Alta Vista Sports

Victoria Park 5K
March 17, 2007
Victoria Park; DeLand, FL
Race Management: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     1   101 Brian Heisler            20 Jupiter              FL   17:30.5  5:39 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    68    25 Conor Buckley            10 Longwood             FL   25:07.8  8:07 
    2   130    78 Soren Evans              10 Deland               FL   29:02.4  9:23 
    3   187   243 William Whitehouse       11 Leesburg             FL   33:22.4 10:46 
    4   243    37 Kyle Campbell            08 Deland               FL   45:44.7 14:46 
MALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    16   280 Andrew Epifanio          14 Deland               FL   20:10.9  6:31 
    2   112   162 Yevgen Musin             12 Sanford              FL   28:11.1  9:06 
MALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     6   287 Joseph Elsakr            16 Port Orange          FL   18:25.5  5:57 
    2    11   153 Zachary Miller           16 Port Orange          FL   19:26.3  6:17 
    3    14    93 Brandon Guire            15 Deltona              FL   19:39.4  6:21 
    4    19   257 Jonathan Burgan          15 Deland               FL   20:57.9  6:46 
    5    20   265 Joe Johnson              17 Orange City          FL   21:00.9  6:47 
    6    24    88 Ben Grace                17 Lake Helen           FL   21:31.6  6:57 
    7    25   298 David McKee              15 Deltona              FL   21:46.7  7:02 
    8    40   254 Jonathan Baranowski      15 Altamonte Springs    FL   23:08.9  7:29 
    9    51   149 Jordan Meyers            17 Ormond Beach         FL   23:38.1  7:38 
MALE AGE GROUP:  18 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     3   314 Leandro Pena             25 Crescent City        FL   17:58.4  5:48 
    2     4    96 Scott Hahnert            19 Longwood             FL   18:00.0  5:49 
    3     9   258 Elliot Strouse           19 Deland               FL   19:12.1  6:12 
    4    10     8 Joseph Astrauskas        18 Deland               FL   19:22.5  6:15 
    5    12   185 Andrew Phelps            20 Greenville           NC   19:31.1  6:18 
    6    13   100 Bernie Harris            20 Sanford              FL   19:33.0  6:19 
    7    29    63 Ricky Delk               28 Deland               FL   22:10.0  7:10 
    8    41   241 Andrew Whitehouse        27 Lake Helen           FL   23:10.4  7:29 
    9    43   297 John Emhoff              29 New Smyrna Beach     FL   23:14.4  7:30 
   10    46   311 Daniel Bokuniewicz       29 Deltona              FL   23:18.7  7:32 
   11    50   240 Cameron Whitehouse       18 Lake Helen           FL   23:27.9  7:35 
   12    52    45 Douglas Cassaro          21 Daytona Beach        FL   23:42.2  7:39 
   13    66   187 Sam Rabin                19 Deland               FL   25:04.5  8:06 
   14   148    43 Christopher Carter       29 Deland               FL   29:55.0  9:40 
   15   157   186 Joshua Pierce            29 Port Orange          FL   30:36.8  9:53 
   16   163    53 Doug Collins             26 Deland               FL   31:05.6 10:02 
   17   168    29 Paul Buteau              29 Deland               FL   31:18.1 10:06 
   18   183   201 Eddie Senez              25 Deland               FL   32:54.5 10:37 
   19   184   302 Chris Kellett            27 Deland               FL   33:11.7 10:43 
MALE AGE GROUP:  30 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1     2   305 Tom Walsh                39 Deland               FL   17:34.2  5:41 
    2     5    68 Craig Dobson             37 Orlando              FL   18:13.5  5:53 
    3     7   147 Daniel McCarthy          38 Lake Mary            FL   18:27.3  5:58 
    4     8   270 Dominick Delio           38 Debary               FL   19:03.0  6:09 
    5    17   312 Jeff Libby               37 Deland               FL   20:20.5  6:34 
    6    27    58 Jason Dalton             33 Longwood             FL   21:54.3  7:04 
    7    30    61 Jeff Davitt              39 Lake Mary            FL   22:10.3  7:10 
    8    32   224 Daryl Tol                33 Deland               FL   22:17.0  7:12 
    9    48   106 Curtis Hutchins          33 Bremerton            WA   23:23.8  7:33 
   10    49   107 Ethan Hutchins           30 Deltona              FL   23:26.7  7:34 
   11    58   146 Peter Matulis            34 Deland               FL   24:06.7  7:47 
   12    61   210 Kevin Stack              31 Sanford              FL   24:28.1  7:54 
   13    82   111 Mat Jemison              33 Deland               FL   25:57.5  8:23 
   14    86   282 Christopher Scott        33 Deltona              FL   26:15.6  8:29 
   15    97   295 Don Wiech                36 Port Orange          FL   26:58.3  8:43 
   16   111   178 Matt Payne               33 Deland               FL   28:03.3  9:03 
   17   113   304 Andrew Massiah           33 Oviedo               FL   28:12.3  9:06 
   18   129    77 Laurence Evans           37 Deland               FL   29:02.3  9:23 
   19   134   139 Michael Mang             39 Oviedo               FL   29:08.6  9:25 
   20   139    47 Carlos Cifuentes         39 Deltona              FL   29:19.5  9:28 
   21   151    42 Jim Carragher            36 Deland               FL   30:04.6  9:43 
   22   155    94 Blake Gunnels            33 Longwood             FL   30:21.6  9:48 
   23   160   190 Junos Reed               33 Deland               FL   30:42.2  9:55 
   24   185   197 Al Schwarz               34 Lake Mary            FL   33:14.7 10:44 
   25   190   184 Brooks Perkins           37 Deland               FL   33:38.9 10:52 
   26   200    14 James Beller             34 Debary               FL   34:54.2 11:16 
   27   235    55 Aaron Connell            32 Sanford              FL   43:16.1 13:58 
   28   263   268 Jose Gonzalez            39 Debary               FL   52:29.1 16:56 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    36   158 Tony Moran               44 Daytona Beach        FL   22:44.3  7:21 
    2    38   256 Demi Brownrigg           43 Ormond Beach         FL   22:54.5  7:24 
    3    77   110 Chris Jaques             42 Deland               FL   25:46.0  8:19 
    4    87   174 David Parker             42 Sanford              FL   26:18.6  8:30 
    5    90   109 Jeff Jansen              40 Bamako, Mali              26:31.3  8:34 
    6   103   104 Scott Highland           43 Deland               FL   27:33.4  8:54 
    7   109   238 Jim Weber                40 Winter Park          FL   27:59.2  9:02 
    8   114   278 Jeff Gersh               44 Maitland             FL   28:15.2  9:07 
    9   135   216 Shawn Sulzener           40 Deland               FL   29:09.4  9:25 
   10   145   293 Tom Ryan                 43 Brooklyn             NY   29:35.0  9:33 
   11   164   179 Mike Pelt                40 Deland               FL   31:07.9 10:03 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    21   279 Miles Russo              46 Deland               FL   21:17.1  6:52 
    2    22   152 Mark Miller              47 Port Orange          FL   21:18.5  6:53 
    3    57   288 Steven Parnell           45 Holly Hill           FL   24:06.0  7:47 
    4    62   242 Paul Whitehouse          48 Leesburg             FL   24:36.2  7:57 
    5    67   255 Robert Baranowski        49 Ormond Beach         FL   25:06.3  8:06 
    6    69    18 Chris Boehmer            46 Orlando              FL   25:14.0  8:09 
    7    71   296 Randy Foster             47 Deland               FL   25:19.4  8:11 
    8    83    95 Brice Gyurisko           49 Orlando              FL   25:59.4  8:24 
    9    93   102 Robert Hennessy          47 Deland               FL   26:44.3  8:38 
   10   127   144 Leon Mason               45 Deltona              FL   28:57.9  9:21 
   11   141   211 Robert Staples           45 Deltona              FL   29:20.5  9:28 
   12   142   208 Glenn Smith              45 Port Orange          FL   29:27.9  9:31 
   13   224   232 Brad Walker              46 Deland               FL   39:39.0 12:48 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    18   213 Dan Stojic               51 Deltona              FL   20:56.1  6:46 
    2    44    16 Michael Blendinger       54 Deleon Springs       FL   23:15.8  7:31 
    3    47    12 Mike Baron               53 Sanford              FL   23:20.2  7:32 
    4    63   264 Greg Hent                52 Pulling Prarie       IN   24:50.9  8:01 
    5    84   291 Richard Bergholtz        53 Sorrento             FL   26:04.7  8:25 
    6   105   163 Monty Naffke             50 Deltona              FL   27:43.0  8:57 
    7   110    51 Ivan Clements            53 Deland               FL   28:01.5  9:03 
    8   124    67 Jeff Dix                 52 Longwood             FL   28:44.1  9:17 
    9   166    83 Guenther Gartner         54 Lake Mary            FL   31:14.3 10:05 
   10   206   263 Dale Fischer             50 Laporte              IN   36:11.9 11:41 
   11   258   193 Randy Ridgely            54 Deland               FL   51:26.6 16:36 
   12   262   226 Carl Traeger             53 Deland               FL   51:37.6 16:40 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    31   188 Adam Rafalski            57 Lake Mary            FL   22:12.5  7:10 
    2    34   275 William Smith            58 Deltona              FL   22:19.0  7:12 
    3    53   220 Jim Taylor               55 Deland               FL   23:42.4  7:39 
    4    55   284 R. Peter Carlson         57 Eustis               FL   23:53.4  7:43 
    5    95     7 Edward Armentrout        57 Port Orange          FL   26:57.0  8:42 
    6   126    39 Larry Candeto            57 Orange City          FL   28:51.6  9:19 
    7   173   273 Bill Clark               57 Deltona              FL   32:14.2 10:24 
    8   229    22 Bob Brown                55 Deland               FL   41:49.0 13:30 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    42   231 Alan Waldie              63 St. Albert, Alberta       23:11.8  7:29 
    2    75   182 Ruben Perez              64 South Daytona        FL   25:37.9  8:17 
    3    91    11 Fred Barney              64 Ormond Beach         FL   26:32.9  8:34 
    4   108   194 Anegl Rodriguez          60 Orange City          FL   27:57.9  9:02 
    5   154     4 George Alford            62 Deland               FL   30:16.1  9:46 
    6   171   285 Pat Crane                63 Deland               FL   32:06.3 10:22 
    7   175   141 Dennis Manthorne         60 Deltona              FL   32:18.3 10:26 
    8   213   250 Gerard Witman            61 Deland               FL   37:06.1 11:59 
    9   218    91 Bert Gualtieri           63 Edgewater            FL   38:23.8 12:24 
   10   233    32 Tom Cambron              63 Deland               FL   42:49.0 13:49 
   11   256    74 Richard Eads             62 Lady Lake            FL   51:10.5 16:31 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    64   233 Tom Walsh                65 Deland               FL   24:57.6  8:04 
    2    76   271 Narciso Tavales          65 Deltona              FL   25:40.0  8:17 
    3   100   261 Bob Delie                66 Pulaski              WI   27:15.3  8:48 
    4   161    21 Horace Brannon           69 New Smyrna Beach     FL   30:44.0  9:55 
    5   272    87 Leonard Goldman          69 Deland               FL   56:57.2 18:23 
MALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    80   131 Jerry Lardinois          72 Port Orange          FL   25:53.6  8:22 
    2   158   206 Emil Skroch              70 Leesburg             FL   30:39.4  9:54 
    3   214    62 Danny De Mauro           80 Fern Park            FL   37:41.3 12:10 
    4   261    75 Stuart Edmonds           74 Deland               FL   51:37.5 16:40 
    5   270   124 William Kernstock        81 Deland               FL   56:55.6 18:22 
    6   271   203 Daniel Sheehan           75 Deland               FL   56:56.9 18:23 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    15   260 Colleen Nicoulin         32 Port Orange          FL   19:51.6  6:25 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 11
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   131   140 Courtney Mang            11 Oviedo               FL   29:04.2  9:23 
    2   165   181 Breanna Pelt             08 Deland               FL   31:09.6 10:04 
FEMALE AGE GROUP:  12 - 14
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    98   286 Sarah Elsatr             14 Port Orange          FL   27:02.0  8:44 
FEMALE AGE GROUP:  15 - 17
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   104    81 Courtney Finocchiaro     16 Deland               FL   27:41.3  8:56 
    2   189   246 Sarina Williams          15 Deleon Springs       FL   33:38.5 10:52 
    3   204    71 Tiffany Dorber           15 Edgewater            FL   36:08.7 11:40 
    4   228     9 Katie Astrauskas         15 Deland               FL   40:34.1 13:06 
    5   265   171 Sarah Paiva              15 Deland               FL   53:32.1 17:17 
FEMALE AGE GROUP:  18 - 29
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    23   160 Julia Joy Morgillo       20 Deland               FL   21:29.0  6:56 
    2    37   112 Maeve Jemison            28 Deland               FL   22:50.6  7:23 
    3    72   235 Dawn Wandelt             27 Port Orange          FL   25:26.1  8:13 
    4    73   276 Katy Evans               19 Debary               FL   25:29.3  8:14 
    5    85   205 Ashley Shrader           23 Debary               FL   26:09.9  8:27 
    6    96    56 Janice Craft             26 New Smyrna Beach     FL   26:57.6  8:42 
    7    99   196 Jami Ryle                20 Deland               FL   27:03.1  8:44 
    8   101    59 Sarah Damphousse         29 Orlando              FL   27:20.6  8:50 
    9   116    17 Grace Blendinger         22 Port Orange          FL   28:19.8  9:09 
   10   121   222 Jamie Temple             28 Port Orange          FL   28:35.4  9:14 
   11   132   204 Tammy Shistle            29 Deland               FL   29:07.2  9:24 
   12   133   116 Cory Jones               28 Deland               FL   29:07.3  9:24 
   13   144   142 Amanda Manthorne         24 Deltona              FL   29:30.5  9:32 
   14   159   189 Erin Reed                28 Deland               FL   30:42.2  9:55 
   15   162    50 Daneen Clark             28 Orange City          FL   31:01.1 10:01 
   16   167    38 Chaundria Campusano      25 Deland               FL   31:17.1 10:06 
   17   170    28 Natalie Buteau           27 Deland               FL   31:47.9 10:16 
   18   174    90 Erica Greca              29 Deltona              FL   32:18.1 10:26 
   19   178   310 Gernelle Bokuniewicz     29 Deltona              FL   32:41.7 10:33 
   20   180    44 Julie Carter             28 Deland               FL   32:43.7 10:34 
   21   194   200 Elizabeth Senez          25 Deland               FL   33:54.7 10:57 
   22   195   172 Kelly Paiva              18 Deland               FL   34:07.0 11:01 
   23   196    64 Kimberly Delk            28 Deland               FL   34:12.3 11:03 
   24   205   262 Tracy Fischer            28 Orlando              FL   36:11.6 11:41 
   25   207   252 Angela Yetter            23 Deland               FL   36:19.1 11:43 
   26   209   229 Jamie Vanderlip          22 Deland               FL   36:19.9 11:44 
   27   210     6 Emily Alvarado           22 Deland               FL   36:20.5 11:44 
   28   226    54 Liz Collins              24 Deland               FL   40:08.5 12:57 
   29   236   214 Silvia Stopka            29 Sanford              FL   43:16.4 13:58 
   30   238   137 Jennie Maldonado         26 Orange City          FL   44:41.6 14:26 
   31   248   138 Carolyn Malphurs         24 Winter Park          FL   48:30.4 15:39 
   32   249    99 Melanie Harris           27 Orlando              FL   48:30.8 15:39 
   33   251   135 Nicole Lesica            24 Winter Park          FL   48:43.1 15:43 
   34   268   303 Chaundria Campusano      25 Deland               FL   55:06.6 17:47 
FEMALE AGE GROUP:  30 - 39
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    26    60 April Darrow             35 Lake Mary            FL   21:50.0  7:03 
    2    33   281 Stephanie Epifanio       38 Deland               FL   22:18.4  7:12 
    3    39   170 Frankie Painter          38 Deland               FL   22:55.6  7:24 
    4    45   130 Dawn Laido               34 Deland               FL   23:16.8  7:31 
    5    54   175 Marilyn Parker           39 Sanford              FL   23:45.5  7:40 
    6    60   118 Susan Joy                32 Daytona Beach        FL   24:21.1  7:52 
    7    74   154 Jill Montaldo            35 Deland               FL   25:31.7  8:15 
    8    79   259 Kristin Collins          35 Spring               TX   25:51.6  8:21 
    9    81   239 Cija Werblo              32 Orange City          FL   25:54.4  8:22 
   10    88   105 Wendy Highland           32 Deland               FL   26:19.4  8:30 
   11    92   249 Kandy Wininger           39 Deland               FL   26:42.5  8:37 
   12   107   127 Jenny Kirby              32 Deland               FL   27:52.9  9:00 
   13   117   237 Stephanie Weber          32 Winter Park          FL   28:22.7  9:10 
   14   119    31 Shannon Callea           36 Port Orange          FL   28:28.6  9:12 
   15   122   183 Allison Perkins          35 Deland               FL   28:36.5  9:14 
   16   123    24 Heather Buckley          37 Longwood             FL   28:39.2  9:15 
   17   128   272 Emily Strickland         33 Lake Helen           FL   29:01.6  9:22 
   18   143   292 Alicia Schultheis        36 Deland               FL   29:29.1  9:31 
   19   147   209 Cheri Sorensen           37 Christmas            FL   29:45.4  9:36 
   20   153   108 Belinda Huttmann         39 Deland               FL   30:09.2  9:44 
   21   172   180 Jen Pelt                 37 Deland               FL   32:07.8 10:22 
   22   176   121 Alison Kelly             33 Deland               FL   32:36.6 10:32 
   23   177   166 Suzanna Newberry         38 Deland               FL   32:39.6 10:33 
   24   181   113 Tracy Jensen             36 Orange City          FL   32:50.5 10:36 
   25   193    65 Kristeen Dettra          39 New Smyrna Beach     FL   33:44.1 10:53 
   26   197    35 Cheryl Camp              33 Deland               FL   34:16.3 11:04 
   27   202   122 Colby Kelly              36 Deland               FL   35:50.0 11:34 
   28   212   269 Audrey Delio             35 Debary               FL   37:00.3 11:57 
   29   217    41 Christina Carragher      36 Deland               FL   38:15.7 12:21 
   30   219   117 Arlene Jordan            39 Deland               FL   38:28.0 12:25 
   31   242   123 Fran Kennedy             39 Orange City          FL   45:09.8 14:35 
   32   244    36 Jennifer Campbell        38 Deland               FL   45:44.9 14:46 
   33   253   161 April Morris             32 Deland               FL   51:01.3 16:28 
   34   274   300 Kim Hunnell              32 Deland               FL 1:07:25.7 21:46 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    28   294 Cynthia Lyons            40 Jacksonville Beach   FL   21:56.0  7:05 
    2    35   248 Mary Ann Wilmers         42 Deland               FL   22:37.3  7:18 
    3    59   244 Caroline Whitehouse      44 Leesburg             FL   24:13.9  7:49 
    4    78    80 Patty Fennell            43 Ormond Beach         FL   25:50.0  8:20 
    5   115    92 Denise Guire             44 Deltona              FL   28:16.2  9:08 
    6   120    82 Vicky Finocchiaro        43 Deland               FL   28:31.0  9:12 
    7   140   195 Josie Ruiz               41 Deltona              FL   29:20.3  9:28 
    8   179    76 Elaine Edwards           41 Deland               FL   32:42.4 10:34 
    9   192    69 Elaine Dobson-Lerner     43 Lake Mary            FL   33:43.9 10:53 
   10   198   289 Su Tin                   41 Deland               FL   34:24.3 11:06 
   11   199   283 Bernadette Serafindwicz  40 Lake Helen           FL   34:38.9 11:11 
   12   201   165 Laurie Nelson            41 Ormond Beach         FL   34:54.5 11:16 
   13   203    70 Deborah Dorber           44 Edgewater            FL   35:57.3 11:36 
   14   216   215 Jennifer Stubbs          42 Port Orange          FL   38:09.5 12:19 
   15   222   120 Nicole Karalli           41 Bristol              CT   39:14.5 12:40 
   16   245   145 Tina Mastellar           42 Orange City          FL   47:27.1 15:19 
   17   269    52 Cathy Cohen              42 Deland               FL   55:07.3 17:47 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    56   198 Kathy Schwerdfeger       45 Deland               FL   23:54.2  7:43 
    2    65   274 Debbie Milford           49 Deland               FL   25:02.2  8:05 
    3    70   221 Melissa Taylor           48 Deland               FL   25:17.1  8:10 
    4    89   168 Katherine Nurkiewicz     45 Deltona              FL   26:22.4  8:31 
    5   152   134 Doni Lennon              47 Deland               FL   30:08.9  9:44 
    6   156   236 Theresa Weaver           46 New Smyrna Beach     FL   30:35.3  9:53 
    7   169    13 Beth Bazemore            48 Port Orange          FL   31:21.3 10:07 
    8   182   164 Donna Nelson             49 Altamonte Springs    FL   32:51.7 10:37 
    9   186    19 Beth Boggs               46 Deland               FL   33:17.8 10:45 
   10   188   234 Lori Walsh               49 Port Orange          FL   33:37.7 10:51 
   11   208    15 Joan Bishop              49 Deleon Springs       FL   36:19.4 11:44 
   12   211   128 Jill Kromraj             45 Port Orange          FL   36:22.5 11:45 
   13   215    73 Vicki Duckett            47 Deland               FL   38:06.9 12:18 
   14   220   299 Judy Carey               48 Deland               FL   38:31.7 12:26 
   15   223   315 Yvonne Lang Waterman     48 Deland               FL   39:22.6 12:43 
   16   234    66 Debbie Dix               48 Longwood             FL   42:57.0 13:52 
   17   239    97 Margaret Haley           46 Deltona              FL   44:41.8 14:26 
   18   241    20 Marianne Borchik         47 Deland               FL   45:09.6 14:35 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   102    46 Pam Chatman              50 Orange Park          FL   27:30.6  8:53 
    2   106   247 Janis Williams           51 Enterprise           FL   27:50.8  8:59 
    3   136    27 Robin Burkett            51 Orlando              FL   29:13.9  9:26 
    4   149   119 Debra Kanalas            50 New Smyrna Beach     FL   30:02.4  9:42 
    5   225   309 Troylee Ribbi            50 Deland               FL   39:44.6 12:50 
    6   240    85 Sue Geers                51 Deltona              FL   44:57.8 14:31 
    7   247   230 Eileen Vieira            50 Longwood             FL   48:16.7 15:35 
    8   254   143 Irmgard Marra            53 Deland               FL   51:01.4 16:28 
    9   257   173 Syble Parker             51 Port Orange          FL   51:12.1 16:31 
   10   259   225 Melody Traeger           53 Deland               FL   51:27.8 16:37 
   11   260   192 Marianne Ridgely         53 Deland               FL   51:28.3 16:37 
   12   264   267 Dee Pezzulich            50 Port Orange          FL   53:25.7 17:15 
   13   266     5 Kathleen Alford          53 Deland               FL   53:37.4 17:18 
   14   276   308 Aida Tatum               53 Deland               FL 1:07:32.0 21:48 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1    94    84 Daisy Gartner            55 Lake Mary            FL   26:52.9  8:41 
    2   221   277 Carolyn Evans            56 Debary               FL   38:59.5 12:35 
    3   227   251 Mary Witman              59 Deland               FL   40:13.7 12:59 
    4   230    23 Maggie Brown             56 Deland               FL   41:49.2 13:30 
    5   232   129 Janice Kunitsugu         58 Clermont             FL   42:02.4 13:34 
    6   246   169 Wendy Orians             55 Deltona              FL   47:27.4 15:19 
    7   255   313 Ann Osowski              57 Orange City          FL   51:04.8 16:29 
    8   267   191 Helen Reilly             58 Deland               FL   55:04.9 17:47 
    9   275   301 Sandra Hunnell           59 Deland               FL 1:07:25.8 21:46 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   125   290 Joan Hyde                60 Deland               FL   28:45.5  9:17 
    2   138   207 Judy Skroch              62 Leesburg             FL   29:15.9  9:27 
    3   250    57 Waukena Cuyjet-Kapsch    62 Debary               FL   48:41.0 15:43 
    4   252    33 Adelaide Cambron         60 Deland               FL   48:57.5 15:48 
    5   273   167 Rosemary Nupp            64 Deland               FL 1:00:53.1 19:39 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
    1   191     1 Maggie Dobson            67 Deland               FL   33:43.6 10:53 
    2   237    86 Marilyn Goldman          67 Deland               FL   43:53.3 14:10 
FEMALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                 St Time      Pace  
===== ===== ===== ======================= === ==================== == ========= ===== 
OVERALL RESULTS
Place No.   Name                    Age Sex City                 St Time      Pace  
===== ===== ======================= === === ==================== == ========= ===== 
    1   101 Brian Heisler            20 M   Jupiter              FL   17:30.5  5:39 
    2   305 Tom Walsh                39 M   DeLand               FL   17:34.2  5:41 
    3   314 Leandro Pena             25 M   Crescent City        FL   17:58.4  5:48 
    4    96 Scott Hahnert            19 M   Longwood             FL   18:00.0  5:49 
    5    68 Craig Dobson             37 M   Orlando              FL   18:13.5  5:53 
    6   287 Joseph Elsakr            16 M   Port Orange          FL   18:25.5  5:57 
    7   147 Daniel McCarthy          38 M   Lake Mary            FL   18:27.3  5:58 
    8   270 Dominick Delio           38 M   DeBary               FL   19:03.0  6:09 
    9   258 Elliot Strouse           19 M   DeLand               FL   19:12.1  6:12 
   10     8 Joseph Astrauskas        18 M   DeLand               FL   19:22.5  6:15 
   11   153 Zachary Miller           16 M   Port Orange          FL   19:26.3  6:17 
   12   185 Andrew Phelps            20 M   Greenville           NC   19:31.1  6:18 
   13   100 Bernie Harris            20 M   Sanford              FL   19:33.0  6:19 
   14    93 Brandon Guire            15 M   Deltona              FL   19:39.4  6:21 
   15   260 Colleen Nicoulin         32 F   Port Orange          FL   19:51.6  6:25 
   16   280 Andrew Epifanio          14 M   DeLand               FL   20:10.9  6:31 
   17   312 Jeff Libby               37 M   DeLand               FL   20:20.5  6:34 
   18   213 Dan Stojic               51 M   Deltona              FL   20:56.1  6:46 
   19   257 Jonathan Burgan          15 M   DeLand               FL   20:57.9  6:46 
   20   265 Joe Johnson              17 M   Orange City          FL   21:00.9  6:47 
   21   279 Miles Russo              46 M   DeLand               FL   21:17.1  6:52 
   22   152 Mark Miller              47 M   Port Orange          FL   21:18.5  6:53 
   23   160 Julia Joy Morgillo       20 F   DeLand               FL   21:29.0  6:56 
   24    88 Ben Grace                17 M   Lake Helen           FL   21:31.6  6:57 
   25   298 David McKee              15 M   Deltona              FL   21:46.7  7:02 
   26    60 April Darrow             35 F   Lake Mary            FL   21:50.0  7:03 
   27    58 Jason Dalton             33 M   Longwood             FL   21:54.3  7:04 
   28   294 Cynthia Lyons            40 F   Jacksonville Beach   FL   21:56.0  7:05 
   29    63 Ricky Delk               28 M   DeLand               FL   22:10.0  7:10 
   30    61 Jeff Davitt              39 M   Lake Mary            FL   22:10.3  7:10 
   31   188 Adam Rafalski            57 M   Lake Mary            FL   22:12.5  7:10 
   32   224 Daryl Tol                33 M   DeLand               FL   22:17.0  7:12 
   33   281 Stephanie Epifanio       38 F   DeLand               FL   22:18.4  7:12 
   34   275 William Smith            58 M   Deltona              FL   22:19.0  7:12 
   35   248 Mary Ann Wilmers         42 F   DeLand               FL   22:37.3  7:18 
   36   158 Tony Moran               44 M   Daytona Beach        FL   22:44.3  7:21 
   37   112 Maeve Jemison            28 F   DeLand               FL   22:50.6  7:23 
   38   256 Demi Brownrigg           43 M   Ormond Beach         FL   22:54.5  7:24 
   39   170 Frankie Painter          38 F   DeLand               FL   22:55.6  7:24 
   40   254 Jonathan Baranowski      15 M   Altamonte Springs    FL   23:08.9  7:29 
   41   241 Andrew Whitehouse        27 M   Lake Helen           FL   23:10.4  7:29 
   42   231 Alan Waldie              63 M   St. Albert, Alberta       23:11.8  7:29 
   43   297 John Emhoff              29 M   New Smyrna Beach     FL   23:14.4  7:30 
   44    16 Michael Blendinger       54 M   DeLeon Springs       FL   23:15.8  7:31 
   45   130 Dawn Laido               34 F   DeLand               FL   23:16.8  7:31 
   46   311 Daniel Bokuniewicz       29 M   Deltona              FL   23:18.7  7:32 
