Athletes for a Cure Triathlon 1.5K Swim/ 40K Bike/ 10K Run 09/21/2008 Lake Buena Vista, FL Race Director: LZR Sports Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
AGE GROUP RESULTS
OVERALL RESULTS
Place Sex/Tot No. Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ======== ===== ============================== === === ================ == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1/332 257 Anton Van Zyl M 35 Fort Lauderdale FL 2:06:03 6 23:18 2:23 8 1:03:36 23.4 0:48 1 35:59 5:48
2 2/332 254 Nicolas Tautiva M 18 Clermont FL 2:07:46 2 20:45 2:07 18 1:04:56 23.0 0:46 3 39:14 6:19
3 3/332 748 Andres Munera M 37 Tampa FL 2:08:43 19 24:56 2:38 1 1:01:25 24.3 1:06 2 38:40 6:14
4 4/332 761 Mike Easterling M 38 Orlando FL 2:10:51 4 21:49 2:47 5 1:02:49 23.7
5 5/332 255 Andrea Ugazio M 43 Kissimmee FL 2:12:03 3 21:30 2:31 11 1:03:44 23.4 0:54 14 43:25 7:00
6 6/332 654 Ethan Copping M 29 Tampa FL 2:12:57 17 24:40 2:47 3 1:02:40 23.8 1:08 5 41:44 6:43
7 7/332 593 Richard Nixon M 44 Coconut Creek FL 2:13:52 29 26:15 2:47 2 1:01:55 24.1 1:02 7 41:55 6:45
8 8/332 813 Chris Huff M 35 Sanford FL 2:14:05 14 24:29 2:30 4 1:02:47 23.8 0:56 15 43:25 7:00
9 9/332 252 Ken Corigliano M 28 Alexandria VA 2:14:55 10 23:39 2:24 10 1:03:43 23.4 0:51 19 44:19 7:08
10 10/332 259 Lee Zohlman M 36 Miami FL 2:15:34 12 24:11 2:41 6 1:02:56 23.7 0:51 25 44:57 7:15
11 11/332 588 John Macedo M 43 Clearwater FL 2:16:24 5 22:57 2:59 7 1:03:35 23.5 1:13 29 45:41 7:22
12 12/332 253 Rodolfo Galvao M 47 Kissimmee FL 2:17:47 22 25:09 2:20 27 1:06:05 22.6 0:56 11 43:19 6:59
13 13/332 677 Rob Hambrecht M 30 Orlando FL 2:17:49 20 24:58 3:13 17 1:04:55 23.0 1:25 12 43:20 6:59
14 921 Shake, Rattel & Troll Palm Coast FL 2:17:53 30 26:28 3:12 43 1:07:27 22.1 0:48 4 39:59 6:26
15 14/332 669 Sebastian Steger M 25 Tampa FL 2:19:57 40 27:01 2:47 9 1:03:42 23.4 1:14 27 45:15 7:17
16 15/332 686 Adam Hasebroock M 31 Tampa FL 2:20:29 74 29:09 2:38 24 1:05:46 22.7 1:05 6 41:54 6:45
17 16/332 655 Tim Curtis M 26 Miami FL 2:21:28 56 28:12 2:40 37 1:07:08 22.2 1:02 8 42:27 6:50
18 17/332 640 Thomas Bryan II M 22 Jacksonville FL 2:21:38 11 24:06 2:51 26 1:05:58 22.6 1:02 43 47:43 7:41
19 18/332 572 Doug Guthrie M 43 Winter Springs FL 2:21:52 33 26:40 3:15 49 1:07:56 22.0 1:10 10 42:53 6:55
20 19/332 610 Todd Stine M 40 Winter Park FL 2:22:32 55 28:06 2:42 44 1:07:40 22.0 1:18 9 42:48 6:54
21 20/332 718 Patrick Clark M 35 Gibsonton FL 2:22:37 69 28:55 3:21 16 1:04:52 23.0 1:58 16 43:33 7:01
22 1/176 260 Angela Hygema F 33 Dania Beach FL 2:22:41 37 26:43 2:53 12 1:03:53 23.3 1:06 49 48:07 7:45
23 21/332 600 Darren Robertshaw M 43 Bonita Springs FL 2:23:02 92 29:50 2:46 21 1:05:07 22.9 1:00 20 44:21 7:09
24 22/332 722 Gabriel Hidalgo M 35 Coral Gables FL 2:23:53 24 25:32 3:01 29 1:06:12 22.5 1:08 48 48:02 7:44
25 23/332 300 Robert Vechiola M 46 Weston FL 2:24:08 7 23:21 3:06 50 1:07:56 22.0 1:24 56 48:22 7:48
26 24/332 766 Stephen Hicks M 38 Vestavia Hills AL 2:25:37 28 25:59 3:24 20 1:05:05 22.9 1:27 69 49:44 8:01
27 25/332 277 Brian Forgue M 48 Longwood FL 2:26:57 45 27:28 3:08 92 1:10:55 21.0 1:09 18 44:18 7:08
28 26/332 611 George Tangeman M 42 Winter Park FL 2:28:06 41 27:09 4:00 81 1:10:03 21.3 1:55 26 45:01 7:15
29 27/332 282 Tom Jensen M 45 Clearwater FL 2:28:49 88 29:42 2:47 65 1:09:08 21.6 0:54 36 46:20 7:28
30 28/332 256 Chad Van Allen M 35 Fort Lauderdale FL 2:28:59 95 29:52 2:58 22 1:05:15 22.9 1:24 65 49:32 7:59
31 29/332 571 Charles Griff M 42 Boca Raton FL 2:29:04 35 26:42 4:15 72 1:09:30 21.5 2:21 35 46:18 7:28
32 30/332 591 Sean McFadden M 40 Orlando FL 2:30:16 140 31:15 3:13 59 1:08:37 21.7 1:25 30 45:47 7:22
33 31/332 13 Jeffrey Brady M 42 Winter Park FL 2:30:26 63 28:40 3:13 30 1:06:17 22.5 1:08 85 51:11 8:15
34 32/332 758 Rod Brewster M 38 Lithia FL 2:30:54 135 31:02 2:59 90 1:10:47 21.1 1:29 23 44:39 7:12
35 33/332 788 Bryan Prushinski M 39 St. Petersburg FL 2:30:59 85 29:39 3:31 88 1:10:31 21.1 1:18 32 46:02 7:25
36 34/332 617 Matt Werd M 41 Lakeland FL 2:31:05 68 28:54 2:54 15 1:04:38 23.1 1:19 118 53:22 8:36
37 35/332 566 Steve Gillis M 40 Gainesville FL 2:31:08 66 28:46 2:58 76 1:09:40 21.4 1:26 54 48:19 7:47
38 36/332 663 Kevin O'Grattan M 26 Windermere FL 2:31:32 148 31:35 2:32 79 1:09:59 21.3 1:17 34 46:11 7:26
39 37/332 294 Omar Salinas M 49 Mexico, MEX 2:31:36 204 33:13 3:29 63 1:09:02 21.6 1:22 22 44:31 7:10
40 38/332 783 Matthew Juall M 39 Weston FL 2:31:41 36 26:43 3:46 61 1:08:51 21.7 2:09 78 50:14 8:05
41 39/332 17 Mark Casey M 51 Winter Park FL 2:31:50 110 30:13 2:35 121 1:12:10 20.7 0:54 31 46:01 7:25
42 40/332 106 Gary Troost M 40 Grandville MI 2:31:54 108 30:11 2:47 46 1:07:44 22.0 1:27 71 49:47 8:01
43 41/332 585 Griff Long M 41 Rochester NY 2:32:17 200 33:08 3:39 19 1:04:58 23.0 1:42 61 48:52 7:52
44 2/176 514 Sara Dipaolo F 40 Jacksonville FL 2:32:22 21 24:58 3:33 135 1:12:47 20.5 1:24 68 49:42 8:00
45 42/332 10 James Berning M 31 Dunedin FL 2:32:22 50 27:51 3:15 67 1:09:09 21.6 1:15 82 50:54 8:12
46 43/332 676 Matthew Grove M 30 Wesley Chapel FL 2:32:24 193 32:59 3:14 23 1:05:35 22.7 2:04 58 48:35 7:50
47 3/176 71 Karen Alderman F 41 Tampa FL 2:32:38 64 28:44 3:12 110 1:11:51 20.8 1:26 41 47:27 7:39
48 44/332 739 Brandon Cunningham M 37 Thonotosassa FL 2:32:45 42 27:10 3:11 14 1:04:19 23.2 1:56 152 56:11 9:03
49 4/176 258 Marianne Curtis F 22 Miami FL 2:33:04 65 28:44 3:09 113 1:11:55 20.7 1:05 52 48:14 7:46
50 45/332 646 Michael Raiman M 23 Jacksonville FL 2:33:14 78 29:22 3:03 66 1:09:09 21.6 1:04 81 50:39 8:09
51 5/176 515 Sheila Donahoe F 43 Fort Lauderdale FL 2:33:18 39 26:51 3:14 85 1:10:13 21.2 1:28 89 51:34 8:18
52 46/332 320 Gary Olson M 51 Orlando FL 2:33:35 112 30:18 3:36 73 1:09:31 21.5 1:22 60 48:50 7:52
53 47/332 749 Raymond Newell M 37 Valrico FL 2:33:42 159 31:55 3:31 36 1:07:06 22.2 1:37 66 49:34 7:59
54 48/332 721 Roy Foley M 35 Brandon FL 2:34:03 259 34:55 3:33 13 1:04:11 23.2 1:23 75 50:04 8:04
55 49/332 775 Steve White M 38 Tampa FL 2:34:24 100 30:02 3:26 119 1:12:02 20.7 1:26 42 47:31 7:39
56 50/332 730 Jason Ball M 36 Victoria BC 2:34:36 185 32:37 3:38 40 1:07:15 22.2 1:23 70 49:44 8:01
57 51/332 598 Alain Rioux M 40 Palm Beach Garde FL 2:34:38 327 37:14 3:04 71 1:09:26 21.5 1:13 17 43:43 7:03
58 52/332 296 Tony Scott M 45 St. Petersburg FL 2:34:42 145 31:22 2:56 32 1:06:36 22.4 1:24 106 52:26 8:27
59 53/332 661 Ben Kohls M 27 Riverview FL 2:34:58 91 29:48 3:12 33 1:06:40 22.4 1:23 128 53:57 8:41
60 54/332 659 Justin Hengesbach M 29 Homosassa FL 2:35:04 54 28:03 2:59 98 1:11:18 20.9 1:31 86 51:15 8:15
61 55/332 35 Robert Hopwood M 45 Winter Park FL 2:35:09 115 30:25 3:21 120 1:12:02 20.7 1:26 47 47:57 7:43
62 56/332 560 Tom Dolecki M 44 Odessa FL 2:35:22 86 29:40 3:06 124 1:12:18 20.6 1:17 62 49:02 7:54
63 57/332 672 Jeffrey Tramuta M 29 Debary FL 2:35:33 120 30:33 3:45 35 1:07:06 22.2 1:33 107 52:37 8:29
64 58/332 658 Chris Heath M 29 Apopka FL 2:36:12 99 30:01 3:21 54 1:08:21 21.8 2:21 99 52:10 8:24
65 59/332 692 Shane Perkey M 32 Tampa FL 2:36:16 89 29:43 3:15 69 1:09:26 21.5 1:37 100 52:17 8:25
66 60/332 687 Chad Pilster M 31 DeLand FL 2:36:20 79 29:23 3:03 56 1:08:26 21.8 1:11 134 54:18 8:45
67 61/332 635 Jose Baez M 16 Tampa FL 2:36:22 49 27:38 2:47 105 1:11:41 20.8 1:07 114 53:11 8:34
68 6/176 361 Laura Dewitt F 47 Brooksville FL 2:36:34 98 30:00 3:22 84 1:10:12 21.2 1:15 93 51:46 8:20
69 62/332 549 Vladimir Blecic M 40 St. Petersburg FL 2:36:47 332 37:26 4:00 38 1:07:08 22.2 2:06 33 46:08 7:26
70 63/332 104 David Strehlow M 49 Port Charlotte FL 2:37:00 302 36:28 3:04 28 1:06:11 22.5 1:08 76 50:10 8:05
71 7/176 69 Greta Zagarino F 38 Hood River OR 2:37:03 215 33:29 3:30 103 1:11:37 20.8 1:33 39 46:56 7:34
72 8/176 532 Jean Schalk F 44 Pompano Beach FL 2:37:48 189 32:44 3:20 117 1:12:01 20.7 1:32 51 48:13 7:46
73 64/332 552 Jose Carlo M 40 Miami Beach FL 2:37:48 174 32:22 3:29 104 1:11:39 20.8 2:00 55 48:20 7:47
74 65/332 702 Keith Seibert M 33 Savannah GA 2:38:03 211 33:22 3:23 86 1:10:14 21.2 1:15 72 49:51 8:02
75 66/332 81 Ken Evink M 42 Hamilton MI 2:38:44 119 30:32 4:56 45 1:07:42 22.0 1:43 127 53:53 8:41
76 67/332 747 David Mariotti M 37 Ponte Vedra Beac FL 2:38:49 48 27:37 4:12 68 1:09:23 21.5 1:36 149 56:02 9:02
77 9/176 535 Karen Torres F 41 Orlando FL 2:38:56 16 24:30 3:37 201 1:15:21 19.8 1:24 131 54:06 8:43
78 68/332 276 David Evelev M 45 Longwood FL 2:38:56 227 33:44 3:53 118 1:12:01 20.7 1:28 46 47:51 7:43
79 922 Manwich Clermont FL 2:38:58 130 30:51 2:50 175 1:14:17 20.1 1:02 74 50:00 8:03
80 903 Three Amigos Sarasota FL 2:39:20 102 30:04 3:36 122 1:12:13 20.7 1:05 105 52:24 8:26
81 69/332 564 Joseph Foglia M 41 Coral Springs FL 2:39:20 144 31:21 3:10 34 1:06:46 22.3 1:19 162 56:47 9:09
82 70/332 570 Christopher Gray M 44 Windermere FL 2:39:37 199 33:06 3:35 57 1:08:32 21.8 2:22 98 52:04 8:23
83 71/332 689 Jonathan Aguilera M 32 Riverview FL 2:39:57 280 35:34 3:39 48 1:07:50 22.0 1:29 88 51:27 8:17
84 10/176 538 Colleen Zittel F 43 Heathrow FL 2:40:07 239 34:08 3:19 157 1:13:51 20.2 1:43 40 47:08 7:36
85 11/176 359 Jackie Clifton F 47 Palm Bay FL 2:40:13 192 32:58 3:12 211 1:16:02 19.6 1:21 38 46:42 7:31
86 72/332 109 Scott Welch M 32 Fernandina Beach FL 2:40:16 220 33:35 4:05 152 1:13:41 20.2 1:06 45 47:50 7:42
87 73/332 579 Mike Koenig M 41 Oviedo FL 2:40:22 47 27:37 3:11 78 1:09:58 21.3 1:36 179 58:02 9:21
88 913 Team Stargardt Colorado Springs CO 2:40:29 34 26:40 3:37 224 1:16:48 19.4 1:07 101 52:18 8:25
89 74/332 710 Joseph Stromberg M 34 Lake Mary FL 2:40:36 125 30:42 4:04 209 1:15:48 19.7 1:34 57 48:29 7:49
90 75/332 734 Todd Nepola M 36 Hollywood FL 2:40:39 202 33:10 3:02 123 1:12:16 20.6 1:17 83 50:56 8:12
91 76/332 779 Ken Fanelli M 39 Jacksonville FL 2:40:56 58 28:23 4:13 139 1:13:04 20.4 2:23 110 52:55 8:31
92 12/176 365 Pati Junqueira F 45 Tampa FL 2:40:57 107 30:11 3:23 172 1:14:10 20.1 1:16 95 51:59 8:22
93 77/332 110 W. Craig Weyandt M 43 Vero Beach FL 2:41:17 162 31:58 4:19 203 1:15:26 19.8 1:29 50 48:07 7:45
94 78/332 346 Danny Glenn M 60 Auburndale FL 2:41:25 314 36:46 3:31 70 1:09:26 21.5 1:24 80 50:20 8:06
95 79/332 764 Rusty Gentry M 38 Lynn Haven FL 2:41:36 209 33:17 3:35 102 1:11:36 20.8 1:22 94 51:48 8:21
96 13/176 429 Sara Mihelich F 29 Orlando FL 2:41:57 23 25:17 3:21 247 1:17:46 19.2 1:37 129 53:57 8:41
97 14/176 527 Claudia Olivares F 41 Mexico, MEX 2:42:06 161 31:58 3:40 286 1:19:24 18.8 1:50 28 45:17 7:18
98 80/332 698 Evan Kerstein M 33 Clearwater FL 2:42:11 67 28:48 3:39 58 1:08:35 21.7 1:57 194 59:13 9:32
99 81/332 636 Anthony Borrego M 15 Punta Gorda FL 2:42:18 126 30:45 3:44 173 1:14:14 20.1 1:53 92 51:45 8:20
100 15/176 464 Robin Berry F 38 Orlando FL 2:42:19 131 30:54 3:35 147 1:13:21 20.3 1:30 112 53:03 8:33
101 82/332 652 Josh Colter M 26 Winter Park FL 2:42:27 117 30:31 5:21 60 1:08:39 21.7 1:52 150 56:06 9:02
102 83/332 596 Gabriel Perez M 41 Celebration FL 2:42:42 8 23:29 4:09 99 1:11:30 20.9 1:52 205 59:44 9:37 2:00
103 902 Are We There Yet Orlando FL 2:42:42 128 30:50 3:20 52 1:08:13 21.9 0:50 199 59:32 9:35
104 16/176 424 Diana Grainger F 27 Lake Mary FL 2:42:54 51 27:54 3:21 338 1:22:28 18.1 1:30 44 47:43 7:41
105 17/176 427 Janick Martin F 27 St-Hyacinthe QC 2:43:20 114 30:24 3:09 186 1:14:55 19.9 2:00 109 52:53 8:31
106 84/332 694 Luke Thomas M 32 Riverview FL 2:43:39 175 32:24 3:31 111 1:11:54 20.7 1:18 135 54:34 8:47
107 18/176 33 Brooke Holt F 37 Lake Mary FL 2:43:42 53 27:58 3:17 218 1:16:33 19.5 1:48 132 54:07 8:43
108 85/332 648 Nick Voelkel M 22 Bradenton FL 2:43:45 121 30:34 3:52 183 1:14:52 19.9 1:22 113 53:07 8:33
109 19/176 414 Delaney Owen F 16 Clearwater FL 2:43:56 116 30:26 2:45 291 1:19:32 18.8 0:58 79 50:17 8:06
110 86/332 286 Norberto Milan M 45 Sea Ranch Lakes FL 2:44:04 307 36:33 4:26 141 1:13:14 20.4 1:37 53 48:16 7:46
111 87/332 704 Ken Banks M 34 Orange Park FL 2:44:08 339 37:36 3:34 129 1:12:22 20.6 1:35 63 49:03 7:54
112 88/332 604 Cyle Sage M 43 Dade City FL 2:44:26 1 20:22 3:21 329 1:21:42 18.3 2:06 166 56:57 9:10
113 89/332 771 John Smith M 38 St. Petersburg FL 2:44:28 224 33:41 3:13 31 1:06:27 22.4 2:00 192 59:08 9:31
114 90/332 409 Nick Smith M 49 Indian Harbour B FL 2:44:32 201 33:10 4:20 131 1:12:27 20.6 1:26 115 53:12 8:34
115 91/332 768 Greg Lonnon M 38 Boise ID 2:44:33 268 35:02 5:23 25 1:05:50 22.7 1:33 161 56:46 9:09
116 92/332 665 Loyal Pyczynski M 28 Orlando FL 2:44:46 343 37:40 3:03 166 1:14:02 20.1 1:28 59 48:35 7:50
117 93/332 724 Jim Musial M 35 St. Petersburg FL 2:44:49 214 33:28 3:34 132 1:12:31 20.6 1:32 123 53:46 8:40
118 905 Clear Vision Sanford FL 2:45:09 183 32:36 3:14 133 1:12:41 20.5 0:57 144 55:44 8:59
119 917 Canadian Connection Guelph ON 2:45:19 255 34:42 2:52 223 1:16:47 19.4 1:04 73 49:56 8:03
120 94/332 406 Ron Wordon M 46 Palm Harbor FL 2:45:19 323 37:02 3:30 41 1:07:17 22.2 1:50 143 55:43 8:58
121 95/332 105 Brett Troia M 41 Panama City FL 2:45:22 301 36:25 3:35 75 1:09:39 21.4 2:02 122 53:43 8:39
122 20/176 457 Kellie Serrao F 32 Coral Springs FL 2:45:22 9 23:32 3:09 130 1:12:24 20.6 1:25 301 1:04:54 10:27
123 21/176 102 Kristi Sigler F 38 Perrysburg OH 2:45:24 248 34:24 3:59 140 1:13:06 20.4 1:53 97 52:03 8:23
124 96/332 582 Joseph Lang M 43 Marco Island FL 2:45:33 203 33:13 3:56 137 1:13:01 20.4 1:37 124 53:48 8:40
125 22/176 491 Jennifer Picciano F 35 Clermont FL 2:45:49 353 37:58 3:20 227 1:16:55 19.4 1:17 37 46:22 7:28
126 97/332 599 Roger Robbins M 42 Celebration FL 2:46:02 70 28:55 5:09 115 1:11:58 20.7 2:07 178 57:54 9:19
127 23/176 369 Mandy Miller F 47 Fort Lauderdale FL 2:46:14 164 32:03 3:40 154 1:13:44 20.2 1:49 138 54:59 8:51
128 98/332 111 Ted Williamson M 53 Parkland FL 2:46:26 146 31:23 3:40 128 1:12:22 20.6 1:34 171 57:30 9:16
129 99/332 597 Jim Philip M 41 Ponte Vedra Beac FL 2:46:41 129 30:51 4:09 74 1:09:36 21.4 2:01 216 1:00:05 9:41
130 916 H Train Tallahassee FL 2:46:59 316 36:49 3:17 216 1:16:25 19.5 0:55 67 49:36 7:59
131 24/176 362 Judy Doherty F 46 Weston FL 2:47:13 143 31:20 3:45 144 1:13:16 20.4 1:21 172 57:32 9:16
132 25/176 423 Kristen Girard F 28 Orlando FL 2:47:15 31 26:30 3:42 202 1:15:22 19.8 1:29 220 1:00:14 9:42
133 100/332 561 John Evans M 42 Valrico FL 2:47:16 166 32:09 3:49 39 1:07:09 22.2 2:16 248 1:01:55 9:58
134 26/176 537 Mandy Zipf F 43 Tampa FL 2:47:26 18 24:50 3:43 297 1:19:54 18.7 1:56 168 57:05 9:12
135 27/176 479 Barbara Grooms F 36 Gainesville FL 2:47:27 75 29:14 4:03 260 1:18:19 19.0 2:02 125 53:51 8:40
136 101/332 742 Douglass Hock M 37 Orlando FL 2:47:28 103 30:05 4:32 161 1:13:55 20.2 1:45 169 57:12 9:13
137 102/332 587 Richard Lovett M 40 Punta Gorda FL 2:47:49 417 40:38 4:03 162 1:13:55 20.2 2:53 21 44:21 7:09 2:00
138 103/332 737 Todd Woods M 36 St. Cloud FL 2:47:50 361 38:21 3:15 94 1:10:59 21.0 1:38 121 53:38 8:38
139 104/332 45 Bruce Page M 61 Bradenton FL 2:47:55 59 28:23 3:32 134 1:12:46 20.5 3:00 221 1:00:16 9:42
140 105/332 778 Daryl Darby M 39 Land O Lakes FL 2:48:17 238 34:08 3:55 101 1:11:35 20.8 1:47 165 56:54 9:10
141 106/332 712 Kevin Updike M 34 Babson Park FL 2:48:21 61 28:34 3:01 213 1:16:13 19.6 1:35 189 59:00 9:30
142 107/332 803 Joseph McCurley M 39 Panama City Beac FL 2:48:33 142 31:20 5:17 93 1:10:55 21.0 2:06 188 58:56 9:29
143 108/332 763 Michael Foerster M 38 Raleigh NC 2:48:34 171 32:18 4:25 87 1:10:28 21.2 1:52 200 59:34 9:36
144 109/332 32 Nick Gorsky M 38 Tampa FL 2:48:42 82 29:30 3:39 170 1:14:08 20.1 1:28 213 59:58 9:40
145 110/332 314 Kevin Lancer M 54 Gainesville FL 2:48:50 32 26:32 3:47 125 1:12:19 20.6 2:02 296 1:04:11 10:20
146 111/332 89 Dieter Hannig M 58 Orlando FL 2:48:56 235 34:05 4:18 277 1:19:06 18.9 2:10 64 49:18 7:56
147 112/332 548 Shawn Belling M 43 Fitchburg WI 2:49:00 182 32:34 4:30 51 1:08:04 21.9 2:47 236 1:01:07 9:51
148 28/176 80 Lena Erlandsson F 29 Tampa FL 2:49:17 430 41:18 3:22 116 1:11:59 20.7 0:55 91 51:45 8:20
149 113/332 671 Matthew Thompson M 27 Mcdonough GA 2:49:39 71 28:59 2:53 77 1:09:55 21.3 1:45 319 1:06:09 10:39
150 29/176 52 Elizabeth Rogers F 35 Sanford FL 2:49:48 267 35:02 3:27 231 1:17:13 19.3 1:45 104 52:23 8:26
151 114/332 785 Darren Leverenz M 39 Tampa FL 2:49:49 194 32:59 3:58 258 1:18:18 19.0 2:14 103 52:22 8:26
152 30/176 435 Amy Webster F 27 Windermere FL 2:50:00 97 29:53 3:37 331 1:21:51 18.2 1:19 117 53:21 8:36
153 115/332 619 Monte Wilson M 42 Jacksonville FL 2:50:03 276 35:27 4:00 148 1:13:25 20.3 1:39 142 55:34 8:57
154 116/332 667 Armando Rodriguez M 29 Riverview FL 2:50:13 109 30:12 3:14 126 1:12:19 20.6 1:32 273 1:02:57 10:08
155 117/332 586 Eduardo Lopez Calderon M 42 Mexico, MEX 2:50:19 363 38:32 3:13 181 1:14:42 20.0 1:33 102 52:21 8:26
156 118/332 251 Jose Baez M 44 Tampa FL 2:50:33 106 30:10 3:00 62 1:08:56 21.6 1:26 327 1:07:03 10:48
157 119/332 791 Jim Henrickson M 36 Riverview FL 2:50:34 191 32:47 4:26 64 1:09:06 21.6 1:53 262 1:02:24 10:03
158 31/176 503 Stacey Underwood F 36 Riverview FL 2:50:38 158 31:54 3:42 145 1:13:17 20.3 1:58 208 59:49 9:38
159 120/332 706 Brian Burch M 34 Newberry FL 2:50:47 405 40:17 5:07 127 1:12:19 20.6 2:09 84 50:57 8:12
160 121/332 16 Richard Carbone M 40 Lake Mary FL 2:50:50 27 25:50 3:46 204 1:15:33 19.7 2:19 280 1:03:23 10:13
161 32/176 466 Stacy Brown F 37 Winter Park FL 2:51:02 127 30:45 3:07 106 1:11:45 20.8 1:39 289 1:03:48 10:16
162 122/332 329 Steven Worsham M 50 Savannah GA 2:51:06 76 29:19 4:20 169 1:14:06 20.1 2:54 222 1:00:29 9:44
163 123/332 291 Jon Rawlson M 49 Orlando FL 2:51:14 60 28:25 3:22 244 1:17:38 19.2 1:44 217 1:00:07 9:41
164 33/176 356 Karen Blamick F 45 Longwood FL 2:51:18 206 33:17 3:09 178 1:14:32 20.0 1:31 185 58:51 9:29
165 124/332 301 Alan Wiginton M 46 Sanford FL 2:51:19 228 33:47 4:26 156 1:13:50 20.2 1:43 174 57:35 9:16
166 34/176 418 Britni Brannon F 22 Ranger GA 2:51:22 188 32:39 3:15 270 1:18:46 18.9 1:32 140 55:12 8:53
167 35/176 475 Adriana Gonzalez F 39 Bucaramanga, COL 2:51:26 283 35:41 4:05 146 1:13:18 20.3 1:25 167 57:00 9:11
168 36/176 495 Stacy Robertshaw F 39 Bonita Springs FL 2:51:38 396 39:58 2:59 168 1:14:05 20.1 1:23 116 53:14 8:34
169 37/176 511 Suzanne Crewse F 41 Clearwater FL 2:51:46 163 32:03 3:53 206 1:15:41 19.7 1:35 180 58:35 9:26
170 125/332 573 Sean Hawes M 42 Sarasota FL 2:51:46 151 31:46 4:20 160 1:13:55 20.2 1:59 207 59:48 9:38
171 927 Team Brennan Ormond Beach FL 2:51:47 134 31:01 3:32 276 1:19:05 18.9 1:23 163 56:47 9:09
172 126/332 603 William Russell M 44 Ocala FL 2:51:49 196 33:00 3:49 143 1:13:16 20.4 1:49 212 59:55 9:39
173 38/176 470 Amy Carte F 35 Pinellas Park FL 2:51:54 254 34:42 3:42 174 1:14:14 20.1 1:52 170 57:26 9:15
174 127/332 782 Chris Juall M 39 Sarasota FL 2:52:08 170 32:16 4:29 155 1:13:45 20.2 2:38 191 59:02 9:30
175 39/176 513 Ingrid Darling F 44 Orlando FL 2:52:13 287 35:50 3:54 317 1:20:45 18.5 1:33 77 50:13 8:05
176 128/332 628 Eric Stone M 41 Clermont FL 2:52:19 210 33:18 4:07 83 1:10:07 21.3 1:51 272 1:02:57 10:08
177 40/176 478 Heather Grigsby F 36 Oviedo FL 2:52:32 279 35:32 3:24 149 1:13:29 20.3 1:25 182 58:43 9:27
178 129/332 287 Mike Nagy M 45 Clearwater FL 2:52:32 155 31:51 3:46 153 1:13:43 20.2 2:29 226 1:00:45 9:47
179 929 The Rescue Pitbulls Geneva FL 2:52:33 379 39:10 3:29 136 1:12:49 20.5 1:19 145 55:48 8:59
180 41/176 12 Nina Bode F 34 Oldsmar FL 2:52:41 251 34:36 3:39 267 1:18:30 19.0 1:00 137 54:58 8:51
181 130/332 679 Eric Levy M 30 Lauderdale-By-Th FL 2:52:44 83 29:32 3:53 47 1:07:50 22.0 1:37 355 1:09:54 11:15
182 42/176 447 Raquel Pavlik F 33 Tampa FL 2:52:46 52 27:58 3:59 207 1:15:43 19.7 2:05 276 1:03:03 10:09
183 131/332 685 Chris Foley M 31 Valrico FL 2:52:57 178 32:27 3:44 256 1:18:11 19.1 1:57 160 56:40 9:08
184 132/332 797 Leo Briceno M 38 Clearwater FL 2:53:02 105 30:08 3:22 112 1:11:55 20.7 1:50 314 1:05:49 10:36
185 133/332 762 Oscar G Echeverri M 38 Boynton Beach FL 2:53:06 233 34:03 3:30 53 1:08:20 21.8 1:30 311 1:05:45 10:35
186 134/332 405 Brian Sterrett M 45 Lynn Haven FL 2:53:18 160 31:56 4:24 95 1:11:06 21.0 2:13 286 1:03:41 10:15
187 135/332 647 Garrett Singletary M 20 Pensacola FL 2:53:20 104 30:07 4:04 97 1:11:16 20.9 1:40 320 1:06:15 10:40
188 136/332 746 Jean-Marc Marchand M 37 Jacksonville FL 2:53:38 425 41:08 3:34 42 1:07:23 22.1 2:25 193 59:11 9:32
189 137/332 342 Fred Rzymek M 55 Safety Harbor FL 2:53:57 111 30:17 4:49 164 1:13:57 20.2 2:25 263 1:02:30 10:04
190 138/332 559 Ken Dodge M 43 Palm City FL 2:54:04 137 31:09 3:56 151 1:13:38 20.3 2:15 277 1:03:09 10:10
191 139/332 21 Derek Cornwall M 38 Charlotte NC 2:54:18 260 34:56 4:26 150 1:13:29 20.3 1:46 203 59:43 9:37
192 140/332 270 David Brannon M 45 Ranger GA 2:54:22 113 30:19 8:34 253 1:18:03 19.1 2:16 139 55:11 8:53
193 141/332 716 Michael Melton M 33 Melbourne FL 2:54:32 357 38:13 3:28 197 1:15:14 19.8 1:47 146 55:51 9:00
194 43/176 437 Lindsey Bateman F 32 Houston TX 2:54:51 122 30:34 4:09 326 1:21:32 18.3 2:01 158 56:36 9:07
