Alta Vista Sports

OUC Downtown Orlando Triathlon
1/4 Mile Swim/11.7 Mile Bike/3.9 Mile Run
September 13, 2008 at Orlando, FL
Race Director: Tom Ziebart
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
AGE GROUP RESULTS
OVERALL LISTING OF FINISHERS
Place No.   Name                           Sex Age City             St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ============================== === === ================ == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   339 Chuck Price                    M    33 Orlando          FL 1:01:25   57    7:55    1:03    2   27:48  25.3    1:04    1   23:37  6:04         
    2   388 Mike Easterling                M    38 Orlando          FL 1:01:28    7    6:14    1:02    1   27:24  25.6    0:43   10   26:07  6:42         
    3   311 Adam Hasebroock                M    31 Tampa            FL 1:03:05   38    7:30    0:51   12   29:03  24.2    0:39    4   25:04  6:26         
    4    60 Richard Benson                 M    20 Oviedo           FL 1:03:14   64    8:00    0:59   11   28:57  24.2    0:42    2   24:38  6:19         
    5   199 Bruce Geise                    M    49 Winter Park      FL 1:03:38   40    7:32    1:05    6   28:40  24.5    0:37    6   25:45  6:36         
    6   157 John LaFreniere                M    42 Orlando          FL 1:03:47   58    7:55    0:55    5   28:34  24.6    0:37    7   25:48  6:37         
    7   185 Gary Bushey                    M    46 Winter Springs   FL 1:05:16   22    7:04    0:59    8   28:44  24.4    0:49   20   27:42  7:07         
    8   184 Gregory Brown                  M    46 Orlando          FL 1:05:33   93    8:26    0:48    3   28:02  25.0    0:42   18   27:36  7:05         
    9   302 Rob Hambrecht                  M    30 Orlando          FL 1:05:33   16    6:51    1:13    9   28:53  24.3    1:01   19   27:36  7:05         
   10   392 Tomas Lepp                     M    38 Longwood         FL 1:05:43   27    7:12    1:04   15   29:25  23.9    0:50   14   27:14  6:59         
   11   317 Gus Rodriguez                  M    31 Tampa            FL 1:05:48   67    8:01    0:56   22   30:09  23.3    0:47    9   25:56  6:39         
   12   162 Stephen Griggs                 M    43 Lake Mary        FL 1:06:45   41    7:35    1:13    7   28:40  24.5    1:09   24   28:09  7:13         
   13   372 Christian Sadowski             M    36 Winter Park      FL 1:06:52  114    8:48    1:25   18   29:27  23.8    0:45   11   26:29  6:48         
   14    73 Thomas Bryan II                M    22 Jacksonville     FL 1:06:53    9    6:25    0:59   17   29:27  23.8    0:59   37   29:05  7:28         
   15   371 Kenneth Rodgers                M    36 Rockledge        FL 1:07:39   60    7:59    1:28   10   28:54  24.3    0:56   26   28:24  7:17         
   16   119 Sean McCormack                 M    28 Orlando          FL 1:08:07    1    5:30    1:01   59   31:59  21.9    1:00   12   26:38  6:50    2:00 
   17    57 William Sagues                 M    19 Oviedo           FL 1:08:13  121    8:56    1:39   40   31:04  22.6    1:01    5   25:34  6:34         
   18   674 Phi Sigma Kappa                                            1:08:22  177    9:33           49   31:35  22.2                                    
   19    62 Timothy Palyukh                M    20 Orlando          FL 1:08:35   19    6:54    0:59   28   30:33  23.0    0:42   39   29:28  7:34         
   20    22 Ken Junkins                    M    54 St. Cloud        FL 1:08:52  113    8:48    1:01   20   29:51  23.5    0:41   29   28:33  7:20         
   21   698 Outstart Corporation                                       1:09:00   51    7:44    1:03  144   34:29  20.4    0:44    3   25:02  6:25         
   22   300 Sven Folmer                    M    30 Bradenton        FL 1:09:11   29    7:15    1:10   19   29:42  23.6    0:42   58   30:24  7:48         
   23   123 Brandon Roush                  M    28 Deltona          FL 1:09:12   61    8:00    1:19   36   30:58  22.7    0:41   25   28:17  7:15         
   24    59 Anthony Agnello                M    20 Longwood         FL 1:09:32  105    8:39    1:20   52   31:43  22.1    0:44   13   27:07  6:58         
   25   393 Jay Mays                       M    38 Ormond Beach     FL 1:09:52   10    6:31    1:20   13   29:05  24.1    1:03   93   31:55  8:11         
   26   366 Alan Holt                      M    36 Ormond Beach     FL 1:09:56    5    6:12    1:35   23   30:11  23.3    0:40   79   31:20  8:02         
   27    77 David Michelson                M    23 Fort Benning     GA 1:10:08    2    6:06    1:19  150   34:35  20.3    0:37   17   27:33  7:04         
   28   496 Ben Lerner                     M    42 Celebration      FL 1:10:23   69    8:05    1:23   42   31:06  22.6    0:52   35   29:00  7:26         
   29   171 Stephen Fullerton              M    44 Altamonte Spring FL 1:10:24   77    8:12    0:52   16   29:26  23.9    0:26   88   31:31  8:05         
   30   421 Amy Ritterbusch                F    34 Orlando          FL 1:10:39   24    7:09    1:21   45   31:13  22.5    0:46   55   30:12  7:45         
   31   241 Kristin Donahue                F    20 Webster          FL 1:11:04    8    6:14    0:52  132   34:16  20.5    0:40   36   29:04  7:28         
   32    37 Dave Winfield                  M    64 Vero Beach       FL 1:11:09   34    7:23    1:23   51   31:43  22.1    0:54   46   29:48  7:39         
   33   666 Valencia Loop                                              1:11:09   94    8:26    0:56   24   30:17  23.2    0:31   68   31:00  7:57         
   34   363 Mark Wolfgang                  M    35 Melbourne        FL 1:11:26   15    6:46    1:14   29   30:43  22.9    0:44   96   32:00  8:13         
   35   173 Peter Kluge                    M    44 Sarasota         FL 1:11:28   36    7:25    1:17   31   30:45  22.8    0:59   69   31:04  7:58         
   36   150 Chris Bolfing                  M    42 Orlando          FL 1:12:02   25    7:09    1:30   64   32:20  21.7    1:08   48   29:57  7:41         
   37   697 Two and a Half Men                                         1:12:07  190    9:38    0:58   98   33:35  20.9    0:41   15   27:17  7:00         
   38    69 Stephan Thieman                M    21 Jacksonville     FL 1:12:08   82    8:18    1:25  188   35:25  19.8    1:06    8   25:55  6:39         
   39   390 Neal Healy                     M    38 Orlando          FL 1:12:21   62    8:00    1:38   30   30:44  22.8    0:51   72   31:10  8:00         
   40   504 Justin Collier                 M    20 Sanford          FL 1:12:26   65    8:01    1:08   74   32:47  21.4    0:49   45   29:45  7:38         
   41     8 Micheal Moore                  M    50 St. Cloud        FL 1:12:32  274   10:20    1:25   57   31:51  22.0    0:58   23   28:02  7:12         
   42   122 Tim Rascher                    M    28 Orlando          FL 1:12:40    4    6:11    1:51  197   35:36  19.7    0:36   28   28:26  7:18         
   43   174 Todd Knowlson                  M    44 Odesa            FL 1:12:47   28    7:14    1:32   50   31:36  22.2    1:14   75   31:13  8:01         
   44   146 Todd Volheim                   M    40 Oviedo           FL 1:12:57  125    8:59    1:07   35   30:57  22.7    0:49   70   31:07  7:59         
   45    95 Scott Nevil                    M    25 Orlando          FL 1:12:59  170    9:29    2:01   26   30:20  23.1    1:06   54   30:05  7:43         
   46   140 John McKinney                  M    40 Davenport        FL 1:13:04  197    9:42    1:01   25   30:18  23.2    0:43   82   31:22  8:03         
   47   137 Jeffrey Tramuta                M    29 Debary           FL 1:13:10   72    8:09    1:23   33   30:48  22.8    0:49   99   32:04  8:14         
   48   341 Scott Sager                    M    33 St. Cloud        FL 1:13:20  135    9:05    1:16   34   30:48  22.8    1:00   74   31:13  8:01         
   49   411 Alexandra Lion                 F    32 Orlando          FL 1:13:40  143    9:13    1:16   77   32:51  21.4    0:51   41   29:31  7:34         
   50   644 A1 Septic                                                  1:13:41  280   10:24    1:02   58   31:57  22.0    0:41   43   29:40  7:37         
   51    63 Wayne Routten                  M    20 Oviedo           FL 1:13:43   75    8:09    1:07   39   31:04  22.6    0:50  108   32:34  8:21         
   52   145 Alfredo Valdes                 M    40 Lithia           FL 1:13:43  243   10:05    1:11   67   32:29  21.6    1:05   33   28:55  7:25         
   53   195 Roger Hughes                   M    48 Davenport        FL 1:13:47   43    7:38    0:49   47   31:25  22.3    0:57  121   33:01  8:28         
   54   194 Tom Fisher                     M    48 Orlando          FL 1:13:53  152    9:15    1:14   44   31:11  22.5    0:54   80   31:21  8:03         
   55    55 Kyle Roeser                    M    18 Naples           FL 1:14:12   52    7:44    1:52   71   32:35  21.5    1:37   59   30:25  7:48         
   56   187 Michael Dodane                 M    46 Longwood         FL 1:14:16    3    6:11    1:20  127   34:09  20.6    0:33   98   32:04  8:14         
   57   200 Kevin Johnson                  M    49 Ocoee            FL 1:14:20  278   10:23    1:07   48   31:29  22.3    0:57   60   30:25  7:48         
   58    87 Corey Chapman                  M    25 Orlando          FL 1:14:23  101    8:36    1:55  156   34:42  20.2    1:11   22   28:00  7:11         
   59   673 Team FCA Endurance                                         1:14:23  103    8:38    0:53   14   29:06  24.1    0:32  186   35:16  9:03         
   60   438 Tamara Rice                    F    38 Tampa            FL 1:14:29  183    9:34    1:30   83   33:06  21.2    1:25   32   28:55  7:25         
   61    10 Robert Barnes                  M    51 Oviedo           FL 1:14:31  263   10:14    1:31   55   31:47  22.1    0:59   51   30:01  7:42         
   62   329 Tommy Turek                    M    32 Melbourne        FL 1:14:35   74    8:09    1:04  102   33:40  20.9    1:00   65   30:44  7:53         
   63   351 Gilbert Rooth                  M    34 Orlando          FL 1:14:38  272   10:19    1:47   88   33:14  21.1    0:55   27   28:26  7:18         
   64   166 Matt Rought                    M    43 Orlando          FL 1:14:40  231    9:58    1:10   43   31:09  22.5    1:10   77   31:15  8:01         
   65   651                                                            1:15:02   76    8:11    0:51   62   32:09  21.8    0:36  129   33:17  8:32         
   66   677 Jammers                                                    1:15:08   81    8:18    0:53   41   31:05  22.6    0:37  156   34:17  8:48         
   67   125 William Voelkel                M    28 Ellenton         FL 1:15:17   66    8:01    1:02   85   33:12  21.1    0:53  102   32:12  8:16         
   68   669 Trip-Aces                                                  1:15:23  388   11:52    1:07  142   34:29  20.4    0:32   16   27:24  7:02         
   69   304 Eric Rabinovitz                M    30 Tampa            FL 1:15:25  267   10:16    1:32   99   33:36  20.9    0:57   38   29:06  7:28         
   70   168 Peter Barts                    M    44 Orlando          FL 1:15:28  254   10:11    1:37   27   30:25  23.1    0:58  106   32:18  8:17         
   71   344 Michael Bruce                  M    34 Orlando          FL 1:15:32   83    8:20    0:52  242   36:57  19.0    0:41   31   28:45  7:23         
   72   646 Team Oracle 2                                              1:15:34   17    6:52    0:53   69   32:31  21.6    0:35  172   34:45  8:55         
   73   191 Ivan Castro                    M    47 Winter Park      FL 1:15:39  109    8:46    1:31   32   30:46  22.8    0:54  143   33:44  8:39         
   74   515 David Barkett                  M    34 Orlando          FL 1:15:44   98    8:29    1:40   37   31:01  22.6    2:44   92   31:52  8:11         
   75    78 Erik Swedberg                  M    23 Orlando          FL 1:15:48   44    7:39    0:53  114   33:57  20.7    0:37  112   32:44  8:24         
   76   507 Stephanie Bird                 F    18 Rockledge        FL 1:15:53  198    9:42    1:29  143   34:29  20.4    0:42   42   29:33  7:35         
   77   342 Andy Sarasty                   M    33 Oviedo           FL 1:15:54  248   10:07    2:00   65   32:20  21.7    0:49   63   30:40  7:52         
   78   161 Stephen Bregler                M    43 Delray Beach     FL 1:15:57  123    8:57    1:14  141   34:26  20.4    1:01   57   30:21  7:47         
   79   513 Michael Brymenschenkel         M    52 Port Orange      FL 1:15:58  110    8:46    2:08  137   34:21  20.4    1:15   40   29:30  7:34         
   80    67 Joshua Illig                   M    21 Orlando          FL 1:15:59  134    9:05    1:44  100   33:37  20.9    1:01   62   30:34  7:51         
   81   279 Kristen Kram                   F    26 Orlando          FL 1:16:02    6    6:14    1:09  117   34:01  20.6    0:45  145   33:55  8:42         
   82    58 Vinh Tran                      M    19 Orlando          FL 1:16:23  133    9:05    1:03  122   34:06  20.6    0:48   85   31:23  8:03         
   83   101 Jacob Adames                   M    26 Orlando          FL 1:16:25   45    7:40    1:34   80   32:59  21.3    1:28  114   32:47  8:25         
   84   124 Erik Schneider                 M    28 Miami            FL 1:16:27  136    9:06    2:14  195   35:31  19.8    0:40   34   28:57  7:26         
   85   216 Colleen Zittel                 F    43 Heathrow         FL 1:16:41  238   10:03    1:24  125   34:07  20.6    1:04   53   30:04  7:43         
   86   389 Tom Hansbarger                 M    38 Niceville        FL 1:16:41  215    9:51    1:33   60   31:59  21.9    1:37   90   31:43  8:08         
   87   324 Omar Rios-Rodriguez            M    32 Davenport        FL 1:16:43  172    9:31    1:40  112   33:48  20.8    1:01   66   30:46  7:54         
   88   506 Jerry Bird                     M    54 Rockledge        FL 1:16:46  217    9:52    2:16  118   34:01  20.6    0:42   49   29:57  7:41         
   89   104 Josh Colter                    M    26 Winter Park      FL 1:16:52   68    8:02    1:58   56   31:49  22.1    2:00  124   33:05  8:29         
   90   490 John Scialabba                 M    43 Minneola         FL 1:16:53  283   10:27    1:34   53   31:44  22.1    0:54  105   32:16  8:17         
   91   497 John Wilson                    M    37 Orlando          FL 1:16:56   89    8:24    1:49  133   34:17  20.5    1:18   71   31:09  8:00         
   92   516 Rolando Martinez               M    28 Park             FL 1:17:02  102    8:37    1:54  108   33:41  20.8    1:06   91   31:46  8:09         
   93   334 Raymond Capitola               M    33 Ormond Beach     FL 1:17:11   49    7:43    1:30   21   29:56  23.5    0:57  238   37:07  9:31         
   94   129 Ryan Hall                      F    29 Orlando          FL 1:17:14   11    6:38    1:20  221   36:15  19.4    1:35   86   31:28  8:05         
   95   143 James Sinex                    M    40 Ormond Beach     FL 1:17:27   80    8:15    1:49   63   32:14  21.8    1:14  146   33:57  8:43         
   96   491 Christopher Abbott             M    44 Lake Mary        FL 1:17:37  107    8:41    1:36   61   32:05  21.9    0:57  160   34:20  8:49         
   97   652                                                            1:17:43   95    8:27    0:52  348   40:07  17.5    0:34   21   27:46  7:08         
   98   695 Allstate Corporation                                       1:17:47  313   10:43    0:51    4   28:09  24.9    0:31  246   37:34  9:38         
   99   378 Douglass Hock                  M    37 Orlando          FL 1:17:48   87    8:23    1:22   54   31:46  22.1    1:19  177   34:59  8:59         
  100   640 Winter Park Urology                                        1:17:48   46    7:40    0:55  268   37:38  18.7    0:47   67   30:50  7:55         
  101   112 Jordan Farrow                  M    27 Vero Beach       FL 1:18:00   26    7:11    1:41   66   32:26  21.6    1:41  178   35:02  8:59         
  102   271 Jennifer Lepper                F    25 Melbourne        FL 1:18:02   71    8:08    1:24   81   33:02  21.3    1:12  159   34:18  8:48         
  103    54 Alan Hansen                    M    18 Orlando          FL 1:18:05   56    7:55    2:04  131   34:14  20.5    1:16  111   32:39  8:23         
  104   675 PHELPSTRONGBOLT                                            1:18:17  321   10:50    1:17  178   35:14  19.9    0:44   56   30:12  7:45         
  105   373 Chris Scott                    M    36 Orlando          FL 1:18:23  111    8:46    2:02  111   33:46  20.8    0:56  118   32:55  8:27         
  106   474 Ken Rinaldi                    M    40 Oviedo           FL 1:18:24  202    9:45    2:25   46   31:15  22.5    1:03  147   33:57  8:43         
  107   672 Team nEmEsIS                                               1:18:28  154    9:16    1:01  223   36:23  19.3    0:28   84   31:23  8:03         
  108   209 Debbie Dolsak                  F    41 Orlando          FL 1:18:29   31    7:21    1:24   89   33:14  21.1    1:01  193   35:29  9:06         
  109   121 Paul Provenzano                M    28 Jacksonville Bea FL 1:18:39  157    9:18    2:14  101   33:39  20.9    1:51   89   31:39  8:07         
  110    29 Steve Evans                    M    59 Longwood         FL 1:18:39  301   10:35    1:50   75   32:49  21.4    1:12  104   32:15  8:17         
  111   361 Thomas Pratt                   M    35 St. Cloud        FL 1:18:39  169    9:29    1:26   68   32:29  21.6    0:50  163   34:27  8:50         
  112   182 Keith Pereira                  M    45 Palm Bay         FL 1:18:59  206    9:47    2:22  186   35:23  19.8    0:48   30   28:41  7:22    2:00 
  113   325 Ryan Santurri                  M    32 Ocoee            FL 1:19:01  223    9:55    2:06   86   33:13  21.1    0:55  117   32:53  8:26         
  114   360 Evan Moss                      M    35 Tampa            FL 1:19:01   73    8:09    2:48  205   35:47  19.6    1:05   78   31:15  8:01         
  115    23 John Finucan                   M    55 Apopka           FL 1:19:02  226    9:55    1:29  106   33:41  20.8    0:47  127   33:12  8:31         
  116   443 Kristine Gray                  F    39 Daytona Beach    FL 1:19:13  322   10:51    1:15  103   33:40  20.9    1:08  107   32:21  8:18         
  117    86 Ricardo Carriles-Albertori     M    25 Orlando          FL 1:19:22  219    9:52    2:11  189   35:25  19.8    0:34   81   31:21  8:03         
  118   299 Vauleia Toward                 F    29 Palm Beach Garde FL 1:19:26   63    8:00    1:53  159   34:48  20.2    1:37  125   33:10  8:31         
  119    75 Javier Velez                   M    22 Gainesville      FL 1:19:26   84    8:22    3:10  171   35:07  20.0    0:40  100   32:09  8:15         
  120   425 Christina Dorrer               F    35 Orlando          FL 1:19:30  160    9:23    1:18  128   34:09  20.6    0:52  144   33:50  8:41         
  121   152 Patrick Courson                M    42 Jacksonville     FL 1:19:33  124    8:59    1:31   38   31:04  22.6    0:41  241   37:19  9:34         
  122    11 Richard Visnov                 M    51 Winter Springs   FL 1:19:36  214    9:50    1:54   82   33:04  21.2    1:36  128   33:15  8:32         
  123     5 Jeff Baker                     M    50 Winter Springs   FL 1:19:38   88    8:24    1:51  175   35:12  19.9    0:47  135   33:27  8:35         
  124   464 Matthew Doherty                M    35 Jacksonville     FL 1:19:42  145    9:13    1:42   90   33:17  21.1    1:26  151   34:06  8:45         
  125   340 Arte Roman                     M    33 Orlando          FL 1:19:54  140    9:09    1:40  104   33:40  20.9    1:04  161   34:23  8:49         
  126   638 MK                                                         1:19:59  307   10:41    1:07  271   37:42  18.6    0:32   50   30:00  7:42         
  127   253 Christina Taylor               F    21 Orlando          FL 1:19:59  122    8:57    1:14  126   34:09  20.6    1:01  170   34:41  8:54         
  128   323 John Napolitano                M    32 Orlando          FL 1:20:19  368   11:28    2:30  130   34:12  20.5    2:09   52   30:03  7:43         
  129   699 OUC - The Reliable One                                     1:20:29  171    9:30    1:00  260   37:27  18.7    0:39   94   31:56  8:12         
  130   218 Pam Giese                      F    44 Port Orange      FL 1:20:45  213    9:50    1:05  146   34:31  20.3    0:44  167   34:37  8:53         
  131   350 Sean Reynolds                  M    34 Orlando          FL 1:20:51  303   10:37    1:36  116   33:59  20.7    1:05  141   33:35  8:37         
  132   501 Kristin Schwieger              F    35 Orlando          FL 1:20:51   33    7:22    1:41  274   37:46  18.6    1:02  122   33:01  8:28         
  133    71 Michael Yaquinto               M    21 Oviedo           FL 1:21:02   92    8:26    1:19  209   35:55  19.5    1:25  148   33:58  8:43         
  134    91 Nicholas Lacy                  M    25 Tampa            FL 1:21:04  137    9:07    1:21   78   32:53  21.3    0:41  234   37:04  9:31         
  135   223 Karen Gable                    F    45 Orlando          FL 1:21:04   91    8:25    1:22  194   35:28  19.8    1:05  173   34:46  8:55         
  136   354 Stephen Grieger                M    35 Orlando          FL 1:21:08  151    9:15    1:45  164   34:55  20.1    1:54  133   33:20  8:33         
  137   167 Ken Zambito                    M    43 Celebration      FL 1:21:16  309   10:41    1:37  204   35:47  19.6    1:45   87   31:28  8:05         
  138   100 Aaron Thesing                  M    25 Orlando          FL 1:21:30  192    9:39    1:47  310   38:54  18.0    1:29   44   29:43  7:38         
  139   353 Adam Cowan                     M    35 Orlando          FL 1:21:43  318   10:48    2:36  124   34:06  20.6    1:39  109   32:35  8:22         
  140    72 Joseph Blazina                 M    22 Gainesville      FL 1:21:45   53    7:46    1:41   73   32:46  21.4    1:38  253   37:56  9:44         
  141   377 Rob Gass                       M    37 Orlando          FL 1:21:56   78    8:13    1:38   79   32:55  21.3    1:43  244   37:29  9:37         
  142   149 Matthew Williams               M    41 Orlando          FL 1:22:03  273   10:19    2:32  145   34:30  20.3    1:40  123   33:03  8:29         
  143   461 Michael Melton                 M    33 Melbourne        FL 1:22:04  310   10:41    1:46  139   34:24  20.4    1:07  152   34:09  8:46         
  144   272 Allyson Lodge                  F    25 Orlando          FL 1:22:06  106    8:41    1:59  306   38:42  18.1    1:24   83   31:22  8:03         
  145   221 Karen Blamick                  F    45 Longwood         FL 1:22:08  131    9:03    1:15  115   33:58  20.7    1:00  230   36:53  9:28         
  146   495 Kim Martin                     F    40 DeLand           FL 1:22:15   79    8:14    1:28  238   36:50  19.1    0:41  179   35:03  9:00         
  147    24 Randall Brown                  M    56 Sanford          FL 1:22:37  260   10:13    1:05  162   34:54  20.1    1:11  185   35:15  9:03         
  148   205 Danita Geise                   F    40 Winter Park      FL 1:22:41  401   12:09    1:53   84   33:07  21.2    1:17  158   34:18  8:48         
  149   494 Joshua Borden                  M    29 Orlando          FL 1:22:44  126    9:01    1:25  152   34:37  20.3    0:56  228   36:48  9:26         
  150   267 Lauren Totzke                  F    24 Orlando          FL 1:22:45   50    7:44    1:35  228   36:30  19.2    1:14  200   35:44  9:10         
  151   286 Melanie Teel                   F    27 Orlando          FL 1:22:48   21    6:56    2:20  155   34:42  20.2    1:28  243   37:24  9:36         
  152   343 Fredrick Taylor                M    33 Brooksville      FL 1:22:48  100    8:36    2:17   94   33:26  21.0    1:25  237   37:06  9:31         
  153   679 Winter Park Y Trimania                                     1:22:49   30    7:18          401   42:07  16.7          134   33:24  8:34         
  154   428 Traci Anderson                 F    36 Orlando          FL 1:22:55  286   10:28    1:48  120   34:03  20.6    1:43  176   34:56  8:58         
  155   667 two guys a girl and a triathlo                             1:22:59  116    8:51    1:02  233   36:45  19.1    0:42  198   35:40  9:09         
  156   330 Chris Whitney                  M    32 Lakeland         FL 1:23:03  402   12:09    2:19   72   32:40  21.5    1:39  157   34:18  8:48         
  157   252 Christina Slayman              F    21 Titusville       FL 1:23:03  253   10:11    1:46   97   33:30  21.0    1:09  164   34:28  8:51    2:00 
  158   407 Jacklynn Stroz                 F    31 Orlando          FL 1:23:07  165    9:27    1:54  166   34:59  20.1    1:11  196   35:38  9:08         
  159   117 Matthew Wilkinson              M    27 Heathrow         FL 1:23:08  189    9:38    2:11  135   34:18  20.5    1:17  202   35:46  9:11         
  160   475 Michael Chandley               M    41 Port Orange      FL 1:23:11  144    9:13    1:38   70   32:35  21.5    1:07  272   38:40  9:55         
  161    68 David Saenz                    M    21 Gainesville      FL 1:23:16  167    9:28    2:48  208   35:55  19.5    0:43  162   34:24  8:50         
  162   318 Daniel Stendahl                M    31 Oviedo           FL 1:23:18  331   10:55    3:11  191   35:27  19.8    1:37  101   32:10  8:15         
  163   227 Maureen Powers                 F    45 Kissimmee        FL 1:23:21  314   10:43    2:26  294   38:22  18.3    0:40   73   31:11  8:00         
  164   418 Karen Parks                    F    33 Windermere       CO 1:23:25  333   10:57    1:53  170   35:06  20.0    1:15  154   34:15  8:47         
  165   289 Kristen Girard                 F    28 Orlando          FL 1:23:26   23    7:05    1:53  121   34:03  20.6    1:18  276   39:09 10:03         
  166   207 Tammy Sugrue                   F    40 Orlando          FL 1:23:29  357   11:18    1:38  169   35:03  20.0    0:54  168   34:38  8:53         
  167   660 Team Kruger                                                1:23:33  230    9:57    1:14  338   39:47  17.6    0:38   95   31:58  8:12         
  168   309 Thomas Cunningham              M    31 Orlando          FL 1:23:35  227    9:57    2:58  172   35:10  20.0    1:23  153   34:09  8:46         
  169   188 Doug Parsons                   M    46 Oviedo           FL 1:23:35  360   11:23    2:22  163   34:55  20.1    2:01  119   32:56  8:27         
  170   130 Martin Hall                    M    29 London, GBR         1:23:36  180    9:34    1:13  140   34:26  20.4    1:21  235   37:05  9:31         
  171   242 Erin Hawkins                   F    20 Gainesville      FL 1:23:38  128    9:03    1:46  323   39:22  17.8    0:43  113   32:46  8:25         
  172   381 Rich Millar                    M    37 Windermere       FL 1:23:39  252   10:10    3:27  107   33:41  20.8    1:36  174   34:46  8:55         
  173   337 Carlo Marques                  M    33 Vero Beach       FL 1:23:43  264   10:14    1:21  168   35:02  20.0    0:42  214   36:25  9:21         
  174   301 Patrick Graham                 M    30 Orlando          FL 1:23:45  199    9:43    2:21  158   34:46  20.2    2:06  175   34:51  8:56         
  175    53 Nicholas Dunnett               M    18 Weston           FL 1:23:47  112    8:46    1:25  123   34:06  20.6    1:16  264   38:15  9:49         
  176   642                                                            1:23:55  237   10:02    1:11  200   35:39  19.7    0:42  213   36:23  9:20         
  177   400 Amanda Vaughan                 F    30 New Smyrna Beach FL 1:24:00  236   10:02    1:44  203   35:47  19.6    1:07  190   35:23  9:05         
  178   696 White Box Munchers                                         1:24:10  148    9:14    1:07  360   40:51  17.2    0:47  103   32:12  8:16         
  179    84 Chris Scott                    M    24 Tampa            FL 1:24:24  305   10:40    2:51  206   35:48  19.6    2:15  116   32:53  8:26         
  180   643 Lilo and Switch                                            1:24:33  141    9:10    0:56  192   35:27  19.8    0:46  265   38:15  9:49         
  181   398 Henry Kuehn                    M    39 Orlando          FL 1:24:34   97    8:28    1:45  110   33:46  20.8    1:25  281   39:13 10:04         
  182   165 Greg Prine                     M    43 Valdosta         GA 1:24:40   90    8:25    1:49  190   35:26  19.8    2:13  229   36:49  9:27         
  183   385 Scott White                    M    37 Ormond Beach     FL 1:24:50  373   11:29    1:54  161   34:52  20.1    1:54  171   34:42  8:54         
  184   376 Jeff Elwell                    M    37 Lake Mary        FL 1:24:53  232    9:59    2:26  220   36:14  19.4    0:35  199   35:40  9:09         
  185   212 Dawn Olivardia                 F    41 Orlando          FL 1:24:53   85    8:23    1:34  232   36:45  19.1    1:14  233   36:59  9:29         
  186   154 David Friedland                M    42 Ind. Harbor Beac FL 1:24:56  288   10:28    1:42  149   34:33  20.3    1:01  184   35:13  9:02    2:00 
  187   685 George's Gals                                              1:24:57   35    7:24    1:05  386   41:40  16.8    0:45  149   34:05  8:45         
  188   386 John Afflebach                 M    38 Orlando          FL 1:25:04  225    9:55    3:24  352   40:25  17.4    1:32   47   29:50  7:39         
  189   439 Heather Sharp                  F    38 Orlando          FL 1:25:09  162    9:23    1:18  263   37:31  18.7    0:56  205   36:02  9:15         
  190    26 Bob Weller                     M    56 Winter Park      FL 1:25:11  279   10:24    3:19  262   37:31  18.7    1:56   97   32:03  8:14         
  191   653 Two Babes and a Man Child                                  1:25:20  461   13:53    0:53  256   37:25  18.8    0:33  110   32:38  8:22         
  192   247 Heather Acosta                 F    21 St. Augustine    FL 1:25:25  181    9:34    2:52  237   36:50  19.1    0:47  192   35:25  9:05         
  193   295 Emily Jetton                   F    29 Orlando          FL 1:25:25   99    8:30    2:07  179   35:15  19.9    1:36  256   37:58  9:45         
  194   448 Paula Whitty                   F    39 Orlando          FL 1:25:28  256   10:12    1:51  249   37:03  18.9    0:50  194   35:34  9:07         
  195   136 Trevor Stultz                  M    29 DeLand           FL 1:25:33  467   14:06    2:19  182   35:19  19.9    1:02  115   32:49  8:25         
  196    66 Andrew Antolic                 M    21 Gainseville      FL 1:25:34   47    7:41    2:25  367   41:11  17.0    1:22  120   32:57  8:27         
  197   473 Michael Shambaugh              M    39 Altamonte Spring FL 1:25:35  440   12:59    2:11  138   34:23  20.4    1:33  165   34:31  8:51         
  198    70 Reece Thompson                 M    21 Oviedo           FL 1:25:37  173    9:31    2:29  235   36:46  19.1    0:47  207   36:06  9:16         
  199   423 Laurie Stanton                 F    34 Orlando          FL 1:25:40  277   10:22    1:54  267   37:38  18.7    1:42  150   34:06  8:45         
  200   446 Jennifer Powell                F    39 DeLand           FL 1:25:54  342   11:10    1:16  211   35:58  19.5    1:01  220   36:31  9:22         
  201   103 Ryan Chatterson                M    26 Clermont         FL 1:26:02  166    9:28    3:05  258   37:26  18.8    1:49  155   34:16  8:48         
  202   449 Remy Williams                  F    39 Ocoee            FL 1:26:09  168    9:28    2:55  384   41:37  16.9    1:28   64   30:43  7:53         
  203   290 Jennifer Hogan                 F    28 Atlanta          GA 1:26:10  182    9:34    2:35  216   36:10  19.4    1:19  221   36:33  9:23         
  204   178 Daniel Arrnolz                 M    45 Land O' Lakes    FL 1:26:12  363   11:26    1:59  298   38:26  18.3    1:11  126   33:11  8:31         
  205   217 Melanie Fernandez              F    44 Apopka           FL 1:26:12  245   10:06    1:42  207   35:50  19.6    1:16  242   37:21  9:35         
  206   684 Kappa Delta                                                1:26:15   86    8:23    1:13  436   44:58  15.6    0:28   76   31:14  8:01         
