Alta Vista Sports

Dunedin Triathlon
1/4 Mile Swim/12 Mile Bike/3.1 Mile Run
June 8, 2008 at Honeymoon Island Beach, FL
Race Director: Sarah McCallum
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
ELITE MALE OVERALL
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     2     7 Andrew Canning           20 St. Petersburg       FL   58:16    1    5:50    1:12    2   31:23    0:36    1   19:17 
    2    14     9 Glen Moore               22 Hudson               FL 1:01:32    2    5:54    1:25    1   30:52    0:32    2   22:50 
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    46    92 Joey Steele              14 Tarpon Springs       FL 1:08:04    3    6:48    1:38    1   35:50    0:46    1   23:04 
    2   182    90 Tanner Hoogerheide       12 Lexington            KY 1:20:01    5    7:48    2:45    4   41:42    1:16    3   26:32 
    3   193   352 J P Alonso               14 Bellair              FL 1:20:28    1    6:31    1:56    2   39:14    1:01    4   31:48 
    4   207   370 Ross Jones               14 Tarpons Springs      FL 1:21:53    4    7:00    3:00    5   47:47    0:50    2   23:17 
    5   218    91 Alexander Peters         13 Belleair             FL 1:22:50    2    6:31    2:30    3   40:50    0:38    5   32:23 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    86    96 Andrew Mertens           19 Safety Harbor        FL 1:11:29    1    5:34    1:15    1   35:19    0:49    2   28:34 
    2   114   312 James Byrne              17 Palm Harbor          FL 1:13:58    2    6:29    2:10    2   38:37    1:01    1   25:42 
    3   226   359 Patrick Kochenour        18 Palm Harbor          FL 1:23:36    4    7:40    2:02    3   38:58    1:09    5   33:50 
    4   264    94 Michael Johnson          17 New Port Richey      FL 1:27:58    3    6:58    2:22    4   44:05    1:04    4   33:31 
    5   337    93 R J Anderson             15 Port Richey          FL 1:43:09    5    8:13    2:33    5 1:01:29    1:36    3   29:19 
    6     0   376 Travis Gray              18 St. Petersburg       FL            6    9:40    3:45    6 1:08:53                      
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    53    97 Johnny Allbritton        21 Clearwater           FL 1:09:07    1    5:48    2:28    2   37:41    0:51    1   22:21 
    2    54   357 Gregory Seigel           21 Palm Harbor          FL 1:09:09    2    7:01    1:49    1   35:37    0:51    2   23:52 
    3   119    99 Neil Stout               23 Tallahassee          FL 1:14:27    3    7:47    1:43    3   37:58    0:59    3   26:01 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     8   328 Vince Tenaglia           25 Clearwater           FL   59:50    1    5:51    1:25    1   30:55    0:47    1   20:53 
    2    20   109 Keith Campbell           29 Land O' Lakes        FL 1:03:10    2    6:00    1:18    2   32:37    0:33    3   22:45 
    3    49   110 Kevin Herrholtz          29 Tampa                FL 1:08:32   12    7:29    2:02    5   36:36    1:22    2   21:05 
    4    50   371 Brandon Jones            27 Windemere            FL 1:08:49   13    7:34    1:51    3   35:25    1:01    4   22:58 
    5   111   108 Chris Berry              29 Mt. Olive            AL 1:13:55   11    7:27    1:56   10   39:20    1:13    5   24:02 
    6   116   316 Jeff James               27 New POrt Richey      FL 1:14:03    8    6:54    2:06    8   39:03    0:50    7   25:12 
    7   130   101 Gui Garci-Scheer         26 Tampa                FL 1:15:05    3    6:33    2:20   13   40:01    1:03    6   25:10 
    8   142   100 Brad Dehart              25 Boynton Beach        FL 1:16:05    4    6:40    2:07   11   39:51    1:19    8   26:09 
    9   150   106 Evan Kostreva            28 St. Petersburg       FL 1:17:00   17    8:04    1:35    4   36:35    1:02   14   29:46 
   10   152   104 Joe Faw                  28 Safety Harbor        FL 1:17:27    5    6:45    2:22    7   38:36    1:04   10   28:42 
   11   168   105 Thomas Hildick           28 Safety Harbor        FL 1:18:48    6    6:52    2:18   12   39:52    1:05   11   28:42 
   12   177   112 Eric Leopold             29 Palm Harbor          FL 1:19:38    7    6:53    2:46    6   38:26    0:58   16   30:38 
   13   187   102 Michael Horbay           26 Ozona                FL 1:20:08   10    7:10    2:01   15   40:38    0:46   12   29:35 
   14   190   111 Chris Johansen           29 Tampa                FL 1:20:14    9    7:03    2:02   14   40:27    1:05   13   29:39 
   15   191     8 Brian Russell            28 West Melbourne       FL 1:20:18   14    7:39    2:45   16   41:03    0:36    9   28:17 
   16   237   103 Joshua Chewning          28 Largo                FL 1:24:54   19    8:56    3:44    9   39:06    2:47   15   30:23 
   17   272   107 Jason Wallace            28 Casselberry          FL 1:28:44   15    7:45    2:44   18   43:58    1:17   17   33:00 
   18   323   333 Brett Downs              26 Tampa                FL 1:37:59   18    8:18    2:46   19   45:36    2:01   18   39:20 
   19     0   377 Daniel Vijayanagar       28                      FL           16    7:52    3:58   17   42:49                      
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     3   199 Ken Vida                 32 Lithia               FL   58:26    3    5:52    1:20    1   29:41    0:42    3   20:52 
    2     7   369 Rodney Urquhart          32 Tampa                FL   59:35   10    6:12    1:29    2   30:48    0:43    1   20:25 
    3    15   311 Tim Pembertor            31 New Port Richey      FL 1:01:54   11    6:19    1:15    3   32:38    0:41    4   21:03 
    4    19   204 Jeff Giles               34 Brandon              FL 1:03:09    8    6:04    2:01    4   33:35    1:05    2   20:25 
    5    34   180 James Berning            30 Dunedin              FL 1:05:26    1    5:37    1:33    6   34:24    0:44    6   23:10 
    6    48   192 Nathan Sylves            31 St. Petersburg       FL 1:08:22   12    6:28    1:45   12   37:16    0:46    5   22:09 
    7    56   365 Joel Atkinson            33 St. Petersburg       FL 1:09:20   20    7:14    1:35    5   33:57    0:46   12   25:50 
    8    68   201 Marty Solomon            33 Tampa                FL 1:10:24   21    7:14    2:45    7   36:05    1:10    7   23:13 
    9    70   206 Bob Robertson            34 Tampa                FL 1:10:30    5    6:02    1:24   16   38:50    0:53    8   23:22 
   10    74   203 Heath Bukolt             34 Dunedin              FL 1:10:38    6    6:03    2:20   10   36:40    0:52   10   24:45 
   11    78   187 Jeffrey Bullock          31 St. Petersburg       FL 1:10:58   26    7:29    1:57    8   36:19    1:04    9   24:10 
   12    89   200 Sean Donoghue            33 Tampa                FL 1:11:49   14    6:43    1:50   11   37:01    1:13   11   25:04 
   13    92   194 Evan Kerstein            32 Clearwater           FL 1:12:00    4    5:54    2:11   13   37:17    0:48   15   25:52 
   14   105   184 Chris Foley              30 Valrico              FL 1:13:26    9    6:06    2:23   14   37:58    1:10   14   25:50 
   15   120   196 Todd Reese               32 St. Petersburg       FL 1:14:32    2    5:50    2:01    9   36:33    1:15   25   28:55 
   16   138   183 Jason Dukas              30 Dunedin              FL 1:16:01   15    6:58    2:20   18   39:35    0:53   17   26:18 
   17   145   189 Julian Hutchison         31 Holiday              FL 1:16:30    7    6:03    2:45   19   39:45    1:04   18   26:55 
   18   154   205 Stephen Palmieri         34 Palm Harbor          FL 1:17:30   23    7:16    2:22   17   38:58    0:52   23   28:04 
   19   163   195 Joe Massa                32 Holiday              FL 1:18:19   22    7:16    3:45   21   40:20    1:10   13   25:50 
   20   174   181 Kevin Blanchette         30 Gainesville          FL 1:19:23   19    7:13    2:45   24   42:09    1:10   16   26:08 
   21   195   188 Jason Copersito          31 Clearwater           FL 1:20:31   13    6:30    2:13   25   43:47    0:46   20   27:17 
   22   225   191 Lee Sayago               31 Orlando              FL 1:23:34   18    7:09    3:50   28   44:09    1:33   19   26:55 
   23   229   179 Ebrahim Aly              30 Tampa                FL 1:23:47   27    7:48    3:50   15   38:13    1:46   26   32:13 
   24   230   182 Matthew Brown            30 Tampa                FL 1:23:57   24    7:19    2:47   20   39:54    1:03   29   32:55 
   25   239   197 Jared Rouillard          32 Clearwater           FL 1:25:21   28    7:50    2:47   30   46:00    1:01   22   27:45 
   26   240   185 Nicholas Holmes          30 St. Petersburg       FL 1:25:23   16    7:01    4:10   29   45:09    1:21   21   27:44 
   27   247   202 Bjorn Vijayanagar        33 Tampa                FL 1:25:55   17    7:08    2:16   23   42:07    1:56   28   32:30 
   28   258   193 Daniel Horgan            32 Clearwater           FL 1:27:31   30    8:35    3:37   22   41:58    1:01   27   32:22 
   29   296   310 Jesus Revezzo            32 Dunedin              FL 1:31:18   32    9:09    2:22   27   43:58    1:10   31   34:40 
   30   298   190 Andres Leguizamon        31 Palmetto             FL 1:32:00   25    7:22    3:25   32   51:16    1:20   24   28:39 
   31   301   351 Allen Tubbs              34 Atlanta              GA 1:32:20   31    9:05    3:13   26   43:54    1:55   30   34:14 
   32   310   375 Matthew Mcchllan         31 St. Petersburg       FL 1:34:10   29    7:53    3:26   31   46:16    0:49   32   35:48 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     6   339 Chris Corbo              37 Dunedin              FL   59:10   14    6:25    1:17    2   30:59    0:34    2   19:57 
    2    11   334 William Lynch            35 Largo                FL 1:01:07   15    6:27    1:10    6   33:07    0:29    1   19:56 
    3    12   225 Doug Kugley              38 Tampa                FL 1:01:09    9    6:06    1:28    4   31:23    0:46    5   21:27 
    4    16   211 Gary Courtney            36 Tampa                FL 1:02:15    8    6:05    1:20    1   30:43    0:35   14   23:35 
    5    18   207 Roy Foley                35 Valrico              FL 1:02:49   16    6:32    1:40    3   31:13    0:52    8   22:35 
    6    21   231 Mark Johnson             39 Tampa                FL 1:03:50   12    6:10    1:31    9   34:22    0:36    4   21:13 
    7    24   325 Patrick Swere            37 Tampa                FL 1:04:05   17    6:46    1:49    8   34:17    0:48    3   20:27 
    8    31   220 Michael Bruni            38 Tampa                FL 1:04:46    5    6:01    1:41    7   33:52    0:59    7   22:15 
    9    32   217 Mauricio Crespo          37 Haines City          FL 1:05:08    4    5:58    1:41   11   34:54    0:55    6   21:41 
   10    38   233 Joshua Smith             39 St. Petersburg       FL 1:07:07    1    5:29    1:31    5   33:00    1:26   19   25:43 
   11    57   228 John Burnett             39 St. Petersburg       FL 1:09:22   27    7:37    2:16   10   34:50    1:13   12   23:28 
   12    59   232 Thompson Matthews        39 Odessa               FL 1:09:29   22    7:14    1:31   16   36:34    0:50   11   23:22 
   13    64   234 Paul Smith               39 Tarpon Springs       FL 1:09:57   19    7:11    1:35   13   35:12    0:52   16   25:08 
   14    65   215 Todd Ballman             37 Lutz                 FL 1:10:08    6    6:02    2:32   19   37:07    1:08   10   23:21 
   15    67   235 Peter Williams           39 Safety Harbor        FL 1:10:17   29    7:44    1:48   17   36:42    1:17    9   22:48 
   16    69   214 Jeffrey Allen            37 Dunedin              FL 1:10:26   10    6:08    1:49   15   35:46    1:27   18   25:18 
   17    81   230 Daryl Darby              39 Land O' Lakes        FL 1:11:10    3    5:56    1:31   12   35:08    0:51   24   27:46 
   18    82   218 Jesse Dougherty          37 Clearwater           FL 1:11:16   13    6:18    1:34   14   35:16    0:51   22   27:18 
   19    84   212 Peter Delcos             36 Sarasota             FL 1:11:20   11    6:10    1:49   20   37:29    0:45   17   25:10 
   20   136   224 Peter King               38 Tampa                FL 1:15:55   30    7:51    2:32   21   37:33    1:14   21   26:46 
   21   149   213 Thomas Rapp              36 Clearwater           FL 1:16:44   24    7:20    1:41   23   38:02    0:44   25   28:59 
   22   157   341 Michael Hyer             35 Tampa                FL 1:17:46    2    5:34    2:13   26   41:48    0:39   23   27:34 
   23   159   223 Allen Jernigan           38 Seminole             FL 1:17:58   18    7:00    2:43   22   38:00    1:03   27   29:14 
   24   160   219 Whitney Olive            37 Tarpon Springs       FL 1:18:10    7    6:04    2:48   18   36:50    2:12   28   30:17 
   25   165   209 Jesus Merly              35 Tampa                FL 1:18:32   23    7:18    3:01   28   44:01    0:41   13   23:34 
   26   171   221 Angelo Daniel            38 Land O' Lakes        FL 1:19:18   25    7:29    1:54   24   39:44    1:08   26   29:05 
   27   188   227 Phillip Bisesi           39 Tampa                FL 1:20:08   28    7:42    2:48   25   41:26    1:32   20   26:42 
   28   219   374 Matthew Frac             37 Tampa                FL 1:22:54   32    8:15    3:14   31   45:30    0:49   15   25:07 
   29   275   229 Scott Corkran            39 Clearwater           FL 1:29:13   26    7:36    2:41   29   44:07    0:57   31   33:54 
   30   279   222 David Deweerd            38 Hudson               FL 1:29:49   20    7:13    3:11   27   42:49    3:09   30   33:29 
   31   280   208 Danny Hayes              35 Hudson               FL 1:29:50   21    7:14    3:30   30   44:27    1:12   29   33:29 
   32     0   226 Michael Tate             38 New Port Richey      FL           31    7:55                                           
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     4   240 Charles Anstadt          42 Seminole             FL   58:31    4    5:51    1:16    2   31:35    0:35    1   19:17 
    2     9   343 Dan Koser                42 Seminole             FL 1:00:29    1    5:04    1:19    1   31:00    0:38    3   22:30 
    3    30   245 Stephen Fullerton        43 Altamonte Springs    FL 1:04:44   12    6:20    1:22    3   33:01    0:34    7   23:30 
    4    37   342 Tom Dolecki              44 Odessa               FL 1:07:03    7    6:10    1:40    4   34:31    0:42    9   24:02 
    5    39   237 James Armstrong          41 Clearwater           FL 1:07:12   10    6:13    1:34    5   34:36    1:22    6   23:29 
    6    40   244 George Freeman           43 Dunedin              FL 1:07:16    9    6:12    1:52    7   35:08    0:53    5   23:12 
    7    43   236 Robert Earl              40 Brandon              FL 1:07:31    6    6:07    1:46   10   35:16    1:27    4   22:56 
    8    45   241 Todd McWhirter           42 Crystal Beach        FL 1:07:51    3    5:45    2:18    6   35:07    0:47    8   23:56 
    9    63   248 Jeffrey Ellis            44 Watersound           FL 1:09:51   17    7:11    3:22   11   35:36    1:58    2   21:46 
   10    72   378 Andrew Butterfield       44 Tampa                FL 1:10:35    5    5:58    2:06   14   36:55    1:01   10   24:37 
   11    87   246 Jim Palmieri             43 Tampa                FL 1:11:45   18    7:14    1:55    8   35:12    1:09   14   26:17 
   12    90   379 Tim Jones                42 Windemere            FL 1:11:53   11    6:16    3:23    9   35:13    1:08   12   25:56 
   13    93   239 Paul Langston            41 Tampa                FL 1:12:08    8    6:11    2:01   13   36:48    0:55   13   26:15 
   14    94   306 Robert Fries             44 Clearwater           FL 1:12:11    2    5:24    1:43   12   36:15    1:08   15   27:44 
   15   133   242 Brian Dimit              43 Tampa                FL 1:15:36   15    7:00    1:58   15   37:14    0:59   16   28:27 
   16   134   247 John Allen               44 St. Petersburg       FL 1:15:45   13    6:29    3:49   17   38:53    1:53   11   24:43 
   17   180   243 Mike Fair                43 Trinity              FL 1:19:55   19    7:55    2:21   16   37:44    1:13   19   30:45 
   18   189   250 Dan Sweeney              44 New Port Richey      FL 1:20:11   14    6:55    2:33   18   39:24    0:57   18   30:24 
   19   208   340 Gregg Feingold           41 Palm Harbor          FL 1:21:57   20    8:33    2:51   19   40:40    1:05   17   28:50 
   20   248   315 Michael Clontz           40 Tampa                FL 1:26:00   16    7:03    3:11   20   42:59    1:12   20   31:36 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    25   355 Owen Clifton             45 Tarpon Springs       FL 1:04:14    1    5:54    1:29    1   32:29    0:47    3   23:37 
    2    33   254 Keith Crouse             46 Oldsmar              FL 1:05:15    6    6:27    1:25    2   33:36    0:48    1   23:01 
    3    44   255 George Smith             46 Tampa                FL 1:07:43    7    6:33    2:18    3   34:07    1:13    2   23:34 
    4    55   261 Tom Fisher               48 Orlando              FL 1:09:14    8    6:36    2:10    4   34:32    1:04    7   24:53 
    5    61   353 Paul Giuliani            49 Dunedin              FL 1:09:46    9    6:36    1:29    8   36:37    1:12    4   23:53 
    6    73   262 Jeff Hoogerheide         48 Lexington            KY 1:10:35    5    6:23    1:43    5   34:33    0:51   11   27:07 
    7    96   252 Adam Bonsignori          46 Clearwater           FL 1:12:23   10    6:37    2:11    6   35:29    1:56    9   26:12 
    8    98   323 Doug Cossaboon           45 Palm Harbor          FL 1:12:34   19    7:21    2:35    9   37:03    0:55    6   24:43 
    9   108   257 Dr. John McDonough III   47 Tampa                FL 1:13:36   14    7:04    1:32   11   37:05    0:55   10   27:02 
   10   113   265 Brian Lambert            49 Tampa                FL 1:13:56   15    7:04    2:44   14   38:21    1:18    5   24:31 
   11   124   322 Jay Powers               48 Palm Harbor          FL 1:14:48    4    6:22    2:07   10   37:04    1:35   14   27:43 
   12   135   266 Andy Swenson             49 Safety Harbor        FL 1:15:46   11    6:39    2:18   12   37:23    0:54   17   28:34 
   13   137   258 Allen Whitley            47 Austin               TX 1:15:58   18    7:13    2:49   13   38:20    1:42    8   25:56 
   14   143   350 Rafman Balla             45 Clearwater           FL 1:16:15    3    6:13    1:44    7   36:26    0:49   19   31:04 
   15   198   263 Doug Laseter             48 Palm Harbor          FL 1:20:52   12    6:47    2:49   18   42:21    1:00   15   27:56 
   16   209   259 David Brake              48 Indian Shores        FL 1:22:00   17    7:08    2:44   15   39:22    1:44   18   31:04 
   17   210   256 Eugene Spata             46 Clearwater           FL 1:22:06   20    7:54    3:06   17   42:09    1:33   12   27:25 
   18   213   264 Jordan Jacobson          49 Clearwater           FL 1:22:12    2    6:10    3:34   19   43:07    1:16   16   28:06 
   19   245   253 Peter Brennan            46 Palm Harbor          FL 1:25:44   16    7:08    3:54   20   46:27    0:48   13   27:29 
   20   291   260 Cesar Cordero            48 Tampa                FL 1:30:55   13    7:00    2:59   16   40:51    3:31   20   36:36 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    13    23 Ronald Mulawstcy         53 Clearwater           FL 1:01:14    2    6:30    1:40    2   32:31    0:49    2   19:46 
    2    22    19 Frederick Dorsey         52 Tampa                FL 1:03:53    4    7:15    1:12    5   35:17    0:33    1   19:38 
    3    51    16 Noah Israel              51 Clearwater           FL 1:08:53    6    7:20    1:32    3   33:39    0:51    6   25:32 
    4    71    24 John Voorhis             53 St. Petersburg       FL 1:10:32   12    7:57    2:41    4   35:16    1:32    3   23:08 
    5    76    14 Richard Rubinstein       50 Apopka               FL 1:10:45    7    7:24    2:30    1   30:41    1:17   10   28:54 
    6    85    25 Rob Faw                  54 Safety Harbor        FL 1:11:20    5    7:16    2:00    7   35:30    1:17    5   25:19 
    7    99    17 Gregory Mazman           51 Ozona                FL 1:12:37    3    6:56    2:09   10   36:57    0:41    7   25:55 
    8   103    22 Tiger Mills              53 Clearwater           FL 1:13:09    1    6:20    1:39    6   35:20    0:48   11   29:04 
    9   107    26 Joseph Kuebel            54 Tampa                FL 1:13:35   13    8:14    2:39    8   35:38    2:16    4   24:50 
   10   144    21 Kim Anderson             53 Dunedin              FL 1:16:29    8    7:33    2:07   11   37:23    1:45    9   27:43 
   11   164   304 Dana Deupree             53 Palm Harbor          FL 1:18:31    9    7:34    2:27   13   39:40    1:10    8   27:42 
   12   196   320 Greg Lawida              51 Tampa                FL 1:20:43   14    8:26    2:52    9   35:50    1:29   12   32:08 
   13   249    13 Kevin Maguire            50 Palm Harbor          FL 1:26:10   11    7:38    2:54   14   40:26    1:23   13   33:50 
   14   266    20 Mark Vernon              52 Clearwater           FL 1:28:12   10    7:38    3:21   15   41:07    2:01   14   34:07 
   15   267    18 Anthony Thomas           51 Palm Harbor          FL 1:28:15   15    8:33    2:17   12   39:30    1:28   15   36:29 
   16   354    15 Steve Utt                50 Austin               TX 1:59:03   16    9:13    4:21   16   52:19    1:12   16   52:01 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    58    34 Danny Glenn              59 Auburndale           FL 1:09:22    7    7:36    2:38    1   33:30    0:47    1   24:52 
    2    77    28 Tony Walton              56 Dunedin              FL 1:10:53    2    7:16    1:48    3   35:41    0:38    3   25:31 
    3    88    33 Gary Bonacorsi           59 Seminole             FL 1:11:46    3    7:21    1:30    4   37:08    0:42    2   25:09 
    4    91    27 Doug Bush                56 Pinellas Prk         FL 1:11:55    5    7:30    2:08    2   35:13    1:12    4   25:55 
    5   194    32 Tom Prendergast          58 St. Petersburg       FL 1:20:30    4    7:23    2:28    5   39:24    1:24    5   29:53 
    6   259    31 Stephen Michelini        58 Tampa                FL 1:27:40    6    7:31    2:45    6   39:41    2:18    6   35:28 
    7   327    30 David Allbritton         57 Clearwater           FL 1:38:55    1    6:47    2:47    7   44:00    1:20    8   44:03 
    8   343    29 Neil Winter              56 Dunedin              FL 1:46:57    8    9:04    5:44    8   47:09    2:56    7   42:06 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   102    36 Steve Berg               62 Palm Harbor          FL 1:13:04    2    7:22    2:04    1   36:44    1:20    1   25:36 
    2   141    38 Robin Browne             63 St. Petersburg       FL 1:16:05    1    7:01    2:00    3   38:40    0:58    2   27:27 
    3   217   364 Patrick Ruta             61 St. Petersburg       FL 1:22:42    5    8:39    3:17    2   38:33    2:01    3   30:14 
    4   220    37 Thomas Burgulis          62 Winter Haven         FL 1:22:57    3    7:27    2:23    4   40:05    1:10    4   31:54 
    5   324    35 James Pearson            61 Tampa                FL 1:38:10    4    7:59    3:44    5   44:58    2:30    5   39:01 
    6   359    39 Donald Gage              63 Palm Harbor          FL 2:08:55    6    9:42    5:51    6   54:55    5:49    6   52:39 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   201   326 Harold Singer            67 Largo                FL 1:21:06    1    7:25    2:18    1   40:17    1:35    1   29:34 
    2   350    40 Richard Cooper           66 Tarpon Springs       FL 1:49:32    2    8:46    2:18    2 1:03:26    1:25    2   33:39 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   339    41 Jack Welber              70 Palm Harbor          FL 1:43:53    1    7:44    4:02    1   47:44    2:13    1   42:11 
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
MALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
CLYDESDALE:  01 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    41    57 Jorit Wijnmaalen         36 Holiday              FL 1:07:28    5    6:06    2:16    1   34:12    1:01    1   23:56 
    2    47    60 Nick Gorsky              38 Tampa                FL 1:08:06    2    5:59    1:48    2   35:04    0:48    3   24:29 
    3    97    95 Connor Baird             18 Dunedin              FL 1:12:26    3    6:03    2:37    4   38:34    1:11    2   24:02 
    4   101    55 William Clancy           33 St. Petersburg       FL 1:12:45   10    6:48    2:07    3   37:14    1:14    4   25:23 
    5   153    63 Timothy Randolph II      38 Apopka               FL 1:17:27   11    6:52    2:17    5   39:46    1:25    5   27:10 
    6   167    54 Patrick O'Brien          31 Winter Springs       FL 1:18:37    1    5:52    2:57    6   40:25    1:28    6   27:57 
    7   176    62 Tony Johnson             38 New Port Richey      FL 1:19:29    4    6:05    2:19    7   40:29    1:21    8   29:17 
    8   178    61 Christian Isaly          38 New Port Richey      FL 1:19:49   13    7:11    2:43    8   40:37    0:38    7   28:42 
    9   216    58 Ken O'Brien              37 Wesley Chapel        FL 1:22:22    8    6:20    3:24    9   41:39    1:32    9   29:30 
   10   251    59 James Ely                38 Tampa                FL 1:26:12    6    6:11    3:09   10   42:17    0:47   12   33:50 
   11   286    56 Bret Michaelsen          36 Tampa                FL 1:30:37   12    7:00    3:57   11   45:32    1:36   11   32:34 
   12   299    53 Christopher Cano         25 Miami                FL 1:32:12    9    6:37    2:52   12   47:24    1:21   13   34:00 
   13   320    88 Brian Skubin             31 Dunedin              FL 1:37:29    7    6:13    3:14   14   53:01    2:34   10   32:27 
   14   330   307 Jonathan Van Vuren       33 New Port Richey      FL 1:40:13   14    7:20    2:45   13   49:17    0:58   14   39:55 
CLYDESDALE:  40 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    26    66 Chris Ross               41 Largo                FL 1:04:18    4    6:02    1:38    3   32:45    0:54    1   23:01 
    2    27   314 Larry Witt               44 Palm Harbor          FL 1:04:20    2    5:58    1:44    2   32:36    0:57    2   23:07 
    3    36   331 Ron Wordon               45 Palm Harbor          FL 1:06:50    3    6:00    2:07    1   32:28    1:06    3   25:10 
    4    66    67 Mick Chmielewski         43 St. Petersburg       FL 1:10:12    8    6:29    2:09    4   33:57    0:35    5   27:03 
    5   125   380 John Peirano             40 Nokomis              FL 1:14:51   12    6:51    2:12    8   38:23    0:33    4   26:54 
    6   128   344 Lee Archibald            42 Palm Harbor          FL 1:14:54    9    6:30    2:32    6   35:18    1:30    6   29:07 
    7   140   308 Rob Ditro                41 Dunedin              FL 1:16:04   10    6:43    1:59    7   36:32    0:51    7   30:01 
    8   166    68 Dan Gormley              44 Orlando              FL 1:18:33    5    6:12    3:05    5   35:01    1:39   10   32:38 
    9   205    70 Ben Gormley              47 Wildwood             MO 1:21:40    1    5:47    2:27   11   39:52    1:01    9   32:34 
   10   212    64 Lee Blackwell            40 Clearwater           FL 1:22:08    6    6:17    2:53   10   39:44    0:54    8   32:22 
   11   227    65 Kevin Davenport          40 Jacksonville         FL 1:23:39   11    6:45    2:14    9   38:55    1:04   13   34:44 
