Alta Vista Sports

Hammerhead Olympic Distance Triathlon
1.5K Swim; 40K Bike; 10K Run
8/24/2008; 7:30am at Camp Blanding
Event Director: Mike Bourquin
Timing & Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
AGE GROUP RESULTS
OVERALL RESULTS
Place No.   Name                           Sex Age City             St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ============================== === === ================ == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    10 D.E. Domingo                   M    35 Jacksonville     FL 2:03:43    1   20:24    1:07    3 1:00:51  24.5    0:28    5   40:54  6:35         
    2    98 Justin Jacobs                  M    25 Jacksonville     FL 2:09:22   38   26:42    1:25   10 1:04:46  23.0    0:35    1   35:56  5:47         
    3   141 Don Packard                    M    42 Jacksonville     FL 2:12:13   22   24:59    1:25    9 1:04:39  23.1    0:49    4   40:23  6:30         
    4   293 Trek HOT Squad                         Ponte Vedra      FL 2:13:54   81   29:33    1:41    1   56:44  26.3    0:38   30   45:20  7:18         
    5   233 Darren Cox                     M    42 New Smyrna Beach FL 2:14:00   21   24:46    1:30    7 1:03:56  23.3    0:41   11   43:09  6:57         
    6    81 Kaitlin Shiver                 F    19 Satellite Beach  FL 2:14:59    4   22:41    1:24   45 1:09:50  21.4    0:54    3   40:12  6:29         
    7   299 Brittsters                             Fleming Island   FL 2:16:01   26   25:18    1:22    8 1:04:03  23.3    0:22   24   44:57  7:15         
    8   125 Ethan Copping                  M    29 Tampa            FL 2:16:51   12   23:56    1:32    5 1:03:30  23.5    0:37   40   47:18  7:37         
    9   246 Billy Hart                     M    40 Atlantic Beach   FL 2:17:33   39   26:42    1:21   12 1:05:07  22.9    0:31   15   43:54  7:04         
   10   100 Matthew Camaratta              M    33 Gainesville      FL 2:18:02   30   26:15    1:57   11 1:04:56  23.0    0:39   21   44:16  7:08         
   11    97 Andrew Heideman                M    29 Jacksonville     FL 2:18:23    6   23:00    1:25   34 1:08:35  21.7    0:36   22   44:49  7:13         
   12    92 Joel Rich                      M    39 Gainesville      FL 2:18:31   57   27:53    1:41   38 1:09:13  21.5    0:31    2   39:15  6:19         
   13   206 Clair Domingo                  F    33 Jacksonville     FL 2:19:36   13   24:01    1:21   44 1:09:38  21.4    0:37   17   44:01  7:05         
   14   199 Eric Cannon                    M    28 Jacksonville     FL 2:19:46   18   24:27    1:26   33 1:08:33  21.8    0:24   25   44:58  7:15         
   15   159 Adam Regar                     M    32 Jacksonville     FL 2:19:52    8   23:01    1:50   53 1:10:40  21.1    1:40    9   42:43  6:53         
   16   140 Hal Gilreath                   M    46 Jacksonville     FL 2:20:13   10   23:49    1:35   46 1:10:01  21.3    0:37   19   44:12  7:07         
   17   219 Vann Simmons                   M    41 Amelia Island    FL 2:21:13   34   26:35    1:42    4 1:03:25  23.5    0:56   54   48:36  7:50         
   18   234 Allison Poe                    F    29 Maysville        KY 2:21:15   62   28:07    1:33   18 1:06:43  22.4    0:54   16   43:59  7:05         
   19   170 Stephanie Liles                F    36 Tallahassee      FL 2:21:41   44   27:11    1:36   42 1:09:31  21.5    0:41   10   42:43  6:53         
   20   185 Tom Jensen                     M    45 Clearwater       FL 2:21:54   47   27:19    1:26   23 1:07:24  22.1    0:34   28   45:12  7:17         
   21   257 Jason Schuerger                M    29 Hinesville       GA 2:22:08   91   30:13    1:17   24 1:07:25  22.1    0:56    8   42:19  6:49         
   22   197 Kyle Ingram                    M    22 Stuart           FL 2:23:03   19   24:35    1:39   20 1:07:08  22.2    1:10   53   48:33  7:49         
   23     2 Jennifer Hanley-Pinto          F    31 Jacksonville     FL 2:23:46   28   25:57    1:46   48 1:10:11  21.2    0:43   27   45:09  7:16         
   24   242 Mark Carrier                   M    57 Daytona Beach    FL 2:23:50   27   25:56    1:32   26 1:07:36  22.1    1:02   47   47:46  7:42         
   25   129 Greg Kazmierski                M    37 Lake City        FL 2:23:56   37   26:42    1:35   22 1:07:13  22.2    0:43   46   47:46  7:42         
   26   116 Doug Skiles                    M    40 Jacksonville     FL 2:24:17  101   30:50    1:34   17 1:06:42  22.4    1:06   18   44:08  7:07         
   27   237 John Charles                   M    44 Ormond Beach     FL 2:24:41    7   23:00    1:28   41 1:09:27  21.5    1:01   60   49:47  8:01         
   28   212 Jim Leary                      M    54 Gainesville      FL 2:24:52   83   29:41    1:37   28 1:07:43  22.0    0:35   29   45:18  7:18         
   29   144 Scott Grimm                    M    44 Green Cove Sprin FL 2:25:27   31   26:17    1:25   47 1:10:10  21.3    0:45   38   46:52  7:33         
   30   225 Marni Rakes                    F    26 Jacksonville     FL 2:25:41   15   24:06    1:49   61 1:11:20  20.9    0:53   44   47:35  7:40         
   31    33 John Kauderman                 M    23 Gainesville      FL 2:26:04   74   28:52    1:24   82 1:13:35  20.3    0:37    7   41:37  6:42         
   32   179 Rodney Ward                    M    38 Derby            KS 2:26:21   46   27:17    2:42   37 1:08:46  21.7    1:02   37   46:35  7:30         
   33   113 Peter Weiler                   M    45 Palm City        FL 2:26:28  124   31:58    1:13   27 1:07:38  22.0    0:44   23   44:56  7:14         
   34   296 K-OS                                   Gainesville      FL 2:26:29    9   23:44    1:25   21 1:07:11  22.2    0:33   90   53:37  8:38         
   35   155 Aaron Novak                    M    37 Neptune Beach    FL 2:26:31   32   26:23    1:49   25 1:07:25  22.1    1:05   62   49:51  8:02         
   36   268 Kyle Kugler                    M    22 Neptune Beach    FL 2:26:32   20   24:39    2:55   72 1:12:38  20.5    2:07   20   44:15  7:08         
   37   203 Christine McDonald             F    37 Palm Harbor      FL 2:26:34   16   24:18    1:26   63 1:11:23  20.9    0:46   55   48:43  7:51         
   38   198 Eric Schmelz                   M    38 Gainesville      FL 2:27:12   50   27:40    2:50   29 1:08:20  21.8    1:20   39   47:04  7:35         
   39   115 Steve Gillis                   M    40 Gainesville      FL 2:27:12   49   27:25    1:58   31 1:08:24  21.8    1:09   49   48:18  7:47         
   40   145 Alan Sheppard                  M    50 Ponte Vedra      FL 2:27:33  165   34:53    1:49   16 1:06:04  22.6    1:00   14   43:49  7:04         
   41   228 Joseph Jackson                 M    40 Jacksonville Bea FL 2:27:48    5   22:49    1:21   83 1:13:44  20.2    0:53   58   49:03  7:54         
   42   295 Dire Straits                           Jacksonville     FL 2:28:19    2   22:15    1:27   64 1:11:36  20.8    0:35   80   52:28  8:27         
   43    60 Jeff Maher                     M    34 Stuart           FL 2:28:22   84   29:45    1:26    6 1:03:41  23.4    0:38   84   52:54  8:31         
   44    29 Libby Bergman                  F    26 St. Augustine    FL 2:28:33   11   23:51    1:42   99 1:14:47  19.9    0:56   42   47:20  7:37         
   45   231 Colin Kugler                   M    20 Neptune Beach    FL 2:28:53   25   25:18    2:22  103 1:15:01  19.9    0:34   33   45:39  7:21         
   46    54 Michael Mohseni                M    29 Ponte Vedra Beac FL 2:29:23   85   29:46    2:18   50 1:10:21  21.2    1:13   34   45:47  7:22         
   47   146 Frank Ledda                    M    42 Lutz             FL 2:29:31   65   28:18    1:23   14 1:05:25  22.8    0:48   92   53:38  8:38         
   48   301 Mark Woods                     M    47 Jacksonville     FL 2:30:02  116   31:43    2:17   65 1:11:36  20.8    0:52   13   43:37  7:02         
   49   195 Daniel Kerr                    M    35 Gainesville      FL 2:30:34   17   24:21    1:46   66 1:11:44  20.8    0:50   79   51:55  8:22         
   50   291 Richard's Craniums                                      FL 2:30:43                       101 1:14:56  19.9    0:33   26   45:03  7:15         
   51    79 James LeBlanc                  M    40 Fernandina Beach FL 2:30:58   24   25:15    2:11   75 1:12:44  20.5    1:35   59   49:16  7:56         
   52   286 Kirk Burns                     M    25 Gainesville      FL 2:31:06   52   27:43    1:57   49 1:10:18  21.2    0:49   64   50:21  8:07         
   53    11 Juan Estrella                  M    42 St. Augustine    FL 2:31:35  122   31:55    1:52   32 1:08:26  21.8    0:56   52   48:28  7:48         
   54   171 Kelly Crouse                   F    39 Marietta         GA 2:31:41   71   28:37    2:03   39 1:09:13  21.5    0:45   68   51:04  8:14         
   55   213 Gregory Umberger               M    52 Jacksonville     FL 2:31:53  164   34:46    1:42   35 1:08:38  21.7    0:47   36   46:02  7:25         
   56   240 Jeff Giles                     M    34 Brandon          FL 2:32:11   92   30:13    2:36   56 1:11:07  21.0    0:59   41   47:18  7:37         
   57    99 Brian Crevasse                 M    30 Jacksonville     FL 2:32:45   90   30:09    2:08   80 1:13:23  20.3    1:16   35   45:50  7:23         
   58    30 Ashley Stanley                 F    30 Yulee            FL 2:33:05   66   28:20    1:51   81 1:13:25  20.3    0:42   56   48:50  7:52         
   59   122 Chris Madden                   M    32 Jacksonville     FL 2:34:49  163   34:43    2:49   36 1:08:44  21.7    1:12   43   47:22  7:38         
   60    55 Michael Raiman                 M    23 Jacksonville     FL 2:34:50   60   27:58    1:23   52 1:10:24  21.2    0:40   97   54:27  8:46         
   61    42 Joy Murphy                     F    33 Jacksonville     FL 2:35:05  134   32:46    1:51   95 1:14:14  20.1    0:38   32   45:38  7:21         
   62   267 Brandon Wilson                 M    26 Savannah         GA 2:36:05   55   27:44    1:43   51 1:10:23  21.2    1:49   99   54:28  8:46         
   63   153 Danny Dornan                   M    31 Ponte Vedra Beac FL 2:36:22   73   28:45    2:08  119 1:16:24  19.5    1:04   48   48:02  7:44         
   64   114 Tom Coates                     M    54 Loxahatchee      FL 2:36:33   29   26:07    1:55   70 1:12:26  20.6    0:56  105   55:11  8:53         
   65   130 Adam Flynn                     M    24 Gainesville      FL 2:36:36  109   31:17    2:38  140 1:18:52  18.9    0:39   12   43:11  6:57         
   66   151 Rob Coltman                    M    37 Ponte Vedra Beac FL 2:36:48   36   26:41    1:33   62 1:11:20  20.9    0:37  116   56:39  9:07         
   67   101 Carl Zeilman                   M    44 Ponte Vedra Beac FL 2:37:04   72   28:44    2:21   19 1:06:55  22.3    0:55  132   58:11  9:22         
   68    72 Ron Porter                     M    47 Jacksonville     FL 2:37:06  128   32:15    1:42   60 1:11:16  20.9    0:44   71   51:10  8:15         
   69   235 Matthew Miller                 M    45 Jacksonville Bea FL 2:37:11  162   34:41    7:55   30 1:08:21  21.8    0:52   31   45:24  7:19         
   70    90 Heather Moore                  F    32 Jacksonville     FL 2:37:21  145   33:40    2:50  144 1:19:03  18.9    0:30    6   41:20  6:39         
   71   186 Chris Skinner                  M    46 Jacksonville     FL 2:37:26  112   31:33    2:50   57 1:11:11  20.9    1:20   65   50:33  8:09         
   72   154 Martin Kotowski                M    29 Jacksonville     FL 2:38:04  160   34:23    1:57   43 1:09:32  21.4    1:28   67   50:47  8:11         
   73    59 Chris Heath                    M    29 Apopka           FL 2:38:11   77   29:02    2:40   40 1:09:18  21.5    1:46  108   55:26  8:56         
   74    49 Cameron Edwards                F    32 Ormond Beach     FL 2:38:29   41   26:50    2:18  116 1:16:18  19.5    1:24   78   51:41  8:20         
   75   128 Clay Bruce                     M    25 Jacksonville     FL 2:38:50  110   31:22    2:01   77 1:13:00  20.4    1:00   74   51:30  8:18         
   76   232 Kendall Frederick              M    42 Orange Park      FL 2:39:46  137   32:54    2:12   15 1:05:51  22.6    1:00  128   57:50  9:19         
   77    68 Stacie Hernandez               F    50 St. Augustine    FL 2:39:46   75   28:56    1:44   86 1:13:56  20.2    0:35  100   54:37  8:48         
   78   269 Don Cross                      M    42 Kingsland        GA 2:39:51   56   27:46    2:08  108 1:15:28  19.8    1:01   87   53:31  8:37         
   79    53 Jeffrey Parr                   M    33 Gainesville      FL 2:40:06   69   28:31    1:57   93 1:14:11  20.1    1:19   95   54:11  8:44         
   80   181 Chet Miller                    M    43 Plant City       FL 2:40:14   78   29:05    2:03   78 1:13:22  20.3    0:52  101   54:53  8:50         
   81   105 Rob Hudson                     M    40 St Petersburg    FL 2:40:20   54   27:43    2:30   89 1:14:00  20.2    0:54  106   55:15  8:54         
   82   220 Mike Duffy                     M    46 Suwanee          GA 2:40:56  106   31:10    1:56   87 1:13:58  20.2    0:50   86   53:03  8:33         
   83    34 Richard Bell                   M    23 Gainesville      FL 2:40:59    3   22:17    3:27  172 1:21:57  18.2    2:11   70   51:08  8:14         
   84    85 Kathy Hunken                   F    28 Jacksonville     FL 2:41:05   94   30:21    1:56  158 1:20:06  18.6    1:00   45   47:44  7:41         
   85   214 Steve Craig                    M    55 Roswell          GA 2:41:37  117   31:47    2:24   59 1:11:14  20.9    0:53  107   55:20  8:55         
   86   238 Kathleen Kaye                  F    50 Jacksonville     FL 2:41:38  148   33:50    1:42   79 1:13:22  20.3    1:07   77   51:39  8:19         
   87    58 David Mariotti                 M    37 Ponte Vedra Beac FL 2:42:11   40   26:47    1:44   55 1:11:05  21.0    0:54  156 1:01:42  9:56         
   88   259 Brenton Graham                 M    24 Jacksonville     FL 2:42:23   98   30:44    2:51  126 1:17:04  19.4    1:32   63   50:14  8:06         
   89    93 Kellen Goodell                 M    22 Gainesville      FL 2:42:34   86   29:46    1:54   58 1:11:14  20.9    0:43  140   58:59  9:30         
   90    76 Paul Paglino                   M    43 Pbg              FL 2:42:38  174   35:12    1:22  120 1:16:32  19.5    1:13   50   48:21  7:47         
   91   184 Kevin Lancer                   M    54 Gainesville      FL 2:42:43   23   25:03    2:07   90 1:14:06  20.1    1:36  144   59:53  9:39         
   92   134 Steve Abrass                   M    42 Atlantic Beach   FL 2:42:47  100   30:47    1:57  109 1:15:33  19.7    0:51   94   53:41  8:39         
   93   200 Beth DeArment                  F    29 Jacksonville     FL 2:42:57  150   33:52    1:40  106 1:15:20  19.8    0:56   72   51:11  8:15         
   94   226 Jay Herring                    M    51 Jacksonville     FL 2:43:28  214   39:18    2:05   73 1:12:42  20.5    1:01   51   48:25  7:48         
   95   148 Kevin Kohn                     M    57 St. Augustine    FL 2:43:29   93   30:19    2:02   69 1:12:25  20.6    0:44  129   58:01  9:21         
   96    77 Thomas Raskin                  M    58 St. Johns        FL 2:44:10  155   34:10    2:22   91 1:14:07  20.1    0:51   82   52:43  8:29         
   97   152 Randy Monk                     M    35 Gainesville      FL 2:44:17   48   27:21    2:33  105 1:15:15  19.8    1:07  130   58:02  9:21         
   98   188 Joseph Blackshear              M    56 Ponte Vedra      FL 2:44:19   76   28:57    3:09   98 1:14:45  20.0    0:40  121   56:50  9:09         
   99   270 Nicholas Barnhardt             M    40 Ocala            FL 2:44:33  198   37:04    1:34   67 1:11:51  20.8    1:14   83   52:53  8:31         
  100   123 Matt Hawkins                   M    34 Jacksonville     FL 2:44:44  108   31:14    2:58   88 1:14:00  20.2    0:51  110   55:43  8:58         
  101   137 Steven Lachnicht               M    47 Gainesville      FL 2:44:45  120   31:51    2:42  117 1:16:20  19.5    0:50   85   53:03  8:33         
  102   131 Jeff Gidcumb                   M    41 Orange Park      FL 2:45:09   35   26:38    2:10   54 1:11:01  21.0    1:15  175 1:04:07 10:20         
  103   165 Vicky Connell                  F    49 Orange Park      FL 2:45:31  127   32:05    1:38   84 1:13:50  20.2    0:40  124   57:19  9:14         
  104   283 Devin Morris                   M    27 Gainesville      FL 2:45:52   64   28:13    2:12  164 1:21:02  18.4    0:50   91   53:37  8:38         
  105    24 Beth Hudson                    F    38 St. Petersburg   FL 2:46:05  138   33:07    2:09  107 1:15:25  19.8    0:58   98   54:28  8:46         
  106   194 Eric Lashway                   M    23 Jacksonville     FL 2:46:09  158   34:17    2:26   92 1:14:11  20.1    0:58   96   54:19  8:45         
  107   258 Kalen Smith                    M    24 Savannah         GA 2:46:23  156   34:10    2:42  145 1:19:04  18.9    0:40   61   49:50  8:02         
  108   120 Monte Wilson                   M    42 Jacksonville     FL 2:46:25  121   31:52    2:00   94 1:14:11  20.1    1:15  123   57:09  9:12         
  109    78 David Smith                    M    41 Jacksonville     FL 2:46:52  185   36:14    1:56   13 1:05:25  22.8    0:59  163 1:02:19 10:02         
  110   160 Santiago Villamil              M    32 Gainesville      FL 2:46:57  144   33:37    2:01  148 1:19:29  18.8    0:48   69   51:06  8:14         
  111    57 Ken Fanelli                    M    39 Jacksonville     FL 2:46:58   59   27:55    2:14  100 1:14:49  19.9    1:10  150 1:00:52  9:48         
  112   211 Robert Barnhill                M    51 Gainesville      FL 2:47:18  104   31:01    2:23  110 1:15:41  19.7    0:51  126   57:24  9:15         
  113   236 Daniel Harris                  M    31 Gainesville      FL 2:47:21  111   31:26    2:34  111 1:15:54  19.6    0:52  114   56:37  9:07         
  114   163 Giselle Carson                 F    41 Jacksonville     FL 2:47:59  146   33:46    2:17  122 1:16:48  19.4    1:34   89   53:36  8:38         
  115   263 Kevin Beatty                   M    25 Richmond Hill    GA 2:48:08  151   33:56    2:26  124 1:16:58  19.4    2:06   81   52:43  8:29         
  116   119 Doug Braun                     M    59 Leesburg         FL 2:48:11   61   28:00    3:17  161 1:20:45  18.5    1:17  103   54:55  8:51         
  117   193 Brian Motycka                  M    38 Ponte Vedra      FL 2:48:38   63   28:07    2:06   74 1:12:43  20.5    1:05  178 1:04:40 10:25         
  118   261 Andrew Baierwalter             M    26 Jacksonville     FL 2:49:01  183   36:03    3:13  153 1:19:57  18.7    0:51   57   48:59  7:53         
  119   300 Blazeman Warriors                      Suwanee          GA 2:49:23   79   29:06    1:37  190 1:24:21  17.7    0:40   93   53:40  8:39         
  120   121 Evan Kerstein                  M    33 Clearwater       FL 2:49:39   82   29:37    2:38   85 1:13:52  20.2    1:05  166 1:02:28 10:04         
  121   239 Tony Kelly                     M    44 Jacksonville     FL 2:49:46   67   28:28    2:52  159 1:20:07  18.6    1:42  115   56:38  9:07         
  122    40 Fontaine LeMaistre             M    30 Jacksonville     FL 2:50:03  166   34:54    1:58  138 1:18:23  19.0    1:18   88   53:33  8:37         
  123    31 Ken Banks                      M    34 Orange Park      FL 2:50:26  180   35:44    2:13  104 1:15:04  19.9    0:45  118   56:42  9:08         
  124    51 Chad Rubin                     M    35 Gainesville      FL 2:51:13   89   29:53    2:03  121 1:16:44  19.4    0:50  157 1:01:46  9:57         
  125   111 Clark Archibald                M    44 Boynton Beach    FL 2:51:26  173   35:08    2:03   96 1:14:37  20.0    1:12  135   58:27  9:25         
  126   265 Brandon Root                   M    17 Fleming Island   FL 2:51:48   43   27:08    2:21  134 1:18:11  19.1    1:12  170 1:02:57 10:08         
  127    23 Sandra Foskey                  F    42 Jacksonville     FL 2:51:55  135   32:48    1:53  146 1:19:06  18.9    0:48  125   57:23  9:15         
  128   161 Chad McLeod                    M    26 Ft. Myers        FL 2:52:01  130   32:37    2:27  129 1:17:18  19.3    0:55  138   58:46  9:28         
  129   244 Kelly Kunz                     F    40 Jacksonville     FL 2:52:17  113   31:34    2:13  168 1:21:29  18.3    1:28  109   55:34  8:57         
  130   208 David Shelton                  M    52 Atlantic Beach   FL 2:52:38  159   34:18    2:15  132 1:17:51  19.2    1:30  120   56:48  9:09         
  131   156 Todd Hockett                   M    31 Jacksonville Bea FL 2:52:38  181   35:57    2:22  131 1:17:48  19.2    0:40  111   55:53  9:00         
  132   243 Kenneth Williamson             M    33 Creen Cove Sprin FL 2:52:45  140   33:20    1:57  151 1:19:46  18.7    0:59  119   56:46  9:09         
  133    22 Tamora Thompson                F    46 Tallahassee      FL 2:52:46  118   31:48    2:13   97 1:14:41  20.0    1:05  171 1:03:02 10:09         
  134   207 Melanie Ladenheim              F    32 Gainesville      FL 2:52:55  182   36:01    2:42  165 1:21:09  18.4    1:25   76   51:39  8:19         
  135   173 Lauri Barnhill                 F    40 Gainesville      FL 2:53:15  114   31:38    3:51  195 1:25:52  17.4    1:22   66   50:34  8:09         
  136   339 Peter King                     M    48 Jacksonville     FL 2:53:18   33   26:27    1:50  123 1:16:52  19.4    0:46  194 1:07:25 10:51         
  137   149 Richard Reid, Jr               M    46 Jacksonville     FL 2:53:23  201   37:20    3:49   68 1:12:10  20.7    1:10  139   58:55  9:29         
  138   249 Jay Harvey                     M    44 Cumming          GA 2:53:34  107   31:12    2:57  162 1:20:50  18.4    1:46  122   56:52  9:10         
  139   118 Skip Fiordalis                 M    59 Clermont         FL 2:53:35   99   30:44    3:03  133 1:18:07  19.1    1:22  147 1:00:21  9:43         
  140   241 Angela Ezell                   F    35 St. Petersburg   FL 2:53:50   45   27:17    2:02  177 1:22:39  18.0    0:47  152 1:01:08  9:51         
  141    71 Adam Meinrod                   M    45 Jacksonville     FL 2:54:15  192   36:51    2:34  130 1:17:37  19.2    0:57  112   56:19  9:04         
  142   222 David Black                    M    57 Gainesville      FL 2:54:23  147   33:48    1:50  154 1:20:00  18.6    1:15  127   57:31  9:16         
  143   230 Russell Rollins                M    16 Orange Park      FL 2:54:56   14   24:01    2:34  150 1:19:39  18.7    1:36  192 1:07:07 10:48         
  144   294 Starboard Gals                         Jacksonville     FL 2:55:42  105   31:05    1:55  183 1:23:29  17.9    0:37  137   58:38  9:27         
  145   266 Michael Mora                   M    28 Pensacola        FL 2:55:49  178   35:35    2:33  136 1:18:14  19.1    0:54  136   58:35  9:26         
  146   191 Bob Opkins                     M    55 St. Johns        FL 2:55:57  115   31:42    1:54  139 1:18:49  18.9    1:13  164 1:02:20 10:02         
  147   108 Caroline Geiken                F    51 St. Simons Islan GA 2:56:14  196   36:57    2:54  179 1:23:10  17.9    1:53   73   51:23  8:17         
  148    13 Christian Borne                M    32 Jacksonville     FL 2:56:21  161   34:36    3:12  137 1:18:18  19.0    1:13  141   59:05  9:31         
  149    88 Heather Burke                  F    34 Jacksonville     FL 2:56:30   53   27:43    2:46  157 1:20:03  18.6    0:58  181 1:05:02 10:28         
  150   169 Suzanne Crewse                 F    41 Clearwater       FL 2:56:43   88   29:50    2:24  143 1:19:02  18.9    0:47  179 1:04:41 10:25         
  151   250 James Root                     M    52 Fleming Island   FL 2:56:45   42   26:52    2:56  102 1:14:56  19.9    1:33  204 1:10:30 11:21         
  152   180 Elina Garrison                 F    36 Keystone Heights FL 2:57:19  179   35:41    1:56  202 1:27:25  17.1    0:42   75   51:38  8:19         
  153    35 Alex Gecan                     M    24 New Orleans      LA 2:57:45  142   33:22    3:09  135 1:18:12  19.1    1:12  158 1:01:52  9:58         
  154   136 Michael Boll                   M    44 Tallahassee      FL 2:58:07  216   39:37    3:07  113 1:16:06  19.6    1:06  133   58:14  9:23         
  155   157 Matt Birdwell                  M    31 Jacksonville     FL 2:58:13  125   31:58    2:57  141 1:18:55  18.9    1:28  169 1:02:56 10:08         
  156   104 Richard Broxson                M    45 St. Simons Islan GA 2:58:41  203   37:35    3:05  169 1:21:46  18.2    1:23  102   54:54  8:51         
  157   255 Edward Hart                    M    39 West Columbia    SC 2:58:44  197   37:01    1:42  128 1:17:08  19.3    0:55  159 1:02:00  9:59         
  158   227 Chris Staggers                 M    47 Macclenny        FL 2:58:55  224   40:41    3:12   76 1:12:48  20.5    1:52  148 1:00:24  9:44         
  159   167 Caranne Boden                  F    36 Jacksonville     FL 2:59:09  143   33:31    2:51  166 1:21:23  18.3    1:11  145 1:00:15  9:42         
  160    25 Sue Clifton                    F    52 Deleon Springs   FL 2:59:13  225   40:42    1:48  147 1:19:19  18.8    0:51  113   56:34  9:07         
  161    84 Margaret Johnson               F    44 Ponte Vedra Beac FL 2:59:37  141   33:21    3:17  185 1:23:34  17.8    1:12  134   58:15  9:23         
  162    37 Michael Gardner                M    25 Gainesville      FL 2:59:44  119   31:49    3:01  114 1:16:07  19.6    1:36  193 1:07:13 10:49         
  163   138 Eric Marchand                  M    45 Land O'Lakes     FL 2:59:45  187   36:31    2:22  149 1:19:38  18.7    1:53  142   59:22  9:34         
  164   107 Bob Russell                    M    58 Vero Beach       FL 3:00:04  205   37:55    2:19  118 1:16:21  19.5    1:25  161 1:02:06 10:00         
  165   124 Kevin Ellis                    M    39 Ponte Vedra Beac FL 3:00:25  184   36:12    2:55  142 1:18:58  18.9    0:49  155 1:01:33  9:55         
  166    36 Brian Colsant                  M    28 Orange Park      FL 3:00:41  131   32:38    1:46  127 1:17:04  19.4    1:06  188 1:06:09 10:39    2:00 
  167   264 Wesley Lassiter                M    31 Stanwood         WA 3:01:40  171   35:06    1:36  112 1:15:58  19.6    0:59  195 1:08:03 10:57         
  168    56 Joshua Griffin                 M    29 St. Johns        FL 3:02:02   70   28:34    2:13  170 1:21:51  18.2    1:12  198 1:08:13 10:59         
  169   162 Jamye Specht                   F    35 St. Simons Islan GA 3:02:34  170   35:06    2:52  176 1:22:36  18.1    1:14  149 1:00:48  9:48         
  170    12 David Brangaccio               M    18 Orange Park      FL 3:02:39  102   30:50    3:21  152 1:19:56  18.7    0:29  196 1:08:05 10:58         
  171    70 Michele Weinstock              F    42 Tampa            FL 3:02:41  213   39:17    2:32  125 1:16:58  19.4    1:25  167 1:02:31 10:04         
  172   281 David Hotchkiss                M    55 Jacksonville     FL 3:03:08  169   35:05    4:02  115 1:16:12  19.6    2:09  186 1:05:42 10:35         
  173   282 Robert Mazalewski              M    24 Gainesville      FL 3:03:23  177   35:31    2:13  180 1:23:19  17.9    1:21  151 1:01:01  9:50         
  174   217 Ron Mars                       M    63 Jacksonville     FL 3:03:38  204   37:49    3:56  182 1:23:26  17.9    1:50  117   56:39  9:07         
  175   297 Best of What's Around                  Jacksonville Bea FL 3:03:39   51   27:40    1:28  229 1:34:05  15.9    0:44  143   59:44  9:37         
  176   187 Guillermo Garcia               M    41 New York         NY 3:03:45  154   34:02    3:00  163 1:20:54  18.4    1:26  176 1:04:25 10:22         
  177   202 Jessica Jones                  F    26 St. Augustine    FL 3:04:01   95   30:29    3:07  218 1:31:26  16.3    0:57  131   58:03  9:21         
  178   127 Ryan Kneapler                  M    27 Land O'Lakes     FL 3:04:04   97   30:38    2:41  188 1:24:08  17.7    1:30  183 1:05:09 10:29         
  179   117 Christopher Jolley             M    42 Melrose          FL 3:04:27   80   29:29    3:32  186 1:23:46  17.8    1:24  189 1:06:19 10:41         
  180   223 Leeann Devine                  F    37 St. Augustine    FL 3:06:23  194   36:52    3:38  192 1:24:31  17.6    1:07  146 1:00:17  9:42         
  181   221 Jim Garrison                   M    54 Keystone Heights FL 3:06:34  103   30:58    1:54  156 1:20:02  18.6    1:24  208 1:12:17 11:38         
  182   253 Laura Mckendrick               F    25 Toms River       NJ 3:07:38  175   35:19    3:08  174 1:22:13  18.1    1:05  187 1:05:56 10:37         
  183   175 Diane Jacobs                   F    54 Orange Park      FL 3:07:49  152   33:57    2:36  206 1:28:49  16.8    1:11  153 1:01:18  9:52         
  184    28 Andrea Hayes                   F    25 Gainesville      FL 3:08:02  126   31:59    3:26  198 1:26:15  17.3    1:49  177 1:04:35 10:24         
  185   224 Abby Butler                    F    39 Orange Park      FL 3:08:36  208   38:04    2:37  189 1:24:18  17.7    1:27  162 1:02:12 10:01         
  186    74 Albert Fournier                M    56 St. Augustine    FL 3:09:01  189   36:42    3:24   71 1:12:29  20.6    3:39  209 1:12:48 11:43         
  187   262 Matthew Cooper                 M    24 Carrollton       GA 3:09:22  228   42:23    2:41  160 1:20:34  18.5    1:22  165 1:02:24 10:03         
  188   273 Bonni Smith                    F    46 St. Simons Islan GA 3:09:43  149   33:51    2:50  203 1:27:53  17.0    1:10  174 1:04:00 10:18         
  189   287 Daniel Kowal                   M    30 St. Augustine    AZ 3:10:08  132   32:44    2:55  184 1:23:29  17.9    1:41  201 1:09:22 11:10         
  190   218 Tom Johnson                    M    45 Green Cove Sprin FL 3:10:42  199   37:09    2:32  191 1:24:26  17.7    1:21  184 1:05:16 10:31         
  191   192 Brian Thompson                 M    44 Jacksonville     FL 3:10:43  207   38:00    2:52  196 1:25:56  17.4    1:18  168 1:02:39 10:05         
