Loggerhead Triathlon 3/8 mile swim /13 mile bike/3.1 mile run August 9, 2008 7AM; Jupiter, Florida Host: Northern Palm Beach County Chamber of Commerce Timing & Results: Alta Vista Sports Results Questions: John Boyle jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 519 John Reback 38 Jupiter FL 56:54 2 7:03 0:43 5 30:57 0:28 1 17:46
MALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 0 216 Connor Weyandt 14 Vero Beach FL 1 10:27 2:03
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 191 219 David Aldridge 19 Hobe Sound FL 1:16:50 3 11:30 1:20 1 36:35 0:50 1 26:38
2 282 217 Kameron Sipowski 15 Jupiter FL 1:21:50 1 7:14 1:51 2 40:47 1:28 3 30:32
3 415 218 Timothy Drevins 18 Jupiter FL 1:30:26 2 8:54 2:32 3 48:00 1:05 2 29:57
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 468 Kyle Ingram 21 Stuart FL 1:02:34 2 7:51 1:06 1 31:55 0:47 1 20:58
2 70 467 James McCann 22 Clearwater FL 1:09:30 6 9:15 1:31 2 33:12 1:13 5 24:21
3 71 469 Daniel Glenn 21 Jupiter FL 1:09:36 5 9:08 1:56 3 34:26 1:08 3 23:00
4 79 472 Jeffrey Cara 24 Palm Beach Gardens FL 1:10:01 7 9:48 0:54 4 34:45 0:43 4 23:52
5 103 470 Jose Alvarez 24 West Palm Bch FL 1:11:38 4 8:55 1:42 6 36:48 1:16 2 22:58
6 122 465 Robert Russell 23 Vero Beach FL 1:12:48 1 7:44 1:17 5 36:29 1:27 8 25:53
7 150 220 Abraham Jantz 20 West Palm Beach FL 1:14:51 3 8:10 2:41 7 37:49 0:41 6 25:32
8 398 461 Jeff Winter 21 Port Saint Lucie FL 1:28:55 8 11:51 4:27 8 45:48 1:08 7 25:43
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 483 Robert Dabrowski 27 Palm Beach Gardens FL 1:00:53 1 6:33 1:12 1 33:20 0:37 1 19:14
2 13 473 Brian Murphy 25 1:02:45 4 8:17 0:48 3 33:46 0:32 2 19:24
3 40 482 Jim Halley 29 Jupiter FL 1:06:25 6 9:26 1:14 5 34:46 1:03 3 19:59
4 53 475 Andres Tovar 29 Port Saint Lucie FL 1:07:27 2 7:45 1:14 2 33:28 1:07 5 23:55
5 85 484 Mark Aitken 26 Palm Beach Gardens FL 1:10:31 5 8:52 1:01 7 36:48 0:35 4 23:16
6 108 480 Scott Helpling 26 Brooksville FL 1:12:02 3 7:46 1:07 4 34:33 0:59 9 27:39
7 151 478 Steve MacKey 28 Boynton Beach FL 1:14:53 9 10:08 1:58 6 36:14 1:00 8 25:35
8 161 466 Gabriel Pardo 28 West Palm Beach FL 1:15:28 10 10:44 1:36 8 37:15 1:12 6 24:45
9 247 477 Daniel Nehemias 26 West Palm Beach FL 1:19:48 7 9:28 1:59 9 39:49 0:54 10 27:40
10 342 481 James Hancock 28 West Palm Beach FL 1:25:18 8 9:54 1:35 11 47:27 1:22 7 25:02
11 537 474 Brian Tyler 28 Jupiter FL 2:00:36 11 29:56 4:11 10 46:40 2:10 11 37:41
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 2 486 Chad Wilkinson 34 West Palm Beach FL 58:29 4 7:52 0:41 1 30:11 0:34 2 19:12
2 3 493 Mark Patten 30 Palm Beach Gardens FL 58:42 1 7:21 0:48 2 30:37 0:33 3 19:26
3 7 494 Jonathan Pagalilauan 30 West Palm Beach FL 1:00:27 2 7:48 0:50 4 31:33 0:35 4 19:44
4 11 507 Chad Bosch 34 Stuart FL 1:02:33
5 14 506 Vincent Burke 34 Vero Beach FL 1:02:49 3 7:49 0:47 11 33:48 0:38 5 19:48
6 23 497 Jeff Maher 34 Stuart FL 1:04:23 12 9:25 1:02 3 30:44 0:49 8 22:24
7 27 500 Scott Hicks 33 North Palm Beach FL 1:04:50 15 10:04 1:08 13 34:17 0:56 1 18:26
8 29 498 Bryan Liles 33 Hobe Sound FL 1:05:00 5 7:54 0:52 5 32:09 0:48 12 23:19
9 36 492 Brian Schmidt 33 Jupiter FL 1:05:53 9 9:02 0:57 6 32:29 0:50 11 22:37
10 41 504 Charles Clifton 31 North Palm Beach FL 1:06:27 11 9:12 1:26 9 33:17 0:37 7 21:57
11 45 503 Chris Drew 34 Jupiter FL 1:06:40 8 8:50 1:35 8 33:15 1:11 6 21:51
12 61 487 Trevor Widick 31 Malabar FL 1:08:32 14 9:44 1:02 7 32:52 0:56 13 24:00
13 62 509 Dan Hutchinson 33 1:08:39 20 10:46 1:12 10 33:24 0:44 10 22:35
14 66 508 David Barkett 34 Orlando FL 1:09:09 10 9:05 1:29 12 34:14 1:55 9 22:28
15 82 490 Andrew Steiner 32 Lake Worth FL 1:10:11 6 8:32 1:13 14 35:27 0:49 14 24:13
16 171 495 George Nagy 33 Vero Beach FL 1:16:05 13 9:37 1:52 15 36:11 1:02 17 27:24
17 202 491 Cale Simmons 33 Port Saint Lucie FL 1:17:31 16 10:12 1:19 17 37:55 1:00 16 27:08
18 230 485 Joseph Yelvington 30 New Smyrna Beach FL 1:18:55 19 10:40 1:45 20 40:19 1:21 15 24:52
19 231 488 Phinehas Weatherly 31 Vero Beach FL 1:18:58 18 10:25 2:25 16 36:27 2:01 19 27:42
20 243 496 Carlo Marques 33 Vero Beach FL 1:19:32 21 10:53 1:48 18 38:28 0:55 18 27:30
21 332 502 Eric English 33 Port Saint Lucie FL 1:24:38 7 8:36 1:58 19 39:06 1:25 21 33:35
22 368 489 Steven Strivelli 32 Palm Beach Gardens FL 1:26:52 17 10:24 2:00 21 42:22 1:33 20 30:35
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 542 Marc Flaum 38 Lake Worth FL 58:57 1 7:43 0:52 1 30:03 0:38 2 19:42
2 10 536 Ken Kandefer 35 Jupiter FL 1:01:36 3 7:58 0:44 2 31:27 0:40 4 20:49
3 18 526 Scott Morone 37 Delray Beach FL 1:04:00
4 19 535 Steven Labelle 39 Boynton Beach FL 1:04:03 5 8:33 1:10 3 31:58 0:42 5 21:42
5 25 540 Paul Hanna 36 Jupiter FL 1:04:28 2 7:49 1:09 14 34:45 1:07 1 19:39
6 54 518 Barry Segal 39 Vero Beach FL 1:07:43 6 8:47 1:14 6 33:41 1:25 9 22:38
7 56 537 Colin Holloway 39 Palm City FL 1:07:46
8 57 533 James Lewis 38 Jupiter FL 1:07:47 9 9:04 1:46 4 33:22 1:34 7 22:03
9 63 551 Steven Bernstein 36 Palm Beach Gardens FL 1:08:52 4 8:15 1:14 9 34:11 0:49 16 24:24
10 72 530 Chris Martin 38 Boynton Beach FL 1:09:37 11 9:13 1:18 5 33:32 0:56 18 24:40
11 75 521 Brent Salvig 38 Palm Beach Gardens FL 1:09:50 22 10:03 1:05 15 34:54 0:38 11 23:12
12 80 524 Michael Rahilly 39 Jupiter FL 1:10:03 13 9:20 2:00 16 35:23 0:51 8 22:31
13 86 513 Travis Thompson 37 Jupiter FL 1:10:31 10 9:10 1:00 8 34:07 0:41 20 25:35
14 99 546 Gareth Dunn 36 Boca Raton FL 1:11:05 29 10:33 1:03 10 34:20 1:02 15 24:09
15 100 554 Rob Banasiak 39 Jensen Beach FL 1:11:16 24 10:06 1:31 12 34:22 0:47 17 24:32
16 101 534 Joseph Lambert 39 Deerfield Beach FL 1:11:16 20 9:53 1:33 18 36:06 1:46 6 22:00
17 113 552 J. Tyler Benson 37 West Palm Beach FL 1:12:12 34 10:49 1:30 17 35:51 0:55 10 23:09
18 125 510 Brendan Yetming 35 Vero Beach FL 1:13:03 30 10:41 1:40 25 38:55 1:44 3 20:05
19 126 520 Randy Scheid 36 West Palm Beach FL 1:13:04 7 8:59 0:58 7 33:42 1:33 28 27:53
20 128 553 Brett Basinski 39 Palm Beach Gardens FL 1:13:10 27 10:19 1:27 19 36:36 1:20 12 23:30
21 133 527 William Mitchell 36 Jupiter FL 1:13:44 26 10:17 1:11 13 34:35 0:45 26 26:58
22 139 511 Daniel Williams 39 Palm Beach Gardens FL 1:14:14 15 9:27 1:47 11 34:22 1:47 25 26:54
23 149 548 Richard Deluccia 39 Jupiter FL 1:14:50 17 9:41 1:17 20 37:06 1:02 21 25:46
24 153 531 Mark Marques 35 Vero Beach FL 1:14:57 33 10:48 1:45 21 37:29 0:50 14 24:07
25 201 538 Bobby Hogan 36 Jupiter FL 1:17:30 19 9:52 1:24 22 38:32 1:02 23 26:41
26 235 523 Christopher Rinker 36 Tampa FL 1:19:11 23 10:04 1:56 24 38:43 1:23 27 27:08
27 236 522 Eric Rothery 35 Melbourne FL 1:19:15 36 11:13 2:28 23 38:33 1:41 19 25:21
28 250 549 Brian Davis 38 Fort Lauderdale FL 1:20:02 35 10:50 1:38 28 39:22 1:24 24 26:51
29 251 541 Todd Hackett 36 Boca Raton FL 1:20:02 21 10:00 3:38 31 40:24 2:07 13 23:55
30 254 550 Charles Croom 36 Vero Beach FL 1:20:15 16 9:32 1:52 27 39:18 1:31 29 28:03
31 262 517 Colby Servos 37 Vero Beach FL 1:20:29 32 10:46 2:01 32 40:30 1:04 22 26:10
32 280 543 Doug Fitzwater 37 Stuart FL 1:21:43 12 9:18 1:41 30 40:16 1:17 31 29:14
33 281 514 Callum Strayer 38 Jupiter FL 1:21:47 8 9:04 2:08 33 40:32 0:49 32 29:17
34 311 539 Scott Heath 36 Stuart FL 1:23:17 28 10:32 1:45 35 41:38 0:54 30 28:29
35 354 547 Andre Dimarzio 35 Palm Beach Gardens FL 1:26:07 18 9:45 2:42 34 40:59 1:03 33 31:40
36 388 544 Andreas Egger 36 Tequesta FL 1:28:18 31 10:45 2:35 26 38:57 1:44 35 34:19
37 401 532 Steve Loomis 36 West Palm Beach FL 1:29:10 25 10:13 2:32 29 40:13 1:22 36 34:53
38 447 516 Anthony Shaya 38 Palm Beach Gardens FL 1:33:16 37 11:52 3:03 36 43:12 2:07 34 33:04
39 0 529 Keith Medlock 35 Jupiter FL 14 9:23 1:22
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 603 David Reback 40 North Palm Bch FL 1:00:06 1 7:04 0:48 3 32:16 0:31 1 19:29
2 17 583 John Kendrigan 40 Jupiter FL 1:03:42 3 7:36 0:52 6 32:36 0:49 9 21:52
3 24 588 Robert Haviland 43 Jensen Beach FL 1:04:26 32 10:14 1:35 1 31:52 0:55 3 19:53
4 30 564 Alain Rioux 40 Palm Beach Gardens FL 1:05:29 28 10:06 1:11 10 33:54 0:40 2 19:39
5 31 595 Dan Chun 43 Palm Beach Gardens FL 1:05:36 5 8:15 1:24 9 33:46 1:06 5 21:06
6 35 581 Ian Kulin 44 West Palm Beach FL 1:05:51 35 10:24 1:23 7 32:36 1:08 4 20:22
7 39 571 Mike Menard 41 Boynton Beach FL 1:06:24 8 8:57 1:12 12 34:02 0:47 8 21:28
8 47 184 Dan Romano 41 Palm Beach Gardens FL 1:07:04 37 10:40 1:35 4 32:32 0:55 7 21:23
9 58 597 Marc Brockman 44 Palm Beach Gardens FL 1:08:08 2 7:34 1:23 26 36:18 0:43 11 22:11
10 65 163 Jeff Orr 40 Jupiter FL 1:08:57 21 9:40 1:21 5 32:34 43 57:57
11 67 565 Paul Paglino 43 Palm Beach Gardens FL 1:09:16 27 10:02 1:06 20 35:30 0:44 10 21:56
12 69 559 Craig Weyandt 43 Vero Beach FL 1:09:26 12 9:19 2:22 19 35:25 1:13 6 21:09
13 74 576 John Matthews 40 Greer SC 1:09:44 4 8:08 1:39 13 34:39 0:48 17 24:33
14 93 578 Edward Mark 42 Boca Raton FL 1:10:43 36 10:26 1:57 8 33:01 1:01 15 24:19
15 102 570 Jim Midelis 42 Vero Beach FL 1:11:17 22 9:43 1:47 11 34:02 1:22 16 24:26
16 110 590 Brian Gleason 40 Lake Worth FL 1:12:08 16 9:28 1:16 14 34:44 0:53 22 25:49
17 112 462 Brian Lacusky 41 Palm City FL 1:12:10 14 9:26 2:10 18 34:59 0:46 18 24:51
18 114 598 Ralph Breslaw 40 Boca Raton FL 1:12:15 20 9:38 1:32 16 34:54 1:04 21 25:07
19 119 594 Bill Cloud 44 Port Saint Lucie FL 1:12:24 10 9:16 1:02 21 35:40 0:38 23 25:49
20 123 592 Lindsay Eve 44 Deerfield Beach FL 1:12:56 9 8:59 1:40 15 34:49 0:43 27 26:48
21 130 560 John Tassone 41 Jupiter FL 1:13:18 25 9:55 1:56 34 37:23 0:33 12 23:32
22 131 568 Rick Mongeau 41 Jupiter FL 1:13:21 26 10:01 1:45 35 37:27 0:34 13 23:35
23 135 556 Chris Militello 43 1:13:52 13 9:24 1:26 32 37:13 0:46 20 25:05
24 138 587 Steven Houren 42 Boynton Beach FL 1:14:07 11 9:17 1:40 30 37:09 1:02 19 25:01
25 142 572 Shawn Meaney 42 Deerfield Beach FL 1:14:31 6 8:27 1:21 17 34:57 1:07 33 28:41
26 146 566 Christian Nelson 40 Jupiter FL 1:14:45 17 9:31 2:21 23 36:00 1:01 24 25:53
27 155 579 Rick Luise 40 Palm Beach Gardens FL 1:15:09 23 9:47 1:48 2 32:04 1:08 38 30:25
28 163 589 Jorge Goytizolo 40 Fort Lauderdale FL 1:15:38 41 10:58 1:40 33 37:23 1:54 14 23:47
29 174 561 Steven Schultz 43 Jupiter FL 1:16:17 33 10:15 1:57 24 36:06 1:06 29 26:55
30 205 574 John McKeon 42 Delray Beach FL 1:17:40 7 8:56 1:33 28 36:26 1:13 35 29:34
31 215 557 David Wojtusik 40 Jupiter FL 1:18:04 30 10:11 1:52 27 36:22 1:31 32 28:10
32 216 591 David Friedland 42 Satellite Beach FL 1:18:05 38 10:42 2:01 31 37:11 1:17 30 26:56
33 229 562 David Schabert 41 West Palm Beach FL 1:18:53 40 10:55 1:27 22 35:50 1:02 36 29:41
34 266 580 Ken Languedoc 44 Jupiter FL 1:20:43 34 10:17 1:51 29 37:06 1:26 25 26:03 4:00
35 278 585 Randall Jacobs 44 Vero Beach FL 1:21:34 42 10:59 1:45 25 36:09 1:42 40 31:01
36 289 563 Chris Sangalli 42 Vero Beach FL 1:22:14 39 10:47 2:35 38 39:58 2:05 28 26:50
37 303 600 Thomas Bennett 40 Palm Beach Gardens FL 1:22:44 31 10:14 2:25 37 39:44 1:06 34 29:18
38 308 593 John Colvin 43 Orlando FL 1:23:09 15 9:26 2:12 41 43:01 1:14 31 27:18
39 316 569 Charles Mohler 42 West Palm Beach FL 1:23:25 18 9:35 1:52 36 39:23 1:25 41 31:12
40 317 575 Kyle McFadden 40 Palm Beach Gardens FL 1:23:34 29 10:10 2:19 42 43:05 1:30 26 26:32
41 360 567 Mark Montgomery 43 Jupiter FL 1:26:23 24 9:51 2:19 39 41:17 2:18 39 30:40
42 402 586 Todd Hyde 40 Fort Lauderdale FL 1:29:27 43 11:58 2:36 40 41:32 3:04 37 30:19
43 525 582 Joseph Knapp 43 Port Saint Lucie FL 1:50:09 19 9:38 12:43 43 47:59 3:13 42 36:39
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 228 Dale Ruby 46 Palm City FL 1:03:05 3 7:59 1:09 3 32:48 0:51 1 20:20
2 22 244 Tony Cabrales 45 Wellington FL 1:04:20 8 8:42 1:05 2 32:11 0:42 3 21:41
3 43 236 Lakin Flowers 45 Jupiter FL 1:06:29 7 8:41 1:14 7 33:55 0:53 4 21:49
4 44 223 Tl Winder 49 Palm Beach Gardens FL 1:06:35 9 8:45 1:07 9 34:28 0:48 2 21:28
5 48 232 Michael Mauger 48 North Palm Beach FL 1:07:10 6 8:30 1:26 1 31:45 1:08 10 24:22
6 55 226 Dave Shula 49 Fort Lauderdale FL 1:07:45 14 9:24 1:06 11 34:31 0:55 5 21:51
7 60 241 Mark Davies 48 Nassau BA 1:08:26 1 7:42 1:46 6 33:43 2:05 7 23:11
8 73 225 Andrew Tate 48 Boca Raton FL 1:09:39 12 9:03 1:46 10 34:29 1:31 6 22:51
9 94 233 George Jordan 48 Elizabeth City NC 1:10:52 4 8:06 1:16 8 34:26 2:16 13 24:49
10 104 231 David McGovern 45 Ft. Pierce FL 1:11:39 5 8:09 1:42 17 36:06 1:23 9 24:22
11 106 242 John Cavanaugh 45 Indialantic FL 1:12:00 26 10:55 1:47 5 33:07 1:12 15 25:00
12 120 221 Mark Zimmerman 47 Hobe Sound FL 1:12:32 15 9:31 2:00 12 34:58 1:10 14 24:55
13 127 227 Stuart Shafer 48 Vero Beach FL 1:13:06 19 10:12 1:38 4 32:59 1:02 19 27:16
14 136 247 Dan Brake 45 Hobe Sound FL 1:13:58 17 9:48 1:12 16 36:03 1:34 17 25:23
15 141 229 Jaime Mora 48 Wellington FL 1:14:17 25 10:47 1:41 13 35:19 1:18 16 25:13
16 143 248 Matthew Alpern 45 Latham NY 1:14:36 2 7:55 2:10 21 38:36 1:50 8 24:07
17 177 230 Andrew Miles 45 Jupiter 1:16:27 24 10:44 1:57 18 37:28 1:40 11 24:39
18 178 240 Duane Dunn 48 Lake Worth FL 1:16:27 10 8:46 2:10 15 35:44 1:58 22 27:52
19 218 243 Jorge Carvajal 48 West Palm Beach FL 1:18:19 21 10:17 1:43 19 37:41 1:18 21 27:23
20 239 246 Mike Bryce 48 Jupiter FL 1:19:19 20 10:16 1:57 20 38:13 1:57 18 26:57
21 245 222 David Yablunosky 46 Pompano Beach FL 1:19:44 23 10:28 2:02 14 35:24 2:14 23 29:38
22 292 239 Fred Edelmann 47 Vero Beach FL 1:22:20 16 9:45 1:58 22 38:43 1:23 24 30:33
23 359 224 Joe Watson 48 Palm Beach Gardens FL 1:26:19 28 12:40 2:16 26 42:30 1:33 20 27:21
24 378 235 Joseph Grosso 46 Stuart FL 1:27:16 22 10:21 2:55 24 41:45 1:40 25 30:36
25 387 245 James Buckley 46 Vero Beach FL 1:28:12 18 10:05 1:57 27 42:46 1:01 27 32:25
26 395 234 Daniel Hughes 49 Vero Beach FL 1:28:51 27 11:51 2:55 23 40:00 2:16 26 31:51
27 426 237 Rob Festino 47 Palm Beach Gardens FL 1:31:16 11 9:02 1:31 28 53:01 2:57 12 24:47
28 471 238 Rick Ferriola 49 East Moriches NY 1:35:53 13 9:18 2:06 25 41:50 1:16 28 41:25
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 16 265 David Garfield 53 Jupiter FL 1:03:31 4 9:47 1:03 2 31:24 0:56 2 20:23
2 32 251 Charles Sullivan 54 Vero Beach FL 1:05:41 11 10:19 1:17 3 33:18 0:45 1 20:04
3 68 269 Larry Aft 51 Palm Beach FL 1:09:25 14 10:30 1:06 5 34:12 0:52 3 22:46
4 84 267 Tom Coates 54 Loxahatchee FL 1:10:21 2 8:18 1:38 9 35:15 1:02 7 24:10
5 90 262 Philippe Jeck 52 Hobe Sound FL 1:10:37 8 10:10 1:02 7 34:41 1:36 4 23:09
6 96 249 David Vanderlaan 53 Lake Worth FL 1:10:58 7 10:06 1:57 1 31:06 0:59 13 26:52
7 116 268 John F Binkleyiii 52 Vero Beach FL 1:12:20 6 10:04 1:14 4 33:36 1:02 12 26:27
8 117 255 Gregory Savage 52 Hobe Sound FL 1:12:23 10 10:17 0:51 6 34:21 1:13 6 23:44 2:00
9 145 256 Greg Richardson 51 Pompano Beach FL 1:14:39 1 8:09 2:08 12 36:50 1:09 11 26:24
10 154 252 Bud Smith 52 Palm Beach Gardens FL 1:15:02 3 8:48 2:11 13 36:56 1:36 9 25:33
11 157 264 Thomas Goddard 54 Delray Beach FL 1:15:11 16 10:49 1:27 10 35:53 1:25 10 25:39
12 166 259 Peter Mazzone 52 Melbourne FL 1:15:42 13 10:22 1:55 16 38:34 1:31 5 23:22
13 176 253 Mark Settle 54 Palm Beach Gardens FL 1:16:21 17 10:52 1:39 8 35:09 1:16 15 27:28
14 206 263 Rick Harpenau 51 Jupiter FL 1:17:42 5 10:01 2:18 11 36:44 1:49 14 26:53
15 234 250 William Urban 54 Vero Beach FL 1:19:08 15 10:31 2:44 17 38:41 2:05 8 25:09
16 271 270 Steven Rothman 54 West Palm Beach FL 1:21:08 9 10:15 2:20 18 39:02 1:13 17 28:21
17 300 254 David Searcy 53 West Palm Beach FL 1:22:37 12 10:22 2:46 15 37:41 3:57 16 27:54
18 357 257 Don Pennington 51 West Palm Beach FL 1:26:16 20 11:58 1:53 14 37:17 2:06 20 33:04
19 366 260 Thomas Marcacci 51 Jupiter FL 1:26:42 18 10:55 2:27 19 39:20 2:06 18 31:55
20 472 266 John Dubon 52 Vero Beach FL 1:35:59 19 11:47 3:53 20 46:08 2:15 19 31:58
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 28 276 Doug Piche 56 Stuart FL 1:04:52 1 7:52 1:12 1 31:59 2:45 1 21:07
2 64 277 Dave Packard 55 North Palm Beach 1:08:54 7 9:56 1:11 2 33:58 0:48 2 23:03
3 77 280 Tom Hoffman 56 Melbourne Beach FL 1:09:58 3 8:40 1:31 3 34:01 1:08 3 24:40
4 144 271 Steve Vosilla 55 Miami FL 1:14:37 2 8:16 1:52 6 36:27 2:18 4 25:45
5 169 275 Patrick Poupart 57 Jupiter FL 1:15:56 6 9:43 1:42 4 34:16 1:28 8 28:49
6 180 274 Bob Russell 58 Vero Beach FL 1:16:35 10 11:05 2:08 5 34:57 1:36 5 26:50
7 242 279 Carl Lovetere, Jr. 58 Wellington FL 1:19:29 5 9:25 3:01 7 37:31 1:53 6 27:42
8 339 272 Fred Vecchione 55 Jupiter FL 1:25:08 9 11:01 2:52 10 42:06 0:50 7 28:22
9 379 278 Gilbert Morejon 55 Palm Beach Gardens FL 1:27:25 12 11:44 2:15 8 39:19 1:44 9 32:25
10 418 273 John Vadala 55 Tequesta FL 1:30:51 13 12:40 2:16 9 40:58 2:17 10 32:42
11 495 283 Timothy Anderson 57 West Palm Beach FL 1:41:55 4 8:58 3:00 12 50:59 1:37 11 37:22
12 523 282 Peter Blanc 56 Palm Beach Gardens FL 1:49:57 8 10:34 4:11 11 47:51 2:59 13 44:24
13 526 281 Buster Cash 57 Davie FL 1:50:31 11 11:27 2:45 13 52:15 1:29 12 42:36
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 46 284 Dave Winifield 64 Vero Beach FL 1:07:02 1 8:08 1:29 2 34:11 1:18 1 21:58
2 89 292 Bill Helfferich 61 Lake Worth FL 1:10:34 2 8:26 1:08 4 37:34 0:38 2 22:50
3 170 294 Glenn Guadi 61 Naples FL 1:16:01 3 9:55 1:49 1 33:21 1:23 5 29:34
4 226 290 Jerry Kyckelhahn 62 Palm City FL 1:18:38 4 10:52 2:25 3 34:27 1:52 4 29:04
5 309 288 Eitan Rosen 64 West Palm Beach FL 1:23:12 6 12:58 2:20 5 41:42 1:13 3 25:01
6 489 293 Walter Harnischfeger 61 Vero Beach FL 1:40:06 5 11:31 4:02 6 47:20 2:12 6 35:03
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 210 297 Tom Daly 67 Vero Beach FL 1:17:52 1 10:10 1:46 2 36:52 1:44 1 27:22
2 256 298 Patrick Cannan 68 Palm Beach Gardens FL 1:20:24 2 10:51 1:35 1 36:12 0:45 2 31:03
3 326 295 Rodman Steele 67 West Palm Beach FL 1:24:09 3 11:21 1:51 3 37:16 2:15 3 31:28
4 524 296 Miickey Neal 69 Palm Beach Gardens FL 1:50:08 4 12:58 2:46 4 56:36 2:57 4 34:54
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 80 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE 185-199LBS 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 97 154 Marc Patterson 33 Delray Beach FL 1:11:03 1 9:35 1:19 2 34:57 0:44 2 24:29
2 118 152 David Thomas 36 Jupiter FL 1:12:23 3 9:54 2:12 3 35:42 1:08 1 23:28
3 129 151 Robert Van Atta 28 Jupiter FL 1:13:14 2 9:48 1:44 1 34:23 1:19 4 26:01
4 156 156 Michael Melton 33 Melbourne FL 1:15:10 6 10:39 1:52 4 36:09 1:14 3 25:17
5 248 153 Thomas Reinert 39 Hobe Sound FL 1:19:52 4 10:13 2:20 5 38:06 1:37 6 27:37
6 337 155 Kieran O'Brien 31 Stepaside DU 1:24:55 7 11:15 3:00 6 40:35 1:36 7 28:30
7 376 157 Michael McNeal 39 Boca Raton FL 1:27:10 5 10:38 4:41 7 43:41 1:28 5 26:44
CLYDESDALE 200LBS & OVER 01 - 39
