
Ringling Bridge Run 4 Mile Run
Saturday, January 26, 2008
Sarasota, FL
Presented By: Sarasota Family YMCA
Timing and Results: Alta Vista Sports
www.altavistasports.com
Results Questions: JBoyle@altavistasports.com
Scroll to bottom for Team Scores and Net Times
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 1 1896 Tom Trealout 31 Venice FL 21:34 5:24
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 9
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 113 1632 Nick Nechanicky 9 Sarasota FL 30:20 7:35
2 350 2093 Austin Srur 9 Sarasota FL 36:32 9:08
3 391 1384 Patrick Harte 9 Bradenton FL 37:19 9:20
4 488 1354 Michael Levi Gowan 8 Sarasota FL 39:17 9:50
5 793 1117 Harrison Burns 8 Nokomis FL 48:49 12:13
6 836 1107 Tyler Brinkley 8 Sarasota FL 52:21 13:06
7 972 2044 Dylan Wood 8 Sarasota FL 1:10:33 17:39
MALE AGE GROUP: 10 - 12
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 49 1760 Peter Runge 12 Sarasota FL 27:34 6:54
2 123 2113 Marcus Buffett 12 Sarasota FL 30:40 7:40
3 229 1118 Kevin Burns 10 Nokomis FL 33:44 8:26
4 237 1407 Kelby Hochstetler 10 Bradenton FL 33:54 8:29
5 319 1383 Jonathan Harte 11 Bradenton FL 35:47 8:57
6 320 1332 Joseph Gaeta 12 Nokomis FL 35:48 8:57
7 414 1498 Luke Lambert 12 Sarasota FL 37:41 9:26
8 556 1537 Zachary Ludwig 12 Sarasota FL 40:44 10:11
9 666 1850 Aaron Stoll 12 Sarasota FL 43:24 10:51
10 813 2229 Stanley Overfield 11 Englewood FL 50:21 12:36
11 833 1235 Jack Deighton 10 51:42 12:56
12 855 2220 Garret Friedman 11 Sarasota FL 53:57 13:30
13 935 2036 Carlos Rodriguez 12 Sarasota FL 1:02:35 15:39
14 970 1207 Cody Dafoe 12 Sarasota FL 1:09:59 17:30
15 982 2247 Drew Faber 12 Sarasota FL 1:11:46 17:57
MALE AGE GROUP: 13 - 15
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 13 1094 Alex Bowland 15 Longboat Key FL 24:47 6:12
2 36 1884 Zachery Thompser 15 Sarasota FL 26:36 6:39
3 39 1445 Elliott Johns 15 Sarasota FL 27:00 6:45
4 55 1409 Kyle Hoffman 14 Sarasota FL 27:58 7:00
5 78 1232 Justin Degutis 14 Sarasota FL 29:07 7:17
6 86 1546 Sean Mack 14 Sarasota FL 29:19 7:20
7 100 1840 Morgyn Stauffer 13 Sarasota FL 30:07 7:32
8 109 2245 Matthew Benvenuto 15 Sarasota FL 30:16 7:34
9 132 1222 Sean Daugherty 14 Bradenton FL 30:55 7:44
10 147 1674 Rico Perez-mitchell 14 Sarasota FL 31:24 7:51
11 175 1286 McClelland Evans 13 Sarasota FL 32:15 8:04
12 300 1372 Justin Hall 13 Sarasota FL 35:24 8:51
13 348 2081 Jeremy Crymer 14 Sarasota FL 36:28 9:07
14 359 1243 Dalton Devito 13 Sarasota FL 36:40 9:10
15 383 2098 Dillon Mc Kinney 14 Sarasota FL 37:13 9:19
16 401 2198 Max Riahl 15 Sarasota FL 37:30 9:23
17 426 1509 Ben Leboutillier 13 Sarasota FL 37:52 9:28
18 451 1545 Garrett Lyons 14 Sarasota FL 38:15 9:34
19 454 1191 Dylan Coursey 13 Sarasota FL 38:20 9:35
20 462 1168 Collin Chupp 14 Sarasota FL 38:32 9:38
21 475 1882 Cameron Thomas 13 Sarasota FL 38:58 9:45
22 476 2034 Jacob Carter 13 Sarasota FL 38:58 9:45
23 480 1237 Robbie Deighton 15 Sarasota FL 39:05 9:47
24 499 1756 Chase Rowe 15 Sarasota FL 39:30 9:53
25 513 2014 Zach Shapiro 14 Sarasota FL 39:47 9:57
26 532 1686 Calum Pilkey 14 Sarasota FL 40:13 10:04
27 599 1709 Ross Quarles 13 Sarasota FL 41:35 10:24
28 627 1244 Dillon Devito 15 Sarasota FL 42:11 10:33
29 656 1114 Aaron Burke 14 Sarasota FL 42:55 10:44
30 660 1714 Mark Randall 14 Sarasota FL 43:04 10:46
31 665 1208 Tanner Dafoe 14 Sarasota FL 43:23 10:51
32 679 1061 Kegan Beister 14 Sarasota FL 43:50 10:58
33 694 1216 Jared Daneman 14 Sarasota FL 44:19 11:05
34 759 1899 Aaron Truluck 13 Sarasota FL 47:03 11:46
35 767 1099 Patrick Braga 14 North Port FL 47:39 11:55
36 799 1428 Andrew Interial 15 Sarasota FL 49:23 12:21
37 822 2149 Brandon Anzures 13 Sarasota FL 50:51 12:43
38 825 2222 Michael Friedman 13 Sarasota FL 51:11 12:48
39 948 2067 Alex Erdner 13 Sarasota FL 1:04:00 16:00
40 980 1841 Cody Stephens 14 Sarasota FL 1:11:38 17:55
MALE AGE GROUP: 16 - 19
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 3 2174 Jon Lanniny 16 Sarasota FL 22:16 5:34
2 5 1981 Alex Ties 16 Osprey FL 23:09 5:48
3 7 1227 Cooper Davis 16 Sarasota FL 23:44 5:56
4 19 1877 Crane Tecce 17 Sarasota FL 25:12 6:18
5 33 1567 Juan Martinez 19 Sarasota FL 26:27 6:37
6 38 1197 Dan Crotts 18 Sarasota FL 26:56 6:44
7 69 1365 David Groff 18 Sarasota FL 28:42 7:11
8 90 1595 Brady Miller 17 Sarasota FL 29:30 7:23
9 98 1392 Kyle Hehe 18 Sarasota FL 30:05 7:32
10 121 2164 Josh Heiser 18 Parrish FL 30:39 7:40
11 122 1973 Kyle Zeigler 18 Sarasota FL 30:40 7:40
12 153 1729 Quinton Renteria 16 Sarasota FL 31:35 7:54
13 165 1324 Drew Froman 17 Sarasota DE 31:57 8:00
14 207 1936 Jerry West 18 Bradenton FL 33:07 8:17
15 212 1894 Brooks Tracey 17 Sarasota FL 33:15 8:19
16 405 1447 Robert Johns 18 Sarasota FL 37:35 9:24
17 545 1511 Nick Leboutillier 16 Sarasota FL 40:32 10:08
18 695 1867 Jimmy Sweeney 16 Sarasota FL 44:19 11:05
19 762 2117 Christoph Stephenson 18 Sarasota FL 47:09 11:48
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 16 2141 Ryan Rankin 24 Sarasota FL 24:52 6:13
2 18 1994 Hampton Tignor 20 Sarasota FL 25:10 6:18
3 95 1922 Dan Washmuth 24 Sarasota FL 29:47 7:27
4 114 1949 Adam Wilkerson 24 Bradenton FL 30:22 7:36
5 261 1853 Joshua Stout 22 Sarasota FL 34:22 8:36
6 268 1869 Tommy Sweeney 21 Sarasota FL 34:38 8:40
7 354 2054 Geoff Reyes 23 Sarasota FL 36:38 9:10
8 463 2135 Ron Sparks 21 Sarasota 38:33 9:39
9 795 1490 Chuck Krblich 24 Sarasota FL 48:51 12:13
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 12 1968 Richard Wygand 27 Sarasota FL 24:40 6:10
2 31 1401 Marco Hintz 29 Sarasota FL 26:25 6:37
3 32 2210 Brian Veatch 26 Lutz FL 26:26 6:37
4 43 2186 Shawn Johnson 28 North Port FL 27:14 6:49
5 143 2049 Brian Mc Carren 29 Sarasota FL 31:17 7:50
6 162 1471 Mathew Kepler 27 Venice FL 31:52 7:58
7 174 1171 Nick Clark 28 Sarasota FL 32:10 8:03
8 187 1378 Chad Harper 28 Orlando FL 32:36 8:09
9 259 1329 Aj Fus 25 North Port FL 34:21 8:36
10 299 1179 Andy Collins 29 Sarasota FL 35:23 8:51
11 377 1739 Troy Riley 25 Sarasota FL 37:04 9:16
12 389 2202 Andrew Haddad 28 Sarasota FL 37:17 9:20
13 440 1920 Brett Washmuth 27 North Port FL 38:03 9:31
14 474 2027 Jim Thorpe 29 Sarasota FL 38:58 9:45
15 490 1844 Mark Stewart 27 Sarasota FL 39:17 9:50
16 724 2088 Louis Paladino 25 Bradenton FL 45:05 11:17
17 740 2153 Jeffrey Bishop 29 Bradenton FL 46:04 11:31
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 4 1929 Thomas Webster 30 Columbus IN 22:21 5:36
2 29 1542 Tyler Lupien 32 Waldoboro ME 26:18 6:35
3 46 1784 Ben Sasse 31 Sarasota FL 27:29 6:53
4 61 1843 Jeffrey Stern 33 Sarasota FL 28:17 7:05
5 104 1481 Mark Koehl 34 Sarasota FL 30:10 7:33
6 110 2209 Robert Starrett 32 Bradenton FL 30:16 7:34
7 112 1313 Richard Fontaine 32 Sarasota FL 30:18 7:35
8 125 1555 Scott Marasco 32 Lakewood Ranch FL 30:42 7:41
9 127 1605 Carlos Miranda 30 Sarasota FL 30:44 7:41
10 206 1025 Taylor Aultman 31 Sarasota FL 33:07 8:17
11 305 1138 Nathan Carr 31 Sarasota FL 35:28 8:52
12 311 1189 Juan Cordoba 30 Sarasota FL 35:41 8:56
13 312 1828 Kevin Sodke 32 Sarasota FL 35:41 8:56
14 355 1102 Joey Brannon 34 Bradenton FL 36:38 9:10
15 381 1346 Chris Gladdue 31 Sarasota FL 37:07 9:17
16 409 2070 Trent Terry 32 Bradenton FL 37:38 9:25
17 419 1696 Brent Pomerhn 31 Sarasota FL 37:45 9:27
18 424 1259 Sean Dotson 34 Sarasota FL 37:51 9:28
19 484 1482 Matthew Koehl 32 Valrico FL 39:06 9:47
20 500 2154 Mike Milner 34 Sarasota FL 39:31 9:53
21 589 1720 Robert Reed 30 Sarasota FL 41:24 10:21
22 606 1455 Brad Jones 31 Sarasota FL 41:41 10:26
23 608 1339 Reed Giasson 32 Sarasota FL 41:45 10:27
24 609 1501 Michael Lander 32 Bradenton FL 41:46 10:27
25 661 1969 Jeff Young 34 Lakewood Ranch FL 43:06 10:47
26 713 1491 Jason Kubisiak 33 Sarasota FL 44:42 11:11
27 812 2075 David Lemonde 33 Englewood FL 50:21 12:36
28 827 1170 Juan Cintron 31 Sarasota FL 51:18 12:50
29 832 2185 Brandan Luce 30 Parrish FL 51:42 12:56
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 21 2057 Sean Koscho 38 Sarasota FL 25:40 6:25
2 25 1133 Manny Camacho 35 Sarasota FL 26:03 6:31
3 26 2237 Chip Denny 39 Sarasota FL 26:08 6:32
4 45 1826 James Slaba 38 Bradenton FL 27:26 6:52
5 56 1230 Justin Deatherage 35 Sarasota FL 27:58 7:00
6 71 1834 Eric Spieler 37 Venice FL 28:45 7:12
7 72 1650 Nelson Oliveira 37 Venice FL 28:47 7:12
8 73 2123 Adam Antoszewski 38 Bradenton FL 28:50 7:13
9 76 2235 Daniel Lamar 36 Sarasota FL 29:01 7:16
10 80 2094 Joshua Goldis 35 Bradenton FL 29:09 7:18
11 82 1528 Rob Loeffler 38 Sarasota FL 29:12 7:18
12 91 1047 Thomas Baugher 37 Sarasota FL 29:32 7:23
13 92 2158 Michael Brady 35 Bradenton FL 29:39 7:25
14 111 1326 Erik Fuller 38 Sarasota FL 30:17 7:35
15 131 1793 Kevin Schrock 39 Sarasota FL 30:54 7:44
16 136 1902 Nicolas Turasz 38 Bradenton FL 31:04 7:46
17 137 2026 Charlie Roediger 38 Sarasota FL 31:07 7:47
18 163 1055 Bruce Beckstein 38 Sarasota FL 31:53 7:59
19 172 1042 Billy Barr 39 Sarasota FL 32:07 8:02
20 186 1361 John Gregory 39 Sarasota FL 32:33 8:09
21 213 1997 Ronnie Roberson 35 Sarasota FL 33:18 8:20
22 214 2032 Benjamin Wood 36 Bradenton FL 33:19 8:20
23 235 1524 Allan Livesey 36 Sarasota FL 33:52 8:28
24 245 1497 Aaron Laine 36 Bradenton FL 34:05 8:32
25 257 1820 Tom Shumway 39 Bradenton FL 34:19 8:35
26 313 1382 Garrett Harte 39 Bradenton FL 35:42 8:56
27 314 2143 Lenny Lucastro 37 Bradenton FL 35:42 8:56
28 316 2193 Michael laura 37 Sarasota FL 35:44 8:56
29 358 1806 Veth Seneoni 37 Sarasota FL 36:40 9:10
30 413 1322 James Froelich 38 North Port FL 37:40 9:25
31 431 1791 Doug Schrader 38 Sarasota FL 37:55 9:29
32 443 2078 Derek Leader 35 Bradenton FL 38:06 9:32
33 448 1965 Derrick Wozniak 39 Sarasota FL 38:12 9:33
34 469 2074 Chuck Antezak 36 Sarasota FL 38:51 9:43
35 487 1717 Nathan Rasnake 35 Bardenton FL 39:14 9:49
36 493 2167 Ryan Aydeutte 36 Sarasota FL 39:23 9:51
37 506 1891 Mark Toler 37 Sarasota FL 39:37 9:55
38 515 1608 Kenton Montegna 35 Sarasota FL 39:54 9:59
39 526 1195 Ac Cristiaan 39 Sarasota FL 40:05 10:02
40 542 2086 Michelangelo Barberi 35 Bradenton FL 40:30 10:08
41 547 1736 Charles Riffe 36 Sarasota FL 40:37 10:10
42 551 2194 Glenn Mackendrick 39 Parrish FL 40:40 10:10
43 580 1343 Steve Gilbert 36 Sarasota FL 41:10 10:18
44 680 2155 Brian Smith 35 Sarasota FL 43:51 10:58
45 711 2144 Timothy Jenkins 38 Sarasota FL 44:40 11:10
46 773 2121 Michael Stewart 37 Sarasota FL 47:54 11:59
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 2 1531 Ricardo Lomas 41 Venice FL 22:08 5:32
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 6 2104 Jeremiah Ryan 40 Sarasota FL 23:42 5:56
2 9 1781 Christopher Sarno 43 Sarasota FL 24:07 6:02
3 22 1628 Jameson Myers 42 Sarasota FL 25:53 6:29
4 23 1194 Stephen Crane 44 Sarasota FL 25:56 6:29
5 28 1584 Thomas Mchale 42 Arcadia FL 26:17 6:35
6 48 1529 Thomas Loeffler 42 Bradenton FL 27:32 6:53
7 52 2192 Frederick Culpepper 44 Sarasota FL 27:50 6:58
8 53 1790 James Schoff 42 Venice FL 27:55 6:59
9 54 2218 Bill McKnight 41 Lakeland FL 27:56 6:59
10 62 1562 Michael Martin 43 Sarasota FL 28:18 7:05
11 74 2261 Brian Wirth 40 Sarasota FL 28:50 7:13
12 97 1762 Jesse Rutherford 43 Sarasota FL 29:58 7:30
13 115 2056 Jake Hartvigsen 43 Sarasota FL 30:24 7:36
14 118 2103 Nicolas Luu 41 Sarasota FL 30:36 7:39
15 145 1941 Dennis White 41 Sarasota FL 31:20 7:50
16 154 1880 Stefan Thoenes 41 Lakewood Ranch FL 31:37 7:55
17 195 2187 Don Peachey 44 Sarasota FL 32:52 8:13
18 204 1310 Consuelo Flickinger 41 Venice FL 33:06 8:17
19 240 1077 Kevin Billingsley 42 Sarasota FL 33:58 8:30
20 241 2168 Chris Dahlguard 40 Sarasota FL 33:58 8:30
21 271 1759 Joe Runge 43 Sarasota FL 34:39 8:40
22 282 1618 Ted Mulch 40 Chicago IL 35:01 8:46
23 289 1014 Gregory Allen 44 Northport FL 35:10 8:48
24 337 1327 Scott Fulton 44 Sarasota FL 36:10 9:03
25 338 2157 Keith Kreger 41 Sarasota FL 36:12 9:03
26 342 1178 Thomas Coleman 41 Bradenton FL 36:16 9:04
27 344 1967 Ed Wyatt 42 Sarasota FL 36:21 9:06
28 360 1467 Nathan Kelty 40 Sarasota FL 36:41 9:11
29 384 1635 Tim Neimeier 42 Sarasota FL 37:13 9:19
30 385 1338 Marc Giacomazzi 44 Sarasota FL 37:13 9:19
31 416 1906 Dave Van Deree 44 Venice FL 37:42 9:26
32 510 1931 Trey Weeks 43 Sarasota FL 39:44 9:56
33 516 2263 Mike Nevelus 43 Sarasota FL 39:55 9:59
34 524 1292 Pete Farley 43 Bradenton, Fl 3420 FL 40:03 10:01
35 530 1110 Rick Brown 40 Bradenton FL 40:11 10:03
36 553 1768 Derek Sachs 43 Sarasota FL 40:41 10:11
37 566 1703 Michael Price 41 Sarasota FL 40:56 10:14
38 639 1502 Jerald Landis 44 Bradenton FL 42:27 10:37
39 655 1928 Michael Weber 41 Bradenton FL 42:54 10:44
40 670 1245 Nick Devito Ii 40 Sarasota FL 43:27 10:52
41 718 1487 Scott Kook 44 Alva FL 44:53 11:14
42 834 1176 Sanford Cohen 40 Sarasota FL 51:49 12:58
43 953 1766 Rosheen Rypel 42 Bradenton FL 1:06:46 16:42
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 14 1348 Richard Golden 48 Englewood FL 24:49 6:13
2 20 2146 Jim Moore 47 Sarasota FL 25:14 6:19
3 24 1375 James Harding 48 Sarasota FL 25:58 6:30
4 37 2206 Alan King 47 Nokomis FL 26:40 6:40
5 59 2188 Douglas Manning 49 Sarasota FL 28:07 7:02
6 60 2095 James Nelson 49 Bradenton FL 28:08 7:02
7 83 1198 Rick Crotts 48 Sarasota FL 29:13 7:19
8 105 1999 Mark Reisenwitz 45 Mountainhome FL 30:10 7:33
9 139 1711 Roger Raddatz 49 Lakewood Ranch FL 31:11 7:48
10 152 1396 Richard Herrera 49 Sarasota FL 31:33 7:54
11 197 2248 Mitch Greening 45 Osprey FL 32:54 8:14
12 201 2240 Steve Dart 46 Sarasota FL 33:03 8:16
13 202 1040 Rich Barletta 46 Venice FL 33:03 8:16
14 211 1621 John Mulligan 47 Sarasota FL 33:14 8:19
15 215 1460 Mark Joseph 45 Bradenton FL 33:23 8:21
16 216 1026 Steve Avery 45 Sarasota FL 33:29 8:23
17 248 1512 Malibu Leith 48 Sarasota FL 34:13 8:34
18 251 2021 Philip Kellogg 47 Sarasota FL 34:14 8:34
19 274 1010 Tim Addison 49 Sarasota FL 34:47 8:42
20 281 1516 John Letourneau 47 Sarasota FL 34:58 8:45
21 298 1609 Richard Montemagno 49 Sarasota FL 35:21 8:51
22 322 1596 Ervin Miller 49 Sarasota FL 35:50 8:58
23 323 1331 Joseph Gaeta 49 Nokomis FL 35:50 8:58
24 362 1889 James Tiesi 48 Sarasota FL 36:43 9:11
25 438 1299 Joseph Ferrari 47 Sarasota FL 38:03 9:31
26 466 2008 David Forrester 45 Sarasota FL 38:43 9:41
27 482 1712 Howard Ramlal 45 Brooklyn NY 39:06 9:47
28 483 1713 Orville Ramlal 46 Sarasota FL 39:06 9:47
29 559 2233 Marshall Tilley 49 Bradenton FL 40:47 10:12
30 560 2137 Jon Robinson 47 Sarasota FL 40:49 10:13
31 579 2238 Jay Craig 45 Shorewood WI 41:09 10:18
32 644 1068 Ron Berdell 47 Sarasota FL 42:37 10:40
33 650 2208 Paul Bourdeaux 46 Sarasota FL 42:45 10:42
34 651 1859 Barry Sullivan 49 Sarasota FL 42:45 10:42
35 712 2230 Chet Brett 46 Sarasota FL 44:42 11:11
36 720 1812 Mike Shank 46 Bradenton FL 44:54 11:14
37 742 1510 Ken Leboutillier 48 Sarasota FL 46:13 11:34
38 752 1874 Jeffrey Taylor 49 Sarasota FL 46:48 11:42
39 792 2025 Kevin Burns 46 Venice FL 48:49 12:13
40 828 2059 Tim Self 46 Sarasota FL 51:20 12:50
41 875 2227 Steve Kramer 46 Bradenton FL 55:16 13:49
42 886 1366 Steve Grossman 47 Sarasota FL 56:13 14:04
43 904 1144 Stan Carter 47 Sarasota FL 58:49 14:43
44 917 1405 Joseph Hochadel 49 Sarasota FL 1:00:00 15:00
45 966 1249 Robert Dickson 46 North Port FL 1:09:03 17:16
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 10 1488 Ken Krah 54 Bradenton FL 24:21 6:06
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 47 1911 Steven Wall 54 Sarasota FL 27:31 6:53
2 66 1723 Westley Reeves 54 Gainesville FL 28:34 7:09
3 88 2003 Paul Bass 51 Melbourne FL 29:23 7:21
4 99 2069 Justin Cawley 52 Sarasota FL 30:07 7:32
5 107 1705 John Pyle 52 Sarasota FL 30:12 7:33
6 117 2201 Ray Sola 50 Sarasota FL 30:32 7:38
7 124 1556 Jean Marchand 53 Sarasota FL 30:40 7:40
8 150 2099 Millard Yoder 52 Sarasota FL 31:31 7:53
9 155 1070 Steve Berlin 51 Sarasota FL 31:38 7:55
10 157 2142 Rob Lyons 53 Sarasota FL 31:43 7:56
11 158 1098 Cesar Braga 52 North Port FL 31:45 7:57
12 160 2200 Dieter Flick 51 Sarasota FL 31:50 7:58
13 161 2212 Don Carson 53 Tampa FL 31:51 7:58
14 164 1311 Michael Fogassey 53 Sarasota FL 31:55 7:59
15 178 2101 Mark Mullen 54 Sarasota FL 32:18 8:05
16 203 1108 Brad Broeder 51 Sarasota FL 33:04 8:16
17 221 2145 Matthew Burks 53 Nokomis FL 33:38 8:25
18 230 1432 John Ivins 52 Sarasota FL 33:44 8:26
19 239 2190 Wade Chapin 50 Sarasota FL 33:58 8:30
20 255 2055 Chris Keesecker 50 Sarasota FL 34:17 8:35
21 266 1002 Craig Aberle 50 Osprey FL 34:30 8:38
22 283 1169 David Cibulas 53 Sarasota FL 35:01 8:46
23 332 1474 Robert Keyser 54 Sarasota FL 36:03 9:01
24 339 1277 Richard Earl 50 Sarasota FL 36:12 9:03
25 372 1438 James Jamro 50 Sarasota FL 36:58 9:15
26 373 1342 Kevin Giffin 50 Sarasota FL 36:58 9:15
27 404 1991 Jim Butler 54 Warrenton VA 37:34 9:24
28 407 2197 Roland Emerton 50 Sarasota FL 37:38 9:25
29 417 1062 Rye Bell 54 Venice FL 37:44 9:26
30 523 1254 Gary Dixon 50 Sarasota FL 40:01 10:01
31 527 1032 Doc Bain 54 Sarasota FL 40:07 10:02
32 569 1020 Paul Archer 50 Valrico FL 40:58 10:15
33 591 2039 Steve Katanic 51 Sarasota FL 41:25 10:22
34 642 1453 Alan Jones 51 Sarasota FL 42:35 10:39
35 686 2111 Lee Tadelman 52 Bradenton FL 43:58 11:00
36 766 1883 Walter Thomasser 53 Bradenton FL 47:38 11:55
37 946 1323 Andrew Froman 51 Sarasota DC 1:03:45 15:57
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 41 1574 Kevin Mccormack 55 Sarasota FL 27:03 6:46
2 50 1892 Joe Tostado 56 Dover NH 27:36 6:54
3 57 1526 Andrew Loeb 59 Sarasota FL 28:00 7:00
4 106 1261 Jerry Downs 55 Venice FL 30:11 7:33
5 135 1156 Tom Chambers 56 Sarasota FL 30:58 7:45
6 138 2182 Dan Najjar 59 Sarasota FL 31:09 7:48
7 140 2114 Michael Rissman 55 Sarasota FL 31:13 7:49
8 141 2050 Guy Ellis 56 Longboat Key FL 31:13 7:49
9 167 1897 Rick Treharne 58 Sarasota FL 31:58 8:00
10 168 1112 Dan Buchler 57 Sarasota FL 32:00 8:00
11 171 1226 Barry Davis 59 Sarasota FL 32:04 8:01
12 185 2087 Hush Thomas 59 Osprey FL 32:32 8:08
13 189 1694 Daniel Pollock 56 Sarasota FL 32:39 8:10
14 217 1662 Larry Parker 55 Bradenton FL 33:30 8:23
15 226 1411 Hansel Hollinsworth 56 Bradenton FL 33:40 8:25
16 236 2083 Lou Fiore 59 Sarasota FL 33:52 8:28
17 246 1937 Mickey West 58 Bradenton FL 34:05 8:32
18 262 2139 Steve Bartek 55 Venice FL 34:24 8:36
19 272 1932 William Weimer 59 Sarasota FL 34:39 8:40
20 277 1604 James Millikin 55 Nokomis FL 34:48 8:42
21 295 2012 Richard Klapheke 56 Sarasota FL 35:20 8:50
22 297 2184 Jim Gainer 58 Sudbury ON 35:21 8:51
23 327 1923 Larry Washmuth 57 Sarasota FL 35:52 8:58
24 335 1940 Richard White 55 Bradenton DE 36:08 9:02
25 343 2122 John Montgomery 55 Dania Bch FL 36:18 9:05
26 403 2171 Al Dumas 56 Sarasota FL 37:33 9:24
27 458 2092 Marcel Srur 55 Sarasota FL 38:27 9:37
28 519 1530 John Lolli 58 Sarasota FL 39:57 10:00
29 549 2181 Bill Cromie 55 Sarasota FL 40:39 10:10
30 577 1293 Rodger Farquhar 56 Sarasota FL 41:07 10:17
31 645 1434 Forest Jackson 58 Arcadia FL 42:41 10:41
32 647 2079 Bill Hager 59 Nokomis FL 42:42 10:41
33 662 1085 Michael Bolz 55 Sarasota FL 43:20 10:50
34 681 1770 Danilo Sacramento 59 Sarasota FL 43:51 10:58
35 725 2115 Dennis Mc Naughton 57 Sarasota FL 45:08 11:17
36 765 1701 Steve Preleski 55 Farmington CT 47:29 11:53
37 768 1506 Glenn Larrabee 58 Sarasota FL 47:42 11:56
38 779 1351 Jose Gomez 57 Sarasota FL 48:24 12:06
39 802 1799 Raymond Scott 58 Maitland FL 49:37 12:25
40 920 1521 Victor Lippa 57 Sarasota FL 1:00:25 15:07
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Pace
===== ===== ===== ===================== === ================== == ======= =====
1 15 1725 Bill Reilly 60 Brownfield ME 24:50 6:13
2 30 1035 Donald Balkwell 61 Davisburg FL 26:22 6:36
3 34 1239 Dean Denman 61 Sarasota FL 26:28 6:37
4 42 1410 Lutz Hoffman 62 Sarasota FL 27:11 6:48
5 58 1593 Alan Meyer 61 Bradenton FL 28:01 7:01
6 108 1057 Tom Bedford 60 Parrish FL 30:13 7:34
7 116 1231 Michael Defio 63 Venice FL 30:30 7:38
8 119 1710 Micheal Race 61 Bay City MI 30:37 7:40
9 129 2166 Tom Chiotti 64 Sarasota FL 30:47 7:42
10 130 1353 Dan Gould 63 Bradenton FL 30:50 7:43
11 146 2241 Barry Watkins 62 Rochester NY 31:21 7:51
12 159 1431 Nick Irwin 61 Kissimmee FL 31:46 7:57
13 170 1305 Lee Fisher 64 Sarasota FL 32:01 8:01
14 176 1177 Daniel Cole 60 Venice FL 32:16 8:04
15 188 1780 Richard Sanks 61 Sarasota FL 32:36 8:09
16 258 1978 Ken Williams 60 Mt Gilead OH 34:20 8:35
17 280 1082 David Blower 63 Pittsburgh FL 34:55 8:44
18 290 1572 Thomas Maynard 64 Osprey FL 35:12 8:48
19 294 1698 Art Porter 64 Sarasota FL 35:19 8:50
20 356 1006 Stan Adams 64 Bradenton FL 36:38 9:10
21 363 2065 Charles Meadowcroft 63 Sarasota FL 36:43 9:11
22 375 1187 Frederick Cook 62 Sarasota FL 37:01 9:16
23 408 1878 Etsuko Teshima 61 Sarasota FL 37:38 9:25
24 423 1086 Bill Bonetz 64 Port Charlotte FL 37:47 9:27
25 489 2199 Frank Scott 63 Rye NH 39:17 9:50
26 512 1847 Richard Stiens 62 University Park FL 39:47 9:57
27 520 1832 Jeffrey Spiegel 60 Sarasota FL 39:59 10:00
28 562 1870 Chandler Sweetser 63 Sarasota FL 40:49 10:13
29 590 1683 Dave Pierce 64 Venice FL 41:25 10:22
30 592 1152 Stephen Cerovsky 63 Sarasota FL 41:25 10:22
31 631 1334 James Gallagher 64 Nokomis FL 42:14 10:34
32 702 1064 Mike Benesch 64 Sarasota FL 44:31 11:08
33 729 1314 John Foreman 61 Sarasota FL 45:24 11:21
