Quintana Roo's The Sports Barn Sprint Triathlon August 9, 2008; Chattanooga, TN .25 Mile Swim/ 8.2 Mile Bike/ 2 Mile Run Race Director: Teresa Potts Wade Timing & Results: Alta Vista Sports Results questions: Krisha@altavistasports.com
AGE GROUP RESULTS
OVERALL RESULTS
Place No. Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run Pace Penalty
===== ===== ============================== === === ================ == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== =======
1 31 Jack McAfee M 24 Chattanooga TN 38:10 6 5:14 1:08 2 20:10 24.4 0:44 2 10:56 5:28
2 376 Barry Knight M 41 Paducah KY 38:39 18 5:57 1:23 1 18:55 26.0 1:03 5 11:25 5:43
3 329 Cameron Bean M 21 Soddy Daisy TN 40:24 46 6:46 1:27 5 21:04 23.4 1:04 1 10:05 5:03
4 419 Josh Wheeler M 20 Boone NC 40:28
5 553 Kevin Boucher M 29 Chattanooga TN 41:19 49 6:49 1:40 3 20:34 23.9 1:04 4 11:15 5:38
6 463 Spencer Whittier M 22 Flintstone GA 41:45 36 6:34 1:44 12 21:36 22.8 0:52 3 11:01 5:31
7 481 David Macias M 19 Chattanooga TN 42:58 40 6:38 1:45 9 21:24 23.0 1:26 8 11:48 5:54
8 19 George News M 24 Dalton GA 43:31 7 5:15 1:20 44 22:56 21.5 0:50 31 13:11 6:36
9 142 Craig Brimer M 39 Signal Mountain TN 43:44 42 6:40 1:54 4 20:41 23.8 1:00 46 13:30 6:45
10 505 Aaron Swallers M 38 Herrin IL 44:04 21 6:08 1:23 29 22:28 21.9 1:17 18 12:50 6:25
11 678 tristatat 44:14 45 6:45 1:58 27 22:27 21.9 0:55 9 12:10 6:05
12 349 Patrick St.Charles M 28 Signal Mountain TN 44:23 12 5:23 1:58 32 22:34 21.8 1:02 43 13:28 6:44
13 196 Elliott Dement M 24 Harrison TN 44:30 11 5:21 1:57 31 22:32 21.8 0:46 60 13:57 6:59
14 473 Christopher Debarge M 16 Chattanooga TN 44:50 8 5:16 2:10 28 22:27 21.9 0:56 67 14:04 7:02
15 355 Kyle Benge M 19 Ooltewah TN 44:50 52 6:50 1:51 24 22:18 22.1 1:09 17 12:44 6:22
16 438 Renolds Fischer M 30 Hixson TN 45:12 73 7:12 1:39 19 22:02 22.3 1:05 33 13:15 6:38
17 690 Team Torrance 45:14 3 4:57 1:17 77 23:52 20.6 0:53 82 14:16 7:08
18 52 Chad Nash M 38 Apison TN 45:17 119 7:50 1:29 15 21:43 22.7 0:52 40 13:25 6:43
19 686 45:22 27 6:13 1:29 89 24:11 20.3 0:54 14 12:37 6:19
20 361 Jason Hamrick M 33 Harrison TN 45:38 122 7:52 1:36 14 21:38 22.7 1:12 39 13:22 6:41
21 416 Franklin Farrow M 37 Ooltewah TN 45:46 130 8:00 1:45 7 21:18 23.1 1:05 52 13:41 6:51
22 691 45:47 55 6:53 1:51 13 21:37 22.8 1:05 84 14:22 7:11
23 510 Brian Lowman M 36 Ooltewah TN 45:52 64 6:59 1:38 20 22:05 22.3 1:04 75 14:09 7:05
24 450 Isaac Hinchman M 15 Chattanooga TN 46:11 112 7:47 1:56 18 21:53 22.5 1:19 34 13:17 6:39
25 509 Jake Fien M 17 Soddy Daisy TN 46:22 58 6:54 2:07 41 22:48 21.6 1:17 35 13:18 6:39
26 245 Denny Marshall M 34 Rossville GA 46:27 15 5:45 2:15 33 22:36 21.8 1:02 111 14:51 7:26
27 213 Matthew Thompson M 35 Nashville TN 46:48 206 8:43 2:42 8 21:20 23.1 1:13 20 12:52 6:26
28 103 John-Mark Chesney M 25 Chattanooga TN 46:53 22 6:11 2:14 64 23:33 20.9 1:29 45 13:28 6:44
29 566 Daniel Stephen M 37 Acworth GA 46:54 48 6:49 2:36 11 21:36 22.8 1:26 90 14:29 7:15
30 584 Wes Russell M 15 Hixson TN 46:55 16 5:47 2:23 115 24:48 19.8 0:53 27 13:06 6:33
31 404 Jason Webb M 33 Chattanooga TN 47:03 78 7:20 2:04 75 23:49 20.7 1:20 12 12:32 6:16
32 168 Crosby Wheeler M 15 Signal Mountain TN 47:09 25 6:12 2:10 127 25:02 19.7 0:45 24 13:01 6:31
33 564 Matt Turk M 22 Ooltewah TN 47:16 131 8:01 2:27 50 23:04 21.3 1:34 10 12:12 6:06
34 395 Jerry Grand M 45 Cumming GA 47:16 135 8:02 2:00 36 22:41 21.7 1:26 30 13:09 6:35
35 559 Nash Bowen M 14 Hixson TN 47:17 17 5:48 2:02 151 25:34 19.2 0:45 29 13:09 6:35
36 279 Steve Thaxton M 33 Signal Mountain TN 47:18 132 8:01 1:57 21 22:12 22.2 1:16 58 13:53 6:57
37 507 Cardon Smith M 28 Lookout Mountain TN 47:21 94 7:32 1:56 35 22:39 21.7 1:04 78 14:11 7:06
38 145 Ryan Schumacher M 15 Hixson TN 47:24 59 6:54 1:43 138 25:18 19.4 1:09 11 12:22 6:11
39 407 Shu Doi M 17 Hixson TN 47:29 10 5:20 2:09 101 24:32 20.1 0:51 102 14:39 7:20
40 258 Trevor Wagoner M 13 Hixson TN 47:31 43 6:43 2:22 90 24:11 20.3 0:48 44 13:28 6:44
41 370 Scott Williford M 29 Chattanooga TN 47:41 98 7:38 2:10 16 21:44 22.6 1:07 116 15:03 7:32
42 185 Rob Standish M 37 Harrison TN 47:41 143 8:06 1:40 37 22:44 21.6 1:07 70 14:06 7:03
43 364 Drew Courtney M 23 Lookout Mountain GA 47:42 69 7:11 2:23 94 24:17 20.3 1:12 16 12:42 6:21
44 15 Brian Sparks M 30 Hixson TN 47:51 71 7:12 2:22 42 22:49 21.6 1:19 80 14:12 7:06
45 604 Jimmy Swansbrough M 27 Signal Mountain TN 47:59 227 8:54 2:18 82 23:58 20.5 1:22 6 11:29 5:45
46 537 Joey Leahy M 17 Soddy Daisy TN 48:13 136 8:03 2:13 62 23:31 20.9 1:00 42 13:27 6:44
47 2 Garrett Williamson M 40 Mobile AL 48:26 35 6:33 2:30 52 23:08 21.3 1:13 119 15:04 7:32
48 236 Mitchell Kohlmann M 26 Chattanooga TN 48:34 96 7:34 1:55 71 23:41 20.8 1:19 71 14:06 7:03
49 350 Scott Tinney M 27 Snellville GA 48:36 84 7:24 2:51 66 23:35 20.9 1:18 48 13:30 6:45
50 63 Rob Eldridge M 39 Chattanooga TN 48:55 67 7:07 2:04 17 21:48 22.6 1:32 216 16:25 8:13
51 380 Joseph Minton M 52 Hixson TN 49:06 137 8:04 2:02 34 22:37 21.8 0:57 143 15:28 7:44
52 342 Christopher Chow M 17 Ringgold GA 49:19 4 5:11 2:08 288 27:52 17.7 1:17 21 12:53 6:27
53 315 Leslie Becht F 24 Chattanooga TN 49:22 157 8:15 2:00 87 24:06 20.4 1:28 50 13:35 6:48
54 523 Michael Madzin M 38 Chattanooga TN 49:24 70 7:11 2:30 23 22:17 22.1 1:56 146 15:32 7:46
55 316 Lisa Becht F 24 Chattanooga TN 49:27 93 7:32 2:44 47 22:59 21.4 1:41 93 14:32 7:16
56 466 Jeff Landis M 47 Ooltewah TN 49:28 107 7:44 2:13 40 22:48 21.6 1:32 133 15:13 7:37
57 323 James Farmer M 42 Marietta GA 49:31 221 8:49 3:11 68 23:36 20.8 1:18 15 12:39 6:20
58 6 Michael Eiland M 25 LaGrange GA 49:34 111 7:46 1:59 122 25:00 19.7 0:44 73 14:07 7:04
59 42 Russell Courtney M 26 Colorado Springs CO 49:35 80 7:22 2:56 74 23:48 20.7 1:25 72 14:06 7:03
60 675 Thomas Holliday 49:40 258 9:08 1:31 10 21:33 22.8 2:21 124 15:08 7:34
61 135 Myles Smith M 18 Ooltewah TN 49:46 61 6:54 3:10 180 26:00 18.9 0:54 19 12:50 6:25
62 27 Tom Angsten M 51 Ooltewah TN 49:54 44 6:44 2:15 70 23:40 20.8 1:12 187 16:05 8:03
63 299 Steven Reis M 23 Johnson City TN 49:54 184 8:34 2:37 46 22:59 21.4 1:39 74 14:08 7:04
64 321 Heather Stone F 30 Chattanooga TN 49:57 281 9:22 2:14 79 23:56 20.6 1:05 37 13:21 6:41
65 187 Randy Chennault M 50 Chattanooga TN 49:59 88 7:29 2:24 39 22:47 21.6 1:36 163 15:44 7:52
66 320 Richard Dudman M 38 Cleveland TN 50:00 197 8:38 2:23 84 24:00 20.5 1:18 54 13:43 6:52
67 667 CJR 50:08 264 9:12 1:52 134 25:13 19.5 0:56 22 12:57 6:29
68 264 Britt Reid M 31 Franklin TN 50:12 177 8:31 2:11 104 24:34 20.0 0:57 65 14:01 7:01
69 310 Matt Gregory M 29 Signal Mountain TN 50:12 152 8:13 3:38 80 23:56 20.6 1:52 13 12:34 6:17
70 303 Bradley Dailey M 35 El Jobean FL 50:12 423 10:53 2:37 6 21:05 23.3 1:06 96 14:33 7:17
71 209 Chris Heberer M 24 Hixson TN 50:15 134 8:02 1:52 227 26:47 18.4 1:47 7 11:48 5:54
72 1 Bill Collier M 55 Chattanooga TN 50:15 160 8:18 2:22 57 23:21 21.1 1:25 110 14:51 7:26
73 597 Mike Motes M 35 Calhoun GA 50:19 153 8:14 2:49 61 23:28 21.0 1:23 88 14:27 7:14
74 324 Caleb Yawn M 21 Dayton TN 50:30 101 7:39 2:23 147 25:32 19.3 0:48 76 14:10 7:05
75 562 Danny Cox M 51 Hixson TN 50:32 92 7:31 2:31 25 22:20 22.0 1:35 227 16:37 8:19
76 362 Mark Gregory M 22 Signal Mountain TN 50:40 305 9:32 3:07 45 22:57 21.4 1:35 47 13:30 6:45
77 287 Thomas Clelland M 25 Dalton GA 50:45 166 8:23 3:21 83 23:59 20.5 1:08 59 13:56 6:58
78 141 Casey McFarland F 42 Rome GA 50:46 144 8:06 2:16 95 24:19 20.2 1:19 107 14:48 7:24
79 381 Susan Minton F 50 Hixson TN 50:52 102 7:40 2:34 78 23:56 20.6 1:02 160 15:42 7:51
80 333 Matt Ruehlmann M 29 Chattanooga TN 50:56 56 6:53 2:39 125 25:01 19.7 1:13 131 15:12 7:36
81 109 Jake Dedeker M 15 Apison TN 50:58 251 9:05 2:09 93 24:13 20.3 1:33 64 14:01 7:01
82 101 Jacob O'Brien M 21 Chattanooga TN 51:00 158 8:17 2:12 67 23:35 20.9 1:14 162 15:44 7:52
83 162 Lisa Drew F 33 Chattanooga TN 51:12 66 7:04 2:18 97 24:26 20.1 1:28 180 15:57 7:59
84 530 Makala Bumgarner F 33 Chattanooga TN 51:19 97 7:35 2:04 111 24:43 19.9 1:18 159 15:41 7:51
85 462 Tim Hopkins M 37 Chattanooga TN 51:20 50 6:50 2:06 22 22:13 22.1 1:48 372 18:25 9:13
86 146 Zack Adamson M 24 Chattanooga TN 51:24 89 7:30 2:30 175 25:58 18.9 1:22 68 14:05 7:03
87 406 Yuma Doi M 13 Hixson TN 51:25 47 6:49 2:24 225 26:46 18.4 0:56 95 14:33 7:17
88 197 Meredith Dement F 20 Harrison TN 51:27 14 5:41 2:35 273 27:37 17.8 1:04 94 14:32 7:16
89 206 Marc McAfee M 21 Kennesaw GA 51:28 33 6:28 3:00 207 26:27 18.6 1:18 83 14:17 7:09
90 517 Megan Hanewald F 35 Chattanooga TN 51:29 133 8:02 2:03 128 25:02 19.7 1:19 120 15:04 7:32
91 86 Raymond Beem M 46 Apison TN 51:32 239 9:00 2:37 58 23:22 21.1 2:47 56 13:48 6:54
92 396 Abby Gibbons F 15 Chattanooga TN 51:34 24 6:12 2:30 239 27:00 18.2 0:51 118 15:04 7:32
93 368 Tyler Fricks M 16 Chattanooga TN 51:37 129 7:59 2:23 154 25:40 19.2 1:23 81 14:14 7:07
94 556 Johnathan Smith M 26 Bridgeport AL 51:39 189 8:36 2:48 148 25:32 19.3 1:13 49 13:33 6:47
95 496 Randall Ausdrun M 18 Signal Mountain TN 51:40 319 9:40 2:57 48 23:00 21.4 1:53 79 14:11 7:06
96 557 Raymond Debarge M 53 Chattanooga TN 51:43 156 8:15 2:23 30 22:31 21.9 1:31 267 17:04 8:32
97 665 Two slow Margios and a fast Dr 52:00 79 7:21 2:34 49 23:01 21.4 1:02 347 18:04 9:02
98 285 Rob Phillips M 38 Alpharetta GA 52:00 250 9:04 3:25 56 23:21 21.1 1:01 130 15:12 7:36
99 244 James Stevenson M 40 Chattanooga TN 52:03 223 8:51 2:27 100 24:31 20.1 1:50 86 14:26 7:13
100 330 Joseph Raboin M 25 Chattanooga TN 52:09 116 7:49 2:49 59 23:25 21.0 1:31 228 16:37 8:19
101 583 Elizabeth Baker F 34 Chattanooga TN 52:16 114 7:48 2:27 170 25:51 19.0 1:37 99 14:35 7:18
102 271 Greg Sutherland M 43 Ooltewah TN 52:16 349 9:54 2:40 38 22:47 21.6 1:28 145 15:29 7:45
103 309 Elizabeth Ketterer F 19 Chattanooga TN 52:24 9 5:17 2:47 247 27:07 18.1 1:05 193 16:11 8:06
104 345 Jason Cha M 16 Ooltewah TN 52:30 13 5:38 2:09 369 29:24 16.7 0:52 89 14:29 7:15
105 190 Ryan Shrum M 40 Lookout Mountain TN 52:30 487 11:42 2:50 54 23:14 21.2 1:46 23 13:00 6:30
106 591 Luke Carrier M 24 Lookout Mountain TN 52:32 173 8:29 3:06 146 25:32 19.3 1:02 87 14:26 7:13
107 366 Adam Dodson M 24 Dalton GA 52:35 193 8:37 2:44 236 26:58 18.2 0:57 38 13:21 6:41
108 574 Larry Harwood M 50 Hixson TN 52:47 86 7:26 2:38 110 24:43 19.9 1:00 263 17:02 8:31
109 217 Ivey Williamson M 42 Signal Mountain TN 52:54 110 7:45 2:37 99 24:31 20.1 1:02 258 17:00 8:30
110 255 Leif Ramsey M 25 Cleveland TN 52:57 123 7:53 2:47 144 25:30 19.3 1:47 114 15:02 7:31
111 535 Jake Thal M 34 Signal Mountain TN 52:58 99 7:38 3:02 107 24:37 20.0 1:41 184 16:02 8:01
112 531 Lauren Debarger F 18 Chattanooga TN 53:01 29 6:22 2:16 262 27:19 18.0 0:59 188 16:06 8:03
113 357 George Petmecky M 28 Chattanooga TN 53:06 322 9:41 2:27 60 23:26 21.0 1:10 211 16:23 8:12
114 43 Lisa Owens F 19 Collegedale TN 53:08 141 8:05 2:20 192 26:12 18.8 0:57 153 15:36 7:48
115 232 Makasi Erickson M 38 Lookout Mountain GA 53:12 292 9:26 2:50 186 26:06 18.9 1:03 57 13:48 6:54
116 551 Fred Wiechmann M 30 Chattanooga TN 53:20 304 9:31 3:55 135 25:14 19.5 1:04 51 13:38 6:49
117 669 Team Sholl 53:21 90 7:30 1:53 224 26:44 18.4 2:06 125 15:10 7:35
118 546 Eric Stone M 32 Chattanooga TN 53:22 458 11:14 2:31 114 24:47 19.9 1:27 41 13:26 6:43
119 412 Athena O'Dell F 52 Southside AL 53:23 376 10:13 2:20 81 23:57 20.5 1:26 144 15:29 7:45
120 174 David Redmond M 33 Dalton GA 53:28 162 8:19 3:11 108 24:38 20.0 1:30 173 15:52 7:56
121 319 William Irvin M 30 Signal Mountain TN 53:32 159 8:17 2:54 106 24:37 20.0 1:25 208 16:21 8:11
122 544 Steven Thomas M 17 Signal Mountain TN 53:33 362 10:01 3:05 187 26:06 18.9 1:10 32 13:13 6:37
123 92 Mary Ellen Bell F 27 Knoxville TN 53:35 72 7:12 2:25 268 27:32 17.9 1:07 138 15:21 7:41
124 30 Paul Harwart M 51 Flintstone GA 53:35 289 9:25 2:55 105 24:36 20.0 1:25 135 15:15 7:38
125 182 Jason Dedeker M 18 Apison TN 53:38 142 8:06 2:36 251 27:11 18.1 0:56 112 14:52 7:26
126 8 Ray Kellum M 44 Signal Mountain TN 53:38 411 10:43 2:14 159 25:45 19.1 1:16 53 13:42 6:51
127 38 Todd Meades M 42 Chattanooga TN 53:39 284 9:23 2:36 112 24:44 19.9 1:20 157 15:38 7:49
128 227 Bill Richards M 58 Collegedale TN 53:40 379 10:14 2:33 53 23:09 21.3 2:35 129 15:12 7:36
129 558 Brian McGhee M 33 Chattanooga TN 53:42 473 11:29 2:40 85 24:01 20.5 1:28 69 14:06 7:03
130 251 Robert Greene M 31 Harrison TN 53:48 254 9:06 2:31 118 24:57 19.7 1:26 171 15:51 7:56
131 664 Results Over 50 53:52 361 10:01 1:51 69 23:37 20.8 1:01 288 17:25 8:43
132 570 Jason Lehn M 28 Lookout Mountain TN 53:59 105 7:43 2:30 91 24:11 20.3 1:11 374 18:26 9:13
133 241 Tony Ramsey M 42 Covington GA 54:01 303 9:31 2:46 143 25:28 19.3 1:34 104 14:44 7:22
134 161 Drew Lewis M 26 Chattanooga TN 54:02 82 7:23 2:33 256 27:14 18.1 1:19 149 15:35 7:48
135 305 Joseph Matteen M 30 Dalton GA 54:02 73 23:45 20.7 1:53 115 15:03 7:32
136 226 Kenneth Keach M 35 Ooltewah TN 54:02 295 9:27 3:25 63 23:31 20.9 1:25 201 16:15 8:08
137 414 Hank McMahon M 52 Chattanooga TN 54:03 199 8:40 3:24 102 24:32 20.1 1:08 206 16:20 8:10
138 683 P for Pterodactyl 54:04 358 29:07 16.9 1:34 62 13:59 7:00
139 317 Robert Burnham M 21 Collegedale TN 54:06 393 10:26 2:22 121 24:59 19.7 1:13 122 15:07 7:34
140 116 Jenny Pittam F 28 Decatur GA 54:11 106 7:43 3:55 226 26:46 18.4 0:57 109 14:51 7:26
141 107 Jim Brown M 55 Chattanooga TN 54:21 261 9:11 2:54 72 23:44 20.7 1:55 232 16:39 8:20
142 469 Hayley-Rae Tillman F 14 Chattanooga TN 54:22 31 6:26 2:37 206 26:27 18.6 1:03 329 17:52 8:56
143 184 Eric Yeaney M 39 Marietta GA 54:23 190 8:36 3:42 109 24:39 20.0 1:15 197 16:12 8:06
144 201 Kate Rolen F 28 Chattanooga TN 54:25 57 6:53 2:47 235 26:58 18.2 1:53 176 15:56 7:58
145 224 J. Mark Bowers M 26 Signal Mountain TN 54:28 315 9:37 3:26 191 26:10 18.8 1:06 77 14:11 7:06
146 200 Bart Rolen M 29 Chattanooga TN 54:29 200 8:40 2:48 171 25:51 19.0 2:18 113 14:53 7:27
147 474 Zach Boyette M 16 Signal Mountain TN 54:30 195 8:38 1:09 192 16:09 8:05
148 263 Mitchell Meek M 16 Chattanooga TN 54:31 5 5:13 2:07 137 25:17 19.5 1:35 489 20:22 10:11
149 214 Mark Baldwin M 42 Ooltewah TN 54:32 259 9:10 2:23 51 23:04 21.3 1:36 367 18:20 9:10
150 143 Laura Hall F 20 Chattanooga TN 54:35 176 8:31 3:09 252 27:11 18.1 1:11 100 14:36 7:18
151 402 Scott Gill M 43 Chattanooga TN 54:40 229 8:55 2:37 103 24:33 20.0 1:11 292 17:26 8:43
152 413 Scot O'Dell M 50 Southside AL 54:40 505 12:04 2:13 55 23:18 21.1 1:32 150 15:35 7:48
153 685 54:43 333 9:46 2:50 120 24:59 19.7 1:13 179 15:57 7:59
154 337 Mathias Porter M 12 Signal Mountain TN 54:52 38 6:36 2:22 378 29:39 16.6 0:56 139 15:21 7:41
155 139 Ellie Hill F 29 Chattanooga TN 54:58 60 6:54 3:08 269 27:32 17.9 1:04 210 16:22 8:11
156 506 Jonathan Dowlen M 21 Chattanooga TN 55:00 290 9:26 3:17 92 24:12 20.3 2:03 186 16:04 8:02
157 254 Amanda Alexander F 25 Atlanta GA 55:00 507 12:06 2:55 185 26:04 18.9 0:56 25 13:02 6:31
158 216 Ryan Chamberlain M 33 Chattanooga TN 55:01 331 9:45 2:37 129 25:06 19.6 1:24 196 16:12 8:06
159 512 Tom Zylstra M 19 Lookout Mountain GA 55:04 213 8:46 2:34 172 25:52 19.0 1:12 239 16:42 8:21
160 601 Madison Martin M 14 Chattanooga TN 55:07 30 6:23 2:40 338 28:51 17.1 1:32 161 15:43 7:52
161 511 Kevin Kelly M 57 Waleska GA 55:12 420 10:52 3:02 242 27:02 18.2 1:13 26 13:06 6:33
162 65 Kristina Kyle F 18 McDonald TN 55:13 187 8:35 4:08 117 24:51 19.8 1:03 230 16:38 8:19
163 64 Clyde Kyle M 48 McDonald TN 55:13 214 8:46 3:58 116 24:48 19.8 1:19 212 16:24 8:12
164 393 Eric Ryall M 33 Ooltewah TN 55:13 211 8:45 3:11 119 24:58 19.7 1:21 259 17:00 8:30
165 365 Hans Sowrey M 40 Ooltewah TN 55:14 165 8:21 3:10 169 25:49 19.1 1:12 243 16:44 8:22
166 459 Richard Waters M 55 Chattanooga TN 55:16 276 9:19 3:54 43 22:51 21.5 2:41 220 16:32 8:16
167 281 Steve Pickett M 37 Chattanooga TN 55:17 208 8:44 3:13 158 25:44 19.1 1:08 218 16:29 8:15
168 306 Jordan Malone F 14 Chattanooga TN 55:23 41 6:40 2:24 352 29:01 17.0 1:01 203 16:19 8:10
169 136 Chris Gentry M 30 Chattanooga TN 55:24 337 9:47 3:09 132 25:12 19.5 2:44 98 14:34 7:17
170 134 Roger Mills M 62 Stockbridge GA 55:25 500 11:55 1:52 76 23:49 20.7 1:10 234 16:40 8:20
171 154 Bret Renfroe M 39 Hixson TN 55:25 387 10:23 2:22 184 26:03 18.9 1:20 136 15:19 7:40
172 359 Seth Atchley M 16 Hixson TN 55:26 215 8:47 2:31 348 28:59 17.0 1:14 61 13:58 6:59
173 166 Bonnie Smith F 30 Soddy Daisy TN 55:33 224 8:52 2:49 139 25:24 19.4 1:31 257 16:59 8:30
174 428 Michael Walker M 53 Chattanooga TN 55:35 182 8:34 3:05 219 26:39 18.5 1:39 158 15:40 7:50
175 501 Jacque Liles F 22 Chattanooga TN 55:37 271 9:16 2:39 176 25:58 18.9 1:56 170 15:50 7:55
176 371 Mindy Williford F 26 Chattanooga TN 55:38 497 11:51 2:35 88 24:07 20.4 1:33 147 15:33 7:47
177 401 Ryan Gill M 16 Chattanooga TN 55:38 115 7:48 2:25 203 26:24 18.6 0:58 349 18:04 9:02
178 422 Georgia Liles F 25 Chattanooga TN 55:38 231 8:55 2:33 181 26:00 18.9 1:29 241 16:43 8:22
179 405 Sergio Blanchini M 67 East Ridge TN 55:40 484 11:40 2:44 221 26:40 18.4 1:19 36 13:19 6:40
180 415 David Wilson M 42 Signal Mountain TN 55:43 301 9:30 3:47 156 25:43 19.1 1:09 151 15:35 7:48
181 223 Bob Lewis M 42 Chattanooga TN 55:44 201 8:41 3:08 213 26:32 18.5 1:40 165 15:45 7:53
182 186 Alex Sumida M 12 Hixson TN 55:48 63 6:59 3:24 205 26:26 18.6 1:08 332 17:53 8:57
183 117 Zack Odom M 28 Mableton GA 55:51 326 9:43 3:30 245 27:05 18.2 0:55 103 14:40 7:20
184 687 The Heffalumps 55:57 19 6:05 2:11 375 29:37 16.6 1:23 240 16:43 8:22
185 532 John Bamber M 28 Dalton GA 55:57 348 9:53 2:38 311 28:14 17.4 1:12 66 14:02 7:01
186 272 Grayson Sutherland M 13 Ooltewah TN 56:04 138 8:04 3:26 200 26:20 18.7 1:34 237 16:41 8:21
187 540 Courtney Melia F 15 Hixson TN 56:05 37 6:34 2:35 377 29:38 16.6 0:55 213 16:24 8:12
188 389 Scott Oaks M 36 Monroe GA 56:05 186 8:34 3:21 130 25:10 19.5 1:51 276 17:11 8:36
189 157 Gary Mappin M 48 Thompsons Statio TN 56:07 503 12:03 2:36 96 24:20 20.2 1:24 168 15:46 7:53
190 80 Roddy Bishop M 40 Huntsville AL 56:18 120 7:51 3:31 98 24:30 20.1 1:21 422 19:07 9:34
191 536 Patrick Leahy M 52 Soddy Daisy TN 56:21 419 10:51 4:02 136 25:15 19.5 1:07 123 15:08 7:34
192 61 Matt Strunk M 27 Chattanooga TN 56:23 265 9:12 3:03 250 27:09 18.1 1:12 169 15:49 7:55
193 497 Mary Strickland F 32 Murfreesboro TN 56:23 183 8:34 2:05 272 27:36 17.8 1:19 249 16:51 8:26
194 39 Stacie Smith F 32 Hixson TN 56:24 285 9:24 3:09 220 26:39 18.5 1:03 194 16:11 8:06
195 492 Scott Rammel M 43 Chattanooga TN 56:24 389 10:25 2:40 198 26:17 18.7 1:27 155 15:36 7:48
196 248 Jared Davis M 33 Chatsworth GA 56:25 118 7:50 2:37 212 26:32 18.5 1:35 333 17:54 8:57
197 346 Bohanon Tinney M 20 Rossville GA 56:25 113 7:47 3:20 190 26:08 18.8 1:37 307 17:35 8:48
198 18 Danny Wade M 25 East Ridge TN 56:25 268 9:14 3:25 141 25:26 19.3 2:01 209 16:21 8:11
199 520 Kathryn Pesce F 20 Chattanooga TN 56:27 124 7:53 2:47 394 29:54 16.5 1:09 105 14:46 7:23
200 202 Chuck Giles M 55 Murfreesboro TN 56:28 309 9:34 3:55 168 25:48 19.1 1:49 140 15:23 7:42
201 282 Ethan Williams M 19 Leicester NC 56:29 280 9:21 2:49 244 27:05 18.2 1:38 156 15:38 7:49
202 410 Thomas Cupo F 22 Chattanooga TN 56:30 2 4:51 3:20 384 29:42 16.6 1:33 271 17:08 8:34
203 391 James Gaither M 17 Chickamauga GA 56:35 209 8:44 2:20 295 27:59 17.6 1:14 204 16:19 8:10
204 457 Emily Waters F 20 Chattanooga TN 56:37 263 9:12 2:24 193 26:13 18.8 2:02 247 16:48 8:24
205 307 Patti Taylor F 36 Signal Mountain TN 56:37 62 6:58 3:24 153 25:38 19.2 2:39 339 17:59 9:00
206 425 Andrew Heffern M 26 Ooltewah TN 56:40 269 9:15 3:17 230 26:50 18.3 1:20 181 15:59 8:00
207 453 Bruce Smith M 20 Signal Mountain TN 56:41 163 8:20 4:33 214 26:33 18.5 0:53 214 16:24 8:12
208 127 Jill Henderson F 30 Ringgold GA 56:42 288 9:25 3:00 173 25:55 19.0 1:44 233 16:39 8:20
209 441 Michael Hampton M 28 Chattanooga TN 56:43 405 10:38 3:16 183 26:01 18.9 1:38 132 15:12 7:36
210 577 Cory Canada M 15 Ringgold GA 56:44 248 9:03 3:20 177 25:58 18.9 1:38 244 16:46 8:23
211 66 Sadie Lett F 13 Ooltewah TN 56:45 32 6:26 2:23 390 29:49 16.5 1:06 261 17:02 8:31
212 72 Mark Keylon M 48 Chattanooga TN 56:46 226 8:53 3:27 263 27:21 18.0 1:11 178 15:57 7:59
213 273 Grant Sutherland M 11 Ooltewah TN 56:49 140 8:05 3:03 216 26:33 18.5 1:42 294 17:28 8:44
214 595 Danielle Burt F 15 Chattanooga TN 56:49 26 6:13 2:00 409 30:21 16.2 0:52 289 17:25 8:43
215 500 Cutler Cole M 14 Signal Mountain TN 56:52 23 6:11 2:25 489 32:52 15.0 1:02 85 14:24 7:12
216 220 Amy Culton F 38 Soddy Daisy TN 56:55 294 9:26 2:27 209 26:28 18.6 0:44 330 17:52 8:56
217 178 Beth Gross F 45 Chattanooga TN 57:01 410 10:43 2:45 178 25:58 18.9 1:35 185 16:02 8:01
218 173 Charles Hauhe M 33 martin TN 57:01 317 9:39 3:25 152 25:35 19.2 1:57 217 16:27 8:14
219 93 Gary Chesney M 51 Knoxville TN 57:02 65 6:59 3:10 155 25:41 19.2 1:37 446 19:37 9:49
220 295 Jacob Hill M 22 Cleveland TN 57:06 313 9:36 3:16 276 27:39 17.8 1:27 126 15:10 7:35
221 253 Patrick Foley M 44 Lookout Mountain GA 57:07 222 8:50 3:30 257 27:14 18.1 1:42 174 15:52 7:56
222 693 57:16 388 10:23 2:23 26 22:27 21.9 1:20 504 20:44 10:22
