Tropical Triathlon 1/4 mile swim /11 mile bike/3.1 mile run September 7, 2008 7AM; Lake Worth Beach, Florida Host: Greater Lake Worth Chamber of Commerce Timing & Results: Alta Vista Sports Results Questions: John Boyle jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 180 John Reback 38 Jupiter FL 55:43 1 7:12 0:48 3 30:17 0:31 1 16:58
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 52 310 Matthew Short 18 Boca Raton FL 1:10:21 1 9:30 1:28 1 36:29 1:11 1 21:44
2 96 110 Brian Lasure 18 Wellington FL 1:15:26 3 10:26 1:38 2 37:41 0:46 2 24:56
3 146 314 Matt Reid 18 Boca Raton FL 1:20:13 2 10:25 2:17 3 41:03 1:20 3 25:10
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 40 23 Jeffrey Cara 24 Palm Beach Gardens FL 1:07:15 4 10:07 1:10 1 31:12 0:57 4 23:50
2 44 320 Tommy Allore 21 FL 1:07:50 3 8:45 0:52 2 34:31 0:32 3 23:12
3 49 94 Abraham Jantz 20 West Palm Beach FL 1:09:26 1 8:05 1:55 4 36:38 0:40 2 22:10
4 69 129 Frey Maxim 24 Delray Beach FL 1:12:26 2 8:37 2:32 3 35:19 1:50 5 24:10
5 101 233 William Wells 24 New York NY 1:16:15 5 10:24 3:45 5 41:55 1:11 1 19:02
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 3 Nate Adler 29 Boynton Bch FL 1:01:22 2 9:53 1:12 1 29:40 0:48 1 19:51
2 66 30 Trey Christy 26 Lake Placid FL 1:12:19 3 10:12 2:06 3 37:05 0:59 2 21:59
3 93 274 Erick Hernandez 27 1:15:07 6 11:52 2:03 4 37:34 0:49 3 22:50
4 105 194 Adam Schumer 26 Boynton Beach FL 1:16:43 7 12:09 1:58 5 38:49 0:49 4 23:00
5 116 160 Matthew Newman 26 Delray Beach FL 1:17:26 5 11:24 1:47 2 36:43 1:04 7 26:30
6 129 158 Daniel Nehemias 26 West Palm Beach FL 1:18:27 1 8:51 2:05 6 39:38 1:16 8 26:38
7 132 64 Jayson French 27 West Palm Beach FL 1:19:10 4 10:23 1:33 7 41:02 1:49 5 24:26
8 200 319 Josiah Bolman 26 Delray Bch FL 1:27:28 8 12:13 1:48 8 44:50 1:31 9 27:07
9 281 297 David Chuha 28 W.Plm Bch FL 2:04:22 9 32:53 3:01 9 1:01:02 0:59 6 26:28
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 2 236 Chad Wilkinson 34 West Palm Beach FL 58:38 1 8:19 0:49 1 30:58 0:32 2 18:01
2 3 280 Jonathan Pagalilauan 30 Roy Plm Bch FL 59:57 2 8:21 0:55 2 31:16 0:39 3 18:48
3 13 243 Chris Bailey 34 Jupiter FL 1:03:04 3 8:51 1:14 4 32:50 0:43 4 19:28
4 14 221 Scott Hicks 33 1:03:10 7 10:26 1:08 3 32:43 0:57 1 17:59
5 53 92 Dan Hutchison 33 Tequesta FL 1:10:26 8 11:41 1:19 5 34:45 0:55 5 21:48
6 76 74 Stephen Graham 31 West Palm Beach FL 1:13:32 4 9:01 1:53 7 37:18 0:47 6 22:35 2:00
7 77 24 Joe Cardenas 33 Lake Worth FL 1:13:47 6 9:57 1:13 6 37:07 0:57 7 24:35
8 142 275 Jason Maki 33 1:19:55 5 9:54 2:23 8 37:41 2:32 8 27:26
9 225 86 David Hersh 34 Lake Worth FL 1:32:08 9 12:15 1:38 9 41:52 1:21 9 35:04
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 60 Jean-Marc Fontaine 38 Greenacres FL 1:02:24 3 9:05 0:53 2 32:47 0:38 2 19:03
2 11 136 Alex Mirich 39 Lake Worth FL 1:02:27 2 7:19 0:50 3 32:54 0:39 3 20:47
3 23 324 Robert Childers 36 Jupiter FL 1:04:59 12 10:34 1:07 1 30:41 0:57 5 21:41
4 30 230 Richard Wandoff 39 West Palm Beach FL 1:06:01 4 9:28 1:04 4 33:42 0:47 1 19:02 2:00
5 38 235 Chris Wiley 38 Boynton Beach FL 1:07:11 1 7:17 0:56 5 34:33 0:50 8 23:36
6 54 284 Alan Kirschenbaum 35 Delray Bch FL 1:10:50 6 9:49 2:05 6 34:47 0:54 7 23:17
7 70 309 David Thomas 36 Jupiter FL 1:12:31 8 10:03 1:59 8 36:45 0:35 6 23:10
8 94 311 Stanford Boster 39 Boca Raton FL 1:15:10 7 10:01 1:59 10 36:57 1:07 11 25:09
9 95 241 Lance Zimmerman 36 Boynton Beach FL 1:15:25 10 10:27 2:11 11 37:12 1:24 9 24:12
10 100 228 David Villanucci 37 Fort Lauderdale FL 1:16:11 17 11:26 2:18 13 40:21 0:34 4 21:35
11 110 316 John Nowicki 37 Delray Bch FL 1:17:15 15 11:09 2:01 7 36:42 1:18 13 26:06
12 147 154 Timothy Murphy 38 West Palm Beach FL 1:20:18 9 10:22 1:50 12 39:59 1:39 14 26:29
13 171 313 Riva Da Silva 38 Miami Bch FL 1:23:25 13 10:56 2:13 15 41:18 1:37 16 27:23
14 175 204 Brian Smith 39 Boynton Beach FL 1:23:37 16 11:15 1:50 9 36:48 2:03 19 29:43 2:00
15 176 290 James Hotchkiss 37 Boynton Bch FL 1:23:39 5 9:29 2:06 18 45:18 0:44 12 26:04
16 178 84 Scott Heath 36 Stuart FL 1:24:03 11 10:28 1:58 16 42:00 1:04 17 28:35
17 190 128 Scott Maulsby 36 North Palm Beach FL 1:25:46 14 11:06 2:26 14 41:08 1:42 18 29:26
18 197 53 Steven Duran 39 Lake Clarke Shores FL 1:27:00 19 12:51 2:26 19 46:13 1:08 10 24:24
19 204 212 James Suarez 39 West Palm Beach FL 1:28:46 18 11:59 3:41 17 45:05 0:45 15 27:17
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 285 Jody Gilligan 40 Coconut Creek FL 59:58 3 7:58 0:55 1 29:54 0:43 7 20:29
2 6 1 Kevin Abbate 41 Lake Worth FL 1:01:06 5 8:50 1:03 2 30:29 0:51 3 19:55
3 16 31 Dan Chun 43 Palm Beach Gardens FL 1:03:55 4 8:38 1:14 8 33:06 0:48 5 20:10
4 22 83 Bobby Haviland 42 Jensen Beach FL 1:04:26 21 10:36 1:23 5 32:28 0:54 1 19:06
5 25 17 Thayne Brunsvold 42 Wellington FL 1:05:04 7 8:55 1:30 10 33:37 0:45 6 20:18
6 26 264 Raphael Clemente 40 West Palm Beach FL 1:05:20 2 7:52 1:20 4 32:08 0:50 14 23:13
7 39 307 Ian Kulin 44 Lake Worth FL 1:07:12 22 10:42 1:22 3 31:51 1:15 4 20:04 2:00
8 41 33 Tracy Clark 44 Wellington FL 1:07:32 8 8:57 1:33 9 33:10 0:58 13 22:56
9 45 267 Taun Masterson 43 Boca Raton FL 1:08:07 10 9:14 1:04 11 35:05 0:49 10 21:57
10 46 41 Christophe Dagassan 40 Jupiter FL 1:08:22 12 9:22 0:58 15 36:13 0:44 8 21:06
11 48 43 Scott D'Angelo 42 Delray Beach FL 1:09:21 18 10:30 1:15 6 32:34 0:52 18 24:11
12 65 303 James Bradley 44 Boca Raton FL 1:12:01 1 7:23 1:27 20 38:32 1:04 16 23:37
13 68 119 Matt Masemore 41 Wellington FL 1:12:21 14 9:39 1:58 18 37:29 1:26 9 21:51
14 73 20 William Callahan Iv 41 West Palm Beach FL 1:13:13 25 11:17 2:03 7 32:36 1:29 22 25:50
15 78 150 Wayne Morris 40 Delray Beach FL 1:13:51 23 10:58 1:17 23 41:01 1:02 2 19:34
16 80 217 John Tassone 41 Jupiter FL 1:14:02 15 10:08 1:57 16 37:11 0:34 11 22:15 2:00
17 83 91 Steven Houren 42 Boynton Beach FL 1:14:12 11 9:22 1:31 17 37:21 1:26 19 24:35
18 88 265 Craig Jenkins 41 Lake Worth FL 1:14:46 13 9:32 1:58 21 38:49 0:43 17 23:46
19 89 133 John McKeon 42 Delray Beach FL 1:14:48 9 9:09 1:33 14 35:57 1:04 23 27:07
20 102 50 Phil Dudley 41 Loxahatchee FL 1:16:29 27 12:17 1:42 19 38:14 1:01 15 23:16
21 103 69 Brian Gleason 40 Lake Worth FL 1:16:33 20 10:35 1:15 12 35:38 0:38 24 28:29
22 123 141 Rick Mongeau 41 Jupiter FL 1:18:11 16 10:17 1:43 22 40:35 0:43 12 22:54 2:00
23 139 269 Thomas Pharmer 42 Fort Lauderdale FL 1:19:34 6 8:54 2:15 26 43:07 0:40 20 24:40
24 145 227 Cornelius Vantwuyver 41 Lake Worth FL 1:20:11 26 12:12 2:16 13 35:52 1:05 25 28:48
25 156 247 Will Grubbs 40 Lake Worth FL 1:21:20 17 10:21 1:49 25 42:17 1:53 21 25:02
26 213 142 Mark Montgomery 43 Tequesta FL 1:30:06 19 10:31 2:25 24 41:28 1:50 27 31:53 2:00
27 249 105 Scott Kihei 40 Lake City FL 1:37:01 24 11:02 3:03 27 51:54 1:24 26 29:41
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 205 Brian Smith 47 Jupiter FL 1:02:55 2 8:14 1:05 1 31:43 0:48 4 21:07
2 15 82 Mark Hassell 49 West Palm Beach FL 1:03:41 1 8:12 1:34 2 31:50 0:59 3 21:07
3 29 58 Lakin Flowers 45 Jupiter FL 1:05:40 3 8:42 1:20 4 33:49 0:57 2 20:55
4 43 156 Mike Muscat 45 Royal Palm Beach FL 1:07:45 14 12:03 1:19 3 33:28 0:41 1 20:15
5 50 218 Andrew Tate 48 Boca Raton FL 1:09:28 4 9:11 1:44 5 35:06 1:21 5 22:07
6 56 56 Robert Festino 47 Palm Beach Gardens FL 1:10:53 6 9:49 1:34 7 35:40 1:32 6 22:20
7 81 293 Peter Venzara 46 N.Palm Bch FL 1:14:02 5 9:21 2:23 10 37:56 1:17 7 23:07
8 84 263 Jorge Carvajal 48 Wellington FL 1:14:14 9 10:21 1:59 6 35:30 1:15 8 25:11
9 92 252 Larry Holmstrom 46 Deerfield Beach FL 1:15:06 7 10:13 1:26 9 37:01 0:57 9 25:31
10 128 239 Dave Yablunosky 46 Coral Springs FL 1:18:22 8 10:17 2:02 8 36:58 1:44 13 27:24
11 137 159 David Nevins 48 Boynton Becah FL 1:19:30 11 10:47 1:48 12 39:16 1:14 11 26:26
12 157 279 Manuel San Martin 46 Hypoluxo FL 1:21:24 12 11:16 2:12 11 38:31 1:44 14 27:43
13 161 308 Edgar Duenas 46 Lake Worth FL 1:22:27 10 10:27 2:24 13 42:51 0:57 10 25:50
14 202 137 Jim Mittel 48 Lake Worth FL 1:28:17 15 13:00 3:30 14 43:30 1:39 12 26:40
15 227 10 Ken Baxter 48 Lake Worth FL 1:32:13 16 14:24 3:21 15 44:22 1:47 15 28:20
16 243 131 Mark Murray 48 Boca Raton FL 1:35:57 13 11:38 4:45 16 44:49 2:16 16 32:31
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 17 193 Philip Scandariato 51 Boca Raton FL 1:03:59 2 9:13 1:11 1 30:43 1:14 2 21:42
2 24 90 Steve Homrich 51 Boynton Beach FL 1:05:00 1 8:21 1:31 2 32:56 0:51 1 21:23
3 55 192 Gregory Savage 52 Hobe Sound FL 1:10:51 3 9:58 1:13 3 34:31 1:05 5 24:06
4 87 114 Steve Leveen 54 Delray Beach FL 1:14:26 7 12:05 1:31 6 36:07 1:14 4 23:30
5 98 197 Mark Settle 54 Palm Beach Gardens FL 1:15:51 6 11:07 1:24 5 35:28 1:11 6 26:43
6 144 101 Rob Kennedy 50 Boca Raton FL 1:20:07 5 10:53 1:34 4 35:03 1:38 8 31:01
7 158 225 James Van Putten 52 Fort Lauderdale FL 1:21:34 8 13:11 1:50 7 37:19 1:18 7 27:58
8 160 118 Jeffrey Madison 50 Lake Worth FL 1:22:14 4 10:36 2:45 8 44:45 0:44 3 23:27
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 59 120 Jerry Mandello 58 West Palm Beach FL 1:11:25 2 10:36 1:57 1 33:50 0:43 1 24:21
2 97 188 Bob Russell 58 Vero Beach FL 1:15:27 4 11:19 1:56 2 34:33 1:21 2 26:19
3 115 287 Edward Slominski 56 Gulfstream FL 1:17:26 1 8:57 1:21 5 38:12 1:02 4 27:57
4 136 76 Glen Greytak 56 Lantana FL 1:19:23 3 11:06 1:28 4 36:23 0:55 3 27:33 2:00
5 150 210 Scott Stephen 55 Coral Springs FL 1:20:45 6 11:21 1:58 3 36:11 1:11 5 28:06 2:00
6 220 223 John Vadala 55 Tequesta FL 1:30:57 9 14:10 2:21 6 40:07 2:15 7 32:05
7 231 148 Greg Morris 55 Ft Lauderdale FL 1:32:49 5 11:20 7:31 7 41:59 2:14 6 29:46
8 267 79 Robert Guterma 57 Vero Beach FL 1:44:50 8 12:25 2:49 8 49:36 2:30 8 37:32
9 275 48 David Dodson 56 West Palm Beach FL 1:51:20 7 12:01 3:40 9 51:34 1:13 9 40:54 2:00
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 61 85 Bill Helfferich 61 Lake Worth FL 1:11:43 1 9:22 1:23 1 38:03 0:41 1 22:17
2 163 186 Eitan Rosen 63 West Palm Beach FL 1:22:29 2 12:56 2:36 2 41:15 0:55 2 24:48
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 82 42 Tom Daly 67 Vero Beach FL 1:14:11 2 10:42 1:42 1 34:06 1:13 2 26:29
2 119 190 Roland Samuelson 68 North Palm Beach FL 1:17:41 1 10:24 1:26 3 38:42 0:58 1 26:13
3 152 21 Patrick Cannan 68 Palm Beach Gardens FL 1:20:53 3 11:34 1:33 2 36:22 1:02 4 30:25
4 196 162 John O'Connor 69 Palm City FL 1:26:50 4 12:29 1:57 4 41:18 1:38 3 29:30
5 282 208 John Stanley 69 West Palm Beach FL 2:04:36 5 18:18 4:51 5 51:46 5:36 5 44:07
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 271 75 Arnold Greene 77 Lake Worth FL 1:47:27 1 17:48 4:34 1 47:58 1:17 1 35:53
MALE AGE GROUP: 80 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE 185-199LBS 1 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 112 254 Adam Mysiuk 36 West Palm Beach FL 1:17:19 1 10:08 1:31 1 37:52 1:13 2 26:37
2 130 260 Scott Woolam 38 Fort Myers FL 1:18:40 2 10:30 1:55 2 39:08 1:29 1 25:40
CLYDESDALE 200LBS & OVER 1 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 33 61 Christopher Fox 39 West Palm Beach FL 1:06:09 1 8:49 1:11 2 34:44 0:48 1 20:39
2 42 35 Michael Coady 38 Jupiter FL 1:07:42 1:58 3 38:53 1:52 3 25:48
3 47 259 Dante Weston 28 Jupiter FL 1:09:16 2 9:38 1:20 1 32:38 1:05 2 24:36
4 266 46 John Dennehy 37 Jupiter FL 1:44:49 3 13:26 4:27 4 47:21 3:00 4 36:37
CLYDESDALE 185-199LBS 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 79 170 Todd Plunkett 46 Delray Beach FL 1:13:54 4 11:05 1:39 1 33:54 1:29 1 25:49
2 148 171 Bert Polacek 54 Boca Raton FL 1:20:20 1 9:24 1:50 2 36:29 1:24 4 31:14
3 184 231 Jack Weissinger 51 Wellington FL 1:25:25 3 10:49 2:43 3 41:57 1:42 2 28:16
4 232 152 James Murphy 48 West Palm Beach FL 1:33:02 2 10:24 2:31 4 43:37 1:13 5 35:19
5 238 277 Kirk Batteiger 51 Jupiter FL 1:34:19 5 14:27 2:31 5 45:19 1:12 3 30:51
CLYDESDALE 200LBS & OVER 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 37 184 Dan Romano 41 Palm Beach Gardens FL 1:06:55 3 11:03 1:23 1 33:24 0:49 1 20:18
2 72 234 Bruce White 41 Lake Worth FL 1:12:40 1 10:06 2:15 2 33:58 1:31 3 24:52
3 86 99 Scott Keiser 48 Palm Beach Gardens FL 1:14:24 2 10:46 1:48 4 37:26 0:56 2 23:31
4 194 155 Kevin Murtha 49 Coral Springs FL 1:26:00 4 11:12 2:00 3 36:45 1:40 4 34:25
MALE MOUNTAIN-BIKE 1 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 34 270 Brian Ramsay 43 St. Augustine FL 1:06:18 1 8:03 1:13 1 34:31 0:56 1 21:37
2 210 323 Chris Johnson 34 N.Palm Bch FL 1:29:39 4 13:35 2:31 2 44:50 0:58 3 27:47
3 224 18 Jon Buechele 46 Palm Beach Gardens FL 1:31:51 5 13:39 2:12 3 46:28 1:22 4 28:12
4 242 301 T.J. Delaney 46 Lake Worth FL 1:35:46 3 12:53 4:21 5 49:26 1:34 2 27:35
5 252 183 Rick Roegiers 45 Delray Beach FL 1:38:37 2 10:45 2:32 4 49:22 2:16 5 33:45
MALE FIRST-TIMER
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 91 116 Scott Lowell 45 Delray Beach FL 1:14:57 13 12:02 1:58 1 34:54 1:23 5 24:42
2 99 257 Fritz Van Der Grift 21 Palm Beach FL 1:15:53 4 10:59 1:45 4 38:59 1:26 1 22:45
3 113 198 James Sharpe 31 Palm Beach Gardens FL 1:17:20 1 9:22 3:09 6 39:48 1:43 2 23:20
4 114 40 John Cummings 41 Lake Worth FL 1:17:22 6 11:12 1:53 5 39:32 0:52 4 23:55
5 127 268 Justin Ott 24 Lake Worth FL 1:18:19 9 11:23 2:22 2 37:06 1:16 7 26:15
6 134 80 Scott Hanlon 44 Boynton Beach FL 1:19:20 8 11:18 2:55 3 37:55 0:55 8 26:18
7 179 72 Luis Gonzalez 34 Boynton Beach FL 1:24:11 10 11:40 2:23 7 41:23 1:10 10 27:38
8 186 108 Christopher Kramer 28 West Palm Beach FL 1:25:28 5 11:04 3:04 8 43:14 2:29 6 25:39
9 193 45 Eric Deming 27 West Palm Beach FL 1:25:54 3 10:57 4:46 13 45:14 1:11 3 23:48
10 206 146 Mike Morales 29 Palm Springs FL 1:28:56 2 10:41 3:14 12 44:59 2:06 11 27:58
11 217 55 Louis Federico 39 Boynton Beach FL 1:30:53 7 11:18 2:55 11 44:10 0:48 12 31:44
12 234 261 Thomas Brown 53 Delray Beach FL 1:33:52 18 14:42 3:29 14 47:06 2:09 9 26:28
13 235 132 Max McColly 15 West Palm Beach FL 1:33:55 12 11:57 2:22 10 43:53 1:05 14 34:40
14 264 113 Bob Lepa 50 Lake Worth FL 1:43:28 17 14:40 4:06 15 47:50 1:55 15 34:59
15 269 181 Terrence Rich 33 Juipter FL 1:46:21 15 13:54 2:44 16 50:30 1:47 17 37:28
16 273 37 Keith Conley 35 West Palm Beach FL 1:49:09 16 14:34 4:11 17 51:15 1:57 16 35:14 2:00
17 277 251 Joe Hofstrand 47 West Palm Beach FL 1:53:19 19 18:22 3:53 18 51:53 1:23 18 37:49
18 279 25 Chris Caris 32 West Palm Beach FL 1:55:22 14 13:51 6:03 19 59:03 2:54 13 33:33
19 0 15 James Brown 44 West Palm Beach FL 11 11:51 2:31 9 43:19 1:34 2:00
FEMALE OVERALL CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 182 Linda Robb 44 Juno Beach FL 1:00:23 1 7:45 1:01 3 32:54 0:42 1 18:05
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 140 288 Christine Lane 24 Delray Bch FL 1:19:54 1 10:38 1:49 1 39:15 1:13 1 27:00
2 255 57 Valerie Fiordilino 23 Jupiter FL 1:39:23 2 15:34 3:26 2 47:06 1:28 2 31:51
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 57 111 Erica Lazarus 29 Jupiter FL 1:11:16 1 10:08 1:30 2 39:12 1:08 1 19:20
2 143 164 Elizabeth Olkowski 25 Delray Beach FL 1:19:57 11 12:03 1:51 4 39:51 1:14 2 24:59
3 153 318 Laura Dolena 25 Lantanna FL 1:20:59 7 11:14 1:39 6 40:12 1:33 4 26:22
4 162 173 Lissa Putnam 25 Palm Beach Gardens FL 1:22:28 2 10:18 2:08 5 40:05 1:16 5 28:43
5 166 139 Heather Moe 27 West Palm Beach FL 1:22:49 3 11:05 1:43 9 43:22 0:50 3 25:50
6 170 296 Ashley De Veronica 26 Boca Raton FL 1:23:17 6 11:14 1:42 1 38:01 1:06 8 31:15
7 187 93 Randi Iverson 25 Palm Beach Gardens FL 1:25:30 8 11:15 2:04 7 41:05 1:33 6 29:33
8 215 178 Laurie Randell 29 Delray Beach FL 1:30:21 5 11:11 3:01 3 39:37 2:22 11 34:12
9 218 300 Erin Wright 29 Boca Raton FL 1:30:56 9 11:17 2:53 10 44:02 1:37 7 31:08
10 237 168 Heather Perkins 27 Greenacres FL 1:34:12 12 14:06 2:56 8 42:50 1:47 10 32:33
11 246 73 Samara Gould 27 Boynton Beach DC 1:36:24 10 11:32 2:41 11 49:21 1:21 9 31:31
12 262 258 Rachel Wasch 28 Miami FL 1:42:25 4 11:06 2:23 12 51:10 1:36 12 36:12
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 18 174 Sara Megan Quinty 33 West Palm Beach FL 1:04:06 2 8:02 1:25 1 33:14 1:03 2 20:25
2 20 34 Kelly Clothier 30 West Palm Beach FL 1:04:18 3 8:16 0:58 3 34:27 0:39 1 20:00
3 21 96 Nikole Jones 31 Boca Raton FL 1:04:25 1 7:57 1:03 2 33:52 0:53 3 20:42
4 67 295 Michele Setzer 33 Wellington FL 1:12:19 4 8:26 1:17 4 36:50 0:51 5 24:56
5 125 255 Kim Nowell 33 Davie FL 1:18:14 5 10:15 1:55 6 39:37 1:27 6 25:01
6 138 8 Jill Bassford 32 Lake Worth FL 1:19:31 7 11:43 1:35 5 38:26 1:01 4 24:48 2:00
7 195 179 Dana Rathmanner 34 Boynton Beach FL 1:26:09 6 10:37 1:53 8 41:29 0:53 9 31:19
8 198 109 Melanie Ladd 34 Palm Beach Gardens FL 1:27:13 8 11:45 2:17 7 40:00 2:00 8 31:13
9 233 62 Erin Fradley 30 Boynton Beach FL 1:33:10 9 12:13 2:34 9 48:41 1:38 7 28:06
10 260 298 Gabrielle Bargerstock 32 W.Plm Bch FL 1:41:59 10 12:33 2:42 10 49:27 2:00 10 35:19
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 28 49 Gina Donato 39 Palm Beach Gardens FL 1:05:28 3 10:09 1:15 1 32:24 0:58 1 20:43
2 51 266 Tanis Keenan 39 Delray Beach FL 1:09:45 1 9:17 1:16 4 35:52 0:51 3 22:30
3 58 244 Mari-Lee Baxter 37 Pompano Beach FL 1:11:16 2 10:08 1:01 6 37:02 0:58 2 22:09
