Alta Vista Sports

UNCF Run/Walk for Eduction 5K
at Florida Citrus Bowl, Orlando, Florida
11/15/2008  8AM
Timing & Scoring- Alta Vista Sports
?'S jboyle@altavistasports.com
TEAM RESULTS AT BOTTOM
 
OVERALL MALE CHAMPION                  
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1     1   618 Lorme      Jourdan         00 Orlando                24:17 
AGE-GROUP RESULTS
MALE 29 & UNDER AGE GROUP:  1 - 29
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1     6   473 Patrick    Baglio          26                        29:34 
    2     7   481 Javier     Farrar          14 Kissimmee              29:43 
    3    18   491 Shawn      Hollis          12 Orlando                33:13 
    4    27   490 Darrell    Marshall        14 Orlando                35:55 
    5    29   506 Schneider  Aladin          13 Orlando                36:26 
    6    30   505 James      Aladin          27 Orlando                36:26 
    7    32   471 Richard    Clleace         25 Sanford                36:56 
    8    42   453 Emanuel    Washington      21 Orlando                41:02 
    9    48   703 Stacy      Spencer         27 Orlando                42:02 
   10    50   765 Jean-Kelly Crespard        10 Orlando                42:54 
   11    52   568 Carter     Fields           7 Orlando                43:02 
   12    55   509 Mario      Alchino         23 Apopka                 43:19 
   13    57   464 Dreall     Blackwell       14 Orlando                44:08 
   14    58   486 Demistris  Bush            16 Orlando                44:08 
   15    61   492 Gary       Frank           12 Orlando                44:20 
   16    62   496 Le Davis   Bagley          14 Orlando                44:20 
   17    63   498 Shorari    Miles           14 Orlando                44:22 
   18    64   500 Tewari     Aileens         14 Orlando                44:23 
   19    65   734 Julian     Wiggins         13                        44:34 
   20    70   470 Gordon     Brown           15 Orlando                45:05 
   21    76   485 James      Alens           13 Orlando                47:11 
   22    77   493 Bobby      MacK            14 Orlando                47:11 
   23    79   433 Jordan     Sealey          12 Winter Springs         47:42 
   24    91   767 Guy        Gaspard         13 Orlando                49:52 
   25    96   415 Emmett     Jackson         14 Orlando                50:30 
   26   101   574 John-Patri Friday          15 Orlando                51:47 
   27   108   466 Chris      Garcia          26 Orlando                52:24 
   28   113   468 Corey      Trautman        26 Orlando                52:47 
   29   116   567 Jacob      Fields          20 Orlando                52:49 
   30   121   549 Lucas      Davila           7 Altamonte Springs      52:59 
   31   132   390 Michael    Marshall        12 Orlando                54:44 
   32   149   736 Jonathan   Wiggins          7                        56:26 
   33   153   735 Allen      Wiggins         10                        56:45 
   34   169   450 Robert     Taylor          12 Orlando                57:16 
   35   182   744 Michael    Williams        26 Orlando                58:19 
   36   183   593 Kieran     Hill            23 Orlando                58:20 
   37   197   511 Al         Allen           20 Altamonte Springs    1:00:04 
   38   214   494 Jessie     Cooper           9 Lk Mary              1:00:54 
   39   218   497 Stanley    Nusir           13 Orlando              1:01:10 
   40   236   442 Jackson    Collins          5 Casselberry          1:05:08 
   41   240   429 Landon     Hale             7 Orlando              1:06:11 
MALE AGE GROUP:  30 - 39
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1     3   782 Jeffery    Dumas           36 Casselberry            26:24 
    2     4   456 Leonar     Newman          37 Orlando                26:29 
    3     5   550 Victor     Davila          37 Altamonte Springs      27:22 
    4    12   621 John       Keyes           39 Orlando                30:31 
    5    25   710 Thomas     Taffinder       37                        35:35 
    6    28   646 Andre      Neal            33 Sanford                36:16 
    7    33   645 Derrol     Nail            38 Orlando                36:58 
    8    44   479 Rod        Davis           37 Kissimmee              41:15 
    9   105   609 Alphonso   Jefferson       38 Orlando                51:55 
   10   146   530 James      Brown           35 Altamonte Springs      56:17 
   11   202   700 Jeff       Sneed           31 Altamonte Springs    1:00:09 
MALE AGE GROUP:  40 - 49
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1     2   634 Cobbin     McGee           42 Sanford                26:15 
    2     8   394 Yardley    Carter          41 Orlando                30:13 
    3    11   731 Rutley     White           46 Apopka                 30:29 
    4    14   794 Calvert    Wynn            47 Orlando                31:02 
    5    22   387 James      Goodman         40 Oviedo                 33:28 
    6    37   778 Kevin      Iles            42 Orlando                38:11 
    7    43   480 Morris     Hudson          44 Orl                    41:03 
    8    53   715 Kenneth    Thompson        40 Orlando                43:17 
    9    67   685 Dwain      Rivers          43 Winter Garden          44:46 
   10    75   444 Charles    Robinson        45 Ocoee                  47:02 
   11    86   669 Andrew     Powell          40 Orlando                48:17 
   12    95   725 Clay       Watson          43 Orlando                50:16 
   13   126   727 Willie     Webb            49 Orlando                53:36 
   14   136   528 Aaron      Briggs          48 Orlando                55:08 
   15   150   702 Tabith     Speed           41 Ocoee                  56:30 
   16   175   535 Jose       Caban           40 Altamonte Springs      57:38 
   17   176   679 Dave       Ramsey          42 Altamonte Springs      57:39 
MALE AGE GROUP:  50 - 59
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    17   771 Karl       Pabst           54 Bonita Springs         33:00 
    2    24   409 Glenn      Washington      57 Rockledge              34:17 
    3    51   508 Paul       Albritton       50 Orlando                42:56 
    4    78   617 Manuel     Jones           52 Orlando                47:37 
    5   102   573 Pat        Friday          56 Orlando                51:47 
    6   109   689 Ronald     Rogers          52 Orlando                52:26 
    7   119   553 Luis       Diaz            54 Orlando                52:50 
    8   127   474 Timos      Blue            50 Orl                    53:36 
    9   152   780 Bobby      Scott           57 Apopka                 56:36 
   10   170   563 Ted        Eson            52 Orlando                57:20 
   11   188   667 Lennell    Pittman         58 Orlando                58:55 
MALE 60 & OVER AGE GROUP:  60 - 95
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    74   760 Jim        Turner          62 Orlando                47:01 
    2   168   449 Robert     Taylor          61 Orlando                57:14 
MALE NO AGE GIVEN AGE GROUP:  0 - 1
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    66   664 Stephen    Perry            0 Altamonte Springs      44:39 
    2    88   614 Thaddeus   Jones            0 Titusville             49:05 
    3   137   661 Keenan     Pendergrass      0                        55:13 
    4   138   652 Mike       Osber            0 Altamonte Springs      55:48 
    5   148   753 Aaliyah    Wise             0                        56:26 
    6   243   536 Karemah    Campbell         0 Kissimmee            1:06:30 
OVERALL FEMALE CHAMPION 
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1     9   729 Vanessa    Welch           31 Orlando                30:20 
AGE-GROUP RESULTS
FEMALE 29 & UNDER AGE GROUP:  1 - 29
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    15   763 Jelda      Frank           27 Orlando                31:12 
    2    16   611 Carmen     Jimenez         29 Orlando                32:34 
    3    31   721 Jessica    Vogel           23 Orlando                36:31 
    4    40   469 Veronica   Moniles         25 Orlando                39:27 
    5    46   730 Carol      White           10 Oviedo                 41:24 
    6    56   718 Olivia     Tompkins        24 Winter Garden          44:01 
    7    72   642 Marquita   Moore           23 Orlando                46:16 
    8    80   555 Sylvia     Dogget          19 Orlando                47:42 
    9    84   414 Teneisha   Alcee           26 Orlando                48:09 
   10    93   741 La-Tisha   Williams        23 Leesburg               50:11 
   11    94   529 Juanita    Bright          23 Orlando                50:15 
   12   103   775 Julianne   Gaspard         15 Orlando                51:54 
   13   111   465 Tanya      Dyck            27 Orlando                52:40 
   14   112   472 Eloilda    Padilla         24 Orlando                52:46 
   15   114   401 Yashaun    Ball            14 Orlando                52:48 
   16   115   697 Arrika     Smith           26 Orlando                52:48 
   17   123   758 Aleyha     Young           26 Altamonte Springs      53:00 
   18   125   728 Brianna    Webb            16 Orlando                53:34 
   19   139   605 Stacy      Imber           29 Altamonte Springs      55:48 
   20   141   696 Sheree     Slaughter       26 Orlando                55:54 
   21   147   482 Jailah     Roy              7 Kissimmee              56:25 
   22   154   552 Shameika   Daye            25 Orlando                56:49 
   23   155   584 Crystal    Harmon          25 Orlando                56:49 
   24   162   613 Tamika     Jones           25 Orlando                57:09 
   25   171   786 Jessica    Eson            24 Orlando                57:20 
   26   179   684 Beatriz    Rivera          28 Orlando                58:05 
   27   184   594 Stephanie  Hill            23 Orlando                58:20 
   28   187   687 Melania    Rodriguez       29 Orlando                58:47 
   29   189   708 Tiffany    Sterling        27 Orlando                59:52 
   30   193   637 Lindsay    Mendoza         23 Altamonte Springs      59:57 
   31   196   561 Alicia     Ellis           26 Altamonte Springs    1:00:04 
   32   201   518 Elouinise  Baptiste        28 Orlando              1:00:09 
   33   208   755 Tessaye    Wright          24 Apopka               1:00:32 
   34   209   461 Lisa       Rai             27 Davenport            1:00:33 
   35   217   488 Elisha     Bush            15 Orlando              1:01:09 
   36   238   477 Nikki      Coleman         25 Orl                  1:05:16 
   37   242   636 Chandra    McKinney        28 Longwood             1:06:21 
FEMALE AGE GROUP:  30 - 39
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    19   660 Jessica    Peguero         30 Orlando                33:14 
    2    20   657 Amy        Patchanian      36 Orlando                33:17 
    3    21   650 Erin       Norman          31 Apopka                 33:21 
    4    45   770 Sherry     Brice           34 Orlando                41:23 
    5    54   571 Sharifa    Ford            30 Saint Cloud            43:19 
    6    71   677 Lovetta    Quinn-Henry     39 Orlando                46:03 
    7    73   598 Lydia      Hobbs           31 Orlanfo                46:51 
    8    83   785 Glenda     Lee             39 Orlando                48:03 
    9    87   695 Latisha    Simpson         34 Sanford                48:37 
   10    89   427 De Cheryl  Britton         38 Apopka                 49:11 
   11    92   432 Natasha    Sealey          35 Winter Springs         49:54 
   12    99   743 Toya       Williams        30 Orlando                51:08 
   13   117   693 Heather    Shaw            31 Orlando                52:49 
   14   118   716 Heather    Thompson        35 Orlando                52:50 
   15   122   757 Kiana      Young           34 Altamonte Springs      52:59 
   16   124   551 Me-Linh    Davila          30 Altamonte Springs      53:00 
   17   131   699 Tamara     Smith           34                        54:01 
   18   140   692 Akiba      Sampson         36 Ocoee                  55:54 
   19   145   455 Jill       Robbins         37 Orlando                56:12 
   20   151   483            Davis-Farrar    36 Kissimmee              56:35 
   21   159   604 Tonya      Iles            35 Orlando                57:02 
   22   161   484 Erica      Ellis           39 Orlando                57:08 
   23   163   647 Lashanda   Neal            32 Sanford                57:09 
   24   167   431 Traci      Harrell         39 Orlando                57:14 
   25   190   564 Antoinette Felton          31 Orlando                59:55 
   26   199   501 Linda      Abahazie        33 Altamonte Springs    1:00:06 
   27   200   719 Tina       Tran            30 Orlando              1:00:06 
   28   205   396 Hoge       Sims            39 Apopka               1:00:16 
   29   206   523 Joane      Belizaire       34 Windermere           1:00:29 
   30   212   495 Deborah    Williams        36 Lk Mary              1:00:52 
   31   216   440 Shelby     Curry           32 Clermont             1:00:56 
   32   221   717 Andrea     Tobias          34 Winter Garden        1:01:18 
   33   222   714 Sonja      Thomas          39 Casselberry          1:01:30 
   34   223   451 Delphine   Wharton         39 Orlando              1:01:35 
   35   232   616 Tonya      Jones           39 Orlando              1:04:07 
   36   233   651 Dawn       Oliver          33 Orlando              1:04:08 
   37   235   443 Lynn       Collins         35 Casselberry          1:04:52 
   38   237   446 Montayna   Thompson        38 Orlando              1:05:16 
   39   241   430 Stephanie  Hale            39 Orlando              1:06:19 
   40   244   783 Monique    Brinson         38 Orlando              1:06:36 
FEMALE AGE GROUP:  40 - 49
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    10   460 Yolanda    Green           42 Orlando                30:23 
    2    13   392 Roda       Ward Carter     43 Orlando                30:50 
    3    38   437 Wendy      Mallard         47 Orlando                38:14 
    4    49   732 Sheila     White           45 Apopka                 42:21 
    5    68   686 Latonjua   Rivers          43 Winter Garden          44:47 
    6    81   608 Julie      James           49 Windermere             47:59 
    7    82   792 Sanja      Fleming         46 Apopka                 47:59 
    8    97   416 Georgia    Jackson         40 Orlando                50:30 
    9   104   619 Tangie     Kaigler         45 Orlando                51:55 
   10   106   588 April      Hastings        45 Orlando                52:05 
   11   134   527 Diane      Briggs          43 Orlando                54:56 
   12   143   532 Patricia   Bryant          49 Orlando                56:07 
   13   158   777 Wanda      Benjamin        46 Ocoee                  57:02 
   14   160   779 Angela     Thomas          43 Kissimmee              57:08 
   15   166   733 Deborah    Wiggins         45 Orlando                57:13 
   16   174   537 Stephanie  Campbell        41 Orlando                57:35 
   17   178   566 Amy        Fields          43 Orlando                58:04 
   18   186   630 Janice     Lowe            45 Orlando                58:30 
   19   194   458 Cathi      Mitchell        46 Orlando                59:59 
   20   195   439 Mildred    Graham          46 Winter Gard          1:00:00 
   21   213   434 Jacqueline Sanders         43 Orlando              1:00:54 
   22   225   452 Lesia      Young           42 Orlando              1:01:37 
   23   226   454 Valerie    Royal           40 Orlando              1:01:43 
   24   227   386 Pam        Martin          40 Ocoee                1:01:44 
   25   228   398 Mary       MacK            47 Orlando              1:01:46 
   26   230   682 Diana      Rivera          44 Orlando              1:01:54 
FEMALE AGE GROUP:  50 - 59
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    34   408 Heather    Washington      50 Rockledge              37:29 
    2    35   602 Bessie     Hudson          53 Sanford                37:55 
    3    39   762 Valeta     Legnier         52 Orlando                38:53 
    4    41   402 Cassandra  Miller          50                        40:15 
    5    60   694 Lenita     Shervington     52 Orlando                44:10 
    6    69   790 Betty      Walker          59 Orlando                44:57 
    7   120   774 Angela     Williams        51 Orlando                52:51 
    8   133   713 Torry      Thomas          56 Orlando                54:52 
    9   142   658 Dorothy    Patterson       52 Orlando                56:07 
   10   157   543 Jacqui     Clarke          51 Orlando                57:02 
   11   180   781 Marilyn    Greaves         50 Orlando                58:05 
   12   185   586 Carol      Harris          53 Orlando                58:30 
   13   203   397 Kathy      Barnes          55                      1:00:16 
   14   224   610 Sandra     Jeter           51 Ocoee                1:01:37 
   15   229   772 Loretta    Moore           55 Orlando              1:01:49 
   16   239   403 Barbara    Jones           54                      1:05:39 
   17   245   759 Evelyn     Robinson        58 Orlando              1:11:42 
FEMALE 60 & OVER AGE GROUP:  60 - 95
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    23   624 Janice     Kunitsugu       60 Clermont               33:43 
    2    90   761 Virginia   Taylot          61 Orlando                49:41 
    3    98   441 Kat        Gordo           63 Orlando                50:49 
    4   110   436 Shirley    Wilson          62 Orl                    52:26 
    5   129   438 Mary       Sneed           65 Orlando                53:56 
    6   135   526 Lavon      Bracy           60 Orlando                55:06 
    7   207   524 Juanita    Bell            66                      1:00:30 
    8   231   457 Jannie     Mitchell        69 Orlando              1:04:04 
    9   234   428 Geraldine  Bateman         62 Orlando              1:04:10 
FEMALE NO AGE GIVEN AGE GROUP:  0 - 1
Place O'All No.   First      Last           Age City                 Time    
===== ===== ===== ========== ============== === ==================== ======= 
    1    36   581 Michelle   Greenwood        0                        38:10 
    2    47   663 Cyn        Perry            0 Altamonte Springs      42:02 
    3    59   739 Kimberly   Williams         0 Apopka                 44:10 
    4    85   557 Jyquaa     Dyer             0                        48:09 
    5   130   558 Angela     Dynott           0                        54:00 
    6   156   570 Charita    Finch            0                        57:01 
    7   164   754 Tammy      Wise             0                        57:10 
    8   165   643 Mylika     Morton           0                        57:13 
    9   172   583 Lineth     Hare             0                        57:32 
   10   173   542 Cheryl     Clapp            0                        57:32 
   11   177   556 Pulse      Drg              0 Celebration            57:52 
   12   191   706 Iisa       Stancheski       0 Altamonte Springs      59:56 
   13   192   607 Tamara     Jaime            0 Altamonte Springs      59:56 
   14   198   545 Charlene   Corbit           0 Altamonte Springs    1:00:05 
   15   204   673 Betty      Preston          0                      1:00:16 
   16   211   503 Jennifer   Adams            0 Orlando              1:00:45 
   17   215   559 Rhonda     Eaves            0                      1:00:56 
   18   219   746 Francine   Williams         0                      1:01:14 
   19   220   565 Brandy     Felton           0                      1:01:18 
UNCF Run/Walk for Eduction 5K
at Florida Citrus Bowl, Orlando, Florida
11/15/2008  8AM
Timing & Scoring- Alta Vista Sports
?'S jboyle@altavistasports.com
 
TEAM RESULTS
   1.  WFTV/Channel 9                                    
            30:20   30:31   33:14 = 1:34:05
         Vanessa Welch , John Keyes , Jessica Peguero 
   2.  OC Xtreme                                         
            36:26   36:26   37:55 = 1:50:47
         Schneider Aladin , James Aladin , Bessie Hudson 
   3.  Sodexo                                            
            27:22   42:02   44:39 = 1:54:03
         Victor Davila , Cyn Perry , Stephen Perry 
   4.  The Boeing Team                                   
            24:17   36:16   57:09 = 1:57:42
         Lorme Jourdan , Andre Neal , Tamika Jones 
   5.  Wachovia                                          
            32:34   36:31   50:11 = 1:59:16
         Carmen Jimenez , Jessica Vogel , La-Tisha Williams 
   6.  Mears                                             
            33:17   43:02   47:59 = 2:04:18
         Amy Patchanian , Carter Fields , Julie James 
   7.  Women of Faith                                    
            38:10   44:34   46:16 = 2:09:00
         Michelle Greenwood , Julian Wiggins , Marquita Moore 
   8.  City of Orlando                                   
            26:15   48:03   56:07 = 2:10:25
         Cobbin McGee , Glenda Lee , Dorothy Patterson 
   9.  Team Clerk of Courts                              
            43:19   43:19   44:01 = 2:10:39
         Sharifa Ford , Mario Alchino , Olivia Tompkins 
  10.  OPERATION POSITIVE DIRECTION                      
            44:46   44:47   46:03 = 2:15:36
         Dwain Rivers , Latonjua Rivers , Lovetta Quinn-Henry 
  11.  New Covenant Baptist Church                       
            48:17   51:47   51:47 = 2:31:51
         Andrew Powell , John-Patrick Friday , Pat Friday 
  12.  Agape' Perfecting Praise & Worship Center     
            38:11   57:02   57:08 = 2:32:21
         Kevin Iles , Tonya Iles , Angela Thomas 
  13.  Walt Disney World                                 
            35:35   57:52 1:00:56 = 2:34:23
         Thomas Taffinder , Pulse Drg , Rhonda Eaves 
  14.  WDW-PULSE                                         
            47:42   49:54   57:14 = 2:34:50
         Jordan Sealey , Natasha Sealey , Traci Harrell 
  15.  4C4U                                              
            48:09   54:00   54:01 = 2:36:10
         Jyquaa Dyer , Angela Dynott , Tamara Smith 
  16.  UKnighted for Education                           
            56:49   56:49 1:00:06 = 2:53:44
         Shameika Daye , Crystal Harmon , Tina Tran 
  17.  SIEMENS-BRG                                       
            48:37 1:04:07 1:04:08 = 2:56:52
         Latisha Simpson , Tonya Jones , Dawn Oliver 


 

 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com