Komen Race for the Cure October 3, 2009 St Petersburg, FL-Vinoy Park Timing and Results: Alta Vista Sports www.altavistasports.com Questions: jboyle@altavistasports.com
OVERALL MALE 5K CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 1 4347 John Biffar 26 Cape Coral FL 16:13 5:14
2 2 3824 Eric Chaykosky 43 New Port Richey FL 17:53 5:46
3 3 3512 Jonathan Cleary 21 St. Petersburg FL 18:57 6:06
MALE-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 882 4238 Dennis Woroszylo 62 Bellview fl 1:16:30 24:41
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 12 3076 Steve Williams 43 Largo FL 20:22 6:34
MALE-MASTERS-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Srun Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 9 4320 Brian Lester 50 St. Pete FL 19:46 6:22
MALE-GRANDMASTERS-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
MALE AGE GROUP: 1 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 4 3100 Shelby Nousain 25 Tampa FL 19:02 6:08
2 5 4358 Blake Arnold 15 Pinellas Park FL 19:02 6:08
3 6 4360 Mark Myers 28 Tampa FL 19:18 6:13
4 7 3216 Andrew Crabb 24 St. Petersburg FL 19:27 6:16
5 8 4317 Josh Hannan 26 Tampa FL 19:40 6:20
6 9 4320 Brian Lester 50 St. Pete FL 19:46 6:22
7 11 3654 Richard Pereira 23 Winter Park FL 20:20 6:33
8 12 3076 Steve Williams 43 Largo FL 20:22 6:34
9 13 3105 Todd Winchell 27 Tampa FL 20:25 6:35
10 15 3634 Christopher Cox 26 St.Petersburg FL 20:32 6:37
11 16 4258 Meri David 39 St Petersburg fl 20:50 6:43
12 17 3029 William Rehfield 41 Wesley Chapel FL 20:52 6:43
13 19 3814 Adam Wolf 14 Lutz FL 21:02 6:47
14 20 3848 Alexandro Figueroa 32 New Port Richey FL 21:05 6:48
15 22 4295 Doug Nguyen 14 Palm Harbor FL 21:08 6:49
16 24 4341 John Doyle 35 Clearwater FL 21:14 6:51
17 25 3960 Daniel Bailey 29 St. Petersburg FL 21:19 6:52
18 27 4340 Devin Dudley 16 St. Petersburg FL 21:38 6:58
19 28 4326 Alex Yettan 19 Spring Hill FL 21:42 7:00
20 30 4261 Ward Friszolowski 49 St Pete Beach fl 21:56 7:04
21 31 4345 Jasmin Burik 28 Largo FL 21:58 7:05
22 33 4302 Moses Hensley 25 Clearwater FL 22:16 7:11
23 34 3526 Gary Miller 56 Oldsmar FL 22:19 7:11
24 35 4040 David Macmillan 22 Tampa FL 22:26 7:14
25 37 4075 Andrew Elsey 14 Clearwater FL 22:30 7:15
26 38 4149 Michael O'Rourke 26 Largo FL 22:36 7:17
27 39 4041 Julian Macmillan 22 Tampa FL 22:40 7:18
28 40 3117 Thomas Shaw 26 Tampa FL 22:50 7:21
29 45 4016 Demetrius Gordon 34 St Petersburg fl 23:11 7:28
30 46 3267 Christopher Holloway 35 Trinity FL 23:28 7:34
31 47 3901 Don Carson 55 Tampa FL 23:29 7:34
32 48 4074 Matt Elsey 42 Clearwater FL 23:30 7:34
33 49 3374 John Jewell 44 St. Petersburg FL 23:37 7:37
34 50 3066 Richard Lavoie 54 Sarasota FL 23:41 7:38
35 51 3812 Alex Velez 32 Clearwater FL 23:42 7:38
36 53 4328 Francis Emil Fabic 22 Tampa FL 23:45 7:39
37 54 4914 Sunit Srivastava 28 Tampa FL 23:49 7:40
38 55 3362 Tyler Andonian 28 Tampa FL 23:52 7:41
39 56 3582 Brian Bache 32 Tampa FL 23:53 7:42
40 60 4306 Arron Prather 39 Ruskin FL 24:10 7:47
41 61 3903 Chris Lambrecht 37 Saint Petersburg FL 24:11 7:48
42 64 3744 Mark Bagley 39 Clearwater FL 24:15 7:49
43 65 3965 Marc Droste 42 St. Petersburg FL 24:19 7:50
44 66 3884 Wesley Feimster 38 Pinellas Park FL 24:24 7:52
45 67 3409 Robert Brand 41 Land O Lakes FL 24:25 7:52
46 68 3472 Byron Whitman 28 Lutz FL 24:26 7:52
47 69 4015 Michael Bartlett 21 St Petersburg fl 24:27 7:53
48 70 3557 Leonardo Robledo 38 Gulfport FL 24:28 7:53
49 71 3090 Beauman Beck 14 New Port Richey FL 24:29 7:53
50 72 4019 Gregory Layne 44 St Petersburg fl 24:29 7:53
51 74 3628 Robert Bowles 48 Palm Harbor FL 24:33 7:55
52 79 3931 Anthony Pidala 28 Tampa FL 24:42 7:58
53 81 3190 Christopher Capitosti 27 Tampa FL 24:45 7:58
54 82 4044 Roger Pawlak 48 New Port Richey FL 24:50 8:00
55 83 3234 George Schneider 62 Osprey FL 24:55 8:02
56 84 3527 David Duncan 26 Homeland FL 25:00 8:03
57 86 4001 Bill Galloway 56 Treasure Island fl 25:10 8:07
58 87 4269 Jack Weisser 34 Tampa fl 25:10 8:07
59 88 4319 Pj Ermatinger 38 St. Pete FL 25:15 8:08
60 92 3433 Christopher Neilson 41 Saint Petersburg FL 25:22 8:10
61 93 3428 Sean Duff 28 Tampa FL 25:25 8:11
62 94 3340 Scott Peterson 35 St. Petersburg FL 25:26 8:12
63 95 3350 Les Carroll 59 Dunedin FL 25:28 8:12
64 96 3594 Ian Barker 28 New Port Richey FL 25:28 8:12
65 97 3828 Shane Carlson 50 St. Petersburg FL 25:29 8:13
66 98 4218 Bob Nimrick 46 Largo fl 25:39 8:16
67 105 4333 C J Krondahl 15 New Port Richey FL 25:50 8:19
68 107 3506 Kristoffer K Frank 10 Tampa FL 25:51 8:20
69 111 3961 Jeff Martin 30 Largo FL 26:06 8:25
70 113 3714 Steve Watson 54 St Petersburg FL 26:13 8:27
71 114 3339 Jason Paiva 28 Tampa FL 26:15 8:27
72 115 3094 Michael Early 39 Wesley Chapel FL 26:16 8:28
73 121 4268 Wilkin Shanley 38 Tampa FL 26:23 8:30
74 123 4274 Bob Tatangelo 55 St Petersburg fl 26:25 8:31
75 124 4272 Jeff Wunderlich 47 Seminole fl 26:26 8:31
76 126 4239 Chris Culburtson 42 Largo fl 26:30 8:32
77 128 3319 Mark Stennett 45 Clearwater FL 26:38 8:35
78 129 3457 Larry Tevnan 41 Wesley Chapel FL 26:39 8:35
79 130 4010 James Booker 28 Belleair fl 26:40 8:35
80 131 3338 Frankie Lopez 39 Tampa FL 26:43 8:36
81 133 4287 Chris Sivon 40 Largo FL 26:45 8:37
82 134 3517 Chris Duncan 34 St Petersburg FL 26:52 8:39
83 135 4131 Ken Mullinax 55 Plant City FL 26:54 8:40
84 137 4219 Chris Canalis 26 Gulfport fl 26:55 8:40
85 138 4950 David Elder 60 St Petersburg FL 26:59 8:42
86 139 4024 Matt McClellan 33 St Petersburg fl 26:59 8:42
87 140 4113 Ronnie Darroch 44 St Petersburg FL 27:01 8:42
88 142 3092 Roderick M. Nussey 35 Largo FL 27:06 8:44
89 143 3662 David Gonzalez 51 Brandon FL 27:08 8:44
90 144 4351 Willie Roth 53 St. Pete FL 27:08 8:44
91 145 3734 Peter Dapont 28 Palm Harbor FL 27:09 8:45
92 148 4244 Donald Taylor 31 St Petersburg fl 27:11 8:45
93 149 3091 Kyle Smith 26 Tampa FL 27:13 8:46
94 150 3300 William Jenkins 35 St. Petersburg FL 27:14 8:46
95 151 4006 John James 39 St Petersburg fl 27:15 8:47
96 153 3920 Chris Spall 27 Tampa FL 27:19 8:48
97 164 3817 Drew Henson 29 St Petersburg FL 27:31 8:52
98 167 3713 Gerardo Garcia 50 St. Petersburg FL 27:35 8:53
99 170 3220 Douglas Lanier 28 Tampa FL 27:40 8:55
100 172 3248 Brian Gabriesheski 35 Parrish FL 27:42 8:55
101 173 3606 Dave Hamilton 29 Riverview FL 27:42 8:55
102 174 4017 Steve Hotel 38 St Petersburg fl 27:42 8:55
103 178 4127 Louis Menendez 55 Land O'lakes FL 27:47 8:57
104 181 3630 Brian Ferguson 49 Dunedin FL 27:52 8:59
105 186 3970 Patrick Farese 11 St. Petersburg FL 28:15 9:06
106 188 4325 Jordan Camposano 16 Tampa FL 28:17 9:07
107 189 4141 Harlan Smith 37 St Petersburg FL 28:18 9:07
108 191 3847 Bernard Appleman 65 St Petersburg FL 28:19 9:07
109 193 4130 Joe Esposito 53 Seminole FL 28:21 9:08
110 194 4245 Jonathan Tanawan 17 Largo FL 28:24 9:09
111 195 3440 Robert Bradtmiller 48 St Petersburg FL 28:26 9:10
112 196 4305 Matthew Kovach 39 Tampa FL 28:26 9:10
113 199 3860 Jim Mitchell 42 Lakeland FL 28:32 9:12
114 200 3955 Thomas Patrick 13 Tampa FL 28:33 9:12
115 204 3747 Corey Wagner 30 Saint Petersburg FL 28:35 9:13
116 205 4080 Jeffrey Cathcart 36 Chesapeake VA 28:36 9:13
117 206 4002 Walter Inman 56 Odessa fl 28:37 9:13
118 207 3972 Adam Slakter 15 Tampa FL 28:38 9:13
119 210 4291 Michael Almeyda 31 Tampa FL 28:42 9:15
120 211 3875 Joe Bachman 27 Tampa FL 28:46 9:16
121 212 4958 Jeff Painter 40 Lutz FL 28:50 9:17
122 216 4081 Brian Schaefer 38 Tampa FL 28:53 9:18
123 218 4241 Austin Booth 14 Temple Terrace FL 28:54 9:19
124 219 4321 Richard Hughes 37 St. Pete FL 28:54 9:19
125 221 4277 Nick Agostino 30 St. Petersburg FL 28:59 9:20
126 223 4023 James Lee 1 Tampa fl 29:02 9:21
127 224 3045 Ed Palmer 50 Riverview FL 29:03 9:22
128 225 3448 Michael Krajnik Iv 30 Saint Petersburg FL 29:04 9:22
129 227 3511 Chris Evans 24 Tampa FL 29:07 9:23
130 228 3391 Paul Mager 24 Gulfport FL 29:09 9:23
131 230 4038 Robert Booth 48 Temple Terrace FL 29:17 9:26
132 232 3612 Brian Carswell 25 Tampa FL 29:22 9:28
133 233 4233 Guy Burns 61 St Pete Beach fl 29:23 9:28
134 234 3519 Malcolm Osenton 49 Lithia FL 29:25 9:29
135 235 3951 Matthew Mullinax 26 St. Petersburg FL 29:25 9:29
136 238 4208 Walter Wells 63 Tampa FL 29:27 9:29
137 240 3315 Kevin Hendrick 33 St Petersburg FL 29:29 9:30
138 241 4311 Ray Bianco 32 Saint Petersburg FL 29:30 9:30
139 249 3513 Bill Wood 60 New Port Richey FL 29:39 9:33
140 251 3450 Brian Jamruk 42 Largo FL 29:43 9:34
141 252 4332 Brian Aston 32 Hoboken NJ 29:44 9:35
142 256 3615 John Muley 30 Tampa FL 30:02 9:41
143 264 3649 Luis Galeano 27 Spring Hill FL 30:17 9:45
144 265 4071 Simon Cooper 29 Tampa FL 30:18 9:46
145 267 4230 Jacob Grossman 10 Tampa FL 30:19 9:46
146 268 4084 Dave Mixson 39 St. Petersburg FL 30:21 9:47
147 272 4286 Michael Gallo 57 Lutz FL 30:28 9:49
148 274 4283 Barry Anderson 50 Tampa FL 30:29 9:49
149 276 3095 Christian Gerbick 33 Dunedin FL 30:32 9:50
150 278 3256 Jason Drane 32 Saint Petersburg FL 30:35 9:51
151 279 3273 Michael Reilly 31 Land O Lakes FL 30:36 9:51
152 280 3679 Brent Wilkinson 43 North Port FL 30:37 9:52
153 285 4303 David McGee 55 30:51 9:56
154 287 4355 Nicholas Leary 25 Largo FL 30:52 9:57
155 289 3489 Matt Camposano 38 Tampa FL 30:55 9:58
156 292 3872 Dan Charette 45 St Petersburg FL 31:00 9:59
157 297 3569 James Stock 33 Riverview FL 31:09 10:02
158 304 3878 Kyle Champion 42 Tampa FL 31:17 10:05
159 305 4363 Dana Broadaway 30 St. Pete FL 31:18 10:05
160 314 3911 Shawn Schwien 37 St. Petersburg FL 31:31 10:09
161 316 3393 David Grove 51 St. Petersburg FL 31:32 10:09
162 317 3299 Mike McInnes 47 St Petersburg FL 31:33 10:10
163 320 3975 Aron Fehr 34 Clearwater FL 31:36 10:11
164 321 3701 Scott Kehrer 46 Riverview FL 31:38 10:11
165 322 3508 David Goode 34 Palm Harbor FL 31:39 10:12
166 325 4281 Chuck Dufor 43 St. Pete FL 31:41 10:12
167 329 3958 Joseph Taylor 29 Dunedin FL 31:46 10:14
168 332 4212 Brian Potridge 43 St Petersburg fl 31:49 10:15
169 333 4119 Benjamin Carlson 37 Lutz FL 31:50 10:15
170 334 4318 Dave McKee 45 Safety Harbor FL 31:51 10:16
171 343 3638 Kevin Martinez 27 St.Petersburg FL 31:58 10:18
172 345 4259 Spinosa Joe 38 St Pete fl 31:59 10:18
173 346 4315 Daniel Mikolaschek 31 Tampa FL 31:59 10:18
174 347 3548 Robert Rehnke 47 Saint Petersburg FL 32:01 10:19
175 351 4150 Tom Sipos 43 Palm Harbor FL 32:06 10:20
176 352 3541 Thomas Burket 28 Saint Petersburg FL 32:07 10:21
177 358 3359 Joel Gonzalez 39 Largo FL 32:17 10:24
178 359 4209 Daniel Rutishauser 34 St. Petersburg FL 32:18 10:24
179 360 3772 Tim Burke 28 Saint Petersburg FL 32:20 10:25
180 365 4109 Duke Intrapaiboon 40 Tampa FL 32:28 10:27
181 371 3749 Steven Thomson 38 Tampa FL 32:44 10:33
182 374 4160 Scott Moseley 34 Tampa FL 32:49 10:34
183 375 3178 Mark Kriso 46 St. Petersburg FL 32:50 10:35
184 378 4048 Tsutomu Hoshino 48 Palm Harbor FL 32:52 10:35
185 379 3342 Agustin Millar 39 Wesley Chapel FL 32:54 10:36
186 382 3664 Paul Urbanski 26 Tampa FL 32:58 10:37
187 383 4255 Matt Anderson 16 St Petersburg fl 33:00 10:38
188 386 4256 John Burney 41 Largo fl 33:02 10:38
189 391 3835 Paul Muley 59 Tampa FL 33:06 10:40
190 401 3778 Andrew Regoli 19 Palm Harbor FL 33:15 10:43
191 404 3678 Randall Conley 45 Saint Petersburg FL 33:25 10:46
192 406 4117 Zachary Heller 17 Seminole FL 33:27 10:46
193 408 4279 Burke Hedges 22 Clearwater fl 33:30 10:47
194 412 3113 Kenton Tarver 31 St. Petersburg FL 33:34 10:49
195 419 3948 Eric Alvarez 47 Tampa FL 33:40 10:51
196 422 4068 Riley Moran 13 St Pete FL 33:43 10:52
197 426 3227 Chuck Dixon 48 Crystal Beach FL 33:53 10:55
198 429 4276 Jerry Farmer 47 Plant City fl 33:56 10:56
199 431 3593 Donald Nicholson 66 St. Petersburg FL 34:00 10:57
200 435 4909 David Yarborough 61 Lutz FL 34:03 10:58
201 436 4243 Darrius Hardmon 21 Tampa fl 34:07 10:59
202 437 4018 Christopher Powers 21 St Petersburg fl 34:09 11:00
203 438 3286 Duane Aylsworth 42 Saint Petersburg FL 34:16 11:02
204 440 4324 Tyler Camposano 11 Tampa FL 34:16 11:02
205 443 4129 Brian Bickel 48 Lutz FL 34:18 11:03
206 447 4086 Ronald Weiszmann 68 Seminole FL 34:29 11:06
207 461 3056 Nick Hulling 25 Riverview FL 34:51 11:14
208 464 3416 Chad Barr 34 Clearwater FL 34:52 11:14
209 465 4907 Kris Charoenchit 65 Tampa FL 34:53 11:14
210 469 3017 John Parks 50 Clearwater FL 35:02 11:17
211 471 3867 Josh Hillary 32 Dunedin FL 35:03 11:17
212 479 3604 James Perry 27 Tampa FL 35:16 11:22
213 481 3862 Joel Cleveland 52 Tampa FL 35:17 11:22
214 483 3979 John Rawnsley 32 Tampa FL 35:20 11:23
215 486 4206 Michael Krajnik Iii 54 Erie PA 35:25 11:24
216 490 4014 Tony Harris 38 St Petersburg fl 35:29 11:26
217 491 4960 Logan Carr 7 St. Petersburg FL 35:34 11:27
218 493 3987 Jim Moran 62 Safety Harbor FL 35:38 11:29
219 499 4906 Jonathan Larson 33 Palm Harbor FL 35:44 11:31
220 500 3561 Gordon Hill 38 Tampa FL 35:44 11:31
221 502 3306 Jason Toomey 31 St Petersburg FL 35:47 11:32
222 512 3192 Cory Baird 35 Tampa FL 35:56 11:34
223 520 4902 John Vann 19 Tampa FL 36:05 11:37
224 526 3038 Louis Ahlf 37 Wesley Chapel FL 36:11 11:39
225 530 3675 Mari Solomon 63 St Petersburg FL 36:14 11:40
226 531 3493 Josh Bond 30 Saint Petersburg FL 36:16 11:41
227 543 3666 Dennis Tanner 43 Land O Lakes FL 36:34 11:47
228 551 4331 Mohan Solayappan 36 Trinity FL 36:48 11:51
229 555 4202 Peter Hodgdon 58 St Pete fl 36:50 11:52
230 558 3637 Damon Myrick 27 St.Petersburg FL 36:54 11:53
231 561 3232 Bill Schaefer 51 Tarpon Springs FL 37:03 11:56
232 564 3804 Joseph Fernandez 28 St. Petersburg FL 37:09 11:58
233 570 3921 Joe Anders 27 New Port Richey FL 37:23 12:02
234 575 3398 George Martin 31 Kenneth City FL 37:28 12:04
235 580 3640 Marc Jung 27 St.Petersburg FL 37:39 12:08
236 581 4901 Matthew Loeffler 14 Tampa FL 37:40 12:08
237 588 3109 Michael Brown 33 Tampa FL 37:52 12:12
238 590 3547 John Viverito 56 Clearwater FL 37:53 12:12
239 591 3830 Bill Heasley 46 St. Petersburg FL 37:53 12:12
240 594 4350 Houston Tucker 60 Riverview FL 37:55 12:13
241 609 3268 Anthony Thomas 53 Palm Harbor FL 38:32 12:25
242 615 4032 Bryan McCahill 56 Dunedin FL 38:50 12:30
243 620 3900 Mark Adams 44 Odessa FL 39:00 12:34
244 622 3856 Ian Thompson 18 St Pete Beach FL 39:13 12:38
245 632 4073 Kevin O'Dell 50 New Port Richey FL 39:37 12:46
246 634 4362 Frank Cristiano 30 Annandale NJ 39:39 12:46
247 639 3024 Bill Welch 72 Sarasota FL 39:45 12:48
248 640 3258 Erin Banks 32 Seminole FL 39:45 12:48
249 649 3119 William Trump 32 Dunedin FL 40:01 12:53
250 650 3183 Maurizio Mosiello 37 Tarpon Springs FL 40:01 12:53
251 652 4144 Todd Williams 38 Pinellas Park FL 40:05 12:55
252 656 3352 Robert Stewart 36 St. Pete Beach FL 40:17 12:58
253 669 3521 Carl Baker 42 Wesley Chapel FL 40:38 13:05
254 670 3787 Robert Casey 33 Tampa FL 40:41 13:06
255 675 3191 Natalie Baird 40 Tampa FL 41:11 13:16
256 681 3098 Scott Clines 34 Tampa FL 41:31 13:22
257 688 3639 Larry Mahaffey 27 St.Petersburg FL 41:42 13:26
258 695 4323 Dan Fluer 36 St. Pete FL 41:59 13:31
259 717 4061 Eric Chizmar 49 Temple Terrace FL 43:22 13:58
260 729 4282 Tim Wood 48 Madison AL 43:42 14:04
261 732 3488 Roby Newport 44 Lutz FL 44:06 14:12
262 737 3555 Edward Farina 48 Clearwater FL 44:22 14:17
263 740 3636 Chris Seeley 27 St.Petersburg FL 44:34 14:21
264 747 4280 Kyle Molley 26 Tampa FL 45:39 14:42
265 748 3138 John Cone Iii 73 St. Petersburg FL 45:40 14:42
266 749 3127 Jonathan Edens 28 New Port Richey FL 45:46 14:44
267 751 3313 Ryan Fogarty 37 St Petersburg FL 45:47 14:45
268 755 4289 Philip Balikowski 11 Palm Harbor FL 46:07 14:51
269 756 4294 Sean Nguyen 11 Palm Harbor FL 46:08 14:51
270 757 3993 Lynn Delatorre 50 Seminole FL 46:13 14:53
271 767 4252 Travis Schmidt 28 St. Cloud FL 46:54 15:06
272 777 3476 Jim Simms 62 Tampa FL 47:57 15:27
273 782 3466 Ron De Lama 66 Temple Terrace FL 48:42 15:41
274 787 4352 Jerry Margolin 73 Palm Harbor FL 49:27 15:55
275 794 3031 Mark Paris 46 Tampa FL 51:08 16:28
276 795 4092 Marshall Schroeder 61 Tampa FL 51:08 16:28
277 803 3197 Pete Maliszewski 58 Safety Harbor FL 53:41 17:17
278 804 3485 Ryan Kappel 26 Largo FL 54:30 17:33
279 807 3507 Aaron Billquist 24 Clearwater FL 54:47 17:38
280 824 3375 Jonathan Smith 38 Tampa FL 59:35 19:11
281 826 3156 John Baker 30 St. Petersburg FL 1:01:06 19:40
282 833 3445 Tom Gold 33 Seminole FL 1:02:00 19:58
283 838 3469 Nael Mohamed 29 Tampa FL 1:03:27 20:26
284 848 3207 Bruce Delille 22 Largo FL 1:06:23 21:22
285 850 3379 Chris Wimmers 32 St. Pete FL 1:06:36 21:27
286 859 3699 Isaiah Johnson 59 Spring Hill FL 1:08:27 22:02
287 864 3673 Peter Phillips 47 Lithia FL 1:08:55 22:11
288 867 3237 Brody Welte 33 Saint Petersburg FL 1:09:01 22:13
289 875 3869 James Michalak 65 Land O Lakes FL 1:13:34 23:41
290 877 3054 Matt Zaycer 27 Tampa FL 1:14:18 23:55
291 885 3629 David Gerardo 31 St. Petersburg FL 1:16:53 24:45
OVERALL FEMALE 5K CHAMPION & RUNNERSUP
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 10 3595 Jacki Wachtel 30 New Port Richey FL 20:11 6:30
2 14 4262 Amy McClenathan 50 St Petersburg fl 20:25 6:35
3 18 3592 Elaine Nicholson 51 St. Petersburg FL 20:53 6:44
AGE-GROUP RESULTS
FEMALE-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 52 3752 Pila Cadena 52 St. Petersburg FL 23:42 7:39
2 57 4254 Heather Boggini 40 St Pete FL 23:56 7:44
3 141 3166 Sandy Beeson 49 Lakewood Ranch FL 27:01 8:43
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 21 3044 Carrie Hueston 46 Tampa FL 21:08 6:49
FEMALE-MASTERS-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 393 3384 Tricia Hirsch 48 Tampa FL 33:07 10:41
FEMALE GRANDMASTERS CHAMPION
Place O'All No. Name Age City St Srun Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 132 4008 Donna Nixon 56 Gulfport FL 26:44 8:37
FEMALE-GRANDMASTERS-SURVIVOR:
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 169 3202 Lisa Henke 54 Trinity FL 27:37 8:55
FEMALE AGE GROUP: 1 - 99
Place O'All No. Name Age City St Time Pace
===== ===== ===== ======================= === ====================== == ======= =====
1 23 3471 Kelly Richards 25 Clearwater FL 21:09 6:49
2 26 4290 Connie Mendoza 40 St. Pete FL 21:26 6:54
3 32 3660 Madeline Parhalo 23 Tampa FL 22:07 7:08
4 36 3934 Colleen McLaughlin 35 Clearwater FL 22:29 7:15
5 41 3968 Patricia Farese 47 St. Petersburg FL 22:52 7:22
6 42 4913 Tara Butler 29 Tampa FL 22:53 7:22
7 43 3075 Lisa Williams 31 Largo FL 22:55 7:23
8 44 4042 Grace Owen 47 Lakeland FL 22:56 7:23
9 58 3160 Amanda Tyler-Jedlund 31 Tampa FL 24:06 7:46
10 59 4952 Laura Reichart 17 Saint Petersburg FL 24:07 7:46
11 62 4077 Katherine Gerry 40 Port Richey FL 24:11 7:48
12 63 3049 Tracey Cooper 35 New Port Richey FL 24:14 7:48
13 73 4136 Joey Michaud 36 Tampa FL 24:30 7:54
14 75 3080 Lisa Wimmers 29 St. Pete FL 24:34 7:55
15 76 4959 Julide Burak 48 Seminole FL 24:35 7:55
16 77 3982 Julianne Welzien 20 Lutz FL 24:35 7:55
17 78 3177 Susan Lacey 45 Dunedin FL 24:39 7:57
18 80 3067 Jennifer Duff 29 Tampa FL 24:43 7:58
19 85 4266 Rachel Thomas 17 Saint Petersburg FL 25:00 8:03
20 89 4045 Wendy Martinez 41 Temple Terrace FL 25:16 8:08
21 90 3718 Anna Reschar 47 St Petersburg FL 25:19 8:09
22 91 4271 Lynne Mikulec 25 Parrish FL 25:19 8:09
23 99 4090 Stacy Sourini 31 Clearwater FL 25:40 8:16
24 100 3670 Jessica Rivers 26 Palm Harbor FL 25:41 8:16
25 101 3797 Marlene Velez 30 Clearwater FL 25:41 8:16
26 102 3535 Kathleen McDonald 47 Sarasota FL 25:42 8:17
27 103 4327 Maria Anastasion 19 Tarpon Springs FL 25:48 8:19
28 104 3349 Natalie Paiva 27 Tampa FL 25:49 8:19
29 106 3193 Nicole Gay 33 St Petersburg FL 25:51 8:20
30 108 3505 Mette Kellbe Jensen 34 Tampa FL 26:01 8:23
31 109 3818 Judy Vovan 48 St. Pete Beach FL 26:02 8:23
32 110 3751 Rachel Arndt 33 St Petersburg FL 26:05 8:24
33 112 3935 Meghan Jenkins 24 Tampa FL 26:09 8:26
34 116 3837 Paula Russo 45 St. Petersburg FL 26:16 8:28
35 117 4236 Reagan Quilty 9 St Petersburg fl 26:19 8:29
36 118 3244 Aaliyah Robinson 21 Holiday FL 26:20 8:29
37 119 4316 Shannon Bryant 20 Palm Harbor FL 26:21 8:29
38 120 4051 Wendy Cox 36 St. Petersburg FL 26:23 8:30
39 122 3738 Jennifer Smith 26 Riverview FL 26:24 8:30
40 125 4330 Leah Essers 30 Largo FL 26:26 8:31
41 127 3665 Brooke Fowler 28 St Petersburg FL 26:33 8:33
42 136 3811 Beth Enriquez 29 Tampa FL 26:55 8:40
43 146 3944 Lisa Folkenson 25 Palm Harbor FL 27:09 8:45
44 147 3348 Linda Seibert 39 Saint Petersburg FL 27:11 8:45
45 152 4339 Shannon Rapuano 56 Tarpon Springs FL 27:17 8:47
46 154 4915 Jessica Buddi 26 Tampa FL 27:20 8:48
47 155 4060 Kaitlyn Longoria 23 Tampa FL 27:20 8:48
48 156 3577 Teresa Howard 51 Largo FL 27:23 8:49
49 157 3330 Mary Carroll 50 Dunedin FL 27:24 8:50
50 158 4957 Melanie Brenner 17 Seminole FL 27:25 8:50
51 159 3696 Aris Akavan 32 St Pete FL 27:25 8:50
52 160 3125 Dr. Andrea Lusk 48 Oldsmar FL 27:30 8:52
53 161 4007 Tullia Yzzi 25 Clearwater FL 27:30 8:52
54 163 3081 Yvonne Krawczuk 27 Saint Petersburg FL 27:31 8:52
55 165 3588 Jessica Nations 32 Tampa FL 27:32 8:52
56 166 3726 Isabel Valencia 33 Clearwater FL 27:34 8:53
57 168 4300 Amy Plouf 34 St. Pete FL 27:36 8:54
58 169 3202 Lisa Henke 54 Trinity FL 27:37 8:54
59 171 3840 Shadin David 21 Odessa FL 27:41 8:55
60 175 4273 Allison Boulder 30 St Pete fl 27:42 8:55
61 176 4348 Peter Daugharty 45 Dover FL 27:44 8:56
62 177 3135 Kristy Fennell 38 Brooksville FL 27:46 8:57
63 179 3913 Chantelle Fletcher 22 Tampa FL 27:50 8:58
64 180 3454 Rita Wilson 39 Saint Petersburg FL 27:52 8:59
65 182 4157 Sara Clark 26 St. Petersburg FL 28:00 9:01
66 183 3516 Jaye Duncan 29 St Petersburg FL 28:03 9:02
67 184 4126 Joniqua Howard 27 Tampa FL 28:10 9:04
68 185 3544 Tami Tarin 45 Clearwater FL 28:14 9:06
69 187 3559 Amanda Spinner 31 Tampa FL 28:17 9:07
70 190 3223 Kim Garcia 33 St Petersburg FL 28:19 9:07
71 192 3284 Jennifer Blank 39 Land O Lakes FL 28:20 9:08
72 197 4260 Kim Leach 29 St Petersburg fl 28:27 9:10
73 198 3085 Mindee Besnard 36 Tampa FL 28:30 9:11
74 201 4146 Kristin Alongi 25 Palm Harbor FL 28:33 9:12
75 202 3084 Liz Deese 27 St. Pete FL 28:35 9:13
76 203 3215 Jen Lester 27 St Petersburg FL 28:35 9:13
