Bike Sebring 
12 And 24 Hour Bicycle Endurance Races
February 14-15, 2009 at Sebring, FL
Race Director:  Mark Andrews
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
MALE SOLO 12 HR AGE GROUP:  25 - 29
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   159 John Cecilian            27   12 11:50:11 196.6 
MALE SOLO 12 HR AGE GROUP:  30 - 34
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   151 Alin Winters             31   13 11:48:22 208.0 
    2   198 Lane Vogel               32   11 11:42:12 200.6 
MALE SOLO 12 HR AGE GROUP:  35 - 39
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   147 William Gibson           38   13 11:53:23 208.0 
    2   189 Jeffrey Magnuson         35   10 11:51:57 181.5 
    3   163 Kevin Shutt              36    4 07:18:28 136.2 
MALE SOLO 12 HR AGE GROUP:  40 - 44
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   210 Brett Walker             42   16 11:53:08 249.9 
    2   171 Schuyler Antane          44   13 11:42:44 215.7 
    3   186 Sheldon Shealer          41   13 11:45:04 215.7 
    4   112 Julian Schafer           43   13 11:50:33 208.0 
    5   117 Chad Luedtke             40   13 11:50:44 208.0 
    6   121 James Stone              42   10 11:43:25 189.2 
    7   166 Milt Behrens             44    2 06:22:51 113.4 
    8   183 Brian Gentry             42    1 05:19:45 102.0 
MALE SOLO 12 HR AGE GROUP:  45 - 49
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   195 Alan Smudz               46   14 11:35:27 242.5 
    2   158 William Ford             46   15 11:59:15 238.5 
    3   150 Tony King                49   13 11:47:26 215.7 
    4   138 Curt Brandt              48   12 11:49:25 215.7 
    5   185 James Broen              49   12 11:54:33 212.0 
    6   120 Andy Bailie              47   13 11:49:06 208.0 
    7   148 Christopher Brassard     45   13 11:52:46 208.0 
    8   128 Steve Bereheiko          48    9 11:41:40 185.5 
    9   165 Michael Masters          45   11 11:49:08 185.2 
   10   137 Peter Worden             45    7 11:54:04 155.0 
MALE SOLO 12 HR AGE GROUP:  50 - 54
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   197 Joe Fritz                54   14 11:47:58 219.4 
    2   127 Edward McClarty          50   12 11:51:40 196.6 
    3   118 Robert Ebert             53   12 11:59:02 188.9 
    4   188 Jose Esquivel            53    8 11:32:41 174.1 
    5   126 Myles Weitzman           53    8 11:54:03 158.7 
    6   219 Allen Echols             51    8 11:49:42 151.0 
    7   155 Tim Carroll              50    4 06:45:39 136.2 
    8   181 Kevin Duffy Sr           50    4 07:24:40 136.2 
    9   167 Walt Beute               51    2 05:30:16 113.4 
MALE SOLO 12 HR AGE GROUP:  55 - 59
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   182 Norman Goldin            59   15 11:55:41 238.5 
    2   122 Dave Buyens              57   13 11:54:23 215.7 
    3   152 Dan Linneman             55    8 10:28:13 181.8 
    4   141 Mike Albrecht            56    8 11:50:28 174.1 
    5   131 Bill Hall                56    8 11:54:34 166.4 
    6   268 Stephen Williams         55    9 11:56:16 162.4 
    7   130 Greg Smith               56    5 09:58:13 147.6 
    8   218 Bruce Clipson            55    3 05:46:19 124.8 
    9   192 Ken Coonley              58    2 09:28:13 113.4 
MALE SOLO 12 HR AGE GROUP:  60 - 64
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   129 Ray Hannah               62   13 11:54:12 208.0 
    2   101 Leonard W Wright         64   11 11:54:33 200.3 
    3   224 Gerald Eddlemon          64    9 11:48:38 185.5 
    4   194 Mitchell Ziencina        61    9 11:57:37 166.4 
    5   149 Steve Weiss              60   10 11:53:39 166.1 
    6   102 Rick Walunas             61    2 10:11:17 113.4 
MALE SOLO 12 HR AGE GROUP:  65 - 69
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   179 Richard Rupp             67   11 11:50:40 192.9 
    2   145 Scott Erwin              65    2 08:27:50 113.4 
MALE SOLO 12 HR AGE GROUP:  70 - 74
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   208 Fred Chillington         74    5 10:54:26 147.6 
MALE SOLO 12 HR AGE GROUP:  75 - 79
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   104 Lew Meyer                75   12 11:56:00 204.3 
MALE SOLO 12 HR AGE GROUP:  80 - 84
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   213 Richard Lawrence         83    3 11:40:55 124.8 
FEMALE SOLO 12HR AGE GROUP:  20 - 24
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   205 Emily Searles            24   11 23:58:26 181.5 
FEMALE SOLO 12HR AGE GROUP:  30 - 34
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   107 Erica Weitzman           34   14 11:54:03 227.1 
    2   223 Alison Lowry             33   13 11:49:07 208.0 
    3   196 Linda Demma              33   13 11:49:08 208.0 
    4   178 Sara Kay Carrell         32   11 11:57:15 200.6 
    5   225 Aimee Murphy             34   12 11:49:08 196.6 
    6   202 Molly Freeman            33    9 11:49:08 162.4 
FEMALE SOLO 12HR AGE GROUP:  35 - 39
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   109 Jennisse Peatick         38   12 11:49:39 196.6 
    2   207 Lori Balistreri          36    7 11:14:50 162.7 
FEMALE SOLO 12HR AGE GROUP:  40 - 44
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   184 Cindy Pack               43    6 10:51:30 159.0 
    2   170 Dana Canipe              43    4 09:33:04 136.2 
    3   203 Evelyn Perez             41    4 09:53:24 136.2 
FEMALE SOLO 12HR AGE GROUP:  45 - 49
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   168 Linda Power              47    9 11:43:27 170.1 
    2   180 Meta Minton              47    5 11:37:05 132.2 
    3   164 Kathryn Masters          47    1 05:56:29 102.0 
FEMALE SOLO 12HR AGE GROUP:  50 - 54
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   187 Mary Mancino             52    3 06:02:59 124.8 
FEMALE SOLO 12HR AGE GROUP:  55 - 59
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   142 Nancy Guth               59   12 11:56:00 204.3 
FEMALE SOLO 12HR AGE GROUP:  60 - 64
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   212 Helga Rinneard           62   10 11:56:01 181.5 
    2   211 Lili Hrabchak            61    7 11:54:11 162.7 
RECUMBENT MALE 12 HR AGE GROUP:  45 - 49
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   160 Matthew Avila            48   13 11:51:49 223.4 
    2   132 Marshall Price           48   12 11:51:46 212.0 
    3   169 Mark Power               49    8 11:59:36 158.7 
    4   133 Scott McCullough         45    7 11:46:57 155.0 
    5   227 Edward Florey            45    2 07:06:20 113.4 
RECUMBENT MALE 12 HR AGE GROUP:  50 - 54
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   173 John Tanner              53   16 11:56:48 249.9 
RECUMBENT MALE 12 HR AGE GROUP:  55 - 59
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   221 Doug Jacobs              58   17 11:55:46 245.9 
    2   206 Jorge Acosta             55   10 11:55:05 173.8 
    3   154 David Vetterlein         56    3 07:04:56 124.8 
RECUMBENT MALE 12 HR AGE GROUP:  65 - 69
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   220 Bill Hannon              66   17 11:58:14 245.9 
RECUMBENT FEMALE 12 HR AGE GROUP:  30 - 34
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   178 Sara Kay Carrell         32   11 11:57:15 200.6 
RECUMBENT FEMALE 12 HR AGE GROUP:  45 - 49
Place No.   Name                    Age Laps Time     Miles 
===== ===== ======================= === ==== ======== ===== 
    1   168 Linda Power              47    9 11:43:27 170.1 

OVERALL RESULTS TANDEM 12 HR
Place No.   Names                             Laps Time     Miles 
===== ===== ================================= ==== ======== ===== 
    1   172 Wayne Phelps/ Melanie Ashby         13 11:56:02 215.7 
OVERALL RESULTS MALE HANDCYCLE 12
Place No.   Name                    Age Laps 12hr    Miles 
===== ===== ======================= === ==== ======= ===== 
    1   146 Mark Dobersch            42    1 8:13:44 11.4  

Bike Sebring 
12 And 24 Hour Bicycle Endurance Races
February 14-15, 2009 at Sebring, FL
Race Director:  Mark Andrews
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL RESULTS 12 HOUR RACE
No.   Name                    Age Century    11.4m Laps Mileage    3.7m Laps  Mileage    Time       Total 
===== ======================= === ========== ========== ========== ========== ========== ========== ===== 
  173 John Tanner              53 102.0      12         136.8      3          11.1       11:56:48   249.9 
  210 Brett Walker             42 102.0      12         136.8      3          11.1       11:53:08   249.9 
  220 Bill Hannon              66 102.0      11         125.4      5          18.5       11:58:14   245.9 
  221 Doug Jacobs              58 102.0      11         125.4      5          18.5       11:55:46   245.9 
  195 Alan Smudz               46 102.0      12         136.8      1          3.7        11:35:27   242.5 
  158 William Ford             46 102.0      11         125.4      3          11.1       11:59:15   238.5 
  182 Norman Goldin            59 102.0      11         125.4      3          11.1       11:55:41   238.5 
  107 Erica Weitzman           34 102.0      10         114.0      3          11.1       11:54:03   227.1 
  160 Matthew Avila            48 102.0      10         114.0      2          7.4        11:51:49   223.4 
  197 Joe Fritz                54 102.0      9          102.6      4          14.8       11:47:58   219.4 
  122 Dave Buyens              57 102.0      9          102.6      3          11.1       11:54:23   215.7 
  138 Curt Brandt              48 102.0      9          102.6      3          11.1       12:00:06   215.7 
  150 Tony King                49 102.0      9          102.6      3          11.1       11:47:26   215.7 
  171 Schuyler Antane          44 102.0      9          102.6      3          11.1       11:42:44   215.7 
  172 Wayne Phelps                102.0      9          102.6      3          11.1       11:56:02   215.7 
  186 Sheldon Shealer          41 102.0      9          102.6      3          11.1       11:45:04   215.7 
  132 Marshall Price           48 102.0      9          102.6      2          7.4        11:51:46   212.0 
  185 James Broen              49 102.0      9          102.6      2          7.4        11:54:33   212.0 
  112 Julian Schafer           43 102.0      8          91.2       4          14.8       11:50:33   208.0 
  117 Chad Luedtke             40 102.0      8          91.2       4          14.8       11:50:44   208.0 
  120 Andy Bailie              47 102.0      8          91.2       4          14.8       11:49:06   208.0 
  129 Ray Hannah               62 102.0      8          91.2       4          14.8       11:54:12   208.0 
  147 William Gibson           38 102.0      8          91.2       4          14.8       11:53:23   208.0 
  148 Christopher Brassard     45 102.0      8          91.2       4          14.8       11:52:46   208.0 
  151 Alin Winters             31 102.0      8          91.2       4          14.8       11:48:22   208.0 
  196 Linda Demma              33 102.0      8          91.2       4          14.8       11:49:08   208.0 
  223 Alison Lowry             33 102.0      8          91.2       4          14.8       11:49:07   208.0 
  104 Lew Meyer                75 102.0      8          91.2       3          11.1       11:56:00   204.3 
  142 Nancy Guth               59 102.0      8          91.2       3          11.1       11:56:00   204.3 
  178 Sara Kay Carrell         32 102.0      8          91.2       2          7.4        11:57:15   200.6 
  198 Lane Vogel               32 102.0      8          91.2       2          7.4        11:42:12   200.6 
  101 Leonard W Wright         64 102.0      7          79.8       5          18.5       12:29:58   200.3 
  109 Jennisse Peatick         38 102.0      7          79.8       4          14.8       11:49:39   196.6 
  127 Edward McClarty          50 102.0      7          79.8       4          14.8       11:51:40   196.6 
  159 John Cecilian            27 102.0      7          79.8       4          14.8       11:50:11   196.6 
  225 Aimee Murphy             34 102.0      7          79.8       4          14.8       11:49:08   196.6 
  179 Richard Rupp             67 102.0      7          79.8       3          11.1       11:50:40   192.9 
  121 James Stone              42 102.0      7          79.8       2          7.4        11:43:25   189.2 
  118 Robert Ebert             53 102.0      6          68.4       5          18.5       11:59:02   188.9 
  128 Steve Bereheiko          48 102.0      7          79.8       1          3.7        11:41:40   185.5 
  224 Gerald Eddlemon          64 102.0      7          79.8       1          3.7        11:48:38   185.5 
  165 Michael Masters          45 102.0      6          68.4       4          14.8       11:49:08   185.2 
  152 Dan Linneman             55 102.0      7          79.8                                        181.8 
  189 Jeffrey Magnuson         35 102.0      6          68.4       3          11.1       11:51:57   181.5 
  205 Emily Searles            24 102.0      6          68.4       3          11.1       11:53:23   181.5 
  212 Helga Rinneard           62 102.0      6          68.4       3          11.1       11:56:01   181.5 
  141 Mike Albrecht            56 102.0      6          68.4       1          3.7        11:50:28   174.1 
  188 Jose Esquivel            53 102.0      6          68.4       1          3.7        11:32:41   174.1 
  206 Jorge Acosta             55 102.0      5          57.0       4          14.8       11:55:05   173.8 
  168 Linda Power              47 102.0      5          57.0       3          11.1       11:43:27   170.1 
  131 Bill Hall                56 102.0      5          57.0       2          7.4        11:54:34   166.4 
  194 Mitchell Ziencina        61 102.0      5          57.0       2          7.4        11:57:37   166.4 
  149 Steve Weiss              60 102.0      4          45.6       5          18.5       11:53:39   166.1 
  207 Lori Balistreri          36 102.0      5          57.0       1          3.7        11:14:50   162.7 
  211 Lili Hrabchak            61 102.0      5          57.0       1          3.7        11:54:11   162.7 
  202 Molly Freeman            33 102.0      4          45.6       4          14.8       11:49:08   162.4 
  268 Stephen Williams         55 102.0      4          45.6       4          14.8       11:56:16   162.4 
  184 Cindy Pack               43 102.0      5          57.0                                        159.0 
  126 Myles Weitzman           53 102.0      4          45.6       3          11.1       11:54:03   158.7 
  169 Mark Power               49 102.0      4          45.6       3          11.1       11:59:36   158.7 
  133 Scott McCullough         45 102.0      4          45.6       2          7.4        11:46:57   155.0 
  137 Peter Worden             45 102.0      4          45.6       2          7.4        11:54:04   155.0 
  219 Allen Echols             51 102.0      3          34.2       4          14.8       11:49:42   151.0 
  130 Greg Smith               56 102.0      4          45.6                                        147.6 
  208 Fred Chillington         74 102.0      4          45.6                                        147.6 
  155 Tim Carroll              50 102.0      3          34.2                                        136.2 
  163 Kevin Shutt              36 102.0      3          34.2                                        136.2 
  170 Dana Canipe              43 102.0      3          34.2                                        136.2 
  181 Kevin Duffy Sr           50 102.0      3          34.2                                        136.2 
  203 Evelyn Perez             41 102.0      3          34.2                                        136.2 
  180 Meta Minton              47 102.0      2          22.8       2          7.4        11:37:05   132.2 
  154 David Vetterlein         56 102.0      2          22.8                                        124.8 
  187 Mary Mancino             52 102.0      2          22.8                                        124.8 
  213 Richard Lawrence         83 102.0      2          22.8                                        124.8 
  218 Bruce Clipson            55 102.0      2          22.8                                        124.8 
  102 Rick Walunas             61 102.0      1          11.4                                        113.4 
  145 Scott Erwin              65 102.0      1          11.4                                        113.4 
  146 Mark Dobersch            42 102.0      1          11.4                                        113.4 
  166 Milt Behrens             44 102.0      1          11.4                                        113.4 
  167 Walt Beute               51 102.0      1          11.4                                        113.4 
  192 Ken Coonley              58 102.0      1          11.4                                        113.4 
  227 Edward Florey            45 102.0      1          11.4                                        113.4 
  164 Kathryn Masters          47 102.0                                                             102.0 
  183 Brian Gentry             42 102.0                                                             102.0 
  214 Bill Schwarz             64 102.0                                                             102.0 
  100 Tom Whitehair            66                                                                     0.0 
  110 Gary Peatick             46                                                                     0.0 
  114 Cynthia Heim             46                                                                     0.0 
  125 Rene Mortara             47                                                                     0.0 
  140 Vince Valentino          52                                                                     0.0 
  193 Steve Gerbig             64                                                                     0.0 
  204 Gerry Hull               44                                                                     0.0 
  222 Dirk Wipperman           44                                                                     0.0 
Number of records: 93 

 

About Alta Vista Sports | Return to Homepage
P.O. Box 1700 | Deland, FL USA 32721
Tel: 386.736.0002 | email: jboyle@altavistasports.com