Optimist Boca Bop Triathlon 1/4 Mile Swim/13 Mile Bike/3.1 Mile Run November 8, 2009 Boca Grande, FL Race Director: Mary Winston Timing and Scoring: Alta Vista Sports www.altavistasports.com John Boyle Results Questions: jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION & RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 757 Kenneth Conigliano 29 Alexandria VA 59:47 1 7:11 1:08 3 32:28 0:37 2 18:26
2 2 584 Thomas Gerlach 28 Chicago IL 1:00:01 5 8:13 1:05 2 32:05 0:34 1 18:06
3 3 713 Kerry Sullivan 27 Port Charlotte FL 1:00:36 8 8:36
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 38 704 Oscar Sjostrom 12 Sarasota FL 1:17:06 1 9:27 1:58 1 40:38 1:24 2 23:42
2 53 638 Michael Matilla 14 Fort Myers FL 1:19:34 2 9:56 2:18 3 42:33 1:34 1 23:16
3 101 588 Nicholas Gubasta 14 Fort Myers FL 1:26:52 3 11:15 2:28 2 41:48 0:55 4 30:28
4 133 674 Jonathan Sam Ponader 12 Fort Myers FL 1:31:51 4 11:56 2:25 4 48:28 1:18 3 27:46
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 104 580 Daniel Gannon 19 Tallahassee FL 1:27:33 4 16:28 3:57 1 42:36 0:59 2 23:34
2 123 766 Hunter Smith 17 Englewood FL 1:30:01 1 10:21 2:44 3 53:55 0:30 1 22:33
3 152 673 Christopher Ponader 16 Fort Myers FL 1:34:18 2 11:11 2:11 2 44:03 2:31 4 34:24
4 193 626 McKinley Lewis 17 Sarasota FL 1:42:58 3 14:50 3:09 4 55:52 1:06 3 28:03
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 16 502 Erik Anderson 22 Naples FL 1:11:55 1 9:31 1:47 1 38:34 0:32 1 21:34
2 32 516 Adam Baust 24 Lakeland FL 1:16:19 2 10:35 1:45 2 40:22 1:02 2 22:37
3 94 695 Ryan Scarnecchia 22 Hollywood FL 1:25:57 3 13:08 3:24 7 44:23 0:45 3 24:20
4 102 538 Raul Chinga 24 Gainesville FL 1:27:14 5 13:36 2:58 4 43:03 0:50 4 26:49
5 112 632 Scott Lyons 24 Bradenton FL 1:28:44 7 14:23 3:15 3 41:54 2:06 5 27:09
6 131 605 Shad Hottendorf 20 Malabar FL 1:31:46 6 14:19 4:02 6 44:04 1:45 6 27:38
7 142 680 Dan Rice 24 Cape Haze FL 1:33:11 4 13:28 2:59 5 43:48 1:35 7 31:22
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 36 644 John Miller 29 Cape Coral FL 1:16:56 3 11:11 1:59 2 40:53 0:55 1 22:00
2 58 691 Miguel Roura 27 St Petersburg FL 1:20:40 4 11:30 1:47 1 39:01 0:53 3 27:31
3 105 741 Shannon Wilcken 28 North Port FL 1:27:43 1 10:44 2:17 3 42:11 1:34 5 31:00
4 106 760 Todd Saunders 29 Naples FL 1:28:13 5 12:58 2:06 4 42:27 0:45 4 29:59
5 170 754 Pablo Tamayo 27 Miami FL 1:37:13 2 10:55 4:14 5 55:31 2:05 2 24:29
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 11 761 Scott McConnelee 30 Naples FL 1:08:38 2 10:27 1:26 1 35:51 0:42 1 20:14
2 46 503 Spencer Anderson 33 North Port FL 1:18:49 3 10:29 3:18 3 40:42 0:40 3 23:42
3 54 529 Billy Bumanglag 30 Riverview FL 1:19:35 1 10:26 1:31 2 40:35 0:42 6 26:23
4 74 622 T.J. Leach 33 Orlando FL 1:23:13 6 11:58 4:52 6 43:44 1:02 2 21:40
5 84 688 Matthew Rochester 31 Atlanta GA 1:25:02 5 11:16 2:56 5 43:43 1:10 5 25:58
6 87 545 Matthew Comas 32 Tampa FL 1:25:06 7 12:31 2:25 7 44:14 1:39 4 24:18
7 156 611 Stephen Johnson 30 St Petersburg FL 1:35:03 4 10:58 3:30 9 48:24 0:33 10 31:40
8 164 603 Daniel Horgan 33 Clearwater FL 1:35:53 8 14:34 3:16 8 46:48 1:23 9 29:54
9 174 723 Jaime Velez 30 Orlando FL 1:38:28 11 14:58 3:20 10 49:58 0:39 8 29:35
10 185 543 Brett Clement 31 Sunrise FL 1:41:15 12 18:43 4:42 4 42:30 2:19 11 33:03
11 215 724 James Vernon 32 Port Charlotte FL 1:47:26 9 14:37 2:46 12 1:00:17 0:42 7 29:06
12 218 501 Joey Acevedo 30 Tamarac FL 1:48:06 10 14:50 2:50 11 52:53 1:13 12 36:21
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 659 Timothy O'Neill 35 Naples FL 1:11:55 1 7:15 1:17 2 36:23 0:50 8 26:10
2 23 710 Brett Stelmok 36 North Venice FL 1:14:42 6 11:09 2:15 3 36:52 0:50 4 23:40
3 34 526 Bob Boyd 38 Bonita Springs FL 1:16:32 7 11:17 2:08 4 39:11 0:47 3 23:11
4 35 656 Sean Nolan 37 Naples FL 1:16:39 5 10:31 2:38 7 39:47 1:19 1 22:26
5 41 604 Matthew Horton 37 Fort Myers FL 1:17:32 4 9:52 2:03 6 39:14 0:53 6 25:32
6 55 586 John Giglio 35 Venice FL 1:19:49 9 11:54 2:07 8 42:01 0:52 2 22:56
7 78 568 John Dulmer 36 Cape Coral FL 1:24:20 3 9:30 1:59 5 39:13 1:20 11 30:20 2:00
8 85 729 Adam Waszkowski 38 Estero FL 1:25:02 12 14:04 2:34 9 43:20 1:18 5 23:48
9 129 661 William Owens 38 Coral Springs FL 1:31:07 8 11:42 3:48 11 47:41 1:51 7 26:06
10 141 616 Thomas Kirschner 35 Fort Myers FL 1:33:07 10 12:49 3:26 10 44:59 0:44 13 31:10
11 180 585 Holden Gibbs 36 Port Charlotte FL 1:39:42 11 13:54 3:50 13 51:49 1:21 9 28:50
12 211 630 Sean Loughran 36 Tampa FL 1:46:30 14 18:15 6:11 12 51:27 1:49 10 28:51
13 213 699 Todd Seman 37 Fort Myers FL 1:47:09 13 15:29 3:47 14 56:25 0:57 12 30:34
14 243 522 Elliot Bonner 35 West Palm Beach FL 2:05:40
15 0 554 Kelly Dee 38 Naples FL 2 8:30 1:43 1 33:45 1:20
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 692 Colman Ryan 41 Lakewood Ranch FL 1:03:07 4 10:34 1:28 1 31:15 0:45 1 19:07
2 7 685 Darren Robertshaw 44 Bonita Springs FL 1:05:22 1 9:38 1:22 2 33:57 0:38 3 19:49
3 20 758 Cyle Sage 44 Belleaire FL 1:14:00 8 24:29
4 21 631 Richard Lovett 41 Punta Gorda FL 1:14:20 11 12:59 2:09 5 38:28 0:59 2 19:48
5 25 682 Shelby Ridenour 41 Bradenton FL 1:14:49 9 12:43 1:43 4 37:36 0:44 4 22:05
6 30 756 Johann Saurbier 44 Naples FL 1:15:24 2 10:20 1:58 3 37:34 1:05 9 24:30
7 43 627 Shane Lewis 40 Sarasota FL 1:17:48 8 11:59 2:06 6 39:17 1:16 5 23:12
8 48 768 Jules Roman 40 Boca Grande FL 1:19:08 3 10:32 2:02 8 39:44 0:56 13 25:57
9 56 506 Jeff Arciere 40 Bonita Springs FL 1:20:29 10 12:54 2:54 7 39:38 0:40 7 24:25
10 63 577 Jeff Finch 41 Venice FL 1:21:31 7 11:34 2:38 10 40:33 1:13 12 25:37
11 67 507 Paul Aughey 42 Marietta GA 1:22:03 6 11:22 2:56 9 40:22 0:53 14 26:31
12 91 655 Ray Nazare 44 Venice FL 1:25:45 13 14:03 3:45 11 41:32 0:54 11 25:33
13 92 550 Rick Crespo 44 Lithia FL 1:25:52 14 14:40 2:10 12 44:10 1:30 6 23:24
14 111 717 Mark Teaney 40 Port Charlotte FL 1:28:38 5 11:07 3:09 14 45:22 1:21 16 27:40
15 137 608 Todd Jent 41 Plant City FL 1:32:23 15 14:43 3:06 17 48:23 0:45 10 25:29
16 140 610 Robert Johnson 42 Punta Gorda FL 1:32:34 13 44:53 2:02 15 26:32
17 183 569 Ethan Eichelberger 41 Bradenton FL 1:40:56 16 15:08 3:07 16 47:46 1:29 19 33:28
18 186 715 Martin Surak 42 Englewood FL 1:41:19 12 13:27 3:15 18 53:15 0:55 17 28:29 2:00
19 201 624 Rick Lennerth 40 St Petersburg FL 1:45:01 17 16:16 8:05 15 45:52 5:19 18 29:32
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 617 Rob Kohnen 46 Sarasota FL 1:05:14 2 8:29 1:29 1 35:39 0:42 1 18:57
2 17 528 David Browne 48 Naples FL 1:12:04 4 10:36 1:10 2 37:47 0:32 2 22:01
3 27 662 Carlos Paisan 49 Naples FL 1:14:52 3 9:14 1:32 5 39:37 0:44 4 23:48
4 33 563 Bruce Dorman 46 Bradenton FL 1:16:28 1 7:54 1:53 4 39:25 1:23 8 25:55
5 42 546 Robert Corina 48 Naples FL 1:17:36 6 11:01 1:40 3 38:49 1:14 6 24:55
6 60 645 Keith Miller 49 Fort Myers FL 1:20:52 9 13:32 2:42 6 39:58 1:00 3 23:42
7 98 679 Martin Rauch 45 Sarasota FL 1:26:32 5 11:00 3:23 9 42:40 1:30 9 28:02
8 103 607 Paul Jackson 48 Tampa FL 1:27:23 7 12:05 3:01 7 41:14 1:30 10 29:36
9 110 519 Steven Berg 48 Fort Myers FL 1:28:34 10 13:54 3:17 10 43:53 0:49 5 24:43 2:00
10 135 514 Tim Barrett 46 Fort Myers FL 1:31:59 11 15:32 2:31 11 47:01 1:20 7 25:36
11 169 677 Francisco Ramirez 47 North Port FL 1:37:04 12 20:45 2:26 8 41:21 1:32 11 31:01
12 172 672 Mark Pollock 48 Venice FL 1:38:24 8 12:56 2:30 12 49:14 0:36 12 33:10
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 687 Craig Robinson 54 Naples FL 1:09:57 5 10:31 1:37 1 34:07 0:50 3 22:54
2 13 711 David Strehlow 50 Sarasota FL 1:10:03 3 10:03 2:31 2 34:38 1:04 1 21:49
3 26 609 Mark Johnson 52 Fort Myers FL 1:14:52 10 13:23 1:48 3 35:56 1:00 2 22:48
4 39 703 Jan Sjostrom 50 Sarasota FL 1:17:18 2 9:29 2:04 8 41:11 1:10 5 23:27
5 49 742 James Wilhelm 52 Sarasota FL 1:19:11 1 7:52 3:10 5 39:18 1:18 8 27:35
6 50 527 Bob Brown 51 St Petersburg FL 1:19:18 13 15:29 2:40 4 37:38 0:32 4 23:01
7 69 737 David Westmark 52 St Petersburg FL 1:22:33 9 12:20 2:47 6 39:33 1:09 7 26:45
8 95 596 Ross Harris 50 Naples FL 1:26:04 4 10:31 3:10 9 42:30 0:55 10 29:01
9 99 716 Russell T. Routman 54 Naples FL 1:26:37 6 11:20 6:25 7 41:10 1:44 6 26:00
10 143 509 Keith Baker 52 Englewood FL 1:33:22 8 12:12 2:59 12 48:29 0:57 9 28:46
11 146 738 Michael Westmark 50 Sarasota FL 1:33:32 7 11:40 2:29 11 45:10 1:50 13 32:25
12 148 515 Kirk Batteiger 53 Jupiter FL 1:33:47 12 14:45 3:10 10 45:07 0:48 11 30:00
13 181 602 Buzz Hill 54 Naples FL 1:40:25 11 13:36 4:43 13 50:56 0:53 12 30:19
14 237 640 Matt McCullough 51 Naples FL 1:58:00 14 22:20 4:05 14 56:51 1:04 14 33:41
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 72 619 Steve Largo 58 Sarasota FL 1:23:02 4 13:53 3:30 2 41:29 0:50 1 23:22
2 93 548 Richard Cormier 56 Sandwich MA 1:25:52 3 12:47 1:51 1 39:38 1:47 3 29:52
3 117 565 Jerry Downs 57 Venice FL 1:29:19 2 12:26 2:58 3 43:33 1:38 2 28:46
4 194 587 Stephen Gordon 58 Sebring FL 1:43:17 1 10:49 2:47 4 45:53 1:30 5 42:19
5 233 536 H.L. Carter Jr. 55 Lakeland FL 1:54:53 5 15:41 3:54 5 54:41 2:14 4 38:25
6 0 749 Richard Gill 55 Charlestown RI 6 18:48 6:39
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 22 511 Thomas Balzer 63 Estero FL 1:14:27 1 10:05 1:47 3 38:01 0:58 1 23:38
2 40 547 Gene Cormier 62 South Dennis MA 1:17:23 3 12:47 1:55 2 37:35 1:05 2 24:04
3 76 518 Thomas Bell 62 St Petersburg FL 1:24:05 2 12:40 2:19 5 41:30 0:56 3 26:41
4 127 649 Patrick Moneymaker 63 Englewood FL 1:30:56 1 36:23 2:50 5 32:28
5 178 601 Larry Hickey 62 Fort Myers FL 1:39:31 4 15:46 4:33 4 41:06 2:13 7 35:55
6 195 732 Rodney Weckesser 64 Port Charlotte FL 1:43:19 5 15:56 3:34 6 47:25 1:26 6 35:00
7 234 681 Jim Rickards 62 Fort Myers FL 1:55:50 7 24:05 4:14 7 53:38 2:25 4 31:29
8 241 614 Julian Keevil 61 Boca Grande FL 2:02:50 6 17:53 3:52 8 58:51 1:10 8 41:05
MALE AGE GROUP: 65 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 45 539 Tom Chiotti 65 Sarasota FL 1:18:39 1 11:37 2:29 1 39:08 1:08 1 24:19
2 64 744 Harry Williams 65 Tampa FL 1:21:43 2 11:49 2:47 2 40:31 1:06 2 25:33
3 132 663 Mark Parish 72 Clearwater FL 1:31:49 5 14:14 2:09 3 43:04 1:03 3 31:21
4 166 641 John Milam 68 Avon Park FL 1:36:29 3 13:00 4:19 4 43:25 2:39 5 33:07
5 173 725 Stuart Wahl 70 Bonita Springs FL 1:38:28 4 14:02 2:20 5 47:38 2:21 4 32:09
6 225 594 Jim Hampsey 65 Clearwater FL 1:49:41 6 14:15 6:22 7 50:59 2:34 6 35:33
7 238 660 Tom O'Neill 69 Venice FL 1:59:45 7 16:33 3:14 6 50:12 1:18 7 48:31
8 0 589 Paul Gustavson 65 Danville NH 8 19:35 7:28
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 132 663 Mark Parish 72 Clearwater FL 1:31:49 2 14:14 2:09 1 43:04 1:03 1 31:21
2 173 725 Stuart Wahl 70 Bonita Springs FL 1:38:28 1 14:02 2:20 2 47:38 2:21 2 32:09
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 80 - 84
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 85 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 57 697 Steve Schroeter 37 Sarasota FL 1:20:36 3 10:24 1:27 3 41:22 1:05 2 26:20
2 68 678 Gary Ramos 35 Tampa FL 1:22:13 1 6:51 2:51 6 43:14 0:34 7 28:45
3 70 512 Paul Barbosa 39 Bradenton FL 1:22:34 7 12:28 2:18 1 38:29 1:04 4 28:16
4 75 705 Eric Slavinski 34 Sarasota FL 1:23:42 8 12:30 2:20 2 39:02 1:23 6 28:29
5 83 650 Bryan Moore 33 Rockledge FL 1:25:01 10 14:08 2:56 9 44:54 0:50 1 22:15
6 90 549 Troy Cory 37 Fort Myers FL 1:25:37 5 10:52 3:13 5 41:26 1:47 5 28:21
7 115 578 Tom Forcier 36 North Port FL 1:29:13 2 7:44 2:41 7 43:59 1:02 10 33:49
8 124 708 Matt Stalllbaum 30 Merritt Island FL 1:30:26 6 12:11 3:03 8 44:03 1:11 8 30:00
9 134 508 Jonathan Bailey 34 Bokeelia FL 1:31:58 11 15:49 3:42 4 41:25 0:51 9 30:13
10 160 718 Edward Toczylowski 27 Tampa FL 1:35:35 9 12:34 4:55 11 47:59 2:34 3 27:35
11 191 523 Brandon Bossard 39 Fort Myers FL 1:42:00 4 10:35 3:36 10 45:50 1:49 11 40:12
CLYDESDALE: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 29 542 Parrish Clark 43 Naples FL 1:15:22 4 11:07 2:25 1 35:29 0:56 2 25:26
2 52 533 Bobby Carroll 43 Parrish FL 1:19:31 5 11:51 1:57 4 40:01 1:03 1 24:42
3 65 700 Michael Sheffield 41 Fort Myers FL 1:21:51 3 11:06 2:09 7 41:21 1:04 3 26:13
4 79 709 Al Steele 48 Tampa FL 1:24:29 7 12:23 2:09 5 40:01 1:09 6 28:48
5 97 579 Scott Frost 52 Venice FL 1:26:30 8 12:28 3:27 6 41:13 1:05 5 28:18
6 109 676 Paul Quinn 50 Bradenton FL 1:28:27 2 10:38 3:23 8 42:32 1:04 9 30:52
7 119 665 John Peirano 41 Venice FL 1:29:22 10 12:52 1:52 10 45:52 0:42 4 28:05
8 120 690 William Rosemann 43 Fort Myers FL 1:29:23 6 12:13 2:44 3 39:56 2:01 10 32:30
9 139 763 Alan Korhonen 45 Lakeland FL 1:32:31 13 18:21 3:09 2 38:03 1:10 8 29:51 2:00
10 151 598 David Heflin 43 Port Charlotte FL 1:34:11 11 14:19 3:09 11 46:18 1:12 7 29:16
11 200 651 James Moore 43 Naples FL 1:45:01 12 16:39 2:49 9 44:42 1:02 13 39:51
12 208 762 Jeff Chirillo 46 Englewood FL 1:45:38 1 10:30 5:45 12 52:26 2:17 11 34:42
13 226 530 Gregory Burdine 48 Titusville FL 1:50:00 9 12:48 3:21 13 55:11 1:00 12 37:42
FEMALE OVERALL CHAMPION & RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 531 Heather Butcher 37 North Port FL 1:07:00 2 8:51 1:14 6 37:10 0:37 1 19:09
2 9 534 Kasey Carroll 39 Parrish FL 1:08:10 4 9:06 1:17 3 35:41 0:42 3 21:26
3 10 572 Kimberly Fabian 37 Kitchener ON 1:08:19 3 8:58 1:42 2 35:32 0:56 2 21:12
TRIATHLON AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 100 593 Leyna Hamel 17 Cape Coral FL 1:26:37 2 10:48 2:30 1 43:41 1:55 1 27:45
2 221 646 Leigh Miller 16 Fort Myers FL 1:49:01 1 9:27 4:01 2 53:54 1:04 2 40:37
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 122 532 Cristina Byman 20 Tallahassee FL 1:29:42 1 10:56 2:54 1 43:59 1:29 1 30:25
2 167 582 Betty Garza 24 West Palm Beach FL 1:36:52 3 13:26 2:26 2 45:38 2:52 3 32:32
3 239 559 Amy Diaz 22 Miramar FL 2:01:17 2 12:59 7:42 3 1:05:18 2:31 2 30:48 2:00
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 44 537 Leslee Chapman 28 Fort Myers FL 1:18:11 2 11:44 1:50 1 39:00 1:20 1 24:18
2 155 599 Rebecca Heintz 27 Sarasota FL 1:34:57 4 13:20 2:43 2 48:19 1:00 2 29:38
3 157 606 Tracy Hutter 27 Bradenton FL 1:35:06 1 11:41 3:51 3 48:25 0:58 3 30:12
4 231 558 Christina Di Raimardo 25 Miami Beach FL 1:53:06 6 16:29 3:48 4 57:36 1:21 4 33:55
5 240 720 Heather Tudor 25 Fort Myers FL 2:01:31 3 11:50 3:29 5 1:02:12 1:27 5 42:35
6 0 658 Taylor Olson 28 Miami Beach FL 5 13:23 2:00
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 37 621 Megan Lawton 32 Naples FL 1:17:06 1 10:02 1:21 1 39:46 0:56 2 25:03
2 108 555 Jenny Delaney 32 Venice FL 1:28:19 5 13:04 3:34 3 46:07 1:04 1 24:31
3 116 639 Trisha McCreight 31 Tampa FL 1:29:14 6 13:12 2:14 4 46:15 1:34 3 26:00
4 138 731 Stacy Wear 34 Rotonda West FL 1:32:27 3 11:53 2:36 6 47:59 1:17 4 28:44
5 171 693 Jennifer Salamon 30 N. Ft. Myers FL 1:37:33 2 11:42 2:24 5 47:45 1:29 5 34:15
6 177 684 Heather Rivers 34 Naples FL 1:39:21 7 17:12 2:28 2 43:02 1:25 6 35:17
7 0 504 Stacey Anderson 34 North Port FL 4 12:04
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 572 Kimberly Fabian 37 Kitchener ON 1:08:19 1 8:58 1:42 1 35:32 0:56 1 21:12
2 19 575 Angie Ferguson 38 Fort Myers FL 1:13:16 2 9:41 2:13 2 37:00 0:59 2 23:25
3 51 541 Kelly Clark 36 Naples FL 1:19:25 3 11:48 2:08 3 41:11 0:53 3 23:28
4 154 702 Michelle Simone 35 Fort Myers FL 1:34:47 4 11:56 4:01 5 48:17 0:52 6 29:43
5 158 560 Christina Dickerson 39 Englewood FL 1:35:10 6 13:58 3:13 4 45:33 1:31 8 30:56
6 162 590 Susan Gustavson 39 Chicago IL 1:35:46 7 14:17 3:02 8 52:32 1:00 4 24:57
7 188 615 Niele Kimball 36 Jupiter FL 1:41:42 5 13:35 1:55 10 54:18 2:00 7 29:56
8 210 683 Shelby Ridenour 38 Bradenton FL 1:46:25 11 19:00 2:48 7 51:04 1:13 9 32:21
9 214 535 Kristin Carter 39 Naples FL 1:47:25 9 18:11 3:55 6 48:54 1:36 12 34:50
10 216 745 Kim Wilson 39 Fort Myers FL 1:47:42 8 16:44 4:13 11 56:33 1:22 5 28:52
11 230 576 Tricia Fimbel 36 Fort Myers FL 1:53:06 10 18:13 4:21 9 53:33 3:29 10 33:32
12 247 629 Lucy Loftus 39 Jacksonville FL 2:19:57 12 21:41 7:07 12 1:14:09 2:43 11 34:18
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 24 686 Stacy Robertshaw 40 Bonita Springs FL 1:14:45 3 11:57 1:57 1 36:55 0:49 2 23:09
2 31 600 Donna Hickey 42 Fort Myers FL 1:16:02 2 11:47 2:40 2 37:40 0:57 1 23:01
3 66 623 Lisa Lee 44 Fort Myers FL 1:21:58 11 14:15 1:46 3 39:37 0:52 5 25:29
4 82 714 Dawn Surak 40 Englewood FL 1:24:59 1 6:56 1:56 8 44:24 0:44 15 31:01
5 86 721 Kathy Turbeville 41 Venice, FL 1:25:03 4 12:23 2:42 6 43:52 0:48 4 25:20
6 114 664 Susan Parvin 43 Lithia FL 1:29:02 5 12:32 1:54 5 43:39 1:09 13 29:51
7 125 755 Shartria White 43 Cape Haze FL 1:30:31 16 16:58 5:19 4 43:08 0:59 3 24:09
8 128 633 Sharon Magee 41 Decatur GA 1:30:57 6 13:11 3:09 7 44:17 1:18 10 29:03
9 147 667 Linda Pelletier 44 Sarasota FL 1:33:33 14 14:34 3:04 10 46:31 1:29 6 27:57
10 150 552 Liz Czerniak 42 Sarasota FL 1:34:04 12 14:19 3:22 9 45:13 2:38 7 28:34
11 159 675 Cindy Quinn 44 Bradenton FL 1:35:30 15 14:41 2:39 14 48:30 1:07 8 28:35
12 175 765 Barbara Downey 41 Keller TX 1:38:33 8 13:23 3:08 19 50:07 2:10 12 29:47
13 182 625 Carol Levitre 43 Cape Coral FL 1:40:51 10 13:59 2:43 18 49:40 0:41 18 33:50
