25th Annual DeLeon Springs Half Marathon & 5K
1/4/2009 at Chuck Lennon Park; DeLeon Springs, FL
Sanctioned-Road Runners Club of America
USATF Certified- Half: FL05004DL  5K: FL05005DL
Race Director: John Boyle
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
OVERALL MALE HALF MARATHON CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     1   357 Japheth Keoch            30 Oviedo                 FL 1:15:21  5:46 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 17
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     3   367 Billy Young              15 South Daytona          FL 1:23:26  6:23 
MALE AGE GROUP:  18 - 24
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     2    39 Jake Dialesandro         19 Ravenna                OH 1:15:22  5:46 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    16    17 Mah Braun                25 Osteen                 FL 1:31:40  7:00 
    2    17   166 James Wolfe              27 Flagler Beach          FL 1:32:07  7:02 
    3    44   146 Paul Solarek             28 Sanford                FL 1:45:09  8:02 
    4    71   323 Chris Staley             25 Ormond Beach           FL 1:53:16  8:39 
    5    87    42 Daniel Dill              29 Casselberry            FL 1:57:16  8:58 
    6   108    80 Nick Jabbour             28 Eustis                 FL 2:05:10  9:34 
    7   114    59 Mike Garber              26 Debary                 FL 2:06:25  9:39 
    8   122     9 Jonathan Bemid           29 Brooklyn               NY 2:08:29  9:49 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     5   124 Carlos Pereyra           34 Casselberry            FL 1:25:30  6:32 
    2    12   388 Hunter Tolbert           31 Deland                 FL 1:30:13  6:54 
    3    15   149 Chris Spencer            33 Oviedo                 FL 1:31:13  6:58 
    4    25   356 Brad Cory                32 Edgewater              FL 1:36:28  7:22 
    5    41   151 Kristopher Stenger       31 Orlando                FL 1:44:43  8:00 
    6    42    24 Abre Chase               34 Sanford                FL 1:44:43  8:00 
    7    76   383 David Cosby              31 St. Cathrines          ON 1:53:44  8:41 
    8   110   389 Blaine Adams             33 Atlantic Beach         FL 2:05:38  9:36 
    9   161   333 Paul Buteau              31 DeLand                 FL 2:24:23 11:02 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    19   117 Jayson Ness              38 Daytona Beach          FL 1:32:54  7:06 
    2    82    14 Jamie Bolwerk            35 Ormond Beach           FL 1:54:51  8:47 
    3    88   370 Alan Holt                36 Ormond Beach           FL 1:57:52  9:00 
    4    92    72 Keith Hall               36 Debary                 FL 1:58:57  9:05 
    5   112   325 Todd Chobotar            39 Orlando                FL 2:06:01  9:38 
    6   123    10 A.J. Bennett             37 Orlando                FL 2:08:39  9:50 
    7   125   337 David Shiner             37 St. Petersburg         FL 2:09:07  9:52 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     7    82 Dwayne Jenkins           44 Oviedo                 FL 1:26:14  6:35 
    2    32     6 Harry Ballard            44 Saint Cloud            FL 1:40:01  7:39 
    3    33   384 Eric Wooley              43 Orange City            FL 1:40:10  7:39 
    4    34   349 Chris Tsouklar III       43 Flagler                FL 1:40:11  7:39 
    5    37   118 Hung K Ng                44 Orlando                FL 1:42:36  7:50 
    6    40   155 Alan Turney              40 Auburndale             FL 1:43:56  7:56 
    7    45   335 Ed Eisler II             40 South Daytona          FL 1:46:36  8:09 
    8    62   116 Tim Neal                 44 Silver Springs         FL 1:51:10  8:30 
    9    68   170 Stephan Yazedjian        42 Montreal               QC 1:53:00  8:38 
   10    69    85 Eric Johannessen         40 Winter Park            FL 1:53:05  8:38 
   11    70   165 Glenn Wiener             43 Ormond Beach           FL 1:53:14  8:39 
   12    75     7 David Barker             40 DeLand                 FL 1:53:38  8:41 
   13    86    92 Robert Lacour            44 Beverly Hills          FL 1:57:01  8:56 
   14    91    53 John Fletcher            43 Lakeland               FL 1:58:46  9:04 
   15   102   358 Dave Dostal              44 Heathrow               FL 2:03:10  9:25 
   16   103   379 Daniel Santos            44 Berrien Springs        MI 2:03:31  9:26 
   17   152   100 Robert Maglievaz         43 DeLand                 FL 2:18:46 10:36 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     6   364 Bill McCord              46 Port Orange            FL 1:26:05  6:35 
    2    10    21 William Burgos           45 Orlando                FL 1:28:12  6:44 
    3    18   140 Michael Schmid           45 Orlando                FL 1:32:48  7:05 
    4    21   121 Mark Parisian            48 Dunnellon              FL 1:34:00  7:11 
    5    22    35 Fernando Davila          46 Sao Paulo, BRA            1:35:07  7:16 
    6    27   329 Shane Fitzpatrick        46 Debary                 FL 1:37:48  7:28 
    7    29    23 Brian Celso              49 Jacksonville           FL 1:38:28  7:31 
    8    57   147 David Somers             49 Oviedo                 FL 1:49:52  8:24 
    9    58   119 Steven Norton            46 Orlando                FL 1:50:24  8:26 
   10    93   107 Chuck Miceli             48 Longwood               FL 1:59:00  9:05 
   11   128    38 Ronald Dewitt            49 Orlando                FL 2:10:10  9:57 
   12   134    12 Robert Birch             47 Orlando                FL 2:12:32 10:08 
   13   170    32 Michael Curtin           45 Longwood               FL 2:30:51 11:31 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     4     2 George Altieri           51 Clermont               FL 1:23:53  6:25 
    2    26    19 Joe Brumenschenkel       52 Port Orange            FL 1:37:23  7:26 
    3    28   328 Matt Mahoney             53 Melbourne              FL 1:38:28  7:31 
    4    31     5 Daniel Baker             52 Winter Park            FL 1:39:29  7:36 
    5    47    27 Wade Compton             52 Longwood               FL 1:47:22  8:12 
    6    54   132 Keith Riger              53 Ormond Beach           FL 1:49:32  8:22 
    7    55   114 Michael Myers            52 Ormond Beach           FL 1:49:35  8:22 
    8    66   353 Richard Wendt            54 Port Orange            FL 1:52:06  8:34 
    9    73    97 Gregory Lundin           51 Altamonte Springs      FL 1:53:28  8:40 
   10    74   136 Mark Russell             52 Orlando                FL 1:53:38  8:41 
   11   104   134 Keith Robinson           50 Orlando                FL 2:04:06  9:29 
   12   131   156 Gerry Tyburski           53 St. Augustine          FL 2:10:56 10:00 
   13   151    40 Johnj Dialesandro        54 Ravenna                OH 2:17:42 10:31 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    13    54 Randy Forde              56 Ocala                  FL 1:30:16  6:54 
    2    36   322 Bob Hamlin               57 Ormond Beach           FL 1:41:01  7:43 
    3    48   130 Adam Rafalski            58 Lake Mary              FL 1:47:28  8:13 
    4    59   112 David Mowere             57 Lake Mary              FL 1:50:30  8:27 
    5    90    81 David Jacklitch          56 New Smyrna Beach       FL 1:58:25  9:03 
    6   130   378 Ken Vanslette            59 Daytona Beach          FL 2:10:53 10:00 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    30   352 Aaron Yona               63 New Smyrna Beach       FL 1:38:52  7:33 
    2    43    90 Michael Kent             62 Inverness              FL 1:44:44  8:00 
    3    52   131 James Reed               63 Orlando                FL 1:48:45  8:19 
    4    64   150 Frank Spicer             60 Tampa                  FL 1:51:43  8:32 
    5    65    62 Paul Gardner             60 Longwood               FL 1:51:48  8:33 
    6    72    79 Nick Irwin               61 Kissimmee              FL 1:53:21  8:40 
    7    77    13 David Bird               64 Port Orange            FL 1:53:49  8:42 
    8   118   153 Bill Szakovits           60 Winter Springs         FL 2:07:49  9:46 
    9   150   148 David Spear              64 DeLand                 FL 2:17:36 10:31 
   10   171    88 Gary Kane                60 Winter Park            FL 2:33:23 11:43 
   11   178   167 Kenneth Wong             60 Charlotte              NC 2:43:29 12:29 
   12   184    68 Robert Goudreau          61 Ocala                  FL 3:05:20 14:09 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   133    30 Bob Crowner              67 Lady Lake              FL 2:12:22 10:07 
    2   166   159 Charles Veurink          66 Winter Park            FL 2:26:13 11:10 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    98    94 Jerry Lardinois          73 Port Orange            FL 2:02:01  9:19 
    2   145   145 Emil Skroch              71 Leesburg               FL 2:16:18 10:25 
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
MALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
CYLDESDALE:  01 - 39
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    80   103 Jeffrey Martin           31 Orlando                FL 1:54:37  8:45 
CYLDESDALE:  40 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    38    44 Jay Dixon                46 Winter Haven           FL 1:42:58  7:52 
    2    53   137 Sal Saldano              47 Orlando                FL 1:49:28  8:22 
    3   100   122 Michael Parker           47 New Smyrna Beach       FL 2:02:36  9:22 
    4   124    25 Louis Chiappetta         41 Fort Meyers            FL 2:09:05  9:52 
    5   136   385 J. Chris Sharpe          41 DeLand                 FL 2:13:07 10:10 
    6   144     8 Lance Bell               48 Lake Helen             FL 2:15:24 10:21 
OVERALL FEMALE HALF MARATHON CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     8   111 Heather Moore            32 Jacksonville           FL 1:26:26  6:36 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  01 - 17
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
FEMALE AGE GROUP:  18 - 24
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    97    91 Xandra Kroh              21 Ormond Beach           FL 2:01:41  9:18 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    23    70 Dana Gross-Rhode         26 Ormond Beach           FL 1:35:59  7:20 
    2    39    69 Heather Griffith         25 Orlando                FL 1:43:14  7:53 
    3    56   162 Erin Walsh               27 Orlando                FL 1:49:44  8:23 
    4   101    75 Heather Holmes           25 Neptune Beach          FL 2:03:08  9:24 
    5   111    60 Shayna Garber            25 Debary                 FL 2:05:53  9:37 
    6   115    84 Emily Jetton             29 Orlando                FL 2:06:32  9:40 
    7   119    48 Jayme Dubinsky           25 St. Marys              GA 2:07:56  9:46 
    8   135    65 Yuko Gidcumb             28 Canton                 MI 2:12:44 10:08 
    9   140   334 Natalie Buteau           28 DeLand                 FL 2:14:03 10:14 
   10   159   143 Kristin Simmers          26 Princeton Junction     NJ 2:23:13 10:56 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    11   141 Heather Schulz           34 Orlando                FL 1:28:55  6:48 
    2    14    76 Tara Homick              33 Bradenton              FL 1:30:34  6:55 
    3    78   319 Kelly Cory               31 Edgewater              FL 1:53:53  8:42 
    4   109   104 Jennifer Martin          30 Orlando                FL 2:05:16  9:34 
    5   132    52 Elizabeth Ebelhar        31 Orlando                FL 2:12:07 10:06 
    6   146   106 Katherine McGinnis       31 Orlando                FL 2:16:50 10:27 
    7   149    49 Amy Duck                 32 Orlando                FL 2:17:22 10:30 
    8   153   168 Amy Wooley               34 Orange City            FL 2:19:08 10:38 
    9   187    33 Mica Cyrus               34 Daytona Beach          FL 3:08:38 14:24 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    24   138 Jennifer Schedivy        37 Winter Springs         FL 1:36:22  7:22 
    2    79   163 Kim Walsh                37 Daytona Beach          FL 1:54:20  8:44 
    3    81   152 Beth Stone               37 Orlando                FL 1:54:46  8:46 
    4    84    20 Heather Buckley          39 Apopka                 FL 1:56:09  8:52 
    5    85   126 Michele Povilaitis       36 Sanford                FL 1:57:01  8:56 
    6   148   161 Michele Wallens          39 Ormond Beach           FL 2:17:18 10:29 
    7   154   164 Karen Weinrich           38 Port Orange            FL 2:19:29 10:39 
    8   163   128 Bj Price                 35 Orlando                FL 2:25:15 11:06 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     9     1 Bea Marie Altieri        41 Clermont               FL 1:27:52  6:43 
    2    50   318 Betty English            42 DeLand                 FL 1:48:40  8:18 
    3    61   360 Mandy Campbell           44 Ormond Beach           FL 1:51:00  8:29 
    4    67    95 Laura Leslie             42 Altamonte Springs      FL 1:52:38  8:36 
    5    83    77 Belinda Huttmann         40 DeLand                 FL 1:56:07  8:52 
    6    89   120 Sandy O'Connor           43 Oviedo                 FL 1:58:16  9:02 
    7    95   127 Christine Power          41 Edgewater              FL 2:00:48  9:14 
    8    96    15 Kelley Bookhardt         40 Edgewater              FL 2:00:51  9:14 
    9    99   344 Pam Giese                44 Port Orange            FL 2:02:03  9:19 
   10   105   380 Karen Barker             42 Orange City            FL 2:04:37  9:31 
   11   106    73 Michelle Halpin          41 Orlando                FL 2:04:53  9:32 
   12   107   386 Kristi Canty             42 Orlando                FL 2:04:53  9:32 
   13   113    29 Jennifer Crawford        43 Winter Springs         FL 2:06:08  9:38 
   14   147   109 Maria Moak               44 Port Orange            FL 2:17:04 10:28 
   15   169   133 Kim Riley                40 Maitland               FL 2:30:14 11:29 
   16   192   316 Trish Kabus              43 St. Augustine          FL 3:13:30 14:47 
   17   194    36 Carolyn Deeb             44 Orlando                FL 3:30:01 16:02 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    35    41 Elisabeth Diamond        49 Bell                   FL 1:40:48  7:42 
    2    46   102 Sharon Marsh             49 Lake Helen             FL 1:47:19  8:12 
    3    63    83 Lisa Jenkins             48 Oviedo                 FL 1:51:27  8:31 
    4   116    66 Denise Gillespie         48 Winter Park            FL 2:07:05  9:43 
    5   117   139 Laura Schepers           46 Windermere             FL 2:07:25  9:44 
    6   126    61 Mary Gardner             47 Longwood               FL 2:09:28  9:53 
    7   143   115 Alice Neal               46 Silver Springs         FL 2:14:20 10:16 
    8   155   144 Audrey Skidmore          46 Sanford                FL 2:21:57 10:51 
    9   157    51 Natalie Dykes            48 Ormond Beach           FL 2:22:19 10:52 
   10   160   105 Anne McCarthy            48 Daytona Beach          FL 2:23:16 10:57 
   11   168   157 Margaret Tyburski        46 St. Augustine          FL 2:30:00 11:27 
   12   172     4 Dawn Angert              49 Clermont               FL 2:33:41 11:44 
   13   174     3 Susan Anger              47 Winter Park            FL 2:39:22 12:10 
   14   188    50 Corinne Dukes            48 Winter Garden          FL 3:11:56 14:40 
   15   190    46 Robin Dobson             46 Orlando                FL 3:12:23 14:42 
   16   193    31 Sue Cseh                 46 Apopka                 FL 3:28:41 15:56 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    94   108 Debbie Milford           51 DeLand                 FL 2:00:22  9:12 
    2   121    58 Bridget Gallagher        53 Ormond Beach           FL 2:08:13  9:48 
    3   156   113 Liesel Muth              53 Riverview              FL 2:22:10 10:52 
    4   158    11 Linda Bennett            50 Orlando                FL 2:22:32 10:53 
    5   165   348 Lori Barnes              50 Port Orange            FL 2:25:37 11:07 
    6   167    86 Barbara Jordan           54 Apopka                 FL 2:26:37 11:12 
    7   175   158 Jenny Utz                52 Apopka                 FL 2:39:48 12:12 
    8   176   123 Janet Paul               53 Jupiter                FL 2:41:08 12:18 
    9   180    99 Liz Maglievaz            50 DeLand                 FL 2:51:50 13:07 
   10   181    28 Debbie Connors           53 Port Orange            FL 2:57:13 13:32 
   11   182    96 Elizabeth Lindley        51 Port Orange            FL 2:57:15 13:32 
   12   183    37 Rita Dehart              54 Raleigh                NC 2:57:39 13:34 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    51    55 Toni Fow                 57 Deleon Springs         FL 1:48:44  8:18 
    2    60   361 Kit Doughney             56 Ormond Beach           FL 1:50:49  8:28 
    3   127    64 Theresa Gentile          55 Leesburg               FL 2:09:30  9:54 
    4   162    57 Betty Froyd              55 Lake Mary              FL 2:24:50 11:04 
    5   164    74 Jacqueline Hannick       55 DeLand                 FL 2:25:29 11:07 
    6   173   160 Sammie Vittoria          58 Orlando                FL 2:38:01 12:04 
    7   191    16 Valerie Boughner         58 Deltona                FL 3:13:30 14:47 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   137    89 Alice Kelly              60 Lady Lake              FL 2:13:20 10:11 
    2   138   368 Rose Reeves              63 Casselberry            FL 2:13:34 10:12 
    3   141   172 Carolyn Zelonis          64 The Villages           FL 2:14:14 10:15 
    4   179    78 Joan Hyde                62 DeLand                 FL 2:44:08 12:32 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   120   110 Willy Moolenaar          68 Indialantic            FL 2:08:03  9:47 
    2   186   374 Barbara Miller           65 Winter Park            FL 3:05:34 14:10 
FEMALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
FEMALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
FEMALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
25th Annual DeLeon Springs Half Marathon & 5K
1/4/2009 at Chuck Lennon Park; DeLeon Springs, FL
Sanctioned-Road Runners Club of America
USATF Certified- Half: FL05004DL  5K: FL05005DL
Race Director: John Boyle
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: Krisha@altavistasports.com
Overall Results
Place No.   Name                    Sex Age City                   St Time    Pace  
===== ===== ======================= === === ====================== == ======= ===== 
    1   357 Japheth Keoch             M  30 Oviedo                 FL 1:15:21  5:46 
    2    39 Jake Dialesandro          M  19 Ravenna                OH 1:15:22  5:46 
    3   367 Billy Young               M  15 South Daytona          FL 1:23:26  6:23 
    4     2 George Altieri            M  51 Clermont               FL 1:23:53  6:25 
    5   124 Carlos Pereyra            M  34 Casselberry            FL 1:25:30  6:32 
    6   364 Bill McCord               M  46 Port Orange            FL 1:26:05  6:35 
    7    82 Dwayne Jenkins            M  44 Oviedo                 FL 1:26:14  6:35 
    8   111 Heather Moore             F  32 Jacksonville           FL 1:26:26  6:36 
    9     1 Bea Marie Altieri         F  41 Clermont               FL 1:27:52  6:43 
   10    21 William Burgos            M  45 Orlando                FL 1:28:12  6:44 
   11   141 Heather Schulz            F  34 Orlando                FL 1:28:55  6:48 
   12   388 Hunter Tolbert            M  31 Deland                 FL 1:30:13  6:54 
   13    54 Randy Forde               M  56 Ocala                  FL 1:30:16  6:54 
   14    76 Tara Homick               F  33 Bradenton              FL 1:30:34  6:55 
   15   149 Chris Spencer             M  33 Oviedo                 FL 1:31:13  6:58 
   16    17 Mah Braun                 M  25 Osteen                 FL 1:31:40  7:00 
   17   166 James Wolfe               M  27 Flagler Beach          FL 1:32:07  7:02 
   18   140 Michael Schmid            M  45 Orlando                FL 1:32:48  7:05 
   19   117 Jayson Ness               M  38 Daytona Beach          FL 1:32:54  7:06 
   20   121 Mark Parisian             M  48 Dunnellon              FL 1:34:00  7:11 
   21    35 Fernando Davila           M  46 Sao Paulo, BRA            1:35:07  7:16 
   22    70 Dana Gross-Rhode          F  26 Ormond Beach           FL 1:35:59  7:20 
   23   138 Jennifer Schedivy         F  37 Winter Springs         FL 1:36:22  7:22 
   24   356 Brad Cory                 M  32 Edgewater              FL 1:36:28  7:22 
   25    19 Joe Brumenschenkel        M  52 Port Orange            FL 1:37:23  7:26 
   26   329 Shane Fitzpatrick         M  46 Debary                 FL 1:37:48  7:28 
   27   328 Matt Mahoney              M  53 Melbourne              FL 1:38:28  7:31 
   28    23 Brian Celso               M  49 Jacksonville           FL 1:38:28  7:31 
   29   352 Aaron Yona                M  63 New Smyrna Beach       FL 1:38:52  7:33 
   30     5 Daniel Baker              M  52 Winter Park            FL 1:39:29  7:36 
   31     6 Harry Ballard             M  44 Saint Cloud            FL 1:40:01  7:39 
   32   384 Eric Wooley               M  43 Orange City            FL 1:40:10  7:39 
   33   349 Chris Tsouklar III        M  43 Flagler                FL 1:40:11  7:39 
   34    41 Elisabeth Diamond         F  49 Bell                   FL 1:40:48  7:42 
   35   322 Bob Hamlin                M  57 Ormond Beach           FL 1:41:01  7:43 
   36   118 Hung K Ng                 M  44 Orlando                FL 1:42:36  7:50 
   37    44 Jay Dixon                 M  46 Winter Haven           FL 1:42:58  7:52 
   38    69 Heather Griffith          F  25 Orlando                FL 1:43:14  7:53 
   39   155 Alan Turney               M  40 Auburndale             FL 1:43:56  7:56 
   40   151 Kristopher Stenger        M  31 Orlando                FL 1:44:43  8:00 
   41    24 Abre Chase                M  34 Sanford                FL 1:44:43  8:00 
   42    90 Michael Kent              M  62 Inverness              FL 1:44:44  8:00 
   43   146 Paul Solarek              M  28 Sanford                FL 1:45:09  8:02 
   44   335 Ed Eisler II              M  40 South Daytona          FL 1:46:36  8:09 
   45   102 Sharon Marsh              F  49 Lake Helen             FL 1:47:19  8:12 
   46    27 Wade Compton              M  52 Longwood               FL 1:47:22  8:12 
   47   130 Adam Rafalski             M  58 Lake Mary              FL 1:47:28  8:13 
   48   318 Betty English             F  42 DeLand                 FL 1:48:40  8:18 
   49    55 Toni Fow                  F  57 Deleon Springs         FL 1:48:44  8:18 
   50   131 James Reed                M  63 Orlando                FL 1:48:45  8:19 
   51   137 Sal Saldano               M  47 Orlando                FL 1:49:28  8:22 
   52   132 Keith Riger               M  53 Ormond Beach           FL 1:49:32  8:22 
   53   114 Michael Myers             M  52 Ormond Beach           FL 1:49:35  8:22 
   54   162 Erin Walsh                F  27 Orlando                FL 1:49:44  8:23 
   55   147 David Somers              M  49 Oviedo                 FL 1:49:52  8:24 
   56   119 Steven Norton             M  46 Orlando                FL 1:50:24  8:26 
   57   112 David Mowere              M  57 Lake Mary              FL 1:50:30  8:27 
   58   361 Kit Doughney              F  56 Ormond Beach           FL 1:50:49  8:28 
   59   360 Mandy Campbell            F  44 Ormond Beach           FL 1:51:00  8:29 
   60   116 Tim Neal                  M  44 Silver Springs         FL 1:51:10  8:30 
   61    83 Lisa Jenkins              F  48 Oviedo                 FL 1:51:27  8:31 
   62   150 Frank Spicer              M  60 Tampa                  FL 1:51:43  8:32 
   63    62 Paul Gardner              M  60 Longwood               FL 1:51:48  8:33 
   64   353 Richard Wendt             M  54 Port Orange            FL 1:52:06  8:34 
   65    95 Laura Leslie              F  42 Altamonte Springs      FL 1:52:38  8:36 
   66   170 Stephan Yazedjian         M  42 Montreal               QC 1:53:00  8:38 
   67    85 Eric Johannessen          M  40 Winter Park            FL 1:53:05  8:38 
   68   165 Glenn Wiener              M  43 Ormond Beach           FL 1:53:14  8:39 
   69   323 Chris Staley              M  25 Ormond Beach           FL 1:53:16  8:39 
   70    79 Nick Irwin                M  61 Kissimmee              FL 1:53:21  8:40 
   71    97 Gregory Lundin            M  51 Altamonte Springs      FL 1:53:28  8:40 
   72   136 Mark Russell              M  52 Orlando                FL 1:53:38  8:41 
   73     7 David Barker              M  40 DeLand                 FL 1:53:38  8:41 
   74   383 David Cosby               M  31 St. Cathrines          ON 1:53:44  8:41 
   75    13 David Bird                M  64 Port Orange            FL 1:53:49  8:42 
   76   319 Kelly Cory                F  31 Edgewater              FL 1:53:53  8:42 
   77   163 Kim Walsh                 F  37 Daytona Beach          FL 1:54:20  8:44 
   78   103 Jeffrey Martin            M  31 Orlando                FL 1:54:37  8:45 
   79   152 Beth Stone                F  37 Orlando                FL 1:54:46  8:46 
   80    14 Jamie Bolwerk             M  35 Ormond Beach           FL 1:54:51  8:47 
   81    77 Belinda Huttmann          F  40 DeLand                 FL 1:56:07  8:52 
   82    20 Heather Buckley           F  39 Apopka                 FL 1:56:09  8:52 
   83   126 Michele Povilaitis        F  36 Sanford                FL 1:57:01  8:56 
   84    92 Robert Lacour             M  44 Beverly Hills          FL 1:57:01  8:56 
   85    42 Daniel Dill               M  29 Casselberry            FL 1:57:16  8:58 
   86   370 Alan Holt                 M  36 Ormond Beach           FL 1:57:52  9:00 
   87   120 Sandy O'Connor            F  43 Oviedo                 FL 1:58:16  9:02 
   88    81 David Jacklitch           M  56 New Smyrna Beach       FL 1:58:25  9:03 
   89    53 John Fletcher             M  43 Lakeland               FL 1:58:46  9:04 
   90    72 Keith Hall                M  36 Debary                 FL 1:58:57  9:05 
   91   107 Chuck Miceli              M  48 Longwood               FL 1:59:00  9:05 
   92   108 Debbie Milford            F  51 DeLand                 FL 2:00:22  9:12 
   93   127 Christine Power           F  41 Edgewater              FL 2:00:48  9:14 
   94    15 Kelley Bookhardt          F  40 Edgewater              FL 2:00:51  9:14 
   95    91 Xandra Kroh               F  21 Ormond Beach           FL 2:01:41  9:18 
   96    94 Jerry Lardinois           M  73 Port Orange            FL 2:02:01  9:19 
   97   344 Pam Giese                 F  44 Port Orange            FL 2:02:03  9:19 
   98   122 Michael Parker            M  47 New Smyrna Beach       FL 2:02:36  9:22 
   99    75 Heather Holmes            F  25 Neptune Beach          FL 2:03:08  9:24 
  100   358 Dave Dostal               M  44 Heathrow               FL 2:03:10  9:25 
  101   379 Daniel Santos             M  44 Berrien Springs        MI 2:03:31  9:26 
  102   134 Keith Robinson            M  50 Orlando                FL 2:04:06  9:29 
  103   380 Karen Barker              F  42 Orange City            FL 2:04:37  9:31 
  104    73 Michelle Halpin           F  41 Orlando                FL 2:04:53  9:32 
  105   386 Kristi Canty              F  42 Orlando                FL 2:04:53  9:32 
  106    80 Nick Jabbour              M  28 Eustis                 FL 2:05:10  9:34 
  107   104 Jennifer Martin           F  30 Orlando                FL 2:05:16  9:34 
  108   389 Blaine Adams              M  33 Atlantic Beach         FL 2:05:38  9:36 
  109    60 Shayna Garber             F  25 Debary                 FL 2:05:53  9:37 
  110   325 Todd Chobotar             M  39 Orlando                FL 2:06:01  9:38 
  111    29 Jennifer Crawford         F  43 Winter Springs         FL 2:06:08  9:38 
