Englewood Family YMCA Triathlon July 18, 2009 at Englewood Beach, FL 400 m Swim| 14 Mile Bike| 3.1 Mile Run Race Director: Terri Burks Timing & Results: Alta Vista Sports www.altavistasports.com Results Questions: JBoyle@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 1 203 Timothy Palyukh 21 Windermere FL 1:01:32 3 6:31 1:02 1 33:15 25.3 0:33 2 20:13
MALE 14 & under AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 143 3 Trevor Elmore 18 North Port FL 1:36:22 1 8:11 2:53 1 48:09 17.4 1:20 1 35:52
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 75 169 Tim Schneider 24 Ft. Myers FL 1:24:17 1 8:37 4:05 2 46:18 18.1 0:52 1 24:27
2 158 157 Cody Ross 24 Venice FL 1:40:08 2 10:35 2:49 1 46:17 18.1 0:36 2 39:52
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 5 163 Andrew Berster 29 Sarasota FL 1:05:42 1 6:47 1:15 1 34:41 24.2 0:32 1 22:28
2 8 110 John Stevenson 29 Sarasota FL 1:06:31 3 7:04 1:01 2 34:51 24.1 0:29 3 23:09
3 14 180 Ben Henderson 29 Tampa FL 1:07:42
4 21 17 Scott Dickie 28 Jacksonville FL 1:09:30 2 6:57 1:50 4 36:54 22.8 0:53 2 22:58
5 25 52 Miguel Roura 27 St. Petersburg FL 1:12:16 7 7:57 1:36 3 36:33 23.0 0:50 5 25:22
6 31 54 John Miller 29 Cape Coral FL 1:14:56 8 8:07 1:55 7 40:34 20.7 0:40 4 23:43
7 41 131 Bradford Wolff 27 Englewood FL 1:16:27 6 7:53 1:49 5 36:58 22.7 1:17 8 28:33
8 43 68 Jason Cooke 25 Pt. Charlotte FL 1:16:49 4 7:35 1:18 6 39:56 21.0 0:51 6 27:11
9 67 186 Nicholas Boivin 25 Ft. Myers FL 1:22:13 5 7:51 2:36 9 43:06 19.5 0:56 7 27:44
10 119 119 Tim Hale 29 Bradenton FL 1:31:52 12 13:50 2:40 10 43:29 19.3 0:51 9 31:04
11 122 181 Todd Saunders 29 Naples FL 1:32:07 9 11:02 2:06 8 42:45 19.6 1:08 10 35:08
12 162 9 Brett Washmuth 29 North Port FL 1:41:29 11 12:55 4:25 11 46:44 18.0 1:45 11 35:42
13 187 200 Philip Kovacs 26 Englewood FL 1:50:47 10 12:49 4:17 12 54:51 15.3 1:14 12 37:38
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 3 80 Shawn Johnson 30 Sarasota FL 1:04:48 2 6:26 1:09 1 35:23 23.7 0:32 1 21:20
2 13 183 Scott McConnelee 31 Naples FL 1:07:32 4 7:33 1:31 2 35:40 23.6 0:43 2 22:07
3 24 205 David Brower 31 Venice FL 1:11:31 6 7:55 1:39 4 37:09 22.6 0:53 3 23:56
4 27 95 Justin Corbett 34 Bonita Springs FL 1:12:49 1 6:16 1:43 6 38:08 22.0 1:19 4 25:25
5 30 43 Jess Fronckowiak 33 Venice FL 1:14:13 7 8:07 1:11 5 37:18 22.5 0:34 5 27:04
6 39 129 Andrew Blix 32 Sarasota FL 1:16:24 5 7:49 2:00 3 37:06 22.6 0:56 6 28:34
7 53 29 James Cass 31 Tampa FL 1:19:10 3 7:31 1:41 7 39:44 21.1 1:03 8 29:13
8 73 96 Joshua Edgemon 32 Plant City FL 1:23:47 8 8:11 2:20 8 42:48 19.6 1:01 10 29:29
9 108 78 Brent Morris 31 Englewood FL 1:30:44 9 10:21 4:41 9 44:58 18.7 1:25 9 29:20
10 132 201 Mark Klem 32 Haslett MI 1:34:31 10 14:56 2:18 10 47:58 17.5 0:33 7 28:48
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 9 167 Patrick Anderson 35 Bradenton FL 1:07:08 5 7:37 1:22 2 34:17 24.5 0:41 4 23:13
2 10 147 Darryl Wirick 39 Lake Placid FL 1:07:09
3 11 166 John Gamba 39 Ft. Myers FL 1:07:26 1 6:49 1:41 3 35:22 23.8 1:13 2 22:23
4 15 192 Brad Dailey 37 El Jobean FL 1:07:49 10 8:09 1:35 1 34:12 24.6 0:38 5 23:17
5 22 173 Hardy Schwartz 38 Sarasota FL 1:10:15 11 8:10 1:19 4 35:35 23.6 0:43 6 24:29
6 23 99 Michael Thornton 38 North Port FL 1:11:02 14 8:36 1:22 9 37:10 22.6 1:06 3 22:50
7 32 159 Heath Marston 38 Bradenton FL 1:14:58 8 7:44 2:37 12 41:02 20.5 1:19 1 22:17
8 34 111 Brian Horne 39 Cape Coral FL 1:15:21 2 7:06 1:49 7 37:00 22.7 0:55 9 28:33
9 36 39 Matthew Horton 37 Ft. Myers FL 1:15:55 4 7:32 2:08 6 36:58 22.7 1:01 8 28:19
10 48 72 Matthew Yarbrough 37 Tampa FL 1:18:13 3 7:30 2:22 8 37:03 22.7 1:36 11 29:44
11 59 70 Peter Delcos 37 Sarasota FL 1:20:44 9 8:05 1:44 11 40:44 20.6 0:52 10 29:22
12 66 13 Joel Eason 37 Wesley Chapel FL 1:21:38 12 8:16 1:48 5 36:33 23.0 2:06 14 32:56
13 83 100 Ryan Brady 38 Englewood FL 1:25:35 13 8:26 2:56 17 45:18 18.5 0:44 7 28:12
14 96 91 Ryan Dorrell 35 Tampa FL 1:27:33 15 10:07 2:15 13 41:40 20.2 1:27 12 32:05
15 123 63 Thomas Krug 35 Lakewood Ranch FL 1:32:22 16 10:25 2:38 16 45:04 18.6 1:27 13 32:50
16 126 19 David Romine 36 Sarasota FL 1:33:46 17 12:12 2:15 10 40:38 20.7 1:15 16 37:28
17 142 195 John Dulmer 36 Cape Coral FL 1:36:10 14 43:18 19.4 1:30 18 41:30
18 144 107 Armando Solares 38 Englewood FL 1:36:26 6 7:37 3:34 15 44:25 18.9 2:10 17 38:41
19 153 40 Earl Goodwyne 39 Punta Gorda FL 1:39:08 18 12:16 3:51 18 45:28 18.5 1:57 15 35:39
20 157 97 Brandon Bossard 39 Ft. Myers FL 1:40:03 7 7:41 2:56 19 45:33 18.4 2:16 19 41:38
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 19 198 Chris Wiese 41 Collierville TN 1:08:44 1 7:40 1:45 2 35:56 23.4 0:42 2 22:43
2 20 153 Billy McKnight 43 Lakeland FL 1:09:11 7 9:39 1:30 1 35:08 23.9 0:57 1 21:59
3 29 190 Michael Schyck 40 Englewood FL 1:13:08 2 7:57 1:49 3 37:23 22.5 0:44 3 25:17
4 52 7 Jeff Arciere 40 Bonita Springs FL 1:19:06 10 10:17 3:11 4 37:57 22.1 0:59 4 26:43
5 68 132 James Dwyer, Iii 44 Ft. Myers FL 1:22:29 9 10:11 2:22 5 39:11 21.4 1:15 8 29:32
6 72 15 John Love 40 Sarasota FL 1:23:35 8 9:53 2:00 7 42:07 19.9 1:40 5 27:58
7 90 1 Mark Teaney 40 Pt. Charlotte FL 1:26:17 3 8:42 3:25 10 43:59 19.1 1:39 6 28:33
8 97 34 Norman Wilson 41 Pt. Charlotte FL 1:27:42 11 13:04 2:29 8 42:42 19.7 0:53 7 28:35
9 102 60 Rhett Robicheaux 44 Naples FL 1:29:04 6 9:28 2:35 6 40:05 21.0 1:56 10 35:03
10 116 134 Kevin Wolf 41 Palm Harbor FL 1:31:33 4 8:49 3:38 11 48:27 17.3 0:46 9 29:55
11 133 2 Fredric Myers, Jr. 40 North Port FL 1:34:32 5 9:24 1:42 9 43:18 19.4 1:01 11 39:09
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 16 151 Till Kruppa 47 Lakewood Ranch FL 1:07:51 1 7:18 1:57 3 37:57 22.1 0:55 1 19:47
2 26 59 Greg Adkins 45 Cape Coral FL 1:12:26 7 9:34 2:24 2 37:17 22.5 1:16 2 21:57
3 35 155 Grant Setzer 48 Cape Coral FL 1:15:38 8 9:37 1:31 4 38:01 22.1 0:49 3 25:42
4 38 191 Scott O'Connor 46 Placida FL 1:16:17 3 8:33 1:51 5 38:20 21.9 0:47 4 26:49
5 46 202 Michael Perry 46 Sarasota FL 1:17:53 4 8:56 1:30 1 36:07 23.3 0:52 5 30:30
6 93 172 Gary Pollock 46 Sarasota FL 1:27:22 2 8:03 2:35 6 40:54 20.5 1:18 7 34:33
7 154 23 David Weissert 46 North Port FL 1:39:40 6 9:30 4:16 7 42:09 19.9 2:18 9 41:27
8 155 125 John Lusk 47 Tampa FL 1:39:51 10 13:23 4:35 8 45:58 18.3 1:53 6 34:03
9 159 108 Chris Meyers 47 Valdosta GA 1:40:48 9 9:47 3:13 9 47:38 17.6 1:19 8 38:53
10 0 146 Zvonko Smlatic 45 Sarasota FL 5 9:09
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 17 204 Ed Reid 50 Bradenton FL 1:08:27 4 9:22 1:22 1 35:21 23.8 0:46 1 21:38
2 55 160 Ken Owen 53 Orlando FL 1:19:55 2 8:30 2:07 3 39:51 21.1 1:14 3 28:16
3 63 87 Karl Stine 50 Punta Gorda FL 1:21:15 6 11:25 2:16 2 38:37 21.8 1:39 2 27:20
4 71 177 Jonathan Moore 52 Sarasota FL 1:22:41 1 7:50 2:07 5 42:01 20.0 1:50 4 28:55
5 76 81 Kenneth Pfahler 50 Venice FL 1:24:41 3 8:57 2:54 4 41:40 20.2 0:50 5 30:22
6 121 31 Neil Snyder 50 Naples FL 1:31:58 5 10:13 1:58 6 43:14 19.4 2:10 6 34:25
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 40 207 Rick Miller 57 Ft Myers FL 1:16:26 1 7:39 1:29 1 38:30 21.8 0:55 1 27:55
2 85 6 Larry Washmuth 59 Sarasota FL 1:25:48 2 10:09 2:50 2 42:06 20.0 1:23 3 29:23
3 114 74 Rich Whale 56 Naples FL 1:31:26 3 10:26 2:57 4 43:49 19.2 2:05 4 32:11
4 127 112 John Teran 59 Sarasota FL 1:33:47 5 12:33 3:46 5 46:24 18.1 1:50 2 29:15
5 169 138 Nelson Ohman 58 Sarasota FL 1:43:47 6 20:18 3:38 3 42:26 19.8 1:54 5 35:32
6 184 143 Daniel Singer 57 Marco Island FL 1:50:19 4 11:34 3:37 6 47:42 17.6 3:43 6 43:45
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 60 20 Norbert Nelde 62 Englewood FL 1:20:47 1 8:33 3:21 3 41:25 20.3 0:52 1 26:37
2 79 22 Robert Wolf 60 Venice FL 1:24:52 2 9:11 4:00 1 37:50 22.2 2:28 2 31:27
3 100 51 Douglas Wight 60 St. Petersburg FL 1:27:53 4 9:49 1:48 2 40:12 20.9 0:53 4 35:12
4 118 55 Chas Smith 61 Lakeland FL 1:31:49 3 9:15 1:50 4 41:44 20.1 1:16 5 37:46
5 149 27 Eugene Jones 60 Huntingtown MD 1:38:00 6 12:29 4:08 6 47:57 17.5 1:03 3 32:24
6 168 58 James Pearson 62 Tampa FL 1:42:26 5 9:54 4:07 5 44:57 18.7 2:31 6 41:00
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 91 65 Bruce Hildreth 68 N Ft Myers FL 1:26:34 1 11:23 3:07 1 42:29 19.8 0:37 1 29:01
2 192 57 Tom O'Neill 69 Venice FL 1:54:21 2 12:07 3:46 2 47:39 17.6 1:33 2 49:18
MALE 70 & over AGE GROUP: 70 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
CLYDESDALE 39 & under 1 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 89 144 T. Thomas Shirley 37 Englewood FL 1:26:08 1 8:28 3:15 1 40:07 20.9 1:24 1 32:54
2 152 10 Brent Thompson 31 North Port FL 1:39:05 2 9:00 3:11 2 48:35 17.3 1:16 2 37:06
3 196 194 Dave Preston 37 Englewood FL 2:04:26 3 15:15 5:18 3 52:38 16.0 2:38 3 48:38
CLYDESDALE 40 & over 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 54 139 Al Steele 48 Tampa FL 1:19:30 2 9:03 1:31 1 38:11 22.0 0:58 2 29:49
2 81 165 Michael Sheffield 41 Ft. Myers FL 1:25:24 1 8:39 2:28 3 43:15 19.4 1:09 3 29:54
3 101 92 Michael Baskind 50 Englewood FL 1:28:03 3 9:32 4:02 4 43:23 19.4 1:19 1 29:49
4 156 162 John Raleigh 47 Sarasota FL 1:39:56 4 9:42 3:11 5 44:23 18.9 1:40 4 41:03
5 0 136 Tony De 42 Sarasota FL 5 20:17 4:05 2 42:00 20.0
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 78 126 Ryan Sagmeister 35 Ft. Myers FL 1:24:52 1 8:05 2:58 2 46:38 18.0 0:59 1 26:13
2 84 154 Dan Kiehl 40 Rotonda West FL 1:25:42 3 9:32 2:33 1 44:52 18.7 1:00 2 27:49
3 148 102 Parker Remes 45 Venice FL 1:37:57 4 9:46 3:08 3 49:32 17.0 0:36 4 34:57
4 170 182 Jason Hamilton 37 Naples FL 1:43:58 5 10:16 4:43 4 53:36 15.7 1:16 3 34:08
5 194 158 James Hummon 45 Pt. Charlotte FL 1:55:17
6 197 44 William Waltman 19 Venice FL 2:08:06 2 9:24 3:13 5 1:09:47 12.0 0:58 5 44:45
7 0 45 Nick Watson 23 Venice FL 6 13:59 2:54
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 84 154 Dan Kiehl 40 Rotonda West FL 1:25:42 1 9:32 2:33 1 44:52 18.7 1:00 1 27:49
2 148 102 Parker Remes 45 Venice FL 1:37:57 2 9:46 3:08 2 49:32 17.0 0:36 2 34:57
3 194 158 James Hummon 45 Pt. Charlotte FL 1:55:17
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 6 185 Heather Butcher 37 North Port FL 1:06:07 1 6:22 1:20 3 37:07 22.6 0:39 1 20:41
FEMALE 14 & under AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 44 116 Madison Daunt 15 Bradenton FL 1:16:58 2 7:24 1:25 1 40:52 20.6 1:05 1 26:13
2 58 114 Paige Butler 16 Osprey FL 1:20:40 1 6:55 1:57 2 42:28 19.8 0:55 2 28:27
3 110 148 Lindsay Cooney 17 Venice FL 1:30:45 3 7:44 2:31 3 49:11 17.1 0:41 3 30:39
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 146 42 Stephanie Knapp 22 Englewood FL 1:37:52 1 8:05 3:30 2 55:01 15.3 1:22 1 29:56
2 173 168 Kacey Taylor 24 Miami Beach FL 1:44:58 2 10:12 4:26 1 52:22 16.0 2:00 2 36:00
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 74 41 Jamie Burgess 28 Crawfordville FL 1:23:53 1 6:53 2:43 4 45:14 18.6 0:57 2 28:08
2 87 83 Kimberly Davis 29 Ft. Myers FL 1:25:53 8 10:08 2:22 1 42:44 19.7 1:27 3 29:13
3 92 67 Katie Cooke 25 Pt. Charlotte FL 1:26:37 4 9:12 1:30 7 47:46 17.6 0:38 1 27:33
4 98 16 Kathryn Grifo 29 Jacksonville FL 1:27:48 2 7:59 2:38 2 44:34 18.8 1:20 5 31:19
5 117 120 Rebecca Heintz 27 Sarasota FL 1:31:38 5 9:21 2:34 8 48:54 17.2 0:58 4 29:54
6 134 188 Mia Simon-Johnson 27 Naples FL 1:34:53 9 10:29 2:47 5 45:53 18.3 2:08 7 33:38
7 137 56 Alicia Miller 26 Cape Coral FL 1:35:33 3 9:08 3:24 3 44:52 18.7 0:51 9 37:21
8 164 106 Tammi Freeman 26 Overland Park KS 1:41:50 10 11:53 3:15 9 50:25 16.7 1:26 8 34:53
9 171 124 Natalia Sandoval 28 Ft. Myers FL 1:44:11 11 19:39 2:05 6 47:34 17.7 1:39 6 33:17
10 183 199 Jailyn Ohman 26 Sarasota FL 1:50:03 6 9:41 3:18 11 50:59 16.5 1:12 10 44:54
11 0 8 Courtney Washmuth 29 North Port FL 7 9:50 4:29 10 50:59 16.5
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 56 193 Holly Chamberlain 33 Lake Placid FL 1:20:14 1 8:32 2:10 2 41:21 20.3 0:59 1 27:15
2 77 79 Jennifer Johnson 31 Sarasota FL 1:24:44 2 8:35 1:38 1 39:52 21.1 0:31 5 34:11
3 94 117 Elaina Mullet 30 Myakka FL 1:27:26 5 10:24 2:19 4 44:27 18.9 0:55 2 29:23
4 120 48 Rachel Chappell 31 Sarasota FL 1:31:52 6 10:33 2:32 5 45:55 18.3 1:05 3 31:47
5 125 142 Stacy Wear 34 Rotonda West FL 1:33:14 3 9:06 2:22 3 43:52 19.1 1:15 7 36:42
6 151 61 Autumn Cates 33 Cape Coral FL 1:38:21 7 10:47 3:37 6 48:33 17.3 2:06 4 33:19
7 161 82 Heather Roth 31 Englewood FL 1:41:12 4 10:22 3:27 7 49:03 17.1 2:00 6 36:23
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 18 109 Angie Ferguson 38 Ft. Myers FL 1:08:34 1 7:19 1:30 1 36:03 23.3 0:34 1 23:10
2 70 133 Tara Olson 36 Ft. Myers FL 1:22:36 10 11:51 1:21 2 40:32 20.7 0:53 2 28:00
3 80 118 Nicole Chapman 37 Sarasota FL 1:25:18 6 9:22 1:57 8 44:59 18.7 0:40 3 28:23
4 95 50 Crystal Romeo 36 Sarasota FL 1:27:30 2 9:00 2:45 5 44:19 19.0 1:15 5 30:13
5 103 174 Katrin Luyten 39 Venice FL 1:29:21 8 10:02 3:31 9 45:06 18.6 0:55 4 29:49
6 105 103 Shelley Lapean 35 Rotonda West FL 1:29:45 11 12:24 2:10 3 41:40 20.2 1:03 8 32:30
7 107 94 Sherry Hovorka 39 Naples FL 1:30:27 7 10:00 2:39 7 44:41 18.8 1:06 7 32:02
8 113 24 Kelly Evers 38 Ft. Myers FL 1:31:24 5 9:22 2:51 6 44:33 18.9 0:57 9 33:43
9 129 11 Kathleen Harvey 38 North Port FL 1:34:00 4 9:09 2:43 10 45:09 18.6 0:32 10 36:27
10 130 135 Robyn Roszel 35 Bradenton FL 1:34:04 3 9:02 2:37 11 49:33 17.0 1:09 6 31:46
11 135 128 Christina Dickerson 39 Englewood FL 1:35:05 9 10:31 2:41 4 42:46 19.6 1:43 11 37:25
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 28 115 Kim Daunt 40 Bradenton FL 1:12:53 1 7:08 1:17 1 38:10 22.0 0:59 4 25:21
2 42 145 Christy Comito 44 Lakewood Ranch FL 1:16:32 3 7:55 1:47 2 38:49 21.6 1:02 6 27:01
3 47 73 Virginia Edmonds 42 St. Petersburg FL 1:17:58 6 9:25 2:13 3 40:44 20.6 0:40 2 24:59
4 49 175 Jacqueline Fortin 44 Venice FL 1:18:30 2 7:17 2:00 6 43:02 19.5 0:55 3 25:17
5 65 149 Wendy Kiehl 40 Rotonda West FL 1:21:35 7 9:51 1:57 5 42:16 19.9 1:12 5 26:21
6 82 189 Ren Schrock 44 Sarasota FL 1:25:30 5 9:11 1:49 4 42:12 19.9 0:55 9 31:25
7 88 21 Stefanie Silvers 40 St. Petersburg FL 1:26:03 4 8:46 3:29 8 48:10 17.4 1:08 1 24:33
8 128 47 Consuelo Flickinger 44 Venice FL 1:33:49 10 15:18 2:54 7 45:01 18.7 1:03 7 29:35
9 139 98 Helena Bossard 40 Ft. Myers FL 1:35:44 8 11:02 2:45 9 49:15 17.1 2:02 8 30:42
10 186 71 Karen Kiskolow 44 Austin TX 1:50:45 9 11:08 4:58 10 53:15 15.8 3:14 10 38:10
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 12 170 Sara Weaver 45 Naples FL 1:07:29 1 6:27 1:24 1 37:03 22.7 0:45 1 21:51
2 37 113 Sharon Butler 48 Osprey FL 1:16:14 3 8:58 1:21 4 38:08 22.0 0:45 2 27:02
3 45 152 Angela Wolz 47 Ft. Myers FL 1:17:53 2 8:38 1:09 3 37:58 22.1 0:45 4 29:25
4 64 141 Eve Goldberg 47 Osprey FL 1:21:25 7 10:35 1:41 2 37:52 22.2 0:50 6 30:29
5 112 208 Karen Bergquist 49 Bonita Springs FL 1:30:54 5 9:38 3:29 7 48:11 17.4 1:55 3 27:44
6 136 150 Leigh Daul 49 Punta Gorda FL 1:35:28 4 9:07 1:48 5 42:02 20.0 1:15 10 41:19
7 147 122 Patricia Morgan 49 Sarasota FL 1:37:55 6 10:15 3:02 9 49:03 17.1 1:14 9 34:23
8 150 62 Debbie Roehl 45 Osprey FL 1:38:14 8 11:23 3:55 10 51:28 16.3 1:14 5 30:16
9 166 86 Valerie Cotton 47 Englewood FL 1:42:03 10 11:40 2:26 12 53:44 15.6 0:49 7 33:26
10 176 121 Kathy Antini 46 Englewood FL 1:45:14 11 13:08 3:10 11 53:21 15.7 1:14 8 34:22
11 177 179 Sarah Calabrese 46 Venice FL 1:45:20 12 13:20 2:56 6 45:50 18.3 1:57 11 41:19
12 178 53 Lisa Andrews 48 Naples FL 1:46:56 9 11:29 2:35 8 48:30 17.3 2:34 12 41:49
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 33 46 Dawn Pelletier 50 Nokomis FL 1:15:11 1 7:47 1:12 1 38:08 22.0 0:35 3 27:31
2 61 30 Sheila Snyder 50 Naples FL 1:20:53 2 8:28 1:57 3 42:01 20.0 1:32 2 26:56
3 99 89 Mary Murphy 51 Sarasota FL 1:27:49 7 10:31 3:05 9 48:07 17.5 0:53 1 25:14
4 104 18 Pam Schuneman 52 Osprey FL 1:29:38 4 9:28 2:12 2 41:46 20.1 1:41 5 34:32
5 109 206 Maggie Miller 52 Ft Myers FL 1:30:44 6 44:25 18.9 1:11 4 32:20
6 131 75 Tamra Meier 51 Naples FL 1:34:30 8 11:08 1:38 4 44:20 18.9 1:32 6 35:55
7 145 38 Mary Lusk 50 Chicago IL 1:37:37 6 10:29 2:41 7 46:01 18.3 1:42 7 36:45
8 163 161 Kathryn Owen 53 Orlando FL 1:41:46 5 9:54 2:18 5 44:24 18.9 1:18 10 43:55
9 165 104 Sandra Newell 50 Englewood FL 1:41:50 3 9:20 2:50 8 47:09 17.8 1:41 9 40:52
10 191 171 Cherie Mooney 50 Sarasota FL 1:52:57 9 13:53 4:09 10 51:28 16.3 2:42 8 40:48
11 198 49 Kathy Kovacs 53 Cape Coral FL 2:08:27 10 14:38 2:38 11 1:02:23 13.5 2:08 11 46:43
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
