FAU Wellness Triathlon 1/4 Mile Swim/ 10 Mile Bike/ 3.1 Mile Run April 14, 2009 Boca Raton, FL Race Director: Rosemary Dunbar Timing and Scoring: Alta Vista Sports www.altavistasports.com John Boyle Results Questions: jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPIONS & RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 2 John Reback 39 Jupiter FL 49:14 1 6:27 1:12 11 23:43 0:30 5 17:24
2 2 65 Scott Colton 46 Riviera Beach FL 49:17 3 6:29 1:20 7 23:22 0:40 7 17:29
3 3 3 Gregg Blow 39 Delray Beach FL 49:46 29 7:42 1:14 1 22:47 0:32 8 17:33
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 15
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 16 - 18
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 755 827 John-Michael Grove 16 Loxahatchee FL 1:35:16 1 11:05 6:22 1 45:44 2:04 1 30:02
MALE AGE GROUP: 19 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 22 390 Oscar Corredor 24 Fort Myers FL 54:45 4 7:49 1:11 2 25:22 0:33 1 19:51
2 34 802 Tommy Allore 22 Stuart FL 55:55 2 7:44 1:34 1 24:50 0:45 4 21:04
3 62 745 Jake Wurzak 24 Aventura FL 58:03 5 8:33 1:57 4 26:10 1:00 2 20:27
4 89 689 Ian Waldman 23 Cooper City FL 1:00:40 10 8:51 1:44 3 25:46 1:12 9 23:09
5 91 788 Andrew Behler 20 Boynton Beach FL 1:00:58 6 8:35 2:07 6 28:15 1:14 3 20:49
6 210 617 Christopher Cruz 24 Deerfield Beach FL 1:05:59 14 9:52 1:52 8 29:13 0:55 12 24:09 2:00
7 211 525 Cameron Leising 19 Boca Raton FL 1:06:01 8 8:39 2:37 10 30:30 1:20 8 22:58
8 225 734 Andrew Schrauth 22 Boca Raton FL 1:06:43 7 8:35 3:34 11 30:58 1:01 6 22:37
9 231 396 Dustin Dubois 24 Deerfield Beach FL 1:06:59 11 8:56 2:00 9 30:24 1:06 13 24:35
10 245 302 Samir Tobar 20 Boca Raton FL 1:07:20 1 7:30 3:06 5 27:41 1:55 19 27:10
11 319 757 Derek Garrish 19 Boca Raton FL 1:10:24 12 9:08 2:35 16 33:34 1:10 10 23:59
12 329 840 Steven Richards 19 Boynton Beach FL 1:10:37 9 8:43 2:51 14 31:22 1:49 18 25:54
13 351 542 David Stephen 24 Coral Springs FL 1:11:05 16 10:59 2:45 13 31:20 1:22 15 24:41
14 367 809 Adam Meisberger 22 Pompano Beach FL 1:11:34 19 11:16 5:16 7 28:35 1:54 14 24:35
15 407 627 Max Pereira 20 Davie FL 1:13:04 17 11:01 3:08 19 35:41 0:52 5 22:24
16 429 278 Erik Schwarz 23 Pompano Beach FL 1:13:49 3 7:48 2:01 21 37:38 3:38 7 22:45
17 458 560 Arturo Devesa 23 Boca Raton FL 1:15:02 18 11:10 3:41 17 34:22 0:44 16 25:07
18 459 271 Greg Saville 22 Vienna VA 1:15:03 15 10:17 2:59 15 32:14 1:37 22 27:58
19 467 629 Jonathan Schwartz 24 Boca Raton FL 1:15:26 21 11:31 3:18 12 31:01 1:58 21 27:40
20 523 775 William Cording 24 Jupiter FL 1:17:53 13 9:13 2:19 22 39:46 1:04 17 25:34
21 548 109 Richard Cochrane 20 Clearwater FL 1:19:04 20 11:17 3:57 18 35:14 1:24 20 27:15
22 770 349 Thomas Dilfer 20 Boca Raton FL 1:40:16 20 37:16 0:54 11 24:02
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 411 Sean Jefferson 27 Palm Beach Gardens FL 50:52 3 7:24 1:21 5 25:30 0:41 1 15:58
2 5 141 Nat Glackin 27 St. Petersburg FL 50:58 7 7:48 1:46 1 23:30 0:51 3 17:06
3 7 209 Brian Monaghan 26 Coconut Grove FL 51:30 6 7:40 1:15 2 24:43 0:48 2 17:05
4 17 550 Ben Williams 26 Boca Raton FL 53:47 5 7:37 1:42 3 24:56 0:45 6 18:49
5 20 546 Richard Wygand 29 Wellington FL 54:31 8 8:00 1:41 4 25:20 0:44 5 18:47
6 35 558 Doug Creveling 26 Fort Lauderdale FL 55:57 2 7:22 2:03 16 28:04 1:02 4 17:28
7 60 58 Brandon Labar 29 Jupiter FL 58:00 13 8:10 2:14 8 25:46 1:04 7 20:47
8 85 648 Peter Holzworth 28 Boca Raton FL 1:00:17 1 7:03 1:59 13 27:38 0:52 12 22:47
9 87 393 Malcolm De Sieyes 27 Vero Beach FL 1:00:34 11 8:09 2:14 17 28:06 0:55 8 21:12
10 100 723 Frey Maxim 25 Delray Beach FL 1:01:17 4 7:34 3:23 6 25:34 1:25 17 23:22
11 109 96 Ryan Buchanan 27 Delray Beach FL 1:01:45 16 9:00 1:48 18 28:20 1:01 9 21:38
12 124 72 Smith Anderson 25 Boston MA 1:02:22 9 8:02 2:46 25 29:09 0:33 10 21:54
13 137 468 Walter Watts 29 Tampa FL 1:03:01 18 9:30 2:23 10 27:22 1:19 11 22:29
14 143 489 Jesus Galindez 28 Weston FL 1:03:25 25 10:15 1:57 7 25:37 1:06 21 24:31
15 151 473 Trey Christy 27 Lake Placid FL 1:03:40 21 9:47 2:17 14 27:56 0:53 13 22:49
16 170 242 James Puerner 28 Vero Beach FL 1:04:41 12 8:09 2:10 9 26:21 1:11 34 26:51
17 200 733 Diego Ruiz 25 Miaramar FL 1:05:39 24 10:07 2:33 15 28:01 1:14 18 23:46
18 207 533 Adam Rauscher 29 Delray Beach FL 1:05:52 10 8:05 2:09 20 28:47 1:13 31 25:41
19 209 576 Alexander Lai 29 Weston FL 1:05:57 31 11:04 1:48 11 27:22 1:13 22 24:31
20 226 481 Joey Baird 25 Altamonte Springs FL 1:06:45 23 10:03 2:05 24 29:08 0:54 24 24:38
21 238 671 Joel Espinoza 29 Tamarac FL 1:07:14 33 11:12 1:51 19 28:32 1:04 23 24:37
22 268 590 Ryan Samson 28 Derlay Beach FL 1:08:10 37 11:46 2:21 12 27:38 0:49 30 25:38
23 270 448 Ryan Rutzick 29 Saint Paul MN 1:08:11 28 10:45 3:54 21 28:47 1:58 14 22:49
24 273 668 Nathan Custodio 27 Longwood FL 1:08:26 36 11:40 2:11 27 29:47 1:31 16 23:19
25 277 601 Nathaniel Willbur 27 Fort Pierce FL 1:08:30 20 9:36 2:43 23 28:53 1:14 33 26:06
26 305 582 Erick Montanez 25 Lake Worth FL 1:09:54 30 10:56 2:10 29 31:11 1:44 19 23:54
27 323 270 Todd Saunders 29 Naples FL 1:10:28 32 11:11 2:44 30 31:13 1:08 20 24:14
28 328 256 Brandon Renfroe 29 Fort Myers FL 1:10:36 17 9:16 2:47 26 29:20 1:06 36 28:08
29 331 646 Josh Pisa 27 Sarasota FL 1:10:38 15 8:34 2:42 31 31:41 1:58 32 25:44
30 358 828 Shawn Lago 26 Lantana FL 1:11:22 14 8:12 2:35 37 33:53 1:31 28 25:13
31 372 502 Michael Safra 29 Davie FL 1:11:38 22 10:00 2:56 35 32:59 1:01 26 24:43
32 379 596 Kevin Trepanier 26 Ft. Pierce FL 1:11:58 19 9:32 2:50 22 28:49 1:12 37 29:37 2:00
33 402 495 Ozzy Llanes 27 Lake Worth FL 1:12:57 26 10:18 3:15 28 30:12 1:42 35 27:33
34 422 429 Michael Miele 28 Pompano Beach FL 1:13:34 39 12:55 3:27 33 32:30 1:28 15 23:16
35 426 367 Luis Aguilar 28 Sunrise FL 1:13:41 27 10:41 3:56 32 32:23 1:25 29 25:16
36 442 681 Carlos Quiroz 28 Miami FL 1:14:13 34 11:17 2:58 34 32:45 2:36 25 24:40
37 551 659 Charlie Asheim 27 Palm Beach Gardens FL 1:19:13 35 11:38 3:51 38 37:01 1:42 27 25:03
38 579 620 Alex Valdivia 29 Miami FL 1:20:45 29 10:53 2:49 36 33:47 1:28 38 31:50
39 732 813 Chris Trentine 26 Boca Raton FL 1:31:33 38 11:51 5:45 39 37:46 2:02 39 34:12
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 586 Mark Patten 31 Palm Beach Gardens FL 52:59 1 7:03 1:31 2 24:36 0:50 3 19:01
2 21 821 Matt Kahur 32 West Palm Beach FL 54:42 4 7:52 1:53 4 24:50 1:17 2 18:51
3 45 697 Casey Childers 31 Boca Raton FL 56:55 6 7:55 1:45 8 25:22 1:15 8 20:40
4 47 537 Brian Schmidt 34 Jupiter FL 57:01 16 8:39 1:57 6 24:55 0:58 7 20:33
5 56 183 Eric Levy 31 Lauderdale-By-The-Se FL 57:49 11 8:20 1:34 5 24:54 0:43 20 22:20
6 58 444 Adolfo Rodriguez 32 Hallandale FL 57:55 33 9:51 1:25 1 24:05 0:58 12 21:38
7 64 568 John Harrington 33 Deerfield Beach FL 58:10 15 8:39 2:06 17 27:33 0:52 4 19:03
8 70 523 Brett Jenner 32 Frederick MD 58:42 19 9:06 1:31 12 27:01 0:59 6 20:05
9 73 703 Will Ferrigno 30 Boca Raton FL 58:49 32 9:48 2:00 3 24:40 1:36 9 20:47
10 86 290 Andrew Steiner 33 Lake Worth FL 1:00:28 14 8:36 1:40 15 27:25 0:55 16 21:54
11 88 442 Ryan Regan 33 Boynton Beach FL 1:00:38 10 8:15 2:03 16 27:26 0:57 17 21:59
12 92 787 Paul Algreen 34 Boca Raton FL 1:01:01 24 9:27 1:47 13 27:06 1:01 14 21:42
13 97 641 Andrew Turke 33 Davie FL 1:01:09 17 8:52 1:52 10 26:20 1:18 24 22:49
14 99 606 Ben Dickinson 30 Deerfield Beach FL 1:01:16 42 10:25 1:49 9 25:41 1:12 18 22:09
15 101 283 Cale Simmons 34 Port St Lucie FL 1:01:22 21 9:19 1:46 11 26:55 0:54 22 22:30
16 104 286 William Smith 33 Vero Beach FL 1:01:30 3 7:41 2:18 14 27:15 1:11 27 23:07
17 106 416 Jesse Labuff 31 Hollywood FL 1:01:40 46 10:39 2:58 21 28:08 1:37 1 18:20
18 132 785 Denis Voitenko 30 Ft. Lauderdale FL 1:02:48 9 8:14 3:27 7 25:17 2:59 25 22:54
19 139 736 Ryan Smiley 32 Weston FL 1:03:10 28 9:37 1:57 18 27:39 1:16 23 22:43
20 159 797 Jonathan Hilton 31 Boca Raton FL 1:04:13 5 7:54 2:30 28 29:06 1:50 26 22:55
21 167 413 Martin Killian 31 Tamarac FL 1:04:36 7 8:06 1:49 39 30:52 1:27 21 22:23
22 171 305 Marcin Trawinski 33 Lake Worth FL 1:04:45 52 11:34 2:05 24 28:42 0:48 11 21:38
23 179 715 Scott Hicks 34 North Palm Beach FL 1:04:53 53 13:13 3:03 19 27:54 1:28 5 19:17
24 199 93 Jay Brandt 33 Boca Raton FL 1:05:35 20 9:12 1:46 31 29:29 1:26 31 23:44
25 202 142 Jairo Gomez 31 Boca Raton FL 1:05:43 2 7:16 2:48 40 30:53 0:52 34 23:55
26 213 230 Kevin Peranio 33 Ft Lauderdale FL 1:06:09 13 8:29 2:33 36 30:25 1:35 28 23:09
27 215 679 Frank Lombardo 30 Boca Raton FL 1:06:10 55 13:33 2:19 20 27:59 1:24 10 20:57
28 221 615 Matt Corwin 34 Boca Raton FL 1:06:33 26 9:32 2:42 41 31:03 1:36 13 21:42 2:00
29 223 193 Carlo Marques 34 Vero Beach FL 1:06:40 41 10:24 2:23 25 28:55 1:06 33 23:53
30 248 713 Ryan Hartnett 30 Delray Beach FL 1:07:24 35 10:01 2:38 30 29:25 1:39 30 23:43
31 252 368 Greg Alexander 32 Sunny Isles FL 1:07:35 25 9:30 2:05 44 31:36 1:15 29 23:11
32 269 577 Luke Langford 34 Boca Raton FL 1:08:11 22 9:20 2:41 32 29:47 1:31 38 24:54
33 275 410 Benjamin Hudson 32 West Palm Beach FL 1:08:28 54 13:26 2:30 22 28:17 1:59 19 22:18
34 282 105 Jose Casanova 31 Margate FL 1:08:42 34 9:54 2:36 33 29:50 0:56 40 25:27
35 283 412 Randy Kerperien 33 Vero Beach FL 1:08:51 38 10:14 3:12 29 29:17 1:22 36 24:46
36 294 100 Christopher Cano 30 Royal Palm Beach FL 1:09:41 30 9:43 3:02 50 32:16 0:55 32 23:48
37 313 661 Joshua Bors 30 Davie FL 1:10:12 39 10:18 2:50 37 30:28 1:41 39 24:57 2:00
38 318 379 Christopher Burgio 30 Dania FL 1:10:21 31 9:43 3:02 23 28:32 1:31 51 27:35
39 325 23 Michael Morales 30 Palm Springs FL 1:10:31 40 10:24 2:53 34 29:51 1:48 42 25:37
40 333 265 Mike Rush 30 Fort Lauderdale FL 1:10:42 12 8:25 2:28 27 29:02 1:29 54 29:18
41 356 19 Steven Strirelli 33 Palm Beach Gardens FL 1:11:21 37 10:10 2:35 43 31:12 0:45 49 26:42
42 357 780 Heman Higgins 32 Delray Beach FL 1:11:21 50 11:16 2:50 38 30:49 2:20 35 24:08
43 360 110 Ryan Cooper 33 Miami FL 1:11:25 27 9:34 3:05 42 31:09 1:30 47 26:08
44 369 324 Phinehas Weatherly 32 Vero Beach FL 1:11:35 49 10:56 3:09 26 29:01 2:27 46 26:04
45 404 114 Jeremy Davit 33 Coral Gables FL 1:12:59 29 9:42 2:39 35 30:01 1:39 53 29:00
46 412 724 Christopher Moore 33 Port St Lucie FL 1:13:14 54 33:35 0:57 15 21:48
47 417 832 Khaled Coury 32 Boca Raton FL 1:13:27 8 8:07 3:19 57 36:20 0:52 37 24:51
48 420 820 Abda Daniel 31 Boynton Beach FL 1:13:33 45 10:34 3:35 47 31:51 1:09 48 26:26
49 424 630 Jason Stout 32 Deefield Beach FL 1:13:36 48 10:50 3:56 48 31:57 1:18 41 25:37
50 436 115 Gustavo Daza 31 Miramar FL 1:14:03 51 11:18 3:18 51 32:18 1:23 43 25:46
51 445 744 James Webb 34 Boca Raton FL 1:14:17 23 9:24 2:37 53 33:06 2:14 50 26:57
52 449 613 Jason Schultz 33 Palm Springs FL 1:14:31 43 10:31 3:03 46 31:45 1:32 52 27:43
53 466 625 Risto Milovanov 34 Fort Lauderdale FL 1:15:21 44 10:32 3:13 55 33:42 1:56 45 26:00
54 483 116 Raul Daza 33 Pembroke Pines FL 1:16:03 36 10:07 2:40 45 31:44 1:51 55 29:43
55 488 848 William Ott 31 Boynton Beach FL 1:16:19 18 8:58 4:02 56 35:51 1:37 44 25:53
56 513 198 Stuart McGeough 31 Margate FL 1:17:23 47 10:41 2:55 52 32:27 1:01 56 30:21
57 712 721 Aaron Kunkel 31 Gainesville FL 1:29:37 56 14:14 7:18 49 32:03 3:37 57 32:27
58 0 251 Trent Redman 34 Delray Beach FL
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 705 Marc Flaum 39 Lake Worth FL 51:49 4 7:25 1:43 1 23:01 0:59 2 18:42
2 9 471 Chad Wilkinson 35 West Palm Beach FL 52:08 9 8:04 1:30 3 24:06 0:31 1 17:59
3 25 97 Vincent Burke 35 Vero Beach FL 55:02 8 8:03 1:20 8 25:24 0:47 4 19:30
4 29 600 Chris Wiley 39 Boynton Beach FL 55:35 2 7:08 1:19 14 26:18 0:50 5 20:02
5 37 370 Derrick Andres 37 Atlantis FL 55:59 5 7:36 2:09 7 25:09 1:04 6 20:03
6 39 167 Matthew Joffe 35 Boynton Beach FL 56:13 34 10:19 1:49 5 24:44 0:39 3 18:43
7 41 728 Darren Penny 39 Delray Beach FL 56:34 7 7:50 1:16 9 25:50 0:57 7 20:43
8 49 711 Eric Gomez 36 Coral Gables FL 57:08 11 8:17 1:23 10 25:51 0:55 8 20:44
9 52 45 Philip Morone 38 Delray Beach FL 57:28 24 9:34 1:22 4 24:43 0:39 9 21:12
10 55 707 Chris Frederick 38 Davie FL 57:46 21 9:26 1:28 2 23:58 1:13 14 21:43
11 67 543 Gregory Taylor 39 Jupiter FL 58:26 6 7:42 1:47 6 25:06 0:48 19 23:05
12 83 322 Stuart Waugh 38 Jensen Beach FL 1:00:14 10 8:16 2:43 11 25:55 0:46 17 22:36
13 94 699 Oscar Echeverri 39 Boynton Beach FL 1:01:03 23 9:33 1:29 19 27:13 1:13 13 21:37
14 102 726 Todd Nepola 37 Hollywood FL 1:01:26 26 9:35 1:28 25 28:15 0:55 10 21:14
15 105 532 Derek Nasworthy 36 Ft. Lauderdale FL 1:01:38 16 26:39 0:46 26 23:42 2:00
16 111 179 Wilmet Lanier 37 Jupiter FL 1:01:55 12 8:17 2:25 17 26:48 0:56 21 23:30
17 112 825 Steven Bernstein 37 Palm Beach Gardens FL 1:01:59 13 8:37 2:15 15 26:25 1:01 27 23:43
18 117 678 Leigh Livesay,jr. 39 Coconut Creek FL 1:02:05 29 9:56 3:00 12 26:03 1:46 11 21:22
19 125 169 Jay Kagan 39 Cherry Hill NJ 1:02:24 3 7:14 2:16 24 28:14 0:59 28 23:44
20 127 38 Kian Klenke 39 Boca Raton FL 1:02:28 1 7:06 2:08 26 28:21 0:40 30 24:14
21 134 714 Christian Herrera 36 Miramar FL 1:02:50 17 9:11 1:58 18 26:57 1:12 22 23:34
22 140 210 Glenn Monroe 37 Boca Raton FL 1:03:12 37 10:29 2:09 13 26:14 1:02 20 23:21
23 156 71 Matthew Anderson 37 Boynton Beach FL 1:04:04 47 10:59 1:51 27 28:28 0:55 15 21:53
24 194 431 Richard Miller 38 Stuart FL 1:05:27 55 11:29 1:53 23 28:14 1:07 18 22:46
25 208 686 Christopher Stevens 39 Lighthouse Point FL 1:05:54 57 12:04 2:24 22 27:50 1:23 16 22:14
26 222 559 Dan Danai 36 Delray Beach FL 1:06:37 20 9:24 2:15 31 29:07 1:13 35 24:40
27 224 790 Nicholas Brusca 39 Delray Beach FL 1:06:42 50 11:14 2:05 39 29:57 2:06 12 21:22
28 228 112 Charles Croom 37 Vero Beach FL 1:06:54 27 9:37 2:12 29 28:46 1:28 37 24:53
29 244 246 Sergio Radovcic 36 Delray Beach FL 1:07:20 41 10:33 2:23 30 29:06 1:10 29 24:09
30 263 656 Steven Parkin 35 Boca Raton FL 1:08:02 25 9:35 3:08 37 29:47 0:54 34 24:39
31 280 14 Tristram Moore 35 Wellington FL 1:08:38 28 9:39 2:40 36 29:47 1:49 36 24:45
32 286 34 Scott Maulsby 37 North Palm Beach FL 1:09:05 32 10:12 3:00 41 30:10 1:29 31 24:16
33 297 842 Dan Whitaker 35 West Palm Beach FL 1:09:51 33 10:12 2:32 48 30:54 1:00 40 25:15
34 300 144 Luis Gonzalez 35 Boynton Beach FL 1:09:54 31 10:06 1:48 64 33:27 0:56 24 23:39
35 304 382 Tom Campbell 35 Fort Lauderdale FL 1:09:54 14 9:02 2:36 54 31:48 0:58 42 25:32
36 308 407 Kelley Herrmann 37 Palm Beach Gardens FL 1:10:00 16 9:11 2:02 44 30:19 1:11 50 27:20
37 330 12 Jamie Roussel 38 West Palm Beach FL 1:10:37 52 11:17 3:05 47 30:53 1:07 32 24:16
38 339 580 Louis McNeill 37 Sunrise FL 1:10:47 36 10:24 1:48 21 27:37 1:06 64 29:54
39 343 478 Kurt Langford 37 Boca Raton FL 1:10:52 15 9:07 2:50 38 29:56 1:08 59 27:53
40 345 836 Noel Bourque 39 Boynton Beach FL 1:10:53 42 10:45 3:22 46 30:49 2:19 25 23:40
41 350 30 Jeff Martindale 35 Port St Lucie FL 1:11:02 62 12:29 2:47 52 31:12 0:57 23 23:38
42 355 279 Chris Seman 37 Vero Beach FL 1:11:13 65 14:09 2:22 28 28:31 1:18 38 24:54
43 359 626 Steven Smith 36 Boca Raton FL 1:11:23 19 9:21 2:52 35 29:43 2:00 53 27:28
44 363 44 Steven Loomis 37 West Palm Beach FL 1:11:31 30 10:03 3:14 32 29:12 1:33 54 27:31
45 370 638 Javier Guedez 39 Fort Lauderdale FL 1:11:36 58 12:06 2:22 20 27:32 1:33 60 28:05
46 374 206 Jeffrey Minton 38 Vero Beach FL 1:11:40 43 10:49 2:42 50 31:07 1:09 45 25:55
47 377 21 Sean Forman 39 Boynton Beach FL 1:11:55 45 10:52 3:12 33 29:22 1:32 49 27:00
48 388 472 Randy Winegardner 38 Vero Beach FL 1:12:25 35 10:22 2:40 40 30:01 1:51 55 27:33
49 409 28 John Nowicki 39 Delray Beach FL 1:13:05 56 11:46 2:56 42 30:16 1:27 48 26:42
50 421 563 Dave Fechtman 35 Ocala FL 1:13:34 51 11:14 2:59 60 33:12 1:32 33 24:38
51 437 94 Luciano Braverman 37 Boca Raton FL 1:14:03 38 10:29 3:24 49 31:02 1:32 56 27:38
52 456 234 Ed Pickering 39 Pompano Beach FL 1:15:01 22 9:30 2:59 62 33:17 1:54 51 27:22
53 461 653 David Hersh 35 Lake Worth FL 1:15:09 46 10:59 2:15 43 30:16 2:07 62 29:34
54 465 551 James Anders 38 Boca Raton FL 1:15:15 40 10:32 3:13 59 32:43 1:12 57 27:38
55 477 482 Chris Barcella 36 Deerfield Beach FL 1:15:54 61 12:25 4:48 51 31:07 2:10 41 25:25
56 478 700 Andreas Egger 37 Tequesta FL 1:15:56 39 10:30 4:14 53 31:20 2:11 58 27:43
57 492 687 Chad Tamaroff 37 Holywood FL 1:16:32 53 11:21 4:23 65 33:34 1:36 44 25:41
58 495 42 Christopher Day 37 Boca Raton FL 1:16:37 48 11:00 2:43 55 31:51 1:28 63 29:37
59 517 669 Brian Davis 39 Davie FL 1:17:37 54 11:26 3:07 63 33:19 2:22 52 27:24
60 522 823 Callum Strayer 39 Jupiter FL 1:17:50 18 9:16 3:13 57 32:09 1:11 68 32:03
61 567 56 Rich Hoffmann 38 Boca Raton FL 1:19:48 44 10:51 5:19 69 36:06 1:22 46 26:12
62 574 520 Carlos Gonzalez 35 Wellington FL 1:20:27 69 17:24 3:52 56 31:52 1:07 47 26:14
63 613 208 Andrew Moed 39 Boca Raton FL 1:22:30 63 13:42 4:07 58 32:40 1:13 66 30:49
64 617 315 Asoka Veeravagu 39 Boynton Beach FL 1:22:52 60 12:20 4:12 67 34:39 1:31 65 30:13
65 635 658 Tara Pizza 38 Boca Raton FL 1:24:00 70 23:10 3:26 45 30:42 1:44 39 25:00
66 647 218 Kevin Offel 36 Boca Raton FL 1:24:30 67 15:03 6:33 66 33:37 3:39 43 25:39
67 694 326 Jeffrey Weinstein 35 Boca Raton FL 1:27:59 59 12:14 4:49 70 37:54 1:41 67 31:23
68 697 75 Luciano Armellino 38 Hollywood FL 1:28:08 64 14:01 3:45 68 35:03 3:10 69 32:10
69 700 16 Mike Kletzky 39 Royal Palm Beach FL 1:28:19 68 16:27 4:06 61 33:14 0:53 71 33:40
70 720 365 Roy Bevell 36 Palm Beach Gardens FL 1:30:04 49 11:04 7:49 71 38:07 3:50 61 29:16
71 771 781 Anthony Capozzoli 39 NC 1:41:29 71 31:02 5:44 34 29:42 2:12 70 32:50
72 781 829 Christopher Marsh 39 Jupiter FL 1:45:53 66 14:39 5:20 72 47:51 2:05 72 36:00
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 4 Bill Picciano 43 Jupiter FL 51:02 5 7:05 1:34 1 23:04 0:38 1 18:44
2 10 117 Bolko De Pawlikowski 41 Miami FL 52:11 3 6:47 1:42 2 23:20 0:48 6 19:36
3 11 540 Rick Slifkin 44 Palm Beach Gardens FL 52:37 7 7:52 1:30 3 23:26 0:44 4 19:06
4 14 524 John Kendrigan 41 Jupiter FL 53:07 2 6:34 1:44 5 23:58 0:41 9 20:12
5 15 751 Shayne Macherowski 43 Steamboat Springs CO 53:21 10 8:09 1:45 4 23:35 0:47 5 19:08
6 16 440 David Reback 41 North Palm Beach FL 53:35 1 6:27 1:30 11 24:50 0:39 7 20:11
7 19 510 Thayne Brunsvold 43 Wellington FL 54:04 12 8:13 1:29 8 24:38 0:44 3 19:02
8 26 493 Stephen Kolakowski 42 Fort Lauderdale FL 55:07 20 8:49 1:38 12 24:51 0:55 2 18:56
9 46 176 Steve Labelle 41 Boynton Beach FL 57:00 9 8:08 1:44 7 24:37 0:51 18 21:43
10 48 147 Adam Gruman 43 Boca Raton FL 57:06 8 8:04 1:50 13 25:00 1:03 13 21:11
11 54 202 Michael Menard 42 Boynton Beach FL 57:40 17 8:38 1:52 10 24:49 0:58 15 21:25
12 57 549 Mark Sachs 42 Parkland FL 57:53 14 8:17 1:48 20 26:15 0:54 10 20:40
13 68 180 David Leclair 42 Boca Raton FL 58:28 4 7:03 2:11 27 26:56 1:17 12 21:03
14 71 108 Dan Chun 44 Boca Raton FL 58:42 27 9:08 2:09 15 25:29 1:04 11 20:55
15 74 746 Stefan Zachar,iii 44 Coral Gables, FL 59:21 11 8:12 1:48 21 26:28 1:09 20 21:46
16 81 548 Taun Masterson 44 Boca Raton FL 59:49 18 8:45 1:38 26 26:53 0:50 19 21:45
17 84 231 Gustavo Perez 41 Weston FL 1:00:16 19 8:47 1:49 24 26:38 0:57 23 22:06
18 90 756 Bryan Tindell 41 Boca Raton FL 1:00:42 15 8:23 2:09 17 25:42 1:19 31 23:12 2:00
19 93 795 Cecilio Farinas 42 West Palm Beach FL 1:01:02 58 11:05 2:56 16 25:40 1:12 8 20:11
20 95 36 Paul Paglino 44 Palm Beach Gardens FL 1:01:06 21 8:51 2:06 40 27:56 0:50 16 21:25
21 96 422 Rick Luise 41 Palm Beach Gardens FL 1:01:07 32 9:16 2:37 6 24:21 1:30 34 23:25
22 119 818 Edward Brown 43 Boca Raton FL 1:02:08 30 9:14 1:42 44 28:29 1:13 17 21:31
23 120 768 Sheldon Glick 44 Lantana FL 1:02:14 35 9:34 2:34 18 25:54 1:39 27 22:34
24 126 408 Freddy Holliday 40 Davie FL 1:02:26 28 9:10 2:20 22 26:34 1:46 28 22:39
25 128 200 Sean McKeon 42 Boynton Beach FL 1:02:31 24 8:54 2:29 33 27:27 0:58 30 22:44
26 129 693 Michael Block 42 Delrey Beach FL 1:02:40 29 9:10 2:08 29 27:13 1:58 24 22:13
27 130 807 John Luka 42 Boca Raton FL 1:02:43 6 7:27 3:39 45 28:35 0:58 22 22:05
28 135 257 Giorgio Res 41 Vero Beach FL 1:02:50 72 12:24 3:03 9 24:40 1:28 14 21:18
29 136 846 Joe De Stephan 41 Miami Beach FL 1:03:00 16 8:24 2:09 42 28:12 1:33 29 22:43 2:00
30 138 652 Clark Glover 41 Port Saint Lucie FL 1:03:06 13 8:15 1:56 28 27:01 1:27 43 24:28
