Florida's Great Escape Triathlon
                     Lake Louisa State Park 2/15/2009
                         1mi sw/18mi bike/5 mi run
              PRESENTED BY NTC & Central Fl Sports Commission
     ChampionChip Results Provided by Event Tech @ www.event-tech.com
    ELITE MALES OVERALL
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 1       511 Kevin Collington         25 Orlando FL           1   19:08   3.1  1:21    1   40:17  26.8  0:26    2 25:46  5:10 1:26:56          
    2 2       510 Jarrod Shoemaker         27 Maynard MA           2   19:10   3.1  1:22    4   41:50  25.8  0:24    1 24:25  4:53 1:27:10          
    3 3       519 Wolfgang Guembel         30 St. Catharines ON    3   19:13   3.1  1:25    5   42:04  25.7  0:34    4 27:03  5:25 1:30:17          
    4 4       518 Filip Kristl             31 Clermont FL          4   19:31   3.1  1:28    2   40:19  26.8  0:36    7 29:03  5:49 1:30:55          
    5 5       514 Matthew Balzer           28 Arvada CO            5   19:41   3.0  1:29    3   41:25  26.1  0:29    8 29:55  5:59 1:32:58          
    6 6       513 Brad Seng                40 Boulder CO           7   21:53   2.7  1:39    7   43:02  25.1  0:31    3 26:12  5:15 1:33:15          
    7 7       509 David Plese              26 Hollywood FL         8   22:06   2.7  1:12    6   42:18  25.5  0:32    6 28:42  5:45 1:34:49          
    8 9       725 Matt Long                23 Columbus OH          6   20:01   3.0  1:31   10   46:33  23.2  0:38    5 28:22  5:41 1:37:03          
    9 10      516 Tyler Lord               25 Milton ON            9   22:29   2.7  1:31    9   43:18  24.9  0:30    9 30:01  6:01 1:37:48          
   10 13      753 Rodolfo Galvao           48 FL                  10   24:56   2.4  1:23    8   43:14  25.0  0:38   11 33:44  6:45 1:43:53          
   11 19      517 Umberto Luchini          36 San Francisco CA    12   31:29   1.9  2:49   11   47:04  22.9  1:00   10 31:37  6:20 1:53:57          
   12 21      512 Robert Nelson            27 Philadelphia PA     11   25:47   2.3  2:20   13   53:57  20.0  0:39   12 43:48  8:46 2:06:29          
   13 22      515 Josh Colter              27 Winter Park FL      13   31:34   1.9  3:25   12   51:56  20.8  1:36   13 48:52  9:47 2:17:22          
    ELITE FEMALES OVERALL
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 8       502 Joanna Zeiger            39 Boulder CO           2   19:39   3.1  1:26    1   44:25  24.3  0:28    1 30:24  6:05 1:36:19          
    2 11      501 Sara McLarty             26 Clermont FL          1   19:16   3.1  1:19    5   46:51  23.1  0:34    2 31:57  6:24 1:39:55          
    3 12      504 Lauren Jensen            42 Muskego WI           5   22:35   2.7  1:45    4   45:16  23.9  0:36    5 33:28  6:42 1:43:38          
    4 14      752 Jacqui Gordon            36 Pt Pleasant NJ       7   24:25   2.5  2:22    2   44:58  24.0  0:45    4 32:31  6:31 1:44:58          
    5 15      585 Leah Daugherty           24 Pace FL              6   23:13   2.6  1:52    6   47:47  22.6  0:35    3 32:06  6:26 1:45:31          
    6 16      505 Jennifer Combs           26 Iakville ON          3   19:44   3.0  1:36    7   48:06  22.5  0:38    6 36:18  7:16 1:46:20          
    7 17      503 Carol Sharpless          38 Boulder CO           4   21:59   2.7  1:46    8   49:18  21.9  0:33    8 37:33  7:31 1:51:07          
    8 18      506 Nicole Guembel           28 Clermont FL          8   27:21   2.2  1:51    3   45:05  24.0  0:48    7 36:36  7:20 1:51:39          
    9 20      739 Jessica Moidel           23 Tallahassee FL       9   27:43   2.2  2:33    9   52:22  20.6  0:44    9 38:45  7:45 2:02:05          
   AGE GROUPS MALE
    MALE AGE GROUP:  19 & Under
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 13      691 Daniel Doan              19 Gaiensville FL       2   23:32   2.5  2:13    1   46:49  23.1  1:07    1 31:11  6:15 1:44:50          
    2 15      705 Joey Steele              16 Tarpon Springs FL    1   21:15   2.8  2:32    2   47:14  22.9  0:39    2 33:47  6:46 1:45:25          
    3 58      704 Kyle Roeser              19 Naples FL            3   27:56   2.1  2:30    3   50:09  21.5  1:08    3 34:25  6:53 1:56:06          
    4 121     723 Justin Soden             14 Hollywood FL         4   29:05   2.1  2:27    4   53:21  20.2  0:39    4 45:38  9:08 2:11:09          
    5 179     588 Robert Ii Phillips       18 Ocala FL             5   31:49   1.9  7:12    5 1:12:22  14.9  0:45    5 45:39  9:08 2:37:45          
    MALE AGE GROUP:  20 - 24
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 2       712 Craig Dixon              24 Gainesville FL       2   22:40   2.6  1:41    1   44:15  24.4  1:00    3 29:53  5:59 1:39:27          
    2 5       694 Dominic Beale            20 Gainesville FL       1   22:02   2.7  2:30    8   47:14  22.9  0:45    2 29:13  5:51 1:41:41          
    3 6       700 Kurt Roeser              22 Naples FL            4   24:37   2.4  1:56    5   46:14  23.4  0:43    1 28:42  5:45 1:42:10          
    4 16      653 Mark Schiess             21 Deforest WI          3   23:29   2.6  1:52    2   45:38  23.7  0:39    9 34:19  6:52 1:45:55          
    5 18      674 Ryan Repp                23 Palm Harbor FL       5   24:49   2.4  2:00    3   45:44  23.6  0:36    6 33:28  6:42 1:46:34          
    6 33      686 Michael Rosato           21 Gainesville FL       7   28:05   2.1  2:12    9   47:50  22.6  0:38    4 31:59  6:24 1:50:41          
    7 41      639 David Schofield          21 Winter Springs FL   11   29:14   2.1  2:05    4   45:57  23.5  0:49   10 34:34  6:55 1:52:37          
    8 50      618 David Cowan              24 Riverview FL        13   29:42   2.0  2:41   11   48:09  22.4  1:13    5 32:55  6:35 1:54:37          
    9 57      629 Ian Frame                21 Cumming GA          12   29:24   2.0  2:17   12   48:43  22.2  0:49   11 34:49  6:58 1:55:59          
   10 59      697 Christopher Perry        20 Roswell GA           9   28:58   2.1  2:26   13   50:28  21.4  0:47    7 33:46  6:46 1:56:24          
   11 61      654 William Faulkner         21 Lawrenceville GA    15   32:11   1.9  2:40    7   46:57  23.0  0:47    8 34:16  6:52 1:56:49          
   12 66      651 Stephen Arnold           22 Gainesville FL       6   26:35   2.3  1:42   14   51:00  21.2  0:40   13 37:28  7:30 1:57:22          
   13 71      737 Brad McDonald            22 Tallahassee FL       8   28:24   2.1  2:06    6   46:20  23.3  0:39   16 40:47  8:10 1:58:13          
   14 74      675 Kellen Goodell           23 Gainesville FL      10   29:07   2.1  2:43   10   47:57  22.5  0:39   14 38:08  7:38 1:58:31          
   15 115     702 John Putnam              22 Virginia Beach VA   17   33:25   1.8  3:11   16   55:24  19.5  0:41   12 36:44  7:21 2:09:23          
   16 128     734 Fang Wan                 24 Tampa FL            14   30:28   2.0  3:04   15   51:22  21.0  0:52   18 46:26  9:18 2:12:11          
   17 143     713 Kevin Roche              24 Pace FL             19   35:18   1.7  2:42   18   56:11  19.2  0:55   17 42:54  8:35 2:17:58          
   18 147     745 Kevin Coy                22 Windermere FL       16   32:46   1.8  2:17   17   55:58  19.3  1:00   19 47:15  9:27 2:19:15          
   19 152     696 Adam Federico            21 Valdosta GA         18   34:04   1.8  3:34   19 1:02:27  17.3  0:48   15 39:46  7:58 2:20:38          
    MALE AGE GROUP:  25 - 29
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 1       507 Zach Winchester          28 Chattanooga TN       1   20:11   3.0  1:13    1   43:33  24.8  0:33    1 28:44  5:45 1:34:13          
    2 32      747 Keith Spain              29 Pt Orange FL         8   25:55   2.3  2:29    3   47:07  22.9  1:04    4 33:57  6:48 1:50:30          
    3 35      688 Christopher Copley       26 Virginia Beach VA    4   24:24   2.5  2:18    2   45:45  23.6  0:47    8 38:03  7:37 1:51:14          
    4 39      673 Ryan Williams            29 Savannah GA          7   25:13   2.4  2:24    7   49:07  22.0  0:45    5 34:59  7:00 1:52:26          
    5 42      693 Adam Flynn               25 Gainesville FL      12   30:38   2.0  2:57    4   47:17  22.8  1:18    2 30:50  6:10 1:52:58          
    6 45      708 Seth Novak               27 Lakeland GA          2   21:13   2.8  2:14   13   53:49  20.1  0:35    6 35:58  7:12 1:53:47          
    7 51      699 Kevin McGowan            26 Gainesville FL       6   24:52   2.4  2:07    5   48:14  22.4  0:54    9 38:53  7:47 1:54:59          
    8 65      706 Raymond Kozikowski       26 Gainesville FL       3   23:35   2.5  2:36    8   49:56  21.6  1:23   11 39:47  7:58 1:57:15          
    9 72      703 Cecil Guy                27 Gainesville FL      15   31:31   1.9  1:59    9   51:57  20.8  0:46    3 32:04  6:25 1:58:15          
   10 105     690 Travis Payne             27 Atlanta GA          13   30:45   2.0  3:20   14   54:27  19.8  1:16    7 37:03  7:25 2:06:49          
   11 106     707 Florian Fiebig           25 Vill Of Palmetto    10   28:02   2.1  3:21    6   48:41  22.2  1:30   14 45:18  9:04 2:06:50          
   12 117     729 Dustin Bernatovich       28 Nanticoke PA         9   28:00   2.1  2:37   11   52:20  20.6  1:08   15 45:30  9:06 2:09:33          
   13 123     613 James Symecko            27 Orlando FL          11   29:58   2.0  2:47   15   56:12  19.2  0:44   13 41:53  8:23 2:11:32          
   14 133     670 Joonhao Chuah            26 Gainesville FL      14   31:05   1.9  2:45   16   57:25  18.8  1:15   12 41:38  8:20 2:14:06          
   15 140     683 Michael Kleinfelt        28 Clermont FL         17   39:30   1.5  3:44   10   51:59  20.8  1:14   10 39:42  7:57 2:16:07          
   16 163     656 Rusty Towery             26 Atlanta GA          16   33:28   1.8  4:17   12   53:37  20.1  1:54   16 51:48 10:22 2:25:03          
   17 168     709 Derek Scott              29 Cape Coral FL        5   24:40   2.4  4:33   17   58:08  18.6  2:36   17 58:24 11:41 2:28:19          
    MALE AGE GROUP:  30 - 34
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 3       636 James Thompson           33 Tallahassee FL       2   23:55   2.5  1:49    1   42:54  25.2  0:44    1 32:09  6:26 1:41:30          
    2 10      609 Jason Gerhart            34 New York NY          1   23:11   2.6  2:16    2   43:10  25.0  0:39    2 34:00  6:48 1:43:14          
    3 34      599 Scott Michalik           30 Chicago IL           5   26:29   2.3  1:57    4   46:45  23.1  0:52    3 35:01  7:01 1:51:01          
    4 60      736 Jose Beltran             33 Tampa FL             6   28:50   2.1  2:45    3   46:38  23.2  0:41    4 37:34  7:31 1:56:27          
    5 82      648 Brendan Curl             34 Orlando FL           4   25:17   2.4  2:50    6   49:52  21.7  1:08    6 42:03  8:25 2:01:08          
    6 89      644 Cale Simmons             34 Port St Lucie FL     8   29:14   2.1  2:17    5   48:59  22.0  0:51    5 41:46  8:22 2:03:04          
    7 93      671 Justin Corbett           34 Bonita Springs FL    3   24:31   2.4  3:19    7   52:25  20.6  1:20    7 42:25  8:29 2:03:59          
    8 138     711 Brian Russell            30 West Melbourne FL   10   33:18   1.8  2:21    8   53:16  20.3  1:02    9 45:29  9:06 2:15:24          
    9 139     698 Stephen Drackett         30 Palmetto FL          7   29:00   2.1  3:06   10   55:31  19.5  0:53   11 47:27  9:30 2:15:57          
   10 153     612 Kevin Bupp               30 St Pete Beach FL    11   33:34   1.8  4:07   11   57:00  18.9  2:26    8 43:52  8:47 2:20:57          
   11 162     615 James Frazier            30 Lake Mary FL         9   32:28   1.8  3:47   12   59:18  18.2  2:11   10 46:59  9:24 2:24:42          
   12 181     632 Justin Horne             32 Orlando FL          12   41:48   1.4  3:51   13 1:01:17  17.6  1:22   12 51:45 10:21 2:40:02          
   13 184     616 Shaun Frazier            34 Tampa FL            13   49:06   1.2  3:27    9   55:04  19.6  1:51   13 53:56 10:48 2:43:22          
    MALE AGE GROUP:  35 - 39
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 4       677 Eric Christensen         35 Oviedo FL            1   20:03   3.0  1:28    1   43:57  24.6  0:38    6 35:28  7:06 1:41:32          
    2 19      600 Vincent Burke            35 Vero Beach FL        2   23:26   2.6  1:40    5   48:02  22.5  0:48    2 33:02  6:37 1:46:56          
    3 21      728 Philip Lahaye            36 Palm Harbor FL       3   24:23   2.5  1:58    4   47:29  22.7  0:39    1 32:54  6:35 1:47:22          
    4 26      643 Jeff Maher               35 Stuart FL            5   26:38   2.3  2:12    2   44:59  24.0  0:33    4 34:35  6:55 1:48:56          
    5 30      634 Doug McLaughlin          39 Smyrna GA            6   27:38   2.2  2:09    3   45:30  23.7  0:35    3 34:12  6:51 1:50:03          
    6 49      646 John Gamba               39 Fort Myers FL        4   25:50   2.3  3:03    7   49:03  22.0  1:10    5 35:26  7:06 1:54:28          
    7 68      647 Tom Hansbarger           39 Niceville FL         8   28:47   2.1  2:52    6   48:42  22.2  1:00    7 36:31  7:19 1:57:50          
    8 83      719 Nick Gorsky              39 Tampa FL             7   28:22   2.1  2:34    8   49:29  21.8  0:47   11 40:17  8:04 2:01:27          
    9 90      687 Matt Weidner             37 Saint Petersburg    10   29:42   2.0  2:00   11   50:04  21.6  0:43   12 41:07  8:14 2:03:34          
   10 98      741 Rich Millar              38 Windermere FL       11   30:04   2.0  3:07   10   49:53  21.7  2:07    9 39:38  7:56 2:04:48          
   11 99      692 Jeffrey Dunn             37 Bradenton FL        13   32:41   1.8  3:07    9   49:31  21.8  0:54    8 38:40  7:44 2:04:51          
   12 113     601 Curt Fowler              38 Valdosta GA         15   33:16   1.8  3:31   12   51:35  20.9  0:48   10 40:08  8:02 2:09:17          
   13 132     663 Patrick Dittmer          35 Maitland FL          9   29:08   2.1  3:23   13   52:34  20.5  1:40   16 47:12  9:27 2:13:55          
   14 134     732 Trey White               38 Orlando FL          12   30:25   2.0  3:11   14   53:21  20.2  1:33   15 46:27  9:18 2:14:56          
   15 144     738 Steve Rosser             39 Groveland FL        17   37:58   1.6  2:57   16   54:08  20.0  1:10   13 42:16  8:28 2:18:26          
   16 148     617 Travis Exum              36 Ocala FL            14   32:50   1.8  3:33   17   57:37  18.7  1:19   14 44:00  8:48 2:19:16          
   17 150     627 Rhett Frazier            35 Winter Park FL      16   34:31   1.7  2:52   15   53:29  20.2  1:57   17 47:25  9:29 2:20:12          
    MALE AGE GROUP:  40 - 44
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 7       716 Darren Cox               43 New Smyrna Beach     3   23:23   2.6  2:08    1   43:01  25.1  0:55    4 32:52  6:35 1:42:18          
    2 9       611 Joe Whitwell             44 Suwanee GA           2   22:52   2.6  1:51    2   43:53  24.6  0:33    6 33:59  6:48 1:43:05          
    3 12      664 Billy Hart               41 Atlantic Bch FL      6   24:36   2.4  1:36    3   44:30  24.3  0:38    3 32:37  6:32 1:43:55          
    4 14      637 Joseph Smoak             42 Apollo Beach FL      8   25:06   2.4  1:56    6   45:48  23.6  0:46    2 31:41  6:21 1:45:16          
    5 22      751 Todd Stine               41 FL                   9   25:57   2.3  2:11    7   47:02  23.0  0:46    1 31:29  6:18 1:47:24          
    6 28      633 Marco Murari             42 Zapopan JA           1   22:14   2.7  2:28   11   48:50  22.1  0:49    7 35:05  7:01 1:49:23          
    7 29      649 Lance Chambers           40 St. Petersburg FL   10   27:11   2.2  2:07    4   45:37  23.7  0:52    5 33:58  6:48 1:49:43          
    8 47      746 Chris Reilly             44 Blacksburg VA        4   23:34   2.5  2:45   15   51:21  21.0  1:01    8 35:24  7:05 1:54:03          
    9 48      660 Gabriel Perez            42 Celebration FL       5   23:45   2.5  3:03    5   45:40  23.6  1:28   12 40:14  8:03 1:54:09          
   10 53      624 Bill Snyder              40 Goshen KY            7   25:04   2.4  2:44   10   47:47  22.6  0:40   11 39:25  7:53 1:55:38          
   11 80      727 Geoffrey Becker          42 Tallahassee FL      11   27:18   2.2  2:14   16   51:50  20.8  1:09    9 38:14  7:39 2:00:43          
   12 95      607 Mark McNees              40 Tallahassee FL      16   30:18   2.0  2:11   12   49:25  21.9  0:43   13 41:56  8:24 2:04:31          
   13 101     684 Kevin Crisler            44 Amissville VA       13   29:07   2.1  2:29    8   47:10  22.9  1:04   15 45:54  9:11 2:05:43          
   14 108     682 Eric Johannessen         41 Winter Park FL      17   32:22   1.9  3:02    9   47:23  22.8  1:23   14 43:23  8:41 2:07:31          
   15 110     638 Darren Leverenz          40 Tampa FL            15   30:14   2.0  2:35   17   55:22  19.5  1:15   10 38:25  7:41 2:07:48          
   16 120     645 Gary French              44 Bowness CU          14   29:17   2.0  2:26   14   50:27  21.4  1:10   17 47:35  9:31 2:10:54          
   17 142     701 Steven Hochman           42 Fort Myers FL       12   29:05   2.1  3:00   13   49:37  21.8  1:06   19 53:45 10:45 2:16:31          
   18 157     614 Jim Dwyer                44 Fort Myers FL       18   32:26   1.8  4:31   18   56:55  19.0  1:38   18 47:42  9:33 2:23:09          
   19 174     603 Kevin Saka               44 Chicago IL          19   38:18   1.6  3:39   19 1:04:01  16.9  0:43   16 46:10  9:14 2:32:49          
    MALE AGE GROUP:  45 - 49
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 17      679 David Rowland            47 N. Redington Bch     1   24:41   2.4  1:59    1   44:23  24.3  1:02    3 34:21  6:53 1:46:24          
    2 24      665 John Lothrop             49 Titusville FL        3   26:33   2.3  3:08    3   46:05  23.4  1:11    1 31:02  6:13 1:47:57          
    3 37      650 Fred Hansen              47 Wesley Chapel FL     5   28:01   2.1  2:44    2   44:52  24.1  0:47    5 35:23  7:05 1:51:45          
    4 40      598 Robert Guidi             46 Arlington VA         2   24:44   2.4  1:38    6   50:38  21.3  0:38    4 34:54  6:59 1:52:30          
    5 67      717 Owen Clifton             47 Tarpon Springs FL    4   27:19   2.2  2:21    4   48:10  22.4  1:00    7 38:46  7:46 1:57:34          
    6 96      730 Asa Evans                46 Oviedo FL            7   29:45   2.0  3:16    5   48:45  22.2  1:30    9 41:24  8:17 2:04:37          
    7 102     681 Gregory Adkins           45 Cape Coral FL       11   31:44   1.9  3:18    8   52:24  20.6  1:06    6 37:25  7:29 2:05:55          
    8 112     666 Dave Carver              48 Tampa FL            12   36:23   1.6  4:31    9   53:17  20.3  1:05    2 33:40  6:44 2:08:53          
    9 119     672 William Buonanni         49 Merritt Island FL    6   28:56   2.1  2:42    7   52:16  20.7  1:12   12 45:41  9:09 2:10:45          
   10 122     676 Volker Gallichio         47 Gotha FL             8   29:48   2.0  2:13   11   55:14  19.6  0:56   10 43:04  8:37 2:11:14          
   11 124     620 Keith Miller             49 Fort Myers FL       10   31:41   1.9  4:16   12   55:40  19.4  1:17    8 38:47  7:46 2:11:40          
   12 137     744 David Labovitz           45 Orlando FL           9   30:43   2.0  3:01   10   55:05  19.6  1:05   11 45:26  9:06 2:15:19          
    MALE AGE GROUP:  50 - 54
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 8       659 Bruce Geise              50 Winter Park FL       2   24:32   2.4  1:55    1   44:49  24.1  0:39    1 31:02  6:13 1:42:56          
    2 11      726 Jeff Cuddeback           51 Longwood FL          1   21:22   2.8  2:12    3   46:07  23.4  0:34    3 33:14  6:39 1:43:28          
    3 20      595 Paul Hough               52 Tampa FL             4   26:17   2.3  1:58    4   46:19  23.3  0:33    2 32:05  6:25 1:47:11          
    4 23      596 Mark Hassell             50 Wpb FL               3   24:40   2.4  2:11    2   45:33  23.7  0:47    4 34:42  6:57 1:47:51          
    5 63      731 David Strehlow           50 Port Charlotte FL   10   29:12   2.1  2:47    6   47:30  22.7  0:44    5 36:52  7:23 1:57:03          
    6 73      593 Harry Nickell            52 Clermont FL         14   31:39   1.9  2:06    5   47:00  23.0  0:43    6 36:54  7:23 1:58:21          
    7 88      718 Ralph Hopkins            53 Clermont FL          7   28:34   2.1  2:47    7   49:06  22.0  0:53    8 41:35  8:19 2:02:52          
    8 91      622 Raymond Suitt            51 Lutz FL              8   28:37   2.1  2:27   10   50:39  21.3  1:09    7 40:46  8:10 2:03:37          
    9 109     667 John F Binkley Iii       53 Vero Beach FL       13   31:02   1.9  2:36    9   50:20  21.5  0:46    9 42:53  8:35 2:07:35          
   10 118     590 Fran Fidler              53 Naples FL            6   27:55   2.1  4:18    8   49:45  21.7  1:06   13 46:56  9:24 2:09:58          
   11 125     721 William Aston-Reese      51 Staten Island NY     9   28:51   2.1  4:33   12   52:19  20.6  1:46   11 44:24  8:53 2:11:51          
   12 130     685 Mike Smith               51 Malabar FL          16   33:24   1.8  3:21   11   50:53  21.2  1:44   10 44:18  8:52 2:13:38          
   13 136     669 Mike Redding             52 Clermont FL          5   27:34   2.2  3:36   15   55:28  19.5  1:41   14 46:58  9:24 2:15:15          
   14 145     715 Bill Black               54 Winter Park FL      11   30:02   2.0  3:42   13   54:15  19.9  1:43   15 49:04  9:49 2:18:44          
   15 161     657 Michael Dupuis           54 Almonte CN          12   30:52   1.9  3:40   14   54:24  19.9  1:29   16 53:53 10:47 2:24:16          
   16 180     589 Robert Ii Phillips       50 Ocala FL            15   31:45   1.9  7:14   16 1:12:21  14.9  0:47   12 45:41  9:09 2:37:46          
    MALE AGE GROUP:  55 - 59
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 87      733 Robert Rose              58 Oakville ON          3   31:54   1.9  2:14    1   49:19  21.9  0:36    1 38:33  7:43 2:02:34          
    2 141     619 Vinny Aguiar             59 Foxboro MA           1   30:36   2.0  3:10    2   52:29  20.6  2:27    2 47:44  9:33 2:16:23          
    3 165     640 Bert Soden               59 Hollywood FL         2   31:10   1.9  3:13    3 1:00:30  17.9  1:16    3 50:51 10:11 2:26:59          
    4 187     655 Walter Eckert            56 Dania Beach FL       4   35:11   1.7  3:57    4 1:01:33  17.5  1:51    4 62:52 12:35 2:45:21          
    MALE AGE GROUP:  60 - 64
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 36      586 Harry Barnes             63 Clermont FL          2   26:55   2.2  2:20    2   47:38  22.7  1:00    1 33:41  6:45 1:51:31          
    2 62      710 Michael Zinn             62 Dallas TX            3   29:05   2.1  2:08    1   47:01  23.0  0:33    3 38:13  7:39 1:56:59          
    3 64      680 Thomas Balzer            63 Estero FL            1   26:04   2.3  2:25    3   50:35  21.4  0:56    2 37:07  7:26 1:57:05          
    4 175     625 Greg Kaputa              62 Tampa FL             5   43:38   1.4  5:05    4   58:50  18.4  1:28    4 43:53  8:47 2:32:53          
    5 185     635 Walter Harnischfeger     62 Vero Beach FL        4   32:44   1.8  6:51    5 1:06:58  16.1  3:29    5 53:28 10:42 2:43:28          
    male AGE GROUP:  65 - 69
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 77      722 Roger Little             69 Bedford MA           4   31:31   1.9  2:46    1   47:41  22.6  1:02    1 36:51  7:23 1:59:50          
    2 104     602 Fred Hemsath             66 St. Joseph MI        3   30:06   2.0  2:58    4   52:57  20.4  1:19    2 39:23  7:53 2:06:41          
    3 107     661 Robert Spence            68 Addison TX           1   28:46   2.1  3:03    2   48:38  22.2  0:47    6 46:14  9:15 2:07:25          
    4 111     641 Sam Nall                 66 Homosassa FL         2   29:40   2.0  2:55    3   52:27  20.6  1:08    3 42:33  8:31 2:08:41          
    5 135     592 Harry Williams           65 Tampa FL             5   31:40   1.9  4:05    5   54:22  19.9  1:19    4 43:37  8:44 2:15:00          
    6 156     642 Joe Richards             66 Lakeland FL          6   32:18   1.9  3:28    6   57:44  18.7  1:51    7 47:27  9:30 2:22:46          
    7 178     689 Matthew Hall             66 Maitland FL          7   41:27   1.4  7:44    7   59:21  18.2  3:25    5 44:13  8:51 2:36:08          
    8 191     597 John Sharp               68 Clermont FL          8   46:46   1.3  5:18    8 1:01:53  17.5  1:04    8 83:48 16:46 3:18:46          
    AGE GROUPS FEMALE     
    FEMALE AGE GROUP:  19 & Under
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 78      581 Ciara Hopkins            12 Clermont FL          1   26:13   2.3  2:01    1   50:16  21.5  0:33    1 41:28  8:18 2:00:30          
    2 159     553 Alyssa Burkert           17 Winter Garden FL     2   26:57   2.2  4:23    2   53:11  20.3  0:53    2 58:19 11:40 2:23:41          
    FEMALE AGE GROUP:  20 - 24
PLACE O'ALL  NO.  NAME                    AGE CITY,ST           RANK  SWIM    RATE TRANS RANK  BIKE   MPH   TRANS RANK  RUN  PACE  TIME    
===== ===== ===== ======================= === ================= ==== =======  ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= 
    1 75      565 Chelsea Wright           20 Gainesville FL       3   27:30   2.2  2:54    1   48:42  22.2  0:59    1 38:56  7:48 1:58:59          
    2 103     554 Samantha Lawrence        23 Guelph ON            2   26:18   2.3  2:37    3   56:07  19.2  0:58    2 40:37  8:08 2:06:35          
    3 149     579 Danielle Broome          22 Oviedo FL            4   29:42   2.0  4:15    2   55:56  19.3  1:06    4 49:12  9:51 2:20:08          
    4 166     578 Samantha Scott           24 Cape Coral FL        5   32:50   1.8  4:07    4   59:19  18.2  2:17    3 48:49  9:46 2:27:21          
    5         574 Coral Owen               20 Gainesville FL       1   25:05   2.4                                                                  
    FEMALE AGE GROUP:  25 - 29
