Loggerhead Triathlon 3/8 mile swim /13 mile bike/3.1 mile run August 8, 2009 7AM; Jupiter, Florida Host: Northern Palm Beach County Chamber of Commerce Timing & Results: Alta Vista Sports Results Questions: John Boyle jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 595 Sean Jefferson 27 Palm Beach Gardens FL 56:12 5 7:01 0:45 4 31:21 0:42 1 16:25
MALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 78 14 Justin Soden 14 Hollywood FL 1:11:47 1 9:11 1:20 1 36:48 0:45 1 23:45
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 141 253 Thomas Philipson 16 North Palm Beach FL 1:16:39 4 11:02 1:53 1 41:03 1:51 1 20:51
2 301 254 Will Sabayrac 17 Palm Beach Gardens FL 1:28:32 2 8:57 3:24 3 43:37 1:29 2 31:06
3 310 255 Connor Weyandt 15 Vero Beach FL 1:29:04 3 10:11 2:00 2 42:08 1:10 5 33:36
4 328 252 Kyle Harris 19 Port Saint Lucie FL 1:30:30 6 11:53 2:26 4 43:45 1:02 3 31:26
5 440 248 Austin Alberto 17 Jupiter FL 1:40:43 5 11:43 1:57 5 44:39 1:52 6 40:33
6 444 251 Tim Drevins 19 Jupiter FL 1:41:31 1 8:36 2:02 6 57:16 0:45 4 32:53
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 21 468 Tommy Allore 22 Stuart FL 1:05:06 2 8:02 0:50 1 33:37 0:45 3 21:54
2 36 470 Michael Rosato 21 Stuart FL 1:07:16 5 9:06 0:52 2 36:45 0:45 1 19:50
3 65 469 Abraham Jantz 21 West Palm Beach FL 1:10:42 1 7:59 1:20 4 37:29 0:46 4 23:10
4 71 475 James Cooley 24 Fort Pierce FL 1:11:04 3 8:35 1:18 5 39:23 1:24 2 20:26
5 151 592 Ryan Dysdale 24 Vero Beach FL 1:17:23 4 8:39 1:06 3 37:03 1:34 6 29:02
6 184 471 Curtis Storm 24 Palm Beach Gardens FL 1:20:00 6 9:59 1:23 6 41:01 0:45 5 26:54
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 594 Robert Dabrowski 28 Palm Beach Gardens FL 1:01:45 2 6:58 0:51 4 33:31 0:42 1 19:44
2 14 388 Rudy Robario 29 Jupiter FL 1:03:21 11 10:22 0:52 1 31:15 0:47 2 20:07
3 15 98 Jake Mills 28 Palm Beach Gardens FL 1:03:41 1 6:55 0:50 5 33:36 0:54 3 21:28
4 23 482 Daryn Ploeckelman 26 Port Saint Lucie FL 1:05:24 6 8:47 1:00 3 33:13 0:51 4 21:35
5 25 480 Brandon Labar 29 Jupiter FL 1:05:46 3 7:58 1:51 2 33:13 1:09 5 21:38
6 115 483 James Puerner 28 Vero Beach FL 1:14:30 4 8:00 1:16 6 36:24 1:10 9 27:41
7 153 486 Nathaniel Willbur 27 Fort Pierce FL 1:17:32 7 9:31 1:02 7 37:09 1:19 10 28:33
8 181 473 Jeffrey Chandler 29 Fort Pierce FL 1:19:47 5 8:30 1:29 9 39:56 1:19 11 28:35
9 201 472 Cale Arnold 28 Port Saint Lucie FL 1:20:58 12 10:47 1:55 10 40:45 1:06 6 26:26
10 226 481 Ryan McCain 28 West Palm Beach FL 1:22:38 10 9:58 2:57 11 40:53 1:35 8 27:17
11 243 484 Kevin Trepanier 26 Fort Pierce FL 1:23:45 9 9:57 1:16 8 38:18 0:59 12 33:17
12 316 487 James Zink 28 West Palm Beach FL 1:29:18 8 9:40 3:05 12 48:21 1:20 7 26:54
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 596 Matt Kakuk 32 West Palm Beach FL 59:59 2 7:37 0:43 3 32:43 0:41 1 18:17
2 6 491 Ed Donner 33 Melbourne FL 1:00:40 3 7:52 0:45 2 32:28 0:46 2 18:51
3 11 507 Andres Tovar 30 Port Saint Lucie FL 1:02:47 1 7:11 0:44 1 31:45 0:59 7 22:10
4 12 503 Jonathan Pagalilauan 31 West Palm Beach FL 1:02:50 5 8:31 0:48 6 33:06 0:55 4 19:32
5 18 490 Chip Clifton 32 West Palm Beach FL 1:04:01 6 8:32 1:16 7 33:21 0:58 5 19:56
6 22 504 Brian Schmidt 34 Jupiter FL 1:05:07 7 8:36 0:54 4 32:49 1:00 6 21:50
7 31 498 Bryan Liles 34 Hobe Sound FL 1:06:53 4 8:25 0:59 5 32:59 0:56 9 23:36
8 35 493 Scott Hicks 34 North Palm Beach FL 1:07:04 15 10:26 1:04 10 35:39 0:58 3 19:00
9 88 506 Emmanuel Sturchler 33 Stuart FL 1:12:34 8 9:16 1:38 8 34:26 2:03 13 25:13
10 95 489 Juan Carralero 31 Hobe Sound FL 1:13:09 19 11:17
11 105 508 Marcin Trawinski 33 Lake Worth FL 1:14:08 18 11:06 1:30 14 37:44 1:08 8 22:41
12 114 492 Matt Goforth 33 Palm Beach Gardens FL 1:14:27 16 10:39 1:47 9 34:30 1:10 16 26:23
13 124 70 Kevin Berman 30 Palm Beach Gardens FL 1:15:01 11 9:50 1:59 11 36:55 1:36 11 24:41
14 133 500 Beau Marburger 30 West Palm Beach FL 1:15:53 10 9:47 1:25 12 37:21 1:02 15 26:20
15 148 494 Todd Hockett 32 Jacksonville Beach FL 1:17:00 12 9:51 1:20 16 40:26 0:55 10 24:30
16 158 501 Carlo Marques 34 Vero Beach FL 1:17:50 13 9:55 1:23 17 40:32 1:09 12 24:54
17 171 497 Randy Kerperien 33 Vero Beach FL 1:19:02 17 10:57 1:43 13 37:35 1:04 17 27:45
18 189 206 James Sharpe 32 Palm Beach Gardens FL 1:20:21 9 9:26 1:55 18 41:40 1:47 14 25:34
19 221 505 Jason Schultz 33 Lake Worth FL 1:22:34 14 10:14 1:56 15 40:21 1:51 18 28:13
20 532 264 Danny Lamb 34 Palm Beach Gardens FL 2:12:42 20 33:33 4:14 19 54:08 3:07 19 37:42
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 2 539 John Reback 39 Jupiter FL 57:47 1 6:56 0:43 2 31:29 0:36 1 18:05
2 3 512 Eddie Branigan 37 Vero Beach FL 59:36 2 7:06 0:44 1 31:15 0:44 3 19:50
3 4 600 Chad Wilkinson 35 West Palm Beach FL 59:49 7 8:05 0:41 3 32:15 0:38 2 18:11
4 9 514 Vincent Burke 35 Vero Beach FL 1:02:16 4 7:34 0:47 5 33:02 0:56 4 19:59
5 17 511 Chad Bosch 35 Stuart FL 1:04:01 13 9:12 1:14 4 32:25 0:50 5 20:21
6 40 542 Chris Seay 39 Palm Beach Gardens FL 1:07:53 6 7:55 1:19 7 33:53 2:59 7 21:49
7 42 519 Ramsey Hayes 39 Jupiter FL 1:08:12 11 8:44 1:07 15 35:40 1:08 6 21:35
8 47 534 Joe Miller 38 Stuart FL 1:09:16 26 9:48 0:59 10 34:53 0:49 9 22:48
9 54 526 James Lewis Iii 39 Jupiter FL 1:09:56 18 9:22 1:28 6 33:48 1:13 16 24:08
10 56 546 Jason Taylor 36 Fort Lauderdale FL 1:10:05 21 9:38 1:04 12 35:03 1:08 12 23:14
11 57 544 Kyle Smith 37 Jupiter FL 1:10:08 5 7:43 1:01 16 35:45 1:03 19 24:37
12 58 510 Matthew Anderson 37 Boynton Beach FL 1:10:10 22 9:39 1:06 20 36:31 1:04 8 21:54
13 60 525 Wilmet Lanier 37 Jupiter FL 1:10:25 8 8:17 1:21 13 35:16 1:12 18 24:21
14 64 330 Steven Bernstein 37 Palm Beach Gardens FL 1:10:33 10 8:38 1:19 11 34:54 0:58 20 24:46
15 67 548 Travis Thompson 38 Jupiter FL 1:10:49 14 9:16 1:41 9 34:42 1:17 15 23:56
16 68 537 John Nehme 37 Stuart FL 1:10:51 28 9:53 1:11 14 35:39 1:08 11 23:01
17 79 550 Michael Vennett 37 Lake Worth FL 1:11:52 3 7:17 1:17 23 38:00 1:24 14 23:55
18 84 536 William Mitchell 37 Jupiter FL 1:12:20 29 9:58 1:20 8 34:24 1:11 25 25:29
19 90 599 David Thomas 37 Jupiter FL 1:12:41 23 9:40 1:37 18 35:55 1:19 17 24:14
20 111 521 Kelley Herrmann 37 Palm Beach Gardens FL 1:14:24 9 8:29 1:16 21 37:28 1:13 30 26:00
21 127 531 David McClymont 39 Jupiter FL 1:15:12 25 9:48 1:36 17 35:48 1:22 32 26:40
22 128 520 Scott Heath 37 Stuart FL 1:15:14 24 9:42 1:01 22 37:47 0:56 28 25:50
23 138 261 John Petillo 37 Sugar Hill GA 1:16:21 19 9:23 1:22 19 36:22 1:25 34 27:50
24 149 523 Michael Howell 37 Port Saint Lucie FL 1:17:06 15 9:16 1:35 28 39:52 0:58 24 25:28
25 155 530 Scott Maulsby 37 North Palm Beach FL 1:17:37 16 9:17 1:57 24 38:07 2:13 31 26:05
26 157 528 Mark Marques 36 Vero Beach FL 1:17:50 36 10:35 1:32 27 39:48 1:07 21 24:51
27 165 540 Eric Rothery 36 Melbourne FL 1:18:29 38 10:56 2:21 32 40:37 1:47 10 22:50
28 166 515 Charles Croom 37 Vero Beach FL 1:18:43 12 9:11 1:17 29 40:06 1:20 33 26:51
29 187 593 Brendan Yetming 38 Ft Pierce FL 1:20:11 32 10:25 1:27 39 43:12 1:26 13 23:42
30 192 532 Keith Medlock 36 Jupiter FL 1:20:36 20 9:28 1:18 26 39:39 1:02 37 29:11
31 196 543 Colby Servos 38 Vero Beach FL 1:20:40 33 10:27 2:07 35 41:31 1:25 23 25:13
32 198 516 Brian Davis 39 Fort Lauderdale FL 1:20:53 37 10:36 1:43 34 41:21 1:16 29 25:59
33 208 535 Jeffrey Minton 38 Vero Beach FL 1:21:21 35 10:33 1:44 25 39:27 1:32 35 28:07
34 222 529 Jeff Martindale 35 Port Saint Lucie FL 1:22:36 40 11:50 1:39 37 42:45 0:55 26 25:30
35 224 522 Robert Hogan 37 Jupiter FL 1:22:36 27 9:52 3:20 38 43:01 1:29 22 24:57
36 233 541 Randy Scott 36 Jensen Beach FL 1:23:06 30 10:20 1:56 33 41:10 1:15 36 28:27
37 249 509 Rafael Alvarez 36 Rockledge FL 1:24:10 42 13:21 1:31 36 42:16 1:19 27 25:45
38 257 527 Steve Loomis 37 West Palm Beach FL 1:25:22 31 10:22 1:50 31 40:34 1:49 40 30:49
39 279 545 Callum Strayer 39 Jupiter FL 1:26:33 17 9:18 1:52 40 43:42 0:56 39 30:47
40 283 367 Andreas Egger 37 Tequesta FL 1:26:49 39 11:10 2:09 30 40:30 1:29 41 31:34
41 384 517 Andre Dimarzio 36 Palm Beach Gardens FL 1:34:42 34 10:29 3:23 41 46:54 1:18 42 32:41
42 405 549 Juan Valladares 36 Boynton Beach FL 1:36:44 41 12:23 3:05 42 48:55 1:42 38 30:42
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 597 Bill Picciano 43 Jupiter FL 1:01:25 3 7:38 0:45 5 33:00 0:47 1 19:18
2 10 598 David Reback 41 North Palm Beach FL 1:02:27 1 7:00 0:44 7 33:38 0:50 3 20:17
3 19 477 Luther Hall 44 West Palm Beach FL 1:04:59 9 8:29 1:16 1 32:22 1:23 8 21:30
4 27 564 Steve Labelle 40 Boynton Beach FL 1:05:54 6 8:09 1:19 2 32:41 0:55 12 22:52
5 29 563 John Kendrigan 41 Jupiter FL 1:06:03 2 7:29 1:02 13 35:29 0:59 4 21:05
6 30 295 Dan Romano 42 Palm Beach Gardens FL 1:06:38 23 9:46 1:41 4 32:59 1:08 6 21:06
7 32 301 Cecilio Farinas 42 West Palm Beach FL 1:06:55 35 10:40 1:38 6 33:17 1:06 2 20:16
8 37 553 Dan Chun 44 Boca Raton FL 1:07:24 8 8:21 1:34 10 34:38 1:09 9 21:45
9 39 568 John Matthews 41 Greer SC 1:07:45 5 8:06 1:53 8 33:54 1:02 13 22:52
10 48 139 Christopher Taylor 43 Tequesta FL 1:09:20 11 9:06 1:34 17 36:11 1:05 7 21:25
11 49 579 Barry Segal 40 Vero Beach FL 1:09:20 13 9:21 1:48 12 34:47 1:15 10 22:11
12 53 590 Tom Yeager 41 Jupiter FL 1:09:48 19 9:41 1:43 9 34:16 1:11 15 22:59
13 73 566 Rick Luise 41 Jupiter FL 1:11:17 25 9:54 1:44 3 32:45 2:01 22 24:55
14 77 485 Craig Weyandt 44 Vero Beach FL 1:11:22 15 9:39 2:00 22 37:30 1:09 5 21:06
15 92 565 Joseph Lambert 40 Deerfield Beach FL 1:12:49 16 9:39 1:16 19 37:09 1:53 14 22:54
16 93 576 Mike Reinhardt 44 Palm Beach Gardens FL 1:13:06 34 10:35 1:19 18 36:44 1:00 19 23:29
17 97 570 Rick Mongeau 42 Jupiter FL 1:13:33 21 9:43 2:10 20 37:23 0:57 18 23:22
18 100 557 Brian Gleason 41 Lake Worth FL 1:13:43 26 9:56 1:12 16 36:03 0:48 25 25:46
19 106 558 Clark Glover 41 Port Saint Lucie FL 1:14:10 4 8:03 1:19 21 37:25 1:17 26 26:08
20 117 585 Matthew Walsh 41 Jupiter FL 1:14:36 14 9:33 1:51 14 35:36 1:20 27 26:18
21 118 591 John Zoltak 44 Vero Beach FL 1:14:40
22 121 357 Jorge Goutizolo 41 Ft Lauderdale FL 1:14:57 38 10:55 1:39 25 38:38 1:10 11 22:36
23 122 583 John Tassone 41 Jupiter FL 1:14:57 20 9:42 2:12 24 38:21 0:56 20 23:47
24 126 601 Dan Williams 40 Palm Beach Gardens FL 1:15:07 18 9:40 1:32 11 34:44 2:16 33 26:58
25 129 577 Giorgio Res 41 1:15:14 45 12:32 2:21 15 35:52 1:22 16 23:09
26 132 569 Shawn Meaney 43 Boynton Beach FL 1:15:43 7 8:18 1:24 23 38:04 1:07 31 26:52
27 145 567 Matt Masemore 42 West Palm Beach FL 1:16:51 12 9:11 2:23 32 40:57 1:11 17 23:11
28 174 551 Brett Basinski 40 Palm Beach Gardens FL 1:19:23 36 10:46 2:05 28 39:53 1:41 23 25:00
29 176 581 Andrew Strauss 43 Jupiter FL 1:19:25
30 178 559 Chris Gunn 44 Jupiter FL 1:19:31 33 10:33 1:59 31 40:35 1:02 24 25:23
31 197 578 Mark Scholl 40 Palm City FL 1:20:52 17 9:40 1:51 34 41:18 1:17 30 26:49
32 213 582 Ted Strelec 40 Jupiter FL 1:21:53 24 9:49 1:52 38 42:03 1:35 28 26:36
33 223 554 Peter Cocotos 40 Jupiter FL 1:22:36 28 10:03 2:01 29 40:26 1:54 35 28:14
34 228 580 Jerry Sintes 43 Vero Beach FL 1:22:42 42 11:48 1:42 26 39:11 1:31 37 28:32
35 240 560 Tom Homberger 40 Palm Beach Gardens FL 1:23:31 30 10:16 2:57 36 41:53 1:35 32 26:52
36 254 439 Chris Shea 42 Palm Beach Shores FL 1:24:38 31 10:17 3:08 35 41:24 1:31 36 28:19
37 255 573 David Parra 40 Jupiter FL 1:24:47 41 11:12 2:52 39 42:28 1:02 34 27:15
38 272 562 Reed Kean 41 Hoboken NJ 1:26:09 37 10:54 2:46 45 47:29 1:10 21 23:51
39 278 474 John Colvin 44 Orlando FL 1:26:33 27 10:00 2:14 42 45:17 2:24 29 26:39
40 280 589 David Wojtusik 41 Jupiter FL 1:26:38 29 10:08 2:31 33 41:01 1:54 38 31:06
41 329 572 Matthew Osborne 40 Boca Raton FL 1:30:48 44 12:03 3:05 27 39:39 2:07 43 33:56
42 344 584 James Taubler 43 Stuart FL 1:31:46 39 11:00 2:59 41 44:47 1:26 40 31:36
43 367 479 Diego Jarrin 44 Jensen Beach FL 1:33:17 43 12:02 1:25 40 44:45 1:52 42 33:15
44 374 571 William Moore 42 Jupiter FL 1:33:39 40 11:04 2:19 44 47:09 1:12 41 31:58
45 379 555 Scott Cooley 44 Vero Beach FL 1:34:04 22 9:43 2:05 43 46:37 1:09 44 34:31
46 433 556 Corrado Garzia 43 Palm City FL 1:40:12 46 22:29 3:06 37 41:53 1:20 39 31:25
47 436 574 Jeffrey Ralicki 41 Stuart FL 1:40:26 32 10:23 2:25 46 50:09 1:53 45 35:38
48 0 561 Steven Houren 43 Boynton Beach FL 10 9:01 1:21 30 40:29
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 20 189 Dale Ruby 47 Palm City FL 1:05:02 3 8:00 1:13 4 34:16 1:07 2 20:28
2 26 192 Brian Smith 49 Jupiter FL 1:05:52 4 8:13 1:08 3 33:53 0:44 5 21:55
3 34 168 Tony Cabrales 46 West Palm Beach FL 1:06:59 5 8:43 1:09 2 33:34 0:55 8 22:39
4 43 184 David McGovern 46 Fort Pierce FL 1:08:25 2 7:56 1:26 7 35:07 1:23 7 22:35
5 45 170 Mark Davies 49 Nassau BH 1:09:07 1 7:54 1:23 5 34:41 1:20 13 23:51
6 50 177 Troy Jacob 45 West Palm Beach FL 1:09:20 26 11:55 2:13 6 35:00 0:49 1 19:25
7 51 175 Lakin Flowers 46 Jupiter FL 1:09:20 6 8:56 1:25 16 36:32 1:05 4 21:24
8 61 183 Michael Mauger 49 North Palm Beach FL 1:10:25 9 9:23 1:34 1 33:03 1:49 15 24:38
9 72 182 Dave Masterson 45 Palm Beach Gardens FL 1:11:04 17 10:06 1:23 18 38:03 0:54 3 20:40
10 74 194 Tom Weiksnar 45 Palm City FL 1:11:18 7 9:01 1:06 8 35:12 0:54 16 25:07
11 81 174 Rob Festino 48 Palm Beach Gardens FL 1:11:55 11 9:31 1:13 12 36:05 1:20 12 23:49
12 83 197 Mark Zimmerman 48 Hobe Sound FL 1:12:14 16 9:56 1:30 10 35:46 1:22 11 23:43
13 85 169 Bill Cloud 45 Port Saint Lucie FL 1:12:22 14 9:50 1:10 9 35:28 1:31 14 24:25
14 104 188 Mike Muscat 46 West Palm Beach FL 1:14:00 27 12:05 1:14 15 36:25 1:06 9 23:12
15 108 538 Jeff Eaker 49 Palm City FL 1:14:19 15 9:52 1:42 13 36:12 1:09 17 25:25
16 116 173 Lindsay Eve 45 Deerfield Beach FL 1:14:35 10 9:27 1:38 14 36:14 1:20 19 25:59
17 120 176 Scott Hansel 45 Palm Beach Gardens FL 1:14:54 13 9:36 1:43 20 38:37 1:20 10 23:41
18 123 191 Augie Sanz 47 Port Saint Lucie FL 1:14:59 28 12:42 2:30 11 36:02 1:50 6 21:58
19 139 180 Andrew Lunn 47 Vero Beach FL 1:16:21 12 9:35 1:41 17 37:52 1:26 18 25:48
20 173 303 Carey Gandy 48 West Palm Beach FL 1:19:11 23 10:55 1:37 19 38:04 1:03 20 27:34
21 271 193 Kent Tewell 49 Jupiter FL 1:26:08 18 10:29 2:19 24 42:41 2:12 22 28:29
22 274 196 Dave Yablunosky 47 Pompano Beach FL 1:26:18 22 10:51 2:26 21 39:51 2:48 26 30:24
23 284 179 Ken Languedoc 45 Jupiter FL 1:26:50 25 11:43 2:35 22 41:25 2:24 23 28:45
24 288 195 Daniel Woods 48 Boynton Beach FL 1:27:14 8 9:13 3:08 25 43:39 2:22 24 28:53
25 318 190 Nick Ryan 47 Boynton Beach FL 1:29:39 19 10:36 2:44 26 45:40 2:18 21 28:23
26 364 167 James Buckley 47 Vero Beach FL 1:33:06 20 10:43 3:54 27 46:01 2:03 27 30:28
27 390 181 Ken Marshall 45 Jupiter FL 1:35:15 21 10:47 2:07 23 42:02 2:55 28 37:26
28 417 172 Stephen Dunne 47 Jupiter FL 1:38:46 24 11:16 4:39 28 51:21 1:57 25 29:36
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 24 203 David Garfield 54 Jupiter FL 1:05:43 11 10:10 1:08 1 32:36 0:59 1 20:52
2 38 208 Dave Ragsdale 53 West Palm Beach FL 1:07:24 1 7:47 1:32 9 35:57 0:55 2 21:15
3 46 213 Dave Shula 50 Fort Lauderdale FL 1:09:14 4 9:20 1:20 5 35:40 0:58 3 21:58
4 52 215 Dennis Thompson 54 West Palm Beach FL 1:09:39 2 8:30 1:24 10 36:35 1:00 4 22:11
5 63 199 Gary Bartlett 51 Vero Beach FL 1:10:33 3 8:47 1:58 6 35:42 1:20 5 22:47
6 80 211 Gregory Savage 53 Hobe Sound FL 1:11:53 5 9:47 1:17 4 35:01 1:22 8 24:27
7 98 204 Phillip Goodwin 52 Boca Raton FL 1:13:34 15 11:34 1:46 8 35:43 1:12 6 23:21
8 99 201 John Binkley Iii 53 Vero Beach FL 1:13:42 6 9:59 1:40 3 35:00 1:09 11 25:56
9 110 207 Philippe Jeck 53 Hobe Sound FL 1:14:23 10 10:09 1:08 13 37:44 1:17 7 24:07
10 131 217 David Vanderlaan 54 Lake Worth FL 1:15:23 7 10:05 1:22 2 33:18 1:18 13 29:22
11 134 198 Larry Aft 52 Palm Beach FL 1:15:58 14 11:11 1:07 11 37:09 1:39 9 24:53
12 167 214 Scott Smith 51 Lake Worth FL 1:18:46 9 10:08 1:57 12 37:20 1:31 12 27:52
13 185 212 Andrew Scibelli 53 Jupiter FL 1:20:01 12 10:19 1:29 7 35:43 1:22 15 31:10
14 291 202 Brian Copeland 52 Fort Lauderdale FL 1:27:24 17 14:12 2:43 16 43:01 1:41 10 25:49
15 326 210 Alan Robbins 53 Hobe Sound FL 1:30:10 13 10:59 2:17 14 38:53 2:16 17 35:47
16 333 209 Barry Reiss 51 Palm Beach Gardens FL 1:31:04 8 10:07 2:59 15 39:40 2:53 16 35:27
17 348 200 Ken Baxter 50 Lake Worth FL 1:32:07 16 12:25 2:03 17 45:38 1:03 14 31:00
18 531 205 Thomas Gruseck 50 Boynton Beach FL 2:09:04 18 23:05 7:49 18 57:20 4:19 18 36:33
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 55 226 Dave Packard 56 North Palm Beach FL 1:10:03 5 10:14 1:43 2 34:36 0:57 1 22:35
2 75 221 Tom Hoffman 57 Melbourne Beach FL 1:11:20 3 9:07 1:57 3 35:25 1:16 2 23:37
3 89 219 Tom Coates 55 Loxahatchee FL 1:12:39 1 8:20 2:34 4 35:27 1:01 4 25:20
4 160 235 Steve Vosilla 56 Miami FL 1:18:03 2 8:21 2:29 9 39:52 2:02 5 25:22
5 179 230 Bob Russrll 59 Vero Beach FL 1:19:47 6 10:54 2:34 6 37:00 2:15 7 27:06
6 186 223 Carl Lovetere 59 West Palm Beach FL 1:20:06 4 9:38 2:29 7 38:31 2:28 6 27:02
7 211 225 Victor Mill 55 North Palm Beach FL 1:21:41 7 11:28 2:14 5 36:50 1:49 10 29:22
8 246 231 Mark Settle 55 Palm Beach Gardens FL 1:23:58 8 11:29 2:17 8 39:30 1:23 9 29:20
9 264 224 Clyde McNeal 56 Palm Beach Gardens FL 1:25:41 17 16:30 3:48 1 28:15 3:45 12 33:26
10 268 229 Lee Rosenblum 55 Jupiter FL 1:25:58 15 14:24 1:58 11 42:42 2:35 3 24:20
11 315 227 Jeff Rockefeller 55 Jupiter FL 1:29:16 9 11:35 2:41 10 42:40 3:00 11 29:22
12 362 236 Jack Wood 56 North Palm Beach FL 1:32:50 13 14:05 4:41 13 44:10 2:06 8 27:50
13 458 228 Milo Rodriguez 56 Hedgesville WV 1:43:23 14 14:17 3:54 14 47:54 2:13 13 35:07
14 463 218 David Albee 59 Delray Beach FL 1:44:11 16 14:50 3:52 15 48:16 1:41 14 35:34
15 478 234 Frederick Vecchione 56 Jupiter FL 1:47:02 10 12:07 3:15 16 51:24 1:26 15 38:52
16 486 222 Michael Kravit 55 Boca Raton FL 1:48:31 12 13:54 2:27 12 43:34 2:03 16 44:34 2:00
17 527 220 David Dodson 57 2:04:09 11 12:27 4:44 17 57:43 2:17 17 46:59
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 267 237 Jerry Kyckelhahn 63 Palm City FL 1:25:46 1 11:55 2:26 1 37:57 1:20 1 32:10
2 0 240 Ed Rutkowski 61 Palm Beach Gardens FL 2 12:31
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 130 243 Marty Frezza 65 Jupiter FL 1:15:16 3 11:12 1:27 1 36:50 1:24 1 24:25
2 170 245 Paul Reback 68 North Palm Beach FL 1:19:00 1 9:09 1:44 4 40:03 1:26 3 26:40
3 182 242 Tom Daly 68 Vero Beach FL 1:19:50 2 10:08 1:48 2 38:07 1:31 4 28:18
4 286 247 Rodman Steele 68 West Palm Beach FL 1:27:05 5 12:03 2:01 3 39:11 1:46 5 32:06
5 305 246 Eitan Rosen 65 West Palm Beach FL 1:28:49 6 12:43 2:23 6 46:42 1:08 2 25:54
6 338 241 Patrick Cannan 69 Palm Beach Gardens FL 1:31:28 4 11:42 1:41 5 41:17 1:05 6 35:44
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 80 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE 185-199LBS 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
