Tallahassee Marathon and Half Marathon
Sunday, February 1, 2009
Tallahassee, FL
Mike Long Track at FSU
Marathon Certification: FL09002EBM
Half Marathon Certification: FL09001EBM
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: jboyle@altavistasports.com
OVERALL MALE MARATHON CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     2     1 George Towett            24 Marietta               GA 2:20:30  5:22 
    2     3     8 Charlie Johnson          29 Tallahassee            FL 2:42:07  6:12 
    3     4     5 John Robida              28 Tallahassee            FL 2:44:54  6:18 
    4     6   245 Myles Gibson             42 Donaldsville           GA 2:47:09  6:23 
    5     7   131 Phil Lang                41 Columbia               MD 2:52:26  6:35 
AGE-GROUP RESULTS
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     8   205 David Twitchell          17 Tallahassee            FL 2:54:23  6:40 
    2    12   236 Patrick Lutz             18 Tallahassee            FL 2:56:50  6:45 
    3    22   234 Jarin Whalley            18 Tallahassee            FL 3:09:32  7:15 
    4    45   199 Jesse Thornburg          19 Asheville              NC 3:24:23  7:49 
    5    98    52 Aaron Carrillos          19 Tallahassee            FL 3:51:16  8:50 
    6   177   145 Nicholas Meginnis        19 Tallahassee            FL 4:45:36 10:55 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    13   120 Mitchell Kieffer         24 Ft Walton Beach        FL 2:57:55  6:48 
    2    23   124 Kyle Kugler              22 Neptune Beach          FL 3:12:12  7:21 
    3    42   118 Cory Kastl               23 Fort Benning           GA 3:21:52  7:43 
    4    43   164 Joshua Peek              21 Tallahassee            FL 3:21:56  7:43 
    5    47   115 Kyle Jazwa               22 Tallahassee            FL 3:26:07  7:52 
    6    58    41 Andrew Brennan           23 Fort Rucker            AL 3:31:40  8:05 
    7    64    38 Austin Boyle             24 Tallahassee            FL 3:35:23  8:14 
    8    70    51 Lee Carlisle             24 Tallahassee            FL 3:38:00  8:20 
    9    76   101 Jeff Goodwin             21 Ithaca                 NY 3:41:42  8:28 
   10    83   220 Mike Zourdos             23 Tallahassee            FL 3:44:41  8:35 
   11   121   213 Michael Widener          24 Tallahassee            FL 4:00:53  9:12 
   12   138    88 Justin Fletcher          20 Tallahassee            FL 4:14:35  9:43 
   13   143   175 Clay Robertson           22 Gainesville            FL 4:17:54  9:51 
   14   150   243 Anthony Nguyen           21 Tallahassee            FL 4:22:01 10:01 
   15   178   132 Blake Larkin             24 Jacksonville           FL 4:45:42 10:55 
   16   201    79 Brenton Edwards          24 Tallahassee            FL 5:36:24 12:51 
   17   202   144 Brian McLellan           23 Tallahassee            FL 5:36:24 12:51 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    25   171 Michael Rametta          28 Panama City            FL 3:13:10  7:23 
    2    52   150 David Mueller            27 Eglin Afb              FL 3:28:46  7:59 
    3    53    25 James Baley              27 Gainesville            FL 3:29:01  7:59 
    4    75    95 Keith Gates              27 Tallahassee            FL 3:40:40  8:26 
    5    91    75 Adam Dodson              25 Dalton                 GA 3:49:21  8:46 
    6   114   158 Daniel Parson            25 Dalton                 GA 3:58:35  9:07 
    7   120   110 Jeffrey Hoh              26 Tallahassee            FL 3:59:50  9:10 
    8   123    30 Dustin Benedict          26 Tallahassee            FL 4:04:18  9:20 
    9   160   233 Austin Fletcher          26 Tallahassee            FL 4:32:22 10:24 
   10   161   221 Jason Bazemore           25 Tallahassee            FL 4:32:25 10:24 
   11   169    70 Eric Deming              27 West Palm Beach        FL 4:39:49 10:41 
   12   170    74 Brad Diesburg            28 Tallahassee            FL 4:39:50 10:41 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     9     7 Scott Griffith           34 Niceville              FL 2:55:01  6:41 
    2    17     2 Japheth Koech            30 Oveido                 FL 3:03:04  7:00 
    3    56   238 Ben Kail                 30 Tallahassee            FL 3:30:31  8:03 
    4   100   200 Ernest Pryor             32 Woodbridge             VA 3:54:23  8:57 
    5   101   149 Lee Moss                 33 Bonifay                FL 3:54:30  8:58 
    6   126    58 Jean-Sebasti Cote        30 Tallahassee            FL 4:05:43  9:23 
    7   174   109 Andy Hernly              31 Crestview              FL 4:42:49 10:48 
    8   190    53 Brendan Casey            30 Brooklyn               NY 5:05:29 11:40 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    20   191 Adrian Stewart           38 Charlotte              NC 3:06:09  7:07 
    2    21   156 Steven Naish             36 Alpharetta             GA 3:08:23  7:12 
    3    24   184 Jan Sinar                35 Howard Beach           NY 3:12:44  7:22 
    4    27   173 Todd Resavage            39 Tallahassee            FL 3:13:37  7:24 
    5    30   116 Kelly Johnson            37 Jacksonville           FL 3:14:55  7:27 
    6    31    34 Travis Blanton           36 Tallahassee            FL 3:15:40  7:29 
    7    33   193 Michael Strickland       36 Moultrie               GA 3:16:48  7:31 
    8    41   119 Micheal Kennett          35 Tallahassee            FL 3:21:49  7:43 
    9    61   239 Mickey Moore             38 Tallahassee            FL 3:32:46  8:08 
   10    68    93 David Freni              39 Tallahassee            FL 3:36:29  8:16 
   11    71   197 Patrick Terhune          37 Hainesport             NJ 3:38:17  8:20 
   12    72   244 Steve Kazmierski         39 St. Louis              MO 3:38:24  8:21 
   13    77   195 Roman Szczesniak         36 Braselton              GA 3:42:34  8:30 
   14    99   242 Peter Hudec              39 Brooklyn               NY 3:53:26  8:55 
   15   111   253 Jason Dimitris           38 Tallahasse             FL 3:58:19  9:06 
   16   167    76 Charles Duby             38 Fort Walton Beach      FL 4:39:04 10:40 
   17   181   153 Ben Muniz                38 Tallahassee            FL 4:48:27 11:01 
   18   199   227 Scott Stader             37 Marietta               GA 5:26:35 12:28 
MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    16     6 Michael Martinez         43 Tallahassee            FL 3:02:50  6:59 
    2    18    92 Daniel French            46 Brooksville            FL 3:04:45  7:04 
    3    19   123 Alan Krenzelok           52 Jonesboro              AR 3:06:05  7:07 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    34   230 Tony Guillen             40 Tallahassee            FL 3:18:02  7:34 
    2    37   214 Simon Williams           41 Buford                 GA 3:19:40  7:38 
    3    38   241 Chuck Stephens           42 St. Petersburg         FL 3:20:10  7:39 
    4    46   146 John Melosci Jr.         41 Cumming                GA 3:25:52  7:52 
    5    48    86 Joe Fejes                43 Hoschton               GA 3:26:40  7:54 
    6    50    87 Robert Fischer           44 Orlando                FL 3:27:49  7:56 
    7    51   157 Hung-Kwong Ng            44 Orlando                FL 3:27:54  7:57 
    8    60   179 Eric Scott               44 Tallahassee            FL 3:32:44  8:08 
    9    85   151 Herve Muller             42 Marietta               GA 3:47:00  8:40 
   10   108   223 Mark Delegal             41 Tallahassee            FL 3:57:24  9:04 
   11   127    35 Mike Boll                44 Tallahassee            FL 4:06:06  9:24 
   12   134   251 Louis Cordova            43 Pt St Joe              FL 4:12:54  9:40 
   13   162    84 Len Erickson             43 Waterford              WI 4:33:21 10:26 
   14   166   232 Michael Scot Esser       40 Crawfordville          FL 4:36:31 10:34 
   15   176   105 Bruce Hall               40 Dothan                 AL 4:44:19 10:52 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    28    82 Davis Ely                48 Jacksonville           FL 3:13:49  7:24 
    2    36    49 Jay Silvanima            49 Tallahassee            FL 3:19:19  7:37 
    3    40     3 Clarence Calloway        45 Winter Garden          FL 3:21:38  7:42 
    4    44    40 Jim Bradford             46 Vienna                 VA 3:22:44  7:45 
    5    80   111 Jack Howdeshell          45 Mayo                   FL 3:44:21  8:34 
    6    84    42 Jim Briscoe              49 Jacksonville Beach     FL 3:44:55  8:36 
    7    90   215 Clay Winkler             46 Auburn                 GA 3:48:47  8:44 
    8    97   166 Mike Peymann             46 Tallahassee            FL 3:50:31  8:48 
    9   110   212 Howard White             47 Niceville              FL 3:58:17  9:06 
   10   130    46 John Buzansky            47 Jamison                PA 4:11:41  9:37 
   11   141    65 Thurman Cutchins         49 Tallahassee            FL 4:15:39  9:46 
   12   148   248 Chuck Davis              47 Tallahassee            FL 4:20:46  9:58 
   13   173   219 Richard Ziegler          49 Tallahassee            FL 4:41:55 10:46 
   14   184    57 Gustavo Edua Coelho Jun  46 Brazil                 SA 4:54:30 11:15 
   15   185   113 Tim Hybart               49 Tallahassee            FL 4:54:36 11:15 
   16   197    31 Hal Bennett              45 Valdosta               GA 5:23:40 12:22 
MALE GRANDMASTERS CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    26    10 Hobson Fulmer            53 St. George Island      FL 3:13:25  7:23 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    59   130 David Landis             50 Tallahassee            FL 3:32:44  8:08 
    2    62    28 Gary Baxter              50 Tifton                 GA 3:33:08  8:09 
    3    63    91 Mark Francis             50 Tallahassee            FL 3:34:14  8:11 
    4    66   154 Terry Murphy             54 Atlanta                GA 3:36:14  8:16 
    5    78   189 Samuel Steinhauer        54 Stuart                 FL 3:43:32  8:32 
    6    79    50 Raymond Canals           52 Stony Poiny            NY 3:43:48  8:33 
    7    92   201 Lacy Thornburg           51 Asheville              NC 3:49:28  8:46 
    8   103    33 Keith Berry              52 Tallahassee            FL 3:55:40  9:00 
    9   109   254 Phil Min                 53 Mt Olive               AL 3:58:06  9:06 
   10   118   183 John Showalter           50 Tallahassee            FL 3:59:43  9:09 
   11   155   237 Mark Dietrich            53 Tallahassee            FL 4:27:21 10:13 
   12   168    71 Jim Deming               54 Bad Ave                MI 4:39:49 10:41 
   13   179   208 Jose Vargas              52 Tallahassee            FL 4:46:15 10:56 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    54   226 James Masters            56 Longwood               FL 3:29:07  7:59 
    2   107    62 Matthew Coyle            56 Franklin               TN 3:57:06  9:03 
    3   112   100 Jose Gonzalez            55 Panama                 CA 3:58:20  9:06 
    4   117    85 James Everhart           59 Lancaster              PA 3:59:20  9:09 
    5   124   155 Gary Nagel               56 Snellville             GA 4:04:55  9:21 
    6   131   198 Andy Thomson             59 Matteson               IL 4:11:44  9:37 
    7   154    48 Tom Caldwell             58 Panama City            FL 4:24:04 10:05 
    8   157   117 Mike Judge               56 Sicklerville           NJ 4:28:37 10:16 
    9   165    83 Emmanuel A. Enujioke     59 College Park           GA 4:36:10 10:33 
   10   195    24 T.J. Arnold              59 Petersburg             IN 5:18:22 12:10 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    69    68 Jim Dawson               60 Ventura                CA 3:37:38  8:19 
    2    74   169 Harry Plouff             61 Mt. Pleasant           MI 3:39:15  8:23 
    3    81   188 Iving Steinhauer         60 Stuart                 FL 3:44:34  8:35 
    4   102   177 David Sanders            60 Cohutta                GA 3:55:11  8:59 
    5   104   231 Ron Christen             63 Crawfordville          FL 3:55:58  9:01 
    6   122   160 Cecil Pavey              61 Montevallo             AL 4:02:02  9:15 
    7   133   106 Lloyd Hanning            62 Ft. Smith              AR 4:11:59  9:38 
    8   186   140 Nick Mazza               60 Tallahassee            FL 4:54:58 11:16 
    9   193   252 Andrew Colee             62 Valparaiso             FL 5:14:46 12:01 
   10   200    43 John Buckley             62 Bermuda                BU 5:29:58 12:36 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   128   211 James Wells              65 Bonifay                FL 4:10:25  9:34 
    2   129   216 David Wise               66 Centennial             CO 4:11:13  9:36 
    3   135   186 Roger Sprandel           66 Dothan                 AL 4:13:26  9:41 
    4   158   224 Doug Ferriss             66 Charlotte              NC 4:30:32 10:20 
    5   175   246 Don Jacks                69 Navarre                FL 4:44:02 10:51 
    6   187    66 David Darst              65 Tallahassee            FL 5:01:04 11:30 
    7   189   133 Bill Larsen              67 Mary Ester             FL 5:02:47 11:34 
    8   198   159 James Patton             68 Seminole               FL 5:24:20 12:23 
MALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   156    80 Gotz W. Eipper           74 Hamburg                GE 4:27:25 10:13 
    2   204   102 Charlie Gregory          74 Marietta               GA 5:44:08 13:09 
WHEELCHAIR:  01 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     1   206 Mackey Tyndall           53 Panama City            FL 2:17:25  5:15 
OVERALL FEMALE MARATHON CHAMPION AND RUNNERS UP
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1     5   249 Nina Kraft               40 Clermont               FL 2:45:06  6:19 
    2    10    11 Tamara Kozulina          33 Clermont               FL 2:55:06  6:41 
    3    11    14 Lisa Vaill               45 Gainesville            FL 2:55:44  6:43 
    4    14   229 Beth Woodward            33 Orville                OH 2:59:24  6:51 
    5    15    13 Allison Eagen            29 Tallahassee            FL 3:01:22  6:56 
AGE-GROUP RESULTS
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    65   202 Whitney Thornburg        15 Asheville              NC 3:35:50  8:15 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   116   161 Jessica Peacock          24 Tallahassee            FL 3:58:39  9:07 
    2   125   174 Jean Rettig              24 Tallahassee            FL 4:04:58  9:21 
    3   192    47 Catherine Bwenge         22 Tallahassee            FL 5:12:53 11:57 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    32    59 Erin Courtney            25 Spring Hill            FL 3:15:53  7:29 
    2    49   225 Eyja Hafthorsdottir      25 Saint Augustine        FL 3:26:50  7:54 
    3    55   142 Ashley McGee             29 Valdosta               GA 3:30:19  8:02 
    4    89   167 Sarah Pienkos            28 Tallahassee            FL 3:47:57  8:42 
    5    96   182 Cathy Sharp              29 Birmingham             AL 3:50:22  8:48 
    6   145    78 Stephanie Dutcher        27 Tallahassee            FL 4:19:01  9:54 
    7   151   255 Katherin Gordon          25 Tallahasse             FL 4:22:29 10:02 
    8   152   204 Laurel Tomko             26 Tallahassee            FL 4:23:09 10:03 
    9   159    69 Vanessa Demeter          26 Tallahassee            FL 4:32:14 10:24 
   10   171    22 Jenna Altherr            27 Tallahassee            FL 4:41:00 10:44 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    35   228 Jessica Kennedy          31 Leesburg               FL 3:19:02  7:36 
    2    57    26 Mae Barker               31 Jacksonville           FL 3:31:24  8:05 
    3    67    20 Shana Ryberg             33 Tallahassee            FL 3:36:16  8:16 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    29    16 Amy Ryberg Doyle         38 Greenville             SC 3:14:53  7:27 
    2    39   185 Amy Smith                38 Niceville              FL 3:20:43  7:40 
    3    82    99 Heidi Gonzalez           36 Valdosta               GA 3:44:36  8:35 
    4    86   180 Kristen Scovera          39 Tallahassee            FL 3:47:15  8:41 
    5   113   141 Veronica McGeachy        35 Newnan                 GA 3:58:22  9:06 
    6   115   209 Andrea Weckherlin        36 Southport              FL 3:58:35  9:07 
    7   137   170 Jami Porter              37 Cairo                  GA 4:13:39  9:41 
    8   140    36 Robin Borschel           38 Tallahassee            FL 4:15:39  9:46 
    9   147    29 Michelle Beitelman       37 Tallahassee            FL 4:20:45  9:58 
FEMALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    73    73 Elizabeth Diamond        49 Bell                   FL 3:38:50  8:22 
    2    86   181 Jennifer Shafer          40 Tallahassee            FL 3:47:24  8:41 
    3    88   122 Mary Klaff               43 Potomac Falls          VA 3:47:53  8:42 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    94   235 Constance Mayo           42 Tallahassee            FL 3:49:38  8:46 
    2   132   163 Sherrie Peavy            40 Tallahassee            FL 4:11:54  9:37 
    3   142    61 Lisa Cox                 43 Tallahassee            FL 4:17:37  9:50 
    4   180   207 Lisa Unger               41 Tallahassee            FL 4:47:31 10:59 
    5   182    37 Edneia Botelho           41 Tallahassee            FL 4:51:50 11:09 
    6   183   125 Charlotte Kuntz          42 Panama City            FL 4:53:10 11:12 
    7   188   168 Denise Pifer             43 Mary Ester             FL 5:02:47 11:34 
    8   191   114 Angela Ivory             41 Nashville              TN 5:12:12 11:55 
    9   196    32 Lynn Bennett             41 Valdosta               GA 5:23:39 12:22 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    95   138 Ellen Mannion            47 Chantilly              VA 3:50:03  8:47 
    2   105    98 Sonia Gomes              47 Sao Paulo              BZ 3:56:22  9:02 
    3   106   222 Connie Clark             47 Tallahassee            FL 3:56:53  9:03 
    4   119   210 Laura Welch              48 Tallahassee            FL 3:59:44  9:09 
    5   144    39 Anna Bradford            45 Vienna                 VA 4:18:34  9:53 
    6   146   194 Theresa Sullivan         48 Panama City            FL 4:20:10  9:56 
    7   149    72 Alyce Derethik           46 Jacksonville           FL 4:21:01  9:58 
    8   153   148 Cathy Minshall           49 Half Moon Bay          CA 4:23:20 10:04 
FEMALE GRANDMASTERS CHAMPION
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1    93   218 Amy Yanni                54 Rapid City             SD 3:49:47  8:47 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   139    60 Fiona Courtney           52 Springhill             FL 4:14:51  9:44 
    2   163   108 Boonsom Hartman          51 Oak Forest             IL 4:35:05 10:30 
    3   164   129 Karen Laiche             53 Tallahassee            FL 4:35:54 10:32 
    4   203   147 Vicki Sue Merry          51 Cantonment             FL 5:44:01 13:08 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
    1   136   121 Marty Kirkland           56 Panama City            FL 4:13:32  9:41 
    2   172   172 Janet Rego               55 Glenville              PA 4:41:26 10:45 
    3   194    23 Sherry Arnold            56 Petersburg             IN 5:18:21 12:10 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
FEMALE AGE GROUP:  70 - 99
Place O'All No.   Name                    Age City                   St Time    Pace  
===== ===== ===== ======================= === ====================== == ======= ===== 
Tallahassee Marathon and Half Marathon
Sunday, February 1, 2009
Tallahassee, FL
Mike Long Track at FSU
Marathon Certification: FL09002EBM
Half Marathon Certification: FL09001EBM
Timing and Results: Alta Vista Sports
www.altavistasports.com
Questions: jboyle@altavistasports.com
OVERALL RESULTS
Place No.   Name                  Age Sex City               St Time    Pace  Split   Net     
===== ===== ===================== === === ================== == ======= ===== ======= ======= 
    1   206 Mackey Tyndall [CHAIR] 53   M Panama City        FL 2:17:25  5:15 1:08:31 2:16:29 
    2     1 George Towett          24   M Marietta           GA 2:20:30  5:22 1:08:05 2:20:29 
    3     8 Charlie Johnson        29   M Tallahassee        FL 2:42:07  6:12 1:23:28 2:42:05 
    4     5 John Robida            28   M Tallahassee        FL 2:44:54  6:18 1:22:47 2:44:53 
    5   249 Nina Kraft             40   F Clermont           FL 2:45:06  6:19 1:22:47 2:45:05 
    6   245 Myles Gibson           42   M Donaldsville       GA 2:47:09  6:23 1:22:48 2:47:07 
    7   131 Phil Lang              41   M Columbia           MD 2:52:26  6:35 1:24:37 2:52:23 
    8   205 David Twitchell        17   M Tallahassee        FL 2:54:24  6:40 1:27:12 2:54:23 
    9     7 Scott Griffith         34   M Niceville          FL 2:55:02  6:41 1:22:49 2:55:01 
   10    11 Tamara Kozulina        33   F Clermont           FL 2:55:06  6:41 1:25:19 2:55:05 
   11    14 Lisa Vaill             45   F Gainesville        FL 2:55:44  6:43 1:27:58 2:55:43 
   12   236 Patrick Lutz           18   M Tallahassee        FL 2:56:51  6:45 1:29:46 2:56:50 
   13   120 Mitchell Kieffer       24   M Ft Walton Beach    FL 2:57:58  6:48 1:28:46 2:57:55 
   14   229 Beth Woodward          33   F Orville            OH 2:59:24  6:51 1:27:17 2:59:22 
   15    13 Allison Eagen          29   F Tallahassee        FL 3:01:22  6:56 1:28:07 3:01:21 
   16     6 Michael Martinez       43   M Tallahassee        FL 3:02:50  6:59 1:28:46 3:02:48 
   17     2 Japheth Koech          30   M Oveido             FL 3:03:05  7:00 1:15:40 3:03:04 
   18    92 Daniel French          46   M Brooksville        FL 3:04:45  7:04 1:33:30 3:04:44 
   19   123 Alan Krenzelok         52   M Jonesboro          AR 3:06:05  7:07 1:30:16 3:06:00 
   20   191 Adrian Stewart         38   M Charlotte          NC 3:06:23  7:07 1:31:34 3:06:09 
   21   156 Steven Naish           36   M Alpharetta         GA 3:08:25  7:12 1:29:46 3:08:23 
   22   234 Jarin Whalley          18   M Tallahassee        FL 3:09:33  7:15 1:35:44 3:09:32 
   23   124 Kyle Kugler            22   M Neptune Beach      FL 3:12:25  7:21 1:37:19 3:12:12 
   24   184 Jan Sinar              35   M Howard Beach       NY 3:12:47  7:22 1:33:23 3:12:44 
   25   171 Michael Rametta        28   M Panama City        FL 3:13:12  7:23 1:34:15 3:13:10 
   26    10 Hobson Fulmer          53   M St. George Island  FL 3:13:25  7:23 1:30:05 3:13:20 
   27   173 Todd Resavage          39   M Tallahassee        FL 3:13:41  7:24 1:35:59 3:13:37 
   28    82 Davis Ely              48   M Jacksonville       FL 3:13:58  7:25 1:36:00 3:13:49 
   29    16 Amy Ryberg Doyle       38   F Greenville         SC 3:14:55  7:27 1:38:19 3:14:53 
   30   116 Kelly Johnson          37   M Jacksonville       FL 3:14:58  7:27 1:35:34 3:14:55 
   31    34 Travis Blanton         36   M Tallahassee        FL 3:15:44  7:29 1:35:43 3:15:40 
   32    59 Erin Courtney          25   F Spring Hill        FL 3:16:00  7:29 1:36:31 3:15:53 
   33   193 Michael Strickland     36   M Moultrie           GA 3:16:56  7:31 1:34:53 3:16:48 
   34   230 Tony Guillen           40   M Tallahassee        FL 3:18:27  7:35 1:40:21 3:18:02 
   35   228 Jessica Kennedy        31   F Leesburg           FL 3:19:03  7:36 1:31:18 3:19:02 
   36    49 Jay Silvanima          49   M Tallahassee        FL 3:19:25  7:37 1:36:32 3:19:19 
   37   214 Simon Williams         41   M Buford             GA 3:19:46  7:38 1:38:03 3:19:40 
   38   241 Chuck Stephens         42   M St. Petersburg     FL 3:20:14  7:39 1:38:18 3:20:10 
   39   185 Amy Smith              38   F Niceville          FL 3:20:49  7:40 1:36:21 3:20:43 
   40     3 Clarence Calloway      45   M Winter Garden      FL 3:21:39  7:42 1:29:01 3:21:38 
   41   119 Micheal Kennett        35   M Tallahassee        FL 3:21:52  7:43 1:35:51 3:21:49 
   42   118 Cory Kastl             23   M Fort Benning       GA 3:22:20  7:44 1:40:57 3:21:52 
   43   164 Joshua Peek            21   M Tallahassee        FL 3:22:06  7:43 1:33:18 3:21:56 
   44    40 Jim Bradford           46   M Vienna             VA 3:23:30  7:46 1:37:49 3:22:44 
   45   199 Jesse Thornburg        19   M Asheville          NC 3:24:39  7:49 1:35:53 3:24:23 
   46   146 John Melosci Jr.       41   M Cumming            GA 3:25:59  7:52 1:42:04 3:25:52 
   47   115 Kyle Jazwa             22   M Tallahassee        FL 3:26:17  7:53 1:35:44 3:26:07 
   48    86 Joe Fejes              43   M Hoschton           GA 3:26:45  7:54 1:30:34 3:26:40 
   49   225 Eyja Hafthorsdottir    25   F Saint Augustine    FL 3:26:55  7:54 1:41:19 3:26:50 
   50    87 Robert Fischer         44   M Orlando            FL 3:28:00  7:57 1:39:52 3:27:49 
   51   157 Hung-Kwong Ng          44   M Orlando            FL 3:28:00  7:57 1:41:58 3:27:54 
   52   150 David Mueller          27   M Eglin Afb          FL 3:29:04  7:59 1:43:05 3:28:46 
   53    25 James Baley            27   M Gainesville        FL 3:29:26  8:00 1:47:14 3:29:01 
   54   226 James Masters          56   M Longwood           FL 3:29:13  8:00 1:35:59 3:29:07 
   55   142 Ashley McGee           29   F Valdosta           GA 3:30:30  8:03 1:48:10 3:30:19 
   56   238 Ben Kail               30   M Tallahassee        FL 3:30:50  8:03 1:46:00 3:30:31 
   57    26 Mae Barker             31   F Jacksonville       FL 3:31:29  8:05 1:43:02 3:31:24 
   58    41 Andrew Brennan         23   M Fort Rucker        AL 3:32:08  8:06 1:40:57 3:31:40 
   59   130 David Landis           50   M Tallahassee        FL 3:32:56  8:08 1:45:20 3:32:44 
   60   179 Eric Scott             44   M Tallahassee        FL 3:32:57  8:08 1:48:11 3:32:44 
