Thanksgiving Day 10 Mile
November 26, 2009; DeLand, FL
Timing & Results: Alta Vista Sports-Jeremy Davidson
Questions:
jboyle@altavistasports.com



Thanksgiving Ten Mile & 5K Road Races

Age Group Results

November 26, 2009


Results by Alta Vista Sports

10-Mile

Overall Female Overall Winners

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      17  Sarah Robertson           220    25    1    33:22.5  6:40    1  1:06:57.2  6:43  1:06:56.0   1:06:57.2      0:01.2   6:42/M    

Female 17 and under

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1     202  Deirdre Love              798    17                          1  1:34:28.3 18:54  1:33:29.5   1:34:28.3      0:58.8   9:21/M    

Female 18 to 29

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      24  Lauren Leffler            145    25    1    34:44.2  6:57    1  1:09:45.4  6:55  1:09:19.1   1:09:45.4      0:26.3   6:56/M    
     2      72  Brooke Baumann            306    19    2    38:33.2  7:43    2  1:17:22.4  7:38  1:16:43.9   1:17:22.4      0:38.5   7:40/M    
     3      74  Lindsay Scheiwiller       226    27    3    38:46.1  7:45    3  1:17:47.5  7:38  1:16:58.1   1:17:47.5      0:49.4   7:42/M    
     4      86  June Drake                 63    27    4    39:23.0  7:53    4  1:19:48.9  7:50  1:18:33.7   1:19:48.9      1:15.1   7:51/M    
     5      95  Lee Manne                 786    24    6    39:33.8  7:55    5  1:20:21.4  7:59  1:19:30.6   1:20:21.4      0:50.8   7:57/M    
     6     102  Meghan Horner             116    29    7    39:45.5  7:57    6  1:19:53.6  8:00  1:19:47.2   1:19:53.6      0:06.4   7:59/M    
     7     108  Sidni Manne               160    27    5    39:33.7  7:55    7  1:21:50.6  8:17  1:20:59.8   1:21:50.6      0:50.8   8:06/M    
     8     110  Marga Rico-Jimenez        216    26                          8  1:21:34.4 16:19  1:21:16.1   1:21:34.4      0:18.3   8:08/M    
     9     128  Katie Richard             215    26    8    41:19.1  8:16    9  1:24:16.1  8:28  1:23:40.7   1:24:16.1      0:35.4   8:22/M    
    10     130  Dana Kowsh                899    20    9    42:21.4  8:28   10  1:25:14.1  8:16  1:23:42.3   1:25:14.1      1:31.7   8:22/M    
    11     131  Kathryn Amat                3    27   11    43:25.5  8:41   11  1:26:13.3  8:04  1:23:43.6   1:26:13.3      2:29.7   8:22/M    
    12     136  Katy Evans                 74    22   15    44:38.7  8:56   12  1:25:55.8  7:56  1:24:18.4   1:25:55.8      1:37.4   8:26/M    
    13     162  Kellie Fischer             80    22   10    43:08.1  8:38   13  1:27:36.7  8:50  1:27:21.0   1:27:36.7      0:15.7   8:44/M    
    14     170  Dana Gross-Rhode          102    27   13    44:14.1  8:51   14  1:28:47.4  8:52  1:28:32.5   1:28:47.4      0:14.9   8:51/M    
    15     176  Amanda-Jo Joswig          132    24   14    44:38.6  8:56   15  1:31:00.2  8:51  1:28:55.0   1:31:00.2      2:05.2   8:54/M    
    16     204  Dillan Harris             788    19   17    47:37.4  9:31   16  1:35:12.1  9:14  1:33:46.0   1:35:12.1      1:26.1   9:23/M    
    17     211  Kimberly Smurdon          240    29   16    46:48.3  9:22   17  1:35:54.2  9:36  1:34:47.1   1:35:54.2      1:07.1   9:29/M    
    18     224  Kelli Pitts               201    25   12    43:27.6  8:41   18  1:39:34.6 10:43  1:37:05.0   1:39:34.6      2:29.6   9:43/M    
    19     245  Katie McKeever            179    22   18    48:04.9  9:37   19  1:42:15.1 10:24  1:40:07.5   1:42:15.1      2:07.5  10:01/M    
    20     301  Sarah Hohenstein          115    26   19    50:47.3 10:09   20  1:53:30.6 12:25  1:52:52.9   1:53:30.6      0:37.7  11:17/M    
    21     308  Cj Gardinier               92    28   20    54:55.0 10:59   21  1:57:55.1 12:25  1:57:02.8   1:57:55.1      0:52.3  11:42/M    
    22     310  Brandi Madden             154    29   21    57:04.4 11:25   22  1:59:12.2 12:14  1:58:14.8   1:59:12.2      0:57.4  11:49/M    
    23     312  Marisa Baileu             870    29   22    58:11.2 11:38   23  2:00:07.4 12:13  1:59:15.1   2:00:07.4      0:52.3  11:56/M    
    24     328  Heather Clough             39    26   23  1:07:50.3 13:34   24  2:26:04.2 15:31  2:25:25.7   2:26:04.2      0:38.5  14:33/M    

Female 30 to 34

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      31  Nicole Meyer              180    34    1    36:05.7  7:13    1  1:11:29.8  7:03  1:11:19.0   1:11:29.8      0:10.8   7:08/M    
     2      47  Jennifer O'Brien          193    31    2    36:38.5  7:20    2  1:14:23.9  7:31  1:14:11.9   1:14:23.9      0:12.0   7:25/M    
     3      49  Tiffany Slaughter         235    33    5    37:50.2  7:34    3  1:14:18.8  7:17  1:14:16.6   1:14:18.8      0:02.1   7:26/M    
     4      51  Melanie Brodhead           25    31    3    37:39.1  7:32    4  1:14:36.3  7:21  1:14:26.2   1:14:36.3      0:10.1   7:27/M    
     5      50  Cam Edwards                69    33    4    37:50.0  7:34    5  1:14:31.8  7:19  1:14:26.2   1:14:31.8      0:05.5   7:27/M    
     6      63  Daphne Weimer             272    32    6    37:59.3  7:36    6  1:16:14.5  7:36  1:15:57.5   1:16:14.5      0:17.0   7:36/M    
     7      93  Maeve Jemison             864    31    8    39:36.4  7:55    7  1:19:43.8  7:56  1:19:17.6   1:19:43.8      0:26.2   7:56/M    
     8      94  Sara Droker                65    33    7    39:32.9  7:54    8  1:20:17.1  7:59  1:19:26.1   1:20:17.1      0:50.9   7:57/M    
     9     121  Tamra Marris              162    34    9    41:43.0  8:21    9  1:23:31.6  8:14  1:22:52.9   1:23:31.6      0:38.7   8:17/M    
    10     124  Dana Colella               42    33                         10  1:24:41.7 16:56  1:23:26.1   1:24:41.7      1:15.5   8:21/M    
    11     144  Shawna Gelow               95    32   10    43:28.0  8:42   11  1:25:39.1  8:20  1:25:07.4   1:25:39.1      0:31.6   8:31/M    
    12     171  Kelly Cory                824    32   13    44:12.9  8:50   12  1:28:47.5  8:52  1:28:33.2   1:28:47.5      0:14.3   8:51/M    
    13     178  Christie Brodhead          26    31   12    44:02.4  8:48   13  1:29:45.1  9:06  1:29:34.9   1:29:45.1      0:10.2   8:57/M    
    14     180  Katie Rieber              217    34   14    46:24.5  9:17   14  1:31:07.1  8:41  1:29:48.5   1:31:07.1      1:18.6   8:59/M    
    15     182  Robin Shedd               230    34   11    43:56.1  8:47   15  1:30:26.6  9:12  1:29:58.5   1:30:26.6      0:28.0   9:00/M    
    16     200  Alison Cooper              45    31   16    46:58.1  9:24   16  1:33:14.6  9:13  1:33:04.1   1:33:14.6      0:10.5   9:18/M    
    17     213  Sheryl Fish                81    30   15    46:47.2  9:21   17  1:35:32.3  9:39  1:35:04.1   1:35:32.3      0:28.1   9:30/M    
    18     228  Ann Dennis                 56    32   17    49:44.4  9:57   18  1:37:30.6  9:30  1:37:17.2   1:37:30.6      0:13.4   9:44/M    
    19     238  Julie Ciocca               36    30                         19  1:39:42.0 19:56  1:39:13.6   1:39:42.0      0:28.3   9:55/M    
    20     249  Tricia Giannini            97    31   19    49:59.8 10:00   20  1:41:40.4 10:08  1:40:38.6   1:41:40.4      1:01.8  10:04/M    
    21     262  Cindy Trautmann           259    33   21    52:07.2 10:25   21  1:43:59.1 10:11  1:43:03.1   1:43:59.1      0:55.9  10:18/M    
    22     270  Shelley Spore             244    31   18    49:57.6  9:59   22  1:45:58.5 10:53  1:44:23.6   1:45:58.5      1:34.9  10:26/M    
    23     272  Shannon Barnwell            7    33   22    53:59.4 10:48   23  1:46:13.7 10:09  1:44:46.6   1:46:13.7      1:27.1  10:29/M    
    24     292  Christina Mach            153    32   20    51:46.5 10:21   24  1:51:31.8 11:41  1:50:13.5   1:51:31.8      1:18.3  11:01/M    

Female 35 to 39

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      34  Colleen Nicoulin          817    35    1    36:03.9  7:13    1  1:12:16.8  7:12  1:12:04.7   1:12:16.8      0:12.1   7:12/M    
     2      42  Angie Ave                   5    37    2    37:38.9  7:32    2  1:13:29.3  7:09  1:13:22.5   1:13:29.3      0:06.8   7:20/M    
     3      54  Cija Werblo               276    35    3    38:22.5  7:40    3  1:15:11.6  7:16  1:14:45.2   1:15:11.6      0:26.3   7:29/M    
     4      67  Marcia Martinez           167    36    6    39:11.7  7:50    4  1:16:46.1  7:26  1:16:22.1   1:16:46.1      0:24.0   7:38/M    
     5      78  Jennifer Hudak-Schediv    119    37    4    38:23.1  7:41    5  1:18:03.2  7:51  1:17:38.7   1:18:03.2      0:24.5   7:46/M    
     6      82  Lori Gilpatrick           763    36    7    39:43.5  7:57    6  1:18:14.6  7:39  1:17:57.2   1:18:14.6      0:17.3   7:48/M    
     7      84  Vicky Quintanilla         206    35    5    38:43.9  7:45    7  1:18:22.6  7:55  1:18:18.2   1:18:22.6      0:04.4   7:50/M    
     8     101  Tracy Moon                184    39    8    39:44.3  7:57    8  1:19:53.9  8:00  1:19:46.4   1:19:53.9      0:07.5   7:59/M    
     9     127  Amy Coopersmith            47    36    9    40:58.2  8:12    9  1:23:50.1  8:30  1:23:30.4   1:23:50.1      0:19.7   8:21/M    
    10     129  Shannon Beusse             11    39   10    43:32.2  8:42   10  1:24:56.2  8:02  1:23:41.1   1:24:56.2      1:15.1   8:22/M    
    11     181  Courtney Dunham            67    39   15    46:23.5  9:17   11  1:31:08.0  8:41  1:29:49.6   1:31:08.0      1:18.4   8:59/M    
    12     184  Martha Reich              212    39   13    45:38.0  9:08   12  1:31:20.3  8:58  1:30:30.7   1:31:20.3      0:49.6   9:03/M    
    13     186  Heather Galvin             91    36   14    46:04.6  9:13   13  1:31:37.7  8:58  1:30:52.6   1:31:37.7      0:45.0   9:05/M    
    14     194  Shannon Booth              19    35   11    44:46.2  8:57   14  1:32:48.7  9:35  1:32:39.2   1:32:48.7      0:09.4   9:16/M    
    15     196  Danielle Colella           43    35   12    44:59.3  9:00   15  1:33:59.1  9:33  1:32:43.2   1:33:59.1      1:15.8   9:16/M    
    16     206  Dana McFarland            175    39   16    47:21.8  9:28   16  1:34:29.1  9:19  1:33:59.3   1:34:29.1      0:29.8   9:24/M    
    17     218  Tammy Negri               897    38   19    49:23.4  9:53   17  1:38:18.4  9:24  1:36:25.8   1:38:18.4      1:52.6   9:39/M    
    18     234  Ali Rivera                218    36                         18  1:38:10.3 19:38  1:38:10.3   1:38:10.3               9:49/M    
    19     243  Karen Weinrich            273    39   18    49:22.9  9:52   19  1:40:58.5 10:05  1:39:48.6   1:40:58.5      1:09.9   9:59/M    
    20     246  Eleanor Lanza             143    36   23    50:56.5 10:11   20  1:43:17.9  9:50  1:40:07.6   1:43:17.9      3:10.3  10:01/M    
    21     250  Melissa Henry             111    36   20    49:56.0  9:59   21  1:41:40.6 10:09  1:40:39.2   1:41:40.6      1:01.4  10:04/M    
    22     253  Julia Wolf                278    36   17    48:43.6  9:45   22  1:41:30.2 10:27  1:41:00.8   1:41:30.2      0:29.4  10:06/M    
    23     254  Amy Matulis               170    37                         23  1:43:03.1 20:37  1:41:10.5   1:43:03.1      1:52.5  10:07/M    
    24     258  Kristy Daigle              54    35   21    50:09.5 10:02   24  1:42:12.2 10:16  1:41:32.3   1:42:12.2      0:39.9  10:09/M    
    25     261  Chastity Dodd              61    35   24    53:29.9 10:42   25  1:44:35.4  9:51  1:42:47.8   1:44:35.4      1:47.6  10:17/M    
    26     266  Carol Morrison            187    39   22    50:26.1 10:05   26  1:44:43.8 10:41  1:43:51.3   1:44:43.8      0:52.5  10:23/M    
    27     300  Guille Lopez              152    37   25    54:41.3 10:56   27  1:53:37.3 11:37  1:52:48.6   1:53:37.3      0:48.7  11:17/M    
    28     304  Melissa Hose              118    39   26    56:11.8 11:14   28  1:55:56.5 11:46  1:55:01.2   1:55:56.5      0:55.3  11:30/M    
    29     306  Jennifer Florida           85    37                         29  1:55:57.5 23:11  1:55:57.5   1:55:57.5              11:36/M    
    30     316  Melanie Roberts           219    37   27    59:43.0 11:57   30  2:03:25.8 12:30  2:02:12.6   2:03:25.8      1:13.2  12:13/M    
    31     325  Katie Russell             221    35   29  1:10:22.2 14:04   31  2:22:51.0 14:19  2:21:57.1   2:22:51.0      0:53.8  14:12/M    
    32     326  Amanda Reher              210    35   30  1:10:23.1 14:05   32  2:22:51.4 14:19  2:21:57.9   2:22:51.4      0:53.5  14:12/M    
    33     327  Sabrina Fein               78    37   28  1:01:03.2 12:13   33  2:23:48.2 16:12  2:22:03.5   2:23:48.2      1:44.7  14:12/M    

Female 40 to 44

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      27  Kathy Rink                828    43    1    35:29.4  7:06    1  1:09:52.6  6:51  1:09:44.9   1:09:52.6      0:07.6   6:58/M    
     2      64  Karen Norton              755    43    2    37:37.9  7:31    2  1:16:03.7  7:40  1:15:59.6   1:16:03.7      0:04.1   7:36/M    
     3      76  Sara Van Meter            265    40    3    38:26.6  7:41    3  1:17:11.2  7:45  1:17:11.2   1:17:11.2               7:43/M    
     4     105  Anna Venable              267    40    6    42:11.2  8:26    4  1:20:54.9  7:39  1:20:26.1   1:20:54.9      0:28.8   8:03/M    
     5     140  Frankie Painter           751    40    4    41:48.9  8:22    5  1:24:41.3  8:33  1:24:36.3   1:24:41.3      0:04.9   8:28/M    
     6     142  Catherine Weeden          271    44    8    43:12.4  8:38    6  1:24:57.7  8:19  1:24:48.9   1:24:57.7      0:08.8   8:29/M    
     7     147  Gloria Imbimbo            841    44    9    43:28.2  8:42    7  1:25:48.0  8:21  1:25:15.2   1:25:48.0      0:32.7   8:32/M    
     8     153  Belinda Huttman           124    41    7    42:34.1  8:31    8  1:27:04.5  8:46  1:26:27.0   1:27:04.5      0:37.5   8:39/M    
     9     157  Laura Stanley             789    43                          9  1:28:01.8 17:36  1:26:36.0   1:28:01.8      1:25.7   8:40/M    
    10     164  Cathy Mallar              159    41   10    43:50.5  8:46   10  1:28:15.5  8:43  1:27:25.3   1:28:15.5      0:50.2   8:45/M    
    11     167  Esther Aronson            839    44    5    42:10.9  8:26   11  1:28:02.8  9:07  1:27:47.8   1:28:02.8      0:15.0   8:47/M    
    12     169  Christine Power           204    42   11    44:15.4  8:51   12  1:29:42.9  8:50  1:28:26.4   1:29:42.9      1:16.5   8:51/M    
    13     195  Kelly Hunter              120    44   14    45:45.4  9:09   13  1:33:03.9  9:23  1:32:41.3   1:33:03.9      0:22.6   9:16/M    
    14     198  Annemarie Lepp            148    40   13    45:32.9  9:06   14  1:33:46.4  9:28  1:32:54.0   1:33:46.4      0:52.3   9:17/M    
    15     208  Amy Ellis                  71    40   15    46:24.8  9:17   15  1:34:18.0  9:31  1:34:02.5   1:34:18.0      0:15.4   9:24/M    
    16     209  Diane Diaz                 58    43   16    47:22.5  9:28   16  1:34:32.7  9:20  1:34:03.6   1:34:32.7      0:29.0   9:24/M    
    17     210  Toni Holland              787    41   20    49:45.9  9:57   17  1:35:44.0  8:54  1:34:18.4   1:35:44.0      1:25.6   9:26/M    
    18     214  Cathy Ennett               72    42   18    48:13.0  9:39   18  1:36:41.1  9:29  1:35:38.5   1:36:41.1      1:02.6   9:34/M    
    19     217  Rebecca Merritt           872    43   17    47:54.6  9:35   19  1:37:33.0  9:40  1:36:17.3   1:37:33.0      1:15.7   9:38/M    
    20     226  Karen Barkee              898    43   19    49:24.2  9:53   20  1:39:03.4  9:33  1:37:10.9   1:39:03.4      1:52.5   9:43/M    
    21     248  Barbara Alston              2    43   23    50:21.4 10:04   21  1:40:59.3 10:02  1:40:32.4   1:40:59.3      0:26.9  10:03/M    
    22     251  Margaret Fox               86    42   21    50:13.9 10:03   22  1:41:54.7 10:05  1:40:40.0   1:41:54.7      1:14.6  10:04/M    
    23     260  Pam Chapin                 31    41   12    44:44.1  8:57   23  1:42:53.2 11:37  1:42:47.4   1:42:53.2      0:05.8  10:17/M    
    24     267  Pamela Dacosta             53    41   24    51:31.3 10:18   24  1:44:48.0 10:32  1:44:11.2   1:44:48.0      0:36.8  10:25/M    
    25     274  Sharon Grzanich           104    44   22    50:15.0 10:03   25  1:46:05.5 11:00  1:45:17.4   1:46:05.5      0:48.1  10:32/M    
    26     279  Barbara Underhill         263    41   25    52:34.2 10:31   26  1:47:25.7 10:45  1:46:17.6   1:47:25.7      1:08.1  10:38/M    
    27     315  Sharon Warner             269    43   26    59:43.1 11:57   27  2:03:25.9 12:30  2:02:12.0   2:03:25.9      1:13.8  12:13/M    

Female 45 to 49

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      35  Sally Chappell             32    47    1    35:50.9  7:10    1  1:12:17.9  7:17  1:12:14.4   1:12:17.9      0:03.5   7:13/M    
     2      52  Helen Cox                  50    46    2    37:49.8  7:34    2  1:14:31.1  7:19  1:14:26.4   1:14:31.1      0:04.7   7:27/M    
     3      69  Karen Blamick              16    46    3    38:49.1  7:46    3  1:16:33.2  7:33  1:16:33.2   1:16:33.2               7:39/M    
     4     100  Arlene Egan                70    47    5    40:55.9  8:11    4  1:20:03.4  7:45  1:19:39.0   1:20:03.4      0:24.3   7:58/M    
     5     104  Wanda Cooke                44    46    4    39:32.3  7:54    5  1:20:23.6  8:06  1:20:02.3   1:20:23.6      0:21.2   8:00/M    
     6     118  Lynda Koerber             137    49                          6  1:23:14.8 16:39  1:22:41.7   1:23:14.8      0:33.1   8:16/M    
     7     126  Erica Saylor              224    49    6    41:12.4  8:14    7  1:23:54.4  8:27  1:23:28.8   1:23:54.4      0:25.6   8:21/M    
     8     139  Mary Hurley               121    46    8    42:05.2  8:25    8  1:25:02.7  8:28  1:24:27.3   1:25:02.7      0:35.4   8:27/M    
     9     141  Kathy Schwedfeger         750    48    7    41:48.6  8:22    9  1:24:41.1  8:34  1:24:36.7   1:24:41.1      0:04.4   8:28/M    
    10     148  Jen Micheli               181    47    9    43:27.4  8:41   10  1:25:47.9  8:22  1:25:15.9   1:25:47.9      0:31.9   8:32/M    
    11     205  Sandy Aucoin                4    45                         11  1:34:19.2 18:52  1:33:57.7   1:34:19.2      0:21.5   9:24/M    
    12     219  Kathy Palazzo             197    47   10    46:45.5  9:21   12  1:38:14.4  9:57  1:36:31.4   1:38:14.4      1:42.9   9:39/M    
    13     247  Katherine Lewis           150    47   11    49:42.0  9:56   13  1:42:48.1 10:10  1:40:32.3   1:42:48.1      2:15.7  10:03/M    
    14     271  Lani Faulkner              77    48   14    53:58.1 10:48   14  1:46:08.1 10:09  1:44:41.2   1:46:08.1      1:26.8  10:28/M    
    15     275  Deb Brennan                23    47   12    52:21.1 10:28   15  1:46:37.7 10:36  1:45:19.4   1:46:37.7      1:18.3  10:32/M    
    16     284  Margaret Tyburski         262    47                         16  1:47:55.1 21:35  1:47:55.1   1:47:55.1              10:48/M    
    17     286  Vera Murphy               800    45   13    52:22.5 10:28   17  1:49:17.0 11:11  1:48:17.9   1:49:17.0      0:59.0  10:50/M    
    18     287  Charlene Marsh            163    46   19    56:07.3 11:13   18  1:51:19.4 10:40  1:49:25.6   1:51:19.4      1:53.8  10:57/M    
    19     288  Sherry Bellomo              9    49   18    55:14.7 11:03   19  1:51:51.3 10:54  1:49:44.0   1:51:51.3      2:07.3  10:58/M    
    20     289  Maria Moak                183    45   16    54:52.4 10:58   20  1:50:29.9 10:58  1:49:45.3   1:50:29.9      0:44.6  10:59/M    
    21     290  Natalie Dykes              68    49   17    54:53.5 10:59   21  1:50:30.2 10:58  1:49:46.3   1:50:30.2      0:43.8  10:59/M    
    22     298  Linda McKee               177    48   15    54:21.4 10:52   22  1:54:05.0 11:38  1:52:33.9   1:54:05.0      1:31.1  11:15/M    
    23     303  Kim Fleming                84    46                         23  1:54:38.0 22:56  1:54:04.9   1:54:38.0      0:33.1  11:24/M    
    24     309  Beverly Smith             237    48   20    56:32.0 11:18   24  1:59:00.1 12:16  1:57:52.9   1:59:00.1      1:07.1  11:47/M    
    25     329  Barbara Hayes             108    49   21  1:19:20.3 15:52   25  2:43:35.0 16:39  2:42:35.8   2:43:35.0      0:59.1  16:16/M    

Female 50 to 54

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      59  Melissa Corp               48    50    3    37:50.8  7:34    1  1:15:38.2  7:32  1:15:32.8   1:15:38.2      0:05.3   7:33/M    
     2      60  Kitty Sokoll              241    53    2    37:50.2  7:34    2  1:15:47.6  7:34  1:15:42.4   1:15:47.6      0:05.2   7:34/M    
     3      68  Julie Sands               222    51    1    37:47.3  7:33    3  1:16:33.0  7:43  1:16:23.7   1:16:33.0      0:09.3   7:38/M    
     4     114  Sheri Whitaker            277    51    4    40:32.9  8:06    4  1:22:10.4  8:18  1:22:01.4   1:22:10.4      0:09.0   8:12/M    
     5     154  Cindy Pare                198    53    5    43:49.3  8:46    5  1:27:23.1  8:32  1:26:29.9   1:27:23.1      0:53.2   8:39/M    
     6     177  Bridget Gallagher          89    54    6    44:35.5  8:55    6  1:29:53.1  8:57  1:29:20.1   1:29:53.1      0:33.0   8:56/M    
     7     189  Nancy Campbell             28    53    7    44:48.9  8:58    7  1:31:57.2  9:21  1:31:36.4   1:31:57.2      0:20.7   9:10/M    
     8     215  Hye Cho                    34    54    8    48:12.3  9:38    8  1:36:21.8  9:31  1:35:45.6   1:36:21.8      0:36.1   9:35/M    
     9     227  Lisa Reineck              214    51    9    48:12.4  9:38    9  1:38:15.5  9:48  1:37:12.9   1:38:15.5      1:02.6   9:43/M    
    10     230  Kenda Karas               136    53   11    49:15.8  9:51   10  1:39:03.2  9:39  1:37:28.9   1:39:03.2      1:34.3   9:45/M    
    11     231  Sarah Potter              202    54   13    49:50.9  9:58   11  1:38:13.8  9:33  1:37:35.9   1:38:13.8      0:37.9   9:46/M    
    12     239  Irene Talarico            254    53   10    48:22.8  9:40   12  1:40:30.5 10:12  1:39:21.3   1:40:30.5      1:09.2   9:56/M    
    13     257  Michelle Havey            826    52   12    49:35.9  9:55   13  1:42:24.1 10:23  1:41:29.6   1:42:24.1      0:54.5  10:09/M    
    14     299  Carroll Scanlon           225    50   14    54:41.8 10:56   14  1:53:36.2 11:37  1:52:48.4   1:53:36.2      0:47.8  11:17/M    
    15     318  Mary Silva                233    54   15  1:02:22.3 12:28   15  2:05:48.7 12:29  2:04:50.1   2:05:48.7      0:58.6  12:29/M    
    16     321  Joan Bishop                13    52   16  1:03:14.8 12:39   16  2:09:52.7 13:15  2:09:28.3   2:09:52.7      0:24.3  12:57/M    

Female 55 to 59

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      96  Kit Doughney               62    57    1    40:44.3  8:09    1  1:20:04.8  7:46  1:19:33.5   1:20:04.8      0:31.3   7:57/M    
     2     223  Nancy Jeffreys            128    56    2    50:28.4 10:06    2  1:39:17.0  9:18  1:37:00.7   1:39:17.0      2:16.3   9:42/M    
     3     242  Carolyn Evans              73    58    3    50:41.2 10:08    3  1:41:25.5  9:49  1:39:48.5   1:41:25.5      1:37.0   9:59/M    
     4     269  Altamese Blake             15    57    4    52:00.5 10:24    4  1:45:08.7 10:27  1:44:14.7   1:45:08.7      0:54.0  10:25/M    
     5     281  Barbara Jordan            131    55    5    53:41.5 10:44    5  1:48:46.7 10:41  1:47:08.4   1:48:46.7      1:38.3  10:43/M    
     6     296  Janet Szakovits           252    56    6    57:00.7 11:24    6  1:53:54.2 11:02  1:52:12.0   1:53:54.2      1:42.1  11:13/M    
     7     311  Wanda Weirich             837    58    7    59:41.4 11:56    7  1:58:47.2 11:43  1:58:18.4   1:58:47.2      0:28.7  11:50/M    

Female 60 to 64

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1     116  Carolyn Mather            168    60    1    41:00.0  8:12    1  1:22:28.7  8:17  1:22:24.0   1:22:28.7      0:04.6   8:14/M    
     2     282  Joan Hyde                 125    63    2    52:58.7 10:36    2  1:49:17.2 10:54  1:47:30.4   1:49:17.2      1:46.8  10:45/M    
     3     313  Jody Mahonik              158    62    3    56:15.4 11:15    3  2:01:47.0 12:50  2:00:25.5   2:01:47.0      1:21.5  12:03/M    

Female 75 to 98

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1     307  Ann Kahl                  134    80    1    58:09.4 11:38    1  1:57:18.7 11:41  1:56:36.3   1:57:18.7      0:42.4  11:40/M    

Overall Male Overall Winners

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1       1  Kayle Fisher              889    39    1    29:26.6  5:53    1    59:42.1  6:03    59:40.8     59:42.1      0:01.2   5:58/M    

Male 17 and under

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1      71  Chad Baumann              307    16    2    38:32.9  7:42    1  1:17:22.5  7:38  1:16:43.3   1:17:22.5      0:39.1   7:40/M    
     2     132  T.spence McColgan         173    17    3    42:19.0  8:28    2  1:25:19.3  8:17  1:23:43.8   1:25:19.3      1:35.5   8:22/M    
     3     179  Unknown Partic. 819       819          4    43:39.5  8:44    3  1:30:20.3  9:12  1:29:37.5   1:30:20.3      0:42.7   8:58/M    

Male 18 to 29

         Overall                                    ---- 5-Mile ----      ---- Finish ----      ----------------- Total ------------------
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Gun Time      Diff     Pace
     1       8  Erik Schneider            227    29    1    32:02.1  6:24    1  1:04:20.8  6:27  1:04:17.3   1:04:20.8      0:03.5   6:26/M    
     2      53  Blake Easterling          806    29    3    37:33.9  7:31    2  1:15:11.5  7:23  1:14:29.2   1:15:11.5      0:42.2   7:27/M    
     3      66  Josh Bowen                 20    25    4    38:36.5  7:43    3  1:16:57.3  7:32  1:16:17.3   1:16:57.3      0:40.0   7:38/M    
     4      79  Curt Steves               247    21    5    39:13.8  7:51    4  1:17:49.8  7:41  1:17:39.6   1:17:49.8      0:10.2   7:46/M    
