Thanksgiving Day 5k
November 26, 2009; DeLand, FL
Timing & Results: Alta Vista Sports-Jeremy Davidson
Questions:
jboyle@altavistasports.com
Men: 0-11 12-14 15-17
18-29 30-39 40-44
45-49 50-54 55-59
60-64 65-69 70-74
75-98 99-99
Women: 0-11 12-14 15-17
18-29 30-39 40-44
45-49 50-54 55-59
60-64 65-69 70-74
75-98 99-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alyssa Burkert Winter Garden FL 334 17 8 18:47.2 18:51.3 0:04.0 6:04/M
2 Sheila Sullivan Daytona Beach Shore 673 43 23 20:24.2 20:27.3 0:03.1 6:35/M
3 Zoe Volenec Ormond Beach FL 699 15 25 20:29.4 20:31.6 0:02.1 6:36/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sarah Robles Columbia SC 838 11 92 24:11.9 24:27.8 0:15.8 7:48/M
2 Allison Mott Deland FL 562 11 167 26:50.3 26:59.1 0:08.8 8:39/M
3 Nikki Schedivy Ormond Beach FL 632 7 213 28:22.2 29:48.1 1:25.9 9:09/M
4 Molly Williams Suwanee GA 713 10 217 28:25.6 28:40.3 0:14.7 9:10/M
5 Sara Mott Deland FL 563 9 242 29:07.4 29:17.1 0:09.7 9:24/M
6 Megan Fisher Alpharetta GA 416 10 254 29:25.1 31:15.6 1:50.5 9:29/M
7 Emily Vandemark Deland FL 692 9 259 29:36.6 29:57.6 0:21.0 9:33/M
8 Lauren Thomas Deltona FL 679 9 262 29:37.0 31:07.2 1:30.1 9:33/M
9 Harley Smith Altamonte Springs 654 11 322 32:10.3 33:37.3 1:27.0 10:23/M
10 Sydney Grimes Deland FL 769 10 325 32:31.0 34:06.1 1:35.1 10:29/M
11 Lynnlee Rosolino Port Orange FL 832 10 347 33:43.2 35:03.3 1:20.1 10:53/M
12 Kathy Martin Lewisburg PA 537 8 349 33:44.5 35:04.7 1:20.2 10:53/M
13 Hannah Grimes Deland FL 768 8 414 37:26.3 39:05.9 1:39.5 12:05/M
14 Lily Woodhouse Orlando FL 722 10 451 40:20.2 42:10.8 1:50.6 13:01/M
15 Jacob Borland Deltona FL 320 9 479 44:31.7 46:31.2 1:59.5 14:22/M
16 Amy Kealhofer Port Orange FL 483 10 486 46:41.0 47:30.6 0:49.6 15:04/M
17 Katie Williams Suwanee GA 714 6 495 49:31.8 50:44.5 1:12.7 15:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Catherine La Starza Ormond Beach FL 501 14 53 22:36.6 22:36.6 7:17/M
2 Lindsey Sullivan Daytona Beach Shore 671 13 70 23:20.0 23:28.5 0:08.5 7:32/M
3 Abby Coates Port Orange FL 355 13 128 25:28.3 25:57.5 0:29.2 8:13/M
4 Autumn Hillman Deland FL 464 12 177 27:11.1 28:07.7 0:56.5 8:46/M
5 Meghan Zimmer New Smyrna Beach F 907 13 202 27:59.6 28:08.6 0:09.0 9:02/M
6 Sydney Volenec Ormond Beach FL 700 13 243 29:10.5 29:26.9 0:16.3 9:25/M
7 Hannah McGehee Deland FL 545 12 309 31:37.5 32:11.4 0:33.9 10:12/M
8 Lauren McGehee Deland FL 544 13 311 31:38.2 32:12.0 0:33.7 10:12/M
9 Layla Giaimo Deland FL 759 12 324 32:18.5 32:37.8 0:19.2 10:25/M
10 Brooke Wilson Deland FL 807 13 335 33:17.4 33:48.0 0:30.6 10:44/M
11 Taylor Bossert Orange City FL 808 14 400 36:24.0 36:54.3 0:30.3 11:45/M
12 Alyssa Thomas Deltona FL 678 12 412 37:18.2 38:50.7 1:32.5 12:02/M
13 Samantha Carter Deland FL 803 14 418 37:40.9 37:53.1 0:12.1 12:09/M
14 Ashley Murphy Glenwood FL 568 14 476 44:12.8 45:58.3 1:45.5 14:15/M
15 Heather Kealhofer Port Orange FL 482 14 500 50:46.9 51:36.3 0:49.4 16:23/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jocelin Adona Port Orange FL 285 15 28 20:46.2 20:49.3 0:03.0 6:42/M
2 Nancy Harms Neptune Beach FL 455 15 40 21:54.4 22:00.8 0:06.4 7:04/M
3 Maria Seravalli Daytona Beach FL 640 16 45 22:00.7 22:04.6 0:03.8 7:06/M
4 Holly Zorca Hixson TN 732 15 50 22:28.3 22:44.5 0:16.2 7:15/M
5 Kirsten Schanze Geneva FL 629 17 79 23:50.5 23:58.7 0:08.2 7:41/M
6 Kristin Hanson Ormond Beach FL 452 17 116 24:59.7 25:38.9 0:39.1 8:04/M
7 Alex Bramlage Port Orange FL 324 15 125 25:20.6 25:39.5 0:18.9 8:10/M
8 Kylene Hill Deland FL 462 17 133 25:57.0 26:04.3 0:07.3 8:22/M
9 Renee Laplante Deland FL 509 17 165 26:49.1 26:56.1 0:07.0 8:39/M
10 Jessica Sandru-Mott Deland FL 625 16 232 28:46.6 28:46.6 9:17/M
11 Courtney Kee Deland FL 484 16 250 29:20.8 29:54.8 0:33.9 9:28/M
12 Alex Aucoin Lutz FL 299 16 279 30:14.2 30:14.2 9:45/M
13 Emma Clark Daytona Beach FL 350 15 285 30:39.5 31:28.5 0:49.0 9:53/M
14 Jamie Grover Port Orange FL 444 16 401 36:27.8 38:24.3 1:56.5 11:45/M
15 Shayna Newberry Deland FL 573 17 423 38:05.1 39:19.6 1:14.5 12:17/M
16 Mary Stricklin Deland FL 668 16 429 38:40.1 40:01.4 1:21.3 12:28/M
17 Delaney Spicer Debary FL 662 16 489 48:50.3 51:08.7 2:18.4 15:45/M
18 Caryn Barry Debary FL 302 15 490 48:51.2 51:09.3 2:18.1 15:45/M
19 Savannah Dimuro Deland FL 396 15 497 49:40.1 50:52.4 1:12.3 16:01/M
20 Cortney Lapin Orlando FL 503 17 523 1:03:56.7 1:03:56.7 20:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cassie Corbyons Deland FL 858 21 54 22:39.9 22:47.2 0:07.3 7:18/M
2 Tara Baumann Deland FL 308 21 58 22:44.1 23:22.3 0:38.2 7:20/M
3 Paige Leonard New Smyrna Beach F 516 23 101 24:30.3 25:34.4 1:04.1 7:54/M
4 Carly Leonard New Smyrna Beach F 515 20 106 24:38.5 25:44.7 1:06.2 7:57/M
5 Kelsey Mayid Deland FL 541 23 115 24:55.0 25:34.0 0:39.0 8:02/M
6 Heather Garrow Gainesville FL 427 19 132 25:46.3 26:24.1 0:37.8 8:19/M
7 Samantha Ramsdell Mount Dora FL 605 19 136 26:00.4 26:26.1 0:25.7 8:23/M
8 Meaghan Moran Daytona Beach FL 561 26 147 26:31.2 27:14.2 0:43.0 8:33/M
9 Patricia Kasper Daytona Beach FL 481 29 155 26:41.4 27:14.4 0:33.0 8:36/M
10 Kristen Phillips Deland FL 591 26 158 26:42.5 26:55.4 0:12.8 8:37/M
11 Brooke Lennon Deland FL 513 19 175 27:08.0 27:46.1 0:38.1 8:45/M
12 Rhianon Rowan Daytona Beach FL 623 20 190 27:38.4 28:00.8 0:22.4 8:55/M
13 Danielle Reed-Hudson Port Orange FL 610 23 195 27:48.9 29:07.1 1:18.1 8:58/M
14 Katie Tracy Orlando FL 687 23 196 27:49.0 28:06.2 0:17.1 8:58/M
15 Christina Finocchi Zephyrhills FL 774 24 199 27:55.2 28:50.2 0:55.0 9:00/M
16 Angela Laye Port Orange FL 887 27 203 27:59.7 28:27.2 0:27.5 9:02/M
17 Jessica Parker Port Orange FL 583 21 210 28:16.9 28:56.7 0:39.7 9:07/M
18 Josie Trainer Port Orange FL 688 18 216 28:24.7 29:09.3 0:44.6 9:10/M
19 Jacqueline Miller Moraine OH 557 20 220 28:29.5 29:24.0 0:54.5 9:11/M
20 Sheena Zawacki Gainesville FL 727 24 224 28:37.0 29:38.2 1:01.1 9:14/M
21 Heather Buchanan Port Orange FL 329 20 234 28:47.2 29:24.0 0:36.8 9:17/M
22 Brittany Bohannon Boulder CO 815 21 236 28:56.0 30:20.9 1:24.8 9:20/M
23 Melissa Swank Deland FL 797 27 246 29:17.0 29:37.1 0:20.0 9:27/M
24 Sierra Scofield Tallahassee FL 635 20 247 29:17.8 30:07.7 0:49.9 9:27/M
25 Shelby Cochrane Jacksonville Beach 358 22 249 29:19.2 30:22.4 1:03.2 9:27/M
26 Joann Pulver Debary FL 600 26 277 30:09.1 32:02.0 1:52.9 9:44/M
27 Kylie Rhoads Deland FL 917 25 281 30:16.0 30:54.1 0:38.1 9:46/M
28 Jessica Riu Port Orange FL 618 25 282 30:18.5 31:05.3 0:46.7 9:46/M
29 Jaclyn Riu Port Orange FL 617 23 283 30:18.6 31:05.0 0:46.4 9:46/M
30 Megan Hoover Port Orange FL 753 19 290 30:58.2 31:03.7 0:05.5 9:59/M
31 Brooke Moxley Deland FL 564 18 298 31:16.1 31:50.3 0:34.2 10:05/M
32 Lauren Bateman Deland FL 303 19 327 32:36.4 33:17.2 0:40.8 10:31/M
33 MacKenzie Booth Edgewater FL 316 23 330 32:39.7 34:19.5 1:39.7 10:32/M
34 Sarah Dekoeyer Deland FL 390 22 337 33:22.5 33:48.1 0:25.6 10:46/M
35 Laura Lundin Winter Park FL 910 27 346 33:42.8 34:33.6 0:50.8 10:52/M
36 Kelli Coker Deland FL 362 28 354 33:56.4 34:20.6 0:24.2 10:57/M
37 Stevie Winfry Deland FL 718 26 357 34:15.0 34:54.7 0:39.7 11:03/M
38 Lindsay Bramlage Campbellsburg KY 323 27 363 34:21.8 34:41.3 0:19.5 11:05/M
39 Bianca Defrancesco Deland FL 388 27 366 34:33.8 35:57.8 1:24.0 11:09/M
40 Tami Davis Deltona FL 383 27 375 34:55.9 35:41.8 0:45.9 11:16/M
41 Sara Neill Tulsa OK 571 28 383 35:28.5 37:16.7 1:48.2 11:26/M
42 Amy Ambachtsheer Deland FL 292 27 389 35:38.8 36:47.8 1:09.0 11:30/M
43 Angela Yetter Deland FL 726 25 390 35:40.5 36:51.6 1:11.1 11:30/M
44 Erica Long Altamonte Springs 523 25 415 37:26.7 38:31.7 1:05.0 12:05/M
45 Angelyn Rhode Orlando FL 614 26 427 38:28.7 39:41.0 1:12.3 12:25/M
46 Karoline Evans Debary FL 408 18 433 39:05.3 40:41.5 1:36.2 12:36/M
47 Amy Nordstrom Tampa FL 782 26 435 39:12.6 39:43.0 0:30.4 12:39/M
48 Katie Corbyons Deland FL 857 27 436 39:17.8 40:51.3 1:33.4 12:40/M
49 Emily Shistle Deland FL 859 27 437 39:18.0 40:51.3 1:33.3 12:41/M
50 Amanda Wadsworth Port Orange FL 939 22 450 40:18.6 40:18.6 13:00/M
51 Emily Alvarado Deland FL 291 25 454 40:47.5 41:56.9 1:09.4 13:09/M
52 O'Neil Diaz Mount Dora FL 394 26 456 41:31.1 43:01.1 1:30.0 13:24/M
53 Connie Ginther Apopka FL 432 28 463 42:11.6 42:46.8 0:35.2 13:36/M
54 Angela Cochran Avondale Estates G 356 21 464 42:33.1 43:28.1 0:55.0 13:44/M
55 Amy Kroll Apopka FL 496 24 469 43:17.9 44:22.1 1:04.1 13:58/M
56 Mia Li Haines City FL 517 27 478 44:30.1 44:52.8 0:22.7 14:21/M
57 Jennifer Link Debary FL 519 29 482 45:04.2 45:04.2 14:32/M
58 Winnifred Brewer Deland FL 325 27 492 49:11.3 49:30.4 0:19.1 15:52/M
59 Mandy Zawacki Tampa FL 728 29 493 49:13.8 50:19.9 1:06.0 15:53/M
60 Lauren Miller Ruskin FL 554 29 494 49:14.1 50:20.0 1:05.9 15:53/M
61 Laura Garrow Gainesville FL 425 21 517 58:39.2 1:00:16.0 1:36.8 18:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 April Darrow Lake Mary FL 380 38 31 21:07.5 21:10.9 0:03.3 6:49/M
2 Nicole Neira Deland FL 884 36 62 23:01.1 23:08.7 0:07.6 7:25/M
3 Dawn Laido Deland FL 502 36 77 23:46.7 23:52.8 0:06.1 7:40/M
4 Mica Cyrus Daytona Beach FL 378 35 138 26:02.8 26:45.8 0:42.9 8:24/M
5 Meaghan Phillips New Smyrna Beach F 592 30 139 26:03.8 26:12.3 0:08.5 8:24/M
6 Kimberly Kieser Port Orange FL 489 35 146 26:27.7 27:02.5 0:34.8 8:32/M
7 Dina Maru Sanford FL 538 32 151 26:39.4 27:48.7 1:09.3 8:36/M
8 Rachael Gerow Port Orange FL 430 33 176 27:08.5 27:32.3 0:23.7 8:45/M
9 Theresa Moore Debary FL 911 30 181 27:18.9 28:40.5 1:21.6 8:48/M
10 Stephanie Borland Deltona FL 318 36 182 27:21.0 28:13.5 0:52.4 8:49/M
11 Lori Daniels Deland FL 379 34 186 27:35.8 28:52.5 1:16.6 8:54/M
12 Loreal Snow Deland FL 659 32 188 27:37.1 28:39.3 1:02.1 8:55/M
13 Lisa Ide Orange City FL 473 30 230 28:45.0 29:51.8 1:06.8 9:16/M
14 Cindy Evans Deland FL 407 39 238 29:00.3 30:14.9 1:14.5 9:21/M
15 Kelly Maxwell Port Orange FL 794 39 239 29:03.5 29:58.0 0:54.5 9:22/M
16 Michelle Thompson Orange City FL 680 39 244 29:11.7 29:27.1 0:15.4 9:25/M
17 Christy Taylor Port Orange FL 675 35 255 29:29.3 29:50.6 0:21.3 9:31/M
18 Jennifer Coggins Deland FL 360 36 257 29:33.6 29:56.5 0:22.9 9:32/M
19 Alison Staley Deland FL 663 35 265 29:41.2 29:53.1 0:11.9 9:35/M
20 Mindy Hillman Deland FL 463 33 270 29:44.8 30:46.9 1:02.0 9:35/M
21 Xochitl Denton Deltona FL 392 37 271 29:45.1 30:45.0 0:59.9 9:36/M
22 Stephanie Grove Melbourne FL 441 31 274 29:59.8 31:10.4 1:10.5 9:40/M
23 Lauren Ives Delray Beach FL 474 35 276 30:06.9 30:53.7 0:46.7 9:43/M
24 Kirsty Boyer Orange City FL 322 33 284 30:36.9 30:52.1 0:15.2 9:52/M
25 Angela Arruda Sorrento FL 295 34 288 30:41.2 31:46.4 1:05.2 9:54/M
26 Daneen Clark Orange City FL 345 31 292 31:02.2 32:55.2 1:53.0 10:01/M
27 Desiree Cross Deland FL 374 34 293 31:02.7 32:30.3 1:27.5 10:01/M
28 Evelyn Guarriello Port Orange FL 445 37 304 31:25.9 32:12.6 0:46.7 10:08/M
29 Maria Neff Port Orange FL 570 31 305 31:26.0 32:11.8 0:45.7 10:08/M
30 Annette Puckett Deland FL 599 33 313 31:40.7 32:51.8 1:11.1 10:13/M
31 Wendy Highland Deland FL 460 35 326 32:35.7 33:56.9 1:21.2 10:31/M
32 Kelley Burton Loveland OH 335 39 331 32:44.8 34:12.8 1:27.9 10:34/M
33 Katherine Bender New Smyrna Beach F 309 31 355 34:13.4 34:50.9 0:37.5 11:02/M
34 Catherine Schantz Granby CT 628 30 359 34:17.9 35:16.3 0:58.3 11:04/M
35 Carrie Rosolino Port Orange FL 833 34 362 34:21.6 35:41.7 1:20.1 11:05/M
36 Anne Stevenson Deland FL 878 38 369 34:35.5 35:55.6 1:20.1 11:09/M
37 Christie Lucas Flower Mound TX 529 32 374 34:50.2 35:59.1 1:08.9 11:14/M
38 Teresa Logsdon Deland FL 522 32 377 35:02.6 36:04.3 1:01.7 11:18/M
39 Monique Tsouklaris Flagler Beach FL 823 36 378 35:12.9 35:12.9 11:21/M
40 Trilby Stevens Winter Garden FL 665 39 396 35:58.5 36:37.0 0:38.4 11:36/M
41 Tiffany Mull Deland FL 816 33 399 36:07.0 36:27.1 0:20.1 11:39/M
42 Kristen Holland Deland FL 466 35 402 36:31.4 37:37.5 1:06.1 11:47/M
43 Sarah Kreutzberger Deltona FL 494 31 407 37:03.3 38:19.1 1:15.7 11:57/M
44 Jessica Borgen Port Orange FL 317 31 411 37:08.6 37:36.8 0:28.1 11:59/M
45 Gina Sekella Naperville IL 638 35 416 37:27.4 38:57.6 1:30.2 12:05/M
46 Jennifer Smith Sanford FL 652 36 421 37:51.3 38:47.8 0:56.4 12:13/M
47 Cynthia Deluca Deland FL 391 34 428 38:32.8 40:14.3 1:41.4 12:26/M
48 Cynthia Martin Lewisburg PA 534 38 439 39:19.5 40:41.6 1:22.0 12:41/M
49 Carrie Smith Sanford FL 650 39 449 40:09.7 41:05.5 0:55.8 12:57/M
50 Jenny Cayford Deltona FL 873 30 458 41:32.2 41:52.3 0:20.1 13:24/M
51 Cassandra Poertner Deland FL 593 32 461 41:59.7 43:06.4 1:06.6 13:33/M
52 Pj Hassett Fort Mill SC 771 39 467 42:46.0 44:20.7 1:34.6 13:48/M
53 Amy Thornhill Deltona FL 684 34 471 43:58.3 44:53.3 0:55.0 14:11/M
54 Elizabeth Atlee Hall Deland FL 296 34 480 44:39.6 45:44.6 1:05.0 14:24/M
55 Krista Wright Raleigh NC 723 37 483 45:04.5 46:46.1 1:41.6 14:32/M
56 Hillary Forst Tampa FL 424 32 512 56:32.2 56:32.2 18:14/M
57 Melissa Lapin Orlando FL 506 39 522 1:02:25.4 1:04:06.1 1:40.7 20:08/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mary Ann Rau Deland FL 608 44 85 24:00.7 24:05.8 0:05.0 7:45/M
2 Alison Skurcenski Mechanicsburg PA 645 40 118 25:06.5 25:27.5 0:21.0 8:06/M
3 Pauline Huck Port Orange FL 470 40 137 26:01.3 26:38.2 0:36.9 8:24/M
4 Stacy Ferner New Smyrna Beach F 412 41 157 26:41.9 27:14.7 0:32.8 8:36/M
5 Michele Wallens Ormond Beach FL 701 40 231 28:45.7 29:22.8 0:37.0 9:16/M
6 Emily Mieras Deland FL 552 41 233 28:46.8 30:22.1 1:35.2 9:17/M
7 Cynthia Corso Ormond Beach FL 368 41 251 29:23.9 29:31.9 0:07.9 9:29/M
8 Brigid Blaschak Port Orange FL 314 43 264 29:40.0 30:59.4 1:19.4 9:34/M
9 Kristen Dawson Deland FL 384 41 272 29:58.0 30:18.9 0:20.9 9:40/M
10 Dana Jones Eustis FL 862 42 334 33:17.1 34:01.7 0:44.6 10:44/M
11 Sharon Rymer Deleon Springs FL 865 43 343 33:35.2 34:43.6 1:08.3 10:50/M
12 Sandra Veautour Sanford FL 695 43 345 33:42.4 34:56.0 1:13.5 10:52/M
13 Kathy Bennett Daytona Beach FL 311 43 350 33:49.4 34:35.3 0:45.9 10:55/M
14 Stacey Matthews Deland FL 896 40 351 33:51.2 35:37.9 1:46.7 10:55/M
15 Dona Demarsh Deland FL 866 41 353 33:52.1 35:00.7 1:08.6 10:55/M
16 Suu Tin Deland FL 686 43 373 34:49.0 36:34.2 1:45.2 11:14/M
17 Lisa Bynum Lake Helen FL 336 42 379 35:16.5 37:14.6 1:58.0 11:23/M
18 Monica Ankney Port Orange FL 880 43 382 35:27.7 35:49.8 0:22.1 11:26/M
19 Suzanna Newberry Deland FL 572 41 387 35:34.7 36:49.4 1:14.6 11:28/M
20 Rita Fisher Alpharetta GA 418 40 394 35:50.3 37:39.8 1:49.5 11:34/M
21 Susan Bundy Deland FL 332 44 420 37:45.6 38:13.1 0:27.5 12:11/M
22 Margaret Thomas Deltona FL 677 41 430 38:48.8 40:21.3 1:32.5 12:31/M
23 Lottie Collins Altamonte Springs 364 40 475 44:10.8 44:58.6 0:47.8 14:15/M
24 Jennifer Fogle Glenwood FL 421 43 477 44:15.8 46:00.8 1:45.0 14:16/M
25 Kelly Long Deland FL 524 40 481 44:51.1 45:59.3 1:08.1 14:28/M
26 Tina Kampouris Deltona FL 479 41 491 49:05.1 50:04.2 0:59.1 15:50/M
27 Mary Anne Williams Suwanee GA 711 42 496 49:36.4 50:48.1 1:11.7 16:00/M
28 Amanda Howe Glenwood FL 469 40 502 51:07.1 52:51.4 1:44.3 16:29/M
29 Erin Spicer Debary FL 661 44 514 56:33.3 56:33.3 18:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marie Menza Deland FL 821 45 75 23:45.2 23:48.0 0:02.7 7:40/M
2 Suzie Babcock Orange City FL 300 45 162 26:47.5 27:26.7 0:39.1 8:38/M
3 Cherise Graham Lake Mary FL 440 46 178 27:13.0 27:40.6 0:27.5 8:47/M
4 Bobbie Cornelius Edgewater FL 367 47 193 27:47.9 28:48.6 1:00.7 8:58/M
5 Carla Obannon Port Orange FL 578 46 211 28:17.3 28:56.5 0:39.2 9:07/M
6 Debra Cochran Orange City FL 357 46 212 28:19.7 28:41.2 0:21.5 9:08/M
7 Liz Mann Orange City FL 531 46 225 28:38.4 28:38.4 9:14/M
8 Mary Trivett Deland FL 689 46 229 28:43.6 29:21.2 0:37.5 9:16/M
9 Liz Coates Port Orange FL 354 45 263 29:38.5 30:07.9 0:29.3 9:34/M
10 Pamela Allen North Fort Myers F 288 46 269 29:44.6 29:59.7 0:15.1 9:35/M
11 Cindy Craft Mount Dora FL 369 45 296 31:05.1 31:32.0 0:26.9 10:02/M
12 Denise Guire Deltona FL 446 47 310 31:38.2 31:54.0 0:15.7 10:12/M
13 Cathy Frost 940 45 314 31:40.9 33:04.4 1:23.4 10:13/M
14 Kelleen Nordquist Deland FL 576 46 328 32:36.5 33:09.1 0:32.6 10:31/M
15 Jill Kromraj Port Orange FL 497 48 338 33:23.0 34:15.9 0:52.9 10:46/M
16 Erin Irwin Winter Springs FL 868 46 339 33:25.9 34:34.2 1:08.3 10:47/M
17 Brenda Dellavecchia Orange City FL 892 45 341 33:29.4 35:13.2 1:43.8 10:48/M
18 Kelly Phillips Kennett Square PA 846 46 360 34:21.1 35:25.8 1:04.7 11:05/M
19 Brenda Zorca Hixson TN 730 47 364 34:26.9 34:56.5 0:29.6 11:06/M
20 Elisa Prugar Daytona Beach FL 598 47 368 34:35.3 35:57.3 1:21.9 11:09/M
21 Susan Coker Deland FL 361 48 376 34:58.3 35:22.0 0:23.6 11:17/M
22 Molly Zimmer New Smyrna Beach F 904 47 380 35:25.6 36:42.8 1:17.2 11:25/M
23 Abbie Hearn New Smyrna Beach F 776 49 385 35:32.7 36:35.3 1:02.6 11:28/M
24 Sandy Radzak Lake Mary FL 603 45 398 36:03.8 36:42.6 0:38.8 11:38/M
25 Janine Grover Port Orange FL 443 46 405 36:49.4 38:45.8 1:56.4 11:53/M
26 Joanne Renaud Orange City FL 613 47 498 50:13.2 50:48.0 0:34.8 16:12/M
27 Deborah Dorber Edgewater FL 736 47 513 56:32.5 56:50.2 0:17.7 18:14/M
28 June Smith Altamonte Springs 655 45 518 59:33.8 1:01:01.7 1:27.8 19:13/M
29 Terry Benzia Deland FL 312 47 521 1:01:46.8 1:02:10.0 0:23.2 19:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pamela Hansen-Peterso Port Orange FL 449 50 56 22:42.8 22:47.8 0:05.0 7:19/M
2 Debora Diaz Ormond Beach FL 393 53 82 23:55.2 24:00.1 0:04.9 7:43/M
3 Sue Clifton De Leon Springs FL 352 53 96 24:20.4 24:28.3 0:07.9 7:51/M
4 Susan Harms Neptune Beach FL 456 50 105 24:37.3 24:45.8 0:08.5 7:56/M
5 Nancy Rowan Titusville FL 622 50 169 26:52.6 27:11.1 0:18.4 8:40/M
6 Kristi Lyons Port Orange FL 530 53 200 27:55.5 28:14.6 0:19.1 9:00/M
7 Lori Sharlow Port Orange FL 641 50 209 28:13.2 28:49.4 0:36.2 9:06/M
8 Lynne Pendleton Deltona FL 588 50 221 28:31.2 28:53.5 0:22.3 9:12/M
9 Rosie Miller Moraine OH 556 51 253 29:24.7 30:18.9 0:54.2 9:29/M
10 Lynn Fahnestock Port Orange FL 411 50 307 31:33.3 31:55.1 0:21.8 10:11/M
11 Rene Llorens Miami FL 521 50 332 32:46.7 33:46.6 0:59.8 10:34/M
12 Debra Kanalas New Smyrna Beach F 480 53 340 33:27.0 34:23.4 0:56.4 10:47/M
13 Mary Laplante Deland FL 508 53 344 33:35.4 34:28.9 0:53.5 10:50/M
14 Stephanie Schultz Ormond Beach FL 634 54 384 35:30.6 36:40.5 1:09.8 11:27/M
15 Becky Oliphant Deland FL 580 51 386 35:34.0 36:10.7 0:36.6 11:28/M
16 Ann Blendinger De Leon Springs FL 315 54 395 35:51.7 36:17.3 0:25.6 11:34/M
17 Margaret Digretano Ormond Beach FL 935 51 404 36:49.1 38:45.5 1:56.3 11:53/M
18 Anna Rodriguez Port Orange FL 620 51 442 39:28.0 41:35.2 2:07.2 12:44/M
19 Gayle Kohlier Deland FL 492 50 447 39:43.5 40:33.9 0:50.3 12:49/M
20 Patricia Curry Malabar FL 377 50 453 40:43.5 41:32.2 0:48.7 13:08/M
21 Rebecca Efird Orange City FL 402 50 459 41:34.3 42:34.8 1:00.4 13:25/M
22 Diane Castelli Ponce Inlet FL 772 50 466 42:45.7 44:20.6 1:34.9 13:47/M
23 Cathy Scofield Apopka FL 636 53 472 44:02.5 45:02.7 1:00.1 14:12/M
24 Sandra Koop Deland FL 493 50 501 51:06.8 52:50.5 1:43.7 16:29/M
25 Carolyn Garrow Port Orange FL 426 51 516 58:39.0 1:00:16.0 1:37.0 18:55/M
26 Janet Paul Jupiter FL 741 54 520 1:01:32.7 1:03:19.1 1:46.4 19:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Toni Fow De Leon Springs FL 811 58 90 24:07.9 24:24.8 0:16.9 7:47/M
2 Kathy Merritt Chapel Hill NC 551 55 110 24:44.8 25:04.5 0:19.7 7:59/M
3 Daisy Gartner Lake Mary FL 428 57 121 25:14.4 25:39.1 0:24.7 8:08/M
4 Pamela Bowser West Palm Beach FL 321 55 172 27:06.5 27:29.8 0:23.3 8:45/M
5 Jeanie Burgess Port Orange FL 333 59 179 27:14.0 27:32.0 0:18.0 8:47/M
6 Carol Hansen-Vessa Ormond Beach FL 450 55 187 27:36.5 28:05.4 0:28.8 8:54/M
7 Nancy Heckler New Smyrna Beach F 891 55 289 30:57.7 32:22.4 1:24.7 9:59/M
8 Shelli Stump New Orleans LA 669 55 297 31:08.8 31:33.5 0:24.6 10:03/M
9 Holly Perron Eustis FL 589 55 318 31:58.9 32:40.7 0:41.7 10:19/M
10 Kathleen Steen Deland FL 877 58 367 34:34.0 35:39.0 1:05.0 11:09/M
11 Vicki Jaques Orange City FL 475 58 432 39:02.1 40:11.7 1:09.6 12:35/M
12 Robin Fitchett Daytona Beach FL 419 57 444 39:33.2 41:13.6 1:40.3 12:45/M
13 Barbara Aiken Debary FL 287 55 488 48:40.3 50:30.6 1:50.3 15:42/M
14 Mary Speed Port Orange FL 660 55 507 52:13.7 53:59.6 1:45.9 16:51/M
15 Jean Crawley Mount Dora FL 371 55 508 53:54.5 55:23.6 1:29.0 17:23/M
16 Nancy West Mount Dora FL 707 55 510 54:46.3 56:43.7 1:57.3 17:40/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Hill New Smyrna Beach F 938 60 207 28:09.0 28:11.3 0:02.2 9:05/M
2 Joyce Whitman ? Port Orange FL 799 61 295 31:03.8 31:40.6 0:36.8 10:01/M
3 Alix Horner Winter Springs FL 467 60 299 31:18.1 31:53.0 0:34.9 10:06/M
4 Susan Leonard Orange City FL 514 63 320 32:01.5 33:11.0 1:09.5 10:20/M
5 Janet Hohenstein Deland FL 882 63 388 35:36.2 36:15.1 0:38.8 11:29/M
6 Jeanne Keiper Port Orange FL 486 60 403 36:35.3 37:20.1 0:44.7 11:48/M
7 Sue Helm Westerville OH 458 62 484 45:37.9 47:05.9 1:27.9 14:43/M
8 Barbara Keene Deland FL 485 64 503 51:08.0 52:52.4 1:44.4 16:30/M
9 Diane Dodd Oviedo FL 397 64 505 51:14.6 53:04.2 1:49.5 16:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
