
Englewood Family YMCA Triathlon
July 17, 2010 at Englewood Beach, FL
400 m Swim| 13 Mile Bike| 3.1 Mile Run
Race Director: Terri Prechtl
Timing & Results: Alta Vista Sports
www.altavistasports.com John Boyle
Results Questions: JBoyle@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 2 5 Aaron Chesna 23 North Port FL 1:04:27 9 7:14 1:08 9 35:14 22.1 0:38 1 20:14
MALE 14 & under AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 192 225 Jonathan Ponader 13 Ft. Myers FL 1:33:14 1 7:57 3:07 1 48:24 16.1 0:58 1 32:49
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 17 217 Danny Duncan 18 Englewood FL 1:11:01 2 8:51 2:23 2 38:36 20.2 0:30 1 20:44
2 18 288 Braxton Clarke 19 Nokomis FL 1:11:17 1 7:15 1:50 1 37:09 21.0 0:53 5 24:11
3 40 251 Evan Wilburn 17 Englewood FL 1:13:54 6 9:53 2:26 3 38:53 20.1 0:59 2 21:45
4 65 17 Matthew Borrelli 19 Wetumpka AL 1:17:19 5 9:36 1:56 4 41:08 19.0 1:06 3 23:34
5 133 191 Chad Snyder 18 Marco Island FL 1:25:52 4 8:58 2:44 5 49:15 15.8 0:54 4 24:03
6 252 87 Jordan Romecki 19 Englewood FL 1:44:22 3 8:57 3:23 6 56:20 13.8 2:07 6 33:37
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 49 65 Michael Storey 24 Sarasota FL 1:15:26 1 7:37 1:47 1 42:21 18.4 1:12 1 22:30
2 126 59 Jeremy Desiongco 23 Sarasota FL 1:24:38 3 9:42 1:51 2 43:46 17.8 1:38 2 27:42
3 219 227 Brett Barson 20 Palmetto Bay FL 1:37:35 2 9:21 4:13 3 49:51 15.6 0:58 3 33:12
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 30 272 Miguel Roura 28 St. Petersburg FL 1:12:52 1 8:01 1:24 1 36:34 21.3 0:44 2 26:11
2 51 2 Craig Econopouly 29 Punta Gorda FL 1:15:33 3 10:15 2:03 2 39:27 19.8 0:34 1 23:17
3 104 102 Eddie Williamson 25 Dunedin FL 1:22:25 2 8:06 3:01 3 42:22 18.4 1:28 3 27:30
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 7 130 John Miller 30 Cape Coral FL 1:07:17 8 7:52 1:30 4 36:30 21.4 0:45 2 20:41
2 8 159 Marc Essig 32 Pt. Charlotte FL 1:07:39 1 6:17 1:29 5 37:47 20.6 0:35 4 21:33
3 10 128 Shawn Johnson 31 Sarasota FL 1:08:59 2 6:22 1:08 7 38:59 20.0 0:35 5 21:58
4 13 205 Stephen Higgins 33 Bradenton FL 1:09:50 4 6:53 1:45 1 35:04 22.2 0:47 9 25:24
5 24 195 Jeremiah Krohnfeldt 33 Estero FL 1:12:11 13 8:17 2:38 10 39:47 19.6 0:34 3 20:56
6 28 232 Ryan Brown 33 North Port FL 1:12:35 9 8:04 1:23 3 36:23 21.4 0:56 10 25:51
7 32 169 J.B. Wolcott Ii 34 Bradenton FL 1:12:54 5 7:34 2:10 12 40:21 19.3 2:17 1 20:34
8 36 148 Mathew Kepler 30 Sarasota FL 1:13:18 3 6:39 1:18 2 35:59 21.7 0:32 16 28:52
9 43 160 Matt King 33 Murphy TN 1:14:32 10 8:05 1:35 6 37:58 20.5 0:44 11 26:12
10 46 20 Jess Fronckowiak 34 Venice FL 1:14:47 16 8:56 1:16 8 39:20 19.8 0:32 8 24:45
11 70 76 Alberto Bonfil 34 Lakeland FL 1:17:44 14 8:41 2:29 15 41:58 18.6 1:30 6 23:08
12 74 206 Michael Crowe 32 Bradenton FL 1:18:44 11 8:07 2:04 9 39:28 19.8 1:11 15 27:56
13 85 81 Steven Deladurantey 34 Naples FL 1:20:16 6 7:45 2:10 14 41:30 18.8 0:59 14 27:54
14 91 118 Brian Eby 30 Ft. Myers FL 1:20:52 12 8:10 3:02 16 42:46 18.2 0:31 12 26:25
15 97 164 Gerald Beauchamp 34 Ft. Myers FL 1:21:36 18 11:32 3:51 13 40:34 19.2 1:16 7 24:24
16 163 184 Richard Gauzza 34 North Port FL 1:29:37 17 10:01 3:12 11 40:09 19.4 1:52 18 34:24
17 237 259 Roger Palmer 30 Punta Gorda FL 1:40:50 7 7:51 4:17 17 53:13 14.7 1:30 17 34:01
18 272 82 Brian Deladurantey 31 Naples FL 1:50:55 15 8:50 2:16 18 1:11:12 11.0 1:29 13 27:11
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 4 66 Brad Dailey 38 El Jobean FL 1:06:03 6 7:52 1:45 1 33:42 23.1
2 9 213 Michael Andriano 38 Cape Coral FL 1:08:04 5 7:43 1:32 5 36:36 21.3 0:22 2 21:54
3 12 78 Matt Yarbrough 38 Tampa FL 1:09:49 2 7:11 1:20 2 35:23 22.0 0:53 7 25:03
4 15 23 Steve Butler 39 Nokomis FL 1:10:35 3 7:27 1:22 6 37:18 20.9 0:37 4 23:52
5 16 38 Richard Herring 36 St. Petersburg FL 1:10:56
6 20 286 Eric Biles 35 Sarasota FL 1:11:21 4 7:33 1:26 4 36:17 21.5 0:37 9 25:29
7 25 228 Justin Corbett 35 Bonita Springs FL 1:12:20 1 6:18 1:51 10 37:42 20.7 0:57 10 25:33
8 26 84 Garry Battaglia 39 Sarasota FL 1:12:22 11 8:21 2:12 3 36:08 21.6 0:52 5 24:52
9 37 104 John Giglio 36 Venice FL 1:13:20 10 8:19 1:47 14 39:42 19.6 0:44 3 22:50
10 45 67 Joseph Minutolo 36 Tierra Verde FL 1:14:41 14 9:28 1:42 8 37:39 20.7 0:45 8 25:09
11 47 168 Mark Bocelli 36 Cape Coral FL 1:14:58 17 10:08 3:39 11 38:04 20.5 1:26 1 21:42
12 59 88 Ryan Brady 39 Englewood FL 1:16:12 12 8:21 2:20 15 40:02 19.5 0:33 6 24:56
13 60 170 Matthew Labree 35 Punta Gorda FL 1:16:29 9 8:08 1:44 9 37:41 20.7 0:58 14 27:59
14 72 157 Scott Marasco 35 Lakewood Ranch FL 1:18:14 16 10:07 2:37 12 38:10 20.4 0:58 11 26:24
15 80 133 Jason Wilson 38 Parrish FL 1:19:49 13 9:10 2:09 16 40:11 19.4 1:30 13 26:51
16 83 155 Luis Carrion 38 Pt. Charlotte FL 1:20:08 15 9:44 2:40 7 37:35 20.8 1:07 15 29:04
17 88 63 Thomas Shirley 38 Englewood FL 1:20:34 7 7:57 2:20 13 38:15 20.4 1:01 18 31:03
18 135 9 Bart Berry 36 Tarpon Springs FL 1:26:07 8 8:04 3:42 18 43:26 18.0 0:58 17 29:59
19 156 47 Kenneth Lafo 39 North Port FL 1:28:47 18 11:10 3:31 17 43:02 18.1 1:22 16 29:44
20 204 116 Jose Castillo Iii 37 Naples FL 1:34:25 19 18:02 2:59 19 45:26 17.2 1:21 12 26:39
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 3 56 Frank Ledda 44 Lutz FL 1:04:28 1 7:20 1:11 1 33:06 23.6 0:38 2 22:15
2 6 261 Bill McKnight 44 Tampa FL 1:07:04 11 8:33 1:35 2 34:11 22.8 0:38 1 22:09
3 14 16 Jeffrey Burgoyne 40 Lehigh Acres FL 1:09:55 6 7:57 1:57 4 34:54 22.3 1:51 4 23:18
4 19 146 Stephen Martin 40 Bradenton FL 1:11:17 15 9:19 1:13 3 34:34 22.6 0:36 6 25:37
5 21 61 James Raybon 43 Sarasota FL 1:11:31 5 7:37 1:43 8 37:31 20.8 0:55 5 23:45
6 22 153 Matthew McElroy 40 Pt. Charlotte FL 1:11:41 2 7:31 2:33 10 37:57 20.6 0:41 3 23:01
7 54 282 Dan Moenning 40 Punta Gorda FL 1:15:42 4 7:36 2:16 9 37:40 20.7 1:03 12 27:08
8 61 72 Jeffrey Arciere 41 Bonita Springs FL 1:16:31 17 9:30 3:13 7 37:13 21.0 0:39 7 25:58
9 62 91 David Reynolds 44 Woodbridge VA 1:16:53 20 10:41 2:52 5 35:51 21.8 1:23 9 26:07
10 64 262 Craig Pisaris-Henderson 41 Ft. Myers FL 1:17:18 7 8:06 2:53 12 38:55 20.0 1:22 8 26:04
11 73 112 Rocky Reed 40 Pt. Charlotte FL 1:18:22 22 12:48 2:02 6 36:09 21.6 0:58 10 26:28
12 89 4 Mark Teaney 41 Pt. Charlotte FL 1:20:38 3 7:35 2:45 17 41:22 18.9 0:57 14 28:01
13 95 226 David Jennings 41 Lehigh Acres FL 1:21:21 12 9:01 2:05 13 40:26 19.3 0:43 15 29:07
14 99 89 John Love 41 Sarasota FL 1:21:59 18 9:31 2:22 14 40:46 19.1 1:52 13 27:30
15 117 36 David Lacusky 42 Naples FL 1:23:36 9 8:25 2:06 11 38:42 20.2 1:59 21 32:26
16 125 199 Bob Drew 40 Cape Coral FL 1:24:37 10 8:27 3:47 20 44:19 17.6 1:04 11 27:02
17 128 108 Joseph Homoky 44 Venice FL 1:25:00 13 9:05 3:03 15 40:54 19.1 1:11 20 30:49
18 129 289 Bryan Detert 42 Venice FL 1:25:18 14 9:07 2:30 19 43:14 18.0 1:08 16 29:21
19 141 109 Todd Stoltzfus 42 Sarasota FL 1:26:26 19 9:52 3:01 18 42:03 18.5 1:34 18 29:57
20 147 142 Fredric Meyers, Jr 41 N Port FL 1:27:36 8 8:08 1:54 16 41:09 19.0 0:51 22 35:36
21 180 30 Matthew Rizzo 41 North Port FL 1:31:23 16 9:20 3:31 23 47:49 16.3 1:05 17 29:39
22 201 274 Earl Goodwyne 40 Punta Gorda FL 1:34:12 21 10:47 2:58 22 47:48 16.3 2:02 19 30:39
23 271 183 Kenneth Waygood 40 Bradenton FL 1:50:37 23 14:04 3:11 21 47:09 16.5 1:57 23 44:18
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 5 194 Brad Plaster 46 Naples FL 1:07:04 4 7:23 1:18 1 34:56 22.3 0:47 1 22:42
2 35 193 William Gorman 47 Punta Gorda FL 1:13:16 5 7:45 1:56 2 37:18 20.9 0:59 3 25:20
3 42 245 Steve Palmer 47 Wauchula FL 1:14:25 1 6:35 1:32 8 40:17 19.4 0:51 2 25:12
4 79 145 Martin Rauch 46 Sarasota FL 1:19:45 7 7:56 1:55 11 41:43 18.7 1:21 4 26:52
5 86 296 Timothy Hochuli 49 Bradenton FL 1:20:26 2 7:06 2:30 4 39:53 19.6 1:00 8 29:58
6 94 85 Tim Tiller 49 Palm Bch Gardens FL 1:21:10 6 7:55 2:51 9 40:18 19.4 1:23 7 28:44
7 103 129 Jose Ruiz, Jr. 47 Cape Coral FL 1:22:21 11 9:41 3:08 7 40:14 19.4 0:37 6 28:43
8 111 237 Gary Pollack 47 Sarasota FL 1:23:11 3 7:14 2:45 5 40:05 19.5 1:02 12 32:07
9 120 39 Vince Hafeli 48 Venice FL 1:23:51 9 8:33 1:49 3 39:31 19.7 0:54 16 33:06
10 123 186 Tim Barrett 47 Buckingham FL 1:24:17 15 10:29 2:21 12 41:56 18.6 1:59 5 27:34
11 143 29 Francisco Ramirez 48 North Port FL 1:26:39 14 10:05 2:06 10 41:42 18.7 1:01 11 31:47
12 150 90 John Reynolds 47 Spotsylvania VA 1:27:57 13 9:45 3:26 6 40:12 19.4 1:58 15 32:38
13 152 267 Parker Remes 46 Venice FL 1:28:17 10 9:37 2:29 13 43:14 18.0 0:29 14 32:30
14 195 123 Paul Cerami 48 Pt. Charlotte FL 1:33:32 12 9:44 4:47 14 45:15 17.2 1:19 13 32:29
15 214 214 Mike Neri 46 Venice FL 1:37:01 18 13:37 4:04 15 46:05 16.9 1:43 9 31:33
16 248 187 Rod Berger 47 North Port FL 1:42:32 16 11:30 4:05 18 54:17 14.4 1:01 10 31:42
17 251 57 Jeff Chirillo 47 Englewood FL 1:43:31 8 8:01 5:24 17 49:22 15.8 3:21 17 37:25
18 267 242 William Bittorf 49 St. Petersburg FL 1:48:29 17 11:38 5:12 16 49:14 15.8 2:29 18 39:58
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 31 178 Douglas Manning 52 Sarasota FL 1:12:54 6 8:39 2:05 3 38:05 20.5 0:39 1 23:29
2 38 151 Karl Stine 51 Punta Gorda FL 1:13:34 1 7:50 1:37 4 38:36 20.2 1:18 3 24:15
3 44 212 Keith Miller 50 Ft. Myers FL 1:14:39 7 8:57 2:05 6 38:58 20.0 0:43 2 23:58
4 52 239 Garry Branch 50 Satellite Bch FL 1:15:36 2 7:51 1:25 2 37:35 20.8 0:49 7 27:57
5 56 279 Tim Addison 52 Sarasota FL 1:15:56 8 9:33 1:35 1 37:25 20.8 0:40 5 26:45
6 68 98 Duane Rice 53 Ft. Myers FL 1:17:34 5 8:16 2:24 7 39:21 19.8 1:01 4 26:33
7 71 264 Tom Sousa 54 Bradenton FL 1:17:45 4 8:09 2:14 5 38:46 20.1 1:33 6 27:05
8 93 233 Ken Owen 54 Orlando FL 1:21:10 3 8:00 1:53 8 40:06 19.5 1:11 8 30:02
9 188 119 Neil Snyder 51 Naples FL 1:32:45 9 9:50 2:37 9 43:07 18.1 1:50 10 35:23
10 211 106 Randy Renfroe 54 Sarasota FL 1:36:30 10 10:07 3:29 10 46:33 16.8 1:47 9 34:36
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 67 238 Bob Truhe 55 Suwanee GA 1:17:25 4 10:31 2:10 1 35:02 22.3 1:24 2 28:20
2 84 176 Jerry Downs 58 Venice FL 1:20:15 1 9:00 2:16 3 40:04 19.5 1:06 1 27:51
3 136 203 Rich Whale 57 Naples FL 1:26:10 3 10:17 2:23 4 41:09 19.0 1:40 4 30:44
4 142 14 Bill Mestrezat 59 Sarasota FL 1:26:36 2 9:42 3:17 5 42:03 18.5 1:51 3 29:45
5 189 284 Phil Ohman 59 Sarasota FL 1:32:46 5 12:54 2:26 2 38:42 20.2 1:24 6 37:21
6 240 271 Charles Lucas 58 Ft. Myers FL 1:40:58 6 13:34 3:09 6 46:23 16.8 2:06 5 35:48
7 284 22 Mark Usher 57 Sarasota FL 2:06:30 7 13:34 3:13 7 58:41 13.3 1:33 7 49:31
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 69 185 Hugh Thomas 62 Osprey FL 1:17:39 1 7:52 1:47 2 40:08 19.4 0:52 1 27:01
2 119 13 Norbert Nelde 63 Englewood FL 1:23:42 2 8:19 2:52 6 42:26 18.4 0:30 3 29:38
3 127 49 Thomas Bell 63 St. Petersburg FL 1:24:39 4 9:24 2:10 4 41:11 18.9 0:53 4 31:02
4 138 25 Larry Washmuth 60 Sarasota FL 1:26:14 5 9:41 2:22 5 42:02 18.6 1:03 5 31:07
5 166 163 Michael Harper 62 Naples FL 1:29:43 8 16:57 1:51 3 40:27 19.3 1:08 2 29:21
6 184 209 Patrick Moneymaker 64 Englewood FL 1:31:41 3 8:30 2:36 1 38:52 20.1 2:50 10 38:55
7 202 24 Eugene Jones 61 Huntingtown MD 1:34:13 6 10:12 4:10 7 45:25 17.2 0:41 8 33:46
8 247 273 Ronald Chappell 63 Sarasota FL 1:42:01 7 10:35 4:44 8 47:03 16.6 2:25 9 37:16
9 275 15 Jim Rickards 63 Ft. Myers FL 1:52:14 9 17:05 5:10 9 53:58 14.5 3:13 6 32:49
10 276 200 Howard Kunik 60 Punta Gorda FL 1:53:01 10 59:30 13.1 1:06 7 33:10
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 112 263 Jay Anderson 65 St. Pete Beach FL 1:23:12 1 7:40 2:09 2 41:52 18.6 0:45 1 30:49
2 144 44 Howard Glass 69 Palm Bch Gardens FL 1:26:44 2 9:12 4:26 1 37:44 20.7 2:31 3 32:52
3 203 12 Rodney Weckesser 65 Pt. Charlotte FL 1:34:13 3 9:17 3:17 3 45:37 17.1 1:00 5 35:05
4 226 69 Ron Jeannette 66 Nokomis FL 1:39:17 6 14:19 3:37 4 46:17 16.9 3:04 2 32:01
5 243 172 Bart MacDonald 66 Venice FL 1:41:29 5 10:51 3:48 5 50:52 15.3 1:22 4 34:39
6 266 254 Robert McGowan 67 Venice FL 1:48:28 4 10:31 4:14 6 51:42 15.1 2:10 7 39:54
7 285 117 Leonard Liszewski 68 Ft. Myers FL 2:08:10 7 17:04 6:49 7 1:04:44 12.0 1:07 6 38:28
MALE 70 & over AGE GROUP: 70 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 162 140 Bruce Hildreth 70 N Ft Myers FL 1:29:30 1 10:27 2:40 1 44:52 17.4 0:35 1 30:57
2 278 86 Tom O'Neill 70 Venice FL 1:53:22 2 11:53 3:39 2 47:42 16.4 1:22 2 48:46
CLYDESDALE 39 & under 1 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 48 10 Christopher Peters 33 Bradenton FL 1:15:14 3 8:16 1:28 2 38:47 20.1 0:35 1 26:11
2 58 240 Michael Reese 38 Ft. Myers FL 1:15:57 1 8:02 1:41 1 37:08 21.0 0:33 3 28:35
3 78 28 Steven Gant 37 Arcadia FL 1:19:37 2 8:08 2:21 3 39:50 19.6 0:52 2 28:27
4 115 268 Craig Rapihana 38 Windermere FL 1:23:23 4 9:26 2:07 4 40:34 19.2 1:12 4 30:05
5 157 77 Jamey Dyson 34 Parrish FL 1:28:54 8 11:03 2:43 8 43:24 18.0 0:34 5 31:12
6 161 248 James Preston 38 Englewood FL 1:29:20 7 10:58 3:11 5 40:45 19.1 1:47 7 32:40
7 167 34 Clark Fredstrom 24 Naples FL 1:29:43 5 9:36 3:24 7 41:39 18.7 1:44 8 33:22
8 170 197 Michael Stone 30 Venice FL 1:30:08 9 11:14 2:57 9 43:31 17.9 0:54 6 31:34
9 183 80 John Alexander 30 Sarasota FL 1:31:38 6 9:54 3:08 6 41:32 18.8 1:36 9 35:31
CLYDESDALE 40 & over 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 33 125 Eddie Wyatt 45 Sarasota FL 1:12:56 1 7:06 1:44 4 37:09 21.0 0:57 1 26:02
2 50 234 Michael Sheffield 42 Ft. Myers FL 1:15:29 4 7:57 2:02 3 37:03 21.1 1:03 3 27:27
3 63 208 Robby Martin 45 Sarasota FL 1:16:56 7 8:13 2:37 5 38:01 20.5 1:32 2 26:35
4 77 166 Stephen Supe 43 Bradenton FL 1:19:27 11 9:04 2:21 6 38:11 20.4 1:15 4 28:39
5 92 231 Lee Mambuca 43 Naples FL 1:21:01 5 8:02 1:50 2 36:56 21.1 0:27 11 33:49
6 109 283 Tony Dedominicis 43 Sarasota FL 1:23:00 2 7:16 2:07 1 36:43 21.2 1:28 13 35:29
7 113 124 Greg Chiappetta 43 Ft. Myers FL 1:23:14 9 8:48 2:30 10 39:41 19.7 0:38 6 31:40
8 114 220 Joseph Whitelock 55 St. Petersburg FL 1:23:14 17 10:16 1:32 8 39:30 19.7 1:06 5 30:52
9 139 100 Rick Romans 48 Grant FL 1:26:18 8 8:37 2:47 12 40:58 19.0 1:04 7 32:54
10 153 138 Scott Frost 53 Nokomis FL 1:28:28 12 9:14 3:52 11 40:10 19.4 1:25 10 33:49
11 154 32 Jim Martin 48 Tampa FL 1:28:31 6 8:07 2:19 9 39:40 19.7 2:07 15 36:19
12 168 95 Gary Vasbinder 42 Englewood FL 1:30:00 15 9:49 2:57 7 38:34 20.2 1:32 16 37:11
13 169 50 John Cox 46 Sarasota FL 1:30:01 13 9:19 2:57 13 43:14 18.0 0:58 9 33:36
14 176 290 John Peirano 42 Venice FL 1:30:33 16 10:10 2:17 15 44:31 17.5 0:26 8 33:11
15 187 43 James Ratcliff 40 Valrico FL 1:32:43 10 8:56 3:49 14 44:05 17.7 0:34 12 35:20
16 215 83 David Flower 54 Pt. Charlotte FL 1:37:08 14 9:44 3:21 16 46:37 16.7 1:40 14 35:48
17 0 241 Theodore Stout 40 Punta Gorda FL 3 7:40 1:26
18 0 216 Chris Parker 41 Venice FL 18 10:26 3:10
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 102 247 Terry Cicchella 45 Englewood FL 1:22:11 1 8:04 2:48 4 45:38 17.1 1:00 1 24:43
2 110 52 Tim Collier 37 Ft. Myers FL 1:23:10 2 8:06 2:20 1 44:09 17.7 0:39 4 27:59
3 122 42 James Reilly 53 Englewood FL 1:24:09 7 10:25 2:23 3 45:15 17.2 1:07 2 25:02
4 160 224 Brent Morris 32 Englewood FL 1:29:16 3 8:53 4:24 2 44:43 17.4 1:20 6 29:59
5 194 190 Paul Tateo 56 Marco FL 1:33:29 4 9:09 3:05 5 51:33 15.1 0:51 5 28:53
6 198 54 Chris Maze 32 North Port FL 1:33:54 6 9:25 3:06 6 53:37 14.5 1:16 3 26:32
7 258 55 Mike Gartley 29 Venice FL 1:45:49 5 9:20 3:28 8 58:50 13.3 1:02 7 33:12
8 279 19 David Fouche 34 Venice FL 1:54:52 8 12:09 3:17 7 56:03 13.9 0:53 8 42:31
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 102 247 Terry Cicchella 45 Englewood FL 1:22:11 1 8:04 2:48 2 45:38 17.1 1:00 1 24:43
2 122 42 James Reilly 53 Englewood FL 1:24:09 3 10:25 2:23 1 45:15 17.2 1:07 2 25:02
3 194 190 Paul Tateo 56 Marco FL 1:33:29 2 9:09 3:05 3 51:33 15.1 0:51 3 28:53
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 1 223 Heather Butcher 38 North Port FL 1:04:01 2 6:23 1:15 2 36:17 21.5 0:34 1 19:34
FEMALE 14 & under AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 82 260 Dani Young 14 Punta Gorda FL 1:20:00 1 7:53 1:39 1 42:11 18.5 0:54 1 27:24
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 185 218 Abby Garner 18 Boca Grande FL 1:31:42 1 7:49 3:10 3 53:36 14.6 1:00 1 26:09
2 209 121 Mary Snyder 18 Naples FL 1:36:02 3 9:50 2:19 1 48:47 16.0 1:31 2 33:36
3 233 156 Lindsay Cooney 18 Venice FL 1:40:30 2 8:16 3:40 2 52:13 14.9 0:37 3 35:47
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 90 101 Coral Owen 21 Venice FL 1:20:45 3 7:08 1:42 1 42:18 18.4 0:41 1 28:58
2 173 180 Jillian Rodriguez 22 Pt. Charlotte FL 1:30:29 4 9:57 2:53 2 46:18 16.8 1:50 2 29:33
3 207 275 Ashley Varga 21 Englewood FL 1:35:24 1 6:22 2:41 4 51:52 15.0 0:46 4 33:45
4 232 181 Samantha Miles 22 Pt. Charlotte FL 1:40:03 5 10:17 4:09 3 51:47 15.1 1:21 3 32:30
5 253 278 Julie Goodwin 20 Englewood FL 1:44:28 2 6:33 2:53 5 52:18 14.9 0:50 6 41:56
6 282 131 Stephanie Anast 23 Sarasota FL 1:58:22 6 10:27 4:01 6 1:08:40 11.4 0:57 5 34:19
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== =======
1 57 162 Gabriella Keri 28 Sarasota FL 1:15:56 1 7:08 2:01 1 37:51 20.6 0:45 3 28:13
2 66 202 Angel King 28 Naples FL 1:17:24 5 9:54 1:23 2 40:36 19.2 0:33 1 25:01
3 81 244 Sara Diehl 25 Cooper City FL 1:19:51 2 8:27 2:48 4 42:00 18.6 0:49 2 25:50
4 137 40 Megan Novack 29 Venice FL 1:26:13 3 8:31 2:44 3 41:37 18.7 1:13 5 32:10
5 193 158 Brittany White 28 Pt. Charlotte FL 1:33:20 6 10:09 2:10 7 49:15 15.8 0:38 4 31:10
6 216 287 Amanda Mossey 27 Parrish FL 1:37:11 7 10:22 3:01 5 44:11 17.7 1:22 6 38:18
7 254 285 Jaclyn Ohman 27 Sarasota FL 1:45:28 4 9:13 2:25 6 48:24 16.1 1:17 7 44:10
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Rate Tran 2 Rank Run
