
It's for the Kids 5k
February 27, 2010; Orlando,FL
Timing & Results: Alta Vista Sports-Jeremy Davidson
Questions:
batista@5kracedirector.com
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Zachary McClenahan Orlando FL 298 17 1 18:18.4 18:20.1 0:01.6 5:54/M
2 Kyle Cox Orlando FL 85 18 2 18:42.6 18:52.2 0:09.6 6:02/M
3 Jason Johnson Clermont FL 534 27 3 18:43.7 18:43.7 6:02/M
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sherridawm Goodwin Yarmouth FL 168 32 9 20:28.2 20:32.0 0:03.7 6:36/M
2 Caitlin Donato Orlando FL 104 22 30 23:30.4 23:34.2 0:03.7 7:35/M
3 Lisa Petrillo Indialantic FL 350 36 33 23:40.8 23:44.3 0:03.5 7:38/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mike Wainwright Orlando FL 465 47 4 19:42.3 19:59.9 0:17.6 6:21/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jack-E Goodwin Nova Scotia FL 167 57 83 26:55.6 26:58.3 0:02.7 8:41/M
Female 7 and Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hannah Nair Orlando FL 324 7 84 26:59.9 27:04.4 0:04.5 8:42/M
2 Ashley Barger Kissimmee FL 550 7 297 44:55.1 45:12.7 0:17.5 14:29/M
Female 8 to 11
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Laura Ferrell Lake Mary FL 130 10 73 26:00.5 26:05.7 0:05.2 8:23/M
2 Rebekah Nair Orlando FL 323 8 99 27:40.3 27:45.2 0:04.9 8:55/M
3 Emily Workman Clermont FL 508 11 113 28:57.0 28:59.0 0:02.0 9:20/M
4 Nicole Workman Clermont FL 509 8 186 33:29.9 33:29.9 10:48/M
5 Reagan Lausier Clermont FL 560 10 196 33:59.1 34:01.5 0:02.3 10:58/M
6 Julian Workman Ocoee FL 502 11 270 41:05.7 41:08.0 0:02.3 13:15/M
7 Hannah Jamison Orlando FL 223 11 276 41:45.9 41:51.1 0:05.1 13:28/M
8 McCall Lausier Clermont FL 561 8 293 44:03.5 44:08.5 0:05.0 14:13/M
9 Helena Cooper Orlando FL 83 10 295 44:14.5 44:24.5 0:10.0 14:16/M
Male 8 to 11
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joshua Nair Orlando FL 321 8 48 24:27.3 24:31.8 0:04.5 7:53/M
2 Andrew Workman Ocoee FL 505 11 96 27:31.8 27:33.5 0:01.7 8:53/M
3 Todd Kenzie St. Cloud FL 570 11 116 28:59.8 29:01.9 0:02.1 9:21/M
4 Brett Zachman Leesburg FL 515 9 121 29:11.0 29:13.6 0:02.6 9:25/M
5 Chase Browning St. Cloud FL 562 10 129 29:25.2 29:26.9 0:01.7 9:29/M
6 Gabriel Kress Orlando FL 258 10 203 34:22.1 34:30.9 0:08.8 11:05/M
7 Matthew Jones St. Cloud FL 233 8 283 42:23.2 42:27.1 0:03.9 13:40/M
8 Gabriel Rivera Orlando FL 569 8 304 45:50.4 46:18.7 0:28.2 14:47/M
9 Xavier Rivera Orlando FL 568 9 305 45:51.4 46:18.8 0:27.4 14:47/M
Female 12 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kaeli McClenahan Orlando FL 297 14 56 25:05.3 25:08.8 0:03.4 8:05/M
2 Kimberly Reece Orlando FL 366 12 170 32:19.1 32:51.8 0:32.7 10:25/M
3 Jennifer Garcia Orlando FL 519 12 248 38:37.2 39:10.3 0:33.0 12:27/M
4 Allison Mason Orlando FL 288 12 252 39:11.5 39:14.9 0:03.4 12:38/M
5 Nikita Thomas Orlando FL 433 12 289 43:25.7 43:57.4 0:31.7 14:00/M
6 Mya Frieze Orlando FL 152 14 303 45:49.9 45:57.9 0:07.9 14:47/M
7 Kalee Frieze Orlando FL 153 12 331 47:48.0 47:57.4 0:09.3 15:25/M
8 Rachel Knox Orlando FL 254 13 334 49:13.2 49:37.6 0:24.3 15:53/M
9 Ale Massaro Tampa FL 290 12 349 50:45.8 51:02.8 0:16.9 16:22/M
10 Ashley Bradford Orlando FL 43 14 370 54:54.2 54:56.9 0:02.7 17:43/M
11 Jaclyn Ferrell Lake Mary FL 128 14 410 1:10:36.6 1:10:45.9 0:09.3 22:46/M
Male 12 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael Giebel Kissimmee FL 162 13 19 21:59.2 22:04.2 0:05.0 7:05/M
2 Jonathan Ferrell Orlando FL 134 14 25 22:36.2 22:54.5 0:18.3 7:17/M
3 Joseph Ferrell Lake Mary FL 129 12 51 24:38.9 24:44.5 0:05.5 7:57/M
4 Tyler Crownover Orlando FL 91 14 57 25:05.8 25:12.1 0:06.3 8:05/M
5 Andrew Jablon Kissimmee FL 220 13 61 25:13.6 25:18.0 0:04.4 8:08/M
6 Levi Workman Clermont FL 507 14 143 30:05.3 30:06.9 0:01.6 9:42/M
Female 15 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Abigail McClenahan Orlando FL 299 18 38 23:55.6 23:58.6 0:02.9 7:43/M
2 Jennie Gooldy Orlando FL 169 18 93 27:29.3 27:32.5 0:03.2 8:52/M
3 Amy Cochrum Orlando FL 74 17 134 29:46.1 29:57.7 0:11.6 9:36/M
4 Kathryn Bradley Orlando FL 47 16 231 36:38.4 36:59.0 0:20.6 11:49/M
5 Angelica Garcia Orlando FL 157 17 238 37:40.7 38:08.1 0:27.3 12:09/M
6 Courtney Workman Ocoee FL 504 16 264 40:42.7 41:01.3 0:18.5 13:08/M
7 Stacey Workman Ocoee FL 503 15 265 40:44.4 41:01.4 0:16.9 13:08/M
8 Shana-Lee Acevedo Orlando FL 3 15 306 45:52.7 46:21.1 0:28.4 14:48/M
9 Lyndsie Watkins Kissimmee FL 472 15 316 46:12.3 46:26.8 0:14.4 14:54/M
10 Keyla Giebel Kissimmee FL 163 15 318 46:13.7 46:27.5 0:13.8 14:55/M
11 Hannah Varnadoe Orlando FL 451 15 371 54:54.2 54:57.2 0:02.9 17:43/M
12 Samantha Farmer St Cloud FL 123 17 373 56:39.9 57:02.5 0:22.5 18:16/M
Male 15 to 18
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael Szasz Orlando FL 427 17 6 20:05.0 20:07.0 0:02.0 6:29/M
2 Tim Driver Orlando FL 108 18 17 21:40.9 21:44.5 0:03.6 6:59/M
3 Chris Aristide Orlando FL 590 16 26 22:46.6 23:03.6 0:17.0 7:21/M
4 Steven Kurz Altamonte Springs 262 15 58 25:09.3 25:16.0 0:06.6 8:07/M
5 Benjamin Bradley Orlando FL 46 17 79 26:43.0 26:46.6 0:03.6 8:37/M
6 Daniel Park Orlando FL 543 17 100 27:40.5 27:44.7 0:04.1 8:55/M
7 Jonathan Melendez Orlando FL 305 16 181 33:14.7 33:25.3 0:10.5 10:43/M
8 Brandon Pelt Orlando FL 539 15 246 38:22.2 38:25.1 0:02.9 12:23/M
9 Josh Pustinger 521 15 275 41:26.8 41:46.7 0:19.8 13:22/M
10 Kenneth Kuk Lake Mary FL 260 18 302 45:44.0 46:08.7 0:24.7 14:45/M
11 Seaborn Aigee Orlando FL 520 16 333 48:41.1 48:48.1 0:07.0 15:42/M
12 Chaz Massaro Tampa FL 289 15 348 50:45.4 51:02.7 0:17.3 16:22/M
Female 19 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katie Horton 522 22 34 23:46.1 23:51.9 0:05.8 7:40/M
2 Emily Maynard Oviedo FL 293 22 42 23:59.5 24:05.2 0:05.7 7:44/M
3 Genevieve Lorbergs Orlando FL 572 19 44 24:10.3 24:16.3 0:06.0 7:48/M
4 Evija Vilde Orlando FL 458 22 91 27:28.2 27:43.4 0:15.1 8:52/M
5 Kristin Fisher Orlando FL 142 21 92 27:28.9 27:43.7 0:14.7 8:52/M
6 Meredith Murphy Orlando FL 318 20 94 27:29.4 27:43.2 0:13.7 8:52/M
7 Whitney Fee Orlando FL 124 23 108 28:38.9 28:54.6 0:15.7 9:14/M
8 Dani Harrison Orlando FL 185 20 118 29:00.4 29:13.9 0:13.5 9:21/M
9 Marie Reiterove Orlando FL 369 20 124 29:18.6 29:33.0 0:14.3 9:27/M
10 Shelly Frick Oviedo FL 148 23 125 29:20.2 29:36.6 0:16.3 9:28/M
11 Jennifer Lea Orlando FL 265 24 127 29:21.7 29:36.3 0:14.6 9:28/M
12 Brittanie Wallace Orlando FL 470 22 132 29:40.6 29:54.4 0:13.8 9:34/M
13 Amber Foster Orlando FL 145 22 136 29:50.4 30:03.5 0:13.0 9:37/M
14 Jen Marks Orlando FL 284 22 138 29:55.0 30:05.3 0:10.3 9:39/M
15 Tory McCutcheon Orlando FL 300 20 139 30:01.3 30:16.5 0:15.2 9:41/M
16 Sara Rex Orlando FL 371 20 140 30:01.7 30:17.1 0:15.3 9:41/M
17 Anne Fleming Orlando FL 143 23 144 30:07.6 30:24.3 0:16.7 9:43/M
18 Kindra Taylor Oviedo FL 429 23 168 32:07.7 32:23.3 0:15.5 10:22/M
19 Lindsay Tango Orlando FL 428 24 178 32:59.9 33:13.0 0:13.1 10:38/M
20 Elizabeth Nicholas Chuluota FL 326 24 180 33:10.7 33:24.1 0:13.3 10:42/M
21 Kristen Ditosti Kissimmee FL 575 21 204 34:25.2 34:34.2 0:09.0 11:06/M
22 Anique Hibbert Orlando FL 193 24 206 34:33.0 34:38.1 0:05.0 11:09/M
23 Melissa Caraballo Saint Cloud FL 60 23 223 36:16.9 36:20.7 0:03.8 11:42/M
24 Berkley Fields St Cloud FL 137 19 229 36:28.1 36:34.3 0:06.2 11:46/M
25 Rebecca Smith Orlando FL 417 24 234 37:15.3 37:20.0 0:04.7 12:01/M
26 Jessica Moses Orlando FL 317 22 255 39:19.6 39:29.7 0:10.0 12:41/M
27 Lauren Hays Orlando FL 189 23 256 39:26.4 39:29.7 0:03.3 12:43/M
28 Marybeth Willey Orlando FL 483 23 263 40:38.8 40:44.5 0:05.6 13:06/M
29 Amy Moreshead Chuluota FL 314 23 268 40:51.2 41:26.1 0:34.9 13:11/M
30 Hannah Rardain St. Cloud FL 558 24 288 43:25.6 43:46.0 0:20.4 14:00/M
31 Nichole Riedel Orlando FL 373 20 321 46:28.7 46:41.9 0:13.2 14:59/M
32 Jennifer Belew Orlando FL 32 19 322 46:29.4 46:42.5 0:13.0 15:00/M
33 Angelica Crump Orlando FL 92 19 323 46:29.7 46:42.0 0:12.3 15:00/M
34 Yeari Han Oviedo FL 179 19 363 53:10.9 53:36.5 0:25.6 17:09/M
35 Krystal Santos Orlando FL 391 22 386 59:07.8 59:37.4 0:29.5 19:04/M
Male 19 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Camilo Rendon Orlando FL 370 21 5 19:49.6 19:59.9 0:10.3 6:24/M
2 Mike O'Donnell Oviedo FL 332 24 16 21:30.3 21:46.2 0:15.9 6:56/M
3 Jerry Riendeau Orlando FL 374 23 18 21:46.6 21:49.6 0:03.0 7:01/M
4 Charlie Edwards Orlando FL 113 21 21 22:11.2 22:22.0 0:10.8 7:09/M
5 Matthew Hendrix Orlando FL 191 21 27 22:53.4 22:57.2 0:03.8 7:23/M
6 Brandon Powell Orlando FL 355 22 45 24:20.2 24:23.2 0:03.0 7:51/M
7 Nathaniel Fremd Orlando FL 147 23 72 26:00.2 26:00.2 8:23/M
8 Ivan Gonzalez Titusville FL 166 22 87 27:14.3 27:27.7 0:13.4 8:47/M
9 Michael Caibio Oviedo FL 59 22 101 27:42.4 27:55.8 0:13.3 8:56/M
10 Michael Sanchez Oviedo FL 388 23 112 28:56.7 29:13.0 0:16.3 9:20/M
11 Hong Sin Orlando FL 405 20 137 29:51.4 30:09.3 0:17.9 9:38/M
12 Patrick Wheeler Apopka FL 476 24 152 30:40.0 31:04.2 0:24.1 9:54/M
13 Philip Wheeler Ocoee FL 566 19 155 30:50.3 31:14.8 0:24.5 9:57/M
14 Joshua Kim Orlando FL 244 19 208 34:35.4 34:54.6 0:19.1 11:09/M
15 Reilly Celum Orlando FL 70 21 237 37:28.8 37:36.4 0:07.5 12:05/M
16 Thomas Murray Orlando FL 320 24 254 39:12.9 39:18.7 0:05.8 12:39/M
17 Paul Kim Apopka FL 243 19 327 47:06.2 47:31.8 0:25.6 15:12/M
18 Eric Santos Orlando FL 392 23 389 59:12.2 59:41.8 0:29.6 19:06/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lesandra Hale 523 26 60 25:11.5 25:17.5 0:06.0 8:07/M
2 Chanda Sanders Orlando FL 389 29 126 29:21.1 29:36.0 0:14.9 9:28/M
3 Rebecca Gokee St. Cloud FL 164 25 128 29:24.9 29:41.8 0:16.8 9:29/M
4 Danielle Opperman Orlando FL 338 26 133 29:42.8 29:46.1 0:03.3 9:35/M
5 Sierra Hobbs Orlando FL 198 26 151 30:39.9 30:52.6 0:12.6 9:53/M
6 Holly Bennett 34 27 153 30:40.4 30:52.0 0:11.5 9:54/M
7 Leah Schoen Orlando FL 574 25 165 31:49.5 31:55.3 0:05.8 10:16/M
8 Joala Martha Tubilleja Ocean NJ 446 25 188 33:38.3 34:02.8 0:24.5 10:51/M
9 Andrea Gajeton Orlando FL 156 27 189 33:38.4 34:02.7 0:24.2 10:51/M
10 Katie Zartman Orlando FL 517 26 192 33:49.8 34:00.5 0:10.7 10:55/M
11 Christina Covell Orlando FL 84 28 209 34:42.9 34:51.9 0:08.9 11:12/M
12 Shannon Dennison St. Coud FL 98 29 211 35:02.7 35:16.0 0:13.3 11:18/M
13 Ashley Hasty Clermont AL 186 26 218 35:54.5 36:26.5 0:32.0 11:35/M
14 Heather Dillard Sanford FL 101 28 220 36:00.8 36:24.3 0:23.4 11:37/M
15 Laurel Diunizio Orlando FL 103 27 224 36:19.0 36:42.4 0:23.4 11:43/M
16 Marlena Peek Winter Park FL 346 26 247 38:28.3 38:41.1 0:12.8 12:25/M
17 Nannette Hines Lake Mary FL 196 29 251 39:08.8 39:32.0 0:23.2 12:37/M
18 Elizabeth Clarke Orlando FL 72 27 259 39:48.2 40:01.7 0:13.5 12:50/M
19 Rachel Karpovich Orlando FL 581 27 266 40:46.3 41:02.6 0:16.3 13:09/M
20 Melissa Wheeler Apopka FL 477 27 285 42:43.8 43:06.5 0:22.7 13:47/M
21 Nifer Sims Orlando FL 404 25 294 44:07.9 44:11.7 0:03.8 14:14/M
22 Matthew Ritsema Orlando FL 376 29 337 50:04.6 50:38.6 0:34.0 16:09/M
23 Stephanie Thompson Winter Park FL 436 27 354 51:27.8 51:53.2 0:25.3 16:36/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 James Harter Orlando FL 542 29 14 20:52.8 20:56.1 0:03.3 6:44/M
2 Nick Wolverton Orlando FL 495 26 20 22:08.6 22:19.6 0:11.0 7:08/M
3 Matt Ritsema Orlando FL 375 29 43 24:05.6 24:11.5 0:05.8 7:46/M
4 Arthur Thompson Winter Park FL 437 28 55 24:48.1 25:10.6 0:22.4 8:00/M
5 Stephen Hong Orlando FL 207 27 67 25:39.6 26:01.4 0:21.8 8:16/M
6 Jud Fann Oviedo FL 120 28 70 25:51.4 26:08.9 0:17.4 8:20/M
7 Matt Brubaker Orlando FL 52 28 95 27:30.6 27:41.0 0:10.3 8:52/M
8 Dustin Moody Orlando FL 311 25 102 27:45.8 27:54.4 0:08.6 8:57/M
9 Jim Wells Groveland FL 475 26 103 27:55.0 28:27.8 0:32.7 9:00/M
10 Giovanis Graciano Orlando FL 170 28 146 30:14.5 30:34.6 0:20.1 9:45/M
11 Scott Millard Oviedo FL 308 29 163 31:40.0 31:54.3 0:14.3 10:13/M
12 Brian Ceely Orlando FL 68 26 174 32:41.8 32:52.6 0:10.7 10:33/M
13 Joshua Truitt Orlando FL 445 25 176 32:54.8 33:02.7 0:07.8 10:37/M
14 Craig Younce Orlando FL 541 29 199 34:09.7 34:42.3 0:32.5 11:01/M
15 Josh Van Cleef Oviedo FL 450 29 216 35:49.3 36:05.8 0:16.5 11:33/M
16 Adam Holbrook Orlando FL 205 27 225 36:19.2 36:42.4 0:23.1 11:43/M
17 Jordon Schagrin Orlando FL 396 26 230 36:28.1 36:39.8 0:11.7 11:46/M
18 James Barrett Orlando FL 23 29 260 40:09.5 40:39.5 0:30.0 12:57/M
19 Pedro Diaz Kissimmee FL 99 29 346 50:38.3 50:49.0 0:10.7 16:20/M
20 Matthew Donnell Orlando FL 106 29 377 56:59.5 57:35.3 0:35.8 18:23/M
21 Luke Schmoll Orlando FL 397 29 409 1:08:20.5 1:09:00.6 0:40.0 22:03/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jessica Cole Orlando FL 76 33 63 25:16.3 25:23.9 0:07.6 8:09/M
2 Anita Medford Orlando FL 302 32 82 26:51.9 27:11.2 0:19.2 8:40/M
3 Bea Kochheiser Orlando FL 255 31 97 27:31.9 27:43.6 0:11.7 8:53/M
4 Karen Berryhill Orlando FL 36 31 106 28:27.0 28:36.0 0:09.0 9:11/M
5 Keri Chriswell Orlado FL 71 34 109 28:40.0 28:44.2 0:04.2 9:15/M
6 Caroline Croft Orlando FL 88 31 135 29:46.2 30:05.8 0:19.6 9:36/M
7 Iryna Malendevych Casselberry FL 281 34 150 30:32.3 30:44.6 0:12.3 9:51/M
8 Rebecca Thomas Altamonte Springs 434 32 179 33:04.9 33:21.3 0:16.3 10:40/M
9 Mindy Fritts Orlando FL 154 32 210 34:52.1 35:11.8 0:19.6 11:15/M
10 Marianne Wood Orlando FL 498 33 219 35:55.7 36:34.1 0:38.4 11:35/M
11 Janna Oslund Orlando FL 342 31 227 36:24.8 36:56.7 0:31.8 11:45/M
12 Jennifer Blue Orlando FL 40 32 228 36:25.0 36:56.4 0:31.4 11:45/M
13 Carmen Fermaintt Orlando FL 125 33 232 36:45.7 37:03.7 0:18.0 11:51/M
14 Megan Radivonyk Orlando FL 358 30 233 37:06.4 37:15.3 0:08.8 11:58/M
15 MacHella Ferrell Orlando FL 133 30 235 37:17.1 37:37.0 0:19.9 12:02/M
16 Stephanie Matos Orlando FL 291 31 242 37:47.1 37:53.6 0:06.5 12:11/M
17 Angela Zimmerman Orlando FL 518 34 243 37:57.6 38:23.3 0:25.7 12:15/M
18 Mareline Polar Orlando FL 354 32 258 39:42.6 39:45.9 0:03.2 12:48/M
19 Mary Minnis Austin TX 577 32 271 41:09.4 41:38.6 0:29.2 13:16/M
20 Carolyn Watthall Orlando FL 584 34 272 41:10.0 41:38.9 0:28.9 13:17/M
21 Diane Rivers St. Cloud FL 592 34 278 42:15.3 44:21.2 2:05.9 13:38/M
22 Jennifer Vogel-Walcutt Oviedo FL 563 33 290 43:38.4 43:43.6 0:05.1 14:05/M
23 Lesly Williams Orlando FL 490 34 300 44:59.3 45:30.3 0:31.0 14:31/M
24 Rebecca Carlson Altamonte Springs 63 34 380 57:45.0 58:25.4 0:40.4 18:38/M
25 Melissa Baxt Altamonte Springs 25 34 385 58:54.3 59:21.1 0:26.7 19:00/M
26 Shana Hill Orlando FL 195 32 388 59:10.3 59:46.2 0:35.9 19:05/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 James Prosser Orlando FL 357 33 8 20:27.6 20:36.2 0:08.5 6:36/M
2 Eric Layton Eatonville FL 549 31 65 25:22.5 25:26.3 0:03.7 8:11/M
3 Rich Hale 527 33 66 25:25.2 25:30.2 0:05.0 8:12/M
4 Keith Anderson Orlando FL 11 30 68 25:43.9 26:19.8 0:35.9 8:18/M
5 Marc Vergo Orlando FL 456 32 80 26:46.3 26:56.6 0:10.3 8:38/M
6 Clinton Cagle Orlando FL 58 32 90 27:25.5 27:51.0 0:25.5 8:51/M
7 Mathias Bernal Clermont FL 35 32 104 27:58.7 28:31.1 0:32.4 9:01/M
8 Chip Ray Apopka FL 362 31 114 28:57.7 29:03.9 0:06.2 9:20/M
9 David Rivera Orlando FL 377 30 145 30:14.0 30:32.5 0:18.4 9:45/M
10 Brian Emmans 118 30 207 34:33.5 35:10.3 0:36.8 11:09/M
11 Gabe Handy Orlando FL 180 31 241 37:43.9 37:55.2 0:11.2 12:10/M
12 Kevin Lin Orlando FL 269 33 245 38:13.4 38:55.1 0:41.6 12:20/M
13 Samuel Robles Jr. Orlando FL 380 30 347 50:38.4 50:49.0 0:10.6 16:20/M
14 Jon Diaz Orlando FL 100 34 362 53:08.4 53:18.6 0:10.2 17:08/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Deana Orr Orlando FL 340 39 49 24:33.6 25:02.2 0:28.6 7:55/M
2 Caroline Rivera Orlando FL 529 39 50 24:36.6 24:41.0 0:04.4 7:56/M
3 Amanda Cromwell Orlando FL 89 39 52 24:39.1 24:44.6 0:05.5 7:57/M
4 Deborah Brazill Leesburg FL 50 39 59 25:09.7 25:17.0 0:07.3 8:07/M
5 Traci Anderson Orlando FL 10 37 64 25:20.1 25:41.9 0:21.7 8:10/M
6 Julie Kress Orlando FL 257 36 71 25:55.2 26:03.1 0:07.9 8:22/M
7 Krista Parrett Orlando FL 345 39 74 26:08.2 26:25.2 0:17.0 8:26/M
8 Jennifer Anderson Orlando FL 13 39 88 27:16.0 27:22.6 0:06.5 8:48/M
9 Katie Dinh Orlando FL 102 38 89 27:23.5 27:41.4 0:17.9 8:50/M
10 Christina Nair Orlando FL 322 35 98 27:40.2 27:45.2 0:05.0 8:55/M
11 Leah McClelland Saint Cloud FL 294 39 107 28:35.2 28:41.8 0:06.5 9:13/M
12 Litza Lugo Orlando FL 276 37 154 30:50.2 30:58.5 0:08.2 9:57/M
13 Laurie Storch Orlando FL 540 37 164 31:41.0 31:50.4 0:09.3 10:13/M
14 Sandy Earnest Orlando FL 110 39 166 31:57.5 32:13.0 0:15.5 10:18/M
15 Hiatt Fields Kissimmee FL 135 35 212 35:04.6 35:15.8 0:11.2 11:19/M
16 Jennifer Lucia Orlando FL 274 38 236 37:19.8 37:38.3 0:18.5 12:02/M
17 Lauren Perez Orlando FL 347 36 249 38:56.0 39:13.6 0:17.5 12:34/M
18 Kristie Frieze Orlando FL 150 38 273 41:15.0 41:23.6 0:08.5 13:18/M
19 Julia Ceaser-Bolster Heathrow FL 67 35 292 44:01.2 44:14.9 0:13.6 14:12/M
20 Kristin Olson Orlando FL 333 36 310 46:06.1 46:35.4 0:29.2 14:52/M
21 Maxi Harmon Orlando FL 184 38 312 46:08.1 46:39.0 0:30.8 14:53/M
22 Carrie Smith Heathrow FL 414 39 314 46:08.7 46:19.8 0:11.1 14:53/M
23 Jennifer Smith Sanford FL 415 36 315 46:11.3 46:23.8 0:12.4 14:54/M
24 Mendi Kelley Apopka FL 237 35 325 46:40.7 46:55.8 0:15.1 15:03/M
25 Eva Cooper Orlando FL 82 38 361 53:08.3 53:18.6 0:10.3 17:08/M
26 Selina Walker Sanford FL 468 38 369 53:57.7 54:07.7 0:09.9 17:24/M
27 Susan Tully Orlando FL 447 39 376 56:53.1 57:21.5 0:28.3 18:21/M
28 Tena Drummond Celebration FL 109 39 382 58:53.7 59:20.2 0:26.4 19:00/M
29 Anna Farmer St Cloud FL 121 39 394 1:00:14.8 1:00:35.7 0:20.9 19:26/M
30 Wendy Johnson Saint Cloud FL 229 37 400 1:01:08.3 1:01:19.1 0:10.7 19:43/M
31 Mina Williams Kissimmee FL 486 36 403 1:07:11.5 1:07:47.9 0:36.4 21:40/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Demarick Patton Orlando FL 582 35 22 22:13.7 22:17.6 0:03.9 7:10/M
2 Darren Aklan Winter Garden FL 6 39 24 22:25.2 22:25.2 7:14/M
3 Greg Johnson Orlando FL 226 39 29 23:22.3 23:26.9 0:04.6 7:32/M
4 Todd Thomas 528 36 31 23:31.8 23:34.2 0:02.3 7:35/M
5 Jason Thomas Altamonte Springs 435 35 39 23:56.8 24:02.7 0:05.9 7:43/M
6 John Jensen Orlando FL 1 39 46 24:25.2 24:30.8 0:05.5 7:53/M
7 Eric Zachman Leesburg FL 514 35 62 25:15.4 25:20.9 0:05.4 8:09/M
8 Oluwole Adegbile Kissimmee FL 4 36 69 25:48.1 25:59.6 0:11.4 8:19/M
9 Jeremy Williams Orlando FL 489 35 111 28:48.3 29:18.9 0:30.6 9:17/M
10 Jeff Parrett Orlando FL 344 37 115 28:58.5 29:15.6 0:17.1 9:21/M
11 Martin Lugo Orlando FL 277 37 117 29:00.3 29:10.0 0:09.7 9:21/M
12 Brian Workman Ocoee FL 501 37 122 29:12.0 29:28.5 0:16.4 9:25/M
13 John Yang Orlando FL 510 38 131 29:40.5 29:47.8 0:07.3 9:34/M
14 Todd Russell Fern Park FL 385 38 147 30:26.1 30:33.4 0:07.3 9:49/M
15 Kevin Bailey Orlando FL 19 37 160 31:26.4 32:04.8 0:38.4 10:08/M
16 Jack Craig Oviedo FM 86 36 184 33:23.0 33:54.5 0:31.5 10:46/M
17 Shaler Williams Kissimmee FL 485 39 193 33:53.0 34:26.5 0:33.5 10:56/M
18 Fred Rivers St. Could FL 593 37 279 42:15.3 44:21.5 2:06.2 13:38/M
19 Shawn Woodell Orlando FL 499 35 319 46:21.3 46:25.3 0:03.9 14:57/M
20 Robb Ferrell Orlando FL 131 39 352 51:08.8 51:27.8 0:18.9 16:30/M
21 Aski-Melik Brown Orlando FL 51 35 356 52:09.0 52:21.6 0:12.6 16:49/M
22 Kent Herr 192 35 416 1:20:05.8 1:20:45.1 0:39.3 25:50/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lisa Colarusso Orlando FL 75 43 141 30:03.9 30:10.9 0:06.9 9:42/M
2 Marie Miller St. Cloud FL 309 41 148 30:29.7 30:36.1 0:06.3 9:50/M
3 Pamela Sadlon Maitland FL 580 40 159 31:22.7 31:37.9 0:15.1 10:07/M
4 Leah Jackson Orlando FL 221 44 197 34:02.6 34:23.9 0:21.2 10:59/M
5 Wendy Workman Clermont FL 506 42 200 34:11.1 34:15.9 0:04.8 11:02/M
6 Michelle Kern Orlando FL 240 44 202 34:18.2 34:39.5 0:21.3 11:04/M
7 Andria Ray Winter Garden FL 361 42 205 34:31.3 35:09.0 0:37.7 11:08/M
8 Karen E. Daigneault Orlando FL 96 42 217 35:51.1 35:59.5 0:08.3 11:34/M
9 Anne Hendrick Orlando FL 190 41 250 39:00.7 39:29.3 0:28.5 12:35/M
10 Laura Moody Kissimmee FL 313 42 262 40:22.9 40:53.3 0:30.4 13:01/M
11 Lisa Jamison Orlando FL 222 43 277 41:45.9 41:51.2 0:05.2 13:28/M
12 Karen Weiss Orlando FL 474 40 281 42:17.9 42:49.9 0:32.0 13:38/M
13 Dawn Jones St. Cloud FL 232 40 284 42:34.0 42:38.1 0:04.0 13:44/M
14 Nolene Thomas Orlando FL 432 42 287 43:25.3 43:57.1 0:31.8 14:00/M
