Loggerhead Triathlon  
3/8 mile swim /13 mile bike/3.1 mile run
August 7, 2010 7AM; Jupiter, Florida
Host: Northern Palm Beach County Chamber of Commerce
Timing & Results: Alta Vista Sports
Results Questions:  John Boyle
jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1    41 Sean Jefferson           28 Palm Beach Gardens   FL   56:21    6    7:27    0:43    4   31:58    0:44    1   15:31         
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    88   417 William Samuelson        13 North Palm Beach     FL 1:13:00    1    7:39    1:24    1   43:42    0:43    1   19:34         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    75   419 Thomas Philipson         17 North Palm Beach     FL 1:12:03    2   11:41    1:45    2   37:55    1:45    1   18:58         
    2   133   420 Connor Weyandt           16 Vero Beach           FL 1:16:09    1    9:23    1:22    1   37:17    1:04    2   27:05         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    99    12 David Aldridge           21 Hobe Sound           FL 1:13:22    3   11:29    1:14    1   37:01    1:06    1   22:34         
    2   220    14 Larry Cox                24 Hollywood            FL 1:21:54    2    9:26    2:24    2   40:52    1:08    2   26:05    2:00 
    3   405    13 Tommy Allore             23 Stuart               FL 1:34:47    1    7:56    0:54    4   55:23    2:32    3   28:03         
    4   440    15 Andrew Goldberg          23 Boca Raton           FL 1:38:26    4   14:34    4:41    3   48:10    1:43    4   29:19         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6     1 Robert Dabrowski         29 Palm Beach Gardens   FL   59:54    2    7:03    0:45    1   32:47    0:41    1   18:40         
    2    16    23 Jake Mills               29 Palm Beach Gardens   FL 1:04:06    1    6:53    0:44    2   32:59    0:54    2   22:38         
    3    56    18 Aldo Gonzalez            28 Miami                FL 1:10:21    5    9:35    1:31    3   35:12    1:24    3   22:42         
    4   112    19 Scott Helpling           28 Brooksville          FL 1:14:32    4    8:50    1:51    4   35:49    1:15    6   26:48         
    5   124    20 Wyatt Hoover             28 Jupiter              FL 1:15:32    3    8:19    2:13    5   37:42    1:07    5   26:12         
    6   130    21 Jeremy Howard            27 Palm Beach Gardens   FL 1:15:51    6   11:00    1:35    6   38:38    1:24    4   23:16         
    7   207    26 Curtis Storm             25 Jupiter              FL 1:20:52    7   11:21    1:15    7   38:57    0:49    7   28:33         
    8   498    24 Matthew Raynor           26 Palm Beach Gardens   FL 1:50:13    8   11:57    3:05    8   54:36    1:19    8   39:19         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     7     6 Rudy Realdeal            30 Jupiter              FL 1:01:09    8    8:38    0:47    1   31:42    0:41    4   19:24         
    2     8    48 Jonathan Pagalilauan     32 West Palm Beach      FL 1:01:48    6    8:22    0:51    5   32:50    0:44    3   19:03         
    3     9    40 Roy Liu                  30 Miami                FL 1:02:39    5    8:17    0:54    3   32:22    0:59    7   20:09         
    4    10    56 Andres Tovar             31 Port Saint Lucie     FL 1:03:05    2    7:53    0:53    4   32:50    1:09    8   20:23         
    5    12    49 Mark Patten              32 Palm Beach Gardens   FL 1:03:32    3    8:02    0:51    2   32:18    0:45    5   19:38    2:00 
    6    15     2 Tom Gore                 30 Jupiter              FL 1:04:05    1    7:30    0:49    6   34:04    0:54    9   20:50         
    7    18    33 James Halley             31 Estero               FL 1:04:45   12    9:54    1:08    7   34:06    0:54    2   18:46         
    8    21    25 Adam Schiff              30 West Palm Beach      FL 1:05:08   16   10:10    0:59   10   34:53    0:47    1   18:21         
    9    38    34 John Harrington          34 Deerfield Beach      FL 1:08:29    9    9:19    1:07   16   37:11    0:56    6   19:58         
   10    52    36 Randy Kerperien          34 Vero Beach           FL 1:10:11   18   10:23    1:03    9   34:51    1:03   11   22:54         
   11    66    28 Kevin Berman             31 Rockville            MD 1:11:07   17   10:19    1:24    8   34:16    1:30   12   23:40         
   12    78    61 Zach Wolz                31 West Palm Beach      FL 1:12:11   15   10:09    1:01   14   36:09    0:55   14   23:59         
   13    96    42 Jeffrey Mabry            31 West Palm Beach      FL 1:13:12   11    9:42    0:57   11   35:32    1:02   20   26:02         
   14   101    17 Jeffrey Chandler         30 Fort Pierce          FL 1:13:24    4    8:07    1:00   15   36:49    1:13   22   26:17         
   15   109    37 John Kihm                31 West Palm Beach      FL 1:14:03    7    8:28    1:49   17   38:07    1:31   15   24:10         
   16   121    46 Mark Minadeo             30 West Palm Beach      FL 1:15:22   26   11:24    2:36   12   35:58    1:14   16   24:12         
   17   150    43 Frank McAlonan           33 Boynton Beach        FL 1:17:19   22   10:37    2:04   19   38:32    1:31   17   24:36         
   18   160    55 John Thatcher            34 Jupiter              FL 1:18:08   25   11:16    2:46   22   40:20    2:00   10   21:48         
   19   179    50 Ross Robinson            34 Hobe Sound           FL 1:19:17   13    9:59    1:05   24   40:37    1:02   24   26:36         
   20   180    45 Fernando Millon          30 Palm Beach Gardens   FL 1:19:19   10    9:21    1:22   23   40:27    1:10   26   27:01         
   21   187    53 James Sharpe             33 Palm Beach Gardens   FL 1:19:57   14   10:01    2:02   25   40:50    1:42   18   25:23         
   22   191    58 Robert Van Atta          30 Jupiter              FL 1:20:11   21   10:35    1:12   13   36:01    0:55   33   31:30         
   23   194    35 Cole Hubka               30 West Palm Beach      FL 1:20:15   23   10:42    1:27   20   39:04    1:08   19   25:56    2:00 
   24   212    32 Timothy Glassett         30 Jupiter              FL 1:21:19   19   10:24    1:31   21   40:18    0:54   21   26:13    2:00 
   25   243    51 Paul Rozzero             34 Orlando              FL 1:23:31   32   13:18    2:26   18   38:08    1:50   28   27:51         
   26   248    30 Eric Engstrom            34 Jupiter              FL 1:23:37   29   12:02    1:50   26   41:39    1:35   23   26:33         
   27   270    60 Heath Wintz              33 Jupiter              FL 1:24:52   20   10:25    1:57   29   43:40    1:41   27   27:12         
   28   285    39 Chris Lino               33 North Palm Beach     FL 1:25:33   28   11:30    2:40   32   46:27    1:00   13   23:58         
   29   304    38 Greg Kummerlen           33 Jupiter              FL 1:26:44   27   11:25    1:41   27   41:39    1:45   32   30:17         
   30   307    16 David Bushea             30 West Palm Beach      FL 1:26:52   30   12:11    2:28   30   44:03    1:32   25   26:40         
   31   327    47 Nathan Newman            31 Palm Beach Gardens   FL 1:28:00   24   10:51    2:39   28   42:13    2:11   31   30:08         
   32   364    52 Jason Schultz            34 Lake Worth           FL 1:30:49                        33   47:00    2:55   29   28:25         
   33   370    59 Adam Werner              31 Boynton Beach        FL 1:31:38   31   12:41    1:57   31   46:08    1:56   30   28:59         
   34   526   646 Cliff Payne              32 West Palm Beach      FL 1:59:22   33   17:29    2:30   34   53:07    1:33   34   42:45    2:00 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5     8 Chad Wilkinson           36 West Palm Beach      FL   59:46    5    8:22    0:47    1   31:58    0:40    1   18:01         
    2    14   100 Michael Vennett          38 Lake Worth           FL 1:03:53    1    7:23    0:50    4   33:52    0:55    3   20:53         
    3    22    81 Bryan Liles              35 Hobe Sound           FL 1:05:19    6    8:22    0:46    2   32:01    0:46    5   21:26    2:00 
    4    24    65 Chad Bosch               36 Stuart               FL 1:05:37   10    9:34    0:53    3   32:56    0:48    6   21:28         
    5    32    95 Michael Sheehan          36 Palm Beach Gardens   FL 1:07:18    9    9:28    1:14    8   34:34    1:07    4   20:56         
    6    35    74 Scott Hicks              35 North Palm Beach     FL 1:07:54   20   10:35    1:17   11   35:43    0:57    2   19:23         
    7    37    64 Steven Bernstein         38 Palm Beach Gardens   FL 1:08:26    8    8:38    1:14    9   34:50    0:56   12   22:51         
    8    39    98 Travis Thompson          39 Jupiter              FL 1:08:31   13    9:54    1:05    6   34:11    1:12    9   22:12         
    9    46    85 Richard Miller           39 Stuart               FL 1:09:35   23   10:38    1:01    7   34:30    0:55   10   22:33         
   10    50    80 Wilmet Lanier            38 Jupiter              FL 1:09:59    7    8:26    1:14   15   36:26    1:05   11   22:50         
   11    57    96 Kyle Smith               38 Jupiter              FL 1:10:23    4    8:12    1:02   12   35:59    1:04   18   24:08         
   12    58    63 Matthew Anderson         38 Boynton Beach        FL 1:10:28   17   10:33    1:04   13   36:03    1:00    8   21:50         
   13    79   103 Kurt Zilch               38 Jupiter              FL 1:12:13    2    7:47    1:54   18   37:24    1:14   16   23:56         
   14    86   104 Gene Zweben              39 Palm City            FL 1:12:53   15   10:24    1:35   21   38:16    1:03    7   21:37         
   15   104    91 Sergio Radovcic          37 Delray Beach         FL 1:13:35   30   11:52    1:30   14   36:20    1:01   13   22:54         
   16   105    93 Michael Samuels          37                         1:13:43   32   12:18    2:04    5   33:57    1:47   15   23:39         
   17   108    77 Aaron Huie               37 Orlando              FL 1:14:01    3    8:09    1:40   17   37:02    1:16   23   25:56         
   18   114    72 Scott Heath              38 Stuart               FL 1:14:38   14   10:14    1:01   16   36:58    0:51   22   25:36         
   19   116    92 David Rankin             37 Jupiter              FL 1:14:41   21   10:35    1:16   19   38:00    0:56   17   23:57         
   20   119    67 Jeff Butler              38 Jupiter              FL 1:15:07   11    9:37    1:57   10   35:35    1:31   24   26:29         
   21   135    78 Ian Icenhower            39 Palm Beach Gardens   FL 1:16:28   28   11:26    1:42   22   38:22    1:43   14   23:17         
   22   153    62 Rafael Alvarez           37 Rockledge            FL 1:17:27   29   11:50    1:14   20   38:06    1:14   21   25:04         
   23   155    73 Kelley Herrmann          38 Palm Beach Gardens   FL 1:17:53   12    9:39    1:12   24   39:06    1:09   27   26:49         
   24   182    94 Colby Servos             39 Vero Beach           FL 1:19:27   18   10:33    1:55   25   39:07    1:20   19   24:34    2:00 
   25   200   102 Robert Wells             36 Jupiter              FL 1:20:39   16   10:27    2:06   28   41:45    1:34   20   24:48         
   26   210    86 Jeff Minton              39 Vero Beach           FL 1:21:15   26   10:59    1:33   27   41:02    1:05   25   26:37         
   27   214    82 Steve Loomis             38 West Palm Beach      FL 1:21:21   24   10:57    1:52   23   39:04    1:48   28   27:42         
   28   240    75 Bobby Hogan              38 Jupiter              FL 1:23:23   27   11:23    1:32   26   40:42    1:15   29   28:32         
   29   259    54 Matthew Slacum           35 Port Saint Lucie     FL 1:24:18   22   10:36    2:05   30   43:11    1:41   26   26:46         
   30   332    90 Brett Rabbat             39 Boca Raton           FL 1:28:32   31   12:17    1:58   29   42:09    2:20   30   29:50         
   31   430   101 Jeffrey Ward             39 Palm Beach Gardens   FL 1:37:14   33   14:40    3:19   32   45:59    2:18   32   31:01         
   32   432   106 Mark Tammany             36 Wpb                  FL 1:37:25   19   10:34    4:02   31   44:24    2:32   33   35:56         
   33   452    87 Fernando Miranda         37 Lake Worth           FL 1:40:32   34   15:35    2:39   33   50:03    2:03   31   30:14         
   34     0    84 Mark Marques             37 Vero Beach           FL           25   10:59    1:20   34 1:04:06                              
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     2   136 John Reback              40 Jupiter              FL   58:15    1    6:57    0:49    2   32:27    0:39    1   17:25         
    2     3   563 Bill Picciano            44 Jupiter              FL   58:57    3    7:32    0:36    1   32:03    0:52    2   17:55         
    3    17   115 Steven Fried             41 Jupiter              FL 1:04:29    8    9:01    1:15    4   33:18    1:07    4   19:49         
    4    20     7 David Reback             42 North Palm Beach     FL 1:05:00    2    6:59    0:53    6   34:02    0:52   11   22:16         
    5    23   148 Richard Wandoff          41 West Palm Beach      FL 1:05:21   21   10:12    0:46    9   35:00    0:52    3   18:32         
    6    26   120 Ramsey Hayes             40 Jupiter              FL 1:06:30    9    9:23    1:11    7   34:32    1:01    7   20:25         
    7    36   113 Peter Findlay            41 Palm Beach Gardens   FL 1:08:06   10    9:31    1:13    8   34:34    0:58    8   21:52         
    8    43   147 Matthew Walsh            42 Jupiter              FL 1:09:15   14    9:42    1:15   11   35:04    1:06    9   22:08         
    9    44   465 Cecilio Farinas          43 West Palm Beach      FL 1:09:20   41   12:11    1:08   10   35:01    1:04    5   19:57         
   10    51   140 Barry Segal              41 Vero Beach           FL 1:10:07   17    9:49    1:28   13   35:12    1:12   14   22:28         
   11    53   126 Rick Luise               42 Palm Beach Gardens   FL 1:10:15   23   10:24    1:36    3   32:58    1:18   21   24:02         
   12    54   145 Christopher Taylor       44 Jupiter              FL 1:10:18   18    9:52    1:31   14   35:16    1:13   13   22:27         
   13    60   112 Patrick Dumas            44 Vero Beach              1:10:39   15    9:44    1:33   12   35:09    1:08   17   23:09         
   14    62   129 Michael McNeal           41 Boca Raton           FL 1:10:52   27   10:34    1:38   25   37:32    0:58    6   20:13         
   15    65   118 Clark Glover             42 Jensen Beach         FL 1:11:05    5    8:27    0:56   15   35:24    1:03   27   25:17         
   16    76   125 Joseph Lambert           41 Deerfield Beach      FL 1:12:06   26   10:32    1:22   20   36:21    1:39   10   22:13         
   17    77   114 Duane Fraley             43 Jupiter              FL 1:12:07    7    9:00    0:58   18   36:13    0:57   25   25:00         
   18    82   122 Steven Houren            44 Boynton Beach        FL 1:12:32    6    8:53    1:12   19   36:16    1:02   26   25:11         
   19    83   107 Louis Blanco             44 Lake Worth           FL 1:12:39   30   10:48    1:28    5   33:40    1:26   28   25:19         
   20    85    83 Cullen Lowery            40 Palm City            FL 1:12:51   20   10:11    1:25   17   35:59    1:04   22   24:15         
   21    91   110 Scott Dangelo            44 Delray Beach         FL 1:13:03   25   10:29    1:20   16   35:40    0:56   24   24:39         
   22    98   135 Michael Rahilly          41 Jupiter              FL 1:13:15   13    9:37    1:34   21   37:07    1:23   19   23:36         
   23   117   130 Rick Mongeau             43 Jupiter              FL 1:14:55   39   11:51    1:29   26   37:38    1:02   16   22:57         
   24   118   119 Jorge Goytizolo          42 Fort Lauderdale      FL 1:15:00   38   11:44    1:25   28   38:09    0:52   15   22:52         
   25   120   143 Andrew Strauss           44 Jupiter              FL 1:15:12   11    9:33    1:35   22   37:09    1:18   29   25:39         
   26   126   132 David Moss               42 West Palm Beach      FL 1:15:37   32   10:51    1:06   35   40:15    1:07   12   22:18         
   27   127   121 Tom Homberger            41 Palm Beach Gardens   FL 1:15:37   33   10:53    1:14   27   38:02    1:05   23   24:25         
   28   128   108 Eric Blue                41 Lake Worth           FL 1:15:46   40   11:53    2:04   23   37:19    1:09   18   23:23         
   29   138   127 Matt Masemore            43 West Palm Beach      FL 1:16:40   12    9:34    2:11   33   39:49    1:08   20   24:00         
   30   171   141 Chris Shea               42 West Palm Beach      FL 1:18:45   24   10:27    1:48   29   38:15    2:02   31   26:16         
   31   175   128 David McClymont          40 Jupiter              FL 1:19:06   16    9:45    2:08   24   37:28    2:46   33   27:01         
   32   176   109 Peter Cocotos            41 Jupiter              FL 1:19:07   29   10:47    1:59   30   38:31    1:49   30   26:03         
   33   202   111 Brian Davis              40 Fort Lauderdale      FL 1:20:43   31   10:49    1:15   36   40:56    1:12   32   26:33         
   34   222    11 Daniel Williams          41 Palm Beach Gardens   FL 1:22:17   19   10:05    2:18   31   38:40    1:48   37   29:27         
   35   232   150 David Wojtusik           42 Jupiter              FL 1:22:58   35   11:14    1:24   32   39:01    1:18   38   30:03         
   36   257   146 Tom Udovich              42 Palm Beach Gardens   FL 1:24:11   28   10:36    2:34   37   41:33    1:16   34   28:14         
   37   278   131 Bill Moore               43 Jupiter              FL 1:25:10   37   11:28    2:08   38   41:49    1:30   35   28:17         
   38   291   139 David Scott              41 Stuart               FL 1:26:00   34   11:06    1:51   34   39:53    1:28   40   31:44         
   39   306   138 Cliff Sandlin            42 Lake Worth           FL 1:26:51   22   10:18    2:02   39   42:01    1:29   39   31:03         
   40   360    97 Stephen Spiegel          40 Hollywood            FL 1:30:27   36   11:20    1:39   41   46:53    1:49   36   28:47         
   41   444   124 Rian Klenke              40 Vero Beach           FL 1:38:53    4    8:16    6:44   40   45:26    2:03   41   36:26         
   42     0     3 Robert Haviland          42 Jensen Beach         FL                                                                   2:00 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13   142 Rick Slifkin             45 West Palm Beach      FL 1:03:45    2    8:44    0:47    1   31:58    0:53    5   21:25         
    2    19   427 Tony Cabrales            47 West Palm Beach      FL 1:04:51    3    9:02    1:01    2   33:39    0:52    1   20:19         
    3    28   441 Dale Ruby                48 Palm City            FL 1:06:42    1    8:42    1:20    4   34:48    1:00    3   20:54         
    4    40   443 Alan Tanner              48 North Palm Beach     FL 1:08:40   13   10:37    1:04    3   33:42    1:08    6   22:11         
    5    45   429 Dan Chun                 45 Boca Raton           FL 1:09:24    4    9:16    1:04    5   35:10    1:12    7   22:43         
    6    59   149 Craig Weyandt            45 Vero Beach           FL 1:10:34    7    9:46    1:13   13   37:50    1:05    2   20:42         
    7    71   444 Tom Weiksnar             46 Palm City            FL 1:11:39    6    9:39    1:10    6   35:18    1:05   10   24:30         
    8    74   438 Mike Muscat              47 West Palm Beach      FL 1:11:50   21   12:16    1:10    9   36:10    1:00    4   21:17         
    9    80   432 Rob Festino              49 Palm Beach Gardens   FL 1:12:19    8   10:00    1:14    8   36:09    1:14    8   23:44         
   10    81   430 Jeff Eaker               49 Palm City            FL 1:12:28    9   10:05    1:12    7   35:51    0:59    9   24:22         
   11   131     9 Clemmie Williams         48 Miami                FL 1:15:58    5    9:27    1:22   16   38:56    1:31   11   24:43         
   12   139   116 Lance Glaab              45 Vero Beach           FL 1:16:40   12   10:33    1:51   11   37:29    1:27   13   25:22         
   13   142   431 Lindsay Eve              46 Deerfield Beach      FL 1:16:54   11   10:31    1:27   12   37:46    0:49   14   26:21         
   14   178   445 Dave Yablunosky          48 Delray Beach         FL 1:19:10   16   11:34    1:48   10   37:03    1:51   16   26:55         
   15   206   422 Charles Bendgen          45 Jupiter              FL 1:20:48   17   11:37    1:28   14   38:01    1:14   19   28:29         
   16   225   440 Pedro Rubiera            46 Stuart               FL 1:22:40   26   13:48    1:20   15   38:15    1:17   17   28:01         
   17   250   425 Jon Buechele             48 Palm Beach Gardens   FL 1:23:47   24   12:58    2:35   21   42:28    0:53   12   24:55         
   18   255   434 Ken Languedoc            46 Jupiter              FL 1:24:02   19   12:09    2:36   18   40:06    2:23   15   26:50         
   19   266   421 Gabriel Apodaca          48 Palm Beach Gardens   FL 1:24:43   22   12:26    3:10   17   38:58    1:54   18   28:16         
   20   302   428 Peter Catalfu            48 Boca Raton           FL 1:26:38   18   12:02    2:16   19   40:36    2:11   21   29:35         
   21   316   442 Nicholas Ryan            48 Boynton Beach        FL 1:27:18   15   11:01    1:54   23   43:43    1:58   20   28:44         
   22   372   426 Danny Butler             47 West Palm Beach      FL 1:31:42   25   13:01    2:37   22   43:13    2:23   22   30:31         
   23   377   435 Ken Marshall             46 Jupiter              FL 1:32:15   14   10:59    1:37   20   42:16    1:38   24   35:47         
   24   457   437 Kevin Mulligan           46 Palm City            FL 1:41:07   20   12:11    3:21   24   49:09    0:58   23   35:30         
   25     0   433 Mark Hankel              48 Plaistow             NH           23   12:33    2:34                                           
   26     0   446 Mark Zimmerman           49 Hobe Sound           FL           10   10:16                                                   
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    25   468 Brian Smith              50 Jupiter              FL 1:05:58    2    8:45    1:15    2   33:41    0:51    2   21:28         
    2    42   472 Michael Mavage           50 Juno Beach           FL 1:09:00    1    8:21    1:33    1   33:18    1:10   11   24:39         
    3    72   448 Gary Bartlett            52 Vero Beach           FL 1:11:40    4    9:44    1:29    5   35:43    1:34    3   23:12         
    4    84   436 Pete Moya                50 Jupiter              FL 1:12:44    5   10:02    1:40    3   35:37    1:12    7   24:15         
    5    87   469 Andrew Tate              50 Boca Raton           FL 1:12:54    3    9:08    1:48    9   36:48    1:18    6   23:55         
    6    94   450 John Binkley Iii         54 Vero Beach           FL 1:13:09    7   10:21    1:15    7   36:04    0:58   10   24:33         
    7   103   459 John Matire              50 Weston               FL 1:13:35   13   11:22    2:15   12   37:35    1:22    1   21:03         
    8   110   466 Stuart Shafer            50 Vero Beach           FL 1:14:08   14   11:25    1:29    4   35:39    1:09    8   24:28         
    9   132   456 Philippe Jeck            54 Hobe Sound           FL 1:16:04   11   11:10    1:10   13   38:04    1:11    9   24:30         
   10   137   447 Larry Aft                53 Palm Beach           FL 1:16:34   16   11:47    1:25    8   36:28    1:17   12   25:40         
   11   146   457 John Jorgensen           54 West Palm Beach      FL 1:17:06   12   11:21    2:13    6   36:03    1:54    4   23:37    2:00 
   12   152   449 William Berry            50 Pompano Beach        FL 1:17:20    9   10:38    2:56   14   38:11    1:42    5   23:54         
   13   196   471 James Van Putten         54 Fort Lauderdale      FL 1:20:28   17   12:04    2:01   11   37:01    1:30   14   27:54         
   14   217   463 Barry Reiss              52 Palm Beach Gardens   FL 1:21:36    6   10:15    2:32   10   36:57    2:00   16   29:52         
   15   228   473 Jon Blakeslee            52 Stuart               FL 1:22:51   19   12:58    2:07   15   39:51    1:42   13   26:15         
   16   349   455 Rick Harpenau            53 Jupiter              FL 1:29:37    8   10:26    2:48   16   41:14    2:08   17   31:03    2:00 
   17   391   423 Mike Bryce               50 Jupiter              FL 1:33:27   15   11:36    2:40   19   47:06    2:27   15   29:40         
   18   400   374 Dale Cox                 52 Hollywood            FL 1:34:10   10   10:50    2:46   17   44:29    2:05   19   34:03         
   19   418   460 Alan Mulcahy             53 Jupiter              FL 1:36:12   18   12:31    2:26   18   45:19    2:11   18   33:47         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    33   475 David Garfield           55 Jupiter              FL 1:07:26    4   10:44    1:12    1   32:45    0:57    1   21:51         
    2    49   470 Dennis Thompson          55 West Palm Beach      FL 1:09:53    1    8:55    1:37    3   35:30    1:07    2   22:47         
    3    64   486 Robert Whitmore          56 North Palm Beach     FL 1:11:00    2    9:37    2:13    2   34:45    1:14    4   23:13         
    4    92   480 Dave Packard             57 North Palm Beach     FL 1:13:06    3   10:44    1:34    6   36:37    0:56    5   23:18         
    5   123   452 Rod Francis              55 North Palm Beach     FL 1:15:31    6   11:26    2:06    4   36:06    2:22    6   23:32         
    6   154   484 Mark Settle              56 Palm Beach Gardens   FL 1:17:52    7   11:27    1:37    5   36:33    1:22    7   26:54         
    7   188   481 Patrick Poupart          59 Jupiter              FL 1:20:01    5   11:16    1:52    7   36:38    1:19    3   22:59    6:00 
    8   350   483 Jeff Rockefeller         56 Jupiter              FL 1:29:40    9   12:22    3:00    8   43:05    2:48    8   28:26         
    9   411   477 Eric Lowenhaupt          58 Jupiter              FL 1:35:08    8   11:42    2:55    9   43:24    1:22   10   35:47         
   10   445   488 John Young               59 West Palm Beach      FL 1:38:56   11   14:12    2:37   10   46:33    2:05    9   33:31         
   11   527   474 David Dodson             58 West Palm Beach      FL 1:59:48   10   12:23    4:23   11   56:00    2:22   11   44:42         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   230   491 Bob Russell              60 Vero Beach           FL 1:22:53    2   11:35    2:54    1   37:21    1:48    1   27:17    2:00 
    2   244   476 Carl Lovetere            60 West Palm Beach      FL 1:23:31    1   10:21    3:10    3   39:42    1:46    2   28:34         
    3   325   489 Jerry Kyckelhahn         64 Palm City            FL 1:27:55    4   12:39    2:35    2   38:16    2:06    3   32:21         
    4   471   493 Vince Sibel              64 West Palm Beach      FL 1:44:12    5   14:02    2:54    5   48:25    1:47    4   37:07         
    5   528   482 Jeff Raynor              60 Jupiter              FL 2:00:21    6   14:34    7:36    6   52:21    3:10    5   42:42         
    6     0   492 Ken Scherer              63 Palm Beach Gardens   FL            3   11:59    3:33    4   48:19                              
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   168   497 Paul Reback              69 North Palm Beach     FL 1:18:29    1    9:29    2:17    4   38:44    1:18    1   26:42         
    2   239   495 Tom Daly                 69 Vero Beach           FL 1:23:21    2   11:04    2:27    1   37:01    1:35    2   31:17         
    3   324   498 Rodman Steele            69 West Palm Beach      FL 1:27:47    3   12:20    2:31    3   38:35    1:55    3   32:28         
    4   374   496 Howard Glass             69 Palm Beach Gardens   FL 1:31:56    4   13:08    3:01    2   37:52    2:23    4   35:34         
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   280   500 Roland Samuelson         70 North Palm Beach     FL 1:25:20    1   10:33    1:56    2   41:32    1:23    1   29:57         
    2   310   494 Patrick Cannan           70 Palm Beach Gardens   FL 1:27:04    2   12:19    1:52    1   39:59    0:55    2   32:01         
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
CLYDESDALE 185-199LBS   01 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
