
ALL RESULTS REGARDLESS OF CATEGORY
Place O'All No. Category Name Sex Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== =============== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 17 ELITE Kerry Sullivan M 28 Port Charlotte FL 1:01:43 4 8:49 2:30 10 31:28 0:57 4 18:01
2 2 14 ELITE Kurt Roeser M 23 Naples FL 1:03:05 38 10:34 2:22 15 31:50 1:21 2 17:00
3 3 29 Elite Kevin Grogan M 37 Minneola FL 1:03:34 20 9:44 2:38 8 31:07 1:03 11 19:04
4 4 39 AGE GROUP Shane Deeley M 17 Clearwater FL 1:04:10 25 9:55 2:44 3 30:46 1:06 17 19:41
5 5 34 AGE GROUP Jose Baez M 18 Tampa FL 1:04:50 14 9:27 2:52 13 31:42 0:58 22 19:53
6 6 2 ELITE Eric Hall M 31 Tampa FL 1:04:56 132 12:22 2:29 2 30:45 1:00 8 18:22
7 7 162 AGE GROUP Jon Noland M 36 Tampa FL 1:04:57 43 10:42 2:39 33 32:29 1:02 6 18:07
8 8 11 ELITE David Picciano M 44 Winter Garden FL 1:05:01 48 10:46 2:42 31 32:29 1:04 5 18:02
9 9 8 ELITE Matthew Kinback M 25 Tampa FL 1:05:25 15 9:34 2:57 62 34:02 1:02 3 17:52
10 10 19 ELITE Andrea Ugazio M 45 Kissimmee FL 1:06:00 5 9:01 2:44 14 31:43 1:00 16 19:35 2:00
11 11 726 AGE GROUP Ryan Post M 21 Estero FL 1:06:10 23 9:50 2:53 23 32:14 1:01 30 20:14
12 12 295 AGE GROUP John Houfek M 49 Tampa FL 1:06:11 21 9:49 2:44 21 32:06 1:03 35 20:31
13 13 160 AGE GROUP Andres Munera M 39 Tampa FL 1:06:18 98 11:47 2:42 11 31:34 1:00 14 19:17
14 14 5 ELITE Ray Friedman M 35 Odessa FL 1:06:18 120 12:10 2:41 1 30:36 1:02 21 19:52
15 15 12 ELITE Bill Picciano M 44 Jupiter FL 1:06:19 26 9:58 2:30 6 30:54 0:57 27 20:02 2:00
16 16 30 Elite Joshua Servi M 24 Longwood FL 1:06:22 89 11:32 3:00 4 30:49 1:04 25 19:59
17 17 6 ELITE Gerard Hubbard M 24 Orlando FL 1:06:22 29 10:02 2:53 32 32:29 1:00 26 20:00
18 18 94 AGE GROUP Charlie Johnson M 31 Tallahassee FL 1:06:44 56 11:00 3:09 30 32:27 1:02 12 19:08
19 19 3 ELITE Anthony Agnello M 22 Longwood FL 1:06:55 47 10:46 2:52 28 32:25 1:04 20 19:51
20 20 49 AGE GROUP Cody Sandford M 15 Clearwater FL 1:07:02 24 9:54 2:39 5 30:51 0:57 38 20:43 2:00
21 21 168 AGE GROUP Chris Pyhel M 39 Tierra Verde FL 1:07:09 10 9:19 2:55 24 32:21 1:01 63 21:35
22 22 9 ELITE Elliott Mason M 32 Miami FL 1:07:14 92 11:39 2:41 46 33:12 1:07 10 18:37
23 23 309 AGE GROUP John Macedo M 45 Clearwater FL 1:07:19 18 9:43 3:11 17 31:55 1:09 58 21:24
24 24 16 ELITE Lee Stephens M 30 Land O Lakes FL 1:07:41 183 12:53 2:44 72 34:30 1:12 1 16:24
25 25 43 AGE GROUP John-Gerard Farese M 15 St. Petersburg FL 1:07:48 2 8:23 2:57 22 32:09 1:04 53 21:18 2:00
26 26 7 ELITE Sharif Kakooza M 18 Miami FL 1:07:50 40 10:36 2:39 53 33:40 0:52 28 20:05
27 27 199 AGE GROUP Jeffrey Brady M 44 Winter Park FL 1:07:53 84 11:26 2:56 26 32:23 1:15 23 19:54
28 28 727 AGE GROUP Robert Repp M 24 Clearwater FL 1:08:19 41 10:39 2:45 34 32:37 1:02 54 21:18
29 29 922 Elite Rudy Robaina M 30 Jupiter FL 1:08:23 116 12:07 2:54 12 31:37 1:11 37 20:36
30 30 913 Elite Steve Orellana M 23 Orlando FL 1:08:36
31 31 117 AGE GROUP Hector Torres M 32 Orlando FL 1:08:45 64 11:10 3:15 55 33:46 1:06 15 19:30
32 32 15 ELITE Jonathan Rohr M 24 Orlando FL 1:09:03 60 11:07 3:16 41 33:02 1:04 36 20:35
33 33 204 AGE GROUP Lance Chambers M 41 St. Petersburg FL 1:09:03 94 11:42 3:41 20 32:05 1:19 31 20:19
34 34 10 ELITE Christian Monsanto M 30 Gainesville FL 1:09:10 7 9:03 2:39 27 32:23 0:54 7 18:15 6:00
35 35 139 AGE GROUP Jim Glover M 35 Tampa FL 1:09:17 88 11:31 3:13 25 32:22 1:06 48 21:07
36 36 4 ELITE Matthew Belcher M 27 Tampa FL 1:09:39 11 9:25 3:06 7 30:57 1:20 103 22:54 2:00
37 37 751 AGE GROUP Chad Siple M 25 Clearwater FL 1:09:53 69 11:14 3:09 67 34:13 1:08 29 20:10
38 38 729 AGE GROUP George Yoho M 21 Oldsmar FL 1:09:55 13 9:26 3:05 66 34:13 0:58 78 22:15
39 39 731 AGE GROUP John Astrab M 27 Safety Harbor FL 1:09:57 39 10:36 3:09 70 34:16 1:13 39 20:45
40 40 52 AGE GROUP Emerick Van Osdal M 17 Tampa FL 1:10:03 28 10:01 3:16 54 33:41 1:08 73 21:58
41 41 318 AGE GROUP Dallas Rose M 49 Oldsmar FL 1:10:13 147 12:31 3:03 9 31:21 1:06 76 22:13
42 42 984 MALE David McCraney M Clearwater FL 1:10:24 1 8:07 3:18 314 39:29 0:59 9 18:33
43 43 176 AGE GROUP Kostyantyn Surkov M 35 Trinity FL 1:10:25 131 12:20 2:59 52 33:40 1:09 33 20:20
44 44 305 AGE GROUP Daniel Koser M 45 Seminole FL 1:10:39 19 9:44 3:28 37 32:51 1:17 119 23:22
45 45 174 AGE GROUP Marc Seaverson M 35 Tampa FL 1:10:47 158 12:37 3:14 18 31:55 1:09 71 21:54
46 46 198 AGE GROUP Kevin Bradbury M 44 Tampa FL 1:10:54 12 9:25 3:14 16 31:52 1:12 195 25:13
47 47 733 AGE GROUP Benjamin Carlson M 26 St. Petersburg FL 1:10:58 72 11:15 3:19 59 33:58 1:00 60 21:28
48 48 271 AGE GROUP Mark Aleksin M 47 Largo FL 1:11:05 58 11:05 3:07 40 32:55 1:36 88 22:24
49 49 315 AGE GROUP Ken O'Day M 45 Palm Harbor FL 1:11:22 227 13:21 3:31 19 32:04 1:10 52 21:18
50 50 995 MIXED Jason Miller M St. Petersburg FL 1:11:23 33 10:18 3:08 132 36:08 0:56 44 20:55
51 51 294 AGE GROUP Thomas Hoffman M 46 Palm Harbor FL 1:11:31 46 10:43 3:48 56 33:50 1:22 69 21:50
52 52 904 AGE GROUP Erin Young F 34 Tampa FL 1:11:32 22 9:50 3:24 81 34:40 1:22 82 22:18
53 53 484 AGE GROUP David Frazer M 51 St. Petersburg FL 1:11:39 35 10:20 3:22 64 34:07 1:10 97 22:41
54 54 86 AGE GROUP James Halley M 31 Estero FL 1:11:41 136 12:26 3:17 84 34:47 1:30 19 19:43
55 55 231 AGE GROUP Doug Kugley M 40 Tampa FL 1:11:51 172 12:50 3:22 65 34:10 1:12 32 20:19
56 56 183 AGE GROUP Gene Wong M 36 Clearwater FL 1:11:51 119 12:08 3:02 83 34:45 0:55 47 21:03
57 57 906 Age Group Zach Mori M 21 Palm Harbor FL 1:12:02 97 11:45 3:27 43 33:03 1:00 101 22:48
58 58 70 AGE GROUP John Ambrozic Iii M 33 Sarasota FL 1:12:06 224 13:19 3:18 48 33:30 1:11 42 20:49
59 59 25 ELITE Elise Schillmoller F 34 Miami FL 1:12:17 65 11:10 2:58 79 34:40 1:21 75 22:10
60 60 125 AGE GROUP John Atkins M 37 St. Petersburg FL 1:12:18 114 12:06 3:28 39 32:53 1:19 94 22:35
61 61 196 AGE GROUP Rob Boos M 41 Belleair FL 1:12:36 113 12:05 3:31 58 33:56 1:13 70 21:53
62 62 754 AGE GROUP John Yodzis M 26 Tampa FL 1:12:37 184 12:54 3:32 42 33:02 1:24 68 21:46
63 63 107 AGE GROUP Tim Pemberton M 34 New Port Richey FL 1:12:40 110 12:04 3:01 93 35:03 0:58 65 21:37
64 64 298 AGE GROUP Richard Jansik M 49 Tampa FL 1:12:50 151 12:33 3:22 38 32:52 1:18 99 22:47
65 65 537 AGE GROUP Ron Murawsky M 56 Clearwater FL 1:13:09 234 13:24 3:17 51 33:40 1:27 56 21:23
66 66 311 AGE GROUP Derek McGarvey M 47 Clearwater FL 1:13:21 143 12:30 3:06 36 32:49 1:17 129 23:41
67 67 33 AGE GROUP Caleb Hudak M 14 Seminole FL 1:13:26 8 9:10 2:49 189 37:15 1:16 105 22:57
68 68 850 AGE GROUP Jennifer Howitt F 29 Tampa FL 1:13:34 62 11:09 3:26 174 36:55 1:11 45 20:56
69 69 42 AGE GROUP Brett Enlow M 18 Coral Springs FL 1:13:37 75 11:19 3:35 205 37:44 1:02 24 19:58
70 70 81 AGE GROUP Brad Ellender M 32 St. Petersburg FL 1:13:45 125 12:16 3:20 69 34:16 1:05 102 22:51
71 71 890 AGE GROUP Alexandra Lion F 34 Orlando FL 1:13:53 59 11:06 4:21 102 35:22 1:02 74 22:05
72 72 634 AGE GROUP Kristin Freeman F 37 Tampa FL 1:13:56 135 12:25 3:03 86 34:53 2:05 62 21:33
73 73 724 AGE GROUP Darryl Lohrke M 24 New Port Richey FL 1:14:00 86 11:28 3:21 47 33:20 1:11 171 24:42
74 74 55 AGE GROUP Ciara Hopkins F 13 Clermont FL 1:14:13 67 11:13 2:51 164 36:46 1:02 85 22:22
75 75 254 AGE GROUP Andrew Swanson M 44 Sarasota FL 1:14:18 250 13:33 3:19 73 34:34 1:30 59 21:24
76 76 704 AGE GROUP Lisa Sandusky F 42 Tampa FL 1:14:24 163 12:45 3:09 71 34:24 1:06 107 23:02
77 77 60 AGE GROUP Savannah Dearden F 17 St. Petersburg FL 1:14:27 53 10:55 3:26 228 38:08 1:05 43 20:54
78 78 216 AGE GROUP Andrew Findlay M 43 Tampa FL 1:14:48 37 10:33 3:45 126 36:05 1:40 100 22:47
79 79 71 AGE GROUP J. Carey Bonham M 31 Largo FL 1:15:09 301 14:04 3:09 91 35:00 1:25 61 21:32
80 80 482 AGE GROUP Frederick Dorsey M 54 Tampa FL 1:15:11 228 13:21 3:23 134 36:10 1:07 49 21:12
81 81 26 ELITE Kaitlin Shiver F 21 Satellite Beach FL 1:15:16 9 9:17 3:17 214 37:56 1:20 122 23:27
82 82 179 AGE GROUP Kevin Updike M 36 Laje Wales FL 1:15:24 83 11:26 3:33 61 34:01 1:24 183 25:01
83 83 246 AGE GROUP Britt Pogue M 40 Belleair FL 1:15:24 106 35:27 1:19 87 22:24
84 84 711 AGE GROUP Christine Thompson F 43 Tampa FL 1:15:24 121 12:11 3:30 87 34:55 1:20 124 23:31
85 85 483 AGE GROUP Tom Fisher M 50 Orlando FL 1:15:26 168 12:46 3:26 44 33:09 1:30 166 24:36
86 86 321 AGE GROUP Paul Spence M 46 St. Petersburg FL 1:15:29 36 10:26 3:58 80 34:40 1:26 182 25:00
87 87 166 AGE GROUP Andrew Priddy M 37 Tampa FL 1:15:31 229 13:21 3:46 90 35:00 1:10 79 22:16
88 88 529 AGE GROUP Jon Dangler M 55 Tampa FL 1:15:38 208 13:09 4:09 57 33:51 2:06 89 22:25
89 89 240 AGE GROUP Christopher Oeppinger M 40 Seminole FL 1:15:40 241 13:28 3:28 63 34:02 1:25 118 23:18
90 90 97 AGE GROUP Ryan Lesh M 33 Orlando FL 1:15:46 450 15:28 3:05 85 34:51 1:08 51 21:16
91 91 690 AGE GROUP Jessica Koelsch F 41 St. Petersburg FL 1:15:54 232 13:23 3:29 96 35:09 1:41 77 22:14
92 92 530 AGE GROUP Ralph Gifford M 55 Tampa FL 1:15:55 130 12:20 3:54 60 33:58 1:40 146 24:04
93 93 122 AGE GROUP Ron Yarbrough M 33 Tampa FL 1:15:57 262 13:41 3:25 151 36:28 1:25 46 21:00
94 94 111 AGE GROUP Raj Ravi M 33 New Port Richey FL 1:15:58 188 12:56 3:42 75 34:36 1:32 114 23:14
95 95 989 MIXED Josh Adkins M Valrico FL 1:16:00 34 10:19 2:45 357 40:12 0:48 72 21:57
96 96 201 AGE GROUP Shaker Brock M 41 New Port Richey FL 1:16:00 115 12:07 3:26 153 36:34 1:25 92 22:30
97 97 281 AGE GROUP Kevin Damielson M 49 Oldsmar FL 1:16:04 160 12:40 3:43 29 32:27 1:33 226 25:44
98 98 24 ELITE Jennifer Picciano F 37 Winter Garden FL 1:16:14 333 14:18 3:19 213 37:53 1:04 18 19:42
99 99 921 Age Group Travis Thompson M 39 FL 1:16:17 213 13:12 3:11 74 34:35 1:15 148 24:06
100 100 22 ELITE Kailand Cosgrove F 20 Tarpon Springs FL 1:16:25 42 10:40 3:02 140 36:20 1:05 203 25:20
101 101 161 AGE GROUP Raymond Newell M 39 Valrico FL 1:16:27 186 12:55 3:37 82 34:43 1:27 131 23:47
102 102 243 AGE GROUP Gabriel Perez M 43 Celebration FL 1:16:36 16 9:37 4:03 123 35:57 1:43 198 25:18
103 103 739 AGE GROUP Christopher Kiernan Iii M 26 St. Petersburg FL 1:16:44 275 13:48 4:00 108 35:29 1:08 84 22:21
104 104 699 AGE GROUP Tracy Parker F 40 Odessa FL 1:16:47 165 12:45 3:05 101 35:21 1:15 158 24:23
105 105 100 AGE GROUP Frankie McDermond M 33 Pinellas Park FL 1:16:49 290 14:00 3:24 92 35:00 1:18 110 23:09
106 106 511 AGE GROUP Roger Slusser M 50 Largo FL 1:16:51 79 11:22 3:48 104 35:24 1:35 172 24:44
107 107 264 AGE GROUP David Weismantel M 44 St. Petersburg FL 1:16:51 273 13:48 3:36 50 33:39 1:22 160 24:28
108 108 103 AGE GROUP Phillip Newman M 31 Tampa FL 1:16:55 129 12:18 3:34 130 36:07 1:04 136 23:55
109 109 752 AGE GROUP Matthew Smith M 29 St. Petersburg FL 1:17:01 51 10:53 3:45 133 36:09 1:17 179 24:59
110 110 736 AGE GROUP Jeff Donchess M 29 Tampa FL 1:17:02 255 13:35 3:39 158 36:37 1:49 57 21:23
111 111 237 AGE GROUP Bill McKnight M 44 Tampa FL 1:17:10 485 15:54 3:47 49 33:37 1:17 95 22:37
112 112 746 AGE GROUP Jordan Raynovich M 26 Clearwater FL 1:17:11 3 8:37 3:31 183 37:09 1:16 273 26:40
113 113 749 AGE GROUP Matt Shanklin M 29 St. Petersburg FL 1:17:24 178 12:51 3:32 124 35:57 1:32 126 23:34
114 114 44 AGE GROUP Zachary Heller M 18 Seminole FL 1:17:30 133 12:23 3:41 235 38:11 1:00 81 22:17
115 115 93 AGE GROUP Javier Hurtado M 34 Tampa FL 1:17:40 398 14:54 3:18 118 35:53 1:11 90 22:25
116 116 141 AGE GROUP Jason Hassell M 36 Tarpon Springs FL 1:17:41 123 12:13 3:31 119 35:54 1:32 164 24:33
117 117 662 AGE GROUP Karen Alderman F 43 Tampa FL 1:18:02 102 11:56 3:44 165 36:47 1:42 138 23:56
118 118 990 MIXED Heather McEnery F Largo FL 1:18:14 251 13:34 3:17 78 34:37 0:47 239 26:00
119 119 481 AGE GROUP Thomas Crawford M 54 St. Petersburg FL 1:18:19 74 11:17 3:44 136 36:12 1:38 210 25:30
120 120 857 AGE GROUP Suzanne McLean F 26 Valrico FL 1:18:21 168 36:49 1:10 167 24:36
121 121 768 CLYDESDALE John Cornish M 50 Palm Harbor FL 1:18:27 80 11:23 3:29 152 36:31 1:29 223 25:38
122 122 40 AGE GROUP Nathan Dekrey M 17 Winter Springs FL 1:18:30 526 16:17 2:58 277 38:50 1:15 13 19:13
123 123 124 AGE GROUP Todd Aidman M 36 Tampa FL 1:18:31 249 13:33 3:41 184 37:11 1:31 96 22:38
124 124 255 AGE GROUP David Szen M 43 Palm Harbor FL 1:18:35 223 13:18 3:47 115 35:45 1:32 152 24:16
125 125 302 AGE GROUP Steve Kinnear M 45 Clearwater FL 1:18:41 128 12:17 3:39 98 35:12 1:08 264 26:27
126 126 333 AGE GROUP Ron Willms M 46 Dunedin FL 1:18:44 270 13:47 3:22 178 37:01 1:08 123 23:27
127 127 392 AGE GROUP Teresa Tinsley F 50 Apopka FL 1:18:47 66 11:13 3:32 109 35:34 1:22 302 27:09
128 128 314 AGE GROUP Chuck Moonen M 45 Bradenton FL 1:18:49 294 14:01 3:44 187 37:13 1:29 86 22:24
129 129 143 AGE GROUP John Hislop M 39 St. Petersburg FL 1:18:53 441 15:20 3:47 95 35:05 1:26 117 23:16
130 130 37 AGE GROUP Gareth Burns M 17 Palm Harbor FL 1:18:58 108 12:03 3:21 306 39:25 1:49 83 22:20
131 131 686 AGE GROUP Karin Jones F 44 Odessa FL 1:19:04 156 12:36 3:49 166 36:47 1:30 156 24:23
132 132 517 AGE GROUP Mark Van Osdal M 50 Tampa FL 1:19:05 179 12:52 3:54 159 36:39 1:17 159 24:25
133 133 799 CLYDESDALE Henry Neely M 36 Tampa FL 1:19:07 99 11:47 4:10 361 40:17 1:34 55 21:21
134 134 89 AGE GROUP Jeff Hoffman M 31 Tampa FL 1:19:15 171 12:49 3:43 180 37:03 1:37 145 24:04
135 135 92 AGE GROUP Marc Huling M 34 Naples FL 1:19:22 144 12:30 3:55 278 38:51 1:35 93 22:32
136 136 849 AGE GROUP Sandy Holt F 25 Tallahassee FL 1:19:22 95 11:43 3:55 181 37:03 1:17 208 25:27
137 137 308 AGE GROUP Brad Lyons M 46 Clearwater FL 1:19:29 154 12:35 4:15 88 34:55 1:59 229 25:48
138 138 722 AGE GROUP Bryan Caughey M 22 Oldsmar FL 1:19:36 87 11:30 4:45 141 36:20 1:25 221 25:37
139 139 687 AGE GROUP Lisa Kaschak F 41 St. Petersburg FL 1:19:38 139 12:27 3:23 191 37:21 1:16 194 25:13
140 140 619 AGE GROUP Aileen Bair F 36 Clearwater FL 1:19:38 152 12:33 3:32 369 40:26 1:34 64 21:35
141 141 474 AGE GROUP Curt Brandt M 50 Brandon FL 1:19:49 411 15:01 3:23 120 35:55 1:28 143 24:03
142 142 870 AGE GROUP Katie Waters F 29 Sarasota FL 1:19:51 326 14:15 4:17 147 36:22 1:46 113 23:13
143 143 287 AGE GROUP Phil Findley M 45 Odessa FL 1:19:55 118 12:08 3:36 99 35:17 1:32 315 27:23
144 144 191 AGE GROUP John Baron M 41 Tampa FL 1:19:55 210 13:10 4:13 173 36:54 1:33 149 24:06
145 145 223 AGE GROUP Scott Hacking M 40 Clearwater FL 1:20:00 238 13:25 3:35 243 38:13 1:44 108 23:03
146 146 472 AGE GROUP William Ayers M 53 Tampa FL 1:20:02 365 14:33 4:11 128 36:05 1:37 127 23:38
147 147 777 CLYDESDALE Kristofor Halverson M 40 St. Petersburg FL 1:20:09 237 13:25 3:46 139 36:20 1:25 196 25:14
148 148 859 AGE GROUP Rebecca Nordman F 29 Bradenton FL 1:20:18 218 13:16 3:53 246 38:20 1:57 104 22:54
149 149 487 AGE GROUP Stephen Habryl M 50 Tampa FL 1:20:25 145 12:31 3:58 179 37:02 1:30 209 25:27
150 150 574 AGE GROUP Donald Ardell M 72 St. Petersburg FL 1:20:33 413 15:02 4:09 146 36:22 1:09 135 23:53
151 151 263 AGE GROUP Marc Weinstein M 43 Tampa FL 1:20:39 166 12:45 3:48 122 35:56 1:30 274 26:41
152 152 334 AGE GROUP Tom Youth M 46 Orlando FL 1:20:43 264 13:44 4:17 226 38:06 1:29 109 23:08
153 153 642 AGE GROUP Jill Martino F 37 Lutz FL 1:20:45 167 12:46 3:31 107 35:28 1:20 333 27:44
154 154 155 AGE GROUP Eric Lyme M 37 Lithia FL 1:20:51 68 11:13 4:37 154 36:34 2:20 247 26:09
155 155 234 AGE GROUP Patrick Mannion M 40 Tampa FL 1:20:51 298 14:02 3:43 129 36:07 1:25 218 25:36
156 156 138 AGE GROUP Gary Glenn M 39 Trinity FL 1:20:52 126 12:16 3:43 121 35:55 1:45 310 27:15
157 157 912 Age Group Don Utsinger M 63 Cedar Rapids IA 1:20:55 199 13:01 3:16 206 37:48 1:14 224 25:39
158 158 652 AGE GROUP Rhonda Schroeder F 37 St. Petersburg Beach FL 1:20:58 185 12:55 3:50 212 37:53 1:22 181 25:00
159 159 837 AGE GROUP Lindsey Pikos F 22 Tarpon Springs FL 1:21:04 109 12:04 3:54 276 38:50 1:00 199 25:18
160 160 220 AGE GROUP Jean Gendebien M 43 New Port Richey FL 1:21:13 339 14:21 4:28 138 36:14 1:50 154 24:22
161 161 817 CLYDESDALE Jorit Wijnmaalen M 38 Holiday FL 1:21:16 201 13:02 4:01 150 36:26 1:57 232 25:52
162 162 18 ELITE Jason Trieloff M 41 Clearwater FL 1:21:16 276 13:50 4:04 160 36:39 2:13 163 24:32
163 163 784 CLYDESDALE Mickey Kramer M 28 St. Petersburg FL 1:21:17 27 10:00 4:22 219 38:01 1:19 327 27:37
164 164 38 AGE GROUP Zachary Christenson M 18 Safety Harbor FL 1:21:17 272 13:47 3:51 389 40:52 1:03 67 21:46
165 165 909 Age Group Scott Fricks M 48 St Croix VI 1:21:18 306 14:05 3:27 188 37:14 1:36 180 24:59
166 166 854 AGE GROUP Kathleen Maurer F 28 Tampa FL 1:21:19 211 13:10 4:49 379 40:42 1:50 41 20:49
167 167 513 AGE GROUP Raymond Suitt M 52 Dade City FL 1:21:20 205 13:07 4:06 116 35:47 4:55 121 23:26
168 168 296 AGE GROUP Michael Hubbard M 47 Clermont FL 1:21:21 372 14:40 3:58 144 36:21 1:43 169 24:40
169 169 920 Age Group Grant Miller M 22 St Petersburg FL 1:21:21 463 15:37 4:03 307 39:26 1:48 34 20:30
170 170 212 AGE GROUP James Estrella M 42 Saint Cloud FL 1:21:22 401 14:55 3:40 77 34:36 1:47 263 26:25
171 171 342 AGE GROUP Louise Donato F 46 Clearwater FL 1:21:25 150 12:32 3:45 229 38:08 1:24 219 25:37
172 172 202 AGE GROUP John Cappa M 40 Saint Petersburg FL 1:21:28 395 14:53 4:03 135 36:11 1:29 177 24:52
173 173 902 AGE GROUP Claudia Williams F 30 Clearwater FL 1:21:30 141 12:29 3:53 194 37:24 1:24 259 26:21
174 174 839 AGE GROUP Lauren Switzer F 22 Tallahassee FL 1:21:33 388 14:50 4:02 254 38:28 1:30 98 22:45
175 175 887 AGE GROUP Erin Lawson F 30 Clearwater FL 1:21:33 134 12:24 4:00 247 38:21 1:23 207 25:27
176 176 259 AGE GROUP Scott Vaughn M 44 Tampa FL 1:21:35 318 14:12 3:50 240 38:12 1:32 134 23:51
177 177 681 AGE GROUP Cindy Hazel F 40 Tampa FL 1:21:35 350 14:24 4:27 283 38:55 1:34 80 22:17
178 178 764 CLYDESDALE Brian Callahan M 37 Tampa FL 1:21:38 346 14:22 4:08 114 35:43 1:51 215 25:35
179 179 697 AGE GROUP Lisa McFadden F 40 Seminole FL 1:21:41 319 14:12 3:16 266 38:43 1:29 142 24:03
180 180 510 AGE GROUP Art Singleton M 50 Palm Harbor FL 1:21:42 566 16:55 3:21 94 35:04 1:28 178 24:56
181 181 385 AGE GROUP Dawn Pelletier F 51 Nokomis FL 1:21:45 106 12:02 3:34 204 37:39 1:19 307 27:13
182 182 167 AGE GROUP Devin Prinz M 38 Land O Lakes FL 1:21:45 467 15:41 3:38 142 36:21 2:05 144 24:04
183 183 497 AGE GROUP Bruce Mann M 52 Clearwater FL 1:21:53 248 13:32 3:39 112 35:42 1:13 335 27:48
184 184 245 AGE GROUP Craig Pisaris- Henderso M 41 Fort Myers FL 1:21:59 314 14:08 4:30 182 37:04 1:56 157 24:23
185 185 725 AGE GROUP Nichloas Morrow M 20 St. Petersburg FL 1:22:00 209 13:09 3:39 201 37:35 1:47 231 25:52
186 186 354 AGE GROUP Patricia Junqueira F 47 Tampa FL 1:22:02 181 12:53 3:48 301 39:15 2:04 147 24:05
187 187 300 AGE GROUP Carter Jones M 46 Palm Harbor FL 1:22:03 520 16:13 4:38 45 33:12 1:23 272 26:38
188 188 95 AGE GROUP Nick Kavouklis M 31 Tampa FL 1:22:08 107 12:02 4:34 403 41:10 1:58 91 22:26
189 189 673 AGE GROUP Kim Daunt F 41 Bradenton FL 1:22:09 76 11:19 3:58 299 39:14 1:27 252 26:13
190 190 262 AGE GROUP Brian Weible M 41 Safety Harbor FL 1:22:10 407 14:58 4:57 271 38:45 1:52 66 21:40
191 191 157 AGE GROUP Brad Martz M 39 Tampa FL 1:22:13 207 13:07 3:47 110 35:34 1:38 353 28:08
192 192 87 AGE GROUP Paul Higgins M 32 Tampa FL 1:22:16 169 12:46 3:42 239 38:12 1:30 245 26:07
193 193 253 AGE GROUP Andy Stiles M 42 Tampa FL 1:22:17 212 13:11 4:30 365 40:19 1:21 106 22:58
194 194 68 AGE GROUP Sarah Sykes F 15 Largo FL 1:22:18 49 10:50 3:18 305 39:25 1:12 324 27:35
195 195 158 AGE GROUP Michael Melton M 35 Orlando FL 1:22:23 402 14:56 3:57 143 36:21 1:46 205 25:24
196 196 847 AGE GROUP Jennifer Guptill F 27 Orlando FL 1:22:23 90 11:33 3:47 289 39:01 1:22 275 26:41
197 197 740 AGE GROUP Dylan Leach M 26 St. Petersburg FL 1:22:26 55 10:58 4:14 190 37:15 2:22 328 27:38
198 198 838 AGE GROUP Rachel Shepard F 20 Odessa FL 1:22:28 30 10:06 4:40 343 40:02 2:40 184 25:04
199 199 826 AGE GROUP Melissa Blackstone F 21 Tampa FL 1:22:32 302 14:04 4:07 157 36:37 1:14 265 26:32
200 200 63 AGE GROUP Anya Phillips F 18 Geneva FL 1:22:32 138 12:26 3:33 376 40:34 1:38 155 24:23
201 201 151 AGE GROUP Phillip Lasley M 37 St. Petersburg FL 1:22:37 180 12:52 3:36 332 39:50 1:33 174 24:48
202 202 874 AGE GROUP Leslie Beauchamp F 32 St. Petersburg FL 1:22:39 45 10:42 3:44 485 42:49 1:25 140 24:01
203 203 572 AGE GROUP Bo Webster M 66 Odessa FL 1:22:54 344 14:21 3:57 167 36:48 1:25 260 26:23
204 204 509 AGE GROUP Mitchell Scott M 52 Palm Harbor FL 1:22:54 164 12:45 3:55 198 37:29 1:36 306 27:11
205 205 372 AGE GROUP Katherine Van Allan F 46 Palm Harbor FL 1:22:58 382 14:48 3:52 300 39:15 1:06 139 24:00
206 206 227 AGE GROUP David Jansen M 40 Safety Harbor FL 1:22:58 376 14:43 4:08 149 36:25 2:09 217 25:36
207 207 812 CLYDESDALE Gary Valente M 36 Orlando FL 1:23:01 112 12:05 4:33 68 34:14 1:46 451 30:25
208 208 827 AGE GROUP Erin Cosgrove F 22 Tarpon Springs FL 1:23:01 215 13:14 3:32 258 38:36 1:21 258 26:20
209 209 371 AGE GROUP Tamora Thompson F 48 Tallahassee FL 1:23:01 242 13:28 3:52 169 36:51 1:29 314 27:23
210 210 331 AGE GROUP Todd Weidley M 49 Valrico FL 1:23:03 369 14:37 4:19 113 35:43 1:52 269 26:34
211 211 36 AGE GROUP Jeff Burns M 15 Palm Harbor FL 1:23:08 82 11:25 4:13 327 39:48 1:31 254 26:14
212 212 310 AGE GROUP Eric Marchand M 47 Land O Lakes FL 1:23:09 321 14:13 4:18 155 36:35 1:48 153 24:17 2:00
213 213 193 AGE GROUP Phillip Bisesi M 42 Tampa FL 1:23:12 462 15:36 4:04 261 38:39 1:40 115 23:15
