Novartis 5k
January 19, 2010; Orlando, FL
Timing & Results: Alta Vista Sports-Jeremy Davidson
Questions:
batista@5kracedirector.com

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bert Vangheluwe           FL                   55   28        1      18:31.2    5:58/M             

No age given

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gabriel Varga                                 399            79      27:04.4    8:44/M             
       2    Frank Carochi                                 389            88      28:12.1    9:06/M             

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kieran Harrison           NY                  117   14        7      21:21.0    6:53/M             
       2    Liam Harrison             NY                  118   12       67      26:15.8    8:28/M             
       3    Raymond Chang             IL                  225   12       72      26:27.3    8:32/M             
       4    Danny Lee                 WI                   95   13       94      28:36.6    9:14/M             
       5    Jason Gleaves             TN                   22    9      144      31:56.3   10:18/M             
       6    Ben Newman                VA                  271   13      177      37:21.2   12:03/M             
       7    Josh Newman               VA                  273   10      183      38:23.5   12:23/M             
       8    Brian Gleaves             TN                   20   12      187      40:55.6   13:12/M             

Male 15 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Marens             ORLANDO             343   27        6      21:18.2    6:52/M             
       2    Bruce Zawadzier                               387   27       15      21:52.7    7:03/M             
       3    Evan Gleaves              TN                   19   16       25      23:02.2    7:26/M             
       4    James Kniffin, III        WI                  281   29       29      23:25.4    7:33/M             
       5    Jason Thornton            GA                  282   26       33      23:46.9    7:40/M             
       6    Tom Wardrip               IL                   86   29       37      24:00.6    7:45/M             
       7    Keith Harrison            MA                  361   23      128      30:35.6    9:52/M             
       8    Jesse Stuart              VT                   16   29      152      33:14.0   10:43/M             

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matthew French                                300   32        8      21:21.2    6:53/M             
       2    Nick McClimon             IL                  256   33       58      25:30.5    8:14/M             
       3    Stephen Cassle            CA                    3   34       63      25:57.3    8:22/M             
       4    Matthew Wilson          Lake Mary  FL         275   37       70      26:18.1    8:29/M             
       5    Barry Strickland                              390   33       73      26:27.9    8:32/M             
       6    Brian Spar                NY                   73   33       80      27:12.1    8:46/M             
       7    Bryan Waters              TX                  370   34       87      28:00.0    9:02/M             
       8    David Hale                KY                  227   35       96      28:47.2    9:17/M             
       9    Jim Stofft                AZ                  194   39       98      28:48.2    9:17/M             
      10    Mike Brothers             IL                   88   38      104      28:56.1    9:20/M             
      11    Chris Delgado             NM                  242   36      112      29:20.4    9:28/M             
      12    Andy Gay                  DE                   60   39      117      29:41.9    9:35/M             

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Halstead          NY                  239   43        2      19:01.2    6:08/M             
       2    Steve Faust               OH                  152   41        3      19:22.1    6:15/M             
       3    Denis Marcellin-Little    NC                  380   45        4      20:19.9    6:33/M             
       4    David Grasso              NY                  139   45        5      20:47.6    6:42/M             
       5    Kevin Windsor             MI                   26   40       10      21:33.8    6:57/M             
       6    Andrew Green                                   28   40       11      21:34.4    6:57/M             
       7    David Handel              MD                  219   44       13      21:34.6    6:57/M             
       8    Steven Sawdai             OH                  322   41       18      22:04.3    7:07/M             
       9    Robert Brault                                 221   44       19      22:14.8    7:10/M             
      10    Robert McLaughlin                             397   48       21      22:45.3    7:20/M             
      11    Eric Goormo               MA                  250   48       22      22:52.1    7:23/M             
      12    Srinivas Rao              COLUMBIA            129   42       27      23:20.0    7:32/M             
      13    Adrian Lock               GA                   24   47       31      23:39.6    7:38/M             
      14    Robert Nyquist            OH                  197   47       42      24:29.0    7:54/M             
      15    Joaquin Aragones          SPAIN               173   45       51      25:01.1    8:04/M             
      16    David Rolfe               VA                   67   49       56      25:14.9    8:08/M             
      17    Rich Timpone              OH                  193   44       61      25:41.3    8:17/M             
      18    Wayne Rush                GA                  346   49       62      25:50.0    8:20/M             
      19    Rod Newman                VA                  269   46       83      27:40.9    8:55/M             
      20    Philip Caron              ME                  349   45       99      28:50.5    9:18/M             
      21    Leandro Gutierrez         NM                  163   42      100      28:53.1    9:19/M             
      22    Brian Homberg                                 355   45      102      28:55.5    9:20/M             
      23    Andrew Meyer              OH                  287   42      110      29:18.4    9:27/M             
      24    Dan Meakin                OH                  374   47      162      34:29.5   11:07/M             
      25    Graham Finch              UK                  120   44      167      35:19.9   11:24/M             
      26    Bob Proesmans                                 176   49      171      36:12.4   11:41/M             
      27    Chiungchieh Chang         IL                  223   42      196      44:28.6   14:21/M             
      28    Thomas Jones              NC                  100   48      203      46:43.5   15:04/M             

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andrew Ash                UK                  190   50        9      21:32.0    6:57/M             
       2    Jeffrey Weatherford       CT                  136   59       14      21:36.5    6:58/M             
       3    Hobson Fulmer             FL                  236   54       17      22:01.8    7:06/M             
       4    Michael Schafer           NH                  381   50       20      22:37.3    7:18/M             
       5    Dale Paley                SC                   58   50       26      23:03.8    7:26/M             
       6    Joseph Seneczko           IL                  255   51       28      23:23.3    7:33/M             
       7    Greg Sumner               NJ                  174   58       32      23:43.9    7:39/M             
       8    Ian Harrison              NY                  116   51       36      23:58.6    7:44/M             
       9    Jim Fallen                NM                  196   59       39      24:17.4    7:50/M             
      10    Rick Henninger            OH                  178   53       41      24:23.7    7:52/M             
      11    John Skvorak              MD                   31   55       50      25:00.4    8:04/M             
      12    Mike Heinen               NC                  293   54       54      25:13.0    8:08/M             
      13    William Campbell          TX                  240   57       57      25:24.2    8:12/M             
      14    Frank Marchell                                382   54       86      27:54.8    9:00/M             
      15    Jim Buscher               IL                  333   52       89      28:16.2    9:07/M             
      16    Jeff Keast                CO                  362   50       97      28:47.4    9:17/M             
      17    Bruce Kay                 BC                    7   54      138      31:20.2   10:06/M             
      18    Rudolf Tschabrun                              207   51      140      31:33.5   10:11/M             
      19    Patrick Pichelin          FRANCE              143   57      146      32:13.6   10:24/M             
      20    Morris Samson             FL                   14   56      153      33:17.4   10:44/M             
      21    Robert Schachner          FL                  290   54      156      33:36.7   10:50/M             
      22    Bart Owens                TX                   45   54      157      33:57.2   10:57/M             
      23    Stephen Hanvidge          UK                  177   50      178      37:24.1   12:04/M             

Male 60 to 89

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Trevor Duckham            UK                   84   62       55      25:14.7    8:08/M             
       2    William Truesdale         MA                  218   60       64      26:05.3    8:25/M             
       3    Craig Wardrip             IL                   85   61       82      27:37.6    8:55/M             
       4    Larry Baker                                   392   66      108      29:04.7    9:23/M             
       5    Roger Madison             MN                  376   67      124      30:07.8    9:43/M             
       6    David Goodman             MD                    1   63      137      31:19.7   10:06/M             
       7    Angel Baker                                   391   66      148      32:32.7   10:30/M             
       8    Richard Grambow           OH                  189   76      206      50:34.6   16:19/M             

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katherine Evans           NH                  291   42       12      21:34.5    6:57/M             

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mim Buscher               IL                  335   13       45      24:35.8    7:56/M             
       2    Heather Gleaves           TN                   21   12      143      31:51.0   10:16/M             
       3    Deborah Chang             IL                  226   12      180      37:56.6   12:14/M             
       4    Sarah Jones               NC                  102    7      201      46:19.9   14:56/M             
       5    Elana Jones               NC                  101    9      202      46:27.8   14:59/M             

Female 15 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Zoe Volenec             Ormond Beach  FL      200   15       16      21:52.8    7:03/M             
       2    Rebecca Slivka            NC                   74   24       38      24:08.8    7:47/M             
       3    Ama Groza                 ROMANIA              37   29       59      25:30.8    8:14/M             
       4    Michele Lee               WI                   94   15       95      28:37.7    9:14/M             
       5    Julie Reck                NC                   17   27      101      28:53.2    9:19/M             
       6    Molly Carpenter           IL                  159   29      106      29:00.6    9:21/M             
       7    Sunset Koetting           KS                  360   23      118      29:46.9    9:36/M             
       8    Tessa Wardrip             IL                   87   28      122      29:56.9    9:39/M             
       9    Alice Grasso              NY                  140   16      129      30:36.4    9:52/M             
      10    Virginia Newman           VA                  272   15      154      33:23.4   10:46/M             
      11    Nicole Newman             VA                  270   17      155      33:23.7   10:46/M             
      12    Melissa Starr-Bolan       MI                  310   28      186      40:41.6   13:07/M             
      13    Sarah Pavlina             NY                  121   27      190      42:57.7   13:51/M             
      14    Meghna Chandra            AZ                  336   26      204      47:45.8   15:24/M             
      15    Jenny Daniels             TX                  201   24      205      48:09.5   15:32/M             
      16    Carianne Edmondson        MD                  182   29      213      58:50.9   18:59/M             

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sandra Beaudoin                               222   36       23      22:52.4    7:23/M             
       2    Carolyn Iacobelli         CANADA              208   32       24      23:00.2    7:25/M             
       3    Laney Baris               NJ                  179   35       40      24:23.1    7:52/M             
       4    Alett Mekler              MA                  109   39       47      24:42.9    7:58/M             
       5    Alyssa Hughes                                 394   33       53      25:10.5    8:07/M             
       6    Karen Godfree             ON                   53   30       66      26:15.8    8:28/M             
       7    Wendy James               AB                  229   34       69      26:17.1    8:29/M             
       8    Elizabeth Layne           MT                  187   33       74      26:35.0    8:35/M             
       9    Justine Lee               MN                  135   36       76      26:48.6    8:39/M             
      10    Lynn Parman               MO                  202   37       85      27:49.7    8:58/M             
      11    Sarah Oosting-Hall        ON                   51   31       91      28:17.7    9:07/M             
      12    Heidi Heller                                  354   35       92      28:22.3    9:09/M             
      13    Susan Stofft              AZ                  195   39      103      28:55.8    9:20/M             
      14    Megan Borgstrom           WI                  186   31      113      29:22.2    9:28/M             
      15    Sandy Hatch               AR                  108   32      114      29:26.3    9:30/M             
      16    Karen Whala               CA                  245   33      115      29:36.2    9:33/M             
      17    Kristen Broussard         LA                  153   32      119      29:48.2    9:37/M             
      18    Gretchen Lamb             CO                   13   38      121      29:50.3    9:37/M             
      19    Jackie Stuart             CA                  378   37      126      30:09.3    9:44/M             
      20    Jennifer Sexsmith         MI                  358   36      127      30:30.5    9:50/M             
      21    Tammy Perkins             TN                  259   36      134      31:02.8   10:01/M             
      22    Kira Maleski              CA                   63   36      135      31:08.3   10:03/M             
      23    Katie Aksamit             IL                  284   32      139      31:23.2   10:07/M             
      24    Sharon Waters             TX                  369   32      141      31:39.7   10:13/M             
      25    Kelly Burich                                  388   36      142      31:50.0   10:16/M             
      26    Leslie Johnson            GA                  104   38      158      34:02.9   10:59/M             
      27    Ashley Kirkham            ON                   52   39      161      34:15.4   11:03/M             
      28    Deeann Kuster             IL                   27   35      164      34:49.9   11:14/M             
      29    Katherine Saenz           NJ                  134   33      165      35:14.2   11:22/M             
      30    Misty Vore                MI                  356   31      169      35:43.5   11:31/M             
      31    Jessica Orcasitas         MI                   35   31      170      35:46.7   11:32/M             
      32    Astrid Kruse              MA                  323   35      173      36:54.2   11:54/M             
      33    Suzanne Rovan             MA                  262   35      174      36:56.8   11:55/M             
      34    Tara Adams                NC                   15   35      179      37:30.1   12:06/M             
      35    Marianne Krumdick         IL                  366   34      188      41:44.4   13:28/M             
      36    Angela Wnter              NM                  244   38      189      42:35.1   13:44/M             
      37    Stephanie Kwiatkowski     NY                  122   35      191      42:59.0   13:52/M             
      38    Rhonda Ranta              CANADA              151   36      198      45:47.0   14:46/M             
      39    Jennifer Brenton          IN                  172   33      209      54:55.5   17:43/M             

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tina Chang                CA                   75   44       30      23:35.5    7:36/M             
       2    Courtney Peterson         PA                  337   43       34      23:54.2    7:43/M             
       3    Laurel Logas                                  393   48       35      23:57.8    7:44/M             
       4    Julie Peerson             FL                  339   43       43      24:34.4    7:55/M             
       5    Jeanette Weicht           TX                   59   49       44      24:35.2    7:56/M             
       6    Mia Slotnick              NY                  133   47       46      24:38.6    7:57/M             
       7    Mary Phelps-Harrison      NY                  115   49       48      24:46.1    7:59/M             
       8    Stephanie Therrien        CT                  130   43       60      25:36.0    8:15/M             
       9    Teresa Petterson          CO                   12   42       65      26:13.0    8:27/M             
      10    Lisa Smith                                    386   42       68      26:16.6    8:28/M             
      11    Kathleen Nyland           PA                  217   44       71      26:21.0    8:30/M             
      12    Ellen Buckley             MN                  325   44       75      26:47.5    8:38/M             
      13    Vicky Petsche             IL                  215   41       77      26:49.2    8:39/M             
      14    Kathleen Fulop            ON                   96   43       78      27:03.8    8:44/M             
      15    Birgit Degen                                   33   40       81      27:32.0    8:53/M             
      16    Lisa Scibetta             PA                   68   41       90      28:16.8    9:07/M             
      17    Laurie Kutch              TX                   78   42      105      28:59.0    9:21/M             
      18    Marisa Gerth              VA                  228   41      107      29:02.3    9:22/M             
      19    Sue Reiter                MD                   57   46      109      29:08.9    9:24/M             
      20    Rose Ledonne              PA                   34   45      111      29:20.0    9:28/M             
      21    Julie Dyer                MO                   56   45      116      29:39.6    9:34/M             
      22    Jennifer Faul             VT                  114   40      120      29:49.2    9:37/M             
      23    Margaret Rogers           GA                  377   44      125      30:08.4    9:43/M             
      24    Nancy Fischer             NY                   89   47      130      30:37.0    9:53/M             
      25    Angela Peterson           MS                  303   42      132      30:46.7    9:55/M             
      26    Cindy Weisenberger        MI                  292   42      133      31:01.7   10:00/M             
      27    Pam Dickens               NM                  243   40      136      31:11.1   10:04/M             
      28    Evelynne Barten           CANADA              237   40      147      32:23.2   10:27/M             
      29    Mary Kraft-Lee            WI                   93   45      150      32:43.2   10:33/M             
      30    Laura Buscher             IL                  334   47      166      35:17.0   11:23/M             
      31    Liz Curro                                     395   48      172      36:28.4   11:46/M             
      32    Kathryn West              WA                  364   44      175      37:04.0   11:57/M             
      33    Roseanne Powell           FL                  248   49      192      43:11.1   13:56/M             
      34    Penny Williams            VT                   97   43      193      43:27.9   14:01/M             
      35    Susan Gleaves             TN                   18   43      195      43:51.7   14:09/M             
      36    Bonnie Cambell            WA                  327   48      197      44:36.9   14:23/M             
      37    Julie St. Peters          IN                  157   46      210      54:55.8   17:43/M             

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nancy Mullady             NY                   90   50       49      24:48.6    8:00/M             
       2    Sharon Franklin           VA                  299   51       52      25:09.8    8:07/M             
       3    Birgith Sims              UK                   46   58       84      27:48.3    8:58/M             
       4    Susan Cox                 MN                  326   53       93      28:35.1    9:13/M             
       5    Judy Owens                TX                   44   54      123      30:03.4    9:42/M             
       6    Jackie Kaddatz            NY                  247   54      131      30:38.6    9:53/M             
       7    Mary Sumner               NJ                  175   56      145      32:09.2   10:22/M             
       8    Pamela Richard            NH                    2   50      149      32:40.5   10:32/M             
       9    Louise Kay                BC                    5   54      151      33:03.0   10:40/M             
      10    Wendy Shepard             ME                  171   59      159      34:09.2   11:01/M             
      11    Marie Pichelin            FRANCE              142   50      160      34:10.8   11:01/M             
      12    Cindy Kidd                OH                   79   50      163      34:47.1   11:13/M             
      13    Anne Duncan               UK                  119   56      168      35:31.8   11:27/M             
      14    Nancy Brown               MR                  375   50      176      37:17.6   12:02/M             
      15    Amy Hartman                                   398   52      181      38:14.7   12:20/M             
      16    Carol Ann Gray            PA                  206   59      182      38:16.4   12:21/M             
      17    Martha Kniffin            WI                  279   56      184      39:00.1   12:35/M             
      18    Kathy Huttman             MO                  203   55      185      39:21.4   12:42/M             
      19    Laurie Livingston         UT                   98   52      194      43:32.9   14:03/M             
      20    Marilyn Woods-Brown       CO                  383   50      199      46:08.7   14:53/M             
      21    Mary Wright               CO                  384   55      200      46:10.6   14:54/M             
      22    Catherine McGhie          ONT                  69   50      207      50:43.4   16:22/M             
      23    Catherine North           CT                  274   53      212      57:04.7   18:25/M             

Female 60 to 89

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sue Tutewiler             IN                  106   68      208      52:24.1   16:54/M             
       2    Barbara Grambow           OH                  131   74      211      55:20.0   17:51/M