
Rice & Rose Sprint Triathlon Series - Race #1
June 20, 2010; Daytona Beach Shores, FL
1/4-mile swim; 8-mile bike; 3-mile run
Race Director: Tigershark Endurance Events - Rob Wallace
Timing & Results: Alta Vista Sports - Jeremy Davidson
Questions:
jdavidson@SportsTarget.biz
Age Group
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Scott Matney 39 1 8:36.3 34:24 1:05.5 1 19:22.5 2:25 0:31.5 1 20:51.0 6:57 50:27.0
Overall Male Masters Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Jay Mays 40 1 6:56.9 27:44 1:26.7 1 20:00.5 2:30 0:33.5 1 22:54.1 7:38 51:52.0
Male no age given
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 93 Unknown Partic. 132 1 12:48.3 51:12 2:28.0 1 31:38.2 3:57 1:21.9 1 37:11.2 12:24 1:25:28.0
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 James Pompi 18 1 6:59.8 27:56 1:27.3 1 21:59.7 2:45 0:38.4 3 23:20.4 7:47 54:26.0
2 13 Joey Bernardo 19 3 7:36.1 30:24 1:39.6 2 23:39.2 2:57 0:39.2 1 21:01.1 7:00 54:36.0
3 36 David Morales 17 4 10:34.7 42:16 2:41.5 3 25:10.3 3:09 0:30.3 2 22:44.8 7:35 1:01:42.0
4 47 Nicholas Ryan 19 2 7:19.8 29:16 2:26.8 4 25:24.5 3:11 2:04.1 4 25:20.1 8:27 1:02:36.0
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 71 Matt Hall 24 1 8:56.6 35:44 1:50.5 1 25:48.8 3:14 2:27.3 1 29:30.2 9:50 1:08:34.0
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Jeremy Lindauer 26 1 6:23.6 25:32 1:25.7 1 21:40.6 2:43 0:21.0 2 22:38.2 7:33 52:30.0
2 35 Aaron Jenkins 25 2 7:42.7 30:48 2:11.6 3 24:25.2 3:03 0:41.9 3 26:23.1 8:48 1:01:25.0
3 38 Brett Robinson 25 4 10:08.7 40:32 2:19.9 4 26:47.6 3:21 0:31.6 1 22:05.6 7:22 1:01:54.0
4 48 Adam Holyko 28 3 9:40.0 38:40 1:53.4 2 23:20.8 2:55 0:59.1 4 26:44.9 8:55 1:02:39.0
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Brandon Roush 30 1 7:51.2 31:24 1:25.1 2 21:26.1 2:41 0:25.0 1 20:58.4 6:59 52:06.0
2 9 Keith Spain 30 3 8:09.1 32:36 1:12.0 1 20:50.2 2:36 0:27.6 2 23:07.3 7:42 53:47.0
3 24 Stephen Canfield 32 2 7:57.5 31:48 1:59.5 4 22:03.4 2:45 0:37.5 6 24:44.3 8:15 57:23.0
4 31 David Stokes 31 5 8:46.3 35:04 1:20.2 3 21:46.6 2:43 0:28.7 8 27:20.1 9:07 59:42.0
5 34 Troy Railsback 31 6 8:49.2 35:16 2:04.9 8 25:24.3 3:11 0:41.3 4 23:40.6 7:53 1:00:41.0
6 41 Steven Stone 32 4 8:19.8 33:16 2:13.9 5 24:02.7 3:00 0:41.8 7 26:51.8 8:57 1:02:11.0
7 45 Tyler Reglin 31 8 10:14.2 40:56 2:28.8 6 24:43.9 3:05 0:40.5 5 24:26.8 8:09 1:02:35.0
8 69 Jeremy Bretenbach 31 11 12:07.1 48:28 1:38.9 7 25:22.1 3:10 0:19.8 9 28:30.5 9:30 1:07:59.0
9 82 James McClafferty 33 7 10:03.6 40:12 3:50.5 10 31:30.6 3:56 0:36.9 10 28:51.2 9:37 1:14:53.0
10 88 Clay Owensby 33 10 11:59.5 47:56 2:23.5 9 28:15.9 3:32 1:25.7 11 32:11.8 10:44 1:16:17.0
11 92 Travis Houk 31 9 11:44.1 46:56 2:27.1 11 46:31.6 5:49 0:42.5 3 23:13.8 7:44 1:24:40.0
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Mike Mott 38 3 7:47.3 31:08 1:09.0 1 21:03.8 2:38 0:21.4 1 21:15.9 7:05 51:38.0
2 14 Alan Holt 38 1 6:33.1 26:12 1:44.6 2 21:07.6 2:38 0:45.8 6 25:28.2 8:29 55:40.0
3 15 Jimmie Wright 36 8 8:47.2 35:08 1:32.4 7 22:40.8 2:50 0:41.2 3 21:59.2 7:20 55:41.0
4 16 Marcus Droker 38 10 9:06.0 36:24 1:39.6 5 22:19.9 2:47 0:41.6 2 21:54.9 7:18 55:43.0
5 17 Scott White 39 9 8:53.6 35:32 1:42.2 3 21:19.3 2:40 0:41.4 4 23:20.1 7:47 55:57.0
6 22 Brendan Galbreath 38 7 8:46.8 35:04 1:38.2 4 21:58.9 2:45 0:33.9 5 23:48.4 7:56 56:47.0
7 23 Jecoa Simmons 37 2 6:50.8 27:20 1:07.7 6 22:25.6 2:48 0:43.0 7 26:06.0 8:42 57:14.0
8 49 Anthony Ulfig 38 4 7:54.2 31:36 2:26.6 8 23:12.8 2:54 0:48.8 9 28:33.2 9:31 1:02:56.0
9 63 Danon Winter 38 6 8:31.3 34:04 2:49.6 10 25:10.4 3:09 1:17.7 8 28:32.5 9:31 1:06:22.0
10 79 Craig McGray 38 5 8:15.1 33:00 1:21.4 9 24:43.7 3:05 1:02.7 10 36:39.2 12:13 1:12:03.0
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 Brian Fredley 42 1 7:46.5 31:04 1:37.3 5 22:21.9 2:48 0:26.6 1 21:20.9 7:07 53:34.0
2 10 Chip Thomas 44 7 9:00.5 36:00 1:37.2 1 21:18.5 2:40 0:24.1 2 21:53.8 7:18 54:15.0
3 12 Frank Fraunfelter 42 30:21.7 5 24:11.4 8:04 54:34.0
4 20 Matthew Banker 43 3 8:42.8 34:48 1:37.9 3 21:32.1 2:42 0:36.5 4 24:00.6 8:00 56:30.0
5 30 Peter Carratt 44 4 8:49.8 35:16 1:52.2 4 21:36.8 2:42 0:52.8 8 25:40.5 8:33 58:53.0
6 32 Jayson Ness 40 6 8:56.0 35:44 1:55.4 8 25:06.0 3:08 0:55.8 3 23:25.9 7:48 1:00:20.0
7 37 John MacDonald 40 10 9:59.4 39:56 2:25.0 6 23:39.9 2:57 1:09.9 6 24:27.9 8:09 1:01:43.0
8 46 Michael Utter 43 5 8:51.4 35:24 1:33.2 7 23:40.1 2:58 0:40.3 11 27:50.6 9:17 1:02:36.0
9 50 Joseph Fiorelli 41 2 8:24.3 33:36 2:39.4 9 25:28.6 3:11 1:13.5 7 25:39.1 8:33 1:03:25.0
10 52 Jody McCraney 41 8 9:03.3 36:12 1:18.9 2 21:27.3 2:41 0:31.2 14 31:19.7 10:26 1:03:41.0
11 62 Doug Mauter 42 9 9:52.4 39:28 3:11.0 11 25:59.9 3:15 0:54.4 9 26:16.7 8:45 1:06:15.0
12 65 Bruce Coates 40 12 10:19.0 41:16 2:32.2 12 26:54.3 3:22 0:47.3 10 26:18.1 8:46 1:06:51.0
13 67 Chris Wisniewski 44 11 10:06.3 40:24 2:50.4 10 25:28.6 3:11 0:36.5 12 28:49.7 9:36 1:07:52.0
14 87 Pedro Perez 43 13 14:02.6 56:08 2:42.9 13 27:53.5 3:29 1:22.3 13 30:06.6 10:02 1:16:08.0
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 John Dodd 45 1 7:25.3 29:40 1:20.2 1 21:18.9 2:40 0:29.0 1 22:25.3 7:28 52:59.0
2 27 Ken Bots 49 2 8:01.1 32:04 2:26.7 4 23:33.6 2:57 1:03.8 2 22:51.7 7:37 57:57.0
3 29 Paul Finn 49 3 8:14.3 32:56 1:56.4 2 21:23.2 2:40 0:43.1 3 26:23.3 8:48 58:41.0
4 57 Joe Evans 45 10 13:04.1 52:16 1:39.3 3 23:08.8 2:54 0:36.8 4 26:47.4 8:56 1:05:17.0
5 64 Brad Blais 45 5 9:06.0 36:24 1:50.2 7 25:32.3 3:12 0:42.9 7 29:15.8 9:45 1:06:28.0
6 66 Jeff Goldman 45 8 11:04.4 44:16 2:00.3 5 25:05.0 3:08 1:03.4 6 28:06.1 9:22 1:07:20.0
7 68 Mike Chitwood 47 7 10:55.9 43:40 2:48.1 6 25:11.8 3:09 1:36.6 5 27:24.6 9:08 1:07:57.0
8 70 Parker Hanson 46 4 8:51.3 35:24 2:55.6 9 26:23.7 3:18 0:44.6 8 29:16.3 9:45 1:08:12.0
9 78 Rodney Bookhardt 48 6 10:50.7 43:20 2:54.2 10 27:57.6 3:30 0:47.1 9 29:28.1 9:49 1:11:58.0
10 81 Richard Dorsey 46 9 11:31.3 46:04 2:30.2 8 26:01.5 3:15 1:07.7 10 32:42.1 10:54 1:13:53.0
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Paul Rice 52 1 7:35.3 30:20 1:25.8 2 21:16.3 2:40 0:31.0 2 22:24.8 7:28 53:14.0
2 18 Paul Holyko 50 8 11:07.5 44:28 2:14.6 6 22:53.9 2:52 1:07.7 1 18:32.5 6:11 55:57.0
3 19 Pat Fanning 52 3 8:23.9 33:32 1:59.7 3 21:32.3 2:42 0:53.5 3 23:30.6 7:50 56:21.0
4 28 Howard Montgomery 54 6 10:34.3 42:16 1:38.4 1 21:14.4 2:39 0:38.9 4 23:55.2 7:58 58:02.0
5 33 Daniel Barnes 53 2 8:08.0 32:32 1:44.8 7 23:18.0 2:55 0:38.4 5 26:34.2 8:51 1:00:24.0
6 39 John Banks 53 4 8:24.9 33:36 1:36.5 4 21:55.9 2:44 0:32.4 8 29:29.0 9:50 1:01:59.0
7 43 Tony Stover 53 5 9:01.2 36:04 1:44.2 8 24:02.3 3:00 0:16.4 7 27:10.6 9:03 1:02:15.0
8 54 Doug Buchanan 50 7 11:06.5 44:24 2:15.4 5 22:53.8 2:52 1:08.5 6 26:48.9 8:56 1:04:14.0
9 75 Edward Deustachio 53 9 11:18.9 45:12 2:35.7 9 24:07.8 3:01 1:00.1 9 31:18.1 10:26 1:10:21.0
10 84 Les Perez 50 10 12:03.9 48:12 1:47.3 10 26:25.1 3:18 0:40.0 10 34:23.4 11:28 1:15:20.0
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 42 John Finucan 57 1 9:29.6 37:56 1:56.7 1 23:58.0 3:00 0:31.8 1 26:17.4 8:46 1:02:14.0
2 72 Richard Ballard 56 2 12:13.1 48:52 2:34.8 2 26:22.7 3:18 0:26.0 2 27:38.3 9:13 1:09:15.0
3 91 William Minor 56 3 13:38.3 54:32 4:16.8 3 28:13.8 3:32 1:35.6 3 35:36.9 11:52 1:23:22.0
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 25 Don Utsinger 63 1 9:07.3 36:28 1:24.1 1 21:56.2 2:45 0:27.8 1 24:42.5 8:14 57:38.0
2 55 Arun Dhand 60 2 10:00.9 40:00 1:42.2 2 24:26.5 3:03 1:14.4 2 27:30.1 9:10 1:04:55.0
3 95 Ray Walker 61 3 10:31.9 42:04 3:20.8 3 29:47.3 3:43 1:54.7 3 42:25.8 14:08 1:28:01.0
Overall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Ellie Lindauer 24 1 6:32.6 2.30 1:30.1 1 23:41.1 20.3 0:36.5 1 24:20.8 8:07 56:42.0
Overall Female Masters Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Sue Clifton 54 1 10:44.8 1.40 1:47.5 1 25:50.0 18.6 0:43.8 1 26:11.3 8:44 1:05:18.0
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Emily Grams 18 1 6:15.9 2.40 2:54.0 1 26:57.5 17.8 0:43.6 1 28:24.8 9:28 1:05:16.0
2 83 Rachel Walker 17 2 9:22.3 1.60 2:26.6 2 30:06.8 15.9 0:36.5 2 32:29.0 10:50 1:15:02.0
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Lauren Leffler 26 4 9:38.7 1.56 2:12.4 1 23:14.5 20.7 0:34.2 1 22:11.0 7:24 57:51.0
2 51 Carly Ray 26 5 9:41.1 1.55 1:59.7 3 25:12.4 19.0 0:33.5 2 25:59.0 8:40 1:03:26.0
3 53 Olivia Maurey 25 2 8:55.4 1.68 1:46.8 2 24:49.7 19.3 0:40.0 3 27:30.3 9:10 1:03:43.0
4 74 Rachel Ridgeway 27 3 8:55.7 1.68 1:41.6 5 29:48.8 16.1 0:28.9 4 28:44.1 9:35 1:09:40.0
5 80 Katherine Wiggans 25 1 8:05.4 1.86 2:35.2 4 28:08.3 17.1 1:12.5 6 32:54.6 10:58 1:12:57.0
6 90 Ashley Texter 27 6 10:16.3 1.46 3:00.4 6 31:39.4 15.2 1:38.0 5 32:31.6 10:50 1:19:06.0
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 40 Amanda Vaughan 32 1 8:33.0 1.75 1:44.8 1 24:12.1 19.8 0:39.9 2 26:49.4 8:56 1:02:00.0
2 44 Sara Droker 34 2 8:46.5 1.71 2:00.8 2 24:50.7 19.3 0:57.4 1 25:46.8 8:35 1:02:23.0
3 76 Tabitha Oravetz 34 3 9:18.5 1.61 2:17.6 3 27:30.5 17.5 0:58.3 3 30:24.0 10:08 1:10:30.0
4 85 Erin Scott 32 5 10:00.1 1.50 2:21.5 4 28:24.3 16.9 0:44.9 4 34:24.1 11:28 1:15:55.0
5 91 Kelly Azzinaro 31 4 9:48.3 1.53 2:28.0 5 31:38.2 15.2 1:21.9 5 37:11.2 12:24 1:22:28.0
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 60 Mica Bryan 36 2 9:58.8 1.51 2:10.4 1 24:04.8 19.9 0:49.1 2 28:34.2 9:31 1:05:38.0
2 61 Tamra James-Marris 35 1 9:11.2 1.63 2:16.3 2 25:16.3 19.0 0:59.9 1 28:03.7 9:21 1:05:48.0
3 89 Kathleen Ridall 39 3 10:01.4 1.50 2:47.2 3 28:09.8 17.1 0:57.6 3 35:35.8 11:52 1:17:32.0
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 97 Kimberly Curran-Merz 42 1 13:10.6 1.14 2:57.2 1 34:33.4 13.9 0:31.9 1 40:18.3 13:26 1:31:32.0
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 73 Jacqueline Johnson 46 2 9:56.9 1.51 2:25.1 2 26:26.4 18.2 0:49.0 1 29:59.7 10:00 1:09:38.0
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 59 Kathleen Hawkins 54 1 8:14.0 1.82 1:52.2 1 26:22.4 18.2 0:43.6 1 28:24.0 9:28 1:05:37.0
2 86 Susan Walker 51 2 12:54.2 1.16 2:14.0 2 28:58.2 16.6 0:46.9 2 31:04.9 10:21 1:15:59.0
3 96 Karin Stover 51 3 18:02.0 0.83 3:30.2 3 31:14.9 15.4 1:25.2 3 34:29.8 11:30 1:28:43.0
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 94 Stephanie Schultz 55 1 11:40.5 1.29 4:19.2 2 32:24.9 14.8 0:36.1 1 38:44.2 12:55 1:27:45.0
2 98 Robin Fitchett 58 2 12:56.6 1.16 3:00.1 1 30:27.7 15.8 0:33.8 2 44:48.1 14:56 1:31:47.0
Female 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time
1 77 Janet Thompson 65 1 9:30.6 1.58 2:24.4 1 26:24.6 18.2 0:51.3 1 32:01.4 10:40 1:11:13.0
Clydesdale
Male 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Jeffrey Miller 31 2 8:23.4 33:32 1:21.2 1 22:14.3 2:47 0:35.2 3 28:18.9 9:26 1:00:54.0
2 2 Andrew Thompson 36 1 7:05.1 28:20 1:27.0 3 23:56.3 3:00 0:51.7 4 29:08.1 9:43 1:02:29.0
3 3 Casey Oravetz 36 3 9:05.0 36:20 2:24.6 2 23:28.6 2:56 1:20.8 2 27:55.1 9:18 1:04:15.0
4 4 Ty Keen 33 6 10:49.1 43:16 2:45.0 5 25:46.0 3:13 1:02.7 1 27:39.2 9:13 1:08:03.0
5 5 Scott Snyder 44 4 10:26.5 41:44 1:52.2 6 26:31.6 3:19 1:14.2 5 33:31.5 11:10 1:13:36.0
6 6 Kurt Wheeler 47 5 10:37.1 42:28 3:14.2 4 25:26.8 3:11 0:45.4 6 35:41.2 11:54 1:15:45.0
7 7 Jim Thorpe 57 7 20:06.4 80:24 5:21.3 7 39:47.6 4:58 1:04.3 7 53:03.6 17:41 1:59:24.0
Athena
Female 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Debbie Rosa 47 1 10:19.8 41:16 2:28.3 1 27:27.6 3:26 0:45.1 1 38:39.2 12:53 1:19:41.0
2 2 Betsey Lindley 53 2 13:56.5 55:44 4:07.8 2 35:32.1 4:27 0:50.7 2 40:30.2 13:30 1:34:58.0
3 3 Trish Kabus 45 3 16:23.5 65:32 5:06.0 3 45:58.1 5:45 1:46.4 3 48:43.0 16:14 1:57:58.0
Fat Tire
Female 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Celeste Brandon 26 1 7:30.8 30:00 2:45.3 3 35:55.5 4:29 0:34.5 2 34:49.1 11:36 1:21:36.0
2 6 Michelle Reynolds 33 2 9:33.2 38:12 2:51.0 1 33:35.0 4:12 1:14.3 1 34:28.2 11:29 1:21:42.0
3 7 Susan Cerbone 40 3 11:53.8 47:32 3:02.8 2 34:10.9 4:16 1:00.9 3 40:28.1 13:29 1:30:37.0
Male 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Scott Huntley 44 3 12:00.9 48:00 2:05.8 1 26:45.2 3:21 0:50.4 2 25:48.8 8:36 1:07:32.0
2 2 Andrew Mueller 37 1 9:26.7 37:44 2:24.4 4 31:14.4 3:54 0:44.9 1 24:43.4 8:14 1:08:34.0
3 3 Stephen Gaddis 40 2 10:12.3 40:48 2:14.5 2 27:22.1 3:25 0:52.1 3 32:19.7 10:46 1:13:01.0
4 4 Bryan Smith 37 4 12:21.4 49:24 2:12.9 3 28:36.0 3:35 0:45.7 4 34:06.6 11:22 1:18:03.0
Novice
Female 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Tatiana Raevsky 14 1 9:01.6 36:04 2:19.2 1 25:57.1 3:15 0:43.6 3 32:14.3 10:45 1:10:16.0
2 2 Lina Melendez 24 2 10:24.4 41:36 3:23.4 2 28:23.1 3:33 1:51.9 1 27:13.7 9:04 1:11:17.0
3 5 Jennifer Marshall 28 4 12:41.0 50:44 2:56.9 4 37:00.5 4:38 0:45.4 2 31:09.1 10:23 1:24:33.0
4 6 Karen Dickson 43 3 12:38.9 50:32 3:16.4 3 32:02.9 4:00 0:42.0 4 41:13.6 13:44 1:29:54.0
Male 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 David Sprinkle 37 2 13:19.1 53:16 3:15.8 1 29:50.9 3:44 0:42.3 1 33:38.0 11:13 1:20:47.0
2 4 Mike Schwarz 37 1 9:54.2 39:36 2:52.7 2 29:59.8 3:45 1:01.6 2 39:21.0 13:07 1:23:10.0
Male Relay
Place Team No Bib No Team/Participant Name City Chip Time Time Pace
1 113 Bayshore 58:26.0 58:26.0 5:12/M
113 Ryan Monaghan Port Orange FL
113 Charlie Templeton Port Orange FL
2 70 Tipracing 58:30.0 58:30.0 5:12/M
70 Mike Anderson
70 Joel Tippins New Smyrna Beach FL
70 Kevin Dirlam
3 77 Cell Phones for Soldiers 58:42.0 58:42.0 5:13/M
77 Colin Huck Port Orange FL
77 Kevin Pedri Port Orange FL
Female Relay
Place Team No Bib No Team/Participant Name City Chip Time Time Pace
1 85 G Force 1:02:41.0 1:02:41.0 5:34/M
85 Wey Denise Rockledge FL
85 Peggy Bernardo Port Orange FL
85 Wendy Michels New Smyrna Beach FL
2 69 Tri Peeps 1:08:28.0 1:08:28.0 6:05/M
69 Jodie Sturgeon
69 Kim Schroeder
69 Kim Schroeder
Mixed Relay
Place Team No Bib No Team/Participant Name City Chip Time Time Pace
1 66 Guinness Strong 1:02:57.0 1:02:57.0 5:36/M
66 Tom McDonough Port Orange FL
66 Chuck Lastname
66 Carrie Davis Palm Coast FL
Father-Child Relay
Place Team No Bib No Team/Participant Name City Chip Time Time Pace
1 98 53:59.0 53:59.0 4:48/M
98 Tony Troiano Ormond Beach FL
98 Wesley Morris Ormond Beach FL
98 Emmy Troiano Ormond Beach FL