
24th Annual Sandestin Triathlon
1/2 Mile Swim/20 Mile Bike/ 4 Mile Run
At Sandestin Resort; Destin, FL
August 21, 2010; Shawna Meisner, Race Director
Timing & Results; Alta Vista Sports
John Boyle jboyle@altavistasports.com ?'s
ALL RESULTS REGARDLESS OF CATEGORY [Note: does not include relay teams]
1 400 Age Group Derek Oskutis M 23 Niceville FL 1:21:45 3 11:49 1:05 4 45:53 26.2 0:36 3 22:24 5:36
2 497 Age Group David Shearon M 40 Panama City Beach FL 1:29:01 46 15:41 1:11 6 46:12 26.0 0:41 4 25:17 6:20
3 330 Age Group Jim Lefebvre M 47 Fort Walton Beach FL 1:29:23 9 13:32 1:32 7 46:37 25.7 1:01 12 26:42 6:41
4 122 Age Group Ethan Copping M 31 Fort Walton Beach FL 1:29:25 14 13:53 1:26 9 46:44 25.7 0:39 13 26:44 6:41
5 511 Age Group Caroline Smith F 39 Mandeville LA 1:29:27 11 13:47 1:27 11 47:14 25.4 1:01 6 25:59 6:30
6 549 Age Group Jarred Thweatt M 36 Cordova TN 1:30:06 22 14:12 1:28 2 45:35 26.3 0:53 27 28:01 7:01
7 361 Age Group Sean McSheehy M 48 Fort Walton Beach FL 1:30:18 8 13:29 1:21 10 46:46 25.7 0:43 28 28:01 7:01
8 247 Age Group Johnny Harrison M 50 Fairhope AL 1:33:06 75 16:25 1:23 8 46:42 25.7 0:56 24 27:41 6:56
9 229 Age Group Seeley Gutierrez F 34 Tallahassee FL 1:33:15 16 14:01 1:30 47 50:45 23.6 0:47 9 26:14 6:34
10 218 Age Group Dan Gloudemans M 28 New Orleans LA 1:33:16 7 13:08 1:48 16 48:35 24.7 0:45 37 29:02 7:16
11 606 Age Group Jan Winkler M 38 Gulf Shores AL 1:33:57 40 15:25 1:32 121 53:56 22.2 1:41 2 21:25 5:22
12 394 Age Group Eugene O'Donnell M 31 Madison MS 1:33:59 35 15:14 1:29 44 50:30 23.8 0:47 8 26:02 6:31
13 191 Age Group Miles Fortas M 39 Memphis TN 1:34:27 13 13:52 1:26 5 46:03 26.1 0:47 109 32:22 8:06
14 302 Age Group Taylor Knight M 29 Pensacola FL 1:34:29 24 14:23 1:39 39 49:59 24.0 1:06 21 27:24 6:51
15 391 Age Group Mike Nunley M 37 Niceville FL 1:34:36 5 12:35 1:40 40 50:06 24.0 0:55 43 29:22 7:21
16 540 Age Group Jamie Tassa F 33 Nashville TN 1:34:42 18 14:04 1:25 82 52:17 23.0 0:57 7 26:01 6:31
17 303 Age Group Peter Knoop M 39 Memphis TN 1:35:40 74 16:24 1:50 12 47:21 25.3 1:11 36 28:56 7:14
18 571 Age Group Michael Villalonga M 34 Hattiesburg MS 1:35:53 80 16:33 1:58 24 49:20 24.3 1:14 15 26:51 6:43
19 452 Age Group Jody Richardson M 45 Covington LA 1:36:03 82 16:35 1:38 18 48:41 24.6 0:54 31 28:17 7:05
20 432 Age Group Michael Probst M 46 Montgomery AL 1:36:13 60 16:09 1:45 25 49:26 24.3 0:56 26 28:00 7:00
21 27 Age Group David Baker M 38 New Orleans LA 1:36:24 27 14:37 1:49 48 50:47 23.6 1:03 29 28:10 7:03
22 464 Age Group Andrew Rothfeder M 42 Gulf Breeze FL 1:36:44 69 16:17 1:29 21 48:52 24.6 0:43 45 29:24 7:21
23 207 Age Group Luke Gehbauer M 29 Baton Rouge LA 1:36:55 126 17:19 1:31 17 48:36 24.7 0:55 34 28:37 7:10
24 594 Age Group Nick Westbrook M 30 McDonough GA 1:37:16 128 17:20 1:46 37 49:54 24.0 0:53 22 27:24 6:51
25 608 Age Group Michael Wissing M 26 Houston TX 1:37:42 89 16:42 1:48 54 51:05 23.5 0:47 20 27:22 6:51
26 447 Age Group Bill Reese M 54 Mandeville LA 1:37:43 65 16:15 1:52 53 50:58 23.5 1:23 19 27:17 6:50
27 365 Age Group Mark Milliken M 29 Pensacola FL 1:38:00 72 16:21 2:03 51 50:56 23.6 1:05 23 27:37 6:55
28 348 Age Group Leah McBride F 28 Pass Christian MS 1:38:04 107 17:03 1:43 66 51:42 23.2 1:23 10 26:14 6:34
29 232 Age Group Travis Hackney M 36 New Orleans LA 1:38:12 68 16:17 1:58 87 52:25 22.9 0:48 14 26:46 6:42
30 591 Age Group Mark Weber M 43 Warner Robins GA 1:38:12 19 14:05 2:06 45 50:36 23.7 1:05 66 30:22 7:36
31 344 Age Group Evan Malone M 34 Gulf Breeze FL 1:38:28 25 14:27 1:47 122 53:58 22.2 1:15 17 27:03 6:46
32 95 Age Group Andrew Cantwell M 29 Destin FL 1:39:14 29 14:49 1:29 58 51:13 23.4 0:48 75 30:57 7:45
33 404 Age Group Perry Parke M 42 Fort Rucker AL 1:39:23 70 16:20 1:50 36 49:54 24.0 1:03 65 30:18 7:35
34 479 Age Group Elizabeth Schaefer F 29 Pensacola FL 1:39:24 26 14:32 2:08 52 50:56 23.6 1:04 71 30:46 7:42
35 255 Age Group Christopher Hicks M 43 Navarre FL 1:39:30 145 17:35 1:56 28 49:31 24.2 1:02 46 29:29 7:23
36 457 Age Group Mark Roberts M 36 Ocean Springs MS 1:39:41 83 16:35 2:17 57 51:09 23.5 1:28 30 28:14 7:04
37 8 Age Group Andre Amedee M 36 Belle Chasse LA 1:39:46 50 15:50 1:47 59 51:14 23.4 0:48 58 30:09 7:33
38 405 Age Group Mark Parker M 38 Memphis TN 1:39:46 131 17:27 2:13 20 48:51 24.6 1:06 60 30:11 7:33
39 53 Age Group Conrad Blunck M 21 Mobile AL 1:39:46 73 16:22 2:32 19 48:45 24.6 1:03 77 31:06 7:47
40 50 Age Group Cole Blair M 50 Santa Rosa Beach FL 1:39:46 17 14:03 1:27 81 52:16 23.0 1:03 76 30:59 7:45
41 478 Age Group Adam Schaefer M 33 Pensacola FL 1:39:57 123 17:16 2:03 23 49:14 24.4 1:22 56 30:05 7:32
42 145 Age Group Steven Deloach M 38 Destrehan LA 1:40:03 190 18:15 1:38 67 51:44 23.2 1:18 18 27:10 6:48
43 524 Age Group Victor Stanfield M 30 Gulfport MS 1:40:13 84 16:35 1:50 123 54:02 22.2 1:05 11 26:42 6:41
44 81 Age Group Robbie Bruce M 30 Brentwood TN 1:40:18 15 13:53 1:50 111 53:19 22.5 1:02 64 30:15 7:34
45 460 Age Group Hunter Robinson M 26 Fairhope AL 1:40:30 52 15:56 1:45 33 49:46 24.1 0:54 107 32:11 8:03
46 590 Age Group Mark Weber M 20 Warner Robins GA 1:40:35 4 12:24 2:05 109 53:12 22.6 0:56 102 32:00 8:00
47 333 Age Group James Lewis Iii M 40 Milton FL 1:40:38 138 17:31 2:13 27 49:27 24.3 1:06 67 30:24 7:36
48 175 Age Group Stephen Enguidanos M 45 Niceville FL 1:41:09 20 14:08 2:13 50 50:55 23.6 1:19 115 32:36 8:09
49 287 Age Group Jules Kariher F 41 Gulf Breeze FL 1:41:19 110 17:07 1:33 93 52:38 22.8 0:42 42 29:22 7:21
50 385 Age Group Travis Nicks M 21 Arlington TX 1:41:23 44 15:32 2:53 26 49:26 24.3 1:08 111 32:25 8:07
51 13 Age Group Tony Antonivich M 38 Dothan AL 1:41:29 250 19:09 1:19 15 48:32 24.7 0:54 92 31:38 7:55
52 34 Age Group Brian Barbier M 35 Metairie LA 1:41:30 226 18:47 2:20 86 52:24 22.9 1:08 16 26:53 6:44
53 87 Clydesdale Micah Burns M 31 Lacombe LA 1:41:33 253 19:12 2:29 14 47:53 25.1 1:12 72 30:49 7:43
54 267 Age Group Andrew Howard M 27 Fort Walton Beach FL 1:41:38 104 17:02 1:49 34 49:51 24.1 1:16 94 31:41 7:56
55 587 Age Group Spencer Waters M 24 Fort Walton Beach FL 1:41:44 76 16:27 1:36 127 54:24 22.1 0:45 32 28:34 7:09
56 18 Age Group Heidi Austin F 29 New Orleans LA 1:41:45 47 15:42 2:11 90 52:29 22.9 1:14 61 30:11 7:33
57 607 Age Group Michael Wiser M 46 Panama City Beach FL 1:41:47 117 17:13 2:00 65 51:37 23.2 0:56 54 30:02 7:31
58 114 Age Group Ward Collier M 33 Germantown TN 1:41:48 136 17:29 2:10 35 49:53 24.1 1:09 78 31:08 7:47
59 116 Age Group Alex Coniglio M 22 New Orleans LA 1:42:11 57 16:04 2:15 71 51:52 23.1 0:52 80 31:10 7:48
60 315 Age Group Jeff Lakey M 28 Miramar Beach FL 1:42:26 53 15:58 2:19 60 51:16 23.4 1:11 95 31:43 7:56
61 270 Age Group Pepper Huff M 42 Daphne AL 1:42:29 95 16:50 1:26 70 51:51 23.1 0:56 85 31:28 7:52
62 102 Age Group Gabe Chamblin M 53 Fairhope AL 1:42:36 144 17:34 1:42 78 52:09 23.0 1:00 63 30:13 7:34
63 174 Age Group Stephen Englehardt M 29 Covington LA 1:42:38 42 15:30 1:52 41 50:16 23.9 0:53 144 34:09 8:33
64 595 Age Group Austin White M 33 Destin FL 1:42:58 32 15:02 2:54 223 58:07 20.6 1:31 5 25:25 6:22
65 279 Age Group Gregg Johnson M 49 Mobile AL 1:43:04 139 17:32 1:39 46 50:37 23.7 1:15 103 32:04 8:01
66 569 Age Group Eric Veditz M 29 Pensacola FL 1:43:15 119 17:14 2:33 29 49:31 24.2 1:22 116 32:37 8:10
67 245 Age Group Jim Harris M 47 Senoia GA 1:43:30 220 18:40 1:37 85 52:19 22.9 0:49 57 30:07 7:32
68 47 Age Group Debra Bevard F 32 Saint Louis MO 1:43:41 91 16:44 1:37 147 55:17 21.7 1:00 39 29:06 7:17
69 42 Age Group Barry Bemis M 46 Pelham AL 1:43:47 98 16:57 2:02 76 52:05 23.0 1:28 82 31:16 7:49
70 441 Age Group Jon Rasmussen M 37 Helena AL 1:43:53 155 17:41 2:10 42 50:24 23.8 1:15 110 32:25 8:07
71 180 Age Group Jason Farmer M 36 Memphis TN 1:43:56 339 20:29 2:25 30 49:31 24.2 1:31 53 30:01 7:31
72 381 Age Group Dale Nash M 60 Dothan AL 1:44:13 280 19:37 1:53 61 51:27 23.3 1:07 59 30:10 7:33
73 54 Age Group Merri Blunck F 55 Mobile AL 1:44:48 149 17:36 1:59 88 52:26 22.9 1:02 96 31:46 7:57
74 430 Age Group Terry Presnell M 61 Quincy FL 1:44:50 347 20:37 1:44 108 53:10 22.6 0:44 33 28:37 7:10
75 503 Age Group Kevin Sidor M 40 Midland GA 1:44:58 6 12:47 2:26 144 55:11 21.7 0:56 138 33:39 8:25
76 312 Age Group Lenny Labiche M 36 Metairie LA 1:45:05 134 17:29 2:00 99 52:53 22.7 1:36 79 31:09 7:48
77 215 Age Group J.P. Gilles M 66 Madisonville LA 1:45:08 274 19:29 2:58 32 49:45 24.1 1:11 98 31:46 7:57
78 386 Age Group Kevin Nicolle M 56 Abita Springs LA 1:45:19 132 17:28 1:42 103 52:57 22.7 1:09 105 32:05 8:02
79 152 Age Group Caleb Dixon M 29 Baton Rouge LA 1:45:20 159 17:44 2:25 97 52:47 22.7 1:05 83 31:21 7:51
80 39 Age Group Eddie Bauer M 49 Pensacola FL 1:45:35 54 16:00 1:47 69 51:50 23.2 1:04 158 34:56 8:44
81 545 Age Group Daniel Thibodeaux M 25 Marrero LA 1:45:44 41 15:27 2:22 118 53:36 22.4 1:10 129 33:11 8:18
82 111 Age Group Scott Cockerham M 48 Acworth GA 1:45:48 118 17:14 2:36 159 55:44 21.5 1:13 38 29:03 7:16
83 408 Age Group Cal Partlow M 46 Fort Walton Beach FL 1:45:53 368 20:52 2:25 3 45:37 26.3 1:18 181 35:42 8:56
84 475 Age Group Andrew Sanchez M 25 Slidell LA 1:45:55 111 17:07 2:10 172 56:09 21.4 1:09 44 29:23 7:21
85 295 Age Group Kevin Kernion M 30 New Orleans LA 1:46:03 171 17:54 3:07 128 54:26 22.0 1:53 35 28:45 7:12
86 154 Age Group Craig Doize M 41 Chalmette LA 1:46:10 78 16:29 1:51 83 52:18 22.9 1:54 139 33:40 8:25
87 25 Age Group Terry Bailey M 58 Biloxi MS 1:46:20 196 18:24 2:20 49 50:49 23.6 1:32 130 33:17 8:20
88 437 Clydesdale Brandt Quick M 29 Madisonville LA 1:46:24 236 18:53 2:06 13 47:23 25.3 1:33 203 36:31 9:08
89 614 Age Group Ed Young M 32 Birmingham AL 1:46:36 30 14:59 2:42 166 55:54 21.5 1:32 90 31:31 7:53
90 252 Age Group Ben Hewett M 52 Mandeville LA 1:46:37 140 17:32 2:50 79 52:10 23.0 1:22 119 32:44 8:11
91 17 Age Group Jerry Armstrong M 63 Dothan AL 1:46:39 322 20:17 1:49 74 52:04 23.0 1:15 81 31:16 7:49
92 506 Age Group Vanessa Simoneaux F 35 Kenner LA 1:46:42 37 15:19 2:23 142 55:10 21.8 1:00 123 32:52 8:13
93 619 Eric Hardesty M 34 Nashville TN 1:46:54 526 34:12 2:30 1 39:59 30.0 0:25 51 29:49 7:28
94 493 Age Group Cheryl Senter-Thweatt F 53 Cordova TN 1:46:55 206 18:30 1:49 96 52:45 22.7 1:11 118 32:42 8:11
95 286 Age Group William Justice M 44 Monroe LA 1:46:56 191 18:15 2:15 63 51:31 23.3 1:12 140 33:44 8:26
96 6 Age Group Thomas Allen M 44 Montgomery AL 1:46:57 108 17:04 2:47 89 52:28 22.9 1:53 120 32:46 8:12
97 128 Age Group Bud Credeur M 31 Napoleonville LA 1:46:58 61 16:09 2:47 94 52:38 22.8 1:08 147 34:18 8:35
98 9 Age Group Joseph Amedee M 32 Gretna LA 1:47:13 143 17:34 1:43 77 52:06 23.0 0:50 159 35:02 8:46
99 557 Age Group Mary Trufant F 47 Mobile AL 1:47:19 147 17:36 2:23 106 53:04 22.6 1:23 124 32:56 8:14
100 296 Age Group Tracey Kesterson F 44 Ocean Springs MS 1:47:30 45 15:34 2:27 177 56:14 21.3 1:17 100 31:59 8:00
101 308 Age Group Gage Kronberger M 13 Dothan AL 1:47:35 12 13:48 2:01 205 57:23 20.9 0:53 135 33:33 8:24
102 170 Age Group Jeffrey Ellis M 47 Santa Rosa Beach FL 1:47:36 290 19:52 3:06 95 52:40 22.8 2:10 52 29:49 7:28
103 580 Age Group Leslie Wallace F 34 New Orleans LA 1:48:01 130 17:25 2:20 91 52:30 22.9 1:12 153 34:35 8:39
104 164 Age Group Ben Elder M 34 New Orleans LA 1:48:05 28 14:40 1:34 114 53:27 22.5 0:56 233 37:30 9:23
105 398 Age Group Kevin O'Neal M 45 Lafayette LA 1:48:15 142 17:33 3:18 119 53:42 22.3 2:05 93 31:38 7:55
106 371 Age Group Todd Morgan M 36 Gretna LA 1:48:29 23 14:13 2:45 73 52:02 23.1 1:27 245 38:04 9:31
107 453 Age Group Kyle Richardson M 23 Covington LA 1:48:32 77 16:29 2:00 62 51:29 23.3 1:02 234 37:33 9:24
108 162 Age Group Melissa Ederington Hagy F 43 Gulf Breeze FL 1:48:42 451 23:00 1:39 80 52:14 23.0 1:12 69 30:39 7:40
109 158 Age Group Jon Duenas M 35 Destin FL 1:48:48 64 16:15 2:04 152 55:39 21.6 1:45 127 33:07 8:17
110 94 Age Group Amy Cantilina F 41 Niceville FL 1:49:00 33 15:05 2:29 197 57:10 21.0 1:28 122 32:50 8:13
111 62 Age Group Jeff Boulton M 46 Gulf Breeze FL 1:49:04 62 16:10 1:42 101 52:55 22.7 1:04 225 37:15 9:19
112 554 Age Group David Toellner M 47 Milton FL 1:49:06 325 20:17 2:10 149 55:22 21.7 2:00 41 29:19 7:20
113 309 Age Group Madison Kronberger F 15 Dothan AL 1:49:07 10 13:39 1:51 245 58:49 20.4 0:55 143 33:55 8:29
114 190 Age Group Daniel Fontes M 49 Destin FL 1:49:10 129 17:21 2:45 153 55:39 21.6 1:59 86 31:28 7:52
115 489 Age Group Clayton Scott M 37 Memphis TN 1:49:11 135 17:29 2:17 72 52:00 23.1 1:02 198 36:26 9:07
116 107 Age Group Seth Christian M 30 New Orleans LA 1:49:24 289 19:49 2:26 68 51:45 23.2 1:08 148 34:18 8:35
117 130 Age Group Darren Crumpton M 41 New Orleans LA 1:49:31 113 17:08 2:02 43 50:30 23.8 1:01 262 38:52 9:43
118 203 Age Group John Gachiani M 31 New Orleans LA 1:49:46 236 58:35 20.5 2:28 101 32:00 8:00
119 84 Age Group Pamela Bryan F 52 New Orleans LA 1:49:57 87 16:39 3:25 447 1:08:31 17.5 2:16 1 19:07 4:47
120 388 Clydesdale Bobby Nolan M 48 Covington LA 1:49:58 222 18:44 1:44 115 53:29 22.4 0:57 161 35:06 8:47
121 276 Age Group Brian Johnson M 36 Atlanta GA 1:49:59 101 17:01 2:00 120 53:50 22.3 2:07 160 35:04 8:46
122 264 Age Group Conwell Hooper M 50 Montgomery AL 1:50:07 194 18:18 2:03 210 57:37 20.8 1:28 70 30:44 7:41
123 236 Age Group James Hambrick M 35 Arlington TN 1:50:08 357 20:45 1:54 135 54:55 21.9 1:06 88 31:29 7:53
124 598 Age Group Michelle Wilbur F 29 Niceville FL 1:50:10 39 15:24 1:41 178 56:17 21.3 1:02 183 35:48 8:57
125 403 Age Group Phil Palazzo M 34 Mandeville LA 1:50:13 48 15:46 2:17 104 53:01 22.6 1:14 241 37:57 9:30
126 239 Age Group Kevin Hargis M 38 Chalmette LA 1:50:13 166 17:50 4:26 38 49:57 24.0 1:14 212 36:49 9:13
127 250 Age Group Lloyd Hawkins M 52 Metairie LA 1:50:30 173 17:58 2:00 56 51:09 23.5 1:16 249 38:09 9:33
128 254 Age Group Sheridan Hibbard M 39 Memphis TN 1:50:34 344 20:34 1:46 92 52:35 22.8 1:30 145 34:12 8:33
129 61 Age Group Susan Boudreaux F 56 Mandeville LA 1:50:43 112 17:08 2:27 125 54:15 22.1 1:38 170 35:17 8:50
130 543 Age Group Andrew Telatovich M 34 Pensacola FL 1:50:55 103 17:01 2:23 143 55:10 21.8 1:12 165 35:11 8:48
131 208 Age Group Robin Gerarve F 40 Mandeville LA 1:50:59 408 21:59 2:42 102 52:57 22.7 1:27 99 31:56 7:59
132 542 Age Group Aaron Telatovich M 29 Pensacola FL 1:51:03 184 18:11 2:32 164 55:53 21.5 1:23 126 33:06 8:17
133 462 Age Group Jesse Rogers M 28 Gulf Breeze FL 1:51:09 204 18:29 4:56 156 55:42 21.5 2:34 48 29:29 7:23
134 454 Age Group Meagan Ritacco F 21 Crestview FL 1:51:29 31 15:01 1:45 292 1:00:15 19.9 0:54 137 33:36 8:24
135 186 Age Group Jason Flatt M 37 Memphis TN 1:51:41 366 20:52 2:26 55 51:08 23.5 1:41 179 35:36 8:54
136 423 Age Group Kevin Pilet M 48 Metairie LA 1:51:41 174 18:01 2:20 100 52:54 22.7 1:58 200 36:30 9:08
137 189 Age Group John Fonk M 41 Atlanta GA 1:51:44 88 16:40 2:14 116 53:32 22.4 0:53 254 38:27 9:37
138 67 Age Group Jeffrey Boutwell M 36 Smyrna GA 1:51:46 338 20:25 2:42 154 55:40 21.6 2:07 73 30:54 7:44
139 467 Age Group Jim Rozycki M 51 Mandeville LA 1:51:48 115 17:12 2:04 31 49:34 24.2 1:09 325 41:51 10:28
140 459 Age Group Victoria Robicheaux F 44 Madisonville LA 1:51:50 257 19:15 2:02 158 55:44 21.5 1:05 141 33:45 8:27
141 3 Clydesdale Michael Aldridge M 45 Mandeville LA 1:51:50 251 19:09 2:48 64 51:34 23.3 1:12 222 37:09 9:18
142 69 Age Group Christopher Boysen M 44 Cordova TN 1:52:06 200 18:26 2:10 173 56:09 21.4 1:00 149 34:23 8:36
143 89 Age Group Miguel Callejas M 51 Houma LA 1:52:08 288 19:42 2:42 186 56:30 21.2 1:53 84 31:23 7:51
144 248 Age Group Lisa Harrison F 46 Fairhope AL 1:52:11 160 17:45 1:42 124 54:08 22.2 1:15 229 37:22 9:21
145 568 Age Group Richard Vanlangendonck M 40 Metairie LA 1:52:22 56 16:01 1:52 307 1:00:51 19.7 1:35 104 32:05 8:02
146 141 Age Group Blaine Dayries M 41 Mandeville LA 1:52:34 163 17:48 2:54 206 57:24 20.9 1:24 125 33:05 8:17
147 397 Age Group Pierre Olivier M 29 Metairie LA 1:52:35 109 17:05 2:38 138 55:07 21.8 1:16 199 36:30 9:08
148 383 Age Group Chris Neudecker M 47 Enterprise AL 1:52:41 105 17:02 1:56 105 53:01 22.6 1:47 266 38:57 9:45
149 119 Age Group Charles Conway M 47 Atlanta GA 1:52:57 229 18:49 2:10 129 54:38 22.0 1:06 194 36:17 9:05
150 63 Age Group Michael Bourgeois M 27 Destrehan LA 1:53:04 279 19:32 2:29 241 58:46 20.4 0:50 87 31:29 7:53
151 419 Age Group Jim Phyfer M 50 Jackson MS 1:53:09 332 20:22 2:35 110 53:18 22.5 1:30 176 35:26 8:52
152 379 Age Group Ben Murrey M 14 Baton Rouge LA 1:53:18 414 22:07 2:44 268 59:27 20.2 1:06 25 27:55 6:59
153 406 Age Group Dustin Parrett M 39 Gulf Breeze FL 1:53:21 420 22:11 2:39 157 55:42 21.5 1:20 89 31:31 7:53
154 166 Age Group Chloe Elfrink F 30 Panama City FL 1:53:26 67 16:16 2:14 216 57:52 20.7 1:18 184 35:48 8:57
155 299 Age Group Tiffany Kitto F 43 Chalmette LA 1:53:35 312 20:10 2:45 195 57:01 21.0 1:15 112 32:26 8:07
156 194 Age Group Joe Fracchia M 37 Memphis TN 1:53:36 277 19:30 2:54 134 54:54 21.9 1:05 168 35:15 8:49
157 374 Age Group Patrick Morris M 38 Metairie LA 1:53:40 189 18:15 3:12 212 57:45 20.8 1:44 121 32:47 8:12
158 151 Age Group Adrian Divittorio M 37 Mobile AL 1:53:58 192 18:15 2:48 187 56:32 21.2 1:53 150 34:32 8:38
159 376 Age Group Johnathon Munoz M 42 Montgomery AL 1:54:01 397 21:36 2:38 107 53:09 22.6 1:22 171 35:18 8:50
160 316 Age Group Kristine Lamana F 24 Metairie LA 1:54:01 55 16:00 1:55 179 56:20 21.3 0:48 269 39:00 9:45
161 373 Age Group Jescica Morris F 32 Kenner LA 1:54:07 272 19:27 2:47 202 57:21 20.9 1:52 117 32:41 8:11
162 382 Age Group Gabriel Navar M 40 New Orleans LA 1:54:15 114 17:10 2:48 181 56:25 21.3 1:20 205 36:35 9:09
163 173 Age Group Karen Emmanuel F 55 Pensacola FL 1:54:21 258 19:17 2:46 191 56:43 21.2 2:01 136 33:36 8:24
164 57 Age Group Charity Bolling F 27 Pensacola FL 1:54:32 181 18:07 2:53 304 1:00:36 19.8 1:11 97 31:46 7:57
165 589 Age Group Tyler Watters M 34 Gulfport MS 1:54:34 282 19:39 2:16 175 56:12 21.4 1:09 173 35:20 8:50
166 195 Age Group Bob Frankland Iii M 61 Jackson TN 1:54:40 205 18:29 1:58 180 56:20 21.3 1:14 209 36:41 9:11
167 75 Age Group Amanda Brasher F 25 Miramar Beach FL 1:54:41 81 16:34 2:12 219 57:59 20.7 1:06 215 36:53 9:14
168 244 Age Group Brad Harriman M 32 Memphis TN 1:54:44 137 17:31 2:16 176 56:13 21.3 1:46 220 36:59 9:15
169 544 Age Group John Thatcher M 34 Jupiter FL 1:54:49 202 18:28 3:31 283 1:00:02 20.0 2:46 55 30:03 7:31
170 177 Age Group Mason Ezzell Iii M 37 Memphis TN 1:54:58 375 21:01 2:44 117 53:32 22.4 1:58 182 35:44 8:56
171 16 Age Group Alex Arendall M 32 Mobile AL 1:55:15 151 17:37 2:22 246 58:50 20.4 1:20 162 35:08 8:47
172 274 Age Group Brent Jarvis M 27 Gretna LA 1:55:17 465 23:34 4:48 139 55:09 21.8 2:04 49 29:43 7:26
173 564 Age Group Joseph Vance M 64 Carrollton GA 1:55:26 350 20:40 2:01 267 59:23 20.2 1:13 108 32:11 8:03
174 362 Age Group Kirsten Melberg F 31 New Orleans LA 1:55:30 162 17:48 2:25 214 57:49 20.8 1:14 193 36:16 9:04
175 502 Age Group Jay Sherman M 51 Gulf Breeze FL 1:55:31 393 21:28 3:42 22 48:57 24.5 2:41 260 38:44 9:41
176 337 Age Group Kelsey Lourie F 26 Milton FL 1:55:39 476 23:52 3:09 188 56:35 21.2 1:08 74 30:57 7:45
177 103 Age Group Maryhopkins Chamblin F 48 Fairhope AL 1:55:39 146 17:36 1:57 230 58:21 20.6 1:45 189 36:02 9:01
178 567 Age Group Gigi Vanlangendonck F 36 Metairie LA 1:55:46 211 18:35 2:27 369 1:03:23 18.9 1:11 62 30:13 7:34
179 410 Age Group Paul Peavy M 51 Tallahassee FL 1:55:53 164 17:49 3:27 75 52:05 23.0 2:08 303 40:26 10:07
180 599 Age Group Robert Wilcox M 31 Crestview FL 1:55:57 158 17:42 2:25 411 1:05:32 18.3 0:51 47 29:29 7:23
181 226 Age Group Scott Guilbeault M 41 Niceville FL 1:56:02 168 17:51 3:02 137 55:07 21.8 1:59 246 38:04 9:31
182 399 Age Group Caine O'Rear M 60 Mobile AL 1:56:05 94 16:48 2:09 131 54:42 21.9 1:37 309 40:51 10:13
183 488 Age Group Dann Schwartz M 46 Kenner LA 1:56:08 172 17:55 2:21 185 56:30 21.2 1:21 244 38:02 9:31
184 100 Clydesdale David Centanni M 33 New Orleans LA 1:56:09 328 20:20 2:16 203 57:22 20.9 1:23 157 34:50 8:43
185 327 Age Group Kevin Lazenby M 12 Opelika AL 1:56:14 96 16:55 3:16 372 1:03:33 18.9 2:07 68 30:26 7:37
186 449 Age Group Zach Rettig M 28 Santa Rosa Beach FL 1:56:20 235 18:53 2:46 253 58:53 20.4 1:16 152 34:34 8:39
187 483 Age Group Morlas Schoenfeld M 34 New Orleans LA 1:56:23 386 21:14 1:57 84 52:18 22.9 0:48 297 40:07 10:02
188 280 Age Group Keith Johnson M 49 Marietta GA 1:56:26 249 19:09 3:31 260 59:14 20.3 1:10 133 33:24 8:21
189 31 Age Group Matt Baltz M 34 Niceville FL 1:56:38 299 19:58 2:35 151 55:29 21.6 1:20 227 37:18 9:20
190 304 Age Group Gregg Kopeck M 41 Fort Walton Beach FL 1:56:43 154 17:40 2:29 262 59:17 20.2 1:21 187 35:58 9:00
191 281 Age Group Claire Jones F 34 Niceville FL 1:56:45 246 19:05 2:18 306 1:00:48 19.7 1:04 134 33:32 8:23
192 144 Age Group Ryan Dejong M 28 New Orleans LA 1:56:52 180 18:06 2:35 224 58:08 20.6 1:15 213 36:50 9:13
193 621 age group Richard Wale M 32 Natalbany LA 1:56:58 237 18:54 2:10 155 55:41 21.6 1:11 273 39:04 9:46
194 487 Age Group Marc Schroeder M 37 Madisonville LA 1:57:07 201 18:28 2:37 146 55:16 21.7 1:36 274 39:12 9:48
195 396 Age Group Phillip Olivier M 29 Metairie LA 1:57:17 133 17:28 2:18 192 56:44 21.2 1:22 279 39:27 9:52
196 146 Age Group Joseph Dembrun Iii M 32 Covington LA 1:57:17 281 19:38 2:01 282 1:00:02 20.0 0:52 156 34:46 8:42
197 105 Age Group Cecil Cheves M 61 Columbus GA 1:57:25 216 18:37 3:20 174 56:10 21.4 2:09 223 37:10 9:18
198 126 Clydesdale Yann Cowart M 46 Montgomery AL 1:57:26 141 17:33 2:18 133 54:52 21.9 2:00 307 40:45 10:12
199 561 Age Group Katrina Unglaub F 21 Tallahassee FL 1:57:28 435 22:32 2:42 247 58:50 20.4 1:15 106 32:10 8:03
