
Saturn 5K at Kennedy Space Center
Cape Kennedy, Florida
Saturday, November 13, 2010
Race Organizer: Mitch Varnes
Race Director: Chris Batista
Timing & Scoring: Alta Vista Sports
www.altavistasports.com John Boyle
Questions: jboyle@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 1 718 Joshua Servi 24 Longwood FL 17:25.1 17:23.1 5:37
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 12 623 Mason Jones 12 Titusville FL 19:40.5 19:36.8 6:20
2 13 516 Peter Balsitis 12 Viera FL 19:41.0 19:40.3 6:21
3 20 515 Alexander Balsitis 12 Viera FL 20:48.8 20:46.7 6:43
4 28 777 Scott Callenberger 13 Merritt Island FL 22:19.3 22:11.5 7:10
5 32 786 Sean Kennedy 12 Melbourne FL 22:44.1 22:36.7 7:18
6 33 729 Benjamin Snodgrass 9 Satellite Beach FL 22:54.2 22:46.9 7:21
7 36 578 Jonathan Elliott 11 Rockledge FL 23:15.2 23:13.3 7:30
8 57 589 Jeffrey Gahres 9 Cocoa FL 24:28.4 24:25.9 7:53
9 61 543 Barrett Capolotti 12 Viera FL 24:35.7 24:33.9 7:56
10 69 642 Josh Kraver 8 Merritt Island FL 25:10.5 25:05.2 8:06
11 94 550 Jared Champa 12 Rockledge FL 27:55.4 27:54.6 9:01
12 106 667 Ian Maxik 8 Indialantic FL 28:52.3 28:46.5 9:17
13 116 767 Jordan Sasser 12 Ormond Beach FL 29:34.7 29:22.7 9:29
14 134 633 Logan Klaproth 7 Melbourne FL 31:07.2 31:04.7 10:02
15 153 614 Matthew Hosken 14 Melbourne FL 33:22.1 33:22.1 10:46
16 169 598 Ryan Gray 11 Deltona FL 34:45.8 34:31.7 11:09
17 173 789 Tyler Shea 13 Sanford FL 35:01.1 34:35.5 11:10
18 179 778 Eric Callenberger 13 Merritt Island FL 35:38.2 35:28.7 11:27
19 203 599 Anthony Gray 8 Deltona FL 39:00.6 38:46.0 12:31
20 214 529 Corey Bollinger 8 Satellite Beach FL 40:26.4 40:01.6 12:55
21 234 668 Dylan Maxik 6 Indialantic FL 45:17.1 44:57.5 14:31
MALE AGE GROUP: 15 - 18
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 35 579 David Elliott 15 Rockledge FL 23:13.1 23:11.3 7:29
2 45 507 Matthew Audo 17 Melbourne FL 24:01.4 23:50.4 7:42
3 49 732 Nat Stember 17 Indian Harbour Beach FL 24:09.7 24:03.3 7:46
4 52 785 Alec Kennedy 16 Melbourne FL 24:19.0 24:08.9 7:48
5 67 557 Jered Cooper 17 Chuluota FL 25:03.9 25:01.7 8:05
6 109 558 Kevan Cooper 15 Oviedo FL 29:17.7 29:13.1 9:26
7 113 660 Blake Macklem 16 New Port Richey FL 29:26.8 29:15.9 9:27
8 201 733 James Stevens 15 St. Cloud FL 38:58.5 38:26.6 12:25
MALE AGE GROUP: 19 - 24
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 16 586 Stephen Fulwider 24 Oviedo FL 20:14.2 20:10.5 6:31
2 47 681 Edward Murtha 24 Winter Park FL 24:04.9 23:48.2 7:41
3 58 788 Benjamin Anderson 21 Titusville FL 24:33.1 24:25.6 7:53
4 66 618 Steven Hughes 23 Orlando FL 25:03.6 24:58.2 8:04
5 72 592 Steven Goldstein 22 Orlando FL 25:20.3 25:15.4 8:09
6 144 576 Eric Eclar 22 Orlando FL 31:40.7 31:33.3 10:11
7 212 712 Jeff Schindel 23 Melbourne Beach FL 40:14.6 39:58.8 12:54
8 227 524 Thomas Bliss 23 Cape Canaveral FL 43:52.5 43:33.4 14:04
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 11 772 Carl Buzzi 28 Palm Bay FL 19:25.3 19:23.4 6:16
2 26 727 Ian Smith 27 Melbourne FL 22:18.1 22:13.5 7:11
3 31 542 Andy Cameron 29 Melbourne FL 22:38.3 22:35.2 7:18
4 55 743 Keiron Timothy 25 Arouca TR 24:25.7 24:21.2 7:52
5 79 730 Kyle Snodgrass 27 Melbourne FL 26:38.3 26:17.7 8:29
6 81 704 Derek Russell 26 Tampa FL 26:48.2 26:40.8 8:37
7 112 710 James Schellack 26 Borger TX 29:24.8 29:07.8 9:24
8 202 519 Michael Barth 29 Cocoa FL 38:58.6 38:27.0 12:25
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 5 610 John Hope 33 Oviedo FL 17:55.6 17:53.7 5:47
2 9 774 Andres Perez 31 Melbourne FL 19:06.7 19:03.0 6:09
3 22 501 Brian Adkins 31 Rockledge FL 21:43.8 21:37.5 6:59
4 24 757 Brian Woodard 32 Orlando FL 21:55.7 21:34.8 6:58
5 71 674 Jeremy Michel 33 Cape Canaveral FL 25:18.0 25:09.3 8:07
6 95 745 Chris Try 30 Debary FL 28:10.3 27:48.6 8:59
7 97 770 Peter Murray 34 Bloomfield Hills MI 28:15.9 28:09.1 9:05
8 162 703 Adam Russell 30 Saint Cloud FL 33:51.9 33:31.7 10:49
9 170 632 Adam Klaproth 32 Melbourne FL 34:46.9 34:36.6 11:10
10 175 573 Ernest Diaz 32 Titusville FL 35:17.0 34:57.4 11:17
11 187 654 Kenneth Lininger 34 Clermont FL 36:47.1 36:17.9 11:43
12 197 762 Ben Yeargin 34 Cocoa FL 38:16.8 38:09.9 12:19
13 208 673 Gregory McKinley 34 Palm Bay FL 40:06.1 39:37.3 12:47
14 213 747 Trevor Vander 31 Melbourne FL 40:19.4 39:53.3 12:53
15 261 802 Anthony Jerry 33 Palm Bay FL 58:20.9 58:20.9 18:50
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 17 685 Rick Neale 39 Satellite Beach FL 20:34.6 20:31.5 6:38
2 19 650 Douglas Lawson 36 Orlando FL 20:39.6 20:35.6 6:39
3 63 700 Ron Roff 39 Palm Bay FL 24:37.0 24:28.0 7:54
4 86 571 Don Derenthal 39 Melbourne FL 27:09.0 26:41.8 8:37
5 103 691 Michael Pastore 37 Melbourne FL 28:44.5 28:19.8 9:09
6 120 744 Jeff Trotter 36 Pompano Beach FL 29:44.4 29:18.1 9:28
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 2 551 Steve Chin 42 Satellite Beach FL 17:26.6 17:26.6 5:38
2 3 810 Erik Desmeules 42 Sweden EU 17:34.6 17:34.6 5:41
3 10 656 Christopher Loines 44 Merritt Island FL 19:11.5 19:09.0 6:11
4 44 572 Alan Diamond 44 Melbourne FL 23:56.9 23:47.5 7:41
5 53 652 David Lerer 40 Indialantic FL 24:23.9 24:17.6 7:51
6 56 773 Rick Forestiere 43 Orlando FL 24:27.1 24:21.8 7:52
7 76 536 Corey Bungay 41 Ocoee FL 26:10.0 26:02.0 8:24
8 89 509 Carl Baaske 44 Melbourne FL 27:41.6 27:17.7 8:49
9 91 611 Frank Hosey 40 Melbourne FL 27:46.5 27:36.3 8:55
10 145 570 Eric Depetris 41 Orange Park FL 32:08.0 31:58.6 10:19
11 151 765 Judd Spitzer 41 Cocoa FL 32:56.4 32:46.6 10:35
12 205 624 Michael Junge 43 Orlando FL 39:39.9 39:32.8 12:46
13 210 734 Robert Stinson 43 Lees Summit MO 40:12.7 39:45.1 12:50
14 232 532 Frank Borchers 41 Melbourne FL 44:51.6 44:24.9 14:20
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 14 741 David Taurasi 47 Titusville FL 19:47.7 19:43.8 6:22
2 18 686 Terry Neuhart 48 Merritt Island FL 20:37.6 20:32.9 6:38
3 23 544 Jim Carberry 47 Indialantic FL 21:52.5 21:48.0 7:02
4 38 522 Kenneth Bell 48 Port Orange FL 23:16.6 23:13.6 7:30
5 46 799 Stephen Curtis 46 Rockledge FL 24:03.1 24:00.3 7:45
6 54 639 Gregg Kraver 48 Merritt Island FL 24:25.7 24:20.2 7:52
7 62 603 Don Gworek 49 Orlando FL 24:36.8 24:33.1 7:56
8 78 779 Mark Callenberger 45 Merritt Island FL 26:32.5 26:20.9 8:30
9 80 800 Robert Sorrentier 46 Merritt Island FL 26:41.5 26:37.8 8:36
10 88 523 Paul Bevilagna 48 Cape Canaveral FL 27:19.3 26:59.9 8:43
11 110 511 Chris Bainbridge 48 Titusville FL 29:20.7 29:05.5 9:24
12 124 664 Jack Marcum 46 Ocala FL 30:09.1 29:50.1 9:38
13 171 702 Richard Rousseau 45 Merritt Island FL 34:56.6 34:45.0 11:13
14 185 688 Arnold Noorlander 45 Oviedo FL 36:32.2 36:25.3 11:45
15 194 621 Robert Iannalone 45 Jensen Beach FL 37:55.3 37:43.4 12:11
16 221 585 William Forrester 47 Cape Canaveral FL 43:19.3 43:01.6 13:53
17 235 665 Fred Maxik 49 Indialantic FL 45:22.3 45:02.3 14:32
18 240 517 Donald Barnett 49 Lake Mary FL 46:45.3 46:24.0 14:59
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 7 629 Brian Kessler 52 Melbourne FL 18:18.2 18:16.6 5:54
2 8 797 Art Anderson 51 Melbourne FL 18:47.9 18:46.0 6:04
3 30 617 John House 54 Boca Raton FL 22:30.8 22:29.8 7:16
4 100 760 Robert Wright 51 Indialantic FL 28:31.1 28:25.0 9:10
5 132 689 Randy Norton 52 Palm Bay FL 30:45.8 30:22.0 9:48
6 139 769 Curtis Curry 52 Malabar FL 31:29.5 31:19.1 10:07
7 158 713 John Schmidt 51 Palm Bay FL 33:33.6 33:33.6 10:50
8 177 740 Ron Talley 52 Orlando FL 35:22.2 35:12.4 11:22
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 27 546 Don Carson 56 Tampa FL 22:19.1 22:14.0 7:11
2 64 653 Peter Lewia 59 Sebring FL 24:47.9 24:44.5 7:59
3 98 754 Don Wilson 55 Clermont FL 28:18.4 28:09.8 9:06
4 128 768 Jim McClary 58 Melbourne FL 30:23.1 30:13.0 9:45
5 183 766 Steve Trigwell 55 Merritt Island FL 36:08.2 35:58.6 11:37
6 191 562 Michael Crotty 57 Satellite Beach FL 37:11.8 36:53.9 11:55
7 215 526 Tom Bliss 58 Jacksonville FL 41:09.2 40:51.3 13:11
8 222 582 Joe Fetchick 55 Lake Mary FL 43:24.9 43:11.4 13:56
9 255 502 David Alwardt 56 Lakeland FL 50:01.4 49:35.8 16:00
10 260 721 David Shelton 59 Merritt Island FL 58:20.5 58:20.5 18:50
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 21 597 David Grant 63 Viera FL 20:54.7 20:52.5 6:45
2 43 696 Pressley Ramsey 64 Ocala FL 23:51.1 23:48.2 7:41
3 65 530 Carl Bonds 60 Palm Bay FL 24:51.8 24:48.5 8:01
4 68 714 Jim Schroeder 63 Indialantic FL 25:05.7 25:01.4 8:05
5 74 690 Chuck Oesterling 64 Lakeland FL 25:33.1 25:26.0 8:13
6 93 731 Bruce Snyder 62 Cocoa FL 27:51.6 27:46.2 8:58
7 161 759 Bruce Woodard 63 Altamonte Springs FL 33:46.1 33:24.3 10:47
8 188 574 Guy Doussat 60 Beziers FR 36:47.3 36:18.0 11:43
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 37 549 Gary Castner 65 Melbourne FL 23:16.1 23:12.1 7:30
2 119 607 Jeremiah Hayes 65 Port St John FL 29:38.7 29:24.2 9:30
3 199 737 Kenneth Strickland 66 Vero Beach FL 38:46.5 38:35.2 12:27
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 155 750 Charles Wagner 73 Green Cove Springs, FL 33:30.0 33:18.2 10:45
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 4 560 Jessica Crate 25 Melbourne FL 17:45.4 17:45.4 5:44
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 48 677 Morgan Miller 10 Indialantic FL 24:08.5 24:03.3 7:46
2 83 588 Elizabeth Gahres 12 Cocoa FL 26:58.6 26:56.3 8:42
3 114 708 Farrah Sasser 9 Ormond Beach FL 29:26.9 29:16.0 9:27
4 115 798 Jenna Levine 11 Viera FL 29:28.6 29:27.3 9:31
5 117 510 Savannah Baaske 9 Melbourne FL 29:36.9 29:13.6 9:26
6 146 661 Melinda Macklem 12 New Port Richey FL 32:22.9 32:10.2 10:23
7 148 545 Lauren Carberry 10 Indialantic FL 32:33.7 32:29.2 10:29
8 154 508 Meghan Audo 14 Melbourne FL 33:24.5 33:06.0 10:41
9 180 620 Sophia Iannalone 13 Jensen Beach FL 35:50.8 35:39.8 11:31
10 189 641 Kaylee Kraver 6 Merritt Island FL 36:59.7 36:40.6 11:50
11 196 775 Alissa Anderson 10 Lake Mary FL 37:56.5 37:31.5 12:07
12 243 663 Jennifer Marcum 14 Ocala FL 48:08.6 47:52.5 15:27
13 257 796 Abbey Golden 7 Satellite Beach FL 53:37.6 53:05.4 17:08
FEMALE AGE GROUP: 15 - 18
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 84 537 Kennedy Bungay 15 Ocoee FL 26:59.3 26:51.5 8:40
2 126 780 Gwen Callenberger 15 Merritt Island FL 30:19.5 30:10.0 9:44
3 248 680 Lauren Morris 15 Rockledge FL 48:45.0 48:28.9 15:39
FEMALE AGE GROUP: 19 - 24
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 6 771 Beth Whalen 24 Cocoa Beach FL 18:16.1 18:14.1 5:53
2 60 602 Eliza Grove 24 Satellite Beach FL 24:34.9 24:19.1 7:51
3 101 513 Melissa Baldwin 22 Rockledge FL 28:38.0 28:35.0 9:14
4 108 601 Michele Gray 20 Merritt Island FL 29:03.3 28:39.8 9:15
5 121 619 Hieuhanh Huynh 20 Winter Springs FL 29:48.0 29:43.9 9:36
6 138 528 Ashley Bobb 24 Satellite FL 31:17.0 31:03.3 10:02
7 152 697 Kelsey Rathbun 23 Altamonte Springs FL 33:01.1 32:58.3 10:39
8 181 706 Amanda Sanders 24 Orlando FL 35:52.9 35:48.3 11:33
9 226 525 Jenna Bliss 24 Cape Canaveral FL 43:51.8 43:33.2 14:03
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 41 534 Carrie Brooks 25 Cape Canaveral FL 23:40.2 23:35.3 7:37
2 42 503 Meghann Anderson 25 Orlando FL 23:43.8 23:38.5 7:38
3 77 761 Kimberly Yates 29 Merritt Island FL 26:11.2 26:04.6 8:25
4 90 604 Anne Hattaway 28 Orlando FL 27:45.7 27:36.8 8:55
5 102 564 Kelly Currin 26 Cape Canaveral FL 28:43.1 28:30.9 9:12
6 184 575 Kathryn Eclar 25 Gainesville FL 36:19.4 36:09.9 11:40
7 220 716 Heather Schumm 27 Palm City FL 42:42.6 42:20.1 13:40
8 247 679 Crystal Morris 25 Rockledge FL 48:44.6 48:28.4 15:39
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 15 591 Alexa Gemma 34 South Daytona FL 19:50.8 19:57.6 6:27
2 25 682 Linda Mutchie 33 Ocala FL 22:00.2 21:56.9 7:05
3 50 793 Jessica Noland 34 Minneapolis MN 24:10.3 24:05.2 7:47
4 75 593 Kathryn Gonzalez 30 Viera FL 25:44.2 25:38.2 8:17
5 107 666 Susan Maxik 34 Indialantic FL 28:54.3 28:48.7 9:18
6 150 739 Angie Tabin 33 Titusville FL 32:54.7 32:42.4 10:34
7 157 538 Misty Burch 30 Indian Harbour Beach FL 33:32.8 33:13.0 10:43
8 172 631 Mindy Klaproth 30 Melbourne FL 35:00.0 34:54.4 11:16
9 176 540 Joy Calcagni 34 West Melbourne FL 35:20.4 35:07.6 11:20
10 182 521 Carey Beam 33 Cocoa FL 36:06.9 36:00.3 11:37
11 193 506 Kathryn Audette 31 Sorrento FL 37:30.2 37:17.0 12:02
12 195 705 Denise Sage Anderson 31 Lake Mary FL 37:56.4 37:32.2 12:07
13 200 723 Lisa Shirah 30 Melbourne FL 38:52.9 38:27.2 12:25
14 217 626 Katie Keele 31 Altoona FL 41:33.6 41:18.7 13:20
15 239 782 Kristen Weiss 31 Cocoa FL 46:23.2 46:01.1 14:51
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 34 728 Melissa Snodgrass 37 Satellite Beach FL 22:56.9 22:48.2 7:22
2 51 584 Patricia Fluhrer 36 Plantation FL 24:10.4 24:00.9 7:45
3 85 625 Tracey Kandell 39 Indialantic FL 27:08.5 27:02.0 8:44
4 104 566 Mary Dankert 35 Cocoa FL 28:46.2 28:30.2 9:12
5 125 698 Shannon Rizza 38 Merritt Island FL 30:17.8 29:55.2 9:40
6 140 505 Jeanmarie Artusa 39 Middletown NY 31:31.4 31:23.6 10:08
7 168 644 Tanya Kuelbs 37 Melbourne FL 34:44.8 34:38.9 11:11
8 174 605 Robyn Hattaway 36 Merritt Island FL 35:01.5 34:50.6 11:15
9 198 801 Teri Moore 38 Rockledge FL 38:35.5 38:31.8 12:26
10 206 600 Jennifer Gray 38 Deltona FL 39:40.5 39:15.7 12:40
11 209 672 Kelli McKinley 35 Palm Bay FL 40:08.3 39:41.0 12:49
12 229 783 Damaris Shea 37 Sanford FL 44:02.3 43:49.3 14:09
13 249 675 Chrissy Michell 36 Titusville FL 48:45.3 48:28.3 15:39
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 29 640 Tina Kraver 44 Merritt Island FL 22:28.1 22:25.4 7:14
2 59 764 Christina Canales 41 Rockledge FL 24:34.5 24:27.1 7:54
3 92 649 Michelle Lamoia 44 New Smyrna Beach FL 27:48.3 27:35.1 8:54
4 96 781 Peggy Callenberger 43 Merritt Island FL 28:11.8 27:59.9 9:02
5 122 709 Linda Scales 44 Cocoa FL 29:49.5 29:24.8 9:30
6 129 791 Mary Gibler 44 Satellite Beach FL 30:33.0 30:24.5 9:49
7 133 655 Sharon Loines 43 Merritt Island FL 30:48.3 30:33.0 9:52
8 143 647 Dane Lacasse 42 Port Orange FL 31:39.9 31:30.9 10:10
9 147 612 Nadia Hosey 43 Melbourne FL 32:27.0 32:16.6 10:25
10 149 707 Paige Sasser 42 Ormond Beach FL 32:47.3 32:34.6 10:31
11 159 531 Christina Borchers 41 Melbourne FL 33:34.3 33:22.1 10:46
12 163 648 Theresa Laflamme 41 Astatula FL 33:54.1 33:43.7 10:53
13 165 683 Catherine Nally 44 Cocoa FL 34:13.5 33:44.9 10:54
14 167 749 Carolyn Varrelmann 43 Viera FL 34:18.1 34:16.3 11:04
15 186 659 Katherine Macklem 40 New Port Richey FL 36:39.5 36:26.6 11:46
16 211 735 Wendy Stinson 42 Lees Summit MO 40:13.0 39:45.7 12:50
17 231 748 Michelle Vanoverloop 44 Kentwood MI 44:45.6 44:25.4 14:20
18 233 613 Cindy Hosken 44 Melbourne FL 44:55.8 44:29.6 14:22
19 238 630 Tina Kiger 43 Merritt Island FL 45:59.8 45:37.5 14:44
20 246 520 Cathleen Battle 41 Merritt Island FL 48:17.0 48:01.8 15:30
21 252 756 Wendy Wojcik 43 Port St John FL 49:45.6 49:37.2 16:01
22 256 794 Karen Bransky 42 Satellite Beach FL 53:37.1 53:04.8 17:08
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 39 581 Terry Ferrisi 46 Melbourne FL 23:28.8 23:26.0 7:34
2 70 742 Patricia Taurasi 46 Titusville FL 25:12.5 25:04.1 8:06
3 105 608 Calla Hess 47 Palm Bay FL 28:47.1 28:40.6 9:16
4 111 556 Sandy Cooper 48 Sanford FL 29:24.0 29:20.2 9:28
5 118 699 Ruth Rodriguez 47 Cape Canaveral FL 29:37.5 29:19.9 9:28
6 127 548 Kathy Carswell 46 Merritt Island FL 30:22.2 29:58.8 9:41
7 131 553 Jo Connell 47 Titusville FL 30:44.6 30:26.4 9:50
8 137 657 Andrea Lucas 45 Melbourne FL 31:15.3 31:09.8 10:04
9 156 587 Janice Gagnier 46 Melbourne FL 33:31.8 33:25.6 10:47
10 164 533 Amy Borseth 48 Clermont FL 34:08.6 34:00.1 10:59
11 166 552 Michele Chodkowski 49 Merritt Island FL 34:13.9 33:46.0 10:54
12 192 776 Cassie Williams 46 Melbourne FL 37:26.7 37:17.5 12:02
13 204 651 Suzy Leonard 46 Rockledge FL 39:11.0 39:00.4 12:35
14 218 622 Stacy Iannalone 45 Jensen Beach FL 41:39.9 41:28.1 13:23
15 219 676 Pj Miller 48 Umatilla FL 42:25.4 42:10.9 13:37
16 223 583 Tracy Fetchick 48 Lake Mary FL 43:24.9 43:11.1 13:56
17 225 512 Janet Bainbridge 46 Titusville FL 43:50.4 43:34.8 14:04
18 241 669 Kimberly McCormack 48 Merritt Island FL 47:54.5 47:30.0 15:20
19 245 580 Andrea Farmer 47 Titusville FL 48:16.8 48:05.8 15:31
20 250 701 Kasey Rousseau 45 Merritt Island FL 49:26.8 49:18.8 15:55
21 251 569 Holly Delai 48 Oviedo FL 49:41.2 49:11.2 15:52
22 253 518 Pamela Barnett 46 Lake Mary FL 49:46.5 49:25.6 15:57
23 258 724 Sandi Slaughter 47 Merritt Island FL 54:14.9 53:51.5 17:23
24 259 594 Amy Gottsche 45 Cocoa Beach FL 58:20.3 58:20.3 18:50
FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 87 720 Carmel Shearer 50 New Smyrna Beach FL 27:13.4 27:00.3 8:43
2 99 596 Debbie Graham 50 Cocoa FL 28:28.0 28:02.6 9:03
3 135 695 Karen Ramirez 51 Oviedo FL 31:09.2 30:52.2 9:58
4 190 561 Christine Crotty 54 Satellite Beach FL 37:11.8 36:53.9 11:55
5 228 671 Debbie McCormick 52 Clarksville TN 44:00.7 43:45.5 14:07
6 230 658 Jan Luck 52 Riverview FL 44:04.3 43:49.5 14:09
7 262 535 Kelly Brown 51 Melbourne FL 58:21.7 57:49.3 18:40
FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 40 738 Sue Strout 56 Merritt Island FL 23:38.5 23:35.8 7:37
2 73 722 Jo Shim 59 Cocoa FL 25:27.5 25:03.4 8:05
3 82 678 Debbie Molina 56 Merritt Island FL 26:51.3 26:46.4 8:39
4 123 606 Jo Ann Haven 58 Satellite Beach FL 30:05.1 29:56.3 9:40
5 136 627 Ann Marie Keim 56 Merritt Island FL 31:09.4 30:59.6 10:00
6 141 547 Patricia Carson 58 Tampa FL 31:33.1 31:27.0 10:09
7 160 758 Jean Woodard 58 Altamonte Springs FL 33:45.9 33:24.4 10:47
8 224 755 Ivy Winnagle 58 Viera FL 43:44.2 43:40.1 14:06
9 237 628 Sharon Kennedy 57 Cocoa FL 45:59.6 45:37.3 14:43
FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
1 142 662 Jody Mahonik 63 Orlando FL 31:39.0 31:42.8 10:14
2 178 643 Christine Kroetsch 60 Pt St John FL 35:36.6 35:21.4 11:25
3 216 527 Flo Bliss 62 Jacksonville FL 41:09.4 40:52.3 13:12
4 236 684 Leslie Napoli 62 Cocoa FL 45:24.4 45:02.2 14:32
5 254 711 Jean Schindel 60 Melbourne Beach FL 49:52.6 49:35.9 16:00
FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====
FEMALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Chip Time Pace
===== ===== ===== ======================= === ==================== == ========= ========= =====