
27th Annual Siesta Key Triathlon and Duathlon
October 3, 2010 at Sarasota, FL
Benefits YMCA Sharks Swim Team
Triathlon: 1/2 Mile Swim| 13 Mile Bike| 5K Run
Duathlon: 2Mi Run| 13 Mile Bike| 5K Run
Race Director: Kyle Davis
Timing & Results: Alta Vista Sports
www.altavistasports.com John Boyle
Questions: JBoyle@altavistasports.com
MALE OVERALL TRIATHLON CHAMPION & RUNNERUP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 1 Kerry Sullivan 28 Port Charolotte FL 1:02:59 1 10:26 1:34 3 31:40 0:40 2 18:41
2 2 3 Chris Pyhel 39 Tierra Verde FL 1:05:37 7 11:38 1:43 1 30:48 0:44 11 20:46
TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 65 258 Drew Maddy 14 Bradenton FL 1:17:42 2 11:35 2:15 1 35:45 1:34 1 26:35
2 224 256 David Lattimer 13 Venice FL 1:26:21 1 10:48 3:58 3 39:36 0:43 4 31:18
3 259 255 Joshua Coker 13 Venice FL 1:28:12 3 12:33 3:13 2 38:18 0:59 5 33:10
4 371 253 Timothy Macleod 12 Quebec CN 1:34:03 4 13:23 3:15 5 48:00 1:02 2 28:24
5 390 257 Jonathan Sam Ponader 13 Fort Myers FL 1:35:13 5 16:58 3:55 4 43:26 1:29 3 29:26
6 620 254 Tanner Chastain 13 Valrico FL 2:00:08 6 23:04 6:13 6 49:57 2:52 6 38:03
MALE AGE GROUP: 15 - 17
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 46 264 James Martin 16 Sarasota FL 1:16:04 4 14:48 2:11 1 33:23 1:07 1 24:38
2 59 261 Jarrett Quinn 15 Venice FL 1:17:11 1 11:02 2:49 3 37:04 0:56 2 25:23
3 117 260 Nicholas Gubasta 15 Fort Myers FL 1:21:01 5 14:56 3:09 2 35:28 1:05 3 26:25
4 144 265 Alexander Peters 16 Belleair FL 1:22:21 2 12:40 2:54 4 38:10 1:19 6 27:20
5 255 262 Juan Gonzalez 16 Lakewood Ranch FL 1:28:01 3 13:45 5:56 5 40:03 0:58 5 27:20
6 412 263 Kalvyn Luzarraga 16 Cape Coral FL 1:37:20 7 20:21 4:36 7 43:55 1:27 4 27:04
7 563 266 Christopher Ponader 17 Fort Myers FL 1:49:03 6 17:52 4:08 6 42:29 3:21 7 41:14
8 0 486 Eric Siegel 15 Cooper City FL 8 27:32 4:47 8 1:04:44 1:50
MALE AGE GROUP: 18 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 18 275 Jacob Harn 21 Nokomis FL 1:12:42 1 10:56 2:13 2 34:59 1:24 4 23:13
2 26 267 Danny Duncan 18 Englewood FL 1:14:15 6 15:20 2:40 1 34:49 1:25 2 20:03
3 85 274 Timothy Coe 21 Trumbull CT 1:19:09 2 12:09 3:21 6 37:25 1:31 5 24:45
4 121 268 Braxton Clarke 19 Nokomis FL 1:21:14 4 14:47 2:36 7 37:39 0:53 6 25:22
5 128 271 Jonathan Foti 20 Murfreesboro TN 1:21:32 12 20:49 3:19 3 35:30 2:13 1 19:43
6 146 269 Travis Warner 19 Clearwater FL 1:22:26 5 15:09 2:11 5 37:07 1:06 7 26:56
7 161 5 Brian Walsh 22 Longboat Key FL 1:23:19 8 15:37 3:57 9 40:12 0:50 3 22:44
8 186 273 Christopher Buell 21 Sarasota FL 1:24:40 3 14:28 3:30 4 36:02 1:05 11 29:37
9 343 272 Colin Woodruff 20 Sarasota FL 1:32:12 7 15:25 3:49 10 44:17 1:02 9 27:40
10 397 277 Michael Kaepernik 24 St Petersburg FL 1:35:47 11 19:05 7:01 8 39:36 2:38 8 27:29
11 530 276 Aleksei Vahtomin 21 North Port FL 1:46:04 9 18:17 3:27 12 54:11 1:31 10 28:39
12 545 270 Steven Bourland 20 Tampa FL 1:47:00 10 19:02 6:02 11 50:43 1:17 12 29:57
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 278 Aj Bautch 25 Sarasota FL 1:12:08 3 13:41 2:24 1 31:16 1:24 6 23:27
2 29 297 Matt Shanklin 29 St Petersburg FL 1:14:20 5 14:56 2:04 3 33:41 0:56 5 22:45
3 41 293 Andrew Kennedy 29 St Petersburg FL 1:15:30 2 12:28 2:22 6 35:50 1:02 8 23:49
4 43 281 Christopher Farr 25 Sarasota FL 1:15:36 10 15:32 3:01 2 33:12 1:14 4 22:40
5 48 280 Clark Davidson 25 Sarasota FL 1:16:20 4 13:41 2:34 5 35:40 0:51 7 23:35
6 72 282 Brett Robinson 25 Ormond Beach FL 1:18:16 8 15:27 2:42 10 38:01 0:53 1 21:15
7 87 292 Kirk Bodach 29 Noblesville IN 1:19:11 12 15:35 2:42 8 37:19 1:19 2 22:18
8 93 837 Damien Blumetti 29 Venice FL 1:19:28 9 15:30 2:24 4 34:08 1:02 12 26:26
9 145 279 Raul Chinga Alvarado 25 Gainesville FL 1:22:22 13 16:07 3:06 9 37:36 1:24 10 24:11
10 152 860 John Sessa 29 Los Angeles CA 1:23:01 1 12:20 4:03 15 42:49 1:24 3 22:27
11 176 287 Chad Brady 28 Sarasota FL 1:24:08 6 15:09 2:39 7 36:12 1:53 14 28:17
12 184 288 John Goss 28 Orlando FL 1:24:28 7 15:13 2:54 11 38:47 1:06 13 26:30
13 227 283 Ryan Strickland 25 La Belle FL 1:26:35 15 16:40 4:02 13 40:36 1:18 9 24:00
14 358 285 Dan Gibbs 27 Bradenton FL 1:33:17 14 16:32 6:43 12 39:36 1:57 15 28:30
15 360 289 Brendan Pridmore 28 Sarasota FL 1:33:28 19 19:12 4:04 16 43:30 1:03 11 25:41
16 361 295 Matthew Nelson 29 Greer SC 1:33:31 17 18:00 4:01 14 40:39 1:38 17 29:15
17 423 290 Benjamin Stutzman 28 Valrico FL 1:38:25 16 17:14 3:59 18 46:18 2:06 16 28:49
18 440 291 Carson Westfall 28 Bradenton FL 1:39:20 11 15:34 7:14 17 44:26 1:52 18 30:17
19 583 284 Kyke Carrigan 27 Sarasota FL 1:51:26 18 18:11 4:08 19 51:23 2:44 19 35:02
20 618 286 Christopher Warren 27 Dallas TX 1:59:15 20 19:17 5:58 20 55:48 1:52 20 36:22
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 3 307 John Stevenson 30 Sarasota FL 1:06:33 6 13:50 1:36 1 31:49 0:42 1 18:38
2 6 310 Shawn Johnson 31 Sarasota FL 1:07:40 1 12:21 1:45 2 32:09 0:52 3 20:34
3 12 299 Andrew Berster 30 Sarasota FL 1:11:50 5 13:48 1:58 3 32:12 0:44 7 23:09
4 27 309 Jeff Hoffman 31 Tampa FL 1:14:17 14 14:55 2:28 7 34:00 1:08 4 21:48
5 28 320 Jim Kruse 32 Bradenton FL 1:14:18 21 16:31 3:34 4 33:41 1:10 2 19:23
6 30 312 Judson McCormick 31 Bonita Springs FL 1:14:21 4 13:37 2:07 8 35:01 0:52 6 22:47
7 38 311 Stephen Lawrence 31 St Augustine FL 1:15:25 3 13:12 2:07 10 35:50 1:00 8 23:18
8 61 325 Stephen Higgins 33 Bradenton FL 1:17:18 12 14:30 2:52 6 33:42 1:09 18 25:07
9 71 341 Shane Perkey 34 Tampa FL 1:18:07 7 13:52 2:09 9 35:08 1:15 21 25:45
10 74 337 Michael Flynn 34 Nokomis FL 1:18:22 9 14:25 4:04 16 37:00 0:40 5 22:15
11 132 308 Mark Graff 31 Tampa FL 1:21:38 17 15:45 3:14 17 37:31 1:33 11 23:36
12 134 314 Inty Cubillo 32 Spring Hill FL 1:21:52 27 17:19 2:53 15 36:56 1:08 12 23:38
13 148 343 Dustin Stroth 34 Sarasota FL 1:22:32 8 13:56 2:56 26 39:51 1:39 13 24:12
14 159 334 Laurent Cathelineau 34 Tampa FL 1:23:18 15 15:29 2:43 21 38:24 1:12 19 25:33
15 167 336 Steve Deladurantey 34 Naples FL 1:23:46 16 15:31 3:05 18 37:59 1:21 23 25:52
16 180 323 Travis Cowart 33 Bradenton FL 1:24:18 20 16:31 3:45 20 38:16 1:03 15 24:45
17 190 300 Alejandro Carmona 30 Kissimmee FL 1:24:53 34 18:58 4:35 5 33:41 1:50 22 25:51
18 205 824 Robert McCauley 33 Sarasota FL 1:25:33 32 18:12 2:38 13 36:28 1:48 26 26:27
19 212 330 Jason Vance 33 Lutz FL 1:25:50 10 14:28 4:14 14 36:51 1:13 32 29:06
20 218 332 Irvin Campbell 34 Sarasota FL 1:26:06 30 17:36 3:27 19 37:59 0:57 24 26:09
21 226 305 Andy Ramdath 30 Bradenton FL 1:26:29 24 39:21 1:17 17 25:03
22 231 847 Eric Lapierre 30 Vero Beach FL 1:26:45 33 18:14 4:02 12 36:03 1:33 16 24:55 2:00
23 244 345 Howard Zehr 34 Sarasota FL 1:27:30 25 16:55 3:27 25 39:44 1:13 25 26:14
24 246 331 Gerald Beauchamp 34 Fort Myers FL 1:27:33 29 17:33 5:01 11 35:50 1:27 20 25:44 2:00
25 254 324 James Henley 33 Apollo Beach FL 1:27:59 2 12:29 3:08 36 42:23 1:32 30 28:30
26 283 306 Joseph Schmidl 30 Osprey FL 1:29:24 40 21:46 2:43 29 40:46 0:42 10 23:29
27 290 317 Matthew Hamilton 32 Gainesville FL 1:29:46 23 16:35 3:36 27 39:59 1:18 29 28:20
28 305 303 Benjamin O'Connor 30 Riverview FL 1:30:35 13 14:54 4:11 35 42:19 1:37 28 27:36
29 307 823 Jason Walsh 30 Sarasota FL 1:30:40 11 14:30 3:58 39 44:24 1:05 27 26:45
30 346 316 Kristian Gilbert 32 Bradenton FL 1:32:44 24 16:35 3:42 22 39:05 1:29 34 31:56
31 347 321 Carlos Tenorio 32 Sarasota FL 1:32:48 38 20:19 6:11 30 40:51 2:09 9 23:19
32 349 298 Gregory Bennett 30 Estero FL 1:32:54 22 16:33 3:14 23 39:13 0:59 36 32:57
33 353 326 Adam McIntyre 33 Orange City FL 1:33:09 28 17:20 5:09 28 40:05 1:37 31 29:01
34 356 318 Jon Henrichsen 32 Tampa FL 1:33:14 41 21:56 3:00 34 42:16 1:51 14 24:14
35 404 319 Bryan Johnston 32 Gainesville FL 1:36:43 18 16:23 3:50 38 43:53 0:59 33 31:41
36 431 339 Kevin Paraiso 34 Wesley Chapel FL 1:38:47 19 16:29 3:46 31 41:52 1:03 40 35:39
37 460 329 Ian Trembley 33 Sarasota FL 1:40:23 31 17:43 6:22 32 42:01 1:20 37 32:59
38 514 301 James Kurtz 30 North Port FL 1:44:53 35 19:08 5:49 33 42:13 1:01 41 36:44
39 535 335 Jason Cucchi 34 Sarasota FL 1:46:35 39 20:34 5:40 40 45:34 2:04 35 32:44
40 552 344 Morris Treibitz 34 Kissimmee FL 1:47:47 36 19:17 4:51 42 46:45 1:19 39 35:37
41 556 327 Edwin Miranda 33 Orlando FL 1:48:16 37 19:46 6:14 41 46:29 2:09 38 33:41
42 611 342 Vashun Rodriguez 34 Tampa FL 1:56:57 42 22:30 7:06 37 42:24 4:12 42 40:46
43 0 333 Sven Carlberg 34 Sarasota FL 26 16:57 2:28
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 848 Ray Welds 38 Grand Cayman CI 1:09:54 13 14:31 2:08 3 32:10 1:05 1 20:02
2 16 361 Gene Wong 36 Clearwater FL 1:12:17 9 14:16 1:49 10 34:21 0:45 2 21:09
3 22 352 Jeffrey Stern 35 Sarasota FL 1:13:44 2 13:32 2:09 8 34:06 0:57 7 23:03
4 34 857 Michael Given 37 Northport FL 1:15:10 18 14:47 2:09 9 34:08 0:49 10 23:19
5 37 389 Steve Butler 39 Nokomis FL 1:15:19 15 14:38 2:22 18 35:45 0:58 4 21:38
6 39 353 James Brown 36 Sebring FL 1:15:28 11 14:20 2:38 7 33:57 1:13 11 23:23
7 42 386 Garry Battaglia 39 Sarasota FL 1:15:36 25 15:35 2:11 4 33:17 1:10 12 23:25
8 50 347 Eric Biles 35 Sarasota FL 1:16:28 20 14:57 2:08 6 33:56 0:55 19 24:34
9 52 863 Jamie Scolardi 36 Sarasota FL 1:16:43 7 14:01 4:09 20 35:55 1:20 3 21:21
10 62 368 Evan Moss 37 Tampa FL 1:17:19 3 13:45 2:54 16 35:39 0:57 13 24:06
11 66 833 Hardy Swartz 39 Sarasota FL 1:17:45 40 16:46 2:28 11 34:29 0:56 8 23:07
12 76 364 Tim Collier 37 Fort Myers FL 1:18:32 23 15:06 2:46 5 33:21 1:24 25 25:58
13 86 390 Michael Fields 39 Kissimmee FL 1:19:11 4 13:47 2:53 14 34:49 1:15 27 26:29
14 91 388 Bob Boyd 39 Bonita Springs FL 1:19:25 19 14:48 2:59 31 37:43 1:03 5 22:53
15 94 382 Scott Wright 38 Aspinwall PA 1:19:29 29 16:10 2:55 12 34:41 1:15 17 24:31
16 97 360 Gary Valente 36 Orlando FL 1:19:40 17 14:41 3:09 2 32:01 1:18 43 28:33
17 98 375 Stephen Groth 38 Bradenton FL 1:19:41 16 14:40 3:16 24 36:41 0:56 14 24:10
18 104 384 Julian Angus 39 Sarasota FL 1:20:15 42 16:59 2:14 1 31:43 1:12 40 28:09
19 108 393 Richard Kelly 39 Apollo Beach FL 1:20:30 14 14:32 2:59 25 36:43 1:37 20 24:41
20 120 397 Bill Sansone 39 Tampa FL 1:21:12 12 14:29 3:13 40 38:58 1:34 6 23:00
21 130 357 Eric Milbrandt 36 Cape Coral FL 1:21:35 1 12:55 2:53 27 37:05 1:31 32 27:14
22 156 369 Alexander Petreas 37 Sarasota FL 1:23:15 35 16:32 4:26 22 36:19 1:45 15 24:15
23 178 391 Michael Griffin 39 Lakewood Ranch FL 1:24:14 28 16:09 3:36 13 34:43 1:52 38 27:56
24 183 395 Christopher Layman 39 Sarasota FL 1:24:28 26 15:38 2:52 38 38:43 1:22 24 25:54
25 185 374 Scott Cole 38 Sumter SC 1:24:35 10 14:18 3:08 49 41:23 1:14 18 24:33
26 198 376 Victor Karydis 38 Land O Lakes FL 1:25:23 49 19:00 3:09 19 35:49 0:46 29 26:42
27 210 387 Don Blackowiak 39 Sarasota FL 1:25:45 22 15:04 4:51 39 38:52 0:52 26 26:09
28 215 396 Jason Mitchell 39 Tampa FL 1:25:59 6 13:57 3:21 33 38:18 1:15 46 29:09
29 221 381 Chris Sforzo 38 Lakewood Ranch FL 1:26:15 38 16:38 3:17 30 37:36 1:01 36 27:45
30 241 377 Daniel Kirschner 38 Lake Suzy FL 1:27:23 46 18:22 5:09 23 36:32 1:32 23 25:51
31 248 346 Lawrence Arfmann 35 Fort Myers FL 1:27:37 53 19:42 3:42 15 35:05 1:56 31 27:14
32 249 359 Kenneth Sommers 36 Sarasota FL 1:27:39 41 16:59 4:25 46 40:38 1:13 16 24:26
33 263 379 Mark Paraiso 38 Tampa FL 1:28:24 8 14:12 3:21 41 39:14 1:47 49 29:53
34 267 354 Dave Brozik 36 North Port FL 1:28:32 45 17:35 4:39 21 35:59 2:35 37 27:46
35 275 373 Ricardo Alvarado 38 Bradenton FL 1:28:58 32 16:21 3:30 44 40:23 1:15 35 27:31
36 286 350 Greg Garretson 35 Bradenton FL 1:29:36 52 19:34 3:27 26 36:48 1:09 45 28:39
37 294 378 Hilliard McConnell 38 Lakeland FL 1:29:56 37 16:38 4:41 47 40:40 1:27 28 26:33
38 299 371 David Romine 37 Sarasota FL 1:30:15 47 18:23 3:05 17 35:44 2:03 51 31:02
39 300 367 Zach Ische 37 Bonita Springs FL 1:30:20 36 16:36 4:22 29 37:32 2:23 34 27:28 2:00
40 302 370 Kaui Rodriguez 37 Fort Myers FL 1:30:25 34 16:24 3:21 36 38:32 2:50 47 29:20
41 303 840 Preston Spear 39 Palmetto FL 1:30:26 43 17:09 3:47 35 38:27 2:06 30 26:59 2:00
42 313 355 Javier Gonzalez 36 Lakewood Ranch FL 1:30:52 24 15:09 4:03 34 38:20 1:14 54 32:07
43 323 394 Aaron Laine 39 Bradenton FL 1:31:24 58 20:48 3:31 28 37:13 1:35 41 28:19
44 331 398 Eric Sprung 39 Seffner FL 1:31:44 33 16:22 3:41 42 40:04 1:37 50 30:02
45 336 362 Donny Adkins 37 Dover FL 1:31:49 5 13:56 4:02 37 38:41 1:00 57 34:12
46 339 828 Bill Mauro 36 Siesta Key FL 1:31:54 27 15:43 4:15 32 37:49 2:09 53 32:00
47 357 838 Brad Tanner 37 Lakewood Ranch FL 1:33:14 31 16:18 3:55 55 48:40 1:06 9 23:18
48 359 356 Selman Holter 36 Sarasota FL 1:33:26 51 19:16 4:03 48 41:16 1:30 33 27:22
49 383 380 Jason Seitz 38 Lithia FL 1:34:54 44 17:16 5:51 51 44:18 2:03 22 25:28
50 408 358 Brad Shoemaker 36 Sarasota FL 1:36:58 50 19:09 5:32 52 45:07 2:05 21 25:06
51 414 385 Dayman Baker 39 Riverview FL 1:37:24 48 18:46 4:23 43 40:20 1:16 55 32:41
52 417 392 James Hill 39 Nokomis, FL 1:38:06 39 16:43 4:10 54 47:23 1:15 44 28:37
53 478 363 Tim Casey 37 St Petersburg FL 1:41:40 57 20:37 3:41 53 45:23 2:17 48 29:44
54 500 399 Benjamin Wood 39 Bradenton FL 1:43:55 56 19:44 5:34 56 49:09 1:23 39 28:07
55 507 205 Brian Lawson 36 Fort Myers FL 1:44:18 55 19:43 4:20 57 49:51 2:06 42 28:19
56 524 351 Reed Giasson 35 Sarasota FL 1:45:53 30 16:14 5:50 50 43:48 2:43 59 37:21
57 578 845 Jassen Schweitzer 38 Cape Coral FL 1:50:43 21 15:01 9:02 59 52:48 2:27 52 31:27
58 591 372 Charles Wolfe 37 Bradenton FL 1:52:32 59 22:04 4:34 58 50:39 1:14 56 34:04
59 643 366 Billy Guthrie 37 Deland FL 2:11:42 60 47:07 5:54 45 40:30 3:52 58 34:20
60 0 349 Derek Filcoff 35 St. Louis MS 54 19:43 14:06
MALE MASTERS CHAMPION
Place O'All Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 Rob Kohnen 47 Sarasota FL 1:07:27 7 12:28 1:42 7 32:38 0:44 1 19:58
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 455 Andrew Swanson 44 Sarasota FL 1:11:17 12 14:29 2:02 4 33:14 1:07 1 20:27
2 11 819 Harold Johnson 43 Sarasota FL 1:11:44 11 14:19 2:21 2 32:19 0:48 2 21:58
3 17 407 John Gamba 40 Fort Myers FL 1:12:40 4 13:06 2:42 3 32:19 1:03 6 23:31
4 20 419 Scott Dyer 41 Boulder CO 1:13:22 8 14:02 2:19 1 31:49 0:55 13 24:19
5 31 451 Brian Kuhn 44 Ocala FL 1:14:23 2 11:57 2:01 22 36:25 0:52 4 23:10
6 32 434 Chip Denny 42 Sarasota FL 1:14:26 5 13:25 2:38 7 33:37 1:20 5 23:27
7 51 403 Jeffrey Burgoyne 40 Lehigh Acres FL 1:16:28 17 15:16 2:51 6 33:20 1:28 8 23:36
8 60 433 Johan Boakes 42 Sarasota FL 1:17:15 13 14:38 2:31 13 34:27 1:12 14 24:28
9 78 436 Shelby Ridenour 42 Bradenton FL 1:18:45 43 17:49 2:40 15 34:32 0:57 3 22:49
10 81 427 Craig Pisaris-Henderson 41 Fort Myers FL 1:18:54 15 15:10 3:32 17 35:25 1:03 10 23:45
11 83 401 David Begala 40 Sarasota FL 1:19:06 16 15:15 3:12 18 35:38 1:21 9 23:43
12 92 423 Shane Lewis 41 Sarasota FL 1:19:28 20 15:25 2:48 19 35:57 1:21 12 24:00
13 96 444 Tim Matheis 43 Palmetto FL 1:19:38 6 13:42 2:20 30 37:23 1:25 16 24:50
14 99 417 Robert Zamsky 40 Sarasota FL 1:19:42 26 16:09 3:18 14 34:30 1:13 15 24:34
15 107 431 Pete Williams 41 Safety Harbor FL 1:20:27 41 17:43 2:39 16 34:52 1:27 11 23:49
16 110 412 John McConnell 40 Apopka FL 1:20:42 9 14:08 2:45 27 37:02 1:10 18 25:39
17 119 443 Greg Hollstrom 43 Largo FL 1:21:06 45 18:43 3:10 11 34:22 1:19 7 23:35
18 129 400 Paul Barbosa 40 Bradenton FL 1:21:33 39 17:28 3:34 8 33:51 1:12 17 25:31
19 140 424 Mark Lotz 41 Sarasota FL 1:22:12 1 11:24 2:57 35 39:00 1:26 29 27:27
20 157 406 Gary Fiorito 40 Royal Palm Beach FL 1:23:15 37 17:21 3:40 5 33:16 1:37 26 27:22
21 168 425 Mike Moschella 41 Bradenton FL 1:23:51 19 15:24 3:43 29 37:20 1:27 19 26:00
22 169 449 David Konicek 44 Tampa FL 1:23:51 7 14:00 6:42 12 34:23 1:41 24 27:08
23 171 415 Jason Suzor 40 Holmes Beach FL 1:23:57 24 15:42 3:03 21 36:24 1:21 30 27:29
24 172 409 Michael Gordon 40 Sarasota FL 1:24:03 10 14:12 4:10 32 37:59 1:17 20 26:26
25 173 405 Greg Douglas 40 Bradenton FL 1:24:06 22 15:29 3:27 24 36:31 1:14 28 27:27
26 199 408 John Goar 40 Sarasota FL 1:25:23 3 12:18 2:53 34 38:27 1:29 37 30:19
27 200 426 Alfredo Ordonez 41 Sarasota FL 1:25:25 21 15:28 3:26 33 38:08 1:31 22 26:54
28 214 445 Kevin Reville 43 Orlando FL 1:25:51 36 17:19 3:24 10 34:21 1:41 25 27:08 2:00
29 247 821 Dean Palmer 42 Sarasota FL 1:27:33 40 17:32 2:48 25 36:47 1:22 23 27:05 2:00
30 257 453 John Pisaris 44 Fort Myers FL 1:28:09 31 16:54 4:12 23 36:31 1:31 35 29:03
31 270 416 Robert Williams 40 Tampa FL 1:28:38 35 17:16 3:20 36 39:28 1:50 21 26:47
32 271 442 Brett Hendricks 43 Boca Grande FL 1:28:39 33 16:59 3:55 9 34:03 1:46 42 31:58
33 278 432 Charles Black 42 Welsey Chapel FL 1:29:08 27 16:17 3:32 38 40:38 1:16 27 27:26
34 280 418 Dimitrios (j Asanakis 41 Sarasota FL 1:29:16 30 16:53 5:59 28 37:04 1:44 31 27:37
35 296 435 Patrick Kenefick 42 Lakewood Ranch FL 1:30:08 14 15:10 4:20 26 36:54 1:27 45 32:19
36 311 447 Joseph Homoky 44 Venice FL 1:30:51 34 17:06 4:13 31 37:53 1:27 32 28:14 2:00
37 332 454 Patrick Ruff 44 Naples FL 1:31:45 49 20:31 4:52 20 36:10 1:29 33 28:45
38 365 450 Dennis Kruk 44 Sarasota FL 1:33:42 18 15:18 4:41 42 43:02 1:49 34 28:55
39 420 420 Andy Eubanks 41 Bradenton FL 1:38:16 28 16:21 5:59 40 41:53 3:13 38 30:52
40 432 438 James Williamson 42 Sarasota FL 1:38:48 42 17:48 4:44 47 45:04 1:56 36 29:18
41 434 839 David Morris 41 Stuart FL 1:38:55 25 15:56 4:07 39 41:02 1:59 49 35:54
42 453 456 Tyler White 44 Tampa FL 1:39:56 48 20:27 5:38 37 39:33 3:26 39 30:54
43 475 441 Anthony Farella 43 Manlius NY 1:41:31 32 16:55 5:00 48 45:29 2:10 43 31:59
44 492 411 Jim Lockhart 40 Tampa FL 1:43:04 46 18:54 5:35 49 45:39 1:51 40 31:06
45 501 446 John Albee 44 Sarasota FL 1:43:55 51 22:14 6:01 41 42:24 2:08 41 31:10
46 504 422 Jon Lee 41 Sarasota FL 1:44:07 50 21:41 3:47 43 43:29 1:42 46 33:30
47 515 439 Eric Bock 43 Bradenton FL 1:44:53 44 18:41 4:40 44 43:37 2:08 48 35:49
48 549 413 Chris Miller 40 Sarasota FL 1:47:38 29 16:34 5:13 46 44:48 1:48 52 39:17
49 567 430 Hoyt Williams 41 Sarasota FL 1:49:46 38 17:27 3:54 53 52:33 1:47 47 34:07
50 569 410 Ben Graham 40 Punta Gorda FL 1:49:55 47 19:56 8:21 50 47:05 2:23 44 32:12
51 585 414 James Paraiso 40 Ocala FL 1:51:56 52 22:27 6:31 45 44:16 2:14 50 36:29
52 642 448 Bill Kelly 44 N Venice FL 2:11:24 53 28:49 5:47 52 50:28 1:26 53 44:55
53 648 440 Alan Chastain 43 Valrico FL 2:18:14 23 15:32 31:48 51 49:54 2:54 51 38:07
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 21 478 Paul Spence 46 St Petersburg FL 1:13:27 2 12:15 2:18 1 32:27 0:59 15 25:30
2 23 481 David Evelev 47 Longwood FL 1:13:45 11 15:01 2:31 11 34:47 1:00 1 20:28
3 33 497 Chuck Segal 48 Tampa FL 1:15:01 12 15:13 2:23 9 34:23 0:55 4 22:08
4 35 463 Jeff Liedy 45 Highlands Ranch CO 1:15:13 1 11:56 2:13 8 34:15 1:14 19 25:37
5 40 475 Dennis McLean 46 Sarasota FL 1:15:28 7 13:34 2:38 6 34:04 1:23 8 23:52
6 47 457 Carl Allison 45 Pinellas Park FL 1:16:14 16 15:32 2:14 4 33:53 0:54 6 23:44
7 54 464 Chuck Moonen 45 Bradenton FL 1:16:53 24 16:18 2:21 13 35:03 1:07 3 22:05
8 56 471 Gregory Adkins 46 Cape Coral FL 1:17:05 23 16:16 3:16 7 34:14 1:19 2 22:01
9 58 496 Steve Sage 48 Bradenton FL 1:17:09 10 14:39 2:53 3 33:50 1:05 10 24:43
10 68 459 Jim Eslinger 45 Sarasota FL 1:17:56 6 13:30 2:40 19 36:03 0:51 11 24:54
11 77 509 John Letourneau 49 Sarasota FL 1:18:43 5 13:16 3:07 18 35:49 0:59 17 25:33
12 82 502 Olivier Cerf 49 St Petersburg FL 1:18:58 20 15:48 2:34 5 34:00 1:13 14 25:24
13 84 476 Kent Rasmussen 46 Palm Harbor FL 1:19:09 9 14:13 2:51 16 35:48 1:10 12 25:09
14 100 506 Timothy Hochuli 49 Bradenton FL 1:20:02 4 13:07 3:08 14 35:18 1:28 25 27:03
15 116 461 James Getzen 45 Sarasota FL 1:21:00 14 15:23 2:27 17 35:49 1:02 22 26:22
16 118 474 Craig Manville 46 Valrico FL 1:21:06 38 18:42 2:14 15 35:34 1:43 5 22:54
17 136 479 Vince Weiner 46 Big Pine Key FL 1:21:55 19 15:45 2:51 21 36:29 1:19 16 25:33
18 151 458 Richard Crespo 45 Lithia FL 1:23:00 31 17:41 2:57 24 37:16 1:22 7 23:46
