
7th Annual Tri Y Triathlon
May 30, 2010; Ormond Beach, FL
0.25-mile swim; 10-mile bike; 3-mile run
Race Director: Martin Vollebregt
Timing & Results: Alta Vista Sports-Jeremy Davidson
Questions:
jdavidson@SportsTarget.biz
Age Group
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Paul Rice 52 2 07:13 9:01 08:28 2 33:46 23.7 34:23 1 53:49 6:28 53:49
2 2 Brandon Roush 30 3 08:11 10:14 09:33 3 35:11 23.4 35:43 2 54:01 6:06 54:01
3 3 John Dodd 45 1 07:02 8:48 08:16 1 33:40 23.6 34:24 3 54:11 6:35 54:11
Overall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 23 Stephanie Gardner 38 3 08:37 10:46 10:21 1 37:59 21.7 38:47 1 59:49 7:00 59:49
2 28 Danielle Heath 46 2 08:34 10:43 10:20 2 38:00 21.7 39:13 2 1:01:21 7:22 1:01:21
3 34 Cameron Edwards 34 1 07:36 9:30 09:18 3 39:22 20.0 40:07 3 1:02:21 7:24 1:02:21
Male no age given
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 170 Unknown Partic. 664 1 16:46 20:58 20:17 1 59:07 15.5 1:00:46 1 1:41:48 13:40 1:41:48
Female 14 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 151 Lindsey Sullivan 14 1 08:27 10:34 10:48 1 56:46 13.1 57:28 1 1:24:34 9:01 1:24:34
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 51 Sarah Rodriguez 19 1 07:31 9:24 09:09 1 37:40 21.1 38:09 1 1:04:45 8:52 1:04:45
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 91 Wesley Morris 15 6 09:44 12:10 11:52 5 48:05 16.6 48:53 2 1:10:47 7:18 1:10:47
2 94 Spencer Flaniken 17 4 08:54 11:08 11:14 1 45:23 17.6 45:51 3 1:10:59 8:22 1:10:59
3 100 Blake Bailey 17 3 08:53 11:06 12:52 6 49:07 16.6 49:53 1 1:11:42 7:16 1:11:42
4 110 Ross Fraser 16 2 07:59 9:59 10:09 3 45:56 16.8 46:40 4 1:12:52 8:44 1:12:52
5 125 David Ramsay 16 5 09:21 11:41 12:15 2 47:17 17.1 48:05 5 1:15:07 9:00 1:15:07
6 145 Steven Fox 16 1 07:30 9:23 09:57 4 45:47 16.8 46:50 6 1:21:19 11:29 1:21:19
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 37 Kelly Kenzik 24 3 08:47 10:59 10:37 2 41:49 19.2 43:05 1 1:03:04 6:39 1:03:04
2 49 Halley Hitchcock 23 2 08:28 10:35 10:24 1 41:11 19.5 42:00 2 1:04:39 7:32 1:04:39
3 98 Allison Drapala 20 1 07:10 8:58 09:58 3 43:08 18.1 43:40 4 1:11:27 9:15 1:11:27
4 113 Kindal Sweet 22 4 09:17 11:36 11:55 4 47:51 16.7 48:32 3 1:13:09 8:12 1:13:09
5 149 Amanda Blanton 23 5 12:14 15:18 15:22 5 51:48 16.5 52:59 5 1:23:02 10:01 1:23:02
6 174 Erika Johansen 24 6 14:02 17:33 18:19 6 1:00:50 14.1 1:02:40 6 1:50:11 15:50 1:50:11
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Stephen Parks 24 3 07:26 9:18 09:05 2 39:01 20.0 39:29 1 58:28 6:19 58:28
2 27 Clifford Skelton 21 6 09:19 11:39 10:55 1 40:28 20.3 40:56 2 1:01:20 6:48 1:01:20
3 45 Jay Fraser 21 2 07:05 8:51 08:33 3 38:43 19.9 39:28 4 1:04:19 8:17 1:04:19
4 89 Ryan Wing 24 4 08:01 10:01 10:37 5 45:55 17.0 46:30 3 1:10:36 8:02 1:10:36
5 103 Shannon Deryle 24 5 08:44 10:55 11:59 4 46:16 17.5 47:08 5 1:12:05 8:19 1:12:05
6 121 Jonathan Eckert 24 1 06:50 8:33 09:00 6 45:35 16.4 46:36 6 1:14:20 9:14 1:14:20
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 72 Molly Walker 27 1 10:08 12:40 12:40 2 43:04 19.7 44:22 1 1:07:35 7:44 1:07:35
2 77 Olivia Maurex 25 2 10:12 12:45 12:06 1 42:00 20.1 42:56 2 1:08:34 8:32 1:08:34
3 156 Sheena Blanton 26 3 12:11 15:14 15:22 3 51:51 16.4 53:00 3 1:26:49 11:16 1:26:49
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Mark Murphy 25 2 07:42 9:38 08:49 3 36:55 21.4 37:29 2 58:04 6:51 58:04
2 29 Mike Dougherty 27 5 09:00 11:15 10:27 1 38:09 21.7 38:52 3 1:01:23 7:30 1:01:23
3 30 Andreas Moraitis 29 7 10:20 12:55 12:24 2 40:08 21.6 40:58 1 1:01:23 6:48 1:01:23
4 42 Ben Collins 29 1 07:25 9:16 09:18 4 38:30 20.6 39:27 5 1:04:07 8:13 1:04:07
5 59 Aaron Jenkins 25 3 07:47 9:44 09:50 6 39:58 19.9 41:12 6 1:05:57 8:14 1:05:57
6 61 Josh Hudson 28 6 09:22 11:43 12:12 5 41:58 20.2 43:20 4 1:06:01 7:33 1:06:01
7 83 Kristofer Young 28 4 08:22 10:28 10:54 7 41:55 19.3 43:10 7 1:09:48 8:52 1:09:48
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Sara Droker 34 2 08:26 10:33 10:09 2 40:18 19.9 41:22 2 1:03:24 7:20 1:03:24
2 43 Carrie Meng 32 4 10:11 12:44 11:33 3 42:06 19.6 42:57 1 1:04:09 7:04 1:04:09
3 57 Nicole Richter 34 1 08:20 10:25 10:11 4 41:30 19.2 42:00 3 1:05:36 7:52 1:05:36
4 73 Melissa Sylvia 34 3 09:33 11:56 11:24 5 42:47 19.1 44:14 4 1:07:55 7:53 1:07:55
5 93 Bridget Butler 31 5 11:27 14:19 12:58 1 43:05 19.9 43:44 6 1:10:52 9:02 1:10:52
6 135 Devyn Everett 33 6 11:46 14:43 14:42 6 49:57 17.0 51:09 5 1:17:37 8:49 1:17:37
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Keith Spain 30 3 08:26 10:33 09:32 1 35:09 23.4 35:54 1 55:37 6:34 55:37
2 44 Fernando Millon 30 1 07:59 9:59 09:32 2 39:36 20.0 40:07 2 1:04:14 8:02 1:04:14
3 68 Steven Stone 32 2 08:23 10:29 10:38 3 40:45 19.9 41:48 3 1:07:05 8:25 1:07:05
4 75 Timothy Glassett 30 5 08:58 11:13 10:46 4 41:03 19.8 41:40 6 1:08:01 8:46 1:08:01
5 90 Tyle Keen 33 4 08:51 11:04 10:45 8 42:55 18.7 44:33 5 1:10:46 8:44 1:10:46
6 95 Chris McClammy 33 9 11:18 14:08 13:23 7 44:52 19.1 45:39 4 1:11:01 8:27 1:11:01
7 126 Greg Kummerlen 33 8 10:40 13:20 13:39 9 46:09 18.5 47:31 7 1:15:24 9:17 1:15:24
8 128 David Gill 33 7 10:27 13:04 12:35 10 45:41 18.1 46:55 8 1:16:27 9:50 1:16:27
9 130 David Hoppes 34 10 11:24 14:15 13:18 5 44:08 19.5 45:01 10 1:16:49 10:36 1:16:49
10 147 Ben Pierson 33 12 12:15 15:19 15:52 6 47:03 19.3 48:45 11 1:22:32 11:15 1:22:32
11 150 Chucky Madden 31 11 11:32 14:25 15:22 12 50:39 17.0 52:27 9 1:23:18 10:17 1:23:18
12 158 Ed Luther 34 6 10:25 13:01 13:29 11 47:10 17.8 48:58 12 1:28:19 13:07 1:28:19
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 67 Dana Bailey 38 3 09:51 12:19 11:27 2 41:14 20.1 42:02 3 1:07:02 8:20 1:07:02
2 71 Tamra Marris 35 2 08:11 10:14 10:26 3 41:31 19.3 42:23 2 1:07:10 8:15 1:07:10
3 78 Mica Bryan 36 5 10:57 13:41 13:02 1 41:53 20.8 42:57 4 1:08:44 8:35 1:08:44
4 117 Amy Coopersmith 37 8 11:40 14:35 14:25 5 47:26 18.2 48:43 1 1:13:28 8:14 1:13:28
5 120 Tara Geiger 38 4 10:56 13:40 12:58 4 45:11 18.6 46:21 5 1:14:08 9:15 1:14:08
6 140 Anne McMillen 37 6 11:09 13:56 13:47 7 49:18 16.9 50:09 6 1:19:37 9:49 1:19:37
7 141 Jean Kegel 36 1 07:35 9:29 10:53 8 48:01 16.2 49:34 7 1:20:06 10:10 1:20:06
8 143 Jennifer Zambrano 36 7 11:28 14:20 13:53 6 48:46 17.2 49:48 8 1:20:24 10:11 1:20:24
9 152 Joanna Lukins 39 9 11:49 14:46 15:06 9 52:18 16.1 54:00 9 1:26:04 10:41 1:26:04
10 168 Alyssa Greenstein 39 11 14:34 18:13 18:03 10 1:00:49 14.0 1:02:14 10 1:38:16 12:00 1:38:16
11 171 Kelly Charfrau Bailey 36 10 12:20 15:25 16:20 11 59:51 13.8 1:01:09 11 1:42:15 13:41 1:42:15
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Carlos Pereyra 36 3 08:16 10:20 09:31 5 35:54 22.7 36:35 1 55:40 6:21 55:40
2 7 Gregory Cornelius 35 2 08:14 10:18 09:35 1 35:04 23.5 35:54 3 56:20 6:48 56:20
3 13 Marcus Droker 38 10 10:02 12:33 11:33 3 37:53 22.8 38:33 2 57:37 6:21 57:37
4 16 Ray Capitola 35 1 07:07 8:54 08:19 2 34:24 23.0 34:56 9 58:54 7:59 58:54
5 19 Brendan Galbreath 38 5 08:25 10:31 09:56 7 37:00 22.2 37:44 5 59:32 7:16 59:32
6 20 Craig McGray 38 4 08:22 10:28 09:36 4 35:57 22.8 36:43 7 59:35 7:37 59:35
7 31 Kevin Jones 39 9 09:47 12:14 11:30 6 37:55 22.7 38:44 6 1:01:30 7:35 1:01:30
8 33 White Scott 39 8 09:23 11:44 11:03 8 38:54 21.6 40:20 4 1:01:52 7:10 1:01:52
9 46 Gene Geiger 38 7 08:48 11:00 10:30 10 39:35 20.6 40:25 10 1:04:27 8:00 1:04:27
10 70 Anthony Ulfig 38 6 08:27 10:34 10:32 9 39:06 21.0 39:52 13 1:07:10 9:05 1:07:10
11 84 Michael Sobczak 36 11 10:08 12:40 13:44 11 44:07 19.8 46:18 8 1:10:01 7:54 1:10:01
12 108 Travis McMillen 37 12 10:09 12:41 12:29 13 45:19 18.3 46:02 12 1:12:41 8:52 1:12:41
13 109 Greg Lukins 39 14 11:59 14:59 14:27 12 45:02 19.6 46:14 11 1:12:50 8:52 1:12:50
14 160 Bryan Smith 37 13 11:47 14:44 15:09 14 55:34 14.8 56:27 14 1:28:27 10:39 1:28:27
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Tara O'Dwyer 42 4 09:57 12:26 11:22 2 41:39 19.8 42:19 1 1:05:23 7:41 1:05:23
2 60 Alessandra Buender 43 6 10:16 12:50 12:27 1 41:09 20.9 42:14 2 1:05:59 7:54 1:05:59
3 64 Kathryn Hood 43 1 07:56 9:55 10:08 3 40:28 19.8 41:52 3 1:06:38 8:15 1:06:38
4 76 Jenifer Biles 42 3 09:29 11:51 11:28 4 41:48 19.8 42:47 4 1:08:04 8:25 1:08:04
5 122 Allison Ross 43 7 10:55 13:39 13:38 5 46:39 18.2 47:43 5 1:14:29 8:55 1:14:29
6 127 Aimee Wiener 40 2 08:57 11:11 11:31 6 46:06 17.3 47:48 6 1:15:26 9:12 1:15:26
7 144 Monica Ankney 44 8 11:17 14:06 14:06 7 50:54 16.3 51:49 7 1:21:07 9:46 1:21:07
9 165 Michelle Mayle 44 9 13:29 16:51 17:36 8 54:49 16.1 58:50 8 1:32:37 11:15 1:32:37
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Tri Thornhill 42 3 08:12 10:15 09:29 6 37:44 21.2 38:13 1 56:24 6:03 56:24
2 10 Brian Fredley 42 2 07:19 9:09 08:49 5 36:58 21.3 37:28 2 56:39 6:23 56:39
3 12 Chip Thomas 44 9 09:18 11:38 10:49 3 36:59 22.9 37:31 3 57:07 6:32 57:07
4 17 Matthew Banker 43 5 08:36 10:45 10:15 4 36:56 22.5 37:37 4 59:03 7:08 59:03
5 21 Tony Troiano 43 4 08:34 10:43 09:58 1 35:41 23.3 36:27 10 59:37 7:43 59:37
6 36 Garnett Klayer 42 1 07:12 9:00 08:18 7 36:57 20.9 37:35 13 1:02:56 8:26 1:02:56
7 50 Jody McCraney 41 6 08:42 10:53 10:01 2 35:50 23.3 36:28 15 1:04:40 9:23 1:04:40
8 54 John MacDonald 40 11 09:57 12:26 12:38 8 41:37 20.7 42:34 6 1:05:10 7:32 1:05:10
9 55 David Megge 41 10 09:43 12:09 11:23 9 41:44 19.8 42:54 5 1:05:10 7:25 1:05:10
10 63 Douglas Johnson 41 8 09:02 11:18 11:27 11 41:57 19.7 43:30 8 1:06:27 7:38 1:06:27
11 96 Bruce Coates 40 15 11:45 14:41 14:12 16 47:29 18.0 48:08 7 1:11:04 7:38 1:11:04
12 97 Thomas Adams 43 7 08:55 11:09 11:30 12 42:55 19.1 44:26 14 1:11:19 8:57 1:11:19
13 101 Richard Bailey 44 12 10:00 12:30 13:21 14 45:55 18.4 46:43 11 1:11:45 8:20 1:11:45
14 105 Athan Arvanitis 44 13 10:07 12:39 14:39 15 47:23 18.3 49:20 9 1:12:23 7:40 1:12:23
15 107 Rene Hofstetter 42 14 11:06 13:53 14:23 13 46:41 18.6 47:29 12 1:12:32 8:21 1:12:32
16 133 Brian Mason 40 16 13:13 16:31 16:19 10 46:42 19.7 48:49 16 1:17:20 9:30 1:17:20
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 Pam Giese 46 2 07:52 9:50 09:22 1 37:43 21.2 38:21 3 1:02:32 8:03 1:02:32
2 53 Sharon Lay 49 6 09:42 12:08 11:42 3 42:07 19.7 43:03 1 1:05:00 7:18 1:05:00
3 58 Kathy Schwerdfeger 49 4 09:16 11:35 10:43 2 40:17 20.3 41:02 5 1:05:52 8:16 1:05:52
4 102 Mary Ann Rau 45 12 11:25 14:16 13:24 8 45:47 18.5 47:07 4 1:11:50 8:14 1:11:50
5 106 Tracy Harris 47 3 09:02 11:18 11:53 10 45:04 18.1 47:09 6 1:12:26 8:25 1:12:26
6 111 Anne Woodhouse 49 7 10:18 12:53 12:28 9 45:12 18.3 46:34 7 1:12:53 8:46 1:12:53
7 114 Contino Lisa 47 13 11:42 14:38 14:17 12 48:05 17.8 49:47 2 1:13:16 7:49 1:13:16
8 129 Patricia Ramsay 49 8 10:44 13:25 13:37 7 45:42 18.7 47:13 9 1:16:30 9:45 1:16:30
9 131 Kim Disbro 45 10 10:54 13:38 12:29 4 43:05 19.6 44:42 12 1:17:12 10:49 1:17:12
10 134 Sue Fox 48 5 09:22 11:43 11:48 5 43:13 19.1 44:25 13 1:17:26 11:00 1:17:26
11 136 Beth Calhoun 46 9 10:48 13:30 13:18 6 45:09 18.8 46:59 11 1:17:46 10:15 1:17:46
12 139 Lani Faulkner 49 14 12:45 15:56 14:42 11 48:26 17.8 49:22 10 1:18:52 9:50 1:18:52
13 146 Carrie Mock 48 11 11:10 13:58 14:39 14 52:32 15.8 54:16 8 1:22:30 9:24 1:22:30
14 167 Rebecca Scheurer 49 15 12:51 16:04 15:40 13 53:16 16.0 54:47 14 1:33:25 12:52 1:33:25
15 173 Debra Johansen 49 16 13:58 17:28 18:12 15 58:24 14.9 1:02:40 15 1:50:08 15:49 1:50:08
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Todd Graff 46 1 07:28 9:20 08:45 1 35:06 22.8 35:52 1 55:32 6:33 55:32
2 11 Natt Reitler 46 3 08:01 10:01 09:24 2 36:16 22.3 37:08 2 56:49 6:33 56:49
3 18 Ken Bots 49 2 07:35 9:29 09:40 4 38:22 20.9 39:17 3 59:13 6:38 59:13
4 26 Bill Mc Cord 48 6 09:08 11:25 10:57 3 39:23 21.1 40:24 4 1:01:05 6:53 1:01:05
5 52 Tony Ambrose 46 9 09:28 11:50 11:09 7 41:38 19.7 42:18 5 1:04:58 7:33 1:04:58
6 74 Bill Russell 46 4 08:46 10:58 10:40 8 41:39 19.4 42:30 9 1:07:59 8:29 1:07:59
7 82 Mike Chitwood 47 7 09:26 11:48 11:55 9 43:07 19.2 44:43 7 1:09:24 8:13 1:09:24
8 85 David Harris 48 10 10:00 12:30 12:53 5 42:02 20.6 44:21 10 1:10:10 8:36 1:10:10
9 87 Jon Sweet 48 12 10:37 13:16 12:50 12 45:43 18.3 46:54 6 1:10:31 7:52 1:10:31
10 99 Scott Kisling 46 11 10:14 12:48 13:03 11 45:46 18.3 46:45 8 1:11:39 8:18 1:11:39
11 116 Mark Russo 48 5 08:50 11:03 11:02 6 41:10 19.9 42:10 12 1:13:25 10:25 1:13:25
12 142 Robert Birch 49 13 10:48 13:30 13:31 10 45:09 19.0 46:25 13 1:20:07 11:13 1:20:07
13 155 Jeff Goldman 45 8 09:27 11:49 11:29 13 54:53 13.8 56:29 11 1:26:38 10:03 1:26:38
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 66 Sheri Whitaker 52 5 10:45 13:26 12:26 2 42:38 19.9 43:30 1 1:06:57 7:48 1:06:57
2 69 Sue Clifton 54 6 11:26 14:18 13:02 1 42:34 20.3 43:25 2 1:07:07 7:54 1:07:07
3 88 Lori Barnes 52 2 09:59 12:29 11:57 3 42:16 19.8 43:06 3 1:10:33 9:08 1:10:33
4 118 Terri Thomson 50 7 11:55 14:54 14:32 5 45:32 19.4 46:16 4 1:13:46 9:10 1:13:46
5 123 Cheryl Moothart 52 3 10:11 12:44 12:25 4 43:09 19.5 44:04 5 1:14:34 10:10 1:14:34
6 154 Luanne Rutt 53 1 09:05 11:21 14:04 7 51:28 16.0 53:32 6 1:26:29 10:59 1:26:29
7 163 Michelle Kelley 54 13:41 6 48:39 17.2 50:30 8 1:31:29 13:39 1:31:29
8 172 Valerie Kennedy 50 4 10:26 13:03 15:01 8 1:02:48 12.6 1:05:19 7 1:45:32 13:24 1:45:32
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Paul Holyko 50 5 08:27 10:34 10:03 3 37:01 22.2 37:55 1 56:33 6:12 56:33
2 22 Howard Montgomery 54 9 10:02 12:33 11:57 1 37:16 23.7 38:25 2 59:42 7:05 59:42
3 24 John Banks 53 2 08:06 10:08 09:34 2 35:32 23.1 36:14 7 1:00:50 8:11 1:00:50
4 25 Pat Fanning 52 3 08:13 10:16 10:35 4 37:55 22.0 38:59 3 1:00:57 7:19 1:00:57
5 32 Daniel Barnes 53 1 08:00 10:00 09:37 6 37:26 21.6 38:03 4 1:01:44 7:53 1:01:44
6 47 Anthony Stover 53 4 08:26 10:33 10:04 11 39:53 20.1 40:19 6 1:04:35 8:05 1:04:35
7 62 Bill Lisle 54 6 09:20 11:40 11:08 5 38:51 21.6 40:04 9 1:06:19 8:45 1:06:19
8 79 Stephen Dunn 53 13 11:16 14:05 13:53 10 43:32 20.2 44:55 5 1:08:49 7:58 1:08:49
9 80 Randall Hitchcock 50 17 1:09:10 23:03 1:09:10
10 81 Michael Kratofil 50 12 11:01 13:46 13:43 7 42:02 21.2 43:37 8 1:09:15 8:32 1:09:15
11 86 Lloyd Davis 51 10 10:18 12:53 12:27 8 41:29 20.7 42:07 14 1:10:24 9:25 1:10:24
12 112 Matt Townley 54 11 10:55 13:39 13:40 12 44:26 19.5 45:43 11 1:12:56 9:04 1:12:56
13 115 John Bell 53 15 11:52 14:50 14:16 13 45:24 19.3 46:10 12 1:13:24 9:04 1:13:24
14 119 Ed D'Eustachio 53 16 11:55 14:54 14:44 9 44:19 20.3 45:49 13 1:14:01 9:24 1:14:01
15 124 Jeff White 53 8 09:55 12:24 12:37 16 47:36 17.2 48:15 10 1:14:45 8:49 1:14:45
16 138 Bud Hanson 50 7 09:50 12:18 12:46 15 47:31 17.3 49:21 15 1:18:33 9:44 1:18:33
17 159 Steve Scheurer 52 14 11:25 14:16 17:09 14 51:30 17.5 52:40 16 1:28:20 11:53 1:28:20
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 65 Kathy Black 55 1 08:48 11:00 10:20 1 37:35 22.0 38:44 1 1:06:50 9:21 1:06:50
2 164 Jo Dee Nylander 56 2 09:04 11:20 13:23 2 52:10 15.5 53:11 3 1:31:41 12:50 1:31:41
3 166 Stephanie Schultz 55 3 12:10 15:13 15:32 3 55:46 14.9 56:42 2 1:33:15 12:11 1:33:15
4 169 Robin Fitchett 58 4 13:33 16:56 17:08 4 58:42 14.4 59:38 4 1:39:43 13:21 1:39:43
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 38 Jeremy Smith 59 4 09:37 12:01 12:06 2 40:29 21.1 41:07 1 1:03:17 7:23 1:03:17
2 40 James Mayer 57 1 08:43 10:54 10:31 3 39:13 20.9 40:26 2 1:03:48 7:47 1:03:48
3 48 John Finucan 57 5 10:01 12:31 12:03 1 40:12 21.3 40:54 3 1:04:39 7:54 1:04:39
4 104 Michael Chance 57 2 09:00 11:15 12:41 4 45:54 18.1 47:49 4 1:12:07 8:06 1:12:07
5 137 Forrest Flaniken 56 6 11:10 13:58 16:37 5 50:09 17.9 51:12 5 1:18:21 9:02 1:18:21
6 157 Mark Truett 55 3 09:07 11:24 12:32 6 49:43 16.1 51:44 6 1:27:59 12:05 1:27:59
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 Arun Dhand 60 1 08:47 10:59 10:26 1 39:24 20.7 40:35 1 1:03:57 7:47 1:03:57
2 132 Mark Brier 64 2 10:05 12:36 12:36 2 46:13 17.8 47:04 2 1:17:14 10:03 1:17:14
3 153 Ray Walker 61 3 10:48 13:30 13:38 3 47:29 17.7 49:05 3 1:26:28 12:27 1:26:28
Male 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 92 Harry Williams 66 1 10:11 12:44 12:59 1 44:28 19.1 45:52 1 1:10:51 8:19 1:10:51
2 148 John Clark 65 3 14:37 18:16 17:28 2 52:32 17.1 53:09 2 1:22:56 9:55 1:22:56
3 162 Robert Nipper 67 2 13:56 17:25 18:31 3 55:06 16.4 58:09 3 1:30:49 10:53 1:30:49
Male 70 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 175 Richard Ziehmer 81 1 15:18 19:08 21:11 1 1:06:35 13.2 1:08:15 1 1:59:22 17:02 1:59:22
Clydesdale
39 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Paul Griffith 36 4 9:33.1 11:56 2:20.5 1 28:20.6 21.2 1:01.5 2 24:17.9 8:06 1:05:34.0
2 4 Kevin Hahn 36 2 7:52.2 9:50 2:59.4 2 32:23.4 18.5 1:27.1 1 23:50.5 7:57 1:08:33.0
3 11 Paul Walsh 37 3 9:15.9 11:34 2:47.6 4 33:17.1 18.0 1:25.8 3 27:49.9 9:16 1:14:37.0
4 12 Bernie Daven 38 7 11:28.7 14:20 3:06.0 3 32:42.0 18.3 1:45.9 6 30:33.9 10:11 1:19:37.0
5 13 Michael Cancio 38 9 11:59.8 14:59 3:52.1 5 33:30.4 17.9 0:48.9 5 29:57.3 9:59 1:20:09.0
6 14 Jason Lafrance 38 6 10:31.6 13:09 2:32.1 6 35:52.1 16.7 0:40.9 7 30:41.8 10:14 1:20:19.0
7 16 Chris Carta 33 1 7:44.6 9:40 4:15.8 8 45:16.0 13.3 1:10.3 4 28:00.4 9:20 1:26:28.0
8 17 Matt Coleman 38 8 11:44.4 14:40 2:38.7 7 37:04.2 16.2 0:55.8 9 37:17.4 12:26 1:29:41.0
9 19 Kevin Goodnow 34 5 9:46.5 12:13 7:10.9 9 48:26.7 12.4 1:54.6 8 31:50.8 10:37 1:39:10.0
40 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Michael Utter 43 2 7:48.4 9:45 1:36.6 2 28:07.6 21.3 0:43.7 1 25:11.2 8:24 1:03:28.0
2 2 William Burke 48 5 8:39.0 10:49 1:55.9 1 27:03.6 22.2 1:30.8 2 25:22.0 8:27 1:04:32.0
3 5 Bill Black 55 4 8:36.0 10:45 2:00.9 3 28:46.7 20.9 1:22.8 5 28:06.4 9:22 1:08:53.0
4 6 Parker Hanson 46 10:30.0 7 31:12.8 19.2 0:44.8 4 27:06.7 9:02 1:09:35.0
5 7 W.bryce Hagedorn 43 3 8:17.2 10:21 2:14.8 4 29:51.0 20.1 1:46.7 6 28:15.7 9:25 1:10:26.0
6 8 Scott Snyder 44 1 6:18.9 7:53 1:55.2 8 32:09.5 18.7 1:02.7 8 30:14.8 10:05 1:11:42.0
