Tropical Triathlon  
1/4 mile swim /11 mile bike/3.1 mile run
September 26, 2010 7AM; Lake Worth Beach, Florida
Host: Greater Lake Worth Chamber of Commerce
Timing & Results: Alta Vista Sports
Results Questions:  John Boyle
jboyle@altavistasports.com
ALL RESULTS REGARDLESS OF CATEGORY [Note: does not include relay teams]
Place No.   Category       Name                    Sex Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ============== ======================= === === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   465 Age Group      Bill Picciano           M    44 Jupiter              FL   56:20    5    6:50    1:01    3   30:49    0:40    2   17:01         
    2   458 Age Group      Dave Picciano           M    44 Winter Garden        FL   57:14   14    7:37    1:15    5   31:22    0:45    1   16:18         
    3   468 Age Group      Jonathan Pagalilauan    M    32 Royal Palm Beach     FL   57:52   10    7:30    1:10    4   31:21    0:39    3   17:14         
    4   364 Age Group      Andres Tovar            M    31 Port St. Lucie       FL   57:52    2    6:37    1:12    2   30:02    0:44   16   19:18         
    5   464 Age Group      Tom Gore                M    30 Tequesta             FL   58:49    1    6:36    1:20   15   32:27    0:47    4   17:41         
    6   275 Age Group      Mark Patten             M    32 Palm Beach Gardens   FL   59:27    6    7:11    1:19    7   31:55    0:42    9   18:22         
    7   118 Age Group      Steven Fried            M    41 Jupiter              FL 1:00:46   26    8:17    1:45    9   32:06    0:49    6   17:51         
    8     1 Age Group      Kevin Abbate            M    43 Lake Worth           FL 1:01:06   21    8:08    1:15    6   31:32    0:49   17   19:24         
    9   138 Age Group      Jason Graham            M    31 Jacksonville         FL 1:01:20   38    8:39    1:26   16   32:41    0:49    5   17:46         
   10   295 Age Group      Christian Riera         M    39 Ocean Ridge          FL 1:01:47   24    8:11    1:43   11   32:16    0:50   12   18:49         
   11   108 Age Group      Shayne Findlay          F    38 Pbg                  FL 1:01:57   19    8:02    1:25    8   31:58    0:37   22   19:56         
   12   332 Age Group      Brian Smith             M    50 Jupiter              FL 1:02:12    7    7:20    1:24   13   32:20    0:38   26   20:33         
   13    33 Age Group      Angela Bronco           F    35 Deerfield Beach      FL 1:03:25   20    8:08    1:12   10   32:14    0:41   35   21:12         
   14   462 Age Group      Cecilio Farinas         M    43 West Palm Beach      FL 1:03:27  145   10:15    1:49   12   32:18    1:02    7   18:06         
   15   157 Age Group      Ramsey Hayes            M    40 Tequesta             FL 1:03:38   28    8:18    1:33   36   34:19    0:44   11   18:46         
   16   107 Age Group      Peter Findlay           M    41 Pbg                  FL 1:04:08   86    9:16    1:39   22   33:19    0:42   14   19:15         
   17   239 Age Group      Michael Menard          M    43 Boynton Beach        FL 1:04:14   34    8:30    1:24   18   32:57    0:43   28   20:41         
   18    64 Age Group      Nicholas Coniglio       M    32 Palm Beach           FL 1:05:13   23    8:10    1:48   61   35:24    0:50   13   19:02         
   19    60 Age Group      Tom Coates              M    56 Loxahatchee          FL 1:05:16   18    8:00    1:30   14   32:24    0:46   65   22:39         
   20   296 Age Group      Alain Rioux             M    42 Jupiter              FL 1:05:36  104    9:36    1:23   39   34:24    0:48   18   19:27         
   21    34 Clydesdale     Lee Bronco              M    30 Deerfield Beach      FL 1:05:46   82    9:14    1:15   33   34:06    0:38   27   20:35         
   22   160 Age Group      Scott Hicks             M    35 North Palm Beach     FL 1:05:52   53    8:53    1:22   40   34:27    0:57    8   18:16    2:00 
   23   226 Age Group      Dave Masterson          M    46 Palm Beach Gardens   FL 1:06:04  120    9:52    1:30   31   33:58    0:56   21   19:50         
   24   127 Age Group      Sam Geiman              M    14 West Palm Beach      FL 1:06:08    4    6:39    2:07  114   38:01    0:41   10   18:41         
   25   472 Mountain Bike  Brian Ramsay            M    45 Palm Coast           FL 1:06:09    8    7:20    1:41   59   35:23    0:57   29   20:51         
   26   348 Age Group      Andy Steiner            M    34 Lake Worth           FL 1:06:33   32    8:27    1:26   81   36:29    0:57   15   19:16         
   27   383 Age Group      Matthew Walsh           M    42 Jupiter              FL 1:07:09   42    8:43    1:21   37   34:20    0:44   23   20:03    2:00 
   28   152 Age Group      Parker Hanson           M    46 St Petersburg        FL 1:07:11   12    7:32    2:01   17   32:53    1:04   96   23:43         
   29   460 Age Group      Rafael Lee              M    34 Greenacres           FL 1:07:29   16    7:51    1:26   27   33:40    1:37   71   22:57         
   30    32 Age Group      Adrianna Broggi         F    24 Jupiter              FL 1:07:38   66    9:03    1:36   57   35:15    0:43   32   21:03         
   31   154 Age Group      Carol Hassell           F    57 West Palm Beach      FL 1:07:44   30    8:25    1:36   28   33:44    1:00   73   23:01         
   32   346 Age Group      Geoff Staub             M    41 Boca Raton           FL 1:07:48  114    9:42    2:17   19   33:03    1:28   36   21:19         
   33   250 Age Group      Rick Mongeau            M    43 Jupiter              FL 1:07:58  105    9:38    1:37   66   35:40    0:57   24   20:08         
   34   260 Age Group      Mike Muscat             M    47 Royal  Palm Beach    FL 1:08:06  205   10:56    1:31   24   33:27    0:43   19   19:30    2:00 
   35   254 Age Group      David Moss              M    42 Wellington           FL 1:08:06   80    9:12    1:20   79   36:25    0:49   25   20:23         
   36   388 Age Group      John Wendel             M    46 West Palm Beach      FL 1:08:10    9    7:28    1:30   23   33:23    1:14   64   22:37    2:00 
   37   230 Age Group      Mandy McCarthy          F    35 Boynton Beach        FL 1:08:14   64    9:02    1:25   69   35:43    0:53   34   21:12         
   38   237 Age Group      Shawn Meaney            M    44 Boynton Beach        FL 1:08:15   22    8:09    1:27   65   35:35    1:03   49   22:03         
   39   443 Age Group      Chuck Tobey             M    57 West Palm Beach      FL 1:08:27  140   10:11    2:10   21   33:10    1:27   39   21:31         
   40    42 Age Group      Jeff Butler             M    38 Jupiter              FL 1:08:44   51    8:50    1:50   47   34:48    1:35   44   21:43         
   41    20 Age Group      John F Binkley Iii      M    54 Vero Beach           FL 1:08:58   79    9:12    1:28   38   34:23    1:08   68   22:50         
   42   105 Age Group      Rob Festino             M    49 Palm Beach Gardens   FL 1:09:06   62    9:00    1:37   35   34:11    1:13   76   23:07         
   43   338 Age Group      Scott Smith             M    52 Lake Worth           FL 1:09:14   90    9:19    1:43   45   34:39    0:53   66   22:41         
   44   433 Age Group      Lilia Fortin            F    26 Jupiter              FL 1:09:17  159   10:23    2:14   64   35:32    1:30   20   19:39         
   45   214 Age Group      Jerry Mandello          M    60 West Palm Beach      FL 1:09:19  112    9:41    2:09   30   33:57    1:04   63   22:30         
   46   114 Age Group      Shelley Flowers         F    44 Jupiter              FL 1:09:45   31    8:26    1:17   88   36:44    0:56   61   22:25         
   47   256 Clydesdale     Sal Muciño              M    40 Wellington           FL 1:09:48  135   10:06    1:50   54   35:03    1:17   40   21:33         
   48   158 Age Group      Bill Helfferich         M    63 Lake Worth           FL 1:09:59   37    8:39    1:25  107   37:47    0:34   42   21:36         
   49   399 Age Group      Zach Wolz               M    31 Royal Palm Beach     FL 1:09:59   40    8:42    1:20   58   35:18    1:03   93   23:37         
   50   308 Age Group      Michael Rumpf           M    47 Lake Worth           FL 1:10:04  132   10:05    1:25   48   34:50    0:48   72   22:57         
   51   362 Age Group      Scott Thompson          M    40 Boynton Beach        FL 1:10:07   33    8:28    1:38   50   34:53    0:50   58   22:20    2:00 
   52   244 Age Group      Mark Minadeo            M    30 West Palm Beach      FL 1:10:08  126    9:58    2:32   42   34:28    0:58   55   22:12         
   53   373 Age Group      Todd Varney             M    40 West Palm Beach      FL 1:10:12   44    8:44    1:23   68   35:43    1:08   82   23:16         
   54   134 Age Group      Thomas Goddard          M    56 Delray Beach         FL 1:10:17  149   10:19    1:41   55   35:08    1:07   51   22:04         
   55   315 First Timer    Joseph Sasso            M    41 Boca Raton           FL 1:10:24   58    8:59    2:06   67   35:42    1:24   56   22:14         
   56   371 Age Group      Daniel Van Dongen       M    29 West Palm Beach      FL 1:10:25   48    8:47    3:08   51   34:59    2:34   31   20:59         
   57   376 Age Group      Maria Viglianchino      F    34 Ocean Ridge          FL 1:10:26  190   10:46    2:22   49   34:51    1:03   37   21:25         
   58   121 Age Group      David Garfield          M    55 Jupiter              FL 1:10:32   94    9:23    1:34   29   33:56    0:58  133   24:43         
   59   212 Age Group      Jeff Mabry              M    31 Wellington           FL 1:10:34   47    8:46    1:28   41   34:27    1:10  134   24:45         
   60   151 Age Group      Scott Hansel            M    46 Palm Beach Gardens   FL 1:10:35   63    9:01    2:14   82   36:31    1:01   46   21:49         
   61   104 Age Group      Michael Feldman         M    41 Jupiter              FL 1:10:36   39    8:40    2:13   34   34:10    1:08  120   24:27         
   62   218 Age Group      Mark Marques            M    37 Vero Beach           FL 1:10:42   95    9:23    1:43   52   35:00    0:51   45   21:45    2:00 
   63   290 Age Group      Ami Reece               F    42 Juno Beach           FL 1:10:44   13    7:34    1:41   98   36:58    1:06   89   23:27         
   64   242 Age Group      Chris Militello         M    45 West Palm Beach      FL 1:10:50   50    8:50    1:29   72   35:52    0:38   50   22:04    2:00 
   65    35 Clydesdale     Jim Brown               M    46 West Palm Beach      FL 1:10:51  127   10:00    2:33   26   33:29    1:04  100   23:46         
   66    50 Age Group      Jorge Carvajal          M    50 Wellington           FL 1:10:56  101    9:32    1:55   56   35:14    1:05   80   23:11         
   67    13 Age Group      Charlotte Baxter        F    30 Jupiter              FL 1:11:03   74    9:10    1:34  113   37:58    0:56   38   21:27         
   68   133 Age Group      Sheldon Glick           M    45 Lantana              FL 1:11:20  103    9:36    1:49   25   33:27    1:12  145   25:18         
   69   171 Age Group      Scott Huntley           M    44 West Palm Beach      FL 1:11:21  177   10:37    2:05   32   34:06    1:18   84   23:16         
   70   317 Age Group      Gregory Savage          M    54 Hobe Sound           FL 1:11:26   73    9:09    1:38   62   35:26    1:23  104   23:51         
   71   116 Age Group      Rod Francis             M    55 North Palm Beach     FL 1:11:38  167   10:26    2:05   71   35:49    1:43   43   21:37         
   72   442 Age Group      Sean Scialfa            M    44 Wellington           FL 1:11:38   81    9:12    2:34   46   34:45    1:46   87   23:23         
   73   324 Age Group      James Sharpe            M    33 Palm Beach Gardens   FL 1:12:10   49    8:50    2:09  104   37:16    1:28   62   22:29         
   74    22 Age Group      Louis Blanco            M    44 Lake Worth           FL 1:13:03   91    9:19    1:37   43   34:29    1:47  162   25:53         
   75    29 Age Group      Dan Brake               M    47 Hobe Sound           FL 1:13:05  158   10:23    1:38   63   35:30    1:11  119   24:26         
   76   115 Age Group      Isabelle Fontaine       F    39 Greenacres           FL 1:13:32   93    9:23    1:45   94   36:55    0:55  126   24:37         
   77   285 Age Group      Nadja Pritchard         F    41 Boynton Beach        FL 1:13:32  208   10:59    2:28   85   36:40    1:06   60   22:21         
   78   299 Age Group      Ross Robinson           M    34 Hobe Sound           FL 1:13:39   96    9:24    1:37  121   38:14    0:53   92   23:33         
   79   363 Age Group      David Toohey            M    40 Wellington           FL 1:13:41   72    9:06    1:56  100   37:08    1:35  112   23:57         
   80   271 First Timer    Ronald Ortiz            M    45 Jupiter              FL 1:13:43   57    8:58    2:28   95   36:55    1:59   88   23:24         
   81   282 Age Group      Joe Ponton              M    37 Palm Beach Gardens   FL 1:13:50  175   10:31    1:46   87   36:42    1:47   75   23:06         
   82   231 Age Group      Suzanne McCarthy        F    46 Wellington           FL 1:13:53  123    9:56                                                   
   83   263 Age Group      Mark Nicely             M    43 Safety Harbor        FL 1:14:07  107    9:40    1:49   86   36:41    1:05  135   24:54         
   84   228 Age Group      Frank McAlonan Iii      M    33 Boynton Beach        FL 1:14:13   98    9:28    1:55  125   38:25    1:12   83   23:16         
   85   292 Clydesdale     Thomas Reinert          M    41 Hobe Sound           FL 1:14:14   60    9:00    2:14   83   36:34    1:02  149   25:25         
   86    73 Age Group      Kelly D'Aoust           F    40 Wellington           FL 1:14:20  157   10:22    2:10  120   38:12    0:46   70   22:51         
   87   132 Age Group      Lance Glaab             M    45 Vero Beach           FL 1:14:29   68    9:05    1:54   96   36:56    1:07  151   25:29         
   88    67 Age Group      Chad Costello           M    28 Boca Raton           FL 1:14:30   29    8:25    2:55  116   38:04    0:54   57   22:15    2:00 
   89   323 Age Group      Mark Settle             M    56 Palm Beach Gardens   FL 1:14:31  151   10:20    1:55   74   35:54    1:11  143   25:13         
   90     4 Age Group      Larry Aft               M    53 Palm Beach           FL 1:14:33  230   11:19    1:30   93   36:53    1:04  102   23:48         
   91   359 First Timer    David Terrell           M    17 Jupiter              FL 1:14:36  121    9:56    2:00  159   39:45    0:48   52   22:09         
   92   143 Age Group      Chris Gunn              M    45 Tequesta             FL 1:14:36  163   10:25    2:02  102   37:15    1:12   99   23:45         
   93   287 Age Group      Michael Ranck           M    44 Lake Worth           FL 1:14:37   97    9:25    2:54  155   39:37    0:52   47   21:50         
   94    39 Age Group      Diana Burkey            F    54 Boca Raton           FL 1:14:59  188   10:45    1:57  103   37:15    1:10  109   23:54         
   95   225 Age Group      Neil Mastellone         M    32 Naples               FL 1:15:22   11    7:31    3:39  112   37:57    1:19  137   24:57         
   96   311 Age Group      Will Sabayrac           M    18 Palm Beach Gardens   FL 1:15:23   15    7:49    2:04   92   36:48    1:33  203   27:11         
   97   167 Age Group      Sue Hooks               F    42 Wellington           FL 1:15:24  211   11:01    2:23  138   39:00    0:52   54   22:11         
   98   232 Age Group      David McClymont         M    40 Jupiter              FL 1:15:34   36    8:37    2:16   99   37:06    1:36  171   26:01         
   99   459 Age Group      Jose Lee                M    13 Greenacres           FL 1:15:35    3    6:38    2:15  226   42:48    0:56   74   23:01         
  100   227 Age Group      Terry Mayotte           M    50 Boca Raton           FL 1:15:37   43    8:43    2:16   60   35:24    0:51  178   26:24    2:00 
  101    61 Age Group      Randi Cohen             F    37 Palm Beach Gardens   FL 1:15:42  143   10:14    2:37  111   37:55    1:07  103   23:51         
  102    96 Age Group      Kerry Emery             F    42 Wellington           FL 1:15:45  134   10:06    1:59  150   39:25    1:03   81   23:15         
  103   161 Clydesdale     John Higley             M    49 Palm Beach Gardens   FL 1:15:58   54    8:54    2:06   90   36:47    1:10  197   27:03         
  104   356 First Timer    Matt Symons             M    38 Royal Palm Beach     FL 1:16:03  170   10:28    2:18  101   37:11    1:58  115   24:10         
  105    18 Age Group      Liza Bertola            F    36 Boca Raton           FL 1:16:16  100    9:29    2:14  149   39:25    1:13  111   23:57         
  106   162 Age Group      Joseph Hillner          M    55 Deerfield Beach      FL 1:16:16  285   12:30    2:09   78   36:15    1:29  110   23:55         
  107   281 Clydesdale     Bert Polacek            M    56 Boca Raton           FL 1:16:16   77    9:11    2:01   44   34:33    1:04  257   29:28         
  108   223 Age Group      Craig Mason             M    32 Palm Beach Gardens   FL 1:16:22  102    9:35    1:51   84   36:35    1:27  193   26:55         
  109   120 Age Group      Gretchen Gaebel         F    36 Stuart               FL 1:16:22  150   10:19    1:42  115   38:01    1:05   86   23:17    2:00 
  110   340 Age Group      Dean Soderberg          M    42 Lake Worth           FL 1:16:27   56    8:58    2:45   80   36:25    1:47  123   24:33    2:00 
  111   135 Age Group      Jeff Goldman            M    45 Ormond Beach         FL 1:16:33   89    9:18    1:37  174   40:39    1:22   94   23:38         
  112     7 First Timer    Carlos Aramburo         M    19 West Palm Beach      FL 1:16:33  300   12:58    4:14    1   27:09    1:33  275   30:40         
  113   180 Age Group      Pam Karagoz             F    43 Jupiter              FL 1:16:48  238   11:26    1:38   53   35:03    1:08  152   25:35    2:00 
  114   210 Age Group      Carl Lovetere           M    60 Wellington           FL 1:16:49   75    9:10    2:52  110   37:54    1:30  148   25:25         
  115   111 Age Group      Patrick Flanagan        M    42 Lake Worth           FL 1:16:52   87    9:17    2:03   91   36:48    1:29  208   27:17         
  116   309 Age Group      Bob Russell             M    60 Vero Beach           FL 1:16:54  174   10:31    3:04   73   35:53    1:42  158   25:46         
  117   283 Age Group      Patrick Poupart         M    59 Jupiter              FL 1:17:05  172   10:30    2:16  143   39:14    1:39   90   23:28         
  118    71 Age Group      Tom Daly                M    69 Vero Beach           FL 1:17:08  144   10:14    2:04   75   36:06    1:29  206   27:16         
  119    87 Age Group      Tana Donadio            F    37 Wellington           FL 1:17:12  146   10:16    2:23  129   38:28    1:26  130   24:40         
  120   331 Age Group      Matthew Slacum          M    35 Port St Lucie        FL 1:17:14  113    9:41    1:56  178   40:47    1:42   78   23:09         
  121   307 Age Group      Shannon Ruest           M    34 Jupiter              FL 1:17:14  152   10:20    2:47  130   38:34    1:48  101   23:47         
  122    78 Age Group      Greg Deitsch            M    40 Boynton Beach        FL 1:17:21  138   10:10    2:35   20   33:07    1:59  216   27:32    2:00 
  123   191 Age Group      Tricia Klein            F    36 Delray Beach         FL 1:17:28  169   10:26    1:43  128   38:28    0:59  107   23:54    2:00 
  124   197 Age Group      Gregg Kuehnel           M    34 Boynton Beach        FL 1:17:33  118    9:51    1:40  117   38:04    1:08  191   26:52         
  125   302 Age Group      Kelly Rooney            F    29 Palm Beach Gardens   FL 1:17:44   99    9:28    2:24  164   40:05    1:13  127   24:37         
  126    84 Clydesdale     Scott Dickinson         M    47 Jupiter              FL 1:17:44   71    9:06    1:25  202   41:47    1:21  114   24:07         
  127   122 Age Group      Vicki Garfinkel         F    50 Boca Raton           FL 1:17:46  128   10:02    2:36  108   37:52    1:29  160   25:49         
  128    80 Age Group      Connor Densmore         M    19 Anchorage            AK 1:17:48   52    8:51    2:10  188   41:14    0:54  131   24:42         
  129   147 Age Group      Alton Hale              M    42 West Palm Beach      FL 1:17:50   35    8:33    1:43  145   39:16    1:04  207   27:16         
  130    48 Age Group      Julie Carson            F    49 Wilton Manors        FL 1:17:56  202   10:55    2:15   76   36:07    1:02  219   27:39         
  131   166 Clydesdale     Troy Holloway           M    48 Jupiter              FL 1:17:58  240   11:28    2:17   70   35:44    1:20  202   27:10         
  132    54 Age Group      Terri Chalaire          F    32 Palm Beach Gardens   FL 1:18:06  239   11:27    2:54  166   40:15    0:48   67   22:43         
  133    23 Age Group      Maribel Bleeker         F    44 Palm Beach Gardens   FL 1:18:09  338   14:59    1:43  158   39:44    0:49   30   20:57         
  134    86 Age Group      Laura Dolena            F    28 West Palm Beach      FL 1:18:15  166   10:25    1:46  132   38:38    1:50  154   25:38         
  135   177 Age Group      David Johnson           M    40 Winter Park          FL 1:18:23  111    9:40    2:01  118   38:05    1:06  217   27:32         
  136   117 First Timer    Matthew Franco          M    32 Palm Beach Gardens   FL 1:18:25  209   10:59    3:23  131   38:34    1:39  105   23:51         
  137   305 First Timer    Michael Rowan           M    41 Royal Palm Beach     FL 1:18:28  264   12:01    4:14   77   36:08    2:13  106   23:53         
  138   335 Age Group      Lisa E. Smith           F    43 Jupiter              FL 1:18:34  210   11:00    2:18  144   39:15    1:26  128   24:38         
  139   238 Age Group      Isabela Melancon        F    42 Jupiter              FL 1:18:45  119    9:52    1:49  122   38:23    1:05  218   27:37         
  140    40 Age Group      Kevin Burns             M    29 Jupiter              FL 1:18:57   76    9:10    4:05  172   40:37    1:27   95   23:40         
  141   235 Age Group      John McDonough          M    38 Lake Worth           FL 1:18:58  168   10:26    2:51  161   39:58    1:26  116   24:18         
  142   392 Age Group      Kathleen White          F    45 Greenacres           FL 1:19:05  213   11:02    1:51  209   42:10    1:12   69   22:51         
  143   159 Clydesdale     Andy Henderson          M    42 Boca Raton           FL 1:19:25  171   10:29    2:07  141   39:12    1:00  184   26:39         
  144   357 Age Group      Melissa Sypek           F    38 Lake Worth           FL 1:19:25  207   10:58    2:20  146   39:19    1:51  139   24:58         
  145   181 Age Group      Lauren Kassing          F    26 Jupiter              FL 1:19:47   45    8:45    2:19  179   40:51    1:36  176   26:17         
  146    21 Age Group      Julie Bishop            F    50 Jupiter              FL 1:19:49  115    9:42    2:18  176   40:41    1:25   98   23:45    2:00 
  147   202 Age Group      Ken Languedoc           M    46 Jupiter              FL 1:19:56  242   11:30    2:49  127   38:28    1:50  146   25:21         
  148   241 Age Group      Rob Michalczak          M    30 Palm Beach Gardens   FL 1:19:59  189   10:46    2:29  124   38:25    1:31  190   26:50         
  149    75 First Timer    Jennifer Davis          F    33 Palm Beach Gardens   FL 1:20:04  326   14:17    2:41  151   39:26    1:21   59   22:21         
  150   240 Age Group      Michelle Metzler        F    37 Lake Worth           FL 1:20:05  161   10:24    2:04  119   38:12    1:19  229   28:08         
  151   186 Age Group      Jennifer Keyes          F    29 Palm Beach Gardens   FL 1:20:07  186   10:44    2:38  201   41:46    1:18   97   23:44         
  152    15 Age Group      Chiara Bell             F    38 Singer Island        FL 1:20:17   67    9:04    1:53  133   38:47    1:58  239   28:38         
  153   345 Age Group      Doug Starkey            M    49 Palm Beach Gardens   FL 1:20:24  182   10:42    2:19  134   38:49    1:34  140   25:02    2:00 
  154   279 Age Group      Courtney Pisano         F    23 Hobe Sound           FL 1:20:31   17    8:00    2:56  190   41:21    1:08  201   27:08         
  155    49 First Timer    Karla Carter            F    39 Lake Worth           FL 1:20:35  267   12:07    3:04  204   41:55    1:20   53   22:10         
  156     8 Age Group      Danielle Atwood         F    52 Hobe Sound           FL 1:20:41  324   14:09    2:04   89   36:45    1:16  179   26:28         
  157   220 Age Group      Tamara Martin           F    37 Tequesta             FL 1:20:45  122    9:56    1:58  135   38:50    1:21  243   28:41         
  158   313 Age Group      Cliff Sandlin           M    42 Lantana              FL 1:20:52   55    8:56    2:25  197   41:39    1:08  187   26:46         
  159   350 Athena         Carolyn Stone           F    42 North Palm Beach     FL 1:21:11   92    9:19    1:59  142   39:13    1:30  252   29:12         
  160   354 Age Group      Thomas Sununu           M    59 Boynton Beach        FL 1:21:29  231   11:23    2:03  153   39:31    2:05  180   26:28         
  161   262 First Timer    Krissi Neville          F    40 Palm Beach Gardens   FL 1:21:30  154   10:21    2:50  157   39:43    1:22  205   27:15         
  162   367 First Timer    Tom Uhrig               M    49 Tequesta             FL 1:21:30  248   11:37    2:15  126   38:27    1:25  222   27:48         
  163    70 First Timer    Lisa Cullen             F    42 Boynton Beach        FL 1:21:45                       291   46:40    2:45  169   26:00         
  164   257 Age Group      Alan Mulcay             M    53 Jupiter              FL 1:21:55  196   10:51    2:25  139   39:03    1:45  224   27:53         
  165   280 Mountain Bike  Kevin Pisano            M    49 Hobe Sound           FL 1:21:56  198   10:53    3:35  241   43:33    0:50   77   23:08         
  166   303 Age Group      Stephen Roos            M    52 Lake Worth           FL 1:22:11  162   10:24    2:36  219   42:36    2:03  124   24:35         
  167    85 Age Group      Christine Doering       F    44 Dumfries             VA 1:22:20  129   10:02    2:14  177   40:46    1:38  221   27:42         
  168    30 First Timer    Kelly Bremser           F    28 Boca Raton           FL 1:22:22  232   11:23    2:04  210   42:13    1:46  138   24:58         
  169   170 Age Group      Christian Huffman       M    38 Lake Worth           FL 1:22:23   78    9:11    1:53  162   39:58    1:58  255   29:24         
  170   110 Age Group      Tom Fitz                M    52 North Palm Beach     FL 1:22:31   25    8:12    2:45  271   45:05    2:04  121   24:28         
  171   328 Age Group      Sylvia Siegfried        F    37 West Palm Beach      FL 1:22:37  108    9:40    2:16  236   43:19    1:29  164   25:55         
  172   249 Age Group      Leta Molnar             F    49 West Palm Beach      FL 1:22:41  308   13:16    2:24  123   38:24    1:31  199   27:07         
  173    91 Age Group      Geraldine Doyle         F    35 Pbg                  FL 1:22:43  335   14:56    2:43  148   39:25    1:20  118   24:21         
  174    89 Age Group      James Donaldson         M    35 Jupiter              FL 1:22:48   41    8:43    3:33  208   42:09    2:04  177   26:21         
  175     2 Age Group      Maha Abbey              F    38 Plantation           FL 1:22:53  283   12:27    2:22  184   41:01    2:10  136   24:56         
  176   144 Age Group      Maria Guttuso           F    47 Boca Raton           FL 1:23:01  133   10:05    2:41  194   41:36    1:41  196   27:00         
  177   297 Age Group      Jesse Rivero            M    36 Lantana              FL 1:23:10   84    9:14    2:14  262   44:47    1:15  156   25:42         
  178   319 Clydesdale     Joseph Schulz           M    33 Greenacres           FL 1:23:10  142   10:13    3:12  173   40:37    1:50  212   27:21         
  179   304 Age Group      Eitan Rosen             M    66 West Palm Beach      FL 1:23:18  256   11:47    2:42  235   43:18    1:12  117   24:21         
  180    38 First Timer    Chris Burden            M    36 Delray Beach         FL 1:23:22  147   10:17    3:01  163   39:59    1:55  230   28:11         
  181   293 Age Group      Lisa Reiss              F    48 Palm Beach Gardens   FL 1:23:28  124    9:57    2:47  213   42:24    1:02  210   27:20         
  182    63 First Timer    Catherine Collin        F    41 Boynton Beach        FL 1:23:36  116    9:44    2:44  240   43:31    1:40  167   25:59         
  183   209 Age Group      Steve Loomis            M    38 West Palm Beach      FL 1:23:57  125    9:57    2:09  182   41:00    1:37  253   29:16         
  184   440 Age Group      Manuel San Martin       M    48 Hypoluxo             FL 1:24:15  203   10:55    3:47  105   37:18    1:32  277   30:44         
  185    95 Age Group      Melanie Duplaga         F    42 Delray Beach         FL 1:24:17  204   10:56    2:29  231   43:13    1:40  170   26:01         
  186    92 Age Group      Jennifer Drake          F    48 Juiter               FL 1:24:30  266   12:05    2:17  165   40:13    1:23  237   28:33         
  187   109 Age Group      Jenifer Fischer-Lewison F    48 Coral Springs        FL 1:24:36  194   10:49    2:57  156   39:42    1:10  265   29:59         
  188   251 Age Group      Kenneth Montgomery      M    62 Jupiter              FL 1:24:38  191   10:47    3:47  189   41:19    1:26  211   27:20         
  189   236 First Timer    Adam McMichael          M    33 Boynton Beach        FL 1:24:38  136   10:06    3:47  152   39:30    2:59  232   28:17         
  190   374 Age Group      Jeanie Vidaurreta       F    48 Miami Beach          FL 1:24:39  164   10:25    2:30  211   42:18    1:35  223   27:52         
  191    88 First Timer    George Donaldson        M    54 Jupiter              FL 1:24:45  297   12:54    2:43  207   42:05    1:23  155   25:42         
  192   471 Age Group      William Cross           M    40 West Palm Beach      FL 1:24:54   46    8:45    3:28  242   43:38    2:06  195   27:00         
  193    90 Age Group      Laura Donaldson         F    28 Jupiter              FL 1:24:58  181   10:41    3:42  249   44:09    1:18  142   25:09         
  194   470 Age group      Greg Mazzola            M    43 West Palm Beach      FL 1:25:01  218   11:05    3:18  269   45:02    0:56  132   24:42         
  195   145 Age Group      Todd Hackett            M    38 Boca Raton           FL 1:25:03   61    9:00    2:40  319   49:14    2:17   48   21:54         
  196   182 First Timer    Lisa Keating            F    38 Lake Worth           FL 1:25:04  141   10:11    2:51  228   42:50    0:56  233   28:17         
  197   125 First Timer    Hector Garza            M    48 Port St. Lucie       FL 1:25:05  353   19:53    4:32   97   36:56    2:37   33   21:09         
  198   430 Age Group      Tracy Channing          F    50 Royal Oak Lane       FL 1:25:07  280   12:24    3:24  227   42:48    1:56  125   24:36         
  199   320 First Timer    Josh Schumacker         M    24 Delray Beach         FL 1:25:08  311   13:31    3:23  250   44:11    0:56   79   23:10         
  200   387 Age Group      Leanne Welch            F    38 Delray Beach         FL 1:25:10  214   11:02    2:49  186   41:04    1:28  245   28:49         
  201   467 First Timer    Michael Hackman         M    31 Lake Worth           FL 1:25:11  295   12:50    3:51  181   40:57    1:22  174   26:12         
  202   444 Age Group      Cameron Wells           M    25 West Palm Beach      FL 1:25:13  282   12:26    3:54  192   41:31    1:33  161   25:51         
  203   314 First Timer    Isaiah Santaella        M    23 West Palm Beach      FL 1:25:19                                                                
  204   196 Clydesdale     Brian Korte             M    40 West Palm Beach      FL 1:25:21   83    9:14    2:02  232   43:14    1:12  261   29:41         
  205   432 Age Group      Susan Deacon            F    40 Lake Worth           FL 1:25:29  106    9:39    3:16  278   45:19    1:18  166   25:58         
  206   434 First Timer    Suzie Fraser            F    54 Pompano Beach        FL 1:25:33  304   13:02    3:53  224   42:41    1:27  122   24:31         
  207    12 Mountain Bike  Mike Bates              M    33 Palm Beach           FL 1:25:34   65    9:02    2:04  301   47:05    1:42  157   25:43         
