Tropical Triathlon  
1/4 mile swim /11 mile bike/3.1 mile run
September 26, 2010 7AM; Lake Worth Beach, Florida
Host: Greater Lake Worth Chamber of Commerce
Timing & Results: Alta Vista Sports
Results Questions:  John Boyle
jboyle@altavistasports.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     2   465 Bill Picciano            44 Jupiter              FL   56:20    5    6:50    1:01    2   30:49    0:40    2   17:01         
MALE AGE GROUP:  1 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    28   127 Sam Geiman               14 West Palm Beach      FL 1:06:08    2    6:39    2:07    1   38:01    0:41    1   18:41         
    2   116   459 Jose Lee                 13 Greenacres           FL 1:15:35    1    6:38    2:15    2   42:48    0:56    2   23:01         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   112   311 Will Sabayrac            18 Palm Beach Gardens   FL 1:15:23    1    7:49    2:04    1   36:48    1:33    2   27:11         
    2   147    80 Connor Densmore          19 Anchorage            AK 1:17:48    2    8:51    2:10    2   41:14    0:54    1   24:42         
    3   290   233 Max McColly              17 West Palm Beach      FL 1:30:46    3   11:02    3:16    3   43:48    1:19    3   31:23         
    4   369   264 Connor Nolan             16 Delray Beach         FL 1:45:37    4   16:57    4:28    4   45:41    1:26    4   37:05         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    65   371 Daniel Van Dongen        29 West Palm Beach      FL 1:10:25    2    8:47    3:08    1   34:59    2:34    1   20:59         
    2   103    67 Chad Costello            28 Boca Raton           FL 1:14:30    1    8:25    2:55    2   38:04    0:54    2   22:15    2:00 
    3   159    40 Kevin Burns              29 Jupiter              FL 1:18:57    3    9:10    4:05    3   40:37    1:27    3   23:40         
    4   229   444 Cameron Wells            25 West Palm Beach      FL 1:25:13    6   12:26    3:54    4   41:31    1:33    4   25:51         
    5   268   217 Christopher Marchica     26 West Palm Beach      FL 1:28:18    4   10:02    2:46    5   43:38    1:13    5   30:41         
    6   356   198 Christopher Kujawa       26 Hobe Sound           FL 1:42:29    5   10:21    2:35    6   46:54    2:25    6   40:16         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     4   468 Jonathan Pagalilauan     32 Royal Palm Beach     FL   57:52    4    7:30    1:10    2   31:21    0:39    1   17:14         
    2     5   364 Andres Tovar             31 Port St. Lucie       FL   57:52    2    6:37    1:12    1   30:02    0:44    7   19:18         
    3     6   464 Tom Gore                 30 Tequesta             FL   58:49    1    6:36    1:20    4   32:27    0:47    2   17:41         
    4     7   275 Mark Patten              32 Palm Beach Gardens   FL   59:27    3    7:11    1:19    3   31:55    0:42    4   18:22         
    5    10   138 Jason Graham             31 Jacksonville         FL 1:01:20    9    8:39    1:26    5   32:41    0:49    3   17:46         
    6    20    64 Nicholas Coniglio        32 Palm Beach           FL 1:05:13    7    8:10    1:48   10   35:24    0:50    5   19:02         
    7    30   348 Andy Steiner             34 Lake Worth           FL 1:06:33    8    8:27    1:26   11   36:29    0:57    6   19:16         
    8    33   460 Rafael Lee               34 Greenacres           FL 1:07:29    6    7:51    1:26    6   33:40    1:37   10   22:57         
    9    57   399 Zach Wolz                31 Royal Palm Beach     FL 1:09:59   10    8:42    1:20    9   35:18    1:03   13   23:37         
   10    60   244 Mark Minadeo             30 West Palm Beach      FL 1:10:08   17    9:58    2:32    8   34:28    0:58    8   22:12         
   11    68   212 Jeff Mabry               31 Wellington           FL 1:10:34   11    8:46    1:28    7   34:27    1:10   15   24:45         
   12    86   324 James Sharpe             33 Palm Beach Gardens   FL 1:12:10   12    8:50    2:09   13   37:16    1:28    9   22:29         
   13    93   299 Ross Robinson            34 Hobe Sound           FL 1:13:39   13    9:24    1:37   16   38:14    0:53   12   23:33         
   14    99   228 Frank McAlonan Iii       33 Boynton Beach        FL 1:14:13   14    9:28    1:55   18   38:25    1:12   11   23:16         
   15   111   225 Neil Mastellone          32 Naples               FL 1:15:22    5    7:31    3:39   14   37:57    1:19   16   24:57         
   16   125   223 Craig Mason              32 Palm Beach Gardens   FL 1:16:22   15    9:35    1:51   12   36:35    1:27   19   26:55         
   17   139   307 Shannon Ruest            34 Jupiter              FL 1:17:14   18   10:20    2:47   19   38:34    1:48   14   23:47         
   18   143   197 Gregg Kuehnel            34 Boynton Beach        FL 1:17:33   16    9:51    1:40   15   38:04    1:08   18   26:52         
   19   170   241 Rob Michalczak           30 Palm Beach Gardens   FL 1:19:59   19   10:46    2:29   17   38:25    1:31   17   26:50         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    11   295 Christian Riera          39 Ocean Ridge          FL 1:01:47    1    8:11    1:43    1   32:16    0:50    2   18:49         
    2    25   160 Scott Hicks              35 North Palm Beach     FL 1:05:52    4    8:53    1:22    2   34:27    0:57    1   18:16    2:00 
    3    46    42 Jeff Butler              38 Jupiter              FL 1:08:44    3    8:50    1:50    3   34:48    1:35    3   21:43         
    4    71   218 Mark Marques             37 Vero Beach           FL 1:10:42    8    9:23    1:43    4   35:00    0:51    4   21:45    2:00 
    5    96   282 Joe Ponton               37 Palm Beach Gardens   FL 1:13:50   12   10:31    1:46    5   36:42    1:47    6   23:06         
    6   138   331 Matthew Slacum           35 Port St Lucie        FL 1:17:14    9    9:41    1:56    9   40:47    1:42    7   23:09         
    7   160   235 John McDonough           38 Lake Worth           FL 1:18:58   11   10:26    2:51    7   39:58    1:26    9   24:18         
    8   195   170 Christian Huffman        38 Lake Worth           FL 1:22:23    6    9:11    1:53    8   39:58    1:58   15   29:24         
    9   200    89 James Donaldson          35 Jupiter              FL 1:22:48    2    8:43    3:33   12   42:09    2:04   11   26:21         
   10   203   297 Jesse Rivero             36 Lantana              FL 1:23:10    7    9:14    2:14   13   44:47    1:15   10   25:42         
   11   209   209 Steve Loomis             38 West Palm Beach      FL 1:23:57   10    9:57    2:09   10   41:00    1:37   14   29:16         
   12   222   145 Todd Hackett             38 Boca Raton           FL 1:25:03    5    9:00    2:40   15   49:14    2:17    5   21:54         
   13   263   267 Jason Odom               36 Vero Beach           FL 1:27:58   13   10:41    2:52   11   41:39    1:54   16   30:54         
   14   274    47 Vance Carpenter          37 Lantana              FL 1:28:37   14   12:20    3:32   14   44:58    1:12   12   26:37         
   15   275   369 Mauricio Urbina          39 Wellington           FL 1:28:41   17   21:27    4:08    6   37:26    2:24    8   23:17         
   16   336   245 Fernando Miranda         37 Lake Worth           FL 1:37:47   16   14:33    1:36   17   53:20    0:56   13   27:24         
   17   348    97 Joshua Escoto            35 Jupiter              FL 1:40:44   15   12:38    4:25   16   50:56    1:51   17   30:56         
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     3   458 Dave Picciano            44 Winter Garden        FL   57:14    1    7:37    1:15    1   31:22    0:45    1   16:18         
    2     8   118 Steven Fried             41 Jupiter              FL 1:00:46    4    8:17    1:45    3   32:06    0:49    2   17:51         
    3     9     1 Kevin Abbate             43 Lake Worth           FL 1:01:06    2    8:08    1:15    2   31:32    0:49    6   19:24         
    4    15   462 Cecilio Farinas          43 West Palm Beach      FL 1:03:27   30   10:15    1:49    4   32:18    1:02    3   18:06         
    5    16   157 Ramsey Hayes             40 Tequesta             FL 1:03:38    5    8:18    1:33   11   34:19    0:44    4   18:46         
    6    17   107 Peter Findlay            41 Pbg                  FL 1:04:08   20    9:16    1:39    8   33:19    0:42    5   19:15         
    7    18   239 Michael Menard           43 Boynton Beach        FL 1:04:14    7    8:30    1:24    5   32:57    0:43   11   20:41         
    8    23   296 Alain Rioux              42 Jupiter              FL 1:05:36   24    9:36    1:23   13   34:24    0:48    7   19:27         
    9    31   383 Matthew Walsh            42 Jupiter              FL 1:07:09   11    8:43    1:21   12   34:20    0:44    8   20:03    2:00 
   10    37   346 Geoff Staub              41 Boca Raton           FL 1:07:48   28    9:42    2:17    6   33:03    1:28   12   21:19         
   11    38   250 Rick Mongeau             43 Jupiter              FL 1:07:58   25    9:38    1:37   18   35:40    0:57    9   20:08         
   12    40   254 David Moss               42 Wellington           FL 1:08:06   17    9:12    1:20   20   36:25    0:49   10   20:23         
   13    43   237 Shawn Meaney             44 Boynton Beach        FL 1:08:15    3    8:09    1:27   17   35:35    1:03   14   22:03         
   14    59   362 Scott Thompson           40 Boynton Beach        FL 1:10:07    6    8:28    1:38   16   34:53    0:50   15   22:20    2:00 
   15    62   373 Todd Varney              40 West Palm Beach      FL 1:10:12   12    8:44    1:23   19   35:43    1:08   16   23:16         
   16    70   104 Michael Feldman          41 Jupiter              FL 1:10:36   10    8:40    2:13   10   34:10    1:08   20   24:27         
   17    80   171 Scott Huntley            44 West Palm Beach      FL 1:11:21   31   10:37    2:05    9   34:06    1:18   17   23:16         
   18    83   442 Sean Scialfa             44 Wellington           FL 1:11:38   18    9:12    2:34   15   34:45    1:46   18   23:23         
   19    89    22 Louis Blanco             44 Lake Worth           FL 1:13:03   22    9:19    1:37   14   34:29    1:47   24   25:53         
   20    94   363 David Toohey             40 Wellington           FL 1:13:41   16    9:06    1:56   25   37:08    1:35   19   23:57         
   21    98   263 Mark Nicely              43 Safety Harbor        FL 1:14:07   26    9:40    1:49   22   36:41    1:05   23   24:54         
   22   108   287 Michael Ranck            44 Lake Worth           FL 1:14:37   23    9:25    2:54   28   39:37    0:52   13   21:50         
   23   115   232 David McClymont          40 Jupiter              FL 1:15:34    9    8:37    2:16   24   37:06    1:36   26   26:01         
   24   127   340 Dean Soderberg           42 Lake Worth           FL 1:16:27   15    8:58    2:45   21   36:25    1:47   21   24:33    2:00 
   25   133   111 Patrick Flanagan         42 Lake Worth           FL 1:16:52   21    9:17    2:03   23   36:48    1:29   30   27:17         
   26   141    78 Greg Deitsch             40 Boynton Beach        FL 1:17:21   29   10:10    2:35    7   33:07    1:59   31   27:32    2:00 
   27   148   147 Alton Hale               42 West Palm Beach      FL 1:17:50    8    8:33    1:43   27   39:16    1:04   29   27:16         
   28   154   177 David Johnson            40 Winter Park          FL 1:18:23   27    9:40    2:01   26   38:05    1:06   32   27:32         
   29   181   313 Cliff Sandlin            42 Lantana              FL 1:20:52   14    8:56    2:25   29   41:39    1:08   27   26:46         
   30   219   471 William Cross            40 West Palm Beach      FL 1:24:54   13    8:45    3:28   30   43:38    2:06   28   27:00         
   31   221   470 Greg Mazzola             43 West Palm Beach      FL 1:25:01   33   11:05    3:18   32   45:02    0:56   22   24:42         
   32   249   352 James Suarez             41 West Palm Beach      FL 1:26:22   32   10:43    2:21   31   44:44    2:37   25   25:59         
   33   320   169 James Hotchkiss          40 Boynton Beach        FL 1:33:41   19    9:15    3:46   35   49:35    1:02   33   30:05         
   34   370    74 Laurence Davenport       43 Wellington           FL 1:46:27   34   14:05    4:48   33   45:57    2:27   34   39:13         
   35   376    94 David Dubey              41 Port St. Lucie       FL 1:52:25   35   14:55    3:35   34   48:43    1:26   35   43:47         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    27   226 Dave Masterson           46 Palm Beach Gardens   FL 1:06:04   10    9:52    1:30    5   33:58    0:56    2   19:50         
    2    32   152 Parker Hanson            46 St Petersburg        FL 1:07:11    2    7:32    2:01    1   32:53    1:04    9   23:43         
    3    39   260 Mike Muscat              47 Royal  Palm Beach    FL 1:08:06   17   10:56    1:31    3   33:27    0:43    1   19:30    2:00 
    4    41   388 John Wendel              46 West Palm Beach      FL 1:08:10    1    7:28    1:30    2   33:23    1:14    5   22:37    2:00 
    5    48   105 Rob Festino              49 Palm Beach Gardens   FL 1:09:06    4    9:00    1:37    6   34:11    1:13    7   23:07         
    6    58   308 Michael Rumpf            47 Lake Worth           FL 1:10:04   11   10:05    1:25    7   34:50    0:48    6   22:57         
    7    69   151 Scott Hansel             46 Palm Beach Gardens   FL 1:10:35    5    9:01    2:14   10   36:31    1:01    3   21:49         
    8    73   242 Chris Militello          45 West Palm Beach      FL 1:10:50    3    8:50    1:29    9   35:52    0:38    4   22:04    2:00 
    9    79   133 Sheldon Glick            45 Lantana              FL 1:11:20    9    9:36    1:49    4   33:27    1:12   13   25:18         
   10    90    29 Dan Brake                47 Hobe Sound           FL 1:13:05   12   10:23    1:38    8   35:30    1:11   11   24:26         
   11   102   132 Lance Glaab              45 Vero Beach           FL 1:14:29    6    9:05    1:54   11   36:56    1:07   15   25:29         
   12   107   143 Chris Gunn               45 Tequesta             FL 1:14:36   13   10:25    2:02   12   37:15    1:12   10   23:45         
   13   128   135 Jeff Goldman             45 Ormond Beach         FL 1:16:33    8    9:18    1:37   18   40:39    1:22    8   23:38         
   14   168   202 Ken Languedoc            46 Jupiter              FL 1:19:56   19   11:30    2:49   14   38:28    1:50   14   25:21         
   15   175   345 Doug Starkey             49 Palm Beach Gardens   FL 1:20:24   14   10:42    2:19   15   38:49    1:34   12   25:02    2:00 
   16   211   440 Manuel San Martin        48 Hypoluxo             FL 1:24:15   16   10:55    3:47   13   37:18    1:32   18   30:44         
   17   236   353 John Sullivan            47 West Palm Beach      FL 1:25:37   18   11:17    3:10   17   40:28    1:38   17   29:06         
   18   240   219 Ken Marshall             46 Jupiter              FL 1:25:55    7    9:06    2:38   16   40:24    1:42   19   32:07         
   19   272   204 Richard Lepore           45 West Palm Beach      FL 1:28:28   15   10:48    3:35   19   43:49    1:44   16   28:33         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13   332 Brian Smith              50 Jupiter              FL 1:02:12    1    7:20    1:24    1   32:20    0:38    1   20:33         
    2    47    20 John F Binkley Iii       54 Vero Beach           FL 1:08:58    5    9:12    1:28    2   34:23    1:08    3   22:50         
    3    50   338 Scott Smith              52 Lake Worth           FL 1:09:14    6    9:19    1:43    3   34:39    0:53    2   22:41         
    4    76    50 Jorge Carvajal           50 Wellington           FL 1:10:56    7    9:32    1:55    4   35:14    1:05    4   23:11         
    5    81   317 Gregory Savage           54 Hobe Sound           FL 1:11:26    4    9:09    1:38    6   35:26    1:23    6   23:51         
    6   105     4 Larry Aft                53 Palm Beach           FL 1:14:33   13   11:19    1:30    7   36:53    1:04    5   23:48         
    7   117   227 Terry Mayotte            50 Boca Raton           FL 1:15:37    3    8:43    2:16    5   35:24    0:51    9   26:24    2:00 
    8   190   257 Alan Mulcay              53 Jupiter              FL 1:21:55   11   10:51    2:25    8   39:03    1:45   11   27:53         
    9   192   303 Stephen Roos             52 Lake Worth           FL 1:22:11    8   10:24    2:36    9   42:36    2:03    8   24:35         
   10   196   110 Tom Fitz                 52 North Palm Beach     FL 1:22:31    2    8:12    2:45   11   45:05    2:04    7   24:28         
   11   281    36 Mike Bryce               50 Jupiter              FL 1:29:01   10   10:33    3:24   12   45:11    2:15   10   27:39         
   12   285   402 Geoffrey Woodward        53 North Palm Beach     FL 1:29:23    9   10:25    3:34   13   46:19    1:11   12   27:56         
   13   338    25 Soterios Bouchlas        51 West Palm Beach      FL 1:37:59   12   11:01    4:18   10   44:53    1:20   13   36:29         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    21    60 Tom Coates               56 Loxahatchee          FL 1:05:16    1    8:00    1:30    1   32:24    0:46    4   22:39         
    2    45   443 Chuck Tobey              57 West Palm Beach      FL 1:08:27    3   10:11    2:10    2   33:10    1:27    1   21:31         
    3    63   134 Thomas Goddard           56 Delray Beach         FL 1:10:17    4   10:19    1:41    4   35:08    1:07    3   22:04         
    4    67   121 David Garfield           55 Jupiter              FL 1:10:32    2    9:23    1:34    3   33:56    0:58    7   24:43         
    5    82   116 Rod Francis              55 North Palm Beach     FL 1:11:38    8   10:26    2:05    5   35:49    1:43    2   21:37         
    6   104   323 Mark Settle              56 Palm Beach Gardens   FL 1:14:31    5   10:20    1:55    6   35:54    1:11    8   25:13         
    7   123   162 Joseph Hillner           55 Deerfield Beach      FL 1:16:16   12   12:30    2:09    7   36:15    1:29    6   23:55         
    8   135   283 Patrick Poupart          59 Jupiter              FL 1:17:05    9   10:30    2:16    8   39:14    1:39    5   23:28         
    9   185   354 Thomas Sununu            59 Boynton Beach        FL 1:21:29   10   11:23    2:03    9   39:31    2:05    9   26:28         
   10   312   429 Andrew Adelson           56 Boca Raton           FL 1:32:56    6   10:21    3:44   10   42:01    1:29   11   33:22    2:00 
   11   324   268 Jeff Orcutt              56 Lake Worth           FL 1:34:26    7   10:24    3:57   11   46:11    1:45   10   32:11         
   12   382   156 James Hay                55 Royal Palm Beach     FL 1:56:44   11   11:45    5:43   12   56:25    1:51   12   41:02         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    52   214 Jerry Mandello           60 West Palm Beach      FL 1:09:19    3    9:41    2:09    1   33:57    1:04    2   22:30         
    2    56   158 Bill Helfferich          63 Lake Worth           FL 1:09:59    1    8:39    1:25    3   37:47    0:34    1   21:36         
    3   131   210 Carl Lovetere            60 Wellington           FL 1:16:49    2    9:10    2:52    4   37:54    1:30    4   25:25         
    4   134   309 Bob Russell              60 Vero Beach           FL 1:16:54    4   10:31    3:04    2   35:53    1:42    5   25:46         
    5   215   251 Kenneth Montgomery       62 Jupiter              FL 1:24:38    5   10:47    3:47    6   41:19    1:26    6   27:20         
    6   298   119 Kirk Friedland           60 West Palm Beach      FL 1:31:46    7   13:14    4:41    7   46:40    2:11    3   25:02         
    7   310    77 Bob Deacy                61 West Palm Beach      FL 1:32:51    8   14:58    4:31    5   38:54    3:00    7   31:30         
    8   375   289 Jeff Raynor              60 Tequesta             FL 1:49:04    6   12:13    8:09    8   47:06    3:06    8   38:31         
    9     0   327 Vincent Sibel            64 Greenacres           FL            9   15:15    2:37              1:01:19                      
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   136    71 Tom Daly                 69 Vero Beach           FL 1:17:08    1   10:14    2:04    1   36:06    1:29    2   27:16         
    2   205   304 Eitan Rosen              66 West Palm Beach      FL 1:23:18    2   11:47    2:42    2   43:18    1:12    1   24:21         
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   296    46 Patrick Cannan           70 Palm Beach Gardens   FL 1:31:11    1   11:12    2:20    1   38:52    1:11    2   37:37         
    2   344   274 Leonard Pain             74 Jupiter              FL 1:39:09    2   11:48    5:44    2   43:58    2:24    1   35:17         
MALE AGE GROUP:  75 - 79
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  80 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
CLYDESDALE 185-199LBS   1 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
CLYDESDALE 200LBS & OVER   1 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    24    34 Lee Bronco               30 Deerfield Beach      FL 1:05:46    1    9:14    1:15    1   34:06    0:38    1   20:35         
    2   204   319 Joseph Schulz            33 Greenacres           FL 1:23:10    2   10:13    3:12    2   40:37    1:50    2   27:21         
    3   318   441 Brian Schall             35 Lantana              FL 1:33:26    4   12:23    3:10    4   45:41    1:13    3   31:00         
    4   325    44 Jason Call               38 Lake Worth           FL 1:34:49    5   12:35    3:04    3   43:18    1:19    5   34:35         
    5   328   438 Jason Mussetter          37 West Palm Beach      FL 1:35:33    3   11:25    3:19    5   45:58    3:02    4   31:52         
CLYDESDALE 185-199LBS   40 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    55   256 Sal Muciño               40 Wellington           FL 1:09:48    2   10:06    1:50    1   35:03    1:17    1   21:33         
    2   145    84 Scott Dickinson          47 Jupiter              FL 1:17:44    1    9:06    1:25    3   41:47    1:21    2   24:07         
    3   164   159 Andy Henderson           42 Boca Raton           FL 1:19:25    3   10:29    2:07    2   39:12    1:00    3   26:39         
CLYDESDALE 200LBS & OVER   40 - 99
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    74    35 Jim Brown                46 West Palm Beach      FL 1:10:51    5   10:00    2:33    1   33:29    1:04    1   23:46         
    2   100   292 Thomas Reinert           41 Hobe Sound           FL 1:14:14    2    9:00    2:14    4   36:34    1:02    2   25:25         
    3   120   161 John Higley              49 Palm Beach Gardens   FL 1:15:58    1    8:54    2:06    5   36:47    1:10    3   27:03         
    4   124   281 Bert Polacek             56 Boca Raton           FL 1:16:16    3    9:11    2:01    2   34:33    1:04    5   29:28         
    5   150   166 Troy Holloway            48 Jupiter              FL 1:17:58    6   11:28    2:17    3   35:44    1:20    4   27:10         
    6   231   196 Brian Korte              40 West Palm Beach      FL 1:25:21    4    9:14    2:02    7   43:14    1:12    6   29:41         
    7   329   463 Joey Feinberg            41 Miami Beach          SH 1:35:34    7   11:44    5:41    6   41:50    1:45    7   34:36         
    8   354   192 Kevin Kline              47 Parkland             FL 1:41:54    8   11:51    4:41    9   44:49    2:41    9   37:53         
    9   372   445 J K Wells Jr             56 Lake Worth           FL 1:47:22   10   16:59    4:50    8   44:47    3:14    8   37:34         
   10   381   439 John Peck                62 Pompano Beach        FL 1:56:43    9   13:28    5:43   10   52:19    1:36   11   43:38         
   11   388   163 Joe Hofstrand            49 West Palm Beach      FL 2:04:00   11   17:50    5:07   11   57:42    2:03   10   41:20         
MALE MOUNTAIN-BIKE
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    29   472 Brian Ramsay             45 Palm Coast           FL 1:06:09    1    7:20    1:41    1   35:23    0:57    1   20:51         
    2   191   280 Kevin Pisano             49 Hobe Sound           FL 1:21:56    5   10:53    3:35    2   43:33    0:50    3   23:08         
    3   235    12 Mike Bates               33 Palm Beach           FL 1:25:34    2    9:02    2:04    7   47:05    1:42    4   25:43         
    4   239   446 David Wiley              45 Jupiter              FL 1:25:52    4   10:40    3:02    5   45:16    1:03    5   25:54         
    5   258    72 Austin Daniels           14 Jupiter              FL 1:27:22    3   10:18    2:50    3   44:58    0:52    6   28:26         
    6   271   355 Chuck Swift              51 Coconut Creek        FL 1:28:27    8   12:59    4:42    8   47:31    1:43    2   21:34         
    7   309   221 Chris Martinez           40 Lake Worth           FL 1:32:50    7   11:41    4:28    6   46:30    1:17    7   28:55         
    8   337   211 Clinton Luepke           40 Tamarac              FL 1:37:47    6   11:10    3:16    4   45:14    0:57    8   37:12         
MALE FIRST-TIMER
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    64   315 Joseph Sasso             41 Boca Raton           FL 1:10:24    2    8:59    2:06    2   35:42    1:24    3   22:14         
    2    95   271 Ronald Ortiz             45 Jupiter              FL 1:13:43    1    8:58    2:28    4   36:55    1:59    5   23:24         
    3   106   359 David Terrell            17 Jupiter              FL 1:14:36    4    9:56    2:00   12   39:45    0:48    2   22:09         
    4   121   356 Matt Symons              38 Royal Palm Beach     FL 1:16:03    8   10:28    2:18    6   37:11    1:58    8   24:10         
    5   129     7 Carlos Aramburo          19 West Palm Beach      FL 1:16:33   33   12:58    4:14    1   27:09    1:33   30   30:40         
    6   155   117 Matthew Franco           32 Palm Beach Gardens   FL 1:18:25   13   10:59    3:23    8   38:34    1:39    6   23:51         
    7   156   305 Michael Rowan            41 Royal Palm Beach     FL 1:18:28   23   12:01    4:14    3   36:08    2:13    7   23:53         
    8   187   367 Tom Uhrig                49 Tequesta             FL 1:21:30   18   11:37    2:15    7   38:27    1:25   15   27:48         
    9   206    38 Chris Burden             36 Delray Beach         FL 1:23:22    7   10:17    3:01   14   39:59    1:55   18   28:11         
