26th Annual Madiera Beach Triathlon
1/2 Mile Swim/15 Mile Bike/3.1 Mile Run
May 22, 2011 at Madiera Beach, FL
Race Director: Jennifer Sullivan
Race Manager: Susan Daniels
Host: St. Pete Mad Dogs
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com John Boyle
Results Questions: jboyle@altavistasports.com
MALE ELITE OVERALL
Place O'All No.   First      Last         Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     2   502 John-Gerard Farese       16 St Ptersburg         FL 1:09:06    1   10:18    0:43    2   35:33  25.3    0:50    7   21:43  7:01         
    2     5    10 Christian Monsanto       31 Gainesville          FL 1:10:08    2   11:36    0:47    7   37:44  23.9    0:41    2   19:21  6:15         
    3     7     9 Matt Kinback             26 Tampa                FL 1:10:36    4   12:10    0:59    8   38:08  23.6    0:43    1   18:38  6:01         
    4     8     6 Ben Carlson              27 St Petersburg        FL 1:11:07    6   13:09    0:47    3   36:16  24.8    0:43    4   20:14  6:32         
    5     9    13 Vince Tenaglia           28 Clearwater           FL 1:11:16    5   12:14    0:46    5   36:22  24.7    0:39    5   21:17  6:52         
    6    13     7 Eric Hall                32 Tampa                FL 1:12:35    9   16:06    0:49    1   35:11  25.6    0:57    3   19:34  6:19         
    7    19     8 John Hovius              42 Groveland            FL 1:13:21    7   13:43    0:44    6   36:48  24.5    0:43    6   21:26  6:55         
    8    20   671 Jose M Baez              19 Tampa                FL 1:13:34    3   11:39    0:51   10   38:15  23.5    0:49    8   22:02  7:07         
    9    38    14 Brian Zipler             26 Tampa                FL 1:16:12    8   15:10    0:51    4   36:19  24.8    0:49   10   23:04  7:27         
   10    70    11 John-Paul Russo          21 Oakland              FL 1:19:11   10   16:17    1:02    9   38:14  23.5    0:50    9   22:50  7:22         
MALE AGE GROUP:  1 - 14
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   153   496 Kobee Alsop              12 Clearwater           FL 1:24:28    2   15:08    1:07    1   42:13  21.3    0:54    1   25:07  8:06         
    2   173   498 Scott Kremser            14 Largo                FL 1:25:42    4   15:19    0:56    2   43:10  20.8    0:43    2   25:37  8:16         
    3   322   499 William Sands            13 Tampa                FL 1:32:57    1   13:27    1:31    4   50:38  17.8    1:17    3   26:07  8:26         
    4   506   500 Corbin Wapshott          13 Longwood             FL 1:45:00    3   15:11    1:01    3   49:15  18.3    1:43    4   37:52 12:13         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    69   504 Zach Heller              19 Seminole             FL 1:19:09    5   14:55    1:14    2   39:39  22.7    0:38    2   22:45  7:21         
    2    71   508 Blake West               17 Tampa                FL 1:19:14    8   15:37    1:51    4   41:01  21.9    1:07    1   19:39  6:21         
    3   111   501 Brian Behring            18 Redington Shores     FL 1:21:47    1   13:18                                                               
    4   159   503 Chris Gardiner           19 St Ptersburg         FL 1:24:58    9   15:39    1:06    1   39:30  22.8    1:28    4   27:17  8:48         
    5   172   509 Jacob Williams           15 Trinity              FL 1:25:41    3   14:34    1:12    3   40:57  22.0    0:58    6   28:02  9:03         
    6   189   506 Alfredo Kiernan          19 St Petersburg        FL 1:26:23    7   15:04    1:09    5   43:22  20.8    1:09    3   25:41  8:17         
    7   222   510 Samuel Wishard           19 St Petersburg        FL 1:28:03    6   14:59    1:05    6   43:27  20.7    0:56    5   27:37  8:55         
    8   305   505 Jacob Hernandez          16 Clermont             FL 1:32:17    4   14:52    1:02    8   43:29  20.7    0:44    8   30:13  9:45    2:00 
    9   361   663 Derek Sanak              16 Largo                FL 1:34:43    2   13:29    1:51    9   50:35  17.8    0:41    7   28:08  9:05         
   10   427   507 Daniel Peacock           19 Palm Harbor          FL 1:39:09   10   18:57    1:11    7   43:28  20.7    1:08    9   34:27 11:07         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    18   515 Zach Mori                22 Gainesville          FL 1:13:06    1   13:28    1:04    1   35:25  25.4    0:44    1   22:25  7:14         
    2   127   684 J.T. Thee I I I          23 St Petersburg        FL 1:22:37    2   13:34    1:29    3   38:42  23.3    1:09    9   27:45  8:58         
    3   165   704 Justin Sarak             21 Orlando              FL 1:25:19    8   17:38    2:44    2   36:42  24.5    1:31    6   26:46  8:39         
    4   176   512 Jordan Case              21 Seminole             FL 1:25:52    3   14:01    1:29    7   43:06  20.9    0:56    5   26:22  8:31         
    5   180   511 Sean Bradley             23 Seminole             FL 1:25:55    5   15:10    1:58    5   42:19  21.3    1:27    4   25:03  8:05         
    6   248   517 Joshua Thee              22 St Petersburg        FL 1:29:14    7   17:23    1:20    6   42:41  21.1    1:05    7   26:48  8:39         
    7   340   513 Calvin Hill              20 St Petersburg        FL 1:33:45    4   15:06    2:22   10   51:38  17.4    1:17    2   23:23  7:33         
    8   346   657 Miles Nicholson          24 Land O Lakes         FL 1:33:58    6   16:33    4:36    8   47:20  19.0    1:00    3   24:31  7:55         
    9   438   516 Kyle O'Donnell           20 Largo                FL 1:39:52   10   20:58    1:54    9   49:04  18.3    1:05    8   26:52  8:40         
   10   448   514 Cory Miller              23 Pensacola            FL 1:40:31    9   18:09    2:22    4   41:41  21.6    1:45   10   36:36 11:49         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     4   532 Jordan Raynovich         27 St Ptersburg         FL 1:09:53    1   10:08    0:52                               3   21:25  6:55         
    2    14   519 Nicholas Chase           25 St Ptersburg         FL 1:12:37    6   14:27    0:50    2   37:02  24.3    0:41    2   19:39  6:21         
    3    49   530 John Profumo             29 St Ptersburg         FL 1:17:13    5   13:43    1:30    5   38:32  23.4    1:04    5   22:25  7:14         
    4    50   529 Mickey Kramer            29 St Petersburg        FL 1:17:15    3   11:23    0:58    8   39:24  22.8    0:40   14   24:52  8:02         
    5    57   536 John Yodzis              27 Tampa                FL 1:18:04    8   14:42    1:23    4   38:25  23.4    1:01    8   22:35  7:17         
    6    62   521 Paul Fitzpatrick         25 Ocala                FL 1:18:43   21   21:11    1:05    1   36:18  24.8    1:28    1   18:42  6:02         
    7    64   527 Christopher Kiernan      27 St Petersburg        FL 1:18:51   14   16:46    1:07    3   38:15  23.5    0:32    4   22:12  7:10         
    8    77   531 Casey Rabon              26 Clearwater           FL 1:19:44   10   15:06    1:11   10   40:03  22.5    0:52    7   22:34  7:17         
    9    89   533 Stephen Savoia           25 St Ptersburg         FL 1:20:32   13   15:59    1:12   11   40:14  22.4    0:37    6   22:32  7:16         
   10    93   526 Bryce Johnson            26 Bradenton            FL 1:20:53   15   16:47    0:56    9   39:40  22.7    0:55    9   22:37  7:18         
   11   116   520 Ryan Churchill           26 Madeira Beach        FL 1:22:06   17   17:24    1:04    7   39:12  23.0    1:16   11   23:12  7:29         
   12   133   528 Kai Kline                28 Dunedin              FL 1:22:59   11   15:18    1:57    6   38:55  23.1    0:50   13   24:01  7:45    2:00 
   13   175   534 Wayne Schmidt            25 Seminole             FL 1:25:44   16   16:56    1:30   13   43:25  20.7    1:02   10   22:53  7:23         
   14   184   535 Tanner Stevens           26 Tampa                FL 1:25:59    9   14:54    1:35   12   42:32  21.2    1:23   15   25:37  8:16         
   15   282   648 Charles Diehl            26 Seminole             FL 1:30:57   12   15:27    2:31   15   45:54  19.6    0:53   16   26:13  8:28         
   16   288   518 John Austin              29 St Ptersburg         FL 1:31:27   19   19:00    2:14   14   44:59  20.0    1:52   12   23:24  7:33         
   17   341   690 Jared Wayt               25 Tampa                FL 1:33:51    4   11:35    1:56   16   46:04  19.5    2:00   21   32:18 10:25         
   18   394   650 Matthew Griffith         27 Tampa                FL 1:36:58    2   10:14    4:22   20   49:47  18.1    1:32   20   31:05 10:02         
   19   398   525 Jim Jenkins              29 St Petersburg        FL 1:37:05   20   20:25    2:00   17   47:17  19.0    0:48   17   26:38  8:36         
   20   455   656 Matthew Milana           25 Tampa                FL 1:40:57   18   18:13    2:56   21   51:39  17.4    0:44   18   27:27  8:52         
   21   465   523 Seton Hengesbach         27 Spring Hill          FL 1:41:47    7   14:38    2:14   18   47:54  18.8    2:02   23   35:02 11:18         
   22   590   640 Christopher Allison      29 Gulfport             FL 1:54:43   23   25:38    3:25   19   49:16  18.3    1:47   22   34:39 11:11         
   23   600   524 Christian Higgins        29 Tampa                FL 1:56:24   22   24:34    2:43   22   57:47  15.6    1:01   19   30:21  9:48         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    35    34 Matt Shanklin            30 St Petersburg        FL 1:16:04    4   15:04    0:56    4   38:14  23.5    0:49    2   21:03  6:48         
    2    36    38 Matthew Thomas           34 Tierra Verde         FL 1:16:09   20   18:26    1:14    1   35:35  25.3    1:00    1   19:56  6:26         
    3    47    17 James Dawson             32 Tampa                FL 1:17:00    1   13:24    1:00    2   38:00  23.7    1:17    8   23:20  7:32         
    4    80   696 Daniel Adams             30 Tampa                FL 1:19:49    2   14:18    1:13    3   38:09  23.6    0:58   15   25:14  8:09         
    5    84    27 Phillip Newman           32 Tampa                FL 1:20:12    6   15:13    1:15   11   40:48  22.1    0:51    3   22:07  7:08         
    6    90    26 Ally Morrell             33 Seffner              FL 1:20:32   15   16:31    1:25    7   38:49  23.2    0:53    6   22:56  7:24         
    7    94    36 Rich Spearin             31 Wesley Chapel        FL 1:20:54    9   15:37    1:00   10   40:34  22.2    0:59    5   22:46  7:21         
    8    97    29 Justin Page              30 Wesley Chapel        FL 1:21:06   16   17:14    1:06    9   39:36  22.7    0:49    4   22:23  7:13         
    9   114    19 John Feely               31 Tampa                FL 1:21:56    7   15:22    1:13    8   39:19  22.9    1:29   13   24:35  7:56         
   10   119    16 Brad Dalbol              31 Tampa                FL 1:22:20   18   17:25    1:45    5   38:36  23.3    1:16    7   23:20  7:32         
   11   136   649 Terrance Garbis          31 Tampa                FL 1:23:16    3   14:33    1:51   13   42:30  21.2    0:43   10   23:40  7:39         
   12   154    37 Jonathan Stein           33 Lutz                 FL 1:24:35   28   19:52    1:18    6   38:49  23.2    0:59    9   23:39  7:38         
   13   157    28 Jonathan Oldroyd         34 St Ptersburg         FL 1:24:45    8   15:34    1:47   12   41:56  21.5    1:23   11   24:07  7:47         
   14   182    30 Daniel Pulgaron          31 Surfside             FL 1:25:57   11   15:55    1:11   16   43:24  20.7    1:08   12   24:21  7:52         
   15   223    39 Mike Walker              33 Brandon              FL 1:28:05   13   16:25    1:20   19   44:01  20.4    1:06   16   25:15  8:09         
   16   241    20 Michael Gates            31 Tampa                FL 1:28:55   10   15:55    1:32   17   43:26  20.7    1:36   17   26:27  8:32         
   17   254    33 Jeremy Selbst            32 Brandon              FL 1:29:24   12   15:56    1:26   15   43:21  20.8    1:17   21   27:25  8:51         
   18   270    25 Robert Moore             32 Land O Lakes         FL 1:30:19   19   17:38    1:19   14   42:49  21.0    1:10   20   27:25  8:51         
   19   280   714 Bupp Kevin               32 Clearwater           FL 1:30:54   25   19:36    1:20   18   43:29  20.7    1:23   14   25:08  8:07         
   20   326   651 Eli Hernandez            32 Tampa                FL 1:33:04   14   16:26    2:25   21   45:24  19.8    1:11   23   27:40  8:56         
   21   373    35 Justin Smith             34 Apollo Beach         FL 1:35:33   17   17:19    2:13   24   47:14  19.1    1:12   22   27:36  8:55         
   22   385    24 Mark Moon                33 St Petersburg        FL 1:36:25   21   18:37    2:37   22   45:27  19.8    0:57   24   28:49  9:18         
   23   403   654 Zhen Allen Luo           31 Wesley Chapel        FL 1:37:32   22   19:02    2:19   23   46:25  19.4    0:38   25   29:10  9:25         
   24   431    18 Patrick Farrow           34 St Petersburg        FL 1:39:27   23   19:04    3:19   25   47:51  18.8    2:15   19   26:59  8:43         
   25   439    23 Christian Mills          31 St Ptersburg         FL 1:39:52   27   19:47    2:27   29   49:27  18.2    1:17   18   26:57  8:42         
   26   493    15 Clay Crum                31 St Petersburg        FL 1:44:05   31   21:20    2:30   20   44:08  20.4    2:23   27   33:46 10:54         
   27   518   694 James Spears             33 No Reddington Beach  FL 1:46:10    5   15:09    2:20   26   48:37  18.5    1:16   29   38:49 12:32         
   28   533    32 Gustavo Saballos         32 Tierra Verde         FL 1:47:50   29   20:02    2:06   30   50:41  17.8    1:20   26   33:43 10:53         
   29   550   644 Jeremy Burris            34 Plant City           FL 1:49:21   26   19:37    2:58   28   49:08  18.3    1:33   28   36:06 11:39         
   30   567    22 Christopher Lindhardt    30 St Ptersburg         FL 1:51:21   24   19:05    3:15   27   48:41  18.5    1:27   30   38:54 12:33         
   31   650   659 Jonathan Pearson         30 St Ptersburg         FL 2:15:02   30   21:16    2:40   31 1:07:03  13.4    0:59   31   43:07 13:55         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     1    70 Jon Noland               37 Tampa                FL 1:07:39    3   12:26    0:46    3   36:11  24.9    0:46    1   17:31  5:39         
    2    24    71 Ken Page                 38 Lutz                 FL 1:14:31    5   13:39    0:58    6   37:46  23.8    0:48    5   21:21  6:54         
    3    25    62 Christopher Joyce        35 Tampa                FL 1:14:37   13   15:00    1:27    2   35:54  25.1    1:00    4   21:19  6:53         
    4    27    42 Jason Bergwall           37 Lakeland             FL 1:15:01   17   15:54    0:53    1   35:33  25.3    0:51    7   21:52  7:03         
    5    29    55 Joel Gormon              37 Tampa                FL 1:15:20   18   15:55    0:48    4   37:05  24.3    0:46    3   20:48  6:43         
    6    32    67 Patrick Mularoni         36 St Ptersburg         FL 1:15:50    4   12:37    0:46   10   38:27  23.4    0:47   12   23:14  7:30         
    7    43    83 Gene Wong                37 Clearwater           FL 1:16:44    6   14:01    0:42   12   39:35  22.7    0:43    6   21:46  7:02         
    8    46    44 Ewan Brand               36 Tampa                FL 1:16:55   12   14:58    1:17    7   38:06  23.6    0:48    2   19:48  6:24    2:00 
    9    48    81 Bob Wagoner              38 Seminol              FL 1:17:03    8   14:14    1:13    5   37:09  24.2    1:19   11   23:10  7:29         
   10    53    49 Bryan Drackett           35 Tampa                FL 1:17:28    1   12:00    0:50   15   40:14  22.4    1:03   13   23:23  7:33         
   11    54    77 Franco Saraceno          37 St Petersburg        FL 1:17:37   14   15:02    0:57    9   38:19  23.5    1:04    8   22:17  7:12         
   12    56    51 Dennis Earley            35 Tampa                FL 1:18:03    9   14:19    1:07    8   38:12  23.6    1:23   10   23:03  7:27         
   13    59    54 Sean Gerrard             38 St Ptersburg         FL 1:18:18    2   12:21    1:22   16   40:35  22.2    1:18    9   22:44  7:20         
   14    87    75 James Rodriguez          35 Lutz                 FL 1:20:29   10   14:47    1:11   11   39:18  22.9    1:07   16   24:09  7:48         
   15   132    40 Patrick Anderson         37 Fort Lauderdale      FL 1:22:58   21   16:39    1:14   14   40:02  22.5    0:59   15   24:07  7:47         
   16   155    73 Rob Price                39 St Petersburg        FL 1:24:37   30   18:49    1:24   13   39:47  22.6    1:04   14   23:35  7:37         
   17   229    41 Christopher Audet        38 Tampa                FL 1:28:22   15   15:23    1:55   20   42:42  21.1    1:19   25   27:04  8:44         
   18   237    68 Tony Myers               37 Collegedale          TN 1:28:45   20   16:38    1:32   24   43:28  20.7    1:08   20   26:01  8:24         
   19   245    69 William Nobles           36 St Ptersburg         FL 1:29:05   16   15:29    1:19   19   42:26  21.2    1:30   31   28:22  9:09         
   20   285    59 Eric Heinz               39 St Petersburg        FL 1:31:21   11   14:51    1:53   31   45:03  20.0    1:29   30   28:07  9:05         
   21   294   665 Justin Toson             37 Tampa                FL 1:31:54   26   17:54    2:22   25   43:29  20.7    1:46   22   26:24  8:31         
   22   295    57 Justin Harris            38 Lakeland             FL 1:31:54   22   17:05    1:56   26   44:02  20.4    1:23   27   27:30  8:53         
   23   306    66 Martin McTague           39 Largo                FL 1:32:19   23   17:09    1:32   22   43:03  20.9    1:02   35   29:34  9:33         
   24   320    50 Matt Dreger              38 Treasure Island      FL 1:32:53   36   19:33    1:49   30   44:43  20.1    1:18   17   25:30  8:14         
   25   329   660 Scott Peterson           37 St Ptersburg         FL 1:33:07   19   16:27    2:42   37   46:38  19.3    1:16   21   26:06  8:26         
   26   334    52 Michael Fritch           39 Brandon              FL 1:33:21   32   18:54    1:56   28   44:18  20.3    1:45   23   26:31  8:34         
   27   337    43 Jake Blanchard           37 Largo                FL 1:33:30   24   17:42    1:07   32   45:35  19.7    1:20   28   27:48  8:58         
   28   345    61 Eric Johnson             39 Winter Haven         FL 1:33:57    7   14:11    2:09   40   47:26  19.0    1:24   32   28:50  9:18         
   29   355    53 Dennis Gallagher         36 Tampa                FL 1:34:25   34   19:27    1:33   33   45:44  19.7    1:50   18   25:53  8:21         
   30   368    58 Gavin Hawken             38 St Ptersburg         FL 1:35:22   25   17:54    1:55   34   45:57  19.6    2:29   26   27:09  8:46         
   31   377    80 Douglas Seely            39 Seminole             FL 1:36:00   29   18:23    1:41   39   47:15  19.0    2:01   24   26:42  8:37         
   32   396    63 John Ladd                39 Clearwater           FL 1:37:05   31   18:51    1:44   36   46:12  19.5    0:54   33   29:25  9:30         
   33   412    45 Anthony Buonanno         39 Land O Lakes         FL 1:37:48   44   23:39    1:31   18   41:20  21.8    1:48   34   29:31  9:32         
   34   428    84 Steve Wotovich           38 Redington Shores     FL 1:39:12   42   21:44    3:19   35   46:11  19.5    1:59   19   26:00  8:24         
   35   437    47 Ryan Clarke              37 St Petersburg        FL 1:39:46   28   18:02    1:42   23   43:10  20.8    1:42   44   35:12 11:22         
   36   449   661 Alex Pineda              39 Valrico              FL 1:40:31   38   19:50    1:51   38   47:07  19.1    1:17   38   30:29  9:50         
   37   464    60 Bradley Husted           35 St Ptersburg         FL 1:41:32   41   20:19    4:17   27   44:13  20.4    1:24   39   31:20 10:07         
   38   476    76 John Rudnick             37 Largo                FL 1:42:35   47   24:11    1:45   17   41:09  21.9    1:39   43   33:54 10:56         
   39   482   658 Aaron Pancoast           36 Seminole             FL 1:43:18   27   17:58    2:13   45   51:50  17.4    1:11   36   30:09  9:44         
   40   488    46 David Burris             39 Zephyrhills          FL 1:43:46   35   19:30    2:44   21   42:47  21.0    2:32   45   36:14 11:42         
   41   489    79 Eric Schweitzer          36 Tampa                FL 1:43:54   39   19:53    5:00   41   48:37  18.5    2:20   29   28:06  9:04         
   42   513    56 Brian Hale               38 St Ptersburg         FL 1:45:33   37   19:43    3:40   42   49:09  18.3    1:31   40   31:32 10:11         
   43   521    82 Michael Ward             39 Tampa                FL 1:46:47   33   19:21    4:03   43   49:19  18.2    2:23   41   31:43 10:14         
   44   526    78 James Schmidt            35 Tampa                FL 1:47:06   40   20:16    4:33   44   49:48  18.1    2:17   37   30:15  9:46         
   45   606   652 William Julian           38 Tampa                FL 1:57:56   45   24:02    5:11   46   53:30  16.8    3:32   42   31:43 10:14         
   46   617    65 Michael Lyon             39 Valrico              FL 1:59:57   46   24:02    3:51   47   53:45  16.7    1:18   46   37:04 11:58         
   47     0    64 Nigel Love               38 St Pete Beach        FL           43   22:09    1:48   29   44:32  20.2    1:52                            
MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     3   136 Chris Pyhel              40 St Ptersburg         FL 1:09:08    1   11:03    0:47    6   35:58  25.0    0:49    2   20:33  6:38         
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City                 St Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty 
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    17    96 Lance Chambers           42 St Ptersburg         FL 1:12:57    7   14:05    0:50    3   35:49  25.1    1:05    2   21:09  6:50         
    2    22   678 Patrick Ellison          41 Tampa                FL 1:14:27   23   15:36    1:36    1   34:41  25.9    1:11    3   21:25  6:55         
    3    33   144 Mickey Singer            42 Safety Harbor        FL 1:15:58    3   13:22    1:19    4   37:09  24.2    1:17    9   22:53  7:23         
    4    37   113 Ricardo Gonzalez         40 Tampa                FL 1:16:10    4   13:54    1:08    8   38:41  23.3    0:56    4   21:32  6:57         
    5    42    93 William Bracken          40 Lakeland             FL 1:16:42    1   11:12    1:09    9   38:59  23.1    0:59   19   24:25  7:53         
    6    55   103 Craig Emery              44 Tarpon Springs       FL 1:18:02   31   16:23    1:30    2   35:41  25.2    1:32   11   22:57  7:25         
    7    63   104 Aaron Fischer            40 Tampa                FL 1:18:46   27   15:55    1:02    7   38:13  23.5    0:53    7   22:44  7:20         
    8    75   135 Barnaby Prendergast      40 Tampa                FL 1:19:32   17   15:12    1:09    5   37:57  23.7    1:08   16   24:08  7:47         
    9    82    94 Scott Bragan             43 Tampa                FL 1:19:53   15   15:05    0:52   17   39:51  22.6    0:59   12   23:07  7:28         
   10    88   131 Frederic McCoy           43 St Ptersburg         FL 1:20:31   25   15:43    1:25   10   39:07  23.0    1:04   13   23:15  7:30         
   11   101   117 Jonas Hedman             40 St Ptersburg         FL 1:21:23   18   15:15    1:11   12   39:34  22.7    0:59   20   24:25  7:53         
   12   105   105 Troy Ford                42 Tampa                FL 1:21:32    8   14:08    1:20   27   42:02  21.4    1:09   10   22:56  7:24         
   13   106    97 Bill Cottrell            43 Belleair             FL 1:21:35   39   17:32    1:07   18   40:04  22.5    1:07    6   21:47  7:02         
   14   109   100 James Deluca             44 Spring Hill          FL 1:21:45   13   14:59    1:13   15   39:49  22.6    1:24   18   24:21  7:52         
   15   113    91 Shailer Bowers           42 Tampa                FL 1:21:56   12   14:53    1:04   19   40:06  22.4    1:18   22   24:37  7:57         
   16   120    92 Dave Bracken             43 Tarpon Springs       FL 1:22:21    2   12:07    1:27   25   41:40  21.6    1:15   31   25:54  8:22         
   17   123    95 Roger Briggs             43 Wesley Chapel        FL 1:22:26   32   16:41    1:03   14   39:42  22.7    1:30   14   23:32  7:36         
   18   124   146 Greg Stanek              43 St Petersburg        FL 1:22:31   14   15:05    1:17   11   39:31  22.8    1:44   24   24:56  8:03         
   19   142   111 Gary Glenn               40 Trinity              FL 1:23:40   26   15:49    1:18   24   41:15  21.8    1:11   17   24:09  7:48         
   20   146   114 Scott Hacking            41 Clearwater           FL 1:23:47   24   15:42    1:30   41   43:56  20.5    1:02    5   21:39  6:59         
   21   151   116 Merrill Hausenfluck      40 Tampa                FL 1:24:13   54   18:53    1:33   43   44:24  20.3    1:09    1   18:16  5:54         
   22   168   139 Kent Rodahaver           43 St Ptersburg         FL 1:25:28   43   17:59    1:14   13   39:41  22.7    1:24   26   25:12  8:08         
   23   169   143 Stephen Sexauer          40 Tampa                FL 1:25:29   11   14:32    1:36   29   42:26  21.2    1:58   25   24:59  8:04         
   24   179   154 Joel Wonicker-Cook       42 Palm Harbor          FL 1:25:54    6   14:01    1:19   21   40:37  22.2    1:11   48   28:48  9:18         
   25   195   151 Brian Weible             42 Safety Harbor        FL 1:26:44   38   17:16    2:13   36   43:08  20.9    1:22    8   22:46  7:21         
   26   203   118 Stephane Heroux          41 Quebec               CN 1:27:12   20   15:26    1:36   35   43:03  20.9    1:25   30   25:44  8:18         
   27   207   124 Kevin Klare              41 Tampa                FL 1:27:27   22   15:35    1:28   26   41:46  21.5    0:59   42   27:40  8:56         
   28   215   110 Jean Gendebien           44 New Port Richey      FL 1:27:48   48   18:19    1:34   23   41:04  21.9    2:20   21   24:32  7:55         
   29   218   677 Jeff Logsdon             41 Bradenton            FL 1:27:53   10   14:26    1:44   33   42:42  21.1    1:48   38   27:15  8:48         
   30   221   688 Stan Fivecoat            42 Trinity              FL 1:28:00   42   17:58    1:49   38   43:16  20.8    0:59   15   24:01  7:45         
   31   225   108 Michael Gall             42 Tampa                FL 1:28:09   53   18:51    1:53    6   38:04  23.6    2:15   37   27:07  8:45         
   32   228   152 David White              41 Lakeland             FL 1:28:19   29   16:08    0:59   30   42:29  21.2    1:22   40   27:22  8:50         
   33   235   153 Todd Williams            40 Trinity              FL 1:28:43   19   15:25    1:36   39   43:24  20.7    1:04   39   27:17  8:48         
   34   252   106 Brian Forte              40 Odessa               FL 1:29:21   33   16:47    2:05   16   39:50  22.6    1:52   49   28:48  9:18         
   35   253   699 Murray Shames            43 Tampa                FL 1:29:22   21   15:31    2:36   34   42:58  20.9    1:14   35   27:06  8:45         
   36   258    86 Chris Anderson           42 St Petersburg        FL 1:29:45   40   17:47    2:33   31   42:33  21.2    1:14   29   25:39  8:17         
   37   267   119 Allen Jernigan           42 Seminole             FL 1:30:08   51   18:40    1:26   22   40:40  22.1    1:31   43   27:53  9:00         
   38   283   126 Ken Layel                40 Madeira Beach        FL 1:31:00   50   18:39    1:36   20   40:27  22.2    1:40   46   28:41  9:15         
   39   311   148 Steve Torres             41 Tampa                FL 1:32:33   58   19:23    2:53   37   43:13  20.8    1:43   27   25:23  8:12         
   40   327   122 Gregory Kelly            43 Ocala                FL 1:33:04    9   14:20    1:48   57   46:39  19.3    1:21   50   28:58  9:21         
   41   332   125 Gregory Krautner         43 New Port Richey      FL 1:33:14   41   17:51    1:59   48   45:05  20.0    1:38   33   26:44  8:38         
   42   335   123 David Kinnard            41 Riverview            FL 1:33:27   34   16:59    1:58   51   45:28  19.8    1:58   36   27:07  8:45         
   43   339    99 Dennis Dansby            42 St Ptersburg         FL 1:33:38   61   19:51    1:30   47   45:02  20.0    1:40   28   25:37  8:16         
   44   347   109 Ernie Garateix           40 Lithia               FL 1:34:01   47   18:16    1:46   49   45:17  19.9    1:09   41   27:35  8:54         
   45   356   155 Jonathan Zager           40 Tampa                FL 1:34:33   37   17:12    2:44   53   45:42  19.7    0:54   44   28:03  9:03         
   46   359    90 Alfredo Boccalandro      44 Tampa                FL 1:34:41   35   17:07    2:48   32   42:42  21.1    1:33   54   30:34  9:52         
