
Competitive Wave |
|||
Female Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 9 | Mary Level Menton | 678 | 32:23 |
| 10 | Sally Chappell | 1352 | 33:46 |
| 21 | Rochelle Dubrule | 318 | 47:41 |
| 26 | Sally Vecchiarelli | 1236 | 49:47 |
| 28 | Danielle Broome | 131 | 49:54 |
| 31 | Michelle Wolthuis | 1310 | 50:25 |
| 32 | Nikki Basso | 54 | 51:11 |
| 34 | Mindy Middleton | 810 | 52:52 |
| 35 | Nia Maruszak | 759 | 52:54 |
| 36 | Brittany Sanchez | 1060 | 53:03 |
| 38 | Lori Becerril | 67 | 53:14 |
| 39 | Jessica Fornasier | 388 | 53:24 |
| 42 | Erin Norris | 871 | 53:36 |
| 44 | Christa Vrtar | 1262 | 53:58 |
| 46 | Shannon Kelly | 628 | 54:50 |
| 47 | Kristen Kelly | 626 | 54:50 |
| 48 | Selena Silver | 1111 | 55:32 |
| 49 | Roslyn Antoniazzi | 28 | 55:40 |
| 50 | Jordan Rickard | 996 | 55:41 |
| 51 | Danielle Austin | 33 | 55:49 |
| 52 | Iris Novoa | 1464 | 55:49 |
| 54 | Linda Mumey | 843 | 56:03 |
| 55 | Sheena Sumner | 1161 | 56:07 |
| 58 | Karhleen Dulac | 323 | 56:41 |
| 60 | Ciara Smithee | 1127 | 58:31 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 61 | Maggie Rood | 1025 | 58:47 |
| 63 | Natalie Cavaliere | 182 | 59:53 |
| 64 | Tammy Enders | 338 | 1:00:49 |
| 65 | Rose Riordan | 1000 | 1:00:52 |
| 67 | Luciana Dugniolle | 322 | 1:01:32 |
| 68 | Clare Early | 330 | 1:01:32 |
| 69 | Summer Weisberg | 1276 | 1:01:47 |
| 70 | Maria Pastrana | 912 | 1:01:48 |
| 71 | Mellissa Shaver | 1103 | 1:03:02 |
| 72 | Alexis McKenzie | 788 | 1:03:02 |
| 74 | Anna Marie Pippett | 938 | 1:05:10 |
| 77 | Tessa Fox | 391 | 1:08:49 |
| 78 | Anne Fox | 390 | 1:08:51 |
| 79 | Whitney Lunsford | 617 | 1:09:28 |
| 81 | Lindsey Lewellen | 681 | 1:12:51 |
| 82 | Jennifer Ingeldsen | 578 | 1:14:39 |
| 85 | Johnna Natali | 851 | 1:14:48 |
| 86 | Natalie Decker | 275 | 1:14:50 |
| 87 | Jessica Martinez | 754 | 1:14:50 |
| 88 | Deena Helton | 521 | 1:14:51 |
| 89 | Robin Weiss | 1278 | 1:14:52 |
| 90 | Laura Anne Pray | 957 | 1:14:52 |
| 91 | Angie Taylor | 1173 | 1:14:53 |
| 92 | Sara Hatfield | 505 | 1:14:54 |
| 93 | Barbie Cooley | 230 | 1:14:54 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 94 | Siobhan Davis | 270 | 1:14:54 |
| 95 | Eileen Bentley | 78 | 1:14:55 |
| 96 | Regina Poole | 946 | 1:14:55 |
| 98 | Torri Gariety | 419 | 2:08:24 |
Male Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 1 | Jereme Hall | 481 | 21:29 |
| 2 | Allan Ajoy | 9 | 21:59 |
| 3 | Daniel Escobar | 1372 | 25:01 |
| 4 | Matthew Dolitsky | 307 | 25:59 |
| 5 | James Roetzer | 1019 | 26:23 |
| 6 | Federico Garcia | 411 | 26:23 |
| 7 | David Mendez-Castro | 803 | 27:31 |
| 8 | Allan Ajoy - Long Course | 1490 | 30:24 |
| 11 | James Marchione | 743 | 40:44 |
| 12 | Steve Frankenstein | 394 | 40:53 |
| 13 | Please Email Timer | 470 | 42:02 |
| 14 | Randolph Horn | 554 | 43:49 |
| 15 | Please Email Timer | 457 | 44:21 |
| 16 | Craig Thompson | 1185 | 44:52 |
| 17 | Samuel Dijune | 298 | 47:00 |
| 18 | Charley Deane | 273 | 47:01 |
| 19 | Michael Pentz | 918 | 47:40 |
| 20 | Gregory Pesicek | 923 | 47:40 |
| 22 | Evan Pfleuger | 929 | 48:20 |
| 23 | Dan Broome | 130 | 48:58 |
| 24 | Stewart Dary | 265 | 49:03 |
| 25 | Ray Vecchiarelli | 1235 | 49:44 |
| 27 | Jason Vandersluis | 673 | 49:48 |
| 29 | Please Email Timer | 226 | 50:14 |
| 30 | William Sasher | 1070 | 50:19 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 33 | Julio Torres | 1203 | 51:16 |
| 37 | Antonio Sanchez | 1059 | 53:03 |
| 40 | Scott Perfater | 919 | 53:35 |
| 41 | Scott Perfater | 920 | 53:35 |
| 43 | Dave Norris | 870 | 53:37 |
| 45 | Eric Stringfellow | 1156 | 54:02 |
| 53 | Eric Basilo | 53 | 56:02 |
| 56 | Luis Dumeng | 324 | 56:08 |
| 57 | Patrick Sniffen | 1130 | 56:25 |
| 59 | Please Email Timer | 1272 | 57:50 |
| 62 | Nelson Santana | 1064 | 59:49 |
| 66 | Michael Early | 331 | 1:01:31 |
| 73 | Brad Eisel | 335 | 1:03:50 |
| 75 | Scott Griffith | 464 | 1:06:08 |
| 76 | John Slogar | 1116 | 1:08:17 |
| 80 | Tim Lewellen | 682 | 1:12:48 |
| 83 | Joshua Pray | 955 | 1:14:39 |
| 84 | Marcus Ingeldsen | 579 | 1:14:47 |
| 97 | Craig Rawnsley | 970 | 1:15:46 |
9:00 Wave |
|||
Female Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 5 | Melissa Gallant | 408 | 42:20 |
| 8 | Scarlett Nolen | 1428 | 43:22 |
| 9 | Brittany Smith | 1120 | 43:23 |
| 10 | Leida Rivera | 1002 | 43:28 |
| 12 | Katherine Christie | 208 | 45:08 |
| 16 | Damaras Hanchett | 486 | 46:37 |
| 18 | Jessi Caparella | 156 | 47:12 |
| 19 | Jessica Barton | 51 | 47:13 |
| 21 | Matthew Wierenga | 1290 | 49:14 |
| 22 | Tania Alidina | 13 | 49:14 |
| 25 | Kate Barton | 52 | 50:34 |
| 26 | Stefanie Lukasik | 1408 | 50:35 |
| 31 | Brenda Woodman | 1313 | 52:11 |
| 32 | Cynthia Jackson | 586 | 52:22 |
| 33 | Kathleen Shoda | 1105 | 52:24 |
| 34 | Vanessa Godoy | 443 | 53:17 |
| 36 | Jennifer Hamilton | 482 | 53:19 |
| 37 | Claudia Godoy | 442 | 53:20 |
| 38 | Amanda Ventura | 1240 | 54:02 |
| 40 | Joanie Snider | 1129 | 56:15 |
| 41 | Stephanie Guyette | 471 | 56:16 |
| 42 | Christina Hays | 1386 | 56:22 |
| 45 | Tara Granada | 453 | 57:23 |
| 47 | Caitlin Dilks | 299 | 57:25 |
| 48 | Amanda Stuart-Bemiss | 1157 | 57:26 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 49 | Danielle Marino | 744 | 58:03 |
| 50 | Jenna Clancy | 212 | 58:03 |
| 52 | Christina Damin | 261 | 58:41 |
| 53 | Jane Lape Whitaker | 667 | 58:48 |
| 54 | Melissa Battista | 62 | 58:49 |
| 55 | Lisa Wiedecke | 1289 | 58:50 |
| 56 | Rene Wiser | 1307 | 58:51 |
| 58 | Leah Lima | 692 | 59:17 |
| 59 | Tricia Bennett | 77 | 59:18 |
| 60 | Cathy Petrazio | 925 | 59:19 |
| 61 | Katie Fuchs | 404 | 59:19 |
| 62 | Kelly Fuchs | 405 | 59:20 |
| 63 | Sandra Rivera | 1004 | 1:00:23 |
| 65 | Elizabeth Diaz | 294 | 1:00:27 |
| 68 | Megan Lallathin | 662 | 1:00:37 |
| 70 | Abby Sakamoto | 1052 | 1:02:17 |
| 71 | Portia Sovansky | 1141 | 1:02:18 |
| 74 | Sandra Rubero | 1441 | 1:03:06 |
| 75 | Karitsa Alvarez | 18 | 1:03:07 |
| 76 | Kristin Luby | 1407 | 1:03:21 |
| 77 | Katie Luby | 1406 | 1:03:24 |
| 79 | Lisa Turner | 1214 | 1:06:52 |
| 80 | Britt Snead | 1128 | 1:07:08 |
| 81 | Karyn Isolica | 582 | 1:07:08 |
| 82 | Robin Isolica | 583 | 1:07:09 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 83 | Kim Naugle | 852 | 1:07:10 |
| 85 | Jessica Johnson | 604 | 1:07:15 |
| 86 | Danielle Dershimer | 289 | 1:07:15 |
| 87 | Sara Knight | 646 | 1:07:47 |
| 88 | Amanda Torres | 1201 | 1:07:48 |
| 89 | Emily Evangelos | 347 | 1:07:49 |
| 90 | Jaclyn Dicostanzo | 297 | 1:07:49 |
| 91 | Shayne Daly | 260 | 1:08:03 |
| 93 | Renata Morato | 827 | 1:08:15 |
| 95 | Mariana Sanchez | 1062 | 1:08:24 |
| 101 | Vanessa Whitaker | 1286 | 1:08:42 |
| 104 | Angie Crissman | 244 | 1:08:57 |
| 106 | Megan Potter | 947 | 1:08:58 |
| 108 | Doreen Muller | 841 | 1:09:01 |
| 109 | Gloria Inamagua | 577 | 1:09:02 |
| 110 | Rachel Franzen | 395 | 1:09:02 |
| 111 | Amanda Scott | 1085 | 1:09:41 |
| 113 | Danielle Kern | 634 | 1:09:45 |
| 116 | Brooke Botterill | 111 | 1:10:08 |
| 119 | Kasey Cerasale | 185 | 1:10:09 |
| 124 | Thiara Rodriguez | 1018 | 1:10:37 |
| 125 | Mia Melendez | 798 | 1:10:39 |
| 127 | Keri Oliver | 884 | 1:10:56 |
| 128 | Heather Davis | 268 | 1:11:08 |
| 129 | Michelle Keith | 622 | 1:11:14 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 130 | Mari Jo Taylor | 1174 | 1:11:17 |
| 131 | Arti Patel | 911 | 1:11:35 |
| 132 | Arti Patel | 913 | 1:11:37 |
| 134 | Darreth Wheeler | 1282 | 1:11:40 |
| 135 | Bradlee Hawkins | 511 | 1:11:41 |
| 136 | Sejal Shah | 1102 | 1:11:43 |
| 137 | Beth Reidy | 986 | 1:11:44 |
| 140 | Danielle Caruso | 179 | 1:12:58 |
| 141 | Keri Mercer | 807 | 1:14:25 |
| 143 | Annemarie Esan | 341 | 1:14:27 |
| 144 | Whitney Kinsey | 642 | 1:14:28 |
| 145 | Diana Wagner | 1265 | 1:14:35 |
| 147 | Jennifer Amodt | 23 | 1:14:48 |
| 152 | Jennifer Zimmer | 1327 | 1:16:02 |
| 153 | Amanda Cruz | 252 | 1:16:10 |
| 154 | Penny Fawcett | 359 | 1:16:41 |
| 156 | Paola Garcia | 413 | 1:17:19 |
| 158 | Ashley Lester | 677 | 1:18:03 |
| 159 | Sheila Ross | 1033 | 1:18:48 |
| 160 | Yanira Santiago | 1066 | 1:19:32 |
| 162 | Zoe Plasencia | 943 | 1:19:36 |
| 164 | Michelle Driscoll | 1368 | 1:19:49 |
| 166 | Lorraine Fernandez | 366 | 1:19:51 |
| 167 | Jennifer Justo | 613 | 1:20:14 |
| 168 | Brittany Hall | 479 | 1:20:14 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 169 | Marie Christiansen | 207 | 1:20:27 |
| 170 | Laura Diaz-Oliver | 1363 | 1:21:43 |
| 171 | Rinha Jijon Pinigis | 600 | 1:21:48 |
| 172 | Jenn Grimes | 465 | 1:22:00 |
| 175 | Kelli Belfatto | 70 | 1:25:23 |
| 177 | Kim Inman | 1399 | 1:25:46 |
| 178 | Rhiannon Haga | 474 | 1:25:50 |
| 181 | Terra Van Winkle | 1224 | 1:26:29 |
| 182 | Tiffany Thomas | 1184 | 1:26:29 |
| 183 | Jennifer Cooper | 232 | 1:36:47 |
| 184 | Tiffany Powell | 950 | 1:36:47 |
| 185 | Angela Brooks | 128 | 1:36:49 |
| 186 | Sarah Marland | 745 | 1:37:20 |
| 187 | Sally Milton | 815 | 1:37:21 |
| 188 | Coralis Solomon | 1134 | 2:00:56 |
| 189 | Janae Treacy | 1208 | 5:48:13 |
Male Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 1 | Casey McGinn | 785 | 37:15 |
| 2 | Ron Batista | 60 | 38:48 |
| 3 | Chad Cox | 239 | 38:55 |
| 4 | Cartland Burns | 144 | 41:16 |
| 6 | David Gallant | 407 | 42:20 |
| 7 | Billy Hanchett | 485 | 42:43 |
| 11 | Roger McBride | 773 | 45:06 |
| 13 | Paul Reiss | 987 | 45:35 |
| 14 | Roger Oxendale | 894 | 45:41 |
| 15 | Jonathan Jallad | 1402 | 46:09 |
| 17 | Ed Thomas | 1182 | 47:08 |
| 20 | Francisco Ferrer | 1373 | 47:45 |
| 23 | Mike Marroquin | 749 | 50:00 |
| 24 | Robert Jacke | 585 | 50:00 |
| 27 | Joel Llera | 700 | 50:48 |
| 28 | Santiago Buitrago | 142 | 51:08 |
| 29 | Anthony Lowe | 713 | 51:10 |
| 30 | Thomas Knight | 647 | 51:15 |
| 35 | William Hamilton | 483 | 53:19 |
| 39 | Kevin Stanley | 1148 | 54:20 |
| 43 | Michael Russo | 1047 | 56:53 |
| 44 | Omar Vera-Muniz | 1244 | 57:06 |
| 46 | Timothy Granada | 454 | 57:24 |
| 51 | Jean-Paul Bouvier | 114 | 58:40 |
| 57 | Ryan Jevec | 599 | 58:55 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 64 | Douglas Walters | 1268 | 1:00:25 |
| 66 | Brooks Powell | 948 | 1:00:29 |
| 67 | Chris Lallathin | 661 | 1:00:35 |
| 69 | Carlos Alayon | 10 | 1:01:22 |
| 72 | Alex Rivera | 1001 | 1:03:01 |
| 73 | Christopher Lozada | 715 | 1:03:02 |
| 78 | Bruce Berryman | 86 | 1:06:52 |
| 84 | James Dershimer | 290 | 1:07:14 |
| 92 | Alexander Morato | 826 | 1:08:11 |
| 94 | Marcus Vargas | 1230 | 1:08:18 |
| 96 | Jamie Warnham | 1458 | 1:08:39 |
| 97 | Breck Maass | 721 | 1:08:39 |
| 98 | David Alban | 11 | 1:08:40 |
| 99 | Mike Billek | 93 | 1:08:41 |
| 100 | Alexis Carter | 172 | 1:08:42 |
| 102 | Hector Cartagena | 171 | 1:08:44 |
| 103 | Robert Francis Dy | 328 | 1:08:53 |
| 105 | Duron Smith | 1125 | 1:08:58 |
| 107 | Brandon Crissman | 245 | 1:08:59 |
| 112 | Evan Scott | 1087 | 1:09:43 |
| 114 | Christopher Chaffin | 187 | 1:09:46 |
| 115 | Alejandro Carmona | 164 | 1:10:07 |
| 117 | Zed Cardenas | 157 | 1:10:08 |
| 118 | Hiram Valentin | 1218 | 1:10:08 |
| 120 | Steve Glose | 1378 | 1:10:10 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 121 | Darin Meyer | 1419 | 1:10:13 |
| 122 | Raymond Marcano | 742 | 1:10:22 |
| 123 | David Robledo | 1010 | 1:10:33 |
| 126 | Derek Kaelin | 616 | 1:10:47 |
| 133 | Todd Hovland | 559 | 1:11:38 |
| 138 | Sanjay Shah | 1101 | 1:11:48 |
| 139 | Derek James | 591 | 1:12:26 |
| 142 | Roy McKinley | 791 | 1:14:25 |
| 146 | Paul Robinson | 1008 | 1:14:46 |
| 148 | Brian Ulen | 1216 | 1:14:48 |
| 149 | Doug McKim | 789 | 1:15:47 |
| 150 | Cody Amato | 21 | 1:15:52 |
| 151 | Christian Cruz | 254 | 1:15:59 |
| 155 | Sam Martinez | 756 | 1:17:01 |
| 157 | Charles Battaglini | 61 | 1:18:02 |
| 161 | Jose Lopez | 709 | 1:19:33 |
| 163 | Kevin Begy | 1339 | 1:19:48 |
| 165 | Frank Fernandez | 364 | 1:19:50 |
| 173 | Ian Bush | 145 | 1:25:03 |
| 174 | Scott Bush | 146 | 1:25:03 |
| 176 | Seth Daub | 266 | 1:25:25 |
| 179 | Derek Van Winkle | 1223 | 1:26:12 |
| 180 | Sean Costello | 236 | 1:26:14 |
9:30 Wave |
|||
Female Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 1 | Shannon Harris | 499 | 29:23 |
| 7 | Jessica Prado | 951 | 40:37 |
| 11 | Leslee Mendez | 800 | 42:19 |
| 12 | Leslee Mendez | 802 | 42:20 |
| 16 | Allison Carter | 173 | 45:55 |
| 18 | Nicole Kleiman | 645 | 46:30 |
| 19 | Patricia Pitterman | 942 | 46:36 |
| 21 | Alissia Bishop | 1342 | 47:19 |
| 22 | Sarah Gasior | 424 | 47:24 |
| 24 | Heather Hudson | 567 | 47:26 |
| 28 | Lauri Gagnon | 406 | 52:51 |
| 30 | Elizabeth Reeser | 976 | 52:57 |
| 31 | Jennifer Griffith | 463 | 52:58 |
| 36 | Sarah House | 557 | 53:25 |
| 38 | Jessica Boland | 101 | 53:35 |
| 43 | Ashley Commins | 221 | 55:25 |
| 46 | Jana Grabill | 451 | 56:19 |
| 47 | Elizabeth Horn | 552 | 56:55 |
| 52 | Sheri Horning | 555 | 57:17 |
| 53 | Louise Lewis | 685 | 57:18 |
| 54 | Chari Daignault | 257 | 57:35 |
| 55 | Michelle Fleming | 383 | 57:50 |
| 56 | Shelly Frick | 399 | 57:50 |
| 57 | Anne Fleming | 382 | 57:50 |
| 59 | Ashley Guardalabene | 467 | 1:00:16 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 60 | Lily Thompson | 1187 | 1:00:21 |
| 62 | Brecken Bowland | 115 | 1:01:03 |
| 65 | Sandra Chacon | 186 | 1:02:21 |
| 68 | Polly Neustadt | 859 | 1:03:17 |
| 69 | Krista Rodriguez | 1017 | 1:03:17 |
| 70 | Kelli Hastings | 504 | 1:03:31 |
| 71 | Melissa Keene | 621 | 1:03:32 |
| 72 | Sam Ray | 1474 | 1:03:38 |
| 75 | Megan Zee | 1323 | 1:03:59 |
| 76 | Amanda Interlicchio | 581 | 1:04:00 |
| 79 | Kate Hughes | 571 | 1:05:31 |
| 80 | Grace Young | 1318 | 1:05:31 |
| 81 | Savannah Robinson | 1009 | 1:05:50 |
| 82 | Paige Derner | 288 | 1:05:51 |
| 83 | Danielle Wolfrum | 1309 | 1:05:53 |
| 84 | Ashley Pedersen | 915 | 1:05:54 |
| 85 | Alisa Hollinger | 547 | 1:05:54 |
| 92 | Alisha Register | 979 | 1:06:42 |
| 93 | Erica Crown | 1246 | 1:06:43 |
| 94 | Tracy Thornton | 1192 | 1:08:20 |
| 95 | Caitlin Thornton | 1191 | 1:08:21 |
| 96 | Erin Morrow | 1423 | 1:08:23 |
| 97 | Karen Crown | 247 | 1:12:15 |
| 98 | Lauren Teufel | 1179 | 1:12:15 |
| 99 | Rebecca MacLeod | 724 | 1:12:15 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 100 | Niclas Malmberg | 733 | 1:12:25 |
| 102 | Katie Ballard | 45 | 1:12:31 |
| 103 | Marcy Malmberg | 732 | 1:12:32 |
| 105 | Kelsie Hinson | 535 | 1:13:58 |
| 107 | Rachael Kerr | 636 | 1:13:59 |
| 109 | Rebecca Dellar | 280 | 1:14:03 |
| 111 | Vivian Comas | 220 | 1:14:29 |
| 112 | Natalie Cavaliere | 1479 | 1:14:29 |
| 113 | Veronica Cook | 229 | 1:14:29 |
| 115 | Louisa Litten | 694 | 1:14:39 |
| 116 | Denielle Caron | 166 | 1:15:35 |
| 117 | Tiffany Gillend | 434 | 1:15:35 |
| 118 | Patricia Chapa | 193 | 1:15:38 |
| 120 | Deb Stokes | 1151 | 1:17:42 |
| 122 | Abbey Calhoun | 151 | 1:17:43 |
| 123 | Mayra Chassagne | 199 | 1:17:44 |
| 125 | Jessica Ellis | 337 | 1:18:26 |
| 127 | Emily Perez | 1431 | 1:21:53 |
| 128 | Grace Richardson | 994 | 1:22:07 |
| 129 | Kristina Ivanova | 1400 | 1:22:10 |
| 130 | Melanie Bayol | 64 | 1:22:12 |
| 132 | Nicola Roberts | 1006 | 1:22:13 |
| 133 | Gabriela Saantos | 1050 | 1:22:14 |
| 135 | Paola Sandoval | 1063 | 1:23:20 |
| 136 | Jenna Kolby | 651 | 1:23:22 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 137 | Tara Schroeder | 1081 | 1:23:23 |
| 139 | Susan Rose | 1028 | 1:23:26 |
| 140 | Jaymie Register | 980 | 1:23:31 |
| 141 | Juanita Burgos | 143 | 1:23:31 |
| 142 | Wendy Thompson | 1189 | 1:25:08 |
| 143 | Catherine Ayala | 36 | 1:25:10 |
| 146 | Jennifer Lucas | 718 | 2:01:10 |
Male Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 2 | Jorge Benzaquen | 80 | 33:44 |
| 3 | Jared Carter | 176 | 34:18 |
| 4 | Mason Harris | 498 | 34:34 |
| 5 | Casey Hodges | 539 | 36:49 |
| 6 | Rob Thwaites | 1193 | 36:58 |
| 8 | Carlos Tamayo | 1169 | 41:15 |
| 9 | Matthew Pedersen | 916 | 41:30 |
| 10 | Mike Baker | 1475 | 41:41 |
| 13 | Jaime Torregrosa | 1199 | 43:54 |
| 14 | Francisco Torregrosa | 1198 | 44:23 |
| 15 | Carl Lewis | 683 | 45:37 |
| 17 | Richard Stadelmaier | 1147 | 46:14 |
| 20 | Waldemar Carmona | 165 | 47:19 |
| 23 | Herman Hudson | 568 | 47:26 |
| 25 | Matt Gasior | 423 | 48:27 |
| 26 | Bryan Edwards | 333 | 52:38 |
| 27 | Trey Coon | 231 | 52:38 |
| 29 | Bryan Scott | 1086 | 52:54 |
| 32 | Matthew Reeser | 977 | 52:58 |
| 33 | Alex Kush | 657 | 53:06 |
| 34 | Christopher Loft | 702 | 53:07 |
| 35 | Jason Huebner | 569 | 53:20 |
| 37 | James Boland | 100 | 53:35 |
| 39 | Neil Weber | 1273 | 53:49 |
| 40 | Thomas Bottone | 112 | 53:50 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 41 | Andrew McCormack | 775 | 54:06 |
| 42 | Walter Tardillo | 1170 | 54:18 |
| 44 | Jerome Madigan | 725 | 55:30 |
| 45 | Scott Baker | 43 | 55:31 |
| 48 | Omari Thompson | 1188 | 56:56 |
| 49 | Justin Horn | 553 | 56:56 |
| 50 | Emilio Ferreiro | 368 | 57:02 |
| 51 | Fernando Montanez | 822 | 57:04 |
| 58 | Adam Keniston | 629 | 1:00:15 |
| 61 | Mike Springer | 1146 | 1:01:02 |
| 63 | Alexander Leyte-Vidal | 686 | 1:02:17 |
| 64 | Alberto Ramos | 1472 | 1:02:19 |
| 66 | Jason Nicholson | 862 | 1:02:54 |
| 67 | Aaron Runzel | 1045 | 1:02:55 |
| 73 | Mike McCosker | 1473 | 1:03:53 |
| 74 | Mike Turner | 1215 | 1:03:54 |
| 77 | Randy Turenne | 1212 | 1:04:03 |
| 78 | Glen Becker | 1338 | 1:05:01 |
| 86 | Greg Higgs | 531 | 1:05:55 |
| 87 | Paul Hollinger | 548 | 1:05:59 |
| 88 | Albert Ramos | 968 | 1:06:02 |
| 89 | Omar Martinez | 755 | 1:06:16 |
| 90 | Richard Ffrench | 369 | 1:06:16 |
| 91 | Greg Venturoni | 1241 | 1:06:21 |
| 101 | David Jordan | 610 | 1:12:30 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 104 | Jeremy Hinson | 534 | 1:13:54 |
| 106 | Joseph Kerr | 635 | 1:13:58 |
| 108 | Andrew Dellar | 278 | 1:14:02 |
| 110 | Antonio Comas | 219 | 1:14:26 |
| 114 | Angel Rodriguez | 1011 | 1:14:30 |
| 119 | Salvador Betancourt | 92 | 1:15:45 |
| 121 | Keith Zoller | 1330 | 1:17:42 |
| 124 | Jude Chassagne | 198 | 1:17:45 |
| 126 | Ronald Perez | 1432 | 1:21:50 |
| 131 | Stephane Bayol | 65 | 1:22:12 |
| 134 | Raul Fernandes | 361 | 1:22:17 |
| 138 | Scott Rose | 1026 | 1:23:24 |
| 144 | Jonathon Hane | 491 | 1:31:37 |
| 145 | Richard Jago | 590 | 1:31:37 |
10:00 Wave |
|||
Female Finishers |
|||
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 7 | Nastassja Louis | 712 | 39:13 |
| 9 | Rosa Papper | 905 | 39:14 |
| 18 | Christine Fuchs | 403 | 44:13 |
| 21 | Vanja Grbic | 455 | 44:49 |
| 22 | Agatha Kolodziejczak | 1471 | 45:02 |
| 25 | Jamie Dixon | 304 | 46:10 |
| 26 | Joie Dixon | 305 | 46:11 |
| 27 | Jessica Johnson | 603 | 46:56 |
| 28 | M. Miller | 814 | 47:00 |
| 29 | Jennifer Acevedo | 2 | 47:07 |
| 32 | Rhonda Pavone | 914 | 48:48 |
| 34 | Joanne Klatt | 644 | 52:48 |
| 36 | Caroline Reynolds | 990 | 52:48 |
| 37 | Cynthia Crumblish | 248 | 52:51 |
| 39 | Amanda Kenny | 632 | 53:54 |
| 40 | Maris Pieski Adams | 934 | 53:56 |
| 41 | Jelisse Oliver | 883 | 54:28 |
| 43 | Jessica Salazar | 1053 | 55:19 |
| 44 | Patricia Derion | 287 | 56:26 |
| 45 | Jodie Martin | 751 | 56:33 |
| 46 | Kris Stell | 1149 | 56:35 |
| 53 | Johanna Adams | 4 | 58:43 |
| 55 | Agata Mojta | 820 | 58:50 |
| 56 | Sabrina Denhardt | 284 | 58:50 |
| 58 | Elizabeth Nowacki | 873 | 58:55 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 59 | Andrea Baluarte | 46 | 58:58 |
| 63 | Lauren Crandall | 242 | 1:00:12 |
| 67 | Adelina Kennedy | 630 | 1:01:25 |
| 68 | Tracia James | 592 | 1:01:37 |
| 69 | Janet Miller | 813 | 1:01:38 |
| 70 | Michelle Towner | 1206 | 1:02:16 |
| 71 | Jill Altomare | 17 | 1:02:29 |
| 72 | Michelle Olszewski | 886 | 1:02:49 |
| 73 | Sarah Brunell | 137 | 1:02:49 |
| 74 | Kathy Phan | 930 | 1:03:49 |
| 75 | Jennifer Seifert | 1092 | 1:04:26 |
| 76 | Danielle Smith | 1123 | 1:04:28 |
| 77 | Lenore Dyess | 329 | 1:05:07 |
| 78 | Lisa Mahjoub | 728 | 1:05:10 |
| 79 | Alexandra Goodman | 449 | 1:05:14 |
| 80 | Summer Connelly | 225 | 1:06:05 |
| 81 | Kirsten McLain | 793 | 1:06:08 |
| 83 | Betsy Madrazo | 727 | 1:06:32 |
| 84 | Tania Reiban | 983 | 1:06:33 |
| 85 | Ana Mojica | 819 | 1:06:34 |
| 88 | Heather Gatling | 425 | 1:07:04 |
| 89 | Courtney Browning | 133 | 1:07:05 |
| 91 | Megan Vautrinot | 1232 | 1:08:13 |
| 93 | Courtney Luther | 719 | 1:08:46 |
| 94 | Blake Harris | 496 | 1:08:53 |
| Overall | Bib | ||
| Place | Name | Number | Finish Time |
| 97 | Erin Lloyd | 701 | 1:08:59 |
| 99 | Emma Perkins | 921 | 1:09:39 |
| 100 | Heather Gatling | 426 | 1:09:45 |
| 103 | Heather Chasez | 197 | 1:11:06 |
| 105 | Amanda Havemann | 510 | 1:11:31 |
| 106 | Laura Neil | 854 | 1:13:22 |
| 107 | Lora Howell | 560 | 1:13:25 |
| 108 | Lisa Souter | 1140 | 1:13:30 |
| 109 | Jessica Dovale | 312 | 1:13:33 |
| 110 | Candace Ruffin | 1038 | 1:13:43 |
