Overall Male Winner |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Joshua Sanchez | ------------ ---------- | 907 | 22 | 1 | 1:09:52 |
| Top | ||||||
Overall Female Winner |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Katie Hoover | ------------ ---------- | 428 | 31 | 13 | 1:30:08 |
| Top | ||||||
Overall Male Masters Winner |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Bret Halliday | ------------ ---------- | 384 | 51 | 4 | 1:26:30 |
| Top | ||||||
Overall Female Masters Winner |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Bego Lopez | ------------ ---------- | 529 | 44 | 16 | 1:30:46 |
| Top | ||||||
Please Email Timer |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| * | Lindsay Marisol - Email | ------------ ---------- | 939 | ** | 652 | 2:56:34 |
| Top | ||||||
Male 17 and under |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Jonathan Gordon | ------------ ---------- | 875 | 16 | 46 | 1:43:57 |
| 2 | Mitchell Dubois | ------------ ---------- | 871 | 16 | 157 | 1:58:05 |
| 3 | Ryan Thompson | ------------ ---------- | 911 | 15 | 519 | 2:32:13 |
| 4 | Seth Stone | ------------ ---------- | 757 | 17 | 673 | 3:00:01 |
| 5 | Niko Moraites | ------------ ---------- | 585 | 14 | 683 | 3:03:26 |
| 6 | Christopher Kwiat | ------------ ---------- | 500 | 14 | 703 | 3:10:21 |
| 7 | Jakob Wyche | ------------ ---------- | 923 | 4 | 704 | 3:10:48 |
| 8 | Cary Wyche | ------------ ---------- | 922 | 4 | 706 | 3:10:49 |
| Top | ||||||
Female 17 and under |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Doaa Eltemtamy | ------------ ---------- | 305 | 17 | 419 | 2:22:04 |
| 2 | Gwen Grogan | ------------ ---------- | 366 | 13 | 491 | 2:28:29 |
| Top | ||||||
Male 18 to 24 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Christopher Anderson | ------------ ---------- | 115 | 19 | 2 | 1:26:16 |
| 2 | Charles White | ------------ ---------- | 830 | 22 | 50 | 1:44:26 |
| 3 | Alex Tkacz | ------------ ---------- | 790 | 23 | 87 | 1:50:53 |
| 4 | Ryan Dowling | ------------ ---------- | 290 | 21 | 216 | 2:04:31 |
| 5 | Joseph Tabarracci | ------------ ---------- | 774 | 23 | 240 | 2:06:30 |
| 6 | Taylor Smith | ------------ ---------- | 741 | 23 | 271 | 2:09:23 |
| 7 | Philip Leyshon | ------------ ---------- | 520 | 24 | 282 | 2:10:13 |
| 8 | Frank Conenna | ------------ ---------- | 233 | 22 | 357 | 2:15:44 |
| 9 | Lucio Ramirez | ------------ ---------- | 666 | 20 | 454 | 2:25:01 |
| 10 | Timothy Murphy | ------------ ---------- | 598 | 18 | 711 | 3:12:20 |
| Top | ||||||
Female 18 to 24 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Gabrielle Hoekstra | ------------ ---------- | 415 | 19 | 114 | 1:54:01 |
| 2 | Haley Lahue | ------------ ---------- | 505 | 23 | 175 | 2:00:14 |
| 3 | Sarah Rodriguez | ------------ ---------- | 683 | 21 | 236 | 2:06:09 |
| 4 | Ana Greenberger | ------------ ---------- | 877 | 22 | 237 | 2:06:09 |
| 5 | Lauren Blanchette | ------------ ---------- | 154 | 20 | 263 | 2:08:39 |
| 6 | Ariel Hoffman | ------------ ---------- | 416 | 22 | 266 | 2:08:54 |
| 7 | Jasmine Santiago | ------------ ---------- | 693 | 23 | 323 | 2:13:13 |
| 8 | Kelsie Church | ------------ ---------- | 214 | 18 | 341 | 2:14:53 |
| 9 | Brittany McCallister | ------------ ---------- | 557 | 18 | 364 | 2:16:14 |
| 10 | Rachel Otto | ------------ ---------- | 631 | 22 | 367 | 2:16:47 |
| 11 | Katy Tusing | ------------ ---------- | 803 | 22 | 399 | 2:19:58 |
| 12 | Kelley Borup | ------------ ---------- | 162 | 22 | 405 | 2:20:40 |
| 13 | Kache Lee | ------------ ---------- | 513 | 23 | 420 | 2:22:23 |
| 14 | Abeer Eltemtamy | ------------ ---------- | 304 | 18 | 428 | 2:23:13 |
| 15 | Ashley Parsons | ------------ ---------- | 640 | 24 | 437 | 2:24:01 |
| 16 | Laura Ramirez | ------------ ---------- | 665 | 22 | 476 | 2:27:10 |
| 17 | Laura Case | ------------ ---------- | 205 | 24 | 536 | 2:34:58 |
| 18 | Nubia Munoz | ------------ ---------- | 595 | 22 | 632 | 2:49:13 |
| 19 | Melissa Dyal | ------------ ---------- | 295 | 24 | 633 | 2:49:15 |
| 20 | Kerrie Gregory | ------------ ---------- | 361 | 23 | 635 | 2:49:21 |
| 21 | Jane Melichar Koors | ------------ ---------- | 568 | 23 | 643 | 2:52:14 |
| 22 | Cheryl Roberts | ------------ ---------- | 679 | 23 | 659 | 2:57:51 |
| 23 | Caroline Caplan | ------------ ---------- | 198 | 23 | 723 | 3:21:08 |
| Top | ||||||
Male 25 to 29 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Kyle Hanson | ------------ ---------- | 659 | 29 | 3 | 1:26:23 |
| 2 | Devin Kelly | ------------ ---------- | 478 | 25 | 22 | 1:33:53 |
| 3 | Wile E. Coyote | ------------ ---------- | 245 | 29 | 38 | 1:40:43 |
| 4 | Carsten Georg | ------------ ---------- | 346 | 27 | 48 | 1:44:07 |
| 5 | Branden Nathe | ------------ ---------- | 602 | 28 | 54 | 1:45:49 |
| 6 | Kevin Crews | ------------ ---------- | 249 | 28 | 65 | 1:48:12 |
| 7 | Jesse Paquin | ------------ ---------- | 636 | 29 | 69 | 1:48:29 |
| 8 | Benjamin Mollenhour | ------------ ---------- | 577 | 26 | 140 | 1:56:55 |
| 9 | Dale Picou, Jr. | ------------ ---------- | 653 | 27 | 169 | 1:59:28 |
| 10 | Aziz Albasher | ------------ ---------- | 109 | 25 | 247 | 2:07:26 |
| 11 | Solomon Nader | ------------ ---------- | 601 | 27 | 248 | 2:07:26 |
| 12 | Pablo Alvarez | ------------ ---------- | 112 | 27 | 340 | 2:14:51 |
| 13 | John Humbert | ------------ ---------- | 436 | 27 | 404 | 2:20:38 |
| 14 | Ivy Finnessy | ------------ ---------- | 326 | 29 | 432 | 2:23:36 |
| 15 | Nathan Town | ------------ ---------- | 793 | 27 | 598 | 2:43:19 |
| 16 | Josh Hughes | ------------ ---------- | 435 | 27 | 600 | 2:43:19 |
| Top | ||||||
Female 25 to 29 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Courtney Guillen | ------------ ---------- | 371 | 26 | 51 | 1:44:27 |
| 2 | Blair Brown | ------------ ---------- | 173 | 25 | 56 | 1:46:32 |
| 3 | Jackie Selbst | ------------ ---------- | 716 | 25 | 66 | 1:48:12 |
| 4 | Katherine O'Dell | ------------ ---------- | 896 | 25 | 94 | 1:51:23 |
| 5 | Brittany Drabyn | ------------ ---------- | 1363 | 26 | 106 | 1:52:54 |
| 6 | Katie Knappenberger | ------------ ---------- | 490 | 27 | 109 | 1:53:34 |
| 7 | Halley Hitchcock | ------------ ---------- | 412 | 25 | 133 | 1:56:07 |
| 8 | Anne Martin | ------------ ---------- | 544 | 25 | 174 | 2:00:10 |
| 9 | Jana Olivova | ------------ ---------- | 622 | 25 | 192 | 2:02:08 |
| 10 | Katie Mercadante | ------------ ---------- | 689 | 29 | 198 | 2:02:55 |
| 11 | Brittany Troxel | ------------ ---------- | 912 | 26 | 205 | 2:03:53 |
| 12 | Amanda Lopez | ------------ ---------- | 528 | 28 | 211 | 2:04:12 |
| 13 | Cori Hepsworth | ------------ ---------- | 408 | 28 | 219 | 2:04:46 |
| 14 | Sharon Benton | ------------ ---------- | 146 | 28 | 239 | 2:06:29 |
| 15 | Fantasy Burrito | ------------ ---------- | 188 | 26 | 241 | 2:06:34 |
| 16 | Nancy Farmer | ------------ ---------- | 315 | 25 | 243 | 2:06:51 |
| 17 | Amber Leary | ------------ ---------- | 510 | 29 | 257 | 2:08:17 |
| 18 | Erin Hedges | ------------ ---------- | 403 | 28 | 274 | 2:09:32 |
| 19 | Erica Holman | ------------ ---------- | 420 | 29 | 303 | 2:11:29 |
| 20 | Shayna Garber | ------------ ---------- | 340 | 29 | 322 | 2:13:10 |
| 21 | Joyce O'Connor | ------------ ---------- | 618 | 25 | 330 | 2:13:58 |
| 22 | Trisha Loomis | ------------ ---------- | 527 | 29 | 332 | 2:14:00 |
| 23 | Celeste Bull | ------------ ---------- | 186 | 27 | 336 | 2:14:30 |
| 24 | Melissa Murphy | ------------ ---------- | 597 | 27 | 345 | 2:15:03 |
| 25 | Cara Gittner | ------------ ---------- | 349 | 27 | 346 | 2:15:03 |
| 26 | Stacy Ward | ------------ ---------- | 819 | 27 | 374 | 2:17:38 |
| 27 | Carrie Crain | ------------ ---------- | 246 | 27 | 380 | 2:18:17 |
| 28 | Jennifer Mollo | ------------ ---------- | 579 | 29 | 382 | 2:18:21 |
| 29 | Jamie Zivich | ------------ ---------- | 852 | 25 | 385 | 2:18:53 |
| 30 | Melissa Adams | ------------ ---------- | 106 | 29 | 402 | 2:20:12 |
| 31 | Jessica Irwin | ------------ ---------- | 443 | 25 | 411 | 2:21:02 |
| 32 | Megan Brown | ------------ ---------- | 174 | 27 | 436 | 2:23:58 |
| 33 | Jennie Helms | ------------ ---------- | 404 | 25 | 438 | 2:24:01 |
| 34 | Mandi Houston | ------------ ---------- | 432 | 29 | 447 | 2:24:29 |
| 35 | Katie Kirk | ------------ ---------- | 488 | 28 | 450 | 2:24:51 |
| 36 | Steph Bratcher | ------------ ---------- | 167 | 28 | 464 | 2:25:48 |
| 37 | Shonnette Bennett | ------------ ---------- | 145 | 28 | 470 | 2:25:55 |
| 38 | Molly Heyd | ------------ ---------- | 410 | 29 | 472 | 2:26:22 |
| 39 | Renee Beasley | ------------ ---------- | 139 | 27 | 482 | 2:27:40 |
| 40 | Jessica Scheck | ------------ ---------- | 705 | 27 | 504 | 2:30:37 |
| 41 | Jessica Yelvington | ------------ ---------- | 925 | 29 | 511 | 2:31:37 |
| 42 | Desiree Tirella | ------------ ---------- | 789 | 25 | 513 | 2:32:00 |
| 43 | Ashley Parsons | ------------ ---------- | 641 | 27 | 537 | 2:35:02 |
| 44 | Ariel McGill | ------------ ---------- | 562 | 29 | 544 | 2:35:28 |
| 45 | Margo Woodson | ------------ ---------- | 844 | 29 | 575 | 2:39:50 |
| 46 | Julliette Liu | ------------ ---------- | 524 | 29 | 594 | 2:41:56 |
| 47 | Eryn Hughes | ------------ ---------- | 434 | 27 | 599 | 2:43:19 |
| 48 | Lindsay Griffith | ------------ ---------- | 364 | 27 | 639 | 2:51:21 |
| Top | ||||||
Male 30 to 34 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Troy Railsback | ------------ ---------- | 664 | 33 | 9 | 1:29:12 |
| 2 | Julien Lumeau | ------------ ---------- | 535 | 34 | 19 | 1:32:47 |
| 3 | Austin Holm | ------------ ---------- | 882 | 33 | 31 | 1:38:00 |
| 4 | Marc Anayas | ------------ ---------- | 855 | 31 | 53 | 1:45:06 |
| 5 | Adam Aiello | ------------ ---------- | 108 | 32 | 73 | 1:48:44 |
| 6 | Brian Hack | ------------ ---------- | 375 | 34 | 74 | 1:48:59 |
| 7 | Nathan Dongilli | ------------ ---------- | 869 | 33 | 82 | 1:49:53 |
| 8 | Randy Cook | ------------ ---------- | 238 | 34 | 83 | 1:50:04 |
| 9 | Jose Morales | ------------ ---------- | 586 | 34 | 93 | 1:51:12 |
| 10 | John Colwell | ------------ ---------- | 864 | 34 | 97 | 1:51:50 |
| 11 | Joe Halpin | ------------ ---------- | 385 | 30 | 100 | 1:52:17 |
| 12 | Patrick Currier | ------------ ---------- | 254 | 30 | 118 | 1:54:17 |
| 13 | Mike Garber | ------------ ---------- | 339 | 30 | 128 | 1:55:41 |
| 14 | Samir Naran | ------------ ---------- | 895 | 32 | 152 | 1:57:54 |
| 15 | Doug Collins | ------------ ---------- | 231 | 31 | 193 | 2:02:14 |
| 16 | Blair Duoos | ------------ ---------- | 294 | 32 | 220 | 2:04:46 |
| 17 | Charlie West | ------------ ---------- | 829 | 33 | 227 | 2:05:11 |
| 18 | Doug Taylor | ------------ ---------- | 778 | 31 | 231 | 2:05:27 |
| 19 | Christopher Kirk | ------------ ---------- | 487 | 30 | 242 | 2:06:50 |
| 20 | Paul Buteau | ------------ ---------- | 190 | 34 | 250 | 2:07:38 |
| 21 | Erik Halbig | ------------ ---------- | 1385 | 32 | 301 | 2:11:28 |
| 22 | Darren Hendrickson | ------------ ---------- | 405 | 30 | 325 | 2:13:39 |
| 23 | Chris Barton | ------------ ---------- | 133 | 32 | 344 | 2:15:03 |
| 24 | Kenneth Holman | ------------ ---------- | 421 | 30 | 355 | 2:15:38 |
| 25 | Richard Leonard | ------------ ---------- | 888 | 33 | 360 | 2:15:58 |
| 26 | Jeremy Grau | ------------ ---------- | 359 | 30 | 379 | 2:18:17 |
| 27 | Joseph Barnes | ------------ ---------- | 129 | 34 | 384 | 2:18:33 |
| 28 | Thai Pichon | ------------ ---------- | 899 | 34 | 610 | 2:45:02 |
| 29 | Iriel Perez | ------------ ---------- | 646 | 34 | 648 | 2:54:53 |
| 30 | Jeremy Robinson | ------------ ---------- | 680 | 34 | 649 | 2:54:55 |
| Top | ||||||
Female 30 to 34 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Laura Woodroffe | ------------ ---------- | 843 | 30 | 34 | 1:39:31 |
| 2 | Christina Call | ------------ ---------- | 195 | 33 | 45 | 1:43:18 |
| 3 | Stephanie Harris | ------------ ---------- | 392 | 32 | 60 | 1:47:30 |
| 4 | Kelly Tolle | ------------ ---------- | 791 | 34 | 101 | 1:52:19 |
| 5 | Carolin Tebow | ------------ ---------- | 781 | 30 | 107 | 1:53:08 |
| 6 | Carrie Achterberg | ------------ ---------- | 105 | 32 | 116 | 1:54:10 |
| 7 | Kellee Colvard | ------------ ---------- | 232 | 30 | 119 | 1:54:19 |
| 8 | Rebecca Calderon | ------------ ---------- | 194 | 32 | 129 | 1:55:43 |
| 9 | Kimberly Smurdon | ------------ ---------- | 742 | 31 | 137 | 1:56:45 |
| 10 | Kate Amendolia | ------------ ---------- | 113 | 33 | 138 | 1:56:45 |
| 11 | Erin Walsh | ------------ ---------- | 815 | 31 | 144 | 1:57:09 |
| 12 | Katy Cook | ------------ ---------- | 237 | 33 | 147 | 1:57:27 |
| 13 | Widalis Camacho | ------------ ---------- | 196 | 30 | 166 | 1:59:17 |
| 14 | Jessica McCaskill | ------------ ---------- | 558 | 32 | 172 | 2:00:00 |
| 15 | Natalie Buteau | ------------ ---------- | 189 | 32 | 180 | 2:00:40 |
| 16 | Elizabeth Jones | ------------ ---------- | 456 | 31 | 186 | 2:01:34 |
| 17 | Amanda Jacobsen | ------------ ---------- | 448 | 31 | 213 | 2:04:16 |
| 18 | Gina Ballard | ------------ ---------- | 127 | 31 | 230 | 2:05:24 |
| 19 | Sara Smiley | ------------ ---------- | 734 | 31 | 233 | 2:05:37 |
| 20 | Sarah Asma | ------------ ---------- | 124 | 30 | 275 | 2:09:37 |
| 21 | Jaclynn Nielsen | ------------ ---------- | 1430 | 32 | 302 | 2:11:29 |
| 22 | Corrina Kelch | ------------ ---------- | 475 | 34 | 312 | 2:12:19 |
| 23 | Adrienne Glitniak | ------------ ---------- | 351 | 30 | 318 | 2:12:50 |
| 24 | Laura Schoellkopf | ------------ ---------- | 908 | 32 | 329 | 2:13:55 |
| 25 | April Goodwin | ------------ ---------- | 356 | 33 | 363 | 2:16:09 |
| 26 | Shawna Lemmon | ------------ ---------- | 518 | 34 | 369 | 2:17:08 |
| 27 | Julie Ciocca | ------------ ---------- | 216 | 33 | 391 | 2:19:09 |
| 28 | Sahle-Ann Forbes | ------------ ---------- | 334 | 33 | 400 | 2:20:04 |
| 29 | Amanda Echols | ------------ ---------- | 301 | 33 | 406 | 2:20:44 |
| 30 | Selena Hoots | ------------ ---------- | 426 | 33 | 414 | 2:21:46 |
| 31 | Erin Hoover | ------------ ---------- | 427 | 32 | 431 | 2:23:35 |
| 32 | Nicole Shuler | ------------ ---------- | 727 | 33 | 449 | 2:24:51 |
| 33 | Amber Bender | ------------ ---------- | 143 | 34 | 455 | 2:25:03 |
| 34 | Cj Gardinier | ------------ ---------- | 341 | 31 | 458 | 2:25:15 |
| 35 | Karen Khelawan-Michaud | ------------ ---------- | 483 | 34 | 461 | 2:25:23 |
| 36 | Sara Humbert | ------------ ---------- | 437 | 34 | 479 | 2:27:23 |
| 37 | Nancy Shearey | ------------ ---------- | 722 | 33 | 481 | 2:27:39 |
| 38 | Vanessa Ratzlaff | ------------ ---------- | 670 | 32 | 485 | 2:28:02 |
| 39 | Andrea Hendry | ------------ ---------- | 406 | 34 | 486 | 2:28:04 |
| 40 | Jenn Breitfeller | ------------ ---------- | 168 | 34 | 498 | 2:29:23 |
| 41 | Leah Moroney | ------------ ---------- | 590 | 30 | 530 | 2:33:57 |
| 42 | Amanda Morehead | ------------ ---------- | 587 | 31 | 534 | 2:34:36 |
| 43 | Stephanie Martin | ------------ ---------- | 547 | 30 | 545 | 2:35:43 |
| 44 | Bobbie Jo Grieve | ------------ ---------- | 362 | 34 | 560 | 2:37:50 |
| 45 | Haley Healy | ------------ ---------- | 400 | 32 | 563 | 2:37:52 |
| 46 | Jana Caylor | ------------ ---------- | 208 | 33 | 577 | 2:40:03 |
| 47 | Jen Suharmadji | ------------ ---------- | 763 | 30 | 584 | 2:41:14 |
| 48 | Nelly Daur | ------------ ---------- | 263 | 31 | 587 | 2:41:22 |
| 49 | Erin Smith | ------------ ---------- | 736 | 32 | 636 | 2:50:06 |
| 50 | Vivian Dominici | ------------ ---------- | 285 | 32 | 647 | 2:54:51 |
| 51 | Vivian Perez | ------------ ---------- | 647 | 32 | 650 | 2:54:55 |
| 52 | Monica Lee | ------------ ---------- | 515 | 30 | 674 | 3:00:04 |
| 53 | Shannon Chenoweth | ------------ ---------- | 210 | 34 | 679 | 3:02:45 |
| 54 | Nicole Caraballo | ------------ ---------- | 200 | 33 | 696 | 3:06:25 |
| 55 | Melissa Lundell | ------------ ---------- | 536 | 33 | 707 | 3:11:49 |
| 56 | Margarita Cardona | ------------ ---------- | 201 | 33 | 716 | 3:17:37 |
| 57 | Jaclyn Booz | ------------ ---------- | 159 | 34 | 734 | 3:28:30 |
| Top | ||||||
Male 35 to 39 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Ed Springer | ------------ ---------- | 748 | 35 | 5 | 1:26:55 |
| 2 | Flint Brady | ------------ ---------- | 861 | 39 | 10 | 1:29:38 |
| 3 | Neil Brown | ------------ ---------- | 175 | 38 | 14 | 1:30:41 |
| 4 | Richard Chesler | ------------ ---------- | 211 | 38 | 21 | 1:33:53 |
| 5 | Josh Ebert | ------------ ---------- | 298 | 38 | 35 | 1:39:39 |
| 6 | Frank Blum | ------------ ---------- | 155 | 35 | 67 | 1:48:22 |
| 7 | Joshua Brock | ------------ ---------- | 862 | 37 | 77 | 1:49:12 |
| 8 | Jeremy Wood | ------------ ---------- | 921 | 39 | 92 | 1:51:11 |
| 9 | Erik Riccardi | ------------ ---------- | 675 | 38 | 102 | 1:52:40 |
| 10 | Hemant Hariprashad | ------------ ---------- | 391 | 37 | 112 | 1:53:53 |
| 11 | Shawn Leary | ------------ ---------- | 511 | 35 | 117 | 1:54:15 |
| 12 | Cristiano Bianchi | ------------ ---------- | 148 | 38 | 130 | 1:55:53 |
| 13 | Michael Koltz | ------------ ---------- | 493 | 36 | 141 | 1:56:56 |
| 14 | Rick Colgan | ------------ ---------- | 230 | 37 | 142 | 1:57:07 |
| 15 | Shawn Horsley | ------------ ---------- | 430 | 38 | 153 | 1:57:56 |
| 16 | Alex Hernandez | ------------ ---------- | 409 | 36 | 156 | 1:58:02 |
| 17 | Todd Reffett | ------------ ---------- | 672 | 36 | 159 | 1:58:21 |
| 18 | Nathaniel Lemmon | ------------ ---------- | 517 | 35 | 164 | 1:59:06 |
| 19 | Jeffrey Labrode | ------------ ---------- | 503 | 36 | 178 | 2:00:25 |
| 20 | Doug Crandal | ------------ ---------- | 247 | 36 | 185 | 2:01:27 |
| 21 | Derek Wainscott | ------------ ---------- | 916 | 37 | 203 | 2:03:43 |
| 22 | Andrew Sheppard | ------------ ---------- | 724 | 35 | 232 | 2:05:31 |
| 23 | Jonathan Snelson | ------------ ---------- | 743 | 39 | 235 | 2:06:00 |
| 24 | Ryan Scott | ------------ ---------- | 714 | 38 | 255 | 2:08:13 |
| 25 | Rob Zakrzewski | ------------ ---------- | 191 | 37 | 270 | 2:09:21 |
| 26 | Chris Little | ------------ ---------- | 522 | 35 | 292 | 2:10:57 |
| 27 | Steve Haas | ------------ ---------- | 374 | 37 | 370 | 2:17:08 |
| 28 | Joseph Snowden | ------------ ---------- | 744 | 39 | 448 | 2:24:34 |
| 29 | Brad Bissonette | ------------ ---------- | 153 | 36 | 531 | 2:33:58 |
| 30 | Lacy Taylor | ------------ ---------- | 780 | 38 | 558 | 2:37:13 |
| 31 | Siegfried Schlieper | ------------ ---------- | 926 | 35 | 576 | 2:40:03 |
| 32 | Steve Povilaitis | ------------ ---------- | 657 | 39 | 656 | 2:57:02 |
| Top | ||||||
Female 35 to 39 |
||||||
| Bib | Overall | |||||
| AG Place | Name | City | Number | Age | Place | Finish Time |
| 1 | Kara Springer | ------------ ---------- | 749 | 35 | 39 | 1:41:18 |
| 2 | Jenny Enslin | ------------ ---------- | 309 | 36 | 47 | 1:44:03 |
| 3 | Bonnie Glasgow | ------------ ---------- | 350 | 38 | 49 | 1:44:12 |
| 4 | Jenn Bonaskiewich | ------------ ---------- | 156 | 36 | 59 | 1:47:11 |
| 5 | Jessica Scott | ------------ ---------- | 713 | 35 | 80 | 1:49:49 |
| 6 | Susan Sullenberger | ------------ ---------- | 765 | 39 | 148 | 1:57:28 |
| 7 | Jennifer Schrader | ------------ ---------- | 710 | 36 | 171 | 1:59:53 |
| 8 | Elizabeth Dalton | ------------ ---------- | 257 | 36 | 182 | 2:00:49 |
| 9 | Renee Wilder | ------------ ---------- | 832 | 35 | 189 | 2:01:59 |
| 10 | Gail Oney | ------------ ---------- | 626 | 36 | 209 | 2:04:04 |
| 11 | Desiree Lee | ------------ ---------- | 512 | 35 | 212 | 2:04:12 |
| 12 | Michele Nyquist | ------------ ---------- | 616 | 36 | 215 | 2:04:22 |
| 13 | Stephanie Borland | ------------ ---------- | 860 | 39 | 224 | 2:05:01 |
| 14 | Deborah Bartow | ------------ ---------- | 134 | 36 | 245 | 2:07:15 |
| 15 | Heidi McKaige | ------------ ---------- | 564 | 37 | 252 | 2:07:56 |
| 16 | Teri Hansen | ------------ ---------- | 879 | 38 | 254 | 2:08:06 |
| 17 | Kasey Clarida | ------------ ---------- | 218 | 35 | 260 | 2:08:34 |
| 18 | Rachael Gerow | ------------ ---------- | 347 | 36 | 265 | 2:08:48 |
| 19 | Julianne Ita | ------------ ---------- | 445 | 38 | 281 | 2:10:06 |
| 20 | Tara Hamilton | ------------ ---------- | 386 | 39 | 288 | 2:10:44 |
| 21 | Amy Little | ------------ ---------- | 521 | 36 | 293 | 2:10:57 |
| 22 | Dawn Sullivan | ------------ ---------- | 766 | 35 | 297 | 2:11:18 |
| 23 | Jennifer Keen | ------------ ---------- | 468 | 37 | 304 | 2:11:36 |
| 24 | Crystal Kinsey | ------------ ---------- | 486 | 36 | 314 | 2:12:24 |
| 25 | Laura Hanson | ------------ ---------- | 389 | 35 | 316 | 2:12:38 |
| 26 | Lauren Hall | ------------ ---------- | 383 | 37 | 320 | 2:12:52 |
| 27 | Melissa Eagney | ------------ ---------- | 296 | 36 | 324 | 2:13:21 |
| 28 | Jennifer Donahue | ------------ ---------- | 286 | 38 | 338 | 2:14:49 |
| 29 | Melisa Schell | ------------ ---------- | 706 | 38 | 339 | 2:14:50 |
| 30 | Julie Mauro | ------------ ---------- | 552 | 39 | 348 | 2:15:06 |
| 31 | Carrie Crkvenac | ------------ ---------- | 867 | 38 | 350 | 2:15:09 |
| 32 | Clarissa Welbaum | ------------ ---------- | 826 | 37 | 361 | 2:15:58 |
| 33 | Turtle C. Duncan | ------------ ---------- | 292 | 36 | 371 | 2:17:17 |
| 34 | Courtney Okonski | ------------ ---------- | 621 | 36 | 381 | 2:18:18 |
| 35 | Tracy Wattigny | ------------ ---------- | 918 | 39 | 386 | 2:18:54 |
| 36 | Heather Crookston | ------------ ---------- | 251 | 36 | 392 | 2:19:09 |
| 37 | Laura Haynes | ------------ ---------- | 399 | 37 | 396 | 2:19:41 |
| 38 | Dorothy Williams | ------------ ---------- | 834 | 39 | 415 | 2:21:46 |
| 39 | Melissa Abato | ------------ ---------- | 102 | 35 | 416 | 2:21:50 |
| 40 | Daniele Shearer | ------------ ---------- | 721 | 38 | 427 | 2:23:09 |
| 41 | Kristina Belanger | ------------ ---------- | 140 | 38 | 440 | 2:24:10 |
| 42 | Teresa Hunter | ------------ ---------- | 438 | 36 | 457 | 2:25:08 |
| 43 | Amy Sampson | ------------ ---------- | 690 | 39 | 477 | 2:27:19 |
| 44 | Lisa Ward | ------------ ---------- | 818 | 37 | 487 | 2:28:14 |
| 45 | Erin Charlton | ------------ ---------- | 209 | 36 | 488 | 2:28:17 |
| 46 | Theresa Evans | ------------ ---------- | 312 | 37 | 505 | 2:30:46 |
| 47 | Lisa Pesce | ------------ ---------- | 1438 | 39 | 520 | 2:32:13 |
| 48 | Kelly Clapsaddle | ------------ ---------- | 217 | 37 | 523 | 2:32:48 |
| 49 | Shannon Lynch | ------------ ---------- | 891 | 35 | 529 | 2:33:49 |
| 50 | Lysette Wittholt | ------------ ---------- | 839 | 37 | 543 | 2:35:23 |
| 51 | Michelle Corey | ------------ ---------- | 240 | 35 | 548 | 2:36:36 |
| 52 | Angie Tabin | ------------ ---------- | 775 | 35 | 549 | 2:36:42 |
| 53 | Kathy Reilly | ------------ ---------- | 674 | 36 | 550 | 2:36:49 |
| 54 | Lissette Deschamps | ------------ ---------- | 275 | 35 | 555 | 2:37:06 |
| 55 | Amy Cervantes | ------------ ---------- | 1206 | 37 | 556 | 2:37:09 |
| 56 | Jennifer Hanson | ------------ ---------- | 388 | 35 | 562 | 2:37:51 |
| 57 | Bethany Lusby | ------------ ---------- | 538 | 39 | 573 | 2:39:25 |
| 58 | Sally Pantin | ------------ ---------- | 635 | 39 | 589 | 2:41:23 |
| 59 | Erica Dennis | ------------ ---------- | 273 | 35 | 601 | 2:43:25 |
| 60 | Jennifer Capri | ------------ ---------- | 199 | 35 | 608 | 2:44:54 |
| 61 | Kerri Rankin | ------------ ---------- | 669 | 39 | 615 | 2:45:45 |
| 62 | Justine Bennett | ------------ ---------- | 144 | 38 | 623 | 2:47:38 |
| 63 | Stacey Horn | ------------ ---------- | 429 | 37 | 626 | 2:48:01 |
| 64 | Ashly Nichols | ------------ ---------- | 609 | 36 | 663 | 2:59:37 |
| 65 | Sarah Rzepecki | ------------ ---------- | 906 | 35 | 672 | 2:59:57 |
