
Tallahassee Half Marathon
February 5, 2012; Tallahassee, FL
Timing & Results: Alta Vista Sports - M. Splitstone
Questions: splitstone@altavistasports.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Stanley Linton Crawfordville FL 1019 18 M 1 1-19 1:15:42 1:15:42
2 John Robida Tampa FL 403 31 M 2 30-34 1:18:21 1:18:21
3 Randy McDowell Frankfort KY 404 54 M 3 50-54 1:18:22 1:18:24
4 Keith Howell Tallahassee FL 405 29 M 4 25-29 1:21:35 1:21:37
5 Jeff O'Connell Tallahassee FL 806 24 M 5 20-24 1:24:09 1:24:09
6 Joseph Garcia Tallahassee FL 1086 16 M 1 1-19 1:25:35 1:25:35
7 Eric Godin Tallahassee FL 407 27 M 1 25-29 1:25:51 1:25:54
8 Seeley Gutierrez Tallahassee FL 631 35 F 1 35-39 1:27:06 1:27:09
9 Christopher O'Kelley Tallahassee FL 810 18 M 2 1-19 1:27:20 1:27:24
10 James Greene Tallahassee FL 409 28 M 2 25-29 1:27:55 1:27:57
11 Tony Guillen Tallahassee FL 1016 43 M 1 40-44 1:28:26 1:28:30
12 Brian Sites Port St. Joe FL 902 46 M 1 45-49 1:28:32 1:28:37
13 Austin Todd Tallahassee FL 1050 26 M 3 25-29 1:28:56 1:28:56
14 Tad David Tallahassee FL 541 43 M 1 40-44 1:29:26 1:29:29
15 Sheryl Rosen Tallahassee FL 408 27 F 2 25-29 1:29:46 1:29:50
16 Mike Peymann Tallahassee FL 834 49 M 2 45-49 1:30:08 1:30:13
17 Adriana Piekarewicz Tallahassee FL 835 23 F 3 20-24 1:31:04 1:31:06
18 Andrew Mannheimer Tallahassee FL 1034 24 M 1 20-24 1:31:07 1:31:07
19 Patrick Dawson Tallahassee FL 546 20 M 2 20-24 1:31:14 1:31:32
20 Jimmy Williams Tallahassee FL 1000 19 M 3 1-19 1:31:16 1:31:21
21 Juan Ordonez Tallahassee FL 1060 38 M 1 35-39 1:31:28 1:31:31
22 Timothy Bernardo Chicago IL 463 31 M 1 30-34 1:31:38 1:31:42
23 David Yon Tallahassee FL 1010 56 M 1 55-59 1:32:00 1:32:04
24 Eric Miller Tallahassee FL 781 25 M 4 25-29 1:32:14 1:32:14
25 Geb Kiros Tallahassee FL 705 45 M 3 45-49 1:32:28 1:32:32
26 Micah Adriani Tallahassee FL 424 34 F 4 30-34 1:32:50 1:32:54
27 Joshua Faylo Tallahassee FL 585 19 M 4 1-19 1:33:34 1:33:51
28 Camilo Ordonez Tallahassee FL 1054 33 M 2 30-34 1:33:57 1:34:01
29 Michael Dougherty Tallahassee FL 566 21 M 3 20-24 1:33:57 1:34:03
30 John Cassani Fort Myers FL 496 59 M 1 55-59 1:34:31 1:34:35
31 Jane Johnson Tallahassee FL 691 52 F 1 50-54 1:34:28 1:34:31
32 Tiffany Barz Tallahassee FL 453 25 F 5 25-29 1:34:34 1:34:39
33 Scott Arnold Dade City FL 442 42 M 2 40-44 1:34:48 1:34:51
34 Dmitry Dukhovskoy Tallahassee FL 574 40 M 3 40-44 1:34:55 1:35:07
35 Evans Prater Tallahassee FL 1072 22 M 4 20-24 1:35:06 1:35:15
36 Kristine Cox Tallahassee FL 525 34 F 1 30-34 1:35:10 1:35:13
37 L. A. Hanlon Tallahassee FL 640 33 F 2 30-34 1:35:11 1:35:14
38 Michael Labossiere Tallahassee FL 715 45 M 4 45-49 1:35:12 1:35:14
39 Jason Wright Tallahassee FL 1007 39 M 2 35-39 1:35:14 1:35:21
40 Jay Herring Jacksonville FL 1040 54 M 1 50-54 1:35:44 1:35:48
41 Marc Robards Tallahassee FL 861 40 M 4 40-44 1:36:15 1:36:44
42 Timothy Yinger Tallahassee FL 1009 28 M 5 25-29 1:36:18 1:36:24
43 Davis Ely Jacksonville FL 583 51 M 2 50-54 1:36:33 1:36:37
44 Megan O'Connor Tallahassee FL 807 24 F 1 20-24 1:37:19 1:37:29
45 Shawn Sterling Lake Mary FL 933 18 M 5 1-19 1:37:40 1:37:47
46 A.j. Rhodes Tallahassee FL 856 23 M 5 20-24 1:38:11 1:38:17
47 Jerry McDaniel Monticello FL 768 58 M 2 55-59 1:38:14 1:38:17
48 Ryan Anderson Tallahassee FL 435 29 M 6 25-29 1:38:16 1:38:23
49 Xavier Coley Panama City FL 512 27 M 7 25-29 1:38:32 1:38:38
50 Kevin O'Kelley Tallahassee FL 811 18 M 6 1-19 1:38:48 1:38:57
51 Chris Coutts Tallahassee FL 524 38 M 3 35-39 1:38:50 1:39:04
52 Michelle Burke Tallahassee FL 1028 43 F 1 40-44 1:38:51 1:39:08
53 Aasim Arif Tallahassee FL 441 22 M 6 20-24 1:39:06 1:39:17
54 Felton Wright Tallahassee FL 1006 54 M 3 50-54 1:39:09 1:39:13
55 Michelle Thames Tampa FL 959 34 F 3 30-34 1:39:18 1:39:22
56 Scott Mitchell Tallahassee FL 788 60 M 1 60-64 1:39:13 1:39:19
57 Cara Lavier Tallahassee FL 724 33 F 4 30-34 1:39:41 1:39:46
58 David Knauf Tallahassee FL 410 47 M 5 45-49 1:39:43 1:39:45
59 Beau Bradley Tallahassee FL 473 22 M 7 20-24 1:40:00 1:40:11
60 Jim Larsen Bradenton FL 722 43 M 5 40-44 1:40:22 1:40:26
61 Brooke Castelamare Tallahassee FL 497 21 F 2 20-24 1:40:35 1:40:37
62 Philip Sura Tallahassee FL 948 41 M 6 40-44 1:41:00 1:41:14
63 Mary Vancore Tallahassee FL 412 48 F 1 45-49 1:41:04 1:41:09
64 Lori Abbey Tallahassee FL 1044 44 F 2 40-44 1:41:21 1:41:31
65 Shelton Ansley Cairo GA 439 59 M 3 55-59 1:41:48 1:41:55
66 Richard Stephens Tallahassee FL 932 45 M 6 45-49 1:41:51 1:42:00
67 Nathan Sparks Tallahassee FL 919 30 M 3 30-34 1:42:08 1:42:57
68 Edwin Siu Tallahassee FL 903 26 M 8 25-29 1:42:17 1:42:28
69 Wayne Thumm Tallahassee FL 963 39 M 4 35-39 1:42:45 1:42:52
70 Scott Minert Tallahassee FL 786 43 M 7 40-44 1:42:45 1:42:49
71 Tyler Kalarchian Tallahassee FL 1017 19 M 7 1-19 1:42:55 1:43:12
72 Andrew Decotis Fort Walton Beach 550 19 M 8 1-19 1:43:01 1:43:10
73 Katasha Cornwell Dade City FL 519 34 F 5 30-34 1:43:01 1:43:14
74 Jorge Piekarewicz Tallahassee FL 836 55 M 4 55-59 1:43:12 1:43:25
75 Jeff Bowman Tallahassee FL 419 50 M 4 50-54 1:43:13 1:43:18
76 Voladymyr Zharkov Tallahassee FL 1077 48 M 7 45-49 1:43:21 1:43:24
77 Peter Falcone Fort Myers FL 1062 19 M 9 1-19 1:43:22 1:43:33
78 Mike Shank Tallahassee FL 896 43 M 8 40-44 1:43:29 1:43:38
79 Matt Curran Tallahassee FL 532 40 M 9 40-44 1:43:41 1:43:47
80 Anthony Decotis Tallahassee FL 551 25 M 9 25-29 1:43:46 1:43:56
81 Juanita Chalmers Tallahassee FL 499 29 F 1 25-29 1:44:03 1:44:15
82 Brad Lewis Tallahassee FL 730 52 M 5 50-54 1:44:06 1:44:18
83 Elizabeth Muller Tallahassee FL 795 24 F 3 20-24 1:44:26 1:44:37
84 Tom Verdouw Harrisburg SD 980 26 M 10 25-29 1:44:29 1:44:35
85 Jack Chatham Tallahassee FL 500 31 M 4 30-34 1:44:31 1:44:40
86 Sean Rayborn Tallahassee FL 1080 43 M 10 40-44 1:45:14 1:45:24
87 Steve Post Tallahassee FL 1049 52 M 6 50-54 1:45:16 1:45:29
88 Patrick Tony Tallahassee FL 741 59 M 5 55-59 1:45:24 1:46:34
89 Andrea Duffy Monticello FL 572 35 F 1 35-39 1:45:24 1:45:30
90 Brittany Griffin Tallahassee FL 626 22 F 4 20-24 1:45:27 1:45:41
91 Gary Johnston Tallahassee FL 693 37 M 5 35-39 1:45:40 1:45:48
92 Craig Walcutt Jacksonville FL 1026 49 M 8 45-49 1:45:52 1:46:09
93 Dewey Hudson Tallahassee FL 670 40 M 11 40-44 1:46:16 1:46:31
94 Ashley Daily Tallahassee FL 536 25 F 2 25-29 1:46:24 1:46:38
95 Jim Martin Tallahassee FL 1076 50 M 7 50-54 1:46:29 1:46:40
96 Kelly Stevens Tallahassee FL 1022 30 F 6 30-34 1:46:34 1:46:38
97 R. Alan Dinneen Ponce Inlet FL 563 21 M 8 20-24 1:46:34 1:46:53
98 Tony Bumpers Fort Walton Beach 480 49 M 9 45-49 1:46:40 1:46:58
99 Jonathan Nash Tallahassee FL 798 32 M 5 30-34 1:46:41 1:46:51
100 Paula O'Neill Tallahassee FL 813 50 F 1 50-54 1:47:16 1:47:27
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Joe Mazziotta Tallahassee FL 759 48 M 10 45-49 1:47:28 1:47:44
102 Kevin Whyte Tallahassee FL 998 25 M 11 25-29 1:47:35 1:47:54
103 Liz Acton Tallahassee FL 423 25 F 3 25-29 1:47:44 1:48:21
104 Michael Garber, Jr Debary FL 607 29 M 12 25-29 1:47:54 1:48:10
105 Tiffany Hoover Fernandina Beach F 665 36 F 2 35-39 1:47:58 1:48:12
106 April Bentley Crawfordville FL 458 38 F 3 35-39 1:48:04 1:48:15
107 Craig Filar Tallahassee FL 589 41 M 12 40-44 1:48:14 1:48:30
108 Elliot Grace Tallahassee FL 620 30 M 6 30-34 1:48:25 1:48:40
109 Jon Manalo Tallahassee FL 744 40 M 13 40-44 1:48:26 1:48:32
110 Mason Marshall Tallahassee FL 1063 21 M 9 20-24 1:48:37 1:48:48
111 Ramsay Sims Tallahassee FL 901 42 M 14 40-44 1:48:38 1:48:52
112 John Showalter Tallahassee FL 418 53 M 8 50-54 1:48:39 1:48:52
113 Jennifer Hall Tallahassee FL 635 38 F 4 35-39 1:48:43 1:48:53
114 Nicholas Solar Jr Marietta GA 916 34 M 7 30-34 1:48:52 1:49:08
115 Adam Townsend Tallahassee FL 967 42 M 15 40-44 1:48:58 1:49:17
116 Edward Eastman Tallahassee FL 576 45 M 11 45-49 1:49:05 1:49:12
117 Jennifer Bacile Tallahassee FL 445 33 F 7 30-34 1:49:28 1:49:50
118 John Lowrey Albany GA 1033 43 M 16 40-44 1:49:37 1:49:44
119 Dylan Sumner Tallahassee FL 947 42 M 17 40-44 1:50:03 1:50:26
120 Nate McConnell Tallahassee FL 763 24 M 10 20-24 1:50:31 1:50:44
121 Michael Richardson Fort Rucker AL 858 28 M 13 25-29 1:51:03 1:51:17
122 Jonathan Dalton Tallahassee FL 538 40 M 18 40-44 1:51:22 1:51:38
123 Joshua Johnson Inverness FL 692 21 M 11 20-24 1:51:24 1:51:37
124 Leigh Matchett Tallahassee FL 752 28 F 4 25-29 1:51:24 1:51:41
125 Maria Merrill Tallahassee FL 774 30 F 8 30-34 1:51:27 1:51:39
126 Kate Blankemeyer Crawfordville FL 466 44 F 3 40-44 1:51:27 1:51:48
127 Genzo Tanaka Tallahassee FL 954 70 M 1 70-99 1:51:30 1:51:43
128 Kyle Andrews Tallahassee FL 436 21 M 12 20-24 1:51:45 1:51:58
129 Melissa Hooke Crawfordville FL 664 33 F 9 30-34 1:51:46 1:52:09
130 Domagoj Lausic Alpharetta GA 723 38 M 6 35-39 1:52:16 1:52:26
131 Richard Pulido Crawfordville FL 842 47 M 12 45-49 1:52:18 1:52:43
132 Grigory Rogachev Tallahassee FL 866 38 M 7 35-39 1:52:19 1:52:50
133 Nicholas Trombetta Tallahassee FL 968 20 M 13 20-24 1:52:20 1:52:31
134 Kiki Solaun Tallahassee FL 917 19 F 1 14-19 1:52:28 1:53:07
135 Jake Mazziotta Tallahassee FL 758 14 M 10 1-19 1:52:41 1:52:57
136 Debbie Jacob Winston-Salem NC 682 52 F 1 50-54 1:52:56 1:53:20
137 Lisa Giblin Tallahassee FL 406 26 F 5 25-29 1:52:58 1:53:17
138 April Aldridge Bainbridge GA 428 38 F 5 35-39 1:53:11 1:53:23
139 Valerie Hein Crestview FL 651 44 F 4 40-44 1:53:12 1:53:23
140 Julie Barber Atlanta GA 450 41 F 5 40-44 1:53:26 1:53:43
141 Rob Cunningham Tallahassee FL 531 63 M 1 60-64 1:53:32 1:53:44
142 Mark Dazevedo Tallahassee FL 547 40 M 19 40-44 1:53:45 1:54:02
143 Albert Ganter Ocala FL 605 63 M 2 60-64 1:53:53 1:53:59
144 Katie Clark Tallahassee FL 507 37 F 6 35-39 1:54:00 1:54:18
145 Kris Tomes Carrabelle FL 966 34 M 8 30-34 1:54:06 1:54:18
146 Roger Horton III Lake Park GA 667 52 M 9 50-54 1:54:10 1:54:28
147 Anthony Scavella Tallahassee FL 1061 22 M 14 20-24 1:54:26 1:54:37
148 Kevin Payne Tallahassee FL 823 42 M 20 40-44 1:54:28 1:55:06
149 Bobby Dick Tallahassee FL 1075 49 M 13 45-49 1:54:30 1:54:41
150 Bryan Werth Tallahassee FL 993 22 M 15 20-24 1:54:31 1:54:50
151 Lori Westpal Tallahassee FL 1043 42 F 6 40-44 1:54:49 1:55:01
152 Ben Andrews Tallahassee FL 1046 47 M 14 45-49 1:54:58 1:55:11
153 David Stoddard Panama City FL 938 49 M 15 45-49 1:55:03 1:55:12
154 Leon Lorino Tallahassee FL 733 47 M 16 45-49 1:55:05 1:55:44
155 Maura Merrick Orlando FL 773 41 F 7 40-44 1:55:05 1:55:31
156 James Harrison Thomasville GA 644 33 M 9 30-34 1:55:10 1:55:25
157 Daniel Stewart Tallahassee FL 934 27 M 14 25-29 1:55:11 1:55:27
158 Jennifer Schwartzberg Tampa FL 889 33 F 10 30-34 1:55:12 1:55:19
159 Morgan Hurley Tallahassee FL 676 20 F 5 20-24 1:55:25 1:55:45
160 Jonathan Tannen Tallahassee FL 1024 27 M 15 25-29 1:55:31 1:56:09
161 Lydia Miles Wewahitchka FL 780 39 F 7 35-39 1:55:36 1:55:48
162 Gary Parsons Tallahassee FL 822 53 M 10 50-54 1:55:36 1:56:05
163 Jessica Parker Tallahassee FL 821 29 F 6 25-29 1:55:46 1:56:06
164 Benjamin Harder Tallahassee FL 641 24 M 16 20-24 1:55:47 1:56:11
165 Jennifer Quarterman Tallahassee FL 844 34 F 11 30-34 1:56:08 1:56:27
166 Mary Sodders Gainesville FL 915 19 F 2 14-19 1:56:24 1:56:51
167 Anna Jorge Gainesville FL 695 19 F 3 14-19 1:56:24 1:56:51
168 James Dinneen Ponce Inlet FL 562 61 M 3 60-64 1:56:26 1:56:44
169 Kathy Bell Bainbridge GA 1085 43 F 8 40-44 1:56:29 1:57:08
170 Katie Howard Tallahassee FL 669 21 F 6 20-24 1:56:31 1:56:49
171 Matthew Saxton Jacksonville FL 881 26 M 16 25-29 1:56:31 1:56:49
172 Brittany Fox Tallahassee FL 1015 23 F 7 20-24 1:56:32 1:56:40
173 Krystal Cacci Tallahassee FL 485 28 F 7 25-29 1:56:41 1:56:56
174 Heather Pence Tallahassee FL 827 38 F 8 35-39 1:56:50 1:57:07
175 Ellen Powell Tampa FL 841 19 F 4 14-19 1:56:51 1:57:12
176 Fred Kupfer Tallahassee FL 713 50 M 11 50-54 1:56:52 1:57:34
177 Caroline Levesque Fort Walton Beach 729 51 F 2 50-54 1:57:15 1:57:27
178 Alexia Swanson Clearwater FL 950 17 F 5 14-19 1:57:16 1:57:27
179 Amy Spyker Tallahassee FL 924 21 F 8 20-24 1:57:25 1:57:55
180 Dena Page Panama City Beach 818 42 F 9 40-44 1:57:27 1:57:39
181 Kathy Kowals Panama City Beach 710 48 F 2 45-49 1:57:27 1:57:39
182 Sarah Purcell Tallahassee FL 843 20 F 9 20-24 1:57:27 1:57:53
183 Bill Dillon Tallahassee FL 560 45 M 17 45-49 1:57:29 1:57:51
184 Julia Szilagyi Naples FL 951 21 F 10 20-24 1:57:37 1:57:46
185 Kristine Lamont Tallahassee FL 717 58 F 1 55-59 1:57:39 1:57:57
186 Thomas Griffin Tallahassee FL 630 29 M 17 25-29 1:57:50 1:58:04
187 Mark Schlakman Tallahassee FL 884 51 M 12 50-54 1:57:50 1:58:04
188 Emily Smith Tallahassee FL 910 30 F 12 30-34 1:57:57 1:58:25
189 Laura Chidister Frankfort KY 502 26 F 8 25-29 1:58:01 1:58:27
190 Ian Chidister Frankfort KY 501 27 M 18 25-29 1:58:02 1:58:27
191 Michael Stephens Atlanta GA 931 44 M 21 40-44 1:58:08 1:58:32
192 Greg Perry Tallahassee FL 829 38 M 8 35-39 1:58:15 1:58:38
193 Jeremy Douglas Tallahassee FL 567 36 M 9 35-39 1:58:16 1:58:39
194 Jason Mahon Tallahassee FL 739 19 M 11 1-19 1:58:19 1:58:51
195 Stacey Zbiciak Tallahassee FL 1012 22 F 11 20-24 1:58:22 1:58:59
196 Brian Bazinet Tallahassee FL 456 36 M 10 35-39 1:58:35 1:59:02
197 Shayna Garber Debary FL 606 28 F 9 25-29 1:58:47 1:59:15
198 Christopher Alessandria Tallahassee FL 430 23 M 17 20-24 1:58:55 1:59:32
199 Stephanie Damren Tallahassee FL 539 22 F 12 20-24 1:58:56 1:59:33
200 Karen Thompson Tallahassee FL 962 19 F 6 14-19 1:58:58 1:59:23
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Tim Kris Panama City Beach 711 40 M 22 40-44 1:59:01 1:59:09
202 Ryan Ash Tallahassee FL 443 24 M 18 20-24 1:59:10 1:59:24
203 Jane Skalski Tallahassee FL 904 27 F 10 25-29 1:59:10 1:59:24
204 Jennifer Coleman Tallahassee FL 511 30 F 13 30-34 1:59:13 1:59:35
205 Kory Skrob Tallahassee FL 905 41 F 10 40-44 1:59:19 1:59:43
206 Dana Parker Tallahassee FL 820 43 F 11 40-44 1:59:35 2:00:01
207 Tiffany Mills Navarre FL 784 31 F 14 30-34 1:59:35 1:59:58
208 Jackie Adams Tallahassee FL 43 45 F 3 45-49 1:59:36 2:00:02
209 Buddy Walker Tallahassee FL 983 51 M 13 50-54 1:59:44 1:59:52
210 Parker Campbell Tallahassee FL 492 32 M 10 30-34 1:59:47 2:00:18
211 Steve Wilkens Tallahassee FL 1089 35 M 11 35-39 1:59:55 2:00:24
212 Eric Coleman Tallahassee FL 510 32 M 11 30-34 2:00:00 2:00:22
213 Beth Vanderpool Tallahassee FL 977 28 F 11 25-29 2:00:02 2:00:23
214 Sean Bower Tallahassee FL 413 47 M 18 45-49 2:00:04 2:00:50
215 Jessica Doyle Tallahassee FL 568 19 F 7 14-19 2:00:11 2:00:44
216 Michael Belanger Tallahassee FL 1068 40 M 23 40-44 2:00:29 2:00:52
217 Michael Terhune Tallahassee FL 1058 43 M 24 40-44 2:00:56 2:01:04
218 Harry Van Der Lei Tallahassee FL 975 46 M 19 45-49 2:00:58 2:01:10
219 Jo Curry Tallahassee FL 534 45 F 4 45-49 2:01:00 2:01:13
220 Tiana Rodriguez Tallahassee FL 865 21 F 13 20-24 2:01:03 2:01:42
221 Lee Moreno Tallahassee FL 792 46 M 20 45-49 2:01:07 2:01:36
222 Kyle McCammon Quincy FL 760 18 M 12 1-19 2:01:09 2:02:00
223 Amanda Leanillo Tallahassee FL 725 22 F 14 20-24 2:01:14 2:01:39
224 Olivia Matheson Tallahassee FL 754 22 F 15 20-24 2:01:18 2:01:51
225 Martha Bademan Tallahassee FL 446 27 F 12 25-29 2:01:19 2:01:27
226 Clint Watkins Tallahassee FL 989 69 M 1 65-69 2:01:31 2:02:10
227 April Smith Fort Walton Beach 908 31 F 15 30-34 2:01:41 2:02:04
228 Matt McKibbin Tallahassee FL 771 39 M 12 35-39 2:01:45 2:01:45
229 Angela Warmath Tallahassee FL 988 33 F 16 30-34 2:01:47 2:01:55
230 Joseph Shu Roswell GA 899 46 M 21 45-49 2:01:50 2:02:05
231 Patricia Taylor Roswell GA 955 51 F 3 50-54 2:01:50 2:02:06
232 Robert Pearson Tallahassee FL 825 42 M 25 40-44 2:01:58 2:02:14
233 Abby McCool Niceville FL 764 18 F 8 14-19 2:02:05 2:02:45
234 Barney Ray Tallahassee FL 849 49 M 22 45-49 2:02:09 2:02:22
235 Brandon Dube Fort Rucker AL 570 29 M 19 25-29 2:02:19 2:02:34
236 Calyn Stringer Tallahassee FL 942 26 F 13 25-29 2:02:23 2:02:53
237 Jose Vargas Tallahassee FL 1069 55 M 6 55-59 2:02:31 2:02:48
238 Jeffrey Evans Tallahassee FL 402 41 M 26 40-44 2:02:43 2:02:56
239 Taryn Talley Tallahassee FL 1037 21 F 16 20-24 2:02:44 2:02:56
240 Jesse Parker Tallahassee FL 416 29 M 20 25-29 2:02:44 2:03:16
241 Allie Caldwell Tallahassee FL 486 21 F 17 20-24 2:02:49 2:03:21
242 Phillip Doss Birmingham AL 1070 47 M 23 45-49 2:03:11 2:03:31
243 John Radey Tallahassee FL 847 66 M 2 65-69 2:03:17 2:03:45
244 Ed Hall Monticello GA 634 46 M 24 45-49 2:03:33 2:03:57
245 Samuel Cook Tallahassee FL 516 19 M 13 1-19 2:03:44 2:03:54
246 Christian Davis Pavo GA 544 20 F 18 20-24 2:03:45 2:04:01
247 Scott Ingram Tallahassee FL 680 45 M 25 45-49 2:03:52 2:04:22
248 Sarah Hamilton Tallahassee FL 637 23 F 19 20-24 2:03:54 2:04:28
249 Lauren Cook Tallahassee FL 515 27 F 14 25-29 2:03:57 2:04:39
250 Julie Cameron Tampa FL 490 53 F 4 50-54 2:03:58 2:04:39
251 Stephen Messer Tallahassee FL 776 27 M 21 25-29 2:04:00 2:04:36
252 Kelly Brown Jacksonville FL 475 44 F 12 40-44 2:04:04 2:04:23
253 Ken Overmoe Gulfport MS 1074 65 M 3 65-69 2:04:06 2:05:05
254 Sabine Peters Tallahassee FL 830 44 F 13 40-44 2:04:10 2:04:55
255 Tania Houjeiry Tallahassee FL 668 30 F 17 30-34 2:04:35 2:05:02
256 Shemayne Jacobs Tallahassee FL 683 42 F 14 40-44 2:04:43 2:05:17
257 Kelly Corrigan Crawfordville FL 521 37 F 9 35-39 2:04:46 2:05:20
258 Susan Fox Mayville MI 597 61 F 1 60-64 2:04:31 2:04:47
259 Marcus Summa Tallahassee FL 946 25 M 22 25-29 2:04:51 2:05:20
260 Eleanor Winsemann Tallahassee FL 1027 23 F 20 20-24 2:04:51 2:05:20
261 Joseph Watson Palm Beach Gardens 1038 51 M 14 50-54 2:04:52 2:05:27
262 Howard Stein Panama City Beach , 927 51 M 15 50-54 2:05:02 2:05:11
263 Scott Hamilton Tallahassee FL 638 54 M 16 50-54 2:05:04 2:05:39
264 Nathan Whitlatch Moultrie GA 997 27 M 23 25-29 2:05:11 2:05:59
265 Phillip Wenturine Jacksonville FL 992 20 M 19 20-24 2:05:11 2:05:32
266 Woody Dudley Tallahassee FL 571 75 M 2 70-99 2:05:31 2:06:11
267 Marie Chiodi Delray Beach FL 503 55 F 2 55-59 2:05:36 2:06:17
268 Nicholas Ryan Tallahassee FL 1053 20 M 20 20-24 2:05:56 2:06:39
269 Ann Bowman Tallahassee FL 420 43 F 15 40-44 2:05:57 2:06:18
270 Annette Wilson Tallahassee FL 1002 28 F 15 25-29 2:06:01 2:06:22
271 Chadwick McKinney Tallahassee FL 772 28 M 24 25-29 2:06:07 2:06:44
272 Brian Schoen Tallahassee FL 414 31 M 12 30-34 2:06:11 2:06:28
273 Melissa Johnson Tallahassee FL 1082 33 F 18 30-34 2:06:28 2:07:13
274 Frank De Gregorio Montreal QC 548 45 M 26 45-49 2:06:35 2:06:46
275 Jaimeson Echavia Panama City Beach 581 41 M 27 40-44 2:06:52 2:07:37
276 Jane Holmes Tallahassee FL 663 47 F 5 45-49 2:07:00 2:07:35
277 Arthur Anderson Meigs GA 434 47 M 27 45-49 2:07:03 2:07:19
278 Romeo Aggabao Tallahassee FL 1041 46 M 28 45-49 2:07:06 2:07:21
279 Paige Kniskern Boca Raton FL 709 19 F 9 14-19 2:07:08 2:07:39
280 Mandy Petroski-Moore Tallahassee FL 833 38 F 10 35-39 2:07:09 2:07:43
281 Michael Robards Tallahassee FL 862 40 M 28 40-44 2:07:11 2:07:40
282 Christine Wang Tallahassee FL 987 22 F 21 20-24 2:07:12 2:07:45
283 Sean Gray Monticello FL 1083 42 M 29 40-44 2:07:12 2:07:36
284 David Rudenborg Tallahassee FL 871 34 M 13 30-34 2:07:20 2:07:50
285 Marjorie Crosbie Tampa FL 529 41 F 16 40-44 2:07:22 2:07:41
286 Michael Bellamy Tallahassee FL 1014 34 M 14 30-34 2:07:23 2:07:52
287 Kelly Snyder Tallahassee FL 914 21 F 22 20-24 2:07:27 2:07:51
288 Kasey Reid Monticello GA 854 36 F 11 35-39 2:07:29 2:07:53
289 Catherine Kunst Tallahassee FL 712 43 F 17 40-44 2:07:30 2:07:58
290 Stefanie Maxwell Tallahassee FL 756 41 F 18 40-44 2:07:38 2:08:07
291 Edna Alford Sneads FL 1078 37 F 12 35-39 2:07:48 2:08:03
292 Tony Reed Chattahoochee FL 1079 42 M 30 40-44 2:07:48 2:08:03
293 Kelly Ash Tallahassee FL 1081 35 F 13 35-39 2:07:51 2:08:36
294 Melody Bezemek Tallahassee FL 464 32 F 19 30-34 2:07:54 2:08:14
295 Christopher Choate Niceville FL 504 49 M 29 45-49 2:07:59 2:08:35
296 Karen Bennett Crawfordville FL 457 35 F 14 35-39 2:08:03 2:08:38
297 Chelsea Northam Tallahassee FL 804 19 F 10 14-19 2:08:11 2:08:45
298 Richard Mariner Tallahassee FL 746 47 M 30 45-49 2:08:19 2:09:03
299 Diana Caldwell Tallahassee FL 487 55 F 3 55-59 2:08:30 2:09:01
300 Brent Davis Tallahassee FL 542 26 M 25 25-29 2:08:36 2:09:04
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
301 Scott Watson Quincy FL 990 40 M 31 40-44 2:08:36 2:09:06
302 Daphne Holden Tallahassee FL 660 46 F 6 45-49 2:08:49 2:09:29
303 Marie-Claire Leman Tallahassee FL 1018 38 F 15 35-39 2:08:49 2:09:28
304 Kathleen Mahoney-Norris Prattville AL 742 56 F 4 55-59 2:08:55 2:09:17
305 Coleen Mahoney Ocala FL 740 49 F 7 45-49 2:08:55 2:09:16
306 Catherine Stresing Tallahassee FL 940 42 F 19 40-44 2:09:04 2:09:33
307 Brooke Boswell Tallahassee FL 470 19 F 11 14-19 2:09:08 2:09:29
308 Elizabeth Ekk Tallahassee FL 582 33 F 20 30-34 2:09:10 2:10:03
309 Greg Upham Tallahassee FL 1051 43 M 32 40-44 2:09:53 2:10:26
310 Anouchcka Ambouroue Tallahassee FL 433 31 F 21 30-34 2:10:00 2:10:23
311 Patti Hilaman Tallahassee FL 657 53 F 5 50-54 2:10:00 2:10:35
312 Heather Ritchie Tallahassee FL 860 34 F 22 30-34 2:10:07 2:10:25
313 Mark Fuller Tallahassee FL 601 47 M 31 45-49 2:10:15 2:10:49
314 Mandee Baumer Tallahassee FL 455 40 F 20 40-44 2:10:22 2:10:22
315 Joy Key Bainbridge GA 1084 41 F 21 40-44 2:10:25 2:11:03
316 Megan O'Hara Tallahassee FL 809 23 F 23 20-24 2:10:37 2:10:53
317 Kenley Stringer Tallahassee FL 943 29 M 26 25-29 2:10:38 2:11:07
318 Jeannie Garner Tallahassee FL 1031 44 F 22 40-44 2:10:40 2:11:15
319 Jeffrey Ellis Watersound FL 1029 48 M 32 45-49 2:10:53 2:11:19
