
Overall Male Winner |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 1 | Nathanael Glackin | Saint Petersburg FL | 44 | 30 | 47:42 | 1 | 4:46 | 1:59 | 1 | 21:28 | 0:44 | 1 | 18:43 | |
Overall Male Masters Winner |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 7 | John Hovius | Groveland FL | 547 | 43 | 51:01 | 1 | 5:08 | 1:48 | 1 | 22:42 | 0:40 | 1 | 20:41 | |
Male 14 and under |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 52 | Mitch Irwin | Oldsmar FL | 1186 | 14 | 56:20 | 1 | 4:23 | 2:05 | 1 | 24:53 | 1:02 | 2 | 23:56 | |
| 2 | 120 | Ryan Van Middlesworth | Seminole FL | 1184 | 13 | 1:00:40 | 2 | 5:14 | 2:22 | 2 | 27:11 | 1:06 | 5 | 24:45 | |
| 3 | 145 | Lachlan Hovius | Groveland FL | 1176 | 11 | 1:01:38 | 5 | 6:08 | 2:05 | 5 | 29:36 | 1:01 | 1 | 22:45 | |
| 4 | 153 | Jared McFadden | Seminole FL | 1182 | 13 | 1:01:58 | 7 | 6:17 | 2:20 | 3 | 27:25 | 1:09 | 4 | 24:45 | |
| 5 | 257 | Gabriel Kress | Orlando FL | 1180 | 13 | 1:06:05 | 6 | 6:10 | 2:55 | 7 | 31:09 | 1:28 | 3 | 24:20 | |
| 6 | 407 | Sean Lush | Lutz FL | 1187 | 14 | 1:11:07 | 4 | 5:57 | 2:06 | 4 | 28:06 | 1:13 | 8 | 33:43 | |
| 7 | 482 | Cameron Palas | Apollo Beach FL | 1183 | 13 | 1:13:22 | 3 | 5:34 | 2:40 | 6 | 30:19 | 1:06 | 7 | 33:41 | |
| 8 | 724 | Jonathan Lehman | Lakeland FL | 1181 | 13 | 1:22:40 | 10 | 8:12 | 6:00 | 8 | 34:21 | 2:22 | 6 | 31:42 | |
| 9 | 870 | Jakob Mowry | Dunedin FL | 1178 | 12 | 1:36:48 | 8 | 6:26 | 4:29 | 10 | 39:59 | 1:28 | 9 | 44:25 | |
| 10 | 880 | Harrison Sauter | Tampa FL | 1179 | 12 | 1:40:10 | 9 | 6:52 | 3:24 | 9 | 37:59 | 2:06 | 10 | 49:47 | |
Male 15 to 19 |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 75 | Zachary McClenahan | Orlando FL | 1209 | 19 | 57:40 | 8 | 6:16 | 2:49 | 3 | 26:38 | 1:24 | 1 | 20:32 | |
| 2 | 81 | Emerick Van Osdal | Tampa FL | 1207 | 19 | 58:03 | 2 | 5:00 | 2:28 | 1 | 25:38 | 1:05 | 4 | 23:50 | |
| 3 | 98 | Brian Behring | Redington Shores FL | 1206 | 19 | 59:21 | 3 | 5:06 | 2:42 | 2 | 25:41 | 1:33 | 5 | 24:17 | |
| 4 | 151 | Patrick Healy | Palmetto FL | 1190 | 15 | 1:01:56 | 1 | 4:30 | 2:46 | 4 | 26:58 | 1:02 | 9 | 26:38 | |
| 5 | 221 | Austin Fahad | Saint Petersburg FL | 1201 | 17 | 1:04:47 | 6 | 5:41 | 3:33 | 8 | 30:53 | 1:13 | 3 | 23:26 | |
| 6 | 241 | Ryan Torrie | Palm Harbor FL | 1203 | 17 | 1:05:33 | 4 | 5:32 | 3:00 | 6 | 29:52 | 0:59 | 8 | 26:08 | |
| 7 | 247 | Reid Helgemo | Punta Gorda FL | 1202 | 17 | 1:05:39 | 9 | 6:21 | 2:55 | 5 | 28:00 | 1:18 | 10 | 27:04 | |
| 8 | 256 | Matthew Chapman | Sarasota FL | 1189 | 15 | 1:06:04 | 7 | 6:05 | 2:50 | 10 | 31:40 | 0:53 | 6 | 24:34 | |
| 9 | 286 | William Wood | Palm Harbor FL | 1205 | 18 | 1:07:10 | 11 | 6:41 | 2:43 | 15 | 33:48 | 0:58 | 2 | 22:57 | |
| 10 | 304 | Evan Longacre | Tampa FL | 1204 | 17 | 1:07:44 | 14 | 6:50 | 3:37 | 7 | 30:33 | 1:15 | 7 | 25:29 | |
| 11 | 481 | Connor Limburg | Tampa FL | 1208 | 19 | 1:13:21 | 10 | 6:40 | 4:24 | 11 | 32:06 | 1:14 | 12 | 28:55 | |
| 12 | 508 | Tyler Miller | Land O Lakes FL | 1198 | 16 | 1:14:23 | 17 | 7:13 | 3:05 | 16 | 35:23 | 1:22 | 11 | 27:18 | |
| 13 | 630 | Hans Lehman | Lakeland FL | 1192 | 15 | 1:18:40 | 15 | 6:53 | 4:13 | 13 | 32:56 | 1:32 | 14 | 33:04 | |
| 14 | 647 | Eric Hartman | Odessa FL | 1200 | 16 | 1:19:26 | 13 | 6:49 | 3:53 | 14 | 33:47 | 2:32 | 13 | 32:23 | |
| 15 | 672 | Daniel Partlow | Lakeland FL | 1199 | 16 | 1:20:12 | 5 | 5:40 | 3:55 | 9 | 31:05 | 1:38 | 16 | 37:53 | |
| 16 | 735 | Matt Kolb | Seminole FL | 1196 | 16 | 1:23:21 | 18 | 7:15 | 4:40 | 12 | 32:20 | 1:33 | 15 | 37:31 | |
| 17 | 862 | Donovan O'Connor | Brandon FL | 1193 | 15 | 1:34:37 | 16 | 7:12 | 3:27 | 17 | 39:51 | 1:16 | 17 | 42:48 | |
| 18 | 906 | Jack Brewington | Coral Springs FL | 1195 | 16 | 1:47:44 | 12 | 6:46 | 6:28 | 18 | 43:49 | 2:58 | 18 | 47:42 | |
Male 20 to 24 |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 3 | Zach Mori | Palm Harbor FL | 145 | 23 | 49:56 | 2 | 4:41 | 1:55 | 1 | 22:07 | 0:47 | 3 | 20:24 | |
| 2 | 10 | David Stiles | Tampa FL | 142 | 22 | 51:35 | 1 | 4:15 | 2:08 | 6 | 24:27 | 1:01 | 2 | 19:42 | |
| 3 | 11 | Russ Patterson | Brandon FL | 152 | 24 | 51:46 | 7 | 5:03 | 2:02 | 2 | 22:59 | 1:01 | 4 | 20:39 | |
| 4 | 15 | Clayton Cozzan | Pitman NJ | 137 | 21 | 52:27 | 3 | 4:47 | 1:53 | 8 | 25:38 | 0:53 | 1 | 19:14 | |
| 5 | 31 | Zach Heller | Seminole FL | 133 | 20 | 54:55 | 6 | 5:02 | 2:15 | 3 | 24:08 | 1:00 | 5 | 22:28 | |
| 6 | 43 | Brandon Taaffe | Sarasota FL | 149 | 23 | 55:46 | 8 | 5:08 | 2:45 | 4 | 24:10 | 1:11 | 6 | 22:30 | |
| 7 | 65 | John-Paul Russo | Oakland FL | 141 | 22 | 57:04 | 12 | 5:46 | 2:17 | 5 | 24:17 | 0:59 | 10 | 23:43 | |
| 8 | 101 | Chris Shultz | Lutz FL | 1228 | 24 | 59:30 | 11 | 5:39 | 3:33 | 7 | 25:31 | 2:02 | 7 | 22:43 | |
| 9 | 105 | Daniel Yoder | Dunedin FL | 10 | 24 | 59:39 | 4 | 4:59 | 2:43 | 12 | 27:58 | 1:08 | 8 | 22:48 | |
| 10 | 146 | Justin Spadoni | Lithia FL | 148 | 23 | 1:01:42 | 15 | 6:03 | 2:53 | 11 | 27:25 | 1:51 | 9 | 23:28 | |
| 11 | 191 | Joseph Russello | Tampa FL | 146 | 23 | 1:03:30 | 18 | 6:13 | 3:02 | 14 | 28:09 | 1:36 | 12 | 24:28 | |
| 12 | 224 | Matthew Stull | Saint Petersburg FL | 153 | 24 | 1:04:50 | 16 | 6:03 | 3:18 | 16 | 29:32 | 1:55 | 11 | 24:00 | |
| 13 | 240 | Josh Herman | Tampa FL | 150 | 24 | 1:05:33 | 14 | 5:52 | 3:25 | 15 | 28:16 | 1:43 | 13 | 26:15 | |
| 14 | 261 | Joshua Gassaway | Tampa FL | 1226 | 22 | 1:06:15 | 5 | 5:02 | 4:25 | 13 | 28:01 | 2:20 | 14 | 26:26 | |
| 15 | 293 | Matthew Sibley | Clearwater FL | 147 | 23 | 1:07:27 | 17 | 6:05 | 3:37 | 9 | 26:32 | 1:42 | 15 | 29:29 | |
| 16 | 354 | Justin Corder | Kenneth City FL | 144 | 23 | 1:09:17 | 19 | 6:39 | 3:40 | 10 | 27:08 | 1:35 | 16 | 30:13 | |
| 17 | 596 | Colin Norton | Tampa FL | 140 | 22 | 1:17:15 | 13 | 5:50 | 4:22 | 19 | 31:29 | 2:26 | 17 | 33:06 | |
| 18 | 628 | Cameron Peltz | Palm Harbor FL | 143 | 22 | 1:18:38 | 10 | 5:21 | 3:54 | 17 | 30:03 | 2:43 | 20 | 36:35 | |
| 19 | 727 | Brendan Gagain | Valrico FL | 132 | 20 | 1:22:46 | 9 | 5:11 | 5:39 | 21 | 35:39 | 2:01 | 18 | 34:14 | |
| 20 | 793 | Todd Clemens | Bradenton FL | 138 | 21 | 1:26:58 | 21 | 8:28 | 4:45 | 20 | 35:13 | 2:23 | 19 | 36:06 | |
| 21 | 833 | Logan Neville | Saint Petersburg FL | 151 | 24 | 1:31:10 | 20 | 7:58 | 5:21 | 18 | 31:22 | 2:25 | 21 | 44:02 | |
Male 25 to 29 |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 9 | Alvaro Buenrostro | Tampa FL | 1038 | 28 | 51:21 | 5 | 5:01 | 2:03 | 3 | 23:11 | 1:02 | 2 | 20:02 | |
| 2 | 14 | Vince Tenaglia | Clearwater FL | 1063 | 29 | 52:02 | 3 | 4:49 | 2:06 | 2 | 22:59 | 0:56 | 4 | 21:10 | |
| 3 | 19 | Brian Durden | Lakeland FL | 1025 | 27 | 53:09 | 10 | 5:11 | 2:10 | 1 | 22:58 | 1:10 | 5 | 21:39 | |
| 4 | 25 | Jordan Raynovich | Saint Petersburg FL | 1045 | 28 | 53:58 | 2 | 4:26 | 2:12 | 5 | 23:41 | 1:00 | 10 | 22:39 | |
| 5 | 28 | Casey Rabon | Dunedin FL | 1030 | 27 | 54:31 | 13 | 5:21 | 2:03 | 6 | 23:43 | 0:59 | 9 | 22:23 | |
| 6 | 45 | John Yodzis | Tampa FL | 1051 | 28 | 55:54 | 11 | 5:11 | 2:40 | 8 | 24:03 | 1:12 | 11 | 22:46 | |
| 7 | 55 | Michael Curtin | Panama City FL | 1260 | 27 | 56:32 | 21 | 5:57 | 2:16 | 9 | 25:04 | 1:02 | 8 | 22:12 | |
| 8 | 59 | Brian Bills | New Port Richey FL | 1020 | 26 | 56:42 | 23 | 6:01 | 2:24 | 12 | 26:00 | 1:28 | 3 | 20:47 | |
| 9 | 63 | Chris Roth | Saint Petersburg FL | 1046 | 28 | 56:54 | 7 | 5:07 | 3:00 | 7 | 24:02 | 1:22 | 12 | 23:21 | |
| 10 | 72 | Shay Soprenuk | Umatilla FL | 1032 | 27 | 57:33 | 12 | 5:16 | 2:09 | 4 | 23:22 | 1:31 | 20 | 25:13 | |
| 11 | 83 | Chris Hough | Pensacola FL | 1016 | 25 | 58:10 | 34 | 6:26 | 3:22 | 16 | 26:46 | 1:43 | 1 | 19:52 | |
| 12 | 95 | Grant Nelson | Tampa FL | 1029 | 27 | 59:11 | 1 | 4:15 | 3:09 | 13 | 26:06 | 2:00 | 13 | 23:40 | |
| 13 | 127 | William Carter | Clearwater FL | 1013 | 25 | 1:00:57 | 9 | 5:11 | 3:27 | 19 | 27:00 | 1:36 | 14 | 23:41 | |
| 14 | 131 | Steve Voss | Tampa FL | 1049 | 28 | 1:01:01 | 16 | 5:43 | 2:30 | 14 | 26:39 | 1:23 | 16 | 24:45 | |
| 15 | 142 | Chris Bitwinski | Clearwater FL | 1024 | 27 | 1:01:24 | 38 | 6:31 | 3:01 | 21 | 27:36 | 2:18 | 7 | 21:56 | |
| 16 | 150 | Mike Ruegger | Tampa FL | 1061 | 29 | 1:01:49 | 26 | 6:08 | 3:03 | 18 | 26:59 | 1:04 | 15 | 24:32 | |
| 17 | 156 | Michael Folino | Sarasota FL | 1056 | 29 | 1:02:04 | 17 | 5:44 | 3:01 | 11 | 25:52 | 1:28 | 25 | 25:57 | |
| 18 | 168 | Travis Robbins | Land O Lakes FL | 1022 | 26 | 1:02:48 | 4 | 4:50 | 3:29 | 15 | 26:43 | 2:47 | 18 | 24:56 | |
| 19 | 176 | Arthur Taylor | Tampa FL | 1048 | 28 | 1:03:05 | 32 | 6:19 | 3:56 | 10 | 25:33 | 1:35 | 21 | 25:40 | |
| 20 | 180 | Leon McIntosh | Tampa FL | 1027 | 27 | 1:03:13 | 20 | 5:56 | 3:02 | 20 | 27:06 | 1:15 | 24 | 25:52 | |
| 21 | 231 | Patrick McGee | Saint Petersburg FL | 1026 | 27 | 1:05:07 | 33 | 6:22 | 3:30 | 24 | 28:03 | 1:22 | 23 | 25:48 | |
| 22 | 235 | James Justin | Bradenton FL | 1215 | 25 | 1:05:22 | 22 | 6:00 | 3:17 | 32 | 29:11 | 1:04 | 22 | 25:48 | |
| 23 | 252 | Dale King | Pinellas Park FL | 1035 | 27 | 1:05:52 | 31 | 6:13 | 3:49 | 28 | 28:53 | 2:01 | 17 | 24:54 | |
| 24 | 268 | Tom Ray | Tampa FL | 1031 | 27 | 1:06:29 | 37 | 6:29 | 3:33 | 27 | 28:48 | 1:24 | 26 | 26:12 | |
| 25 | 277 | Nathan Eaton | Tampa FL | 1055 | 29 | 1:06:49 | 6 | 5:06 | 2:46 | 36 | 29:24 | 1:36 | 31 | 27:55 | |
| 26 | 284 | Lance Burton | Clearwater FL | 1012 | 25 | 1:07:08 | 30 | 6:11 | 2:56 | 23 | 27:42 | 1:58 | 32 | 28:19 | |
| 27 | 297 | Matt Hartsook | Saint Petersburg FL | 1034 | 27 | 1:07:34 | 25 | 6:08 | 3:25 | 31 | 29:09 | 1:35 | 28 | 27:14 | |
| 28 | 301 | Marcus Baum | Tampa FL | 1019 | 26 | 1:07:38 | 28 | 6:09 | 3:21 | 35 | 29:23 | 1:38 | 27 | 27:05 | |
| 29 | 320 | David Stead | Wesley Chapel FL | 1071 | 29 | 1:08:02 | 15 | 5:25 | 3:50 | 17 | 26:47 | 1:31 | 37 | 30:26 | |
| 30 | 325 | Tomoaki Yoshida | Lake Mary FL | 1033 | 27 | 1:08:17 | 49 | 8:49 | 3:26 | 34 | 29:21 | 1:39 | 19 | 25:00 | |
| 31 | 331 | Sean Spiddle | Hernando FL | 1062 | 29 | 1:08:35 | 27 | 6:09 | 3:17 | 37 | 29:31 | 1:48 | 30 | 27:49 | |
| 32 | 374 | Blake Lapinsky | Tampa FL | 1059 | 29 | 1:09:57 | 18 | 5:45 | 3:02 | 22 | 27:40 | 1:28 | 42 | 32:00 | |
| 33 | 380 | Jordan Schrader | Tampa FL | 1047 | 28 | 1:10:04 | 19 | 5:54 | 3:06 | 30 | 29:09 | 2:01 | 35 | 29:52 | |
| 34 | 417 | Bobby Brewster | Tampa FL | 1065 | 29 | 1:11:37 | 47 | 7:43 | 3:54 | 42 | 30:22 | 2:20 | 29 | 27:16 | |
| 35 | 437 | Peter Guastella | Seminole FL | 1052 | 28 | 1:12:08 | 41 | 6:51 | 3:28 | 39 | 30:15 | 2:38 | 33 | 28:54 | |
| 36 | 484 | Jeremy Gaffney | Plant City FL | 1057 | 29 | 1:13:23 | 29 | 6:10 | 4:14 | 29 | 29:06 | 2:25 | 40 | 31:27 | |
| 37 | 493 | Raul Damiani | Riverview FL | 1040 | 28 | 1:13:48 | 43 | 7:12 | 3:46 | 44 | 31:45 | 1:29 | 34 | 29:34 | |
| 38 | 496 | Ray Twetan | Tampa FL | 1064 | 29 | 1:13:52 | 39 | 6:35 | 4:21 | 38 | 29:33 | 2:07 | 39 | 31:14 | |
| 39 | 521 | Michael Postoll | Wesley Chapel FL | 1043 | 28 | 1:14:45 | 24 | 6:05 | 4:11 | 26 | 28:21 | 2:22 | 44 | 33:46 | |
| 40 | 532 | Jeremy Pritzker | Winter Garden FL | 1044 | 28 | 1:15:12 | 42 | 6:59 | 3:32 | 33 | 29:13 | 1:33 | 45 | 33:52 | |
| 41 | 578 | Connor Davis | Saint Petersburg FL | 1041 | 28 | 1:16:50 | 14 | 5:24 | 4:32 | 41 | 30:16 | 1:53 | 46 | 34:43 | |
| 42 | 601 | Paul Nguyen | Palmetto FL | 1069 | 29 | 1:17:25 | 45 | 7:33 | 4:41 | 46 | 32:49 | 2:09 | 36 | 30:11 | |
| 43 | 634 | Dan Cucchi | Tampa FL | 1039 | 28 | 1:18:50 | 8 | 5:10 | 3:56 | 25 | 28:16 | 2:36 | 47 | 38:51 | |
| 44 | 646 | Andrew Larson | Tampa FL | 1060 | 29 | 1:19:15 | 36 | 6:28 | 3:43 | 45 | 32:36 | 2:54 | 43 | 33:32 | |
| 45 | 654 | Ray Clark III | Palm Harbor FL | 1054 | 29 | 1:19:38 | 44 | 7:16 | 4:49 | 47 | 33:01 | 3:52 | 38 | 30:38 | |
| 46 | 811 | Chris Gates | Lakeland FL | 1023 | 26 | 1:29:18 | 40 | 6:36 | 4:57 | 43 | 31:22 | 2:23 | 48 | 43:57 | |
| 47 | 837 | Will Becton | Seffner FL | 1037 | 28 | 1:31:40 | 46 | 7:36 | 5:22 | 49 | 44:39 | 2:10 | 41 | 31:52 | |
| 48 | 840 | Nick Mooser | Tampa FL | 1028 | 27 | 1:32:25 | 35 | 6:28 | 32:54 | 40 | 30:15 | 1:07 | 6 | 21:40 | |
| 49 | 896 | Alan King | Saint Cloud FL | 1018 | 25 | 1:43:51 | 48 | 7:48 | 5:29 | 48 | 39:25 | 2:28 | 49 | 48:40 | |
Male 30 to 34 |
|||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | |||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time | Penalty |
| 1 | 2 | Kenneth Corigliano | Bradenton FL | 1 | 32 | 48:32 | 1 | 4:31 | 1:38 | 3 | 22:54 | 0:40 | 1 | 18:47 | |
| 2 | 4 | Eric Hall | Tampa FL | 3 | 33 | 50:00 | 16 | 5:37 | 1:53 | 1 | 22:18 | 0:50 | 2 | 19:20 | |
| 3 | 5 | Steven Mifflin | Leesburg FL | 95 | 33 | 50:37 | 13 | 5:33 | 1:44 | 2 | 22:39 | 0:48 | 4 | 19:51 | |
| 4 | 13 | Justin Page | Wesley Chapel FL | 61 | 31 | 52:02 | 31 | 5:57 | 2:04 | 5 | 23:14 | 1:05 | 3 | 19:40 | |
| 5 | 18 | Don Geist | Apollo Beach FL | 93 | 33 | 52:53 | 3 | 5:12 | 1:56 | 4 | 23:04 | 1:02 | 9 | 21:37 | |
| 6 | 20 | Jeff Hoffman | Tampa FL | 94 | 33 | 53:12 | 24 | 5:42 | 2:04 | 8 | 23:31 | 1:01 | 6 | 20:53 | |
| 7 | 22 | John Profumo | Saint Petersburg FL | 48 | 30 | 53:46 | 7 | 5:22 | 2:25 | 9 | 23:31 | 1:01 | 8 | 21:25 | |
| 8 | 24 | Matt Shanklin | Saint Petersburg FL | 64 | 31 | 53:57 | 15 | 5:37 | 1:51 | 13 | 24:31 | 1:05 | 5 | 20:51 | |
| 9 | 27 | Damien Blumetti | Sarasota FL | 57 | 31 | 54:27 | 5 | 5:18 | 1:55 | 11 | 23:41 | 0:51 | 13 | 22:39 | |
| 10 | 34 | Ryan Oliver | Panama City FL | 1259 | 31 | 55:20 | 23 | 5:42 | 2:15 | 6 | 23:15 | 0:56 | 16 | 23:09 | |
| 11 | 35 | Anthony Dubose | Tampa FL | 75 | 32 | 55:24 | 11 | 5:31 | 1:54 | 19 | 25:42 | 1:11 | 7 | 21:03 | |
| 12 | 54 | Nicholas Zivolich | Clearwater FL | 107 | 33 | 56:30 | 17 | 5:37 | 2:04 | 23 | 25:58 | 0:57 | 10 | 21:51 | |
| 13 | 62 | Clay Keel | Plant City FL | 46 | 30 | 56:46 | 4 | 5:16 | 2:19 | 17 | 25:28 | 1:08 | 12 | 22:33 | |
| 14 | 67 | Bryan Palas | Tampa FL | 100 | 33 | 57:16 | 14 | 5:34 | 2:24 | 14 | 25:01 | 1:00 | 17 | 23:15 | |
| 15 | 82 | James Dawson | Tampa FL | 90 | 33 | 58:03 | 10 | 5:30 | 2:13 | 10 | 23:37 | 1:21 | 30 | 25:20 | |
| 16 | 84 | Stuart Sierra | Tampa FL | 49 | 30 | 58:12 | 26 | 5:46 | 3:01 | 21 | 25:50 | 1:27 | 11 | 22:06 | |
| 17 | 88 | Ivan White | Clearwater FL | 106 | 33 | 58:38 | 20 | 5:39 | 2:16 | 7 | 23:30 | 1:07 | 35 | 26:04 | |
| 18 | 89 | Jonathan Stein | Lutz FL | 124 | 34 | 58:39 | 18 | 5:38 | 2:18 | 15 | 25:08 | 1:16 | 21 | 24:16 | |
| 19 | 96 | Kevin Bickley | Knoxville TN | 72 | 32 | 59:19 | 36:30 | 14 | 22:49 | ||||||
| 20 | 104 | Jeremy Selbst | Brandon FL | 102 | 33 | 59:38 | 25 | 5:43 | 2:27 | 16 | 25:19 | 1:09 | 26 | 24:57 | |
| 21 | 107 | Kenneth Jones | Tampa FL | 1231 | 33 | 59:45 | 32 | 5:58 | 2:45 | 12 | 24:08 | 1:05 | 34 | 25:48 | |
| 22 | 121 | Blayne Smith | Tampa FL | 123 | 34 | 1:00:42 | 38 | 6:11 | 2:44 | 33 | 27:00 | 1:05 | 19 | 23:40 | |
| 23 | 132 | Jon Henrichsen | Tampa FL | 115 | 34 | 1:01:05 | 62 | 7:09 | 2:26 | 26 | 26:17 | 1:33 | 18 | 23:38 | |
| 24 | 135 | Christopher Martin | Tampa FL | 1211 | 34 | 1:01:13 | 21 | 5:40 | 3:10 | 34 | 27:01 | 2:14 | 15 | 23:06 | |
| 25 | 136 | William Ford | Trinity FL | 91 | 33 | 1:01:13 | 45 | 6:30 | 2:39 | 24 | 26:10 | 1:28 | 22 | 24:23 | |
| 26 | 144 | Paul Higgins | Tampa FL | 116 | 34 | 1:01:37 | 22 | 5:41 | 2:34 | 29 | 26:41 | 1:14 | 31 | 25:24 | |
| 27 | 154 | John Ullrich | Saint Petersburg FL | 103 | 33 | 1:01:59 | 12 | 5:33 | 2:55 | 36 | 27:31 | 1:15 | 24 | 24:44 | |
| 28 | 160 | Bernard Moran | Saint Petersburg FL | 96 | 33 | 1:02:11 | 19 | 5:39 | 2:30 | 20 | 25:45 | 1:34 | 40 | 26:42 | |
| 29 | 167 | Scott McAtasney | Saint Petersburg FL | 83 | 32 | 1:02:36 | 49 | 6:40 | 2:45 | 35 | 27:12 | 1:15 | 23 | 24:42 | |
| 30 | 184 | Ryan Spence | Gibsonton FL | 65 | 31 | 1:03:20 | 6 | 5:22 | 2:52 | 28 | 26:37 | 1:37 | 41 | 26:51 | |
| 31 | 186 | Christopher Capetz | Saint Petersburg FL | 111 | 34 | 1:03:21 | 35 | 6:06 | 3:12 | 27 | 26:31 | 1:17 | 37 | 26:12 | |
| 32 | 205 | Charles Malone | Saint Petersburg FL | 119 | 34 | 1:04:06 | 54 | 6:59 | 3:31 | 30 | 26:44 | 1:51 | 27 | 24:58 | |
| 33 | 215 | Matt Winn | Tampa FL | 68 | 31 | 1:04:29 | 29 | 5:54 | 3:05 | 42 | 29:05 | 0:51 | 32 | 25:32 | |
| 34 | 216 | Jim Grimes | Lakewood Ranch FL | 89 | 32 | 1:04:32 | 43 | 6:24 | 3:05 | 39 | 28:37 | 1:38 | 25 | 24:47 | |
| 35 | 217 | Cody Dolly | Sarasota FL | 74 | 32 | 1:04:39 | 9 | 5:28 | 2:40 | 22 | 25:52 | 1:47 | 50 | 28:49 | |
| 36 | 219 | Kenneth Adams | Sarasota FL | 69 | 32 | 1:04:43 | 42 | 6:23 | 3:04 | 18 | 25:32 | 1:27 | 47 | 28:15 | |
| 37 | 237 | Adam Dietrich | Saint Petersburg FL | 58 | 31 | 1:05:25 | 34 | 6:02 | 3:35 | 41 | 28:52 | 1:44 | 29 | 25:09 | |
| 38 | 246 | Greg Simony | Bradenton FL | 1230 | 33 | 1:05:39 | 37 | 6:07 | 2:56 | 25 | 26:13 | 1:40 | 48 | 28:40 | |
| 39 | 258 | Ben Taylor | Largo FL | 66 | 31 | 1:06:08 | 63 | 7:11 | 3:23 | 38 | 28:24 | 2:07 | 28 | 25:01 | |
| 40 | 265 | Mark Fritschle | Sarasota FL | 78 | 32 | 1:06:26 | 27 | 5:53 | 2:49 | 47 | 29:34 | 0:58 | 42 | 27:11 | |
| 41 | 287 | Eugenio Cebollero | Tampa FL | 112 | 34 | 1:07:12 | 58 | 7:05 | 3:52 | 31 | 26:51 | 1:44 | 43 | 27:37 | |
| 42 | 309 | John M. Haintz Jr | Wesley Chapel FL | 80 | 32 | 1:07:47 | 50 | 6:43 | 3:22 | 59 | 30:49 | 1:05 | 33 | 25:45 | |
| 43 | 335 | James Jenkins | Saint Petersburg FL | 45 | 30 | 1:08:38 | 61 | 7:08 | 2:54 | 55 | 30:22 | 1:40 | 39 | 26:32 | |
| 44 | 336 | Igor Bley | Saint Petersburg FL | 50 | 30 | 1:08:38 | 2 | 4:53 | 5:12 | 37 | 27:56 | 2:22 | 46 | 28:13 | |
| 45 | 346 | Sean Audibert | Tampa FL | 70 | 32 | 1:09:02 | 8 | 5:24 | 3:09 | 44 | 29:08 | 1:46 | 53 | 29:32 | |
| 46 | 367 | Branden Underwood | St Petersburg Beach FL | 86 | 32 | 1:09:46 | 47 | 6:34 | 2:49 | 51 | 29:59 | 1:28 | 51 | 28:55 | |
| 47 | 376 | Dan Sammartino | Tampa FL | 63 | 31 | 1:09:59 | 39 | 6:15 | 3:38 | 48 | 29:39 | 2:15 | 45 | 28:10 | |
| 48 | 416 | Tom Rockhill | Saint Petersburg FL | 62 | 31 | 1:11:36 | 55 | 7:02 | 3:36 | 68 | 33:18 | 1:08 | 38 | 26:30 | |
| 49 | 430 | John Nguyen | Port Jefferson NY | 55 | 30 | 1:12:03 | 72 | 7:45 | 4:29 | 65 | 32:45 | 3:08 | 20 | 23:55 | |
| 50 | 438 | Clayton Watkins | Tampa FL | 105 | 33 | 1:12:10 | 46 | 6:33 | 3:34 | 60 | 30:50 | 1:42 | 52 | 29:28 | |
| 51 | 453 | Joe Martinez | Saint Petersburg FL | 53 | 30 | 1:12:33 | 40 | 6:18 | 4:40 | 62 | 31:22 | 2:16 | 44 | 27:54 | |
| 52 | 458 | Myles Citta | High Springs FL | 51 | 30 | 1:12:42 | 69 | 7:20 | 3:52 | 49 | 29:56 | 1:46 | 54 | 29:46 | |
