
Overall Male Winner |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 1 | Robert Bemman | Winter Haven FL | 5 | 19 | 1:06:13 | 1 | 7:25 | 0:52 | 1 | 38:34 | 0:37 | 1 | 18:43 |
Male 19 and under |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 16 | Emile Therrien | Saint Johns FL | 82 | 13 | 1:20:02 | 2 | 8:28 | 0:38 | 1 | 45:46 | 0:27 | 2 | 24:42 |
| 2 | 27 | Taylor Treat | Orange Park FL | 87 | 19 | 1:25:20 | 1 | 5:53 | 2:13 | 2 | 52:46 | 0:37 | 1 | 23:49 |
Male 25 to 29 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 11 | Andrew Brenner | Jacksonville FL | 7 | 28 | 1:17:41 | 1 | 8:52 | 1:19 | 1 | 43:56 | 1:32 | 1 | 22:01 |
| 2 | 22 | Eleuterio Ramos Jr. | Jacksonville FL | 63 | 26 | 1:23:06 | 4 | 10:01 | 2:39 | 2 | 45:37 | 1:31 | 2 | 23:17 |
| 3 | 35 | Tj Touchton | Jacksonville FL | 86 | 27 | 1:28:09 | 3 | 9:52 | 2:38 | 3 | 45:45 | 1:35 | 5 | 28:19 |
| 4 | 39 | Aaron Wilson | Jacksonville FL | 91 | 26 | 1:29:09 | 2 | 9:07 | 1:59 | 4 | 50:25 | 1:07 | 3 | 26:28 |
| 5 | 47 | Juan Noriega | Jacksonville FL | 56 | 27 | 1:32:22 | 5 | 11:33 | 1:57 | 5 | 51:20 | 0:39 | 4 | 26:51 |
Male 30 to 34 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 13 | Jack Dunn | Neptune Beach FL | 26 | 30 | 1:19:10 | 2 | 9:21 | 2:09 | 1 | 45:49 | 0:28 | 1 | 21:22 |
| 2 | 26 | Rodney Keller | Green Cove Springs FL | 41 | 30 | 1:25:16 | 6 | 12:58 | 1:13 | 2 | 48:25 | 0:37 | 2 | 22:01 |
| 3 | 40 | Nathan Gaw | Jacksonville Beach FL | 32 | 31 | 1:29:26 | 4 | 10:41 | 3:57 | 4 | 50:41 | 2:04 | 3 | 22:02 |
| 4 | 48 | Jacob Daughtry | Jacksonville FL | 19 | 34 | 1:33:14 | 5 | 11:24 | 4:09 | 3 | 50:39 | 0:44 | 4 | 26:15 |
| 5 | 51 | Nicholas Carver | Jacksonville FL | 12 | 30 | 1:35:09 | 3 | 10:35 | 2:10 | 5 | 53:13 | 2:03 | 5 | 27:07 |
Male 35 to 39 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 6 | Bill Lewers | St. Augustine FL | 47 | 37 | 1:13:23 | 2 | 7:06 | 0:57 | 1 | 40:05 | 1:18 | 3 | 23:55 |
| 2 | 14 | Tucker Morrison | Jacksonville FL | 53 | 38 | 1:19:27 | 1 | 6:36 | 2:17 | 2 | 42:24 | 0:51 | 8 | 27:17 |
| 3 | 17 | Emile Therrien | Saint Johns FL | 83 | 39 | 1:20:15 | 6 | 9:22 | 0:50 | 4 | 43:50 | 0:33 | 4 | 25:38 |
| 4 | 18 | Jose Fierro | Jacksonville FL | 29 | 38 | 1:20:49 | 11 | 11:31 | 0:56 | 5 | 44:24 | 0:57 | 2 | 22:59 |
| 5 | 23 | Rick Oblak | Orange Park FL | 57 | 39 | 1:23:10 | 12 | 14:04 | 1:59 | 3 | 43:19 | 1:16 | 1 | 22:31 |
| 6 | 28 | Jason Coots | Jacksonville FL | 95 | 38 | 1:25:40 | 9 | 10:10 | 1:39 | 7 | 45:13 | 1:51 | 7 | 26:45 |
| 7 | 29 | Ralph Weakland | Jacksonville FL | 326 | 35 | 1:25:50 | 5 | 9:19 | 2:13 | 8 | 45:52 | 0:29 | 9 | 27:54 |
| 8 | 32 | David Swetnam | Jacksonville FL | 80 | 39 | 1:27:42 | 7 | 9:35 | 2:00 | 10 | 46:02 | 1:38 | 10 | 28:25 |
| 9 | 34 | James Stam | St. Augustine FL | 76 | 35 | 1:27:58 | 13 | 15:19 | 0:55 | 6 | 44:32 | 0:50 | 6 | 26:20 |
| 10 | 41 | Erik Thomas | Jacksonville FL | 84 | 35 | 1:30:28 | 8 | 9:50 | 2:29 | 9 | 45:55 | 1:46 | 12 | 30:26 |
| 11 | 43 | Franklin Gouzalez | Ocala FL | 331 | 35 | 1:30:36 | 4 | 9:11 | 2:11 | 12 | 52:26 | 0:27 | 5 | 26:19 |
| 12 | 65 | Bear Conniff | Orange Park FL | 14 | 38 | 1:44:09 | 3 | 8:59 | 2:15 | 11 | 51:06 | 1:15 | 13 | 40:33 |
| 13 | 75 | Mark Quintero | Jacksonville FL | 328 | 36 | 1:46:48 | 10 | 11:00 | 3:46 | 13 | 57:37 | 4:09 | 11 | 30:14 |
Male 40 to 44 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 4 | David Beattie | Fernadina Beach FL | 3 | 42 | 1:11:06 | 1 | 6:15 | 1:11 | 1 | 38:06 | 0:48 | 3 | 24:44 |
| 2 | 20 | Tom Gupersleeve | Jacksonville FL | 94 | 43 | 1:21:26 | 7 | 13:14 | 2:50 | 2 | 42:27 | 0:22 | 1 | 22:30 |
| 3 | 21 | Randy Studt | St Johns FL | 78 | 40 | 1:22:43 | 3 | 10:29 | 1:49 | 6 | 45:26 | 0:38 | 2 | 24:19 |
| 4 | 25 | Craig Pichanick | St Johns FL | 62 | 42 | 1:25:00 | 5 | 12:11 | 1:51 | 4 | 44:13 | 1:17 | 4 | 25:27 |
| 5 | 33 | James Reape | Green Cove Springs FL | 65 | 42 | 1:27:43 | 2 | 10:12 | 3:04 | 7 | 46:59 | 1:09 | 5 | 26:17 |
| 6 | 38 | Carlo Lebron | Jacksonville Beach FL | 45 | 41 | 1:29:02 | 4 | 11:32 | 2:29 | 5 | 45:04 | 1:23 | 6 | 28:32 |
| 7 | 49 | Mark Nelson | Orange Park FL | 55 | 43 | 1:33:31 | 8 | 13:55 | 1:31 | 3 | 43:24 | 1:18 | 9 | 33:21 |
| 8 | 53 | Michael Lee | Jacksonville FL | 46 | 44 | 1:36:07 | 6 | 13:04 | 3:25 | 8 | 49:05 | 1:36 | 7 | 28:56 |
| 9 | 74 | Lokesh Sharma | Jacksonville FL | 72 | 44 | 1:46:42 | 9 | 16:38 | 2:31 | 9 | 57:14 | 0:35 | 8 | 29:43 |
Male 45 to 49 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 2 | Matthew Miller | Jacksonville Beach FL | 50 | 49 | 1:06:56 | 2 | 9:03 | 0:45 | 1 | 36:03 | 0:33 | 1 | 20:30 |
| 2 | 3 | Doug Reimer | Ponte Vedra Beach FL | 67 | 49 | 1:11:06 | 4 | 10:25 | 1:11 | 2 | 37:28 | 0:33 | 2 | 21:28 |
| 3 | 9 | Michael Brown | Ponte Vedra FL | 9 | 45 | 1:14:12 | 1 | 7:29 | 1:30 | 4 | 39:37 | 0:55 | 3 | 24:39 |
| 4 | 12 | Walter Sisson | Oviedo FL | 74 | 48 | 1:18:44 | 3 | 9:17 | 2:02 | 3 | 39:19 | 1:39 | 4 | 26:26 |
| 5 | 46 | Jim Luick | Huntington Beach CA | 48 | 48 | 1:32:04 | 5 | 11:43 | 4:02 | 5 | 45:41 | 1:21 | 5 | 29:14 |
| 6 | 73 | Robert Fortson | Jacksonville FL | 30 | 45 | 1:46:05 | 6 | 12:53 | 3:04 | 6 | 49:00 | 1:52 | 6 | 39:15 |
Male 50 to 54 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 36 | Robert Hurlbert | Jacksonville FL | 39 | 51 | 1:28:49 | 2 | 11:15 | 2:58 | 1 | 43:14 | 1:16 | 1 | 30:04 |
| 2 | 45 | Terry Touchton | Jacksonville FL | 85 | 52 | 1:31:52 | 1 | 10:01 | 2:33 | 3 | 46:01 | 1:18 | 3 | 31:57 |
| 3 | 50 | Jim Estes | Owensboro KY | 27 | 51 | 1:33:49 | 3 | 14:01 | 2:06 | 2 | 44:29 | 2:11 | 2 | 30:59 |
Male 55 to 59 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 5 | Joseph Trettel | Silver Springs FL | 88 | 57 | 1:12:08 | 1 | 8:52 | 1:13 | 1 | 38:00 | 0:44 | 2 | 23:18 |
| 2 | 7 | Jim Oloughlin | Jacksonville FL | 58 | 56 | 1:13:36 | 2 | 9:00 | 1:03 | 2 | 39:11 | 1:14 | 1 | 23:06 |
Male 60 to 64 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 64 | Victor Steed | Jacksonville FL | 327 | 63 | 1:43:44 | 1 | 9:53 | 2:03 | 1 | 48:37 | 1:03 | 1 | 42:06 |
Overall Female Winner |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 8 | Tracey Kuhn | Jacksonville FL | 44 | 41 | 1:13:39 | 1 | 9:41 | 1:21 | 1 | 42:09 | 0:52 | 1 | 19:36 |
Female 19 and under |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 56 | Hannah Swetnam | Jacksonville FL | 81 | 17 | 1:39:36 | 1 | 11:51 | 2:15 | 1 | 51:28 | 1:17 | 2 | 32:43 |
| 2 | 71 | Deanna Baird | St. Augustine FL | 2 | 16 | 1:45:49 | 2 | 13:50 | 2:26 | 2 | 59:54 | 0:32 | 1 | 29:05 |
Female 20 to 24 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 19 | Aimee Kouns | Gainesville FL | 43 | 23 | 1:21:20 | 3 | 9:07 | 1:37 | 1 | 43:42 | 0:26 | 1 | 26:26 |
| 2 | 54 | Ripley McKeon | Jacksonville FL | 49 | 22 | 1:36:13 | 1 | 7:56 | 1:57 | 3 | 52:29 | 1:11 | 3 | 32:39 |
| 3 | 55 | Staci Herring | Orange Park FL | 37 | 24 | 1:38:01 | 2 | 8:00 | 2:18 | 2 | 52:26 | 1:10 | 4 | 34:05 |
| 4 | 63 | Kristyn Scheffel | Jacksonville FL | 71 | 23 | 1:42:22 | 4 | 12:37 | 1:48 | 4 | 56:43 | 1:18 | 2 | 29:54 |
Female 25 to 29 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 77 | Jessica Howarth | Jacksonville FL | 38 | 27 | 1:49:24 | 1 | 14:49 | 3:25 | 1 | 52:29 | 3:23 | 1 | 35:16 |
Female 30 to 34 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 30 | Nelly Daur | St. Augustine FL | 20 | 31 | 1:26:08 | 1 | 9:46 | 1:23 | 1 | 47:33 | 0:27 | 1 | 26:57 |
| 2 | 44 | Melanie Perea | Jacksonville FL | 61 | 30 | 1:31:02 | 2 | 10:52 | 1:51 | 2 | 49:35 | 0:41 | 2 | 28:01 |
| 3 | 72 | Amanda Stam | St. Augustine FL | 75 | 33 | 1:45:49 | 3 | 13:13 | 1:51 | 3 | 52:30 | 1:22 | 4 | 36:50 |
| 4 | 80 | Sarah Watson | Jacksonville FL | 89 | 34 | 1:57:32 | 4 | 13:42 | 2:20 | 4 | 1:05:06 | 1:12 | 3 | 35:10 |
Female 35 to 39 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 37 | Antonia Donnelly | Ponte Vedra FL | 24 | 39 | 1:29:02 | 5 | 14:58 | 1:31 | 1 | 48:48 | 0:52 | 1 | 22:52 |
| 2 | 59 | Heather Randles | Jacksonville FL | 64 | 38 | 1:41:16 | 2 | 11:14 | 2:20 | 2 | 55:01 | 0:58 | 3 | 31:40 |
| 3 | 68 | Kelley Myhre | St Johns FL | 54 | 35 | 1:44:21 | 1 | 9:42 | 3:34 | 3 | 56:33 | 1:56 | 4 | 32:34 |
| 4 | 76 | Dona Jadwin | Jacksonville FL | 40 | 37 | 1:47:20 | 4 | 14:21 | 2:41 | 4 | 57:58 | 1:22 | 2 | 30:56 |
| 5 | 79 | Angela Crawford | Jacksonville FL | 17 | 36 | 1:56:49 | 3 | 12:42 | 3:53 | 5 | 1:03:15 | 2:59 | 5 | 33:58 |
Female 40 to 44 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 10 | Britta Fortson | Jacksonville FL | 31 | 40 | 1:17:13 | 1 | 9:59 | 1:25 | 1 | 42:23 | 0:55 | 1 | 22:30 |
| 2 | 42 | Kerri Dimas | Orlando FL | 23 | 41 | 1:30:31 | 2 | 10:35 | 2:50 | 2 | 47:52 | 3:14 | 2 | 25:58 |
| 3 | 57 | Marlo Zarka | Jax FL | 93 | 42 | 1:39:58 | 6 | 13:02 | 1:42 | 5 | 51:15 | 1:34 | 3 | 32:23 |
| 4 | 62 | Carrie Driscoll | Jacksonville FL | 25 | 44 | 1:42:18 | 5 | 12:57 | 1:21 | 4 | 51:09 | 1:34 | 4 | 35:13 |
| 5 | 69 | Autumn Couture | St. Johns FL | 16 | 41 | 1:44:21 | 4 | 12:49 | 2:22 | 3 | 49:46 | 0:39 | 5 | 38:44 |
Female 45 to 49 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 61 | Karen Clarke | Jacksonville FL | 13 | 48 | 1:41:46 | 2 | 13:05 | 2:00 | 1 | 50:10 | 0:51 | 2 | 35:39 |
| 2 | 67 | Eden Kendall | Ponte Vedra Beach FL | 42 | 46 | 1:44:14 | 4 | 14:55 | 1:47 | 3 | 58:15 | 0:43 | 1 | 28:32 |
| 3 | 81 | Freda Williams | St. Johns FL | 90 | 47 | 1:59:38 | 1 | 12:42 | 3:16 | 2 | 57:30 | 0:53 | 4 | 45:15 |
| 4 | 82 | Jenni Goodrich | Jacksonville FL | 34 | 48 | 1:59:58 | 3 | 13:12 | 2:10 | 4 | 1:05:53 | 0:54 | 3 | 37:47 |
Female 50 to 54 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 15 | Liz Boudreaux | Atlantic Beach FL | 6 | 54 | 1:19:41 | 3 | 10:28 | 1:18 | 1 | 41:11 | 1:07 | 1 | 25:35 |
| 2 | 24 | Carol Beman | Winter Haven FL | 4 | 51 | 1:24:46 | 2 | 10:23 | 1:09 | 3 | 45:50 | 0:50 | 3 | 26:32 |
| 3 | 31 | Beth Fagin | Jacksonville FL | 28 | 54 | 1:27:36 | 5 | 14:36 | 1:51 | 2 | 44:20 | 1:04 | 2 | 25:43 |
| 4 | 52 | Lori Sanders | Jacksonville FL | 70 | 50 | 1:35:50 | 4 | 11:16 | 1:29 | 5 | 49:48 | 0:45 | 5 | 32:30 |
| 5 | 58 | Sam Seyda | Jacksonville FL | 96 | 51 | 1:40:19 | 1 | 9:40 | 4:06 | 6 | 53:48 | 0:57 | 4 | 31:45 |
| 6 | 60 | Pattie Rundgren | St Augustine FL | 69 | 52 | 1:41:24 | 6 | 14:47 | 2:38 | 4 | 47:14 | 2:10 | 6 | 34:34 |
Female 55 to 59 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 70 | Stephanie Griffith | Jacksonville FL | 35 | 58 | 1:44:27 | 2 | 20:18 | 1:59 | 2 | 55:45 | 1:28 | 1 | 24:55 |
| 2 | 78 | Clare Halsey | Saint Augustine FL | 36 | 57 | 1:55:14 | 1 | 15:35 | 3:03 | 1 | 54:03 | 2:25 | 2 | 40:05 |
Female 60 to 64 |
||||||||||||||
| Overall | Bib | ------- Swim ------- | TR 1 | ------- Bike ------- | TR 2 | ------- Run ------- | ||||||||
| Place | Place | Name | City | Number | Age | Finish Time | Rank | Time | Time | Rank | Time | Time | Rank | Time |
| 1 | 66 | Ruthann Strebler | Jacksonville FL | 77 | 60 | 1:44:14 | 1 | 11:41 | 2:25 | 1 | 55:27 | 0:52 | 1 | 33:47 |
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 21 Team Memorial 1:21:27
21 Laura Demotte Swim 1 7:35 7:35
22 Ric Shriver Bike 2 46:24 54:37
73 Laura Demotte Run 2 26:34 1:21:27
2 51 Memorial 1:21:50
51 Jane Mondadori Swim 3 13:16 13:16
52 Delroy Parkinson Bike 1 42:09 56:08
59 Delroy Parkinson Run 1 24:44 1:21:50
3 15 Memorial Hospital 3 C 1:41:19
15 Julius Corbilla Swim 2 12:13 12:13
66 Cristina Rotolo Bike 3 50:05 1:02:53
68 Christopher Suttles Run 3 38:12 1:41:19