
Tropical Triathlon
1/4 mile swim /11 mile bike/3.1 mile run
September 30, 2012 7AM; Lake Worth Beach, Florida
Host: Greater Lake Worth Chamber of Commerce
Timing & Results: Alta Vista Sports
Results Questions: Ryan Cavallaro
RyanC1223@gmail.com
USAT PENALTIES LISTED AT BOTTOM
MALE OVERALL CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 81 John Reback 42 Jupiter FL 53:31 2 5:55 0:44 1 29:16 0:28 2 17:11
2 2 231 Sam Geiman 16 West Palm Beach FL 54:59 1 5:44 0:49 15 31:08 0:32 1 16:48
3 3 55 Chad Wilkinson 38 West Palm Beach FL 56:28 6 6:49 0:46 9 30:09 0:36 3 18:10
MALE AGE GROUP: 1 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 47 228 Lachlan Hovius 11 Groveland FL 1:06:44 2 7:15 0:49 1 35:03 0:37 1 23:01
2 258 229 Taylor Reed 12 Palm Beach Gardens FL 1:24:14 3 10:08 1:52 2 41:16 0:52 3 30:07
3 307 230 Roberto Guerrero 12 Wellington FL 1:31:44 1 7:11 1:34 3 54:26 1:33 2 27:03
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 77 5 Nicholas Anusbigian 24 West Palm Beach FL 1:09:52 1 7:00 1:42 1 35:36 1:18 1 24:18
2 234 4 David Rendina 24 Jupiter FL 1:22:12 2 8:51 2:35 2 40:45 1:37 2 28:25
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 20 6 Jason Richter 26 Boca Raton FL 1:02:22 2 7:25 0:59 1 32:49 0:36 1 20:36
2 122 13 Josh Wigley 28 Palm Beach Gardens FL 1:14:08 6 8:54 2:11 2 33:06 1:51 4 28:08
3 128 15 Mike Kane 28 West Palm Beach FL 1:14:31 1 7:08 2:15 4 36:37 0:35 3 27:59
4 140 14 Kurt Howard 28 West Palm Beach FL 1:15:33 5 8:47 1:28 5 37:48 0:51 2 26:40
5 235 12 Sean Ferreira 28 Palm Beach FL 1:22:12 4 8:17 2:57 7 41:30 0:57 5 28:32
6 341 16 Michael Idy 29 Palm Beach FL 1:38:41 7 10:40 3:45 8 45:48 1:46 6 36:44
7 371 11 Jason Mills 28 Delray Beach FL 1:46:52 8 11:26 3:05 6 41:21 2:52 7 48:11
8 0 17 John Trapp 29 Palm Beach Gardens FL 3 8:08 1:50 3 33:19
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 32 Rudy Robaina 32 Jupiter FL 57:13 3 6:54 1:11 1 29:21 0:35 1 19:14
2 5 41 Mark Patten 34 Palm Beach Gardens FL 58:37 2 6:54 1:03 3 29:47 0:37 3 20:18
3 8 30 Glen Hayter 32 Boynton Beach FL 59:16 1 6:53 1:07 2 29:46 0:49 4 20:43
4 10 461 Keith Hampshire 32 N Palm Beach FL 59:45 4 6:55 1:01 4 29:55 0:44 5 21:12
5 12 29 Jason Ramdeen 32 Boca Raton FL 1:00:22 5 6:57 1:03 5 32:12 0:42 2 19:31
6 27 34 Adam Bloom 32 West Palm Beach FL 1:03:46 7 7:15 1:02 8 32:53 0:45 6 21:54
7 49 21 Mathieu Rosinsky 31 Palm Beach FL 1:07:00 10 7:40 1:17 12 33:40 0:53 11 23:32
8 51 37 Matt Lowe 33 Royal Palm Beach FL 1:07:04 9 7:37 2:30 9 33:02 1:09 7 22:49
9 52 35 Andrew Comiter 32 Palm Beach Gardens FL 1:07:15 16 8:29 1:30 10 33:16 0:51 9 23:10
10 64 36 Lloyd Gillespie 33 Palm Beach Shores FL 1:08:20 15 8:20 1:58 7 32:52 0:54 14 24:18
11 66 26 Chris Leidy 31 West Palm Beach FL 1:08:25 6 7:06 1:42 13 35:30 1:00 8 23:09
12 69 19 Michael O'Donnell 30 Palm Beach Gardens FL 1:08:33 12 8:07 1:56 11 33:32 1:22 12 23:38
13 99 33 Adam Nagle 32 Palm Beach Gardens FL 1:11:50 8 7:32 1:57 18 37:57 0:37 13 23:49
14 104 18 Charles Asheim 30 Jupiter FL 1:12:22 18 8:45 2:12 6 32:39 1:34 16 27:15
15 118 23 James Macbeth 31 West Palm Beach FL 1:13:44 19 8:45 2:40 15 36:05 1:37 15 24:39
16 172 25 Michael Murray 31 West Palm Beach FL 1:17:03 13 8:12 3:05 14 36:05 0:49 18 28:55
17 173 24 Scott Heard 31 West Palm Beach FL 1:17:04 17 8:33 2:14 16 37:12 1:21 17 27:46
18 237 38 Peter Spano Ii 34 Lake Park FL 1:22:25 11 8:04 2:43 17 37:32 1:22 20 32:45
19 270 28 Gustavo Tellez 32 Boca Raton FL 1:25:50 21 9:20 3:14 20 40:21 2:08 19 30:48
20 316 20 Philip McLeish 31 Deerfield Beach FL 1:33:22 22 11:24 2:21 19 39:49 3:10 21 36:40
21 333 22 Ted Lulkin 31 Port St Lucie FL 1:35:38 20 9:15 3:15 21 40:44 2:19 23 40:07
22 360 39 Bryan Fedor 34 Lake Worth FL 1:42:22 14 8:18 2:33 23 1:07:44 0:30 10 23:19
23 369 40 James Dodson 34 Palm Beach Gardens FL 1:45:32 23 12:06 3:20 22 50:54 1:57 22 37:17
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 56 Patrick Ruel 38 Stuart FL 1:01:34 5 7:56 1:29 1 30:34 0:46 2 20:51
2 18 48 Paul Wills 36 Boca Raton FL 1:02:03 4 7:46 1:19 3 32:25 0:47 1 19:47
3 28 61 Vincent Moisdon 39 Wellington FL 1:03:48 8 8:12 0:56 2 32:03 1:08 3 21:31
4 43 146 Cristiano Souza 39 Sao Paulo, Brazil BZ 1:06:26 10 8:22 1:19 5 33:32 0:39 5 22:35
5 44 52 Matthew Slacum 37 Port St Lucie FL 1:06:39 6 8:04 1:27 6 33:34 1:25 4 22:10
6 62 47 Jason Grimes 35 Singer Island FL 1:08:09 7 8:08 2:04 4 33:01 1:16 7 23:43
7 65 42 Frank McAlonan 35 Boynton Beach FL 1:08:24 3 7:43 2:06 7 33:44 1:03 9 23:51
8 73 51 Jonathan Pincus 37 Palm Beach Gardens FL 1:09:05 17 8:52 2:13 8 33:46 1:03 6 23:14
9 84 54 Saul Darville 38 Lake Worth FL 1:10:39 2 7:01 1:45 10 34:34 0:52 12 26:28
10 107 49 Todd Miller 36 Greenacres FL 1:12:42 16 8:48 1:56 9 34:07 1:36 10 26:17
11 114 58 Seth Behn 39 Lantana FL 1:13:25 14 8:40 2:15 17 37:02 1:46 8 23:44
12 123 44 Adam McMichael 35 Boynton Beach FL 1:14:12 9 8:14 1:27 12 35:15 2:16 14 27:02
13 145 63 Lee Johnson 39 West Palm Beach FL 1:15:40 11 8:22 2:20 18 37:36 1:01 11 26:23
14 158 43 Troy Hicks 35 Boynton Beach FL 1:16:05 1 6:56 2:37 11 34:44 2:54 17 28:57
15 167 50 Jason Maki 37 Lake Worth FL 1:16:44 12 8:28 2:42 13 35:41 2:01 15 27:55
16 178 62 Jairo Henao 39 West Palm Beach FL 1:17:50 19 9:54 1:26 15 36:12 1:35 16 28:45
17 180 64 Federico Marin 39 Weston FL 1:18:06 13 8:38 1:56 16 36:27 1:20 18 29:48
18 181 53 James Mintern 38 Jupiter FL 1:18:14 20 11:00 2:50 14 35:49 1:55 13 26:41
19 283 59 Manuel Robles 39 Palm Beach Gardens FL 1:27:22 15 8:48 3:51 20 40:55 1:22 20 32:28
20 299 60 Rohan Gardner 39 Royal Palm Beach FL 1:30:36 21 16:12 2:09 19 40:01 1:24 19 30:53
21 343 46 Ryan Smallwood 35 Lake Worth FL 1:38:56 18 9:28 3:50 21 46:40 3:12 21 35:47
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 65 Derrick Andres 40 Atlantis FL 58:50 3 6:46 0:55 3 30:21 0:38 2 20:12
2 7 91 Don Sullivan 43 West Palm Beach FL 59:07 4 6:50 0:56 2 29:59 0:43 3 20:40
3 9 100 David Reback 44 North Palm Beach FL 59:31 1 6:04 0:49 4 31:08 0:36 4 20:55
4 11 68 Lee Zohlman 40 Miami FL 1:00:16 2 6:30 0:44 1 29:51 0:30 8 22:42
5 19 94 Matthew Walsh 44 Jupiter FL 1:02:06 9 7:17 1:15 9 32:45 0:49 1 20:02
6 22 87 Bryan Mickler 43 Jacksonville FL 1:03:02 8 7:15 1:03 7 32:01 0:51 7 21:53
7 25 73 Benson Tyler 41 Boynton Beach FL 1:03:22 24 8:39 1:04 6 31:35 0:42 5 21:24
8 30 86 Brian Smith 43 Boynton Beach FL 1:04:01 15 8:02 1:50 5 31:19 1:08 6 21:44
9 46 92 Tony Tamules 44 Boynton Beach FL 1:06:40 7 7:13 1:24 12 33:41 1:08 10 23:15
10 48 95 Christophe Dagassan 44 Jupiter FL 1:06:52 17 8:06 1:20 10 33:06 0:42 11 23:40
11 50 99 Antonio Lehrmann 44 Miami FL 1:07:01 6 6:56 1:29 22 35:03 0:36 9 23:00
12 67 72 Kevin McCarthy 40 West Palm Beach FL 1:08:28 5 6:51 1:08 21 34:50 0:55 14 24:45
13 70 69 Reinhard Knieriemen 40 North Palm Beach FL 1:08:34 18 8:14 2:07 11 33:12 1:15 12 23:48
14 72 71 Randy Scheid 40 West Palm Beach FL 1:08:43 10 7:25 1:31 8 32:25 1:01 17 26:23
15 94 85 Monte Lambert 42 West Palm Beach FL 1:11:45 29 9:22 1:46 19 34:28 1:34 13 24:36
16 98 97 Patrick Flanagan 44 Lake Worth FL 1:11:49 13 7:55 1:21 18 34:22 1:21 18 26:53
17 112 67 John Zaloom 40 Jupiter FL 1:12:58 16 8:06 1:22 33 1:09:32 19 26:55
18 115 98 Cliff Sandlin 44 Lantana FL 1:13:26 12 7:51 1:47 15 34:08 1:06 25 28:37
19 120 103 Tom Udovich 44 Palm Beach Gardens FL 1:13:46 20 8:17 2:42 13 33:50 1:03 22 27:56
20 121 70 Steve Loomis 40 West Palm Beach FL 1:13:47 26 8:47 1:52 16 34:11 1:24 21 27:35
21 133 105 Alton Hale 44 West Palm Beach FL 1:15:06 11 7:29 1:51 23 35:34 1:29 27 28:45
22 135 83 Paul Tyson 42 Lake Worth FL 1:15:14 32 10:22 1:40 29 36:43 1:03 16 25:28
23 138 76 Scott Ross 41 West Palm Beach FL 1:15:19 21 8:27 2:22 26 36:24 1:06 20 27:02
24 141 82 Andrew Kushner 42 Lake Worth FL 1:15:33 27 8:49 1:59 17 34:18 2:03 23 28:26
25 162 78 Asoka Veeravagu 42 Boynton Beach FL 1:16:17 31 9:44 1:37 20 34:33 1:42 26 28:43
26 165 88 Jarrett Mangel 43 Lake Worth FL 1:16:38 25 8:43 1:42 14 33:55 1:25 29 30:55
27 166 66 James Byers 40 Boynton Beach FL 1:16:44 34 10:55 2:08 28 36:40 1:44 15 25:19
28 174 102 John Green 44 Palm Beach FL 1:17:22 22 8:35 1:58 25 36:23 1:32 28 28:57
29 212 101 * Bone 44 Palm Beach FL 1:20:49 28 8:55 2:34 27 36:32 1:39 30 31:10
30 220 90 Robert Waterston 43 West Palm Beach FL 1:21:17 23 8:38 4:37 30 36:48 2:50 24 28:27
31 225 74 Kevin McCluskey 41 Palm Beach FL 1:21:27 19 8:16 1:54 24 35:49 1:52 33 33:39
32 264 80 Jason Trainor 42 Indian Harbour Beach FL 1:24:35 33 10:44 2:22 31 37:00 2:19 31 32:11
33 287 75 Greg Cohen 41 Palm Beach Gardens FL 1:27:57 30 9:27 3:33 32 40:07 1:39 32 33:14
34 0 96 Dean Soderberg 44 Lake Worth FL 14 7:58 2:52 2:29
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 262 Dave Masterson 48 Palm Beach Gardens FL 1:00:43 11 8:34 1:09 3 30:49 0:48 1 19:25
2 17 246 Cecilio Farinas 45 West Palm Beach FL 1:02:01 14 9:00 1:28 1 29:59 1:04 4 20:32
3 23 258 Pete Willis 47 Juno Beach FL 1:03:11 4 7:49 2:31 5 31:41 0:58 2 20:13
4 24 255 Dan Chun 47 Boca Raton FL 1:03:21 2 7:16 1:22 4 31:15 0:46 7 22:44
5 32 263 Carl Zeilman 48 Ponte Vedra FL 1:04:16 1 7:10 1:42 2 30:37 1:00 11 23:48
6 33 257 Robert Haviland 47 Jensen Beach FL 1:04:25 12 8:44 1:24 8 32:55 0:56 3 20:28
7 39 256 Seth Hudgins 47 Cudjoe Key FL 1:05:30 9 8:24 1:53 6 31:58 1:12 5 22:06
8 40 265 Dan Brake 49 Hobe Sound FL 1:05:35 8 8:23 0:59 7 32:34 0:44 8 22:57
9 45 259 Chris Militello 47 West Palm Beach FL 1:06:39 6 8:11 1:10 10 33:39 0:34 10 23:07
10 55 244 Kyle Haas 45 West Palm Beach FL 1:07:35 5 8:03 1:23 11 34:21 0:44 9 23:05
11 96 266 Keith Pereira 49 Palm Bay FL 1:11:46 15 9:06 3:02 14 36:17 1:16 6 22:07
12 106 243 Matt Masemore 45 Wellington FL 1:12:34 3 7:38 2:16 19 37:06 1:04 12 24:32
13 131 250 Hector Pickard 46 Fort Lauderdale FL 1:14:59 19 9:56 2:17 9 33:20 2:17 14 27:11
14 134 267 Steve Ryland 49 West Palm Beach FL 1:15:14 18 9:17 3:08 12 34:49 1:16 13 26:45
15 216 260 Tom Gillan 48 Coral Springs FL 1:20:57 21 11:29 3:39 16 36:32 1:41 15 27:38
16 217 249 Jason Spitz 46 Delray Beach FL 1:20:58 16 9:12 2:06 15 36:30 1:37 19 31:35
17 228 261 Thomas Heller 48 Orlando FL 1:21:38 17 9:17 2:03 18 36:58 2:09 17 31:13
18 230 264 Gilbert Powell 48 Stuart FL 1:21:49 7 8:23 2:15 13 35:47 1:39 20 33:46
19 236 252 Andre Lacroix 46 Loxahatchee FL 1:22:22 10 8:27 2:00 17 36:43 1:11 21 34:03
20 263 245 Richard Gonzalez 45 West Palm Beach FL 1:24:25 13 8:46 2:38 20 42:27 1:00 16 29:36
21 328 268 Scott Brown 49 Ocean City NJ 1:34:20 20 11:20 4:38 21 45:31 1:28 18 31:24
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 41 282 Charlie Lockerson 52 Jupiter FL 1:06:08 5 9:18 1:37 1 31:44 1:21 1 22:10
2 42 279 William Corley 51 Lake Worth FL 1:06:25 3 8:11 1:43 2 32:55 1:13 2 22:25
3 60 281 Andrew Tate 52 Aventura FL 1:08:02 2 7:33 1:36 4 33:05 1:23 3 24:27
4 63 283 Duane Dunn 52 Palm Springs FL 1:08:17 1 7:30 1:37 3 33:02 1:19 4 24:51
5 152 271 Steven Hoher 50 Palm Beach Gardens FL 1:15:50 4 8:26 2:39 9 37:10 0:58 6 26:39
6 160 272 Michael Falk 50 West Palm Beach FL 1:16:15 9 10:55 2:23 6 34:43 11 1:02:59
7 176 286 Douglas Astler 53 Boynton Beach FL 1:17:39 6 9:20 1:53 5 34:27 1:03 10 30:59
8 201 274 Jon Buechele Sr. 50 Palm Beach Gardens FL 1:19:37 10 11:27 3:14 11 39:09 0:40 5 25:10
9 204 287 Kenneth Baxter 53 Lake Worth FL 1:19:58 8 10:22 2:08 10 38:12 1:23 8 27:55
10 215 270 Dave Yablunosky 50 Delray Beach FL 1:20:55 7 9:49 2:26 8 36:00 2:44 9 29:58
11 238 284 Doug Caporrino 52 Palm Beach FL 1:22:27 11 12:53 3:18 7 35:31 1:26 7 27:20 2:00
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 35 288 Steve Homrich 55 Boynton Beach FL 1:05:00 1 7:21 1:36 1 31:33 0:49 4 23:42
2 36 300 Dave Packard 59 North Palm Beach FL 1:05:04 2 8:23 1:17 2 31:40 0:51 1 22:55
3 78 289 Larry Aft 55 Palm Beach FL 1:09:55 8 9:37 1:23 6 34:39 1:03 2 23:15
4 86 299 Mark Settle 58 Palm Beach Gardens FL 1:10:46 4 8:46 1:33 3 32:38 1:02 7 26:50
5 101 294 Rod Francis 57 North Palm Beach FL 1:12:03 7 9:27 1:48 7 35:34 1:52 3 23:24
6 111 296 David Searcy 57 Singer Island FL 1:12:58 3 8:29 2:34 5 34:30 1:52 6 25:35
7 144 290 Carey Huffstetler 55 Palm Beach Gardens FL 1:15:39 9 10:22 1:45 8 36:20 1:41 5 25:32
8 153 293 David Garfield 57 Jupiter FL 1:15:57 5 8:50 1:11 4 33:27 1:06 10 31:25
9 195 292 Cesar Contreras 55 West Palm Beach FL 1:19:24 6 9:01 2:40 9 36:55 2:30 8 28:21
10 239 291 Michael Graham 55 West Palm Beach FL 1:22:29 10 10:30 1:55 10 39:13 1:51 9 29:02
11 384 295 James Hay 57 Royal Palm Beach FL 1:56:35 11 11:54 7:37 11 50:30 2:11 11 44:24
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 87 309 Jerry Mandello 62 West Palm Beach FL 1:10:53 2 8:36 1:54 2 33:09 1:04 3 26:12
2 93 307 Bob Russell 62 Vero Beach FL 1:11:44 3 9:04 1:35 1 32:56 1:13 4 26:58
3 187 303 David Baxter 60 Wellington FL 1:18:48 1 8:25 2:38 7 41:44 1:26 1 24:37
4 196 305 Patrick Poupart 61 Palm Beach FL 1:19:26 8 10:26 2:32 3 38:47 1:43 2 26:01
5 244 310 Kirk Friedland 62 West Palm Beach FL 1:22:53 7 10:10 3:47 5 40:54 1:04 5 27:00
6 251 312 Kenneth Montgomery 64 Jupiter FL 1:23:47 6 10:01 3:21 6 41:26 0:48 6 28:13
7 274 302 Eric Lowenhaupt 60 Jupiter FL 1:26:09 4 9:10 2:34 4 39:04 1:07 8 34:16
8 353 306 Jeff Raynor 62 Tequesta FL 1:41:09 9 10:48 5:45 8 44:14 2:56 9 37:28
9 368 311 Michael McCarthy 63 Fort Lauderdale FL 1:45:13 10 11:56 5:26 10 52:52 3:05 7 31:56
10 378 304 Dave Dodson 60 West Palm Beach FL 1:51:11 5 9:54 3:52 9 49:27 2:05 10 45:53
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 38 313 Bill Helfferich 65 Lake Worth FL 1:05:27 1 7:53 1:15 1 33:02 0:56 1 22:23
2 250 317 Eitan Rosen 68 West Palm Beach FL 1:23:28 2 11:25 3:03 2 41:00 0:57 2 27:06
3 350 314 Vince Sibel 66 Greenacres FL 1:40:39 3 11:55 3:08 3 42:37 2:06 3 40:55
4 393 316 Steven Westman 67 West Palm Beach FL 2:02:26 4 13:46 6:30 4 54:21 2:20 4 45:31
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 108 320 Tom Daly 71 Vero Beach FL 1:12:43 2 8:52 1:39 1 33:07 1:06 2 28:00
2 129 318 Thomas Paquette 70 Jupiter FL 1:14:32 3 10:21 1:45 3 36:25 1:02 1 25:00
3 149 319 Paul Reback 71 North Palm Beach FL 1:15:46 1 8:03 1:25 2 36:05 1:03 3 29:12
MALE AGE GROUP: 75 - 79
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 289 322 Dale Ruth 75 Jupiter FL 1:28:14 1 13:56 5:45 1 38:21 1:20 1 28:54
MALE AGE GROUP: 80 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE 200LBS & OVER 1 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 29 45 Jason Carlstrom 35 Jupiter FL 1:04:00 2:03 4 39:45 2:06 1 24:55
2 185 233 Joe Schulz 35 Jupiter FL 1:18:44 3 8:56 2:05 1 35:53 1:58 3 29:54
3 240 232 Jason White 33 Lake Worth FL 1:22:37 1 8:32 2:44 2 37:25 2:10 4 31:46
4 249 234 Christopher Maloney 36 Lake Worth FL 1:23:23 2 8:48 8:13 3 38:47 1:19 2 26:19
5 310 435 John Mora 33 Miami FL 1:31:56 4 9:25 2:21 5 40:51 2:39 6 36:41
6 348 235 Robb Sherrod 38 Orlando FL 1:40:26 5 11:45 2:38 6 47:45 2:46 5 35:35
CLYDESDALE 200LBS & OVER 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 76 247 Bruce White 45 Lake Worth FL 1:09:49 7 8:36 1:57 3 32:27 1:40 1 25:11
2 90 280 Tom Uhrig 51 Tequesta FL 1:11:34 11 8:59 1:36 4 33:16 1:17 5 26:28
3 95 236 Mark Bonanni 40 Palm Beach Gardens FL 1:11:45 3 8:31 1:50 6 35:06 0:52 2 25:29
4 97 253 Evan Calleia 46 Brockville ON 1:11:49 4 8:31 2:06 2 32:24 1:11 7 27:39
5 116 254 Raymond Ball 46 Palm Beach Gardens FL 1:13:28 8 8:38 2:01 5 34:48 1:11 6 26:52
6 125 237 Jj McDonough 40 Lake Worth FL 1:14:26 5 8:32 2:31 8 36:24 1:27 3 25:34
7 136 276 Robert Steiner 50 Tequesta FL 1:15:15 13 10:11 1:43 7 36:12 1:10 4 26:01
8 213 239 Mike Carovillano 41 Boca Raton FL 1:20:49 9 8:39 1:46 9 36:43 1:36 10 32:06
9 255 238 Scott Smith 40 Palm Beach Gardens FL 1:24:09 10 8:42 2:16 13 41:44 1:10 9 30:17
10 294 297 Frank Cook 57 Jupiter FL 1:29:29 6 8:34 3:32 10 39:21 1:53 8 30:11 6:00
11 339 240 David Weingarten 41 Fort Lauderdale FL 1:37:21 12 9:08 3:41 11 41:23 1:43 11 41:28
12 351 285 James Murphy 52 Palm Beach FL 1:40:55 2 8:28 3:37 12 41:29 1:12 14 46:11
13 364 301 Kent Hanemann 59 Jupiter FL 1:43:54 14 11:11 3:59 14 45:10 2:02 12 41:35
14 377 269 Kevin Kline 49 Parkland FL 1:50:33 15 11:25 4:56 15 45:39 3:24 13 45:12
15 0 275 Troy Holloway 50 Jupiter FL 1 8:08 1:38 1 31:50 1:05
MALE MOUNTAIN-BIKE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 137 400 Greg McCampbell 35 West Palm Beach FL 1:15:17 2 8:22 2:38 1 37:23 1:01 3 25:54
2 192 390 George Klein 29 West Palm Beach FL 1:19:02 1 6:50 2:06 3 47:09 0:48 1 22:10
3 203 423 Greg Kino 48 West Palm Beach FL 1:19:49 3 8:52 2:48 2 41:32 1:09 2 25:30
MALE FIRST-TIMER
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 54 386 Patrick Dougherty 26 Boca Raton FL 1:07:23 1 7:00 1:10 10 36:48 1:10 2 21:16
2 113 399 Angel Sanchez 35 Coconut Creek FL 1:13:01 27 10:25 2:14 8 36:33 1:38 3 22:13
3 127 412 Kevin Johnson 40 Jupiter FL 1:14:30 5 8:05 2:51 6 36:09 2:07 6 25:20
4 143 426 Bob McPhearson 50 Boynton Beach FL 1:15:38 26 10:14 3:36 17 39:12 2:31 1 20:06
5 146 417 Erik Oberlin 43 Jupiter FL 1:15:41 24 9:58 2:37 3 34:27 1:54 8 26:46
6 147 414 Brian M Smith 42 Lake Worth FL 1:15:41 28 10:26 2:14 2 34:06 1:30 12 27:27
7 151 406 Joe Bartolomei 38 Jupiter FL 1:15:50 8 8:24 2:07 7 36:19 1:41 11 27:20
8 155 388 Micha Siegel 28 Delray Beach FL 1:16:00 19 9:37 1:57 4 35:43 1:42 9 27:02
9 169 464 Andres Gutierrez 39 Lake Worth FL 1:16:52 14 8:49 2:52 27 40:21 0:45 4 24:07
10 175 273 Rob Rennebaum 50 North Palm Beach FL 1:17:31 4 8:02 1:40 11 37:26 0:52 16 29:32
11 183 402 Raymond Sher Elliott 37 Jupiter FL 1:18:32 23 9:51 3:33 20 39:24 0:40 5 25:06
12 184 392 Robert Wester 31 West Palm Beach FL 1:18:40 12 8:34 2:12 13 37:47 41 1:07:55
13 206 430 Darryl Demarsico 52 Boynton Beach FL 1:20:30 21 9:43 2:49 1 33:30 2:32 24 31:57
14 209 420 Daniel Ocasio 45 Wellington FL 1:20:43 29 10:28 1:45 26 40:16 1:01 10 27:15
15 210 429 Brian Findley 51 Royal Palm Beach FL 1:20:47 36 11:28 2:16 18 39:20 1:30 7 26:16
16 218 395 Brian Andrews 33 Lake Park FL 1:21:13 16 9:00 3:54 21 39:48 0:53 13 27:39
